UFC on ESPN: Thompson vs. Holland Event locked
Saturday 2022-12-03 in Orlando, Florida, USA
Saturday 2022-12-03 in Orlando, Florida, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Joaquin Buckley | 170 lb | KO (punch), R3 (2:17) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Loss | Shavkat Rakhmonov | 170 lb | Submission (rear naked choke), R2 (4:56) | UFC 296: Edwards vs. Covington | 2023-12-16 | Paradise, Nevada, USA | |
Win | Kevin Holland | 170 lb | TKO (corner stoppage), R4 (5:00) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA | |
Loss | Belal Muhammad | 170 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA | |
Loss | Gilbert Burns | 170 lb | Decision (unanimous) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA | |
Win | Geoff Neal | 170 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Win | Vicente Luque | 170 lb | Decision (unanimous) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Loss | Anthony Pettis | 170 lb | KO (superman punch), R2 (4:55) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA | |
Loss | Darren Till | 174.5 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Till | 2018-05-27 | Liverpool, England | |
Win | Jorge Masvidal | 170 lb | Decision (unanimous) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Loss | Tyron Woodley | 170 lb | Decision (majority) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA | |
Draw | Tyron Woodley | 170 lb | Draw (majority) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Rory MacDonald | 170 lb | Decision (unanimous) | UFC Fight Night: MacDonald vs. Thompson | 2016-06-18 | Ottawa, Ontario, Canada | |
Win | Johny Hendricks | 170 lb | KO (punches), R1 (3:31) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA | |
Win | Jake Ellenberger | 170 lb | KO (spinning hook kick and punches), R1 (4:29) | The Ultimate Fighter 21 Finale | 2015-07-12 | Las Vegas, Nevada, USA | |
Win | Patrick Cote | 170 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Robert Whittaker | 170 lb | TKO (punches), R1 (3:43) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA | |
Win | Chris Clements | 170 lb | KO (punches), R2 (1:27) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada | |
Win | Nah-Shon Burrell | 170 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Matt Brown | 170 lb | Decision (unanimous) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Win | Dan Stittgen | 170 lb | KO (head kick), R1 (4:13) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg) 5-round non-title fight
~
~
Winner: Stephen Thompson via TKO (corner stoppage) in round 4 (5:00)
User #1 | Kevin Holland via TKO in round 3 | |||
User #2 | Kevin Holland via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Roman Dolidze | 185 lb | TKO (corner stoppage), R1 (5:00) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Win | Michał Oleksiejczuk | 185 lb | Technical Submission (armbar), R1 (1:34) | UFC 302: Makhachev vs. Poirier | 2024-06-01 | Newark, New Jersey, USA | |
Loss | Michael Page | 170 lb | Decision (unanimous) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA | |
Loss | Jack Della Maddalena | 170 lb | Decision (split) | UFC Fight Night: Grasso vs. Shevchenko 2 | 2023-09-16 | Paradise, Nevada, USA | |
Win | Michael Chiesa | 170 lb | Submission (d'arce choke), R1 (2:39) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA | |
Win | Santiago Ponzinibbio | 170 lb | KO (punch), R3 (3:16) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA | |
Loss | Stephen Thompson | 170 lb | TKO (corner stoppage), R4 (5:00) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA | |
Loss | Khamzat Chimaev | 180 lb | Submission (d'arce choke), R1 (2:13) | UFC 279: Diaz vs. Ferguson | 2022-09-10 | Paradise, Nevada, USA | |
Win | Tim Means | 170 lb | Submission (d'arce choke), R2 (1:28) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA | |
Win | Alex Oliveira | 170 lb | TKO (elbows), R2 (0:38) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
No Contest | Kyle Daukaus | 185 lb | NC (accidental clash of heads), R1 (3:43) | UFC Fight Night: Santos vs. Walker | 2021-10-02 | Enterprise, Nevada, USA | |
Loss | Marvin Vettori | 185 lb | Decision (unanimous) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA | |
Loss | Derek Brunson | 185 lb | Decision (unanimous) | UFC Fight Night: Brunson vs. Holland | 2021-03-20 | Las Vegas, Nevada, USA | |
Win | Ronaldo Souza | 185 lb | KO (punches), R1 (1:45) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA | |
Win | Charlie Ontiveros | 185 lb | TKO (submission to slam), R1 (2:39) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA | |
Win | Darren Stewart | 185 lb | Decision (split) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA | |
Win | Joaquin Buckley | 185 lb | TKO (punch), R3 (0:32) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA | |
Win | Anthony Hernandez | 185 lb | TKO (knees and punches), R1 (0:39) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Loss | Brendan Allen | 185 lb | Submission (rear naked choke), R2 (3:38) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA | |
Win | Alessio Di Chirico | 185 lb | Decision (unanimous) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | Greenville, South Caroline, USA | |
Win | Gerald Meerschaert | 185 lb | Decision (split) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Win | John Phillips | 185 lb | Submission (rear naked choke), R3 (4:05) | UFC Fight Night: Blaydes vs. Ngannou 2 | 2018-11-25 | Beijing, China | |
Loss | Thiago Santos | 185 lb | Decision (unanimous) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Los Angeles, California, USA |
1
Welterweight (170 lb / 77 kg) 5-round non-title fight
~
~
Winner: Stephen Thompson via TKO (corner stoppage) in round 4 (5:00)
User #1 | Kevin Holland via TKO in round 3 |
User #2 | Kevin Holland via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gerald Meerschaert | 185 lb | Technical Submission (face crank), R2 (4:23) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA |
Loss | Makhmud Muradov | 185 lb | Decision (unanimous) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
Loss | Gunnar Nelson | 170 lb | Submission (armbar), R1 (4:51) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England |
Loss | Rafael dos Anjos | 170 lb | Submission (neck crank), R2 (3:20) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
Win | Robbie Lawler | 170 lb | TKO (punches), R2 (4:47) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA |
Win | Matt Brown | 170 lb | Decision (split) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA |
Win | Darian Weeks | 170 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Loss | Jason Witt | 170 lb | Decision (majority) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA |
Win | Anthony Ivy | 170 lb | Decision (unanimous) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA |
Loss | Randy Brown | 170 lb | TKO (punches), R3 (2:54) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | Greenville, South Caroline, USA |
Loss | Vicente Luque | 170 lb | TKO (knees and punches), R3 (4:54) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Win | Jake Ellenberger | 170 lb | TKO (punches), R1 (2:26) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Win | Joe Proctor | 170 lb | TKO (knees and punches), R1 (3:30) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Win | Warlley Alves | 170 lb | Decision (unanimous) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil |
Win | Sage Northcutt | 170 lb | Submission (arm triangle choke), R2 (3:06) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA |
Loss | Chad Laprise | 155 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada |
Win | Joe Ellenberger | 155 lb | TKO (punches), R3 (3:24) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Rafael dos Anjos via Submission (neck crank) in round 2 (3:20)
User #1 | Rafael dos Anjos via Decision | |||
User #2 | Rafael dos Anjos via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Geoff Neal | 170 lb | TKO (knee injury), R1 (1:30) | UFC 308: Topuria vs. Holloway | 2024-10-26 | Abu Dhabi, United Arab Emirates | |
Loss | Mateusz Gamrot | 155 lb | Decision (unanimous) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA | |
Loss | Vicente Luque | 170 lb | Decision (unanimous) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA | |
Win | Bryan Barberena | 170 lb | Submission (neck crank), R2 (3:20) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA | |
Loss | Rafael Fiziev | 155 lb | KO (punches), R5 (0:18) | UFC on ESPN: dos Anjos vs. Fiziev | 2022-07-09 | Enterprise, Nevada, USA | |
Win | Renato Moicano | 160 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Win | Paul Felder | 155 lb | Decision (split) | UFC Fight Night 183 | 2020-11-14 | Las Vegas, Nevada, USA | |
Loss | Michael Chiesa | 170 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA | |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA | |
Win | Kevin Lee | 170 lb | Submission (arm triangle choke), R4 (3:47) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA | |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA | |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Win | Robbie Lawler | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada | |
Win | Neil Magny | 170 lb | Submission (arm triangle choke), R1 (3:43) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada | |
Win | Tarec Saffiedine | 170 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore | |
Loss | Tony Ferguson | 155 lb | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Loss | Eddie Alvarez | 155 lb | TKO (punches), R1 (3:49) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | Las Vegas, Nevada, USA | |
Win | Donald Cerrone | 155 lb | TKO (punches), R1 (1:06) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Win | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Win | Nate Diaz | 155 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Win | Benson Henderson | 155 lb | KO (punch), R1 (2:31) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA | |
Win | Jason High | 155 lb | TKO (punches), R2 (3:36) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Donald Cerrone | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | Evan Dunham | 155 lb | Decision (unanimous) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jaragua do Sul, Brazil | |
Win | Mark Bocek | 155 lb | Decision (unanimous) | UFC 154: St-Pierre vs. Condit | 2012-11-17 | Montreal, Quebec, Canada | |
Win | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | San Jose, California, USA | |
Win | Kamal Shalorus | 155 lb | Submission (rear naked choke), R1 (0:40) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | George Sotiropoulos | 155 lb | KO (punch), R1 (0:59) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Loss | Clay Guida | 155 lb | Submission (jaw injury), R3 (1:51) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Win | Terry Etim | 155 lb | Submission (armbar), R2 (4:40) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Kyle Bradley | 155 lb | Decision (unanimous) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | Fairfax, Virginia, USA | |
Win | Rob Emerson | 155 lb | Decision (unanimous) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Loss | Tyson Griffin | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA | |
Loss | Jeremy Stephens | 155 lb | KO (punches), R3 (0:39) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
2
Welterweight (170 lb / 77 kg)
~
~
Winner: Rafael dos Anjos via Submission (neck crank) in round 2 (3:20)
User #1 | Rafael dos Anjos via Decision |
User #2 | Rafael dos Anjos via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Asu Almabaev | 125 lb | Decision (unanimous) | UFC Fight Night: Hernandez vs. Pereira | 2024-10-19 | Las Vegas, Nevada, USA | |
Loss | Alex Perez | 125 lb | KO (punch), R2 (2:16) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA | |
Loss | Brandon Royval | 125 lb | KO (knee and elbows), R1 (2:09) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA | |
Win | Matt Schnell | 125 lb | KO (punches), R2 (1:44) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA | |
Win | David Dvořák | 125 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA | |
Win | Tim Elliott | 125 lb | Decision (unanimous) | UFC Fight Night: Dern vs. Rodriguez | 2021-10-09 | Enterprise, Nevada, USA | |
Win | Manel Kape | 125 lb | Decision (split) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA | |
Loss | Dustin Ortiz | 125 lb | KO (head kick and punches), R1 (3:49) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Win | Louis Smolka | 125 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Win | John Moraga | 125 lb | Decision (split) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Win | Bruno Rodrigues | 125 lb | Submission (japanese necktie), R3 (3:27) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil |
Flyweight (125 lb / 57 kg)
~
~
Winner: Matheus Nicolau via KO (punches) in round 2 (1:44)
User #1 | Matheus Nicolau via Decision | |||
User #2 | Matheus Nicolau via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cody Durden | 135 lb | Submission (ninja choke), R2 (0:29) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
Loss | Steve Erceg | 125 lb | KO (punch), R2 (0:26) | UFC Fight Night: Rozenstruik vs. Gaziev | 2024-03-02 | Enterprise, Nevada, USA |
Loss | Matheus Nicolau | 125 lb | KO (punches), R2 (1:44) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
Win | Mudaerji Su | 125 lb | Technical Submission (triangle choke), R2 (4:24) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA |
Loss | Brandon Royval | 125 lb | Submission (guillotine choke), R1 (2:14) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA |
Loss | Rogério Bontorin | 135 lb | Decision (unanimous) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA |
Win | Tyson Nam | 125 lb | Decision (split) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates |
Loss | Alexandre Pantoja | 125 lb | KO (punches), R1 (4:17) | UFC Fight Night: Edgar vs. Korean Zombie | 2019-12-21 | Busan, South Korea |
Win | Jordan Espinosa | 125 lb | Submission (triangle choke), R1 (1:23) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA |
Win | Louis Smolka | 135 lb | Submission (triangle choke), R1 (3:18) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA |
Win | Naoki Inoue | 125 lb | Decision (split) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore |
Win | Marco Beltran | 125 lb | Decision (unanimous) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA |
Loss | Hector Sandoval | 125 lb | KO (punches), R1 (4:24) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Loss | Rob Font | 135 lb | KO (knee and punches), R1 (3:47) | The Ultimate Fighter 24 Finale | 2016-12-03 | Las Vegas, Nevada, USA |
3
Flyweight (125 lb / 57 kg)
~
~
Winner: Matheus Nicolau via KO (punches) in round 2 (1:44)
User #1 | Matheus Nicolau via Decision |
User #2 | Matheus Nicolau via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jairzinho Rozenstruik | 265 lb | Decision (split) | UFC 305: du Plessis vs. Adesanya | 2024-08-18 | Perth, Australia | |
Loss | Marcin Tybura | 265 lb | Technical Submission (rear naked choke), R1 (4:08) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA | |
Loss | Alexander Volkov | 265 lb | Submission (ezekiel choke), R2 (4:37) | UFC 293: Adesanya vs. Strickland | 2023-09-10 | Sydney, Australia | |
Loss | Sergey Pavlovich | 265 lb | KO (punches), R1 (0:54) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA | |
Loss | Ciryl Gane | 265 lb | KO (punches), R3 (4:23) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France | |
Win | Derrick Lewis | 265 lb | KO (elbow), R2 (1:40) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA | |
Win | Augusto Sakai | 265 lb | KO (punches), R2 (0:26) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA | |
Win | Greg Hardy | 265 lb | KO (punches), R1 (1:07) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA | |
Win | Harry Hunsucker | 265 lb | TKO (punches), R1 (0:49) | UFC Fight Night: Brunson vs. Holland | 2021-03-20 | Las Vegas, Nevada, USA | |
Win | Stefan Struve | 265 lb | KO (punches), R1 (4:59) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates | |
Loss | Sergey Spivak | 265 lb | Verbal Submission (arm triangle choke), R2 (3:14) | UFC 243: Whittaker vs. Adesanya | 2019-10-06 | Melbourne, Australia | |
Loss | Blagoi Ivanov | 265 lb | Decision (unanimous) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Loss | Junior dos Santos | 265 lb | TKO (punches), R2 (2:30) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia | |
Win | Andrei Arlovski | 265 lb | Decision (unanimous) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Win | Cyril Asker | 265 lb | TKO (punches and elbows), R1 (2:18) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia | |
Win | Rashad Coulter | 265 lb | KO (flying knee), R1 (4:35) | UFC Fight Night: Werdum vs. Tybura | 2017-11-19 | Sydney, Australia |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Sergey Pavlovich via KO (punches) in round 1 (0:54)
User #1 | Sergey Pavlovich via TKO in round 1 | |||
User #2 | Tai Tuivasa via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alexander Volkov | 265 lb | Decision (unanimous) | UFC on ABC: Whittaker vs. Aliskerov | 2024-06-22 | Riyadh, Saudi Arabia | |
Loss | Tom Aspinall | 265 lb | KO (punches), R1 (1:09) | UFC 295: Procházka vs. Pereira | 2023-11-11 | New York City, New York, USA | |
Win | Curtis Blaydes | 265 lb | TKO (punches), R1 (3:08) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA | |
Win | Tai Tuivasa | 265 lb | KO (punches), R1 (0:54) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA | |
Win | Derrick Lewis | 265 lb | TKO (punches), R1 (0:55) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA | |
Win | Shamil Abdurakhimov | 265 lb | TKO (punches), R1 (4:03) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England | |
Win | Maurice Greene | 265 lb | TKO (punches), R1 (2:11) | UFC Fight Night: Maia vs. Askren | 2019-10-26 | Kallang, Singapore | |
Win | Marcelo Golm | 265 lb | KO (punches), R1 (1:06) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | Saint Petersburg, Russia | |
Loss | Alistair Overeem | 265 lb | TKO (punches), R1 (4:21) | UFC Fight Night: Blaydes vs. Ngannou 2 | 2018-11-25 | Beijing, China |
4
Heavyweight (265 lb / 120 kg)
~
~
Winner: Sergey Pavlovich via KO (punches) in round 1 (0:54)
User #1 | Sergey Pavlovich via TKO in round 1 |
User #2 | Tai Tuivasa via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Joe Pyfer | 185 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA | |
Loss | Roman Dolidze | 185 lb | TKO (punches), R2 (4:06) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA | |
Win | Chris Curtis | 185 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England | |
Loss | Sean Strickland | 185 lb | Decision (split) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA | |
Win | Edmen Shahbazyan | 185 lb | Decision (unanimous) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | Enterprise, Nevada, USA | |
Loss | Marvin Vettori | 185 lb | Decision (unanimous) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA | |
Win | Kelvin Gastelum | 185 lb | Submission (heel hook), R1 (1:18) | UFC Fight Night: Figueiredo vs. Benavidez 2 | 2020-07-19 | Abu Dhabi, United Arab Emirates | |
Loss | Jared Cannonier | 185 lb | TKO (punches), R2 (0:27) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark | |
Win | Ronaldo Souza | 185 lb | Decision (unanimous) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
Win | Dave Branch | 185 lb | Submission (guillotine choke), R1 (0:49) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Win | Gerald Meerschaert | 185 lb | Submission (guillotine choke), R1 (4:25) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Win | Thales Leites | 185 lb | TKO (punches), R3 (2:10) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil | |
Loss | Thiago Santos | 185 lb | TKO (punches), R1 (4:59) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil | |
