Bellator 123 Event locked
Friday 2014-09-05 in Uncasville, Connecticut, USA
Friday 2014-09-05 in Uncasville, Connecticut, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ádám Borics | 145 lb | TKO (punches), R2 (4:59) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Loss | A.J. McKee | 145 lb | Decision (unanimous) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA | |
Win | John Teixeira | 145 lb | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA | |
Win | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA | |
Loss | Daniel Weichel | 145 lb | Decision (split) | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA | |
Loss | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Win | Daniel Straus | 145 lb | Submission (rear naked choke), R5 (4:46) | Bellator 112 | 2014-03-14 | Hammond, Indiana, USA | |
Loss | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Shahbulat Shamhalaev | 145 lb | Technical Submission (guillotine choke), R1 (2:38) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Win | Patricio Freire | 145 lb | Decision (split) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Win | Joe Warren | 145 lb | KO (punches), R3 (1:25) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Win | Marlon Sandro | 145 lb | KO (head kick), R2 (4:00) | Bellator 48 | 2011-08-20 | Uncasville, Connecticut, USA | |
Win | Ronnie Mann | 145 lb | Decision (unanimous) | Bellator 47 | 2011-07-23 | Rama, Ontario, Canada | |
Win | Luis Palomino | 145 lb | Submission (Peruvian necktie), R1 (3:49) | Bellator 46 | 2011-06-25 | Hollywood, Florida, USA | |
Loss | Eddie Alvarez | 155 lb | Decision (unanimous) | Bellator 39 | 2011-04-02 | Uncasville, Connecticut, USA | |
Win | Toby Imada | 155 lb | Decision (split) | Bellator 21 | 2010-06-10 | Hollywood, Florida, USA | |
Win | Roger Huerta | 155 lb | Decision (unanimous) | Bellator 17 | 2010-05-06 | Boston, Massachusetts, USA | |
Win | Mike Ricci | 155 lb | KO (punches), R1 (3:01) | Bellator 14 | 2010-04-15 | Chicago, Illinois, USA |
Bellator Featherweight Championship (145 lb / 66 kg)
~
~
Winner: Patricio Freire via Decision (unanimous)
User #1 | Patricio Freire via Decision | |||
User #2 | Pat Curran via Decision | |||
User #3 | Pat Curran via Decision |
NOTE: 49-46, 49-46, 48-47 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jeremy Kennedy | 145 lb | TKO (knees and punches), R3 (4:07) | Bellator Champions Series: Belfast | 2024-03-22 | Belfast, Northern Ireland | |
Loss | Chihiro Suzuki | 154 lb | KO (punch), R1 (2:32) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
Loss | Sergio Pettis | 135 lb | Decision (unanimous) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Kleber Koike Erbst | 146 lb | Decision (unanimous) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Ádám Borics | 145 lb | Decision (unanimous) | Bellator 286: Pitbull vs. Borics | 2022-10-01 | Long Beach, California, USA | |
Win | A.J. McKee | 145 lb | Decision (unanimous) | Bellator 277: McKee vs. Pitbull 2 | 2022-04-15 | San Jose, California, USA | |
Loss | A.J. McKee | 145 lb | Technical Submission (guillotine choke), R1 (1:57) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA | |
Win | Emmanuel Sanchez | 145 lb | Technical Submission (guillotine choke), R1 (3:35) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA | |
Win | Pedro Carvalho | 145 lb | KO (punch), R1 (2:10) | Bellator 252: Pitbull vs. Carvalho | 2020-11-12 | Uncasville, Connecticut, USA | |
Win | Juan Archuleta | 145 lb | Decision (unanimous) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Win | Michael Chandler | 155 lb | TKO (punches), R1 (1:01) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA | |
Win | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel | |
Win | Daniel Weichel | 145 lb | Decision (split) | Bellator 203: Pitbull vs. Weichel 2 | 2018-07-14 | Rome, Italy | |
Win | Daniel Straus | 145 lb | Submission (guillotine choke), R2 (0:37) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA | |
Loss | Benson Henderson | 155 lb | TKO (leg injury), R2 (2:26) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA | |
Win | Henry Corrales | 145 lb | Submission (guillotine choke), R2 (4:09) | Bellator 153: Koreshkov vs. Henderson | 2016-04-22 | Uncasville, Connecticut, USA | |
Loss | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
Win | Daniel Weichel | 145 lb | KO (punch), R2 (0:32) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA | |
Win | Daniel Straus | 145 lb | Submission (rear naked choke), R4 (4:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA | |
Win | Pat Curran | 145 lb | Decision (unanimous) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Win | Justin Wilcox | 145 lb | TKO (punches), R1 (2:23) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Win | Fabricio Guerreiro | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Diego Nunes | 145 lb | KO (punches), R1 (1:19) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Win | Jared Downing | 145 lb | KO (punch), R2 (0:54) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA | |
Loss | Pat Curran | 145 lb | Decision (split) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Win | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA | |
Win | Wilson Reis | 145 lb | KO (punches), R3 (3:29) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Georgi Karakhanyan | 145 lb | KO (punches), R3 (0:56) | Bellator 37 | 2011-03-19 | Concho, Oklahoma, USA | |
Loss | Joe Warren | 145 lb | Decision (split) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Wilson Reis | 145 lb | Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA | |
Win | William Romero | 145 lb | Submission (heel hook), R1 (2:01) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA |
1
Bellator Featherweight Championship (145 lb / 66 kg)
~
~
Winner: Patricio Freire via Decision (unanimous)
User #1 | Patricio Freire via Decision |
User #2 | Pat Curran via Decision |
User #3 | Pat Curran via Decision |
NOTE: 49-46, 49-46, 48-47 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ryan Bader | 265 lb | Decision (unanimous) | Bellator Paris: Bader vs. Kongo | 2022-05-06 | Paris, France | |
Win | Sergei Kharitonov | 265 lb | Submission (rear naked choke), R2 (4:59) | Bellator 265: Kongo vs. Kharitonov | 2021-08-20 | Sioux Falls, South Dakota, USA | |
Loss | Timothy Johnson | 265 lb | Decision (split) | Bellator 248 | 2020-10-10 | Paris, France | |
No Contest | Ryan Bader | 265 lb | NC (accidental eye poke) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Win | Vitaly Minakov | 265 lb | Decision (unanimous) | Bellator 216: MVP vs. Daley | 2019-02-16 | Uncasville, Connecticut, USA | |
Win | Timothy Johnson | 265 lb | KO (punches), R3 (2:08) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA | |
Win | Javy Ayala | 265 lb | KO (punches), R1 (2:29) | Bellator 199: Bader vs. King Mo | 2018-05-12 | San Jose, California, USA | |
Win | Augusto Sakai | 265 lb | Decision (split) | Bellator 179: MacDonald vs. Daley | 2017-05-19 | London, England | |
Win | Oli Thompson | 265 lb | Decision (unanimous) | Bellator 172: Thomson vs. Pitbull | 2017-02-18 | San Jose, California, USA | |
Win | Tony Johnson | 265 lb | Decision (majority) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA | |
Win | Vinicius Queiroz | 265 lb | Decision (split) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Alexander Volkov | 265 lb | Decision (unanimous) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA | |
Loss | Muhammed Lawal | 265 lb | Decision (split) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Lavar Johnson | 265 lb | Submission (rear naked choke), R1 (6:66) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Win | Eric Smith | 265 lb | TKO (knees and punches), R2 (4:35) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Loss | Vitaly Minakov | 265 lb | Decision (unanimous) | Bellator 115 | 2014-04-04 | Reno, Nevada, USA | |
Win | Peter Graham | 265 lb | Decision (unanimous) | Bellator 107 | 2013-11-08 | Thackerville, California, USA | |
Win | Mark Godbeer | 265 lb | TKO (knees and punches), R2 (2:04) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Loss | Roy Nelson | 265 lb | KO (punches), R1 (2:03) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | Shawn Jordan | 265 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Loss | Mark Hunt | 265 lb | TKO (punches), R1 (2:11) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Win | Matt Mitrione | 265 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Win | Pat Barry | 265 lb | KO (punch), R1 (2:39) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Draw | Travis Browne | 265 lb | Draw (Unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England | |
Win | Paul Buentello | 265 lb | Submission (strikes), R3 (1:16) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA | |
Loss | Frank Mir | 265 lb | Submission (guillotine choke), R1 (1:12) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Loss | Cain Velasquez | 265 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Antoni Hardonk | 265 lb | TKO (strikes), R2 (2:29) | UFC 97: Redemption | 2009-04-18 | Montreal, Quebec, Canada | |
Win | Mostapha Al-turk | 265 lb | TKO (strikes), R1 (4:37) | UFC 92: The Ultimate 2008 | 2008-12-27 | Las Vegas, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Cheick Kongo via Submission (rear naked choke) in round 1 (6:66)
User #1 | Cheick Kongo via Decision | |||
User #2 | Cheick Kongo via TKO in round 1 | |||
User #3 | Cheick Kongo via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cheick Kongo | 265 lb | Submission (rear naked choke), R1 (6:66) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Loss | Blagoi Ivanov | 265 lb | Submission (americana), R1 (4:08) | Bellator 116 | 2014-04-11 | Temecula, California, USA | |
Win | Ryan Martinez | 265 lb | TKO (punches), R1 (4:22) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Loss | Vinicius Queiroz | 265 lb | KO (punch), R1 (0:23) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Loss | Brendan Schaub | 265 lb | Decision (unanimous) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Stefan Struve | 265 lb | Submission (armbar), R1 (1:05) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Pat Barry | 265 lb | TKO (punches), R1 (4:20) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Joey Beltran | 265 lb | KO (punches), R1 (4:24) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Shane del Rosario | 265 lb | Submission (armbar), R1 (4:31) | Strikeforce: Fedor vs. Silva | 2011-02-12 | East Rutherford, New Jersey, USA |
2
Heavyweight (265 lb / 120 kg)
~
~
Winner: Cheick Kongo via Submission (rear naked choke) in round 1 (6:66)
User #1 | Cheick Kongo via Decision |
User #2 | Cheick Kongo via TKO in round 1 |
User #3 | Cheick Kongo via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Andrew Kapel | 195 lb | KO (punches), R1 (1:22) | Bellator 233: Salter vs. van Steenis | 2019-11-08 | Thackerville, Oklahoma, USA | |
Loss | Jiri Prochazka | 205 lb | TKO (punches), R3 (3:02) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Loss | Liam McGeary | 205 lb | TKO (punch), R3 (0:53) | Bellator 213: Macfarlane vs. Letourneau | 2018-12-15 | Honolulu, Hawaii, USA | |
Loss | Ryan Bader | 265 lb | TKO (punches), R1 (0:15) | Bellator 199: Bader vs. King Mo | 2018-05-12 | San Jose, California, USA | |
Win | Quinton Jackson | 265 lb | Decision (unanimous) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA | |
Loss | Mirko Filipovic | open | TKO (punches), R2 (6:41) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Win | Satoshi Ishii | 265 lb | Decision (unanimous) | Bellator 169: King Mo vs. Ishii | 2016-12-16 | Dublin, Ireland | |
Loss | Phil Davis | 205 lb | Decision (unanimous) | Bellator 154: Davis vs. Lawal | 2016-05-14 | San Jose, California, USA | |
Win | Jiri Prochazka | 220 lb | KO (punch), R1 (5:09) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Teodoras Aukstuolis | 220 lb | Decision (unanimous) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Brett McDermott | 220 lb | KO (punch), R1 (9:10) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan | |
Win | Linton Vassell | 205 lb | Decision (unanimous) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Win | Cheick Kongo | 265 lb | Decision (split) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Joe Vedepo | 205 lb | TKO (punches), R3 (0:39) | Bellator 131 | 2014-11-15 | San Diego, California, USA | |
Win | Dustin Jacoby | 205 lb | TKO (punches), R2 (1:13) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Loss | Quinton Jackson | 205 lb | Decision (unanimous) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Win | Mikhail Zayats | 205 lb | Decision (unanimous) | Bellator 110 | 2014-02-28 | Uncasville, Connecticut, USA | |
Loss | Emanuel Newton | 205 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Jacob Noe | 205 lb | TKO (punches), R3 (2:51) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA | |
Win | Seth Petruzelli | 205 lb | KO (punch), R1 (1:35) | Bellator 96 | 2013-06-19 | Thackerville, Oklahoma, USA | |
Loss | Emanuel Newton | 205 lb | KO (spinning backfist), R1 (2:35) | Bellator 90 | 2013-02-21 | West Valley City, Utah, USA | |
Win | Przemyslaw Mysiala | 205 lb | TKO (punches), R1 (3:52) | Bellator 86 | 2013-01-24 | Thackerville, Oklahoma, USA | |
No Contest | Lorenz Larkin | 205 lb | NC | Strikeforce: Rockhold vs. Jardine | 2012-01-07 | Las Vegas, Nevada, USA | |
Win | Roger Gracie | 205 lb | KO (punch), R1 (4:37) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA | |
Loss | Rafael Cavalcante | 205 lb | TKO (strikes), R3 (1:14) | Strikeforce: Houston | 2010-08-21 | Houston, Texas, USA | |
Win | Gegard Mousasi | 205 lb | Decision (unanimous) | Strikeforce: Nashville | 2010-04-17 | Nashville, Tennessee, USA | |
Win | Mike Whitehead | 265 lb | KO (punches), R1 (3:08) | Strikeforce: Evolution | 2009-12-19 | San Jose, California, USA | |
Win | Ryo Kawamura | 205 lb | Decision (unanimous) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan | |
Win | Yukiya Naito | 205 lb | TKO (punches), R1 (3:54) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Muhammed Lawal via TKO (punches) in round 2 (1:13)
User #1 | Muhammed Lawal via Decision | |||
User #2 | Muhammed Lawal via TKO in round 2 | |||
User #3 | Muhammed Lawal via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Vitor Petrino | 205 lb | KO (punch), R3 (3:44) | UFC on ESPN: Covington vs. Buckley | 2024-12-14 | Tampa, Florida, USA |
Loss | Dominick Reyes | 205 lb | KO (punches), R1 (2:00) | UFC on ESPN: Cannonier vs. Imavov | 2024-06-08 | Louisville, Kentucky, USA |
Loss | Alonzo Menifield | 205 lb | Decision (unanimous) | UFC 296: Edwards vs. Covington | 2023-12-16 | Paradise, Nevada, USA |
Win | Kennedy Nzechukwu | 205 lb | TKO (punches), R1 (1:22) | UFC on ESPN: Sandhagen vs. Font | 2023-08-05 | Nashville, Tennessee, USA |
Loss | Azamat Murzakanov | 205 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Loss | Khalil Rountree Jr. | 205 lb | Decision (split) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA |
Win | Da Un Jung | 205 lb | KO (punch), R1 (3:13) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA |
Win | Michał Oleksiejczuk | 205 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA |
Win | John Allan | 205 lb | Decision (unanimous) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | New York City, New York, USA |
Win | Darren Stewart | 205 lb | TKO (punches), R1 (3:04) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA |
Draw | Ion Cutelaba | 205 lb | Draw (split) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
Win | Maxim Grishin | 210 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Gane | 2021-02-27 | Las Vegas, Nevada, USA |
Win | Justin Ledet | 205 lb | TKO (leg kicks and punches), R1 (2:38) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA |
Loss | Muhammed Lawal | 205 lb | TKO (punches), R2 (1:13) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA |
Loss | Chris Camozzi | 185 lb | Submission (guillotine choke), R3 (1:08) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA |
Loss | Clifford Starks | 185 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA |
3
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Muhammed Lawal via TKO (punches) in round 2 (1:13)
User #1 | Muhammed Lawal via Decision |
User #2 | Muhammed Lawal via TKO in round 2 |
User #3 | Muhammed Lawal via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Josh Appelt | 265 lb | Submission (rear naked choke), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA |
Win | James Thompson | 265 lb | TKO (punches), R1 (0:54) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA |
Win | Dan Charles | 265 lb | TKO (punches), R2 (4:14) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA |
Win | Karl Etherington | 265 lb | Submission (strikes), R1 (1:31) | Bellator 130 | 2014-10-24 | Mulvane, Kansas, USA |
Win | Josh Burns | 265 lb | Submission (rear naked choke), R2 (3:54) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA |
Loss | Chad Griggs | 265 lb | TKO (strikes), R2 (5:00) | Strikeforce: Houston | 2010-08-21 | Houston, Texas, USA |
Win | Wes Sims | 265 lb | TKO (strikes), R1 (2:06) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Bobby Lashley via Submission (rear naked choke) in round 2 (3:54)
User #1 | Bobby Lashley via Decision | |||
User #2 | Bobby Lashley via Decision | |||
User #3 | Bobby Lashley via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Justin Wren | 265 lb | Decision (unanimous) | Bellator 141: Guillard vs. Girtz | 2015-08-28 | Temecula, California, USA |
Loss | Bobby Lashley | 265 lb | Submission (rear naked choke), R2 (3:54) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA |
4
Heavyweight (265 lb / 120 kg)
~
~
Winner: Bobby Lashley via Submission (rear naked choke) in round 2 (3:54)
User #1 | Bobby Lashley via Decision |
User #2 | Bobby Lashley via Decision |
User #3 | Bobby Lashley via TKO in round 1 |