UFC Fight Night: dos Anjos vs. Ferguson Event locked
Saturday 2016-11-05 in Mexico City, Mexico
Saturday 2016-11-05 in Mexico City, Mexico
Methods | Rounds | Both | ||||||||
User #1 | 11-2 | 85% | -197 | 10-2-1 | 4/13 | 31% | 4/13 | 31% | 4/13 | 31% |
User #2 | 9-3 | 75% | -60 | 6-5-1 | 7/12 | 58% | 7/12 | 58% | 7/12 | 58% |
User #3 | 8-5 | 62% | -195 | 9-3-1 | 3/13 | 23% | 4/13 | 31% | 3/13 | 23% |
User #4 | 4-1 | 80% | -245 | 4-1-0 | 2/5 | 40% | 2/5 | 40% | 2/5 | 40% |
Methods | ||
Decisions | 8 | 62% |
T(KO)'s | 3 | 23% |
Submissions | 2 | 15% |
Fave/Dog wins | ||
Favorites | 8 | 67% |
Dogs | 4 | 33% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Geoff Neal | 170 lb | TKO (knee injury), R1 (1:30) | UFC 308: Topuria vs. Holloway | 2024-10-26 | Abu Dhabi, United Arab Emirates | |
Loss | Mateusz Gamrot | 155 lb | Decision (unanimous) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA | |
Loss | Vicente Luque | 170 lb | Decision (unanimous) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA | |
Win | Bryan Barberena | 170 lb | Submission (neck crank), R2 (3:20) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA | |
Loss | Rafael Fiziev | 155 lb | KO (punches), R5 (0:18) | UFC on ESPN: dos Anjos vs. Fiziev | 2022-07-09 | Enterprise, Nevada, USA | |
Win | Renato Moicano | 160 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Win | Paul Felder | 155 lb | Decision (split) | UFC Fight Night 183 | 2020-11-14 | Las Vegas, Nevada, USA | |
Loss | Michael Chiesa | 170 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA | |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA | |
Win | Kevin Lee | 170 lb | Submission (arm triangle choke), R4 (3:47) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA | |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA | |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Win | Robbie Lawler | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada | |
Win | Neil Magny | 170 lb | Submission (arm triangle choke), R1 (3:43) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada | |
Win | Tarec Saffiedine | 170 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore | |
Loss | Tony Ferguson | 155 lb | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Loss | Eddie Alvarez | 155 lb | TKO (punches), R1 (3:49) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | Las Vegas, Nevada, USA | |
Win | Donald Cerrone | 155 lb | TKO (punches), R1 (1:06) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Win | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Win | Nate Diaz | 155 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Win | Benson Henderson | 155 lb | KO (punch), R1 (2:31) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA | |
Win | Jason High | 155 lb | TKO (punches), R2 (3:36) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Donald Cerrone | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | Evan Dunham | 155 lb | Decision (unanimous) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jaragua do Sul, Brazil | |
Win | Mark Bocek | 155 lb | Decision (unanimous) | UFC 154: St-Pierre vs. Condit | 2012-11-17 | Montreal, Quebec, Canada | |
Win | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | San Jose, California, USA | |
Win | Kamal Shalorus | 155 lb | Submission (rear naked choke), R1 (0:40) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | George Sotiropoulos | 155 lb | KO (punch), R1 (0:59) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Loss | Clay Guida | 155 lb | Submission (jaw injury), R3 (1:51) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Win | Terry Etim | 155 lb | Submission (armbar), R2 (4:40) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Kyle Bradley | 155 lb | Decision (unanimous) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | Fairfax, Virginia, USA | |
Win | Rob Emerson | 155 lb | Decision (unanimous) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Loss | Tyson Griffin | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA | |
Loss | Jeremy Stephens | 155 lb | KO (punches), R3 (0:39) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg) 5-round non-title fight
~
~
Winner: Tony Ferguson via Decision (unanimous)
User #1 | Rafael dos Anjos via Decision | |||
User #2 | Rafael dos Anjos via Decision | |||
User #3 | Rafael dos Anjos via Decision |
NOTE: 48-47, 48-47, 48-47
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Michael Chiesa | 170 lb | Submission (rear naked choke), R1 (3:44) | UFC on ABC: Sandhagen vs. Nurmagomedov | 2024-08-03 | Abu Dhabi, United Arab Emirates | |
Loss | Paddy Pimblett | 155 lb | Decision (unanimous) | UFC 296: Edwards vs. Covington | 2023-12-16 | Paradise, Nevada, USA | |
Loss | King Green | 155 lb | Technical Submission (arm triangle choke), R3 (4:54) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA | |
Loss | Nate Diaz | 170 lb | Submission (guillotine choke), R4 (2:52) | UFC 279: Diaz vs. Ferguson | 2022-09-10 | Paradise, Nevada, USA | |
Loss | Michael Chandler | 155 lb | KO (front kick), R2 (0:17) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA | |
Loss | Beneil Dariush | 155 lb | Decision (unanimous) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA | |
Loss | Charles Oliveira | 155 lb | Decision (unanimous) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA | |
Loss | Justin Gaethje | 155 lb | TKO (punches), R5 (3:39) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Win | Donald Cerrone | 155 lb | TKO (doctor stoppage), R2 (5:00) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Anthony Pettis | 155 lb | TKO (corner stoppage), R2 (5:00) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Kevin Lee | 155 lb | Submission (triangle choke), R3 (4:02) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA | |
Win | Rafael dos Anjos | 155 lb | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Win | Landon Vannata | 155 lb | Submission (D'Arce choke), R2 (2:22) | UFC Fight Night: McDonald vs. Lineker | 2016-07-13 | Sioux Falls, South Dakota, USA | |
Win | Edson Barboza | 155 lb | Submission (d'arce choke), R2 (2:54) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Win | Josh Thomson | 155 lb | Decision (unanimous) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA | |
Win | Gleison Tibau | 155 lb | Submission (rear naked choke), R1 (2:37) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA | |
Win | Abel Trujillo | 155 lb | Submission (rear naked choke), R2 (4:19) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Win | Danny Castillo | 155 lb | Decision (split) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA | |
Win | Katsunori Kikuno | 155 lb | TKO (punch), R1 (4:06) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Win | Mike Rio | 155 lb | Submission (d'arce choke), R1 (1:52) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA | |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Yves Edwards | 155 lb | Decision (unanimous) | The Ultimate Fighter 14 Finale | 2011-12-03 | Las Vegas, Nevada, USA | |
Win | Aaron Riley | 155 lb | TKO (corner stoppage), R1 (5:00) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Win | Ramsey Nijem | 170 lb | KO (punches), R1 (3:54) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA |
1
Lightweight (155 lb / 70 kg) 5-round non-title fight
~
~
Winner: Tony Ferguson via Decision (unanimous)
User #1 | Rafael dos Anjos via Decision |
User #2 | Rafael dos Anjos via Decision |
User #3 | Rafael dos Anjos via Decision |
NOTE: 48-47, 48-47, 48-47
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Steven Peterson | 145 lb | KO (spinning backfist), R2 (1:31) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 | Mexico City, Mexico |
Loss | Alex Caceres | 145 lb | Decision (split) | The Ultimate Fighter 27 Finale | 2018-07-06 | Paradise, Nevada, USA |
Loss | Humberto Bandenay | 145 lb | KO (knee), R1 (0:26) | UFC Fight Night: Pettis vs. Moreno | 2017-08-05 | Mexico City, Mexico |
Win | Claudio Puelles | 155 lb | TKO (punches), R2 (1:55) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico |
Lightweight (155 lb / 70 kg)
~
~
Winner: Martin Bravo via TKO (punches) in round 2 (1:55)
User #1 | Martin Bravo via Decision | |||
User #2 | Martin Bravo via Decision | |||
User #3 | Martin Bravo via Decision |
NOTE: TUF Latin America 3 tournament final.
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Farès Ziam | 155 lb | Decision (split) | UFC Fight Night: Moreno vs. Royval 2 | 2024-02-24 | Mexico City, Mexico |
Loss | Dan Hooker | 155 lb | TKO (body kick), R2 (4:06) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA |
Win | Clay Guida | 155 lb | Submission (kneebar), R1 (3:01) | UFC Fight Night: Lemos vs. Andrade | 2022-04-23 | Enterprise, Nevada, USA |
Win | Chris Gruetzemacher | 155 lb | Submission (kneebar), R3 (3:25) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Win | Jordan Leavitt | 155 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Win | Marcos Rosa | 155 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 | Mexico City, Mexico |
Win | Felipe Silva | 155 lb | Submission (kneebar), R3 (2:23) | UFC Fight Night: Maia vs. Usman | 2018-05-19 | Santiago, Chile |
Loss | Martin Bravo | 155 lb | TKO (punches), R2 (1:55) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico |
2
Lightweight (155 lb / 70 kg)
~
~
Winner: Martin Bravo via TKO (punches) in round 2 (1:55)
User #1 | Martin Bravo via Decision |
User #2 | Martin Bravo via Decision |
User #3 | Martin Bravo via Decision |
NOTE: TUF Latin America 3 tournament final.
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jake Matthews | 170 lb | Decision (unanimous) | UFC 253: Adesanya vs. Costa | 2020-09-27 | Abu Dhabi, United Arab Emirates | |
Win | Michel Pereira | 170 lb | DQ (illegal knee), R3 (3:09) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA | |
Loss | Michael Chiesa | 170 lb | Decision (unanimous) | UFC 239: Jones vs. Santos | 2019-07-06 | Las Vegas, Nevada, USA | |
Win | Mickey Gall | 170 lb | TKO (punches), R2 (4:13) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Win | Craig White | 170 lb | Decision (unanimous) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA | |
Loss | Matt Brown | 170 lb | KO (elbow), R1 (3:44) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Loss | Al Iaquinta | 155 lb | KO (punches), R1 (1:38) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA | |
Win | Marcin Held | 155 lb | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Loss | Joe Lauzon | 155 lb | TKO (punches), R1 (1:26) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Win | Jim Miller | 155 lb | Decision (unanimous) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA | |
Loss | Ricardo Lamas | 145 lb | Decision (unanimous) | UFC Fight Night: Magny vs. Gastelum | 2015-11-21 | Monterrey, Mexico | |
Win | Ross Pearson | 155 lb | Decision (split) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA | |
Loss | Myles Jury | 155 lb | Decision (unanimous) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA | |
Loss | Gilbert Melendez | 155 lb | Decision (unanimous) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA | |
Win | Takanori Gomi | 155 lb | Decision (split) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Loss | Jake Ellenberger | 170 lb | Decision (unanimous) | UFC on Fuel TV: Sanchez vs. Ellenberger | 2012-02-15 | Omaha, Nebraska, USA | |
Win | Martin Kampmann | 170 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA | |
Win | Paulo Thiago | 170 lb | Decision (unanimous) | UFC 121: Lesnar vs. Velasquez | 2010-10-23 | Anaheim, California, USA | |
Loss | John Hathaway | 170 lb | Decision (unanimous) | UFC 114: Rampage vs. Evans | 2010-05-29 | Las Vegas, Nevada, USA | |
Loss | B.J. Penn | 155 lb | TKO (doctor stoppage), R5 (2:37) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Win | Clay Guida | 155 lb | Decision (split) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA | |
Win | Joe Stevenson | 155 lb | Decision (unanimous) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England |
Lightweight (155 lb / 70 kg)
~
~
Winner: Diego Sanchez via Decision (unanimous)
User #1 | Diego Sanchez via Decision | |||
User #2 | Marcin Held via Decision | |||
User #3 | Marcin Held via Decision |
NOTE: 29-27, 29-28, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Nasrat Haqparast | 155 lb | Decision (unanimous) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland | |
Loss | Damir Hadzovic | 155 lb | KO (knee), R3 (0:07) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden | |
Loss | Joe Lauzon | 155 lb | Decision (split) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA | |
Loss | Diego Sanchez | 155 lb | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Win | Dave Jansen | 155 lb | Decision (unanimous) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA | |
Loss | Will Brooks | 155 lb | Decision (unanimous) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
Win | Alexander Sarnavskiy | 155 lb | Verbal Submission (kneebar), R3 (1:11) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA | |
Win | Patricky Freire | 155 lb | Decision (unanimous) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Win | Derek Anderson | 155 lb | Submission (triangle choke), R2 (3:09) | Bellator 117 | 2014-04-18 | Council Bluffs, Iowa, USA | |
Win | Rodrigo Cavalheiro | 155 lb | Submission (toe hold), R1 (1:56) | Bellator 113 | 2014-03-21 | Mulvane, Kansas, USA | |
Win | Ryan Healy | 155 lb | TKO (punches), R1 (1:12) | Bellator 101 | 2013-09-27 | Portland, Oregon, USA | |
Loss | Dave Jansen | 155 lb | Decision (unanimous) | Bellator 93 | 2013-03-21 | Lewiston, Maine, USA | |
Win | Rich Clementi | 155 lb | Submission (toe hold), R2 (3:04) | Bellator 81 | 2012-11-16 | Kingston, Rhode Island, USA | |
Win | Murad Machaev | 155 lb | Decision (unanimous) | Bellator 77 | 2012-10-19 | Reading, Pennsylvania, USA | |
Win | Phillipe Nover | 155 lb | Decision (split) | Bellator 59 | 2011-11-26 | Atlantic City, New Jersey, USA | |
Loss | Michael Chandler | 155 lb | Submission (arm triangle choke), R1 (3:56) | Bellator 36 | 2011-03-12 | Shreveport, Louisiana, USA |
3
Lightweight (155 lb / 70 kg)
~
~
Winner: Diego Sanchez via Decision (unanimous)
User #1 | Diego Sanchez via Decision |
User #2 | Marcin Held via Decision |
User #3 | Marcin Held via Decision |
NOTE: 29-27, 29-28, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Bill Algeo | 145 lb | Decision (unanimous) | UFC Fight Night: Smith vs. Rakic | 2020-08-29 | Las Vegas, Nevada, USA | |
Loss | Calvin Kattar | 145 lb | KO (punches), R1 (4:06) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Darren Elkins | 145 lb | TKO (elbows and punches), R3 (4:09) | UFC Fight Night: Magny vs. Ponzinibbio | 2018-11-17 | Buenos Aires, Argentina | |
Loss | Mirsad Bektic | 145 lb | Decision (split) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Loss | Josh Emmett | 148.5 lb | KO (punch), R1 (4:33) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada | |
Win | Jason Knight | 145 lb | TKO (punches), R1 (4:34) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Win | Charles Oliveira | 155 lb | Submission (guillotine choke), R2 (2:13) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | Diego Sanchez | 145 lb | Decision (unanimous) | UFC Fight Night: Magny vs. Gastelum | 2015-11-21 | Monterrey, Mexico | |
Loss | Chad Mendes | 145 lb | TKO (punches), R1 (2:45) | UFC Fight Night 63 | 2015-04-04 | Fairfax, Virginia, USA | |
Win | Dennis Bermudez | 145 lb | Submission (guillotine choke), R1 (3:18) | UFC 180: Werdum vs. Hunt | 2014-11-15 | Mexico City, Mexico | |
Win | Hacran Dias | 145 lb | Decision (unanimous) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA | |
Loss | José Aldo | 145 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Erik Koch | 145 lb | TKO (elbows), R2 (2:32) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA | |
Win | Hatsu Hioki | 145 lb | Decision (unanimous) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Win | Cub Swanson | 145 lb | Submission (arm triangle choke), R2 (2:16) | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 | Anaheim, California, USA | |
Win | Matt Grice | 145 lb | TKO (strikes), R1 (4:41) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Loss | Yuri Alcantara | 155 lb | KO (punches), R1 (3:26) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Dave Jansen | 155 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA | |
Win | Bendy Casimir | 155 lb | KO (knee), R1 (3:43) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | James Krause | 155 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Loss | Danny Castillo | 155 lb | TKO (strikes), R2 (4:15) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Bart Palaszewski | 155 lb | Decision (unanimous) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Ricardo Lamas via Submission (guillotine choke) in round 2 (2:13)
User #1 | Ricardo Lamas via Decision | |||
User #2 | Ricardo Lamas via Decision | |||
User #3 | Ricardo Lamas via TKO in round 2 |
NOTE: Originally a featherweight fight. Oliveira missed weight by 9 pounds, because of course he did.
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Arman Tsarukyan | 155 lb | Decision (split) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Win | Beneil Dariush | 155 lb | TKO (punches), R1 (4:10) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada | |
Loss | Islam Makhachev | 155 lb | Submission (arm triangle choke), R2 (3:16) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates | |
Win | Justin Gaethje | 155 lb | Submission (rear naked choke), R1 (3:22) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA | |
Win | Dustin Poirier | 155 lb | Submission (rear naked choke), R3 (1:02) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA | |
Win | Michael Chandler | 155 lb | TKO (punches), R2 (0:19) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA | |
Win | Tony Ferguson | 155 lb | Decision (unanimous) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA | |
Win | Kevin Lee | 155 lb | Submission (guillotine choke), R3 (0:28) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil | |
Win | Jared Gordon | 155 lb | KO (punches), R1 (1:26) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil | |
Win | Nik Lentz | 155 lb | TKO (punches), R2 (2:11) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA | |
Win | David Teymur | 155 lb | Submission (anaconda choke), R2 (0:55) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Win | Jim Miller | 155 lb | Submission (rear naked choke), R1 (1:15) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Win | Christos Giagos | 155 lb | Submission (rear naked choke), R2 (3:22) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil | |
Win | Clay Guida | 155 lb | Submission (guillotine choke), R1 (2:18) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Loss | Paul Felder | 155 lb | TKO (elbows), R2 (4:06) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Win | Will Brooks | 155 lb | Submission (rear naked choke), R1 (2:30) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Loss | Ricardo Lamas | 155 lb | Submission (guillotine choke), R2 (2:13) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Loss | Anthony Pettis | 145 lb | Submission (guillotine choke), R3 (1:49) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada | |
Win | Myles Jury | 150.5 lb | Submission (guillotine choke), R1 (3:05) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Loss | Max Holloway | 145 lb | TKO (injury), R1 (1:39) | UFC Fight Night: Holloway vs. Oliveira | 2015-08-23 | Saskatoon, Saskatchewan, Canada | |
Win | Nik Lentz | 145 lb | Submission (guillotine choke), R3 (1:10) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil | |
Win | Jeremy Stephens | 146.5 lb | Decision (unanimous) | The Ultimate Fighter 20 Finale | 2014-12-12 | Las Vegas, Nevada, USA | |
Win | Hatsu Hioki | 145 lb | Submission (anaconda choke), R2 (4:32) | UFC Fight Night 43 | 2014-06-28 | Auckland, New Zealand | |
Win | Andy Ogle | 145 lb | Submission (triangle choke), R3 (2:40) | UFC Fight Night 36 | 2014-02-15 | Jaragua do Sul, Brazil | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Loss | Cub Swanson | 146.2 lb | TKO (punches), R1 (2:40) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada | |
Win | Jonathan Brookins | 145 lb | Submission (guillotine choke), R2 (2:42) | The Ultimate Fighter 15 Finale | 2012-06-01 | Paradise, Nevada, USA | |
Win | Eric Wisely | 145 lb | Submission (calf slicer), R1 (1:43) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
