Bellator 178: Straus vs. Pitbull 4 Event locked
Friday 2017-04-21 in Uncasville, Connecticut, USA
Friday 2017-04-21 in Uncasville, Connecticut, USA
Methods | Rounds | Both | ||||||||
User #1 | 3-1 | 75% | -439 | 4-0-0 | 1/4 | 25% | 1/4 | 25% | 1/4 | 25% |
Methods | ||
Decisions | 1 | 25% |
T(KO)'s | 1 | 25% |
Submissions | 2 | 50% |
Fave/Dog wins | ||
Favorites | 3 | 75% |
Dogs | 1 | 25% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Derek Campos | 145 lb | Decision (unanimous) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Win | Shane Kruchten | 155 lb | Submission (rear naked choke), R1 (3:53) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA | |
Loss | Emmanuel Sanchez | 145 lb | Submission (triangle choke), R3 (1:56) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Loss | Patricio Freire | 145 lb | Submission (guillotine choke), R2 (0:37) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA | |
Win | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
Win | Henry Corrales | 145 lb | Submission (guillotine choke), R2 (3:47) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA | |
Loss | Patricio Freire | 145 lb | Submission (rear naked choke), R4 (4:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA | |
Win | Justin Wilcox | 145 lb | KO (punches), R1 (0:50) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Pat Curran | 145 lb | Submission (rear naked choke), R5 (4:46) | Bellator 112 | 2014-03-14 | Hammond, Indiana, USA | |
Win | Pat Curran | 145 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Alvin Robinson | 145 lb | Submission (rear naked choke), R2 (4:51) | Bellator 78 | 2012-10-26 | Dayton, Ohio, USA | |
Win | Marlon Sandro | 145 lb | Decision (unanimous) | Bellator 68 | 2012-05-11 | Atlantic City, New Jersey, USA | |
Win | Mike Corey | 145 lb | Decision (unanimous) | Bellator 65 | 2012-04-13 | Atlantic City, New Jersey, USA | |
Win | Jeremy Spoon | 145 lb | Decision (unanimous) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Loss | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA | |
Win | Kenny Foster | 145 lb | Submission (guillotine choke), R3 (3:48) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Nazareno Malegarie | 145 lb | Decision (unanimous) | Bellator 37 | 2011-03-19 | Concho, Oklahoma, USA | |
Win | Karen Darabedyan | 155 lb | Decision (unanimous) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA |
Bellator Featherweight Championship (145 lb / 66 kg)
~
~
Winner: Patricio Freire via Submission (guillotine choke) in round 2 (0:37)
User #1 | Daniel Straus via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jeremy Kennedy | 145 lb | TKO (knees and punches), R3 (4:07) | Bellator Champions Series: Belfast | 2024-03-22 | Belfast, Northern Ireland | |
Loss | Chihiro Suzuki | 154 lb | KO (punch), R1 (2:32) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
Loss | Sergio Pettis | 135 lb | Decision (unanimous) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Kleber Koike Erbst | 146 lb | Decision (unanimous) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Ádám Borics | 145 lb | Decision (unanimous) | Bellator 286: Pitbull vs. Borics | 2022-10-01 | Long Beach, California, USA | |
Win | A.J. McKee | 145 lb | Decision (unanimous) | Bellator 277: McKee vs. Pitbull 2 | 2022-04-15 | San Jose, California, USA | |
Loss | A.J. McKee | 145 lb | Technical Submission (guillotine choke), R1 (1:57) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA | |
Win | Emmanuel Sanchez | 145 lb | Technical Submission (guillotine choke), R1 (3:35) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA | |
Win | Pedro Carvalho | 145 lb | KO (punch), R1 (2:10) | Bellator 252: Pitbull vs. Carvalho | 2020-11-12 | Uncasville, Connecticut, USA | |
Win | Juan Archuleta | 145 lb | Decision (unanimous) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Win | Michael Chandler | 155 lb | TKO (punches), R1 (1:01) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA | |
Win | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel | |
Win | Daniel Weichel | 145 lb | Decision (split) | Bellator 203: Pitbull vs. Weichel 2 | 2018-07-14 | Rome, Italy | |
Win | Daniel Straus | 145 lb | Submission (guillotine choke), R2 (0:37) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA | |
Loss | Benson Henderson | 155 lb | TKO (leg injury), R2 (2:26) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA | |
Win | Henry Corrales | 145 lb | Submission (guillotine choke), R2 (4:09) | Bellator 153: Koreshkov vs. Henderson | 2016-04-22 | Uncasville, Connecticut, USA | |
Loss | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
Win | Daniel Weichel | 145 lb | KO (punch), R2 (0:32) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA | |
Win | Daniel Straus | 145 lb | Submission (rear naked choke), R4 (4:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA | |
Win | Pat Curran | 145 lb | Decision (unanimous) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Win | Justin Wilcox | 145 lb | TKO (punches), R1 (2:23) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Win | Fabricio Guerreiro | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Diego Nunes | 145 lb | KO (punches), R1 (1:19) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Win | Jared Downing | 145 lb | KO (punch), R2 (0:54) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA | |
Loss | Pat Curran | 145 lb | Decision (split) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Win | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA | |
Win | Wilson Reis | 145 lb | KO (punches), R3 (3:29) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Georgi Karakhanyan | 145 lb | KO (punches), R3 (0:56) | Bellator 37 | 2011-03-19 | Concho, Oklahoma, USA | |
Loss | Joe Warren | 145 lb | Decision (split) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Wilson Reis | 145 lb | Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA | |
Win | William Romero | 145 lb | Submission (heel hook), R1 (2:01) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA |
1
Bellator Featherweight Championship (145 lb / 66 kg)
~
~
Winner: Patricio Freire via Submission (guillotine choke) in round 2 (0:37)
User #1 | Daniel Straus via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Liz Carmouche | 125 lb | TKO (leg kick), R5 (0:17) | Bellator 300: Bader vs. Vassell 2 | 2023-10-07 | San Diego, California, USA | |
Win | Kana Watanabe | 125 lb | Decision (split) | Bellator 295: Stots vs. Mix | 2023-04-22 | Honolulu, Hawaii, USA | |
Win | Bruna Ellen | 129 lb | Decision (unanimous) | Bellator 284: Gracie vs. Yamauchi | 2022-08-12 | Sioux Falls, South Dakota, USA | |
Loss | Justine Kish | 125 lb | Decision (unanimous) | Bellator 279: Cyborg vs. Blencowe 2 | 2022-04-23 | Honolulu, Hawaii, USA | |
Loss | Juliana Velasquez | 125 lb | Decision (unanimous) | Bellator 254: MacFarlane vs. Velasquez | 2020-12-10 | Uncasville, Connecticut, USA | |
Win | Kate Jackson | 125 lb | Decision (unanimous) | Bellator 236: Macfarlane vs. Jackson | 2019-12-21 | Honolulu, Hawaii, USA | |
Win | Veta Arteaga | 125 lb | TKO (doctor stoppage), R3 (1:50) | Bellator 220: MacDonald vs. Fitch | 2019-04-27 | San Jose, California, USA | |
Win | Valerie Letourneau | 125 lb | Submission (triangle choke), R3 (3:19) | Bellator 213: Macfarlane vs. Letourneau | 2018-12-15 | Honolulu, Hawaii, USA | |
Win | Alejandra Lara | 125 lb | Submission (armbar), R3 (3:55) | Bellator 201: Macfarlane vs. Lara | 2018-06-29 | Temecula, California, USA | |
Win | Emily Ducote | 125 lb | Submission (triangle armbar), R5 (3:42) | Bellator 186: Bader vs. Vassell | 2017-11-03 | University Park, Pennsylvania, USA | |
Win | Jessica Middleton | 125 lb | Submission (armbar), R1 (2:15) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA | |
Win | Emily Ducote | 125 lb | Decision (unanimous) | Bellator 167: Caldwell vs. Taimanglo 2 | 2016-12-03 | Thackerville, Oklahoma, USA | |
Win | Rebecca Ruth | 125 lb | Submission (rear naked choke), R2 (3:00) | Bellator 157: Dynamite 2 | 2016-06-24 | St. Louis, Missouri, USA |
Women's Flyweight (125 lb / 57 kg)
~
~
Winner: Ilima-Lei Macfarlane via Submission (armbar) in round 1 (2:15)
User #1 | Ilima-Lei Macfarlane via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Denise Kielholtz | 125 lb | Submission (scarf hold armbar), R1 (1:16) | Bellator 188: Lahat vs. Labiano | 2017-11-16 | Tel Aviv, Israel |
Loss | Emily Ducote | 125 lb | Decision (unanimous) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA |
Loss | Ilima-Lei Macfarlane | 125 lb | Submission (armbar), R1 (2:15) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA |
Win | Alice Yauger | 125 lb | Decision (unanimous) | Bellator 171: Guillard vs. Njokuani | 2017-01-27 | Mulvane, Kansas, USA |
2
Women's Flyweight (125 lb / 57 kg)
~
~
Winner: Ilima-Lei Macfarlane via Submission (armbar) in round 1 (2:15)
User #1 | Ilima-Lei Macfarlane via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Marcus Surin | 155 lb | Decision (unanimous) | Bellator 185: Mousasi vs. Shlemenko | 2017-10-20 | Uncasville, Connecticut, USA |
Loss | Saad Awad | 165 lb | Decision (unanimous) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA |
Catchweight (165 lb / 75 kg)
~
~
Winner: Saad Awad via Decision (unanimous)
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Chris Gonzalez | 155 lb | KO (head kick and punches), R1 (0:36) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA | |
No Contest | Mandel Nallo | 155 lb | NC (accidental groin strike) | Bellator 249: Cyborg vs. Blencowe | 2020-10-15 | Uncasville, Connecticut, USA | |
Loss | Paul Daley | 175 lb | TKO (punches), R2 (1:30) | Bellator 232: MacDonald vs. Lima 2 | 2019-10-26 | Uncasville, Connecticut, USA | |
Loss | Goiti Yamauchi | 155 lb | Verbal Submission (armbar), R1 (1:40) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | Temecula, California, USA | |
Loss | Brandon Girtz | 155 lb | Decision (unanimous) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA | |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA | |
Win | Ryan Couture | 155 lb | TKO (punches), R1 (4:29) | Bellator 201: Macfarlane vs. Lara | 2018-06-29 | Temecula, California, USA | |
Win | J.J. Ambrose | 155 lb | Decision (unanimous) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA | |
Win | Zach Freeman | 155 lb | TKO (punch), R1 (1:07) | Bellator 186: Bader vs. Vassell | 2017-11-03 | University Park, Pennsylvania, USA | |
Win | Ryan Quinn | 165 lb | Decision (unanimous) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA | |
Loss | Brennan Ward | 170 lb | KO (punches), R1 (1:26) | Bellator 163: McGeary vs. Davis | 2016-11-04 | Uncasville, Connecticut, USA | |
Loss | Derek Anderson | 155 lb | Decision (unanimous) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA | |
Win | Evangelista Santos | 170 lb | TKO (punches), R1 (4:31) | Bellator 154: Davis vs. Lawal | 2016-05-14 | San Jose, California, USA | |
Loss | Patricky Freire | 155 lb | Decision (unanimous) | Bellator 141: Guillard vs. Girtz | 2015-08-28 | Temecula, California, USA | |
Win | Rob Sinclair | 155 lb | Decision (unanimous) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA | |
Loss | Will Brooks | 155 lb | Decision (unanimous) | Bellator 105 | 2013-10-25 | Rio Rancho, New Mexico, USA | |
Win | Martin Stapleton | 155 lb | Submission (rear naked choke), R1 (3:46) | Bellator 101 | 2013-09-27 | Portland, Oregon, USA | |
Loss | David Rickels | 155 lb | TKO (punches), R2 (5:00) | Bellator 94 | 2013-03-28 | Tampa, Florida, USA | |
Win | Will Brooks | 155 lb | TKO (punches), R1 (0:43) | Bellator 91 | 2013-02-28 | Rio Rancho, New Mexico, USA | |
Win | Guillaume DeLorenzi | 155 lb | TKO (punches), R1 (0:31) | Bellator 87 | 2013-01-31 | Mount Pleasant, Michigan, USA |
3
Catchweight (165 lb / 75 kg)
~
~
Winner: Saad Awad via Decision (unanimous)
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Clay Collard | 155 lb | Submission (armbar), R1 (1:10) | PFL vs. Bellator: Champs | 2024-02-24 | Riyadh, Saudi Arabia | |
Win | Sidney Outlaw | 155 lb | Decision (unanimous) | Bellator 301: Amosov vs. Jackson | 2023-11-17 | Chicago, Illinois, USA | |
Win | Roberto de Souza | 157 lb | Decision (unanimous) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Spike Carlyle | 156.6 lb | Decision (unanimous) | Bellator 286: Pitbull vs. Borics | 2022-10-01 | Long Beach, California, USA | |
Loss | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 277: McKee vs. Pitbull 2 | 2022-04-15 | San Jose, California, USA | |
Win | Patricio Freire | 145 lb | Technical Submission (guillotine choke), R1 (1:57) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA | |
Win | Darrion Caldwell | 145 lb | Submission (neck crank), R1 (1:11) | Bellator 253: Caldwell vs. McKee | 2020-11-19 | Uncasville, Connecticut, USA | |
Win | Derek Campos | 145 lb | Submission (armbar), R3 (1:08) | Bellator 236: Macfarlane vs. Jackson | 2019-12-21 | Honolulu, Hawaii, USA | |
Win | Georgi Karakhanyan | 145 lb | KO (punches), R1 (0:08) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Win | Pat Curran | 145 lb | Decision (unanimous) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA | |
Win | Daniel Crawford | 145 lb | Submission (anaconda choke), R1 (3:19) | Bellator 212: Primus vs. Chandler 2 | 2018-12-14 | Honolulu, Hawaii, USA | |
Win | John Teixeira | 145 lb | KO (punch), R1 (1:09) | Bellator 205: McKee vs. Macapa | 2018-09-21 | Boise, Idaho, USA | |
Win | Justin Lawrence | 145 lb | Decision (unanimous) | Bellator 197: Chandler vs. Girtz | 2018-04-13 | St. Charles, Missouri, USA | |
Win | Brian Moore | 145 lb | Submission (rear naked choke), R3 (0:42) | Bellator 187: McKee vs. Moore | 2017-11-10 | Dublin, Ireland | |
Win | Blair Tugman | 145 lb | Decision (unanimous) | Bellator 182: Koreshkov vs. Njokuani | 2017-08-25 | Verona, New York, USA | |
Win | Dominic Mazzotta | 145 lb | KO (head kick), R1 (1:15) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA | |
Win | Brandon Phillips | 145 lb | Decision (unanimous) | Bellator 171: Guillard vs. Njokuani | 2017-01-27 | Mulvane, Kansas, USA | |
Win | Ray Wood | 145 lb | Decision (unanimous) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Win | Cody Walker | 145 lb | Submission (guillotine choke), R2 (0:32) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA | |
Win | Danilo Belluardo | 145 lb | TKO (punches), R1 (2:44) | Bellator 152: Pitbull vs. Campos 2 | 2016-04-16 | Torino, Italy |
Featherweight (145 lb / 66 kg)
~
~
Winner: A.J. McKee via KO (head kick) in round 1 (1:15)
User #1 | A.J. McKee via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | A.J. McKee | 145 lb | KO (head kick), R1 (1:15) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA |
4
Featherweight (145 lb / 66 kg)
~
~
Winner: A.J. McKee via KO (head kick) in round 1 (1:15)
User #1 | A.J. McKee via Decision |