World Series of Fighting 14 Event locked
Saturday 2014-10-11 in Edmonton, Alberta, Canada
Saturday 2014-10-11 in Edmonton, Alberta, Canada
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jake Shields | 170 lb | Submission (rear naked choke), R1 (4:29) | World Series of Fighting 14 | 2014-10-11 | Edmonton, Alberta, Canada |
Win | Kyle Baker | 170 lb | Decision (unanimous) | Bellator 79 | 2012-11-02 | Rama, Ontario, Canada |
Win | Luis Santos | 170 lb | TKO (knee and punches), R2 (1:24) | Bellator 67 | 2012-05-04 | Rama, Ontario, Canada |
Welterweight (170 lb / 77 kg)
~
~
Winner: Jake Shields via Submission (rear naked choke) in round 1 (4:29)
User #1 | Ryan Ford via Decision | |||
User #2 | Jake Shields via Decision | |||
User #3 | Jake Shields via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jon Fitch | 170 lb | Decision (unanimous) | WSOF 34: Gaethje vs. Zeferino | 2016-12-31 | New York, New York, USA | |
Win | Ryan Ford | 170 lb | Submission (rear naked choke), R1 (4:29) | World Series of Fighting 14 | 2014-10-11 | Edmonton, Alberta, Canada | |
Loss | Hector Lombard | 170 lb | Decision (unanimous) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA | |
Win | Demian Maia | 170 lb | Decision (split) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | Barueri, Brazil | |
Win | Tyron Woodley | 170 lb | Decision (split) | UFC 161: Evans vs. Henderson | 2013-06-15 | Winnipeg, Manitoba, Canada | |
No Contest | Ed Herman | 185 lb | NC | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA | |
Win | Yoshihiro Akiyama | 170 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Loss | Jake Ellenberger | 170 lb | TKO (strikes), R1 (0:53) | UFC Fight Night 25 | 2011-09-17 | New Orleans, Louisiana, USA | |
Loss | Georges St-Pierre | 170 lb | Decision (unanimous) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada | |
Win | Martin Kampmann | 170 lb | Decision (split) | UFC 121: Lesnar vs. Velasquez | 2010-10-23 | Anaheim, California, USA | |
Win | Dan Henderson | 185 lb | Decision (unanimous) | Strikeforce: Nashville | 2010-04-17 | Nashville, Tennessee, USA | |
Win | Jason Miller | 185 lb | Decision (unanimous) | Strikeforce: Fedor vs. Rogers | 2009-11-07 | Chicago, Illinois, USA | |
Win | Robbie Lawler | 182 lb | Submission (guillotine choke), R1 (2:00) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA | |
Win | Paul Daley | 170 lb | Submission (armbar), R2 (3:47) | EliteXC Saturday Night Fights: Heat | 2008-10-04 | Sunrise, Florida, USA |
1
Welterweight (170 lb / 77 kg)
~
~
Winner: Jake Shields via Submission (rear naked choke) in round 1 (4:29)
User #1 | Ryan Ford via Decision |
User #2 | Jake Shields via Decision |
User #3 | Jake Shields via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Derrick Mehmen | 265 lb | TKO (punches), R1 (0:51) | World Series of Fighting 14 | 2014-10-11 | Edmonton, Alberta, Canada |
WSOF Heavyweight Championship (265 lb / 120 kg)
~
~
Winner: Smealinho Rama via TKO (punches) in round 1 (0:51)
User #1 | Smealinho Rama via Decision | |||
User #2 | Smealinho Rama via Decision | |||
User #3 | Derrick Mehmen via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Smealinho Rama | 265 lb | TKO (punches), R1 (0:51) | World Series of Fighting 14 | 2014-10-11 | Edmonton, Alberta, Canada | |
Win | Rolles Gracie | 265 lb | KO (punch), R2 (2:34) | World Series of Fighting 5 | 2013-09-14 | Atlantic City, New Jersey, USA |
2
WSOF Heavyweight Championship (265 lb / 120 kg)
~
~
Winner: Smealinho Rama via TKO (punches) in round 1 (0:51)
User #1 | Smealinho Rama via Decision |
User #2 | Smealinho Rama via Decision |
User #3 | Derrick Mehmen via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Luis Huete | 145 lb | Decision (unanimous) | World Series of Fighting 14 | 2014-10-11 | Edmonton, Alberta, Canada |
Loss | Marlon Sandro | 145 lb | Decision (unanimous) | Bellator 119 | 2014-05-09 | Rama, Ontario, Canada |
Draw | Mike Corey | 155 lb | Draw (Majority) | Bellator 57 | 2011-11-12 | Rama, Ontario, Canada |
Win | Chris Saunders | 155 lb | Decision (unanimous) | Bellator 47 | 2011-07-23 | Rama, Ontario, Canada |
Loss | Donald Cerrone | 155 lb | Submission (triangle choke), R2 (2:43) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA |
Win | Ed Ratcliff | 155 lb | Decision (split) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA |
Win | Danny Downes | 155 lb | Submission (rear naked choke), R3 (1:09) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
Loss | Anthony Njokuani | 155 lb | TKO (strikes), R1 (3:33) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Chris Horodecki via Decision (unanimous)
User #1 | Chris Horodecki via Decision | |||
User #2 | Chris Horodecki via Decision | |||
User #3 | Chris Horodecki via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chris Horodecki | 145 lb | Decision (unanimous) | World Series of Fighting 14 | 2014-10-11 | Edmonton, Alberta, Canada |
3
Featherweight (145 lb / 66 kg)
~
~
Winner: Chris Horodecki via Decision (unanimous)
User #1 | Chris Horodecki via Decision |
User #2 | Chris Horodecki via Decision |
User #3 | Chris Horodecki via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jared Hamman | 205 lb | TKO (punches), R1 (2:27) | World Series of Fighting 14 | 2014-10-11 | Edmonton, Alberta, Canada |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Jared Hamman via TKO (punches) in round 1 (2:27)
User #1 | Luke Harris via Decision | |||
User #2 | Jared Hamman via TKO in round 1 | |||
User #3 | Luke Harris via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Luke Harris | 205 lb | TKO (punches), R1 (2:27) | World Series of Fighting 14 | 2014-10-11 | Edmonton, Alberta, Canada |
Loss | Magnus Cedenblad | 185 lb | Submission (guillotine choke), R1 (0:57) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA |
Loss | Michael Kuiper | 185 lb | TKO (punches), R2 (2:16) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA |
Loss | Constantinos Philippou | 185 lb | KO (strikes), R1 (3:11) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada |
Win | C.B. Dollaway | 185 lb | TKO (punches), R2 (3:38) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
Loss | Kyle Kingsbury | 205 lb | Decision (unanimous) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA |
Win | Rodney Wallace | 205 lb | Decision (unanimous) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA |
Loss | Alexander Gustafsson | 205 lb | KO (punches), R1 (0:41) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
4
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Jared Hamman via TKO (punches) in round 1 (2:27)
User #1 | Luke Harris via Decision |
User #2 | Jared Hamman via TKO in round 1 |
User #3 | Luke Harris via Decision |