UFC 120: Bisping vs. Akiyama Event locked
Saturday 2010-10-16 in London, England
Saturday 2010-10-16 in London, England
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Kelvin Gastelum | 185 lb | KO (punch), R1 (2:30) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China | |
Loss | Georges St-Pierre | 185 lb | Technical Submission (rear naked choke), R3 (4:23) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Win | Dan Henderson | 185 lb | Decision (unanimous) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England | |
Win | Luke Rockhold | 185 lb | KO (punches), R1 (3:36) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | Anderson Silva | 185 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England | |
Win | Thales Leites | 185 lb | Decision (split) | UFC Fight Night: Bisping vs. Leites | 2015-07-18 | Glasgow, Scotland | |
Win | C.B. Dollaway | 185 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada | |
Loss | Luke Rockhold | 185 lb | Submission (guillotine choke), R2 (0:57) | UFC Fight Night 55 | 2014-11-08 | Sydney, Australia | |
Win | Cung Le | 185 lb | TKO (punches), R4 (2:22) | UFC Fight Night 48 | 2014-08-23 | Macau, China | |
Loss | Tim Kennedy | 185 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | Quebec City, Quebec, Canada | |
Win | Alan Belcher | 185 lb | Decision (technical unanimous) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Loss | Vitor Belfort | 185 lb | TKO (punches), R2 (1:27) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Win | Brian Stann | 185 lb | Decision (unanimous) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada | |
Loss | Chael Sonnen | 185 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Win | Jason Miller | 185 lb | TKO (strikes), R3 (3:34) | The Ultimate Fighter 14 Finale | 2011-12-03 | Las Vegas, Nevada, USA | |
Win | Jorge Rivera | 185 lb | TKO (strikes), R2 (1:54) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia | |
Win | Yoshihiro Akiyama | 185 lb | Decision (unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England | |
Win | Dan Miller | 185 lb | Decision (unanimous) | UFC 114: Rampage vs. Evans | 2010-05-29 | Las Vegas, Nevada, USA | |
Loss | Wanderlei Silva | 185 lb | Decision (unanimous) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia | |
Win | Denis Kang | 185 lb | TKO (punches), R2 (4:24) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Loss | Dan Henderson | 185 lb | KO (punch), R2 (3:20) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA | |
Win | Chris Leben | 185 lb | Decision (unanimous) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Middleweight (185 lb / 84 kg)
~
~
Winner: Michael Bisping via Decision (unanimous)
User #1 | Michael Bisping via TKO in round 2 | |||
User #2 | Yoshihiro Akiyama via Decision | |||
"As long as Sexyama doesn't get tired, he has a fair shot at winning this on points." | ||||
User #3 | Yoshihiro Akiyama via KO in round 1 | |||
"Hopefully Akiyama has improved his cardio training in the US. Or maybe he just knocks Bisping out in the first! That sounds nice." |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Alberto Mina | 170 lb | Decision (split) | UFC Fight Night: Henderson vs. Masvidal | 2015-11-28 | Seoul, South Korea |
Win | Amir Sadollah | 170 lb | Decision (unanimous) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan |
Loss | Jake Shields | 170 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan |
Loss | Vitor Belfort | 185 lb | KO (punches), R1 (1:54) | UFC 133: Evans vs. Ortiz | 2011-08-06 | Philadelphia, Pennsylvania, USA |
Loss | Michael Bisping | 185 lb | Decision (unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England |
Loss | Chris Leben | 185 lb | Submission (arm triangle choke), R3 (4:40) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
Win | Alan Belcher | 185 lb | Decision (split) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA |
Win | Masanori Tonooka | 185 lb | Submission (armbar), R1 (6:26) | DREAM.6 | 2008-09-23 | Saitama, Japan |
1
Middleweight (185 lb / 84 kg)
~
~
Winner: Michael Bisping via Decision (unanimous)
User #1 | Michael Bisping via TKO in round 2 | |||
User #2 | Yoshihiro Akiyama via Decision | |||
"As long as Sexyama doesn't get tired, he has a fair shot at winning this on points." | ||||
User #3 | Yoshihiro Akiyama via KO in round 1 | |||
"Hopefully Akiyama has improved his cardio training in the US. Or maybe he just knocks Bisping out in the first! That sounds nice." |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Amir Sadollah | 170 lb | Decision (unanimous) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England | |
Win | Duane Ludwig | 170 lb | KO (strikes), R1 (3:51) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Loss | Chris Lytle | 170 lb | Submission (guillotine choke), R3 (4:16) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
Loss | Anthony Johnson | 170 lb | Decision (unanimous) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Loss | Carlos Condit | 170 lb | KO (punch), R1 (4:27) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England | |
Loss | Georges St-Pierre | 170 lb | Decision (unanimous) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | Mike Swick | 170 lb | Decision (unanimous) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Win | Marcus Davis | 170 lb | Decision (split) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Rory Markham | 170 lb | KO (punch), R1 (1:09) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England | |
Win | Akihiro Gono | 170 lb | Decision (split) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: Carlos Condit via KO (punch) in round 1 (4:27)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Max Griffin | 170 lb | Decision (unanimous) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA | |
Win | Matt Brown | 170 lb | Decision (unanimous) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates | |
Win | Court McGee | 170 lb | Decision (unanimous) | UFC on ESPN: Holm vs. Aldana | 2020-10-04 | Abu Dhabi, United Arab Emirates | |
Loss | Michael Chiesa | 170 lb | Submission (kimura), R2 (0:56) | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA | |
Loss | Alex Oliveira | 170 lb | Submission (guillotine choke), R2 (3:17) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA | |
Loss | Neil Magny | 170 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 170 lb | Submission (rear naked choke), R1 (1:52) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada | |
Loss | Robbie Lawler | 170 lb | Decision (split) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Win | Thiago Alves | 170 lb | TKO (doctor stoppage), R2 (5:00) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil | |
Loss | Tyron Woodley | 170 lb | TKO (injury), R2 (2:00) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA | |
Win | Martin Kampmann | 170 lb | TKO (knees and punches), R4 (0:54) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Loss | Johny Hendricks | 170 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada | |
Loss | Georges St-Pierre | 170 lb | Decision (unanimous) | UFC 154: St-Pierre vs. Condit | 2012-11-17 | Montreal, Quebec, Canada | |
Win | Nick Diaz | 170 lb | Decision (unanimous) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Win | Dong Hyun Kim | 170 lb | KO (flying knee & punches), R1 (2:58) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Dan Hardy | 170 lb | KO (punch), R1 (4:27) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England | |
Win | Rory MacDonald | 170 lb | TKO (strikes), R3 (4:53) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada | |
Win | Jake Ellenberger | 170 lb | Decision (split) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA | |
Loss | Martin Kampmann | 170 lb | Decision (split) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
2
Welterweight (170 lb / 77 kg)
~
~
Winner: Carlos Condit via KO (punch) in round 1 (4:27)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Dong Hyun Kim | 170 lb | KO (spinning elbow), R3 (1:02) | UFC Fight Night: Kim vs. Hathaway | 2014-03-01 | Macau, China | |
Win | John Maguire | 170 lb | Decision (unanimous) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England | |
Win | Pascal Krauss | 170 lb | Decision (unanimous) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Kris McCray | 170 lb | Decision (split) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Loss | Mike Pyle | 170 lb | Decision (unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England | |
Win | Diego Sanchez | 170 lb | Decision (unanimous) | UFC 114: Rampage vs. Evans | 2010-05-29 | Las Vegas, Nevada, USA | |
Win | Paul Taylor | 170 lb | Decision (unanimous) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Win | Rick Story | 170 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Thomas Egan | 170 lb | TKO (elbows), R1 (4:36) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland |
Welterweight (170 lb / 77 kg)
~
~
Winner: Mike Pyle via Decision (unanimous)
User #1 | John Hathaway via Decision | |||
User #2 | John Hathaway via Decision | |||
User #3 | John Hathaway via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Zak Ottow | 170 lb | TKO (punches), R1 (2:34) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA |
Loss | Alex Garcia | 170 lb | KO (punch), R1 (3:34) | UFC 207: Nunes vs. Rousey | 2016-12-30 | Paradise, Nevada, USA |
Loss | Alberto Mina | 170 lb | KO (flying knee and punches), R2 (1:17) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | Las Vegas, Nevada, USA |
Win | Sean Spencer | 170 lb | TKO (elbows and knees), R3 (4:25) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA |
Loss | Jordan Mein | 170 lb | TKO (punches), R1 (1:12) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA |
Win | Anthony Waldburger | 170 lb | TKO (punches), R3 (4:03) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA |
Loss | Matt Brown | 170 lb | KO (punches), R1 (0:29) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA |
Win | Rick Story | 170 lb | Decision (split) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA |
Win | James Head | 170 lb | TKO (knee and punches), R1 (1:55) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA |
Win | Josh Neer | 170 lb | KO (punch), R1 (4:56) | UFC on FX: Johnson vs. McCall | 2012-06-08 | Sunrise, Florida, USA |
Win | Ricardo Funch | 170 lb | TKO (knee and punches), R1 (1:22) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil |
Loss | Rory MacDonald | 170 lb | TKO (strikes), R1 (3:54) | UFC 133: Evans vs. Ortiz | 2011-08-06 | Philadelphia, Pennsylvania, USA |
Win | Ricardo Almeida | 170 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA |
Win | John Hathaway | 170 lb | Decision (unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England |
Win | Jesse Lennox | 170 lb | Technical Submission (triangle choke), R3 (4:44) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada |
Loss | Jake Ellenberger | 170 lb | TKO (punches), R2 (0:22) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Win | Chris Wilson | 170 lb | Submission (guillotine choke), R3 (2:15) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA |
Loss | Brock Larson | 170 lb | Submission (arm triangle choke), R1 (3:06) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA |
3
Welterweight (170 lb / 77 kg)
~
~
Winner: Mike Pyle via Decision (unanimous)
User #1 | John Hathaway via Decision |
User #2 | John Hathaway via Decision |
User #3 | John Hathaway via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ryan Bader | 265 lb | Decision (unanimous) | Bellator Paris: Bader vs. Kongo | 2022-05-06 | Paris, France | |
Win | Sergei Kharitonov | 265 lb | Submission (rear naked choke), R2 (4:59) | Bellator 265: Kongo vs. Kharitonov | 2021-08-20 | Sioux Falls, South Dakota, USA | |
Loss | Timothy Johnson | 265 lb | Decision (split) | Bellator 248 | 2020-10-10 | Paris, France | |
No Contest | Ryan Bader | 265 lb | NC (accidental eye poke) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Win | Vitaly Minakov | 265 lb | Decision (unanimous) | Bellator 216: MVP vs. Daley | 2019-02-16 | Uncasville, Connecticut, USA | |
Win | Timothy Johnson | 265 lb | KO (punches), R3 (2:08) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA | |
Win | Javy Ayala | 265 lb | KO (punches), R1 (2:29) | Bellator 199: Bader vs. King Mo | 2018-05-12 | San Jose, California, USA | |
Win | Augusto Sakai | 265 lb | Decision (split) | Bellator 179: MacDonald vs. Daley | 2017-05-19 | London, England | |
Win | Oli Thompson | 265 lb | Decision (unanimous) | Bellator 172: Thomson vs. Pitbull | 2017-02-18 | San Jose, California, USA | |
Win | Tony Johnson | 265 lb | Decision (majority) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA | |
Win | Vinicius Queiroz | 265 lb | Decision (split) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Alexander Volkov | 265 lb | Decision (unanimous) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA | |
Loss | Muhammed Lawal | 265 lb | Decision (split) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Lavar Johnson | 265 lb | Submission (rear naked choke), R1 (6:66) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Win | Eric Smith | 265 lb | TKO (knees and punches), R2 (4:35) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Loss | Vitaly Minakov | 265 lb | Decision (unanimous) | Bellator 115 | 2014-04-04 | Reno, Nevada, USA | |
Win | Peter Graham | 265 lb | Decision (unanimous) | Bellator 107 | 2013-11-08 | Thackerville, California, USA | |
Win | Mark Godbeer | 265 lb | TKO (knees and punches), R2 (2:04) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Loss | Roy Nelson | 265 lb | KO (punches), R1 (2:03) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | Shawn Jordan | 265 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Loss | Mark Hunt | 265 lb | TKO (punches), R1 (2:11) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Win | Matt Mitrione | 265 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Win | Pat Barry | 265 lb | KO (punch), R1 (2:39) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Draw | Travis Browne | 265 lb | Draw (Unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England | |
Win | Paul Buentello | 265 lb | Submission (strikes), R3 (1:16) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA | |
Loss | Frank Mir | 265 lb | Submission (guillotine choke), R1 (1:12) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Loss | Cain Velasquez | 265 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Antoni Hardonk | 265 lb | TKO (strikes), R2 (2:29) | UFC 97: Redemption | 2009-04-18 | Montreal, Quebec, Canada | |
Win | Mostapha Al-turk | 265 lb | TKO (strikes), R1 (4:37) | UFC 92: The Ultimate 2008 | 2008-12-27 | Las Vegas, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
The fight ended in a Draw (Unanimous).
User #1 | - | - | - | Cheick Kongo via TKO in round 2 |
User #2 | - | - | - | Cheick Kongo via KO in round 1 |
User #3 | - | - | - | Cheick Kongo via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Oleksiy Oliynyk | 265 lb | Submission (rear naked choke), R2 (3:44) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA | |
Loss | Derrick Lewis | 265 lb | KO (punches), R2 (3:12) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | Halifax, Nova Scotia, Canada | |
Loss | Fabricio Werdum | 265 lb | Decision (unanimous) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Loss | Cain Velasquez | 265 lb | TKO (punches), R1 (4:57) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Win | Matt Mitrione | 265 lb | TKO (punches), R3 (4:09) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Loss | Andrei Arlovski | 265 lb | TKO (punches), R1 (4:41) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Brendan Schaub | 265 lb | TKO (punches), R1 (4:50) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Loss | Fabricio Werdum | 265 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Josh Barnett | 265 lb | KO (elbows), R1 (1:00) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Win | Alistair Overeem | 265 lb | KO (front kick and punches), R1 (4:08) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Gabriel Gonzaga | 265 lb | KO (elbows), R1 (1:11) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA | |
Loss | Antonio Silva | 265 lb | TKO (punches), R1 (3:27) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA | |
Win | Chad Griggs | 265 lb | Submission (arm triangle choke), R1 (2:29) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Win | Rob Broughton | 265 lb | Decision (unanimous) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Win | Stefan Struve | 265 lb | KO (superman punch), R1 (4:11) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Draw | Cheick Kongo | 265 lb | Draw (Unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England | |
Win | James McSweeney | 265 lb | TKO (punches), R1 (4:32) | The Ultimate Fighter 11 Finale | 2010-06-19 | Las Vegas, Nevada, USA |
4
Heavyweight (265 lb / 120 kg)
~
~
The fight ended in a Draw (Unanimous).
User #1 | Cheick Kongo via TKO in round 2 |
User #2 | Cheick Kongo via KO in round 1 |
User #3 | Cheick Kongo via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Claude Patrick | 170 lb | Decision (unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England |
Win | Peter Sobotta | 170 lb | Decision (unanimous) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada |
Loss | Matt Brown | 170 lb | TKO (punches), R3 (2:26) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | DaMarques Johnson | 170 lb | Submission (rear naked choke) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Claude Patrick via Decision (unanimous)
User #1 | James Wilks via Submission in round 2 | |||
User #2 | Claude Patrick via Decision | |||
User #3 | Claude Patrick via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Brian Ebersole | 170 lb | Decision (split) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada |
Win | Daniel Roberts | 170 lb | Decision (unanimous) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada |
Win | James Wilks | 170 lb | Decision (unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England |
Win | Ricardo Funch | 170 lb | Submission (guillotine choke), R2 (1:48) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada |
5
Welterweight (170 lb / 77 kg)
~
~
Winner: Claude Patrick via Decision (unanimous)
User #1 | James Wilks via Submission in round 2 |
User #2 | Claude Patrick via Decision |
User #3 | Claude Patrick via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ilir Latifi | 205 lb | Submission (neck crank), R1 (3:02) | UFC Fight Night 37 | 2014-03-08 | London, England |
Loss | Jimi Manuwa | 205 lb | TKO (injury), R1 (5:00) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England |
Win | Chad Griggs | 205 lb | Submission (rear naked choke), R1 (2:24) | UFC 154: St-Pierre vs. Condit | 2012-11-17 | Montreal, Quebec, Canada |
Win | Tom DeBlass | 205 lb | Decision (majority) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden |
Loss | Anthony Perosh | 205 lb | Submission (rear naked choke), R2 (3:09) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England |
Win | Steve Cantwell | 205 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA |
Loss | Alexander Gustafsson | 205 lb | Submission (rear naked choke), R2 (2:41) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England |
Win | Luis Cane | 205 lb | TKO (strikes), R1 (2:13) | UFC 114: Rampage vs. Evans | 2010-05-29 | Las Vegas, Nevada, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Alexander Gustafsson via Submission (rear naked choke) in round 2 (2:41)
User #1 | Cyrille Diabate via TKO in round 2 | |||
User #2 | Alexander Gustafsson via TKO in round 1 | |||
User #3 | Alexander Gustafsson via TKO in round 2 | |||
"Ground and pound!" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Nikita Krylov | 205 lb | KO (punches), R1 (1:07) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England | |
Loss | Fabricio Werdum | 265 lb | Submission (armbar), R1 (2:30) | UFC on ESPN: Whittaker vs. Till | 2020-07-26 | Abu Dhabi, United Arab Emirates | |
Loss | Anthony Smith | 205 lb | Submission (rear naked choke), R4 (2:38) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden | |
Loss | Jon Jones | 205 lb | TKO (punches), R3 (2:02) | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA | |
Win | Glover Teixeira | 205 lb | KO (punches), R5 (1:07) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden | |
Win | Jan Blachowicz | 205 lb | Decision (unanimous) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany | |
Loss | Daniel Cormier | 205 lb | Decision (split) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA | |
Loss | Anthony Johnson | 205 lb | TKO (punches), R1 (2:15) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden | |
Win | Jimi Manuwa | 205 lb | TKO (punches), R2 (1:18) | UFC Fight Night 37 | 2014-03-08 | London, England | |
Loss | Jon Jones | 205 lb | Decision (unanimous) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada | |
Win | Mauricio Rua | 205 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Win | Thiago Silva | 205 lb | Decision (unanimous) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden | |
Win | Vladimir Matyushenko | 205 lb | TKO (punches), R1 (2:35) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA | |
Win | Matt Hamill | 205 lb | TKO (strikes), R2 (3:34) | UFC 133: Evans vs. Ortiz | 2011-08-06 | Philadelphia, Pennsylvania, USA | |
Win | James Te-Huna | 205 lb | Submission (rear naked choke), R1 (4:27) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia | |
