UFC Fight Night: Teixeira vs. OSP Event locked
Saturday 2015-08-08 in Nashville, Tennessee, USA
Saturday 2015-08-08 in Nashville, Tennessee, USA
Methods | Rounds | Both | ||||||||
User #1 | 10-3 | 77% | -232 | 10-3-0 | 3/13 | 23% | 3/13 | 23% | 3/13 | 23% |
User #2 | 9-4 | 69% | -169 | 11-2-0 | 4/13 | 31% | 4/13 | 31% | 4/13 | 31% |
User #3 | 9-4 | 69% | -266 | 11-2-0 | 4/13 | 31% | 3/13 | 23% | 3/13 | 23% |
User #4 | 8-5 | 62% | -203 | 10-3-0 | 2/13 | 15% | 2/13 | 15% | 2/13 | 15% |
Methods | ||
Decisions | 5 | 38% |
T(KO)'s | 4 | 31% |
Submissions | 4 | 31% |
Fave/Dog wins | ||
Favorites | 11 | 85% |
Dogs | 2 | 15% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jamahal Hill | 205 lb | Decision (unanimous) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil | |
Loss | Jiri Prochazka | 205 lb | Submission (rear naked choke), R5 (4:32) | UFC 275: Teixeira vs. Procházka | 2022-06-11 | Kallang, Singapore | |
Win | Jan Blachowicz | 205 lb | Submission (rear naked choke), R2 (3:02) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Win | Thiago Santos | 205 lb | Submission (rear naked choke), R3 (1:49) | UFC Fight Night 182 | 2020-11-07 | Las Vegas, Nevada, USA | |
Win | Anthony Smith | 205 lb | TKO (punches), R5 (1:04) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Win | Nikita Krylov | 205 lb | Decision (split) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada | |
Win | Ion Cutelaba | 205 lb | Submission (rear naked choke), R2 (3:37) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
Win | Karl Roberson | 205 lb | Submission (arm triangle choke), R1 (3:21) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA | |
Loss | Corey Anderson | 205 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany | |
Win | Misha Cirkunov | 205 lb | TKO (punches), R1 (2:45) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada | |
Loss | Alexander Gustafsson | 205 lb | KO (punches), R5 (1:07) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden | |
Win | Jared Cannonier | 205 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Loss | Anthony Johnson | 205 lb | KO (punch), R1 (0:13) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Rashad Evans | 205 lb | KO (punches), R1 (1:48) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA | |
Win | Patrick Cummins | 205 lb | TKO (punches), R2 (1:12) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil | |
Win | Ovince St. Preux | 205 lb | Technical Submission (rear naked choke), R3 (3:10) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA | |
Loss | Phil Davis | 205 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Loss | Jon Jones | 205 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Ryan Bader | 205 lb | TKO (punches), R1 (2:55) | UFC Fight Night: Teixeira vs. Bader | 2013-09-04 | Belo Horizonte, Brazil | |
Win | James Te-Huna | 205 lb | Submission (guillotine choke), R1 (2:37) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Win | Quinton Jackson | 205 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA | |
Win | Fabio Maldonado | 205 lb | TKO (doctor stoppage), R2 (5:00) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil | |
Win | Kyle Kingsbury | 205 lb | Submission (arm triangle choke), R1 (1:53) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA |
Light Heavyweight (205 lb / 93 kg) 5-round non-title fight
~
~
Winner: Glover Teixeira via Technical Submission (rear naked choke) in round 3 (3:10)
User #1 | Glover Teixeira via Decision | |||
User #2 | Glover Teixeira via Decision | |||
User #3 | Glover Teixeira via TKO in round 2 | |||
User #4 | Ovince St. Preux via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ryan Spann | 205 lb | Submission (guillotine choke), R1 (1:35) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Win | Kennedy Nzechukwu | 205 lb | Decision (split) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA | |
Loss | Philipe Lins | 205 lb | KO (punches), R1 (0:49) | UFC Fight Night: Andrade vs. Blanchfield | 2023-02-18 | Enterprise, Nevada, USA | |
Win | Mauricio Rua | 205 lb | Decision (split) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA | |
Loss | Tanner Boser | 265 lb | KO (punches), R2 (2:31) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA | |
Loss | Jamahal Hill | 207.5 lb | TKO (punches), R2 (3:37) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA | |
Win | Alonzo Menifield | 205 lb | KO (punch), R2 (4:07) | UFC Fight Night: Overeem vs. Sakai | 2020-09-05 | Las Vegas, Nevada, USA | |
Loss | Ben Rothwell | 265 lb | Decision (split) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Win | Michał Oleksiejczuk | 205 lb | Submission (von flue choke), R2 (2:14) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark | |
Loss | Nikita Krylov | 205 lb | Submission (rear naked choke), R2 (2:30) | UFC 236: Holloway vs. Poirier 2 | 2019-04-13 | Atlanta, Georgia, USA | |
Loss | Dominick Reyes | 205 lb | Decision (unanimous) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Tyson Pedro | 205 lb | Submission (straight armbar), R1 (2:54) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore | |
Loss | Ilir Latifi | 205 lb | Technical Submission (guillotine choke), R1 (3:48) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA | |
Win | Corey Anderson | 205 lb | KO (head kick), R3 (1:25) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Win | Yushin Okami | 205 lb | Submission (von flue choke), R1 (1:50) | UFC Fight Night: St. Preux vs. Okami | 2017-09-23 | Saitama, Japan | |
Win | Marcos Rogério de Lima | 210 lb | Submission (von flue choke), R2 (2:11) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA | |
Loss | Volkan Oezdemir | 205 lb | Decision (split) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA | |
Loss | Jimi Manuwa | 205 lb | KO (punches), R2 (2:38) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England | |
Loss | Jon Jones | 205 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Win | Rafael Cavalcante | 205 lb | Decision (unanimous) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA | |
Loss | Glover Teixeira | 205 lb | Technical Submission (rear naked choke), R3 (3:10) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA | |
Win | Patrick Cummins | 205 lb | TKO (punches), R1 (4:54) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Win | Mauricio Rua | 205 lb | TKO (punches), R1 (0:34) | UFC Fight Night 56 | 2014-11-08 | Uberlandia, Brazil | |
Loss | Ryan Bader | 205 lb | Decision (unanimous) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Win | Ryan Jimmo | 205 lb | Submission (verbal, injury), R2 (2:10) | UFC 174: Johnson vs. Bagautinov | 2014-06-14 | Vancouver, Canada | |
Win | Nikita Krylov | 205 lb | Submission (von flue choke), R1 (1:29) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA | |
Win | Cody Donovan | 205 lb | TKO (punches), R1 (2:07) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Gian Villante | 205 lb | Decision (technical majority) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | T.J. Cook | 205 lb | KO (punch), R3 (0:20) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | San Diego, California, USA | |
Loss | Gegard Mousasi | 205 lb | Decision (unanimous) | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA | |
Win | Benji Radach | 205 lb | Decision (unanimous) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA |
1
Light Heavyweight (205 lb / 93 kg) 5-round non-title fight
~
~
Winner: Glover Teixeira via Technical Submission (rear naked choke) in round 3 (3:10)
User #1 | Glover Teixeira via Decision |
User #2 | Glover Teixeira via Decision |
User #3 | Glover Teixeira via TKO in round 2 |
User #4 | Ovince St. Preux via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Darrius Flowers | 155 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA | |
Loss | Carlos Diego Ferreira | 155 lb | KO (punch), R2 (1:50) | UFC Fight Night: Dern vs. Hill | 2023-05-20 | Enterprise, Nevada, USA | |
Win | Marc Diakiese | 155 lb | Decision (unanimous) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA | |
Loss | Jamie Mullarkey | 155 lb | Decision (split) | UFC on ESPN: dos Anjos vs. Fiziev | 2022-07-09 | Enterprise, Nevada, USA | |
Win | Alan Patrick | 155 lb | KO (punches), R2 (3:22) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA | |
Loss | Clay Guida | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Volkov | 2021-02-06 | Las Vegas, Nevada, USA | |
Loss | Thiago Moisés | 155 lb | Submission (heel hook), R2 (0:25) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Loss | Steven Ray | 155 lb | Decision (majority) | UFC Fight Night: Maia vs. Askren | 2019-10-26 | Kallang, Singapore | |
Loss | Josh Emmett | 145 lb | KO (punch), R3 (4:14) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Win | Artem Lobov | 145 lb | Decision (unanimous) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada | |
Win | Andre Fili | 145 lb | Decision (split) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA | |
Loss | Darren Elkins | 145 lb | Submission (rear naked choke), R2 (2:22) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA | |
Loss | Justin Gaethje | 155 lb | TKO (punches and knees), R2 (4:48) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Submission (kimura), R3 (2:31) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Dustin Poirier | 155 lb | KO (punches), R1 (1:35) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA | |
Loss | Nate Diaz | 155 lb | Decision (unanimous) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Loss | Beneil Dariush | 155 lb | Decision (split) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA | |
Win | Edson Barboza | 155 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Win | Melvin Guillard | 155 lb | Decision (unanimous) | UFC Fight Night 37 | 2014-03-08 | London, England | |
Win | Gleison Tibau | 155 lb | KO (punches), R2 (1:32) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Win | Joe Lauzon | 155 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Loss | Reza Madadi | 155 lb | Submission (d'arce choke), R3 (1:33) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden | |
Loss | Myles Jury | 155 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Win | Danny Castillo | 155 lb | KO (punches), R2 (1:06) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA | |
Win | Tony Ferguson | 155 lb | Decision (unanimous) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Shane Roller | 155 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Paul Sass | 155 lb | Submission (heel hook), R1 (3:00) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA | |
Win | Edward Faaloloto | 155 lb | TKO (punches), R1 (4:42) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Loss | Jonathan Brookins | 155 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Beneil Dariush via Decision (split)
User #1 | Michael Johnson via Decision | |||
User #2 | Michael Johnson via Decision | |||
User #3 | Michael Johnson via Decision | |||
User #4 | Michael Johnson via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Arman Tsarukyan | 155 lb | KO (knee and punches), R1 (1:04) | UFC on ESPN: Dariush vs. Tsarukyan | 2023-12-02 | Austin, Texas, USA | |
Loss | Charles Oliveira | 155 lb | TKO (punches), R1 (4:10) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada | |
Win | Mateusz Gamrot | 155 lb | Decision (unanimous) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates | |
Win | Tony Ferguson | 155 lb | Decision (unanimous) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA | |
Win | Carlos Diego Ferreira | 155 lb | Decision (split) | UFC Fight Night: Overeem vs. Volkov | 2021-02-06 | Las Vegas, Nevada, USA | |
Win | Scott Holtzman | 158 lb | KO (spinning back fist), R1 (4:38) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA | |
Win | Drakkar Klose | 155 lb | KO (punch), R2 (1:00) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA | |
Win | Frank Camacho | 155 lb | Submission (rear naked choke), R1 (2:02) | UFC Fight Night: Maia vs. Askren | 2019-10-26 | Kallang, Singapore | |
Win | Drew Dober | 155 lb | Submission (reverse triangle armbar), R2 (4:41) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA | |
Win | Thiago Moisés | 155 lb | Decision (unanimous) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA | |
Loss | Alexander Hernandez | 155 lb | KO (punch), R1 (0:42) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA | |
Draw | Evan Dunham | 155 lb | Draw (majority) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA | |
Loss | Edson Barboza | 155 lb | KO (flying knee), R2 (3:35) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Rashid Magomedov | 155 lb | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Win | James Vick | 155 lb | KO (punch), R1 (4:16) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Loss | Michael Chiesa | 155 lb | Submission (rear naked choke), R2 (1:20) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA | |
Win | Michael Johnson | 155 lb | Decision (split) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA | |
Win | Jim Miller | 155 lb | Decision (unanimous) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Win | Daron Cruickshank | 157 lb | Submission (rear naked choke), R2 (2:48) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Win | Carlos Diego Ferreira | 155 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Win | Tony Martin | 155 lb | Submission (arm triangle choke), R2 (3:38) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA | |
Loss | Ramsey Nijem | 155 lb | TKO (punches), R1 (4:20) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates | |
Win | Charlie Brenneman | 155 lb | Submission (rear naked choke), R1 (1:45) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA |
2
Lightweight (155 lb / 70 kg)
~
~
Winner: Beneil Dariush via Decision (split)
User #1 | Michael Johnson via Decision |
User #2 | Michael Johnson via Decision |
User #3 | Michael Johnson via Decision |
User #4 | Michael Johnson via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Dricus du Plessis | 185 lb | TKO (corner stoppage), R2 (4:59) | UFC 285: Jones vs. Gane | 2023-03-04 | Paradise, Nevada, USA | |
Loss | Jared Cannonier | 185 lb | KO (elbows), R2 (4:29) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA | |
Win | Darren Till | 185 lb | Submission (rear naked choke), R3 (2:13) | UFC Fight Night: Brunson vs. Till | 2021-09-04 | Enterprise, Nevada, USA | |
Win | Kevin Holland | 185 lb | Decision (unanimous) | UFC Fight Night: Brunson vs. Holland | 2021-03-20 | Las Vegas, Nevada, USA | |
Win | Edmen Shahbazyan | 185 lb | TKO (punches), R3 (0:26) | UFC Fight Night: Brunson vs. Shahbazyan | 2020-08-01 | Las Vegas, Nevada, USA | |
Win | Ian Heinisch | 185 lb | Decision (unanimous) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA | |
Win | Elias Theodorou | 185 lb | Decision (unanimous) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada | |
Loss | Israel Adesanya | 185 lb | TKO (knees and punches), R1 (4:51) | UFC 230: Cormier vs. Lewis | 2018-11-03 | New York City, New York, USA | |
Loss | Ronaldo Souza | 185 lb | TKO (head kick and punches), R1 (3:50) | UFC on Fox: Jacare vs. Brunson 2 | 2018-01-27 | Charlotte, North Carolina, USA | |
Win | Lyoto Machida | 185 lb | KO (punches), R1 (2:30) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil | |
Win | Daniel Kelly | 185 lb | KO (punches), R1 (1:16) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | Auckland, New Zealand | |
Loss | Anderson Silva | 185 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Loss | Robert Whittaker | 185 lb | TKO (head kick and punches), R1 (4:07) | UFC Fight Night: Whittaker vs. Brunson | 2016-11-27 | Melbourne, Australia | |
Win | Uriah Hall | 185 lb | TKO (punches), R1 (1:41) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA | |
Win | Roan Carneiro | 185 lb | TKO (punches), R1 (2:38) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA | |
Win | Sam Alvey | 185 lb | TKO (punches), R1 (2:19) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA | |
Win | Ed Herman | 185 lb | TKO (punches), R1 (0:36) | UFC 183: Silva vs. Diaz | 2015-01-31 | Las Vegas, Nevada, USA | |
Win | Lorenz Larkin | 185 lb | Decision (unanimous) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA | |
Loss | Yoel Romero | 185 lb | TKO (strikes), R3 (3:23) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA | |
Win | Brian Houston | 185 lb | Submission (rear naked choke), R1 (0:48) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA | |
Win | Chris Leben | 185 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Loss | Ronaldo Souza | 185 lb | KO (punches), R1 (0:41) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | San Diego, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Derek Brunson via TKO (punches) in round 1 (2:19)
User #1 | Derek Brunson via Decision | |||
User #2 | Sam Alvey via KO in round 1 | |||
User #3 | Derek Brunson via TKO in round 2 | |||
User #4 | Derek Brunson via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Michał Oleksiejczuk | 185 lb | TKO (punches), R1 (1:56) | UFC on ESPN: Santos vs. Hill | 2022-08-06 | Enterprise, Nevada, USA | |
Loss | Brendan Allen | 205 lb | Submission (rear naked choke), R2 (2:10) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA | |
Loss | Wellington Turman | 185 lb | Decision (split) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Loss | Julian Marquez | 185 lb | Technical Submission (rear naked choke), R2 (2:07) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA | |
Draw | Da Un Jung | 205 lb | Draw (split) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates | |
Loss | Ryan Spann | 205 lb | Decision (split) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Klidson Abreu | 205 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA | |
Loss | Jim Crute | 205 lb | TKO (punches), R1 (2:49) | UFC 234: Whittaker vs. Gastelum | 2019-02-10 | Melbourne, Australia | |
Loss | Antonio Rogerio Nogueira | 205 lb | TKO (punches), R2 (1:00) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil | |
Win | Gian Villante | 205 lb | Decision (split) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA | |
Win | Marcin Prachnio | 205 lb | KO (punch), R1 (4:23) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA | |
Loss | Ramazan Emeev | 189 lb | Decision (unanimous) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland | |
Win | Rashad Evans | 185 lb | Decision (split) | UFC Fight Night: Pettis vs. Moreno | 2017-08-05 | Mexico City, Mexico | |
Loss | Thales Leites | 185 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA | |
Win | Nate Marquardt | 185 lb | Decision (unanimous) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Win | Alex Nicholson | 185 lb | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Win | Kevin Casey | 185 lb | TKO (punches), R2 (4:56) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada | |
Win | Eric Spicely | 185 lb | Submission (guillotine choke), R1 (2:43) | UFC Fight Night: McDonald vs. Lineker | 2016-07-13 | Sioux Falls, South Dakota, USA | |
Loss | Elias Theodorou | 185 lb | Decision (unanimous) | UFC Fight Night: MacDonald vs. Thompson | 2016-06-18 | Ottawa, Ontario, Canada | |
Loss | Derek Brunson | 185 lb | TKO (punches), R1 (2:19) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA | |
Win | Daniel Kelly | 185 lb | TKO (punches), R1 (0:49) | UFC Fight Night 65 | 2015-05-10 | Adelaide, Australia | |
Win | Cezar Ferreira | 185 lb | KO (punches), R1 (3:34) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Win | Dylan Andrews | 185 lb | KO (punches), R1 (2:16) | UFC Fight Night 55 | 2014-11-08 | Sydney, Australia | |
Loss | Tom Watson | 185 lb | Decision (unanimous) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Loss | Vitor Vianna | 185 lb | Decision (split) | Bellator 50 | 2011-09-17 | Hollywood, Florida, USA | |
Win | Karl Amoussou | 185 lb | Decision (split) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA |
3
Middleweight (185 lb / 84 kg)
~
~
Winner: Derek Brunson via TKO (punches) in round 1 (2:19)
User #1 | Derek Brunson via Decision |
User #2 | Sam Alvey via KO in round 1 |
User #3 | Derek Brunson via TKO in round 2 |
User #4 | Derek Brunson via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roy Nelson | 265 lb | Decision (unanimous) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA |
Win | Stefan Struve | 265 lb | Decision (unanimous) | UFC 193: Rousey vs. Holm | 2015-11-15 | Melbourne, Australia |
Win | Timothy Johnson | 265 lb | Decision (unanimous) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA |
Win | Josh Copeland | 265 lb | TKO (punches), R3 (3:12) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA |
Loss | Oleksiy Oliynyk | 265 lb | KO (punches), R1 (3:21) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA |
