UFC 105: Couture vs. Vera Event locked
Saturday 2009-11-14 in Manchester, England
Saturday 2009-11-14 in Manchester, England
Methods | Rounds | Both | ||||||||
User #1 | 6-5 | 55% | -37 | 6-5-0 | 4/11 | 36% | 4/11 | 36% | 4/11 | 36% |
User #2 | 6-5 | 55% | -226 | 10-1-0 | 4/11 | 36% | 3/11 | 27% | 3/11 | 27% |
User #3 | 5-4 | 56% | -36 | 4-5-0 | 1/9 | 11% | 0/9 | 0% | 0/9 | 0% |
User #4 | 5-6 | 45% | -135 | 7-4-0 | 3/11 | 27% | 3/11 | 27% | 3/11 | 27% |
User #5 | 5-6 | 45% | -202 | 9-2-0 | 2/11 | 18% | 2/11 | 18% | 1/11 | 9% |
Methods | ||
Decisions | 3 | 27% |
T(KO)'s | 7 | 64% |
Submissions | 1 | 9% |
Fave/Dog wins | ||
Favorites | 5 | 45% |
Dogs | 6 | 55% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lyoto Machida | 205 lb | KO (front kick), R2 (1:05) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada | |
Win | James Toney | 265 lb | Submission (arm triangle choke), R1 (3:19) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Mark Coleman | 205 lb | Technical Submission (rear naked choke), R2 (1:09) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA | |
Win | Brandon Vera | 205 lb | Decision (unanimous) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Loss | Antonio Rodrigo Nogueira | 265 lb | Decision (unanimous) | UFC 102: Couture vs. Nogueira | 2009-08-29 | Portland, Oregon, USA | |
Loss | Brock Lesnar | 265 lb | TKO (punches), R2 (3:07) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Randy Couture via Decision (unanimous)
User #1 | Randy Couture via Decision | |||
User #2 | Brandon Vera via Decision | |||
User #3 | Brandon Vera via TKO in round 3 | |||
User #4 | Randy Couture via Decision | |||
User #5 | Brandon Vera via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Aung La Nsang | 225 lb | TKO (punches), R2 (3:23) | ONE Championship: Century | 2019-10-13 | Tokyo, Japan | |
Loss | Ben Rothwell | 265 lb | TKO (punches), R3 (1:54) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Loss | Mauricio Rua | 205 lb | TKO (punches), R4 (4:09) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Win | Eliot Marshall | 205 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
No Contest | Thiago Silva | 205 lb | NC | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Loss | Jon Jones | 205 lb | TKO (elbow), R1 (3:19) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA | |
Loss | Randy Couture | 205 lb | Decision (unanimous) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Win | Krzysztof Soszynski | 205 lb | Decision (unanimous) | UFC 102: Couture vs. Nogueira | 2009-08-29 | Portland, Oregon, USA | |
Win | Mike Patt | 205 lb | TKO (leg kicks), R2 (1:27) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Loss | Keith Jardine | 205 lb | Decision (split) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
1
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Randy Couture via Decision (unanimous)
User #1 | Randy Couture via Decision |
User #2 | Brandon Vera via Decision |
User #3 | Brandon Vera via TKO in round 3 |
User #4 | Randy Couture via Decision |
User #5 | Brandon Vera via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Alex Garcia | 170 lb | Decision (unanimous) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA |
Loss | Matt Brown | 170 lb | KO (punches), R2 (2:31) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA |
Win | DaMarques Johnson | 170 lb | KO (punches), R2 (1:20) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA |
Loss | Paulo Thiago | 170 lb | Technical Submission (darce choke), R2 (1:54) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Loss | Dan Hardy | 170 lb | Decision (unanimous) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Ben Saunders | 170 lb | TKO (strikes), R2 (3:47) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | Jonathan Goulet | 170 lb | KO (strikes), R1 (0:33) | UFC: Fight for the Troops | 2008-12-10 | Fayetteville, North Carolina, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Dan Hardy via Decision (unanimous)
User #1 | Mike Swick via Decision | |||
User #2 | Mike Swick via TKO in round 2 | |||
User #3 | Dan Hardy via Decision | |||
User #4 | Mike Swick via TKO in round 3 | |||
User #5 | Mike Swick via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Amir Sadollah | 170 lb | Decision (unanimous) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England | |
Win | Duane Ludwig | 170 lb | KO (strikes), R1 (3:51) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Loss | Chris Lytle | 170 lb | Submission (guillotine choke), R3 (4:16) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
Loss | Anthony Johnson | 170 lb | Decision (unanimous) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Loss | Carlos Condit | 170 lb | KO (punch), R1 (4:27) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England | |
Loss | Georges St-Pierre | 170 lb | Decision (unanimous) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | Mike Swick | 170 lb | Decision (unanimous) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Win | Marcus Davis | 170 lb | Decision (split) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Rory Markham | 170 lb | KO (punch), R1 (1:09) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England | |
Win | Akihiro Gono | 170 lb | Decision (split) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
2
Welterweight (170 lb / 77 kg)
~
~
Winner: Dan Hardy via Decision (unanimous)
User #1 | Mike Swick via Decision |
User #2 | Mike Swick via TKO in round 2 |
User #3 | Dan Hardy via Decision |
User #4 | Mike Swick via TKO in round 3 |
User #5 | Mike Swick via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Kelvin Gastelum | 185 lb | KO (punch), R1 (2:30) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China | |
Loss | Georges St-Pierre | 185 lb | Technical Submission (rear naked choke), R3 (4:23) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Win | Dan Henderson | 185 lb | Decision (unanimous) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England | |
Win | Luke Rockhold | 185 lb | KO (punches), R1 (3:36) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | Anderson Silva | 185 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England | |
Win | Thales Leites | 185 lb | Decision (split) | UFC Fight Night: Bisping vs. Leites | 2015-07-18 | Glasgow, Scotland | |
Win | C.B. Dollaway | 185 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada | |
Loss | Luke Rockhold | 185 lb | Submission (guillotine choke), R2 (0:57) | UFC Fight Night 55 | 2014-11-08 | Sydney, Australia | |
Win | Cung Le | 185 lb | TKO (punches), R4 (2:22) | UFC Fight Night 48 | 2014-08-23 | Macau, China | |
Loss | Tim Kennedy | 185 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | Quebec City, Quebec, Canada | |
Win | Alan Belcher | 185 lb | Decision (technical unanimous) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Loss | Vitor Belfort | 185 lb | TKO (punches), R2 (1:27) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Win | Brian Stann | 185 lb | Decision (unanimous) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada | |
Loss | Chael Sonnen | 185 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Win | Jason Miller | 185 lb | TKO (strikes), R3 (3:34) | The Ultimate Fighter 14 Finale | 2011-12-03 | Las Vegas, Nevada, USA | |
Win | Jorge Rivera | 185 lb | TKO (strikes), R2 (1:54) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia | |
Win | Yoshihiro Akiyama | 185 lb | Decision (unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England | |
Win | Dan Miller | 185 lb | Decision (unanimous) | UFC 114: Rampage vs. Evans | 2010-05-29 | Las Vegas, Nevada, USA | |
Loss | Wanderlei Silva | 185 lb | Decision (unanimous) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia | |
Win | Denis Kang | 185 lb | TKO (punches), R2 (4:24) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Loss | Dan Henderson | 185 lb | KO (punch), R2 (3:20) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA | |
Win | Chris Leben | 185 lb | Decision (unanimous) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Middleweight (185 lb / 84 kg)
~
~
Winner: Michael Bisping via TKO (punches) in round 2 (4:24)
User #1 | Michael Bisping via TKO in round 2 | |||
User #2 | Michael Bisping via TKO in round 3 | |||
User #3 | Denis Kang via KO in round 2 | |||
User #4 | Michael Bisping via Decision | |||
User #5 | Denis Kang via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Melvin Manhoef | 185 lb | KO (knee to the body), R1 (0:50) | DREAM 18 | 2012-12-31 | Saitama, Japan |
Loss | Michael Bisping | 185 lb | TKO (punches), R2 (4:24) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Xavier Foupa-pokam | 185 lb | Decision (unanimous) | UFC 97: Redemption | 2009-04-18 | Montreal, Quebec, Canada |
Loss | Alan Belcher | 185 lb | Submission (guillotine choke), R2 (4:36) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland |
3
Middleweight (185 lb / 84 kg)
~
~
Winner: Michael Bisping via TKO (punches) in round 2 (4:24)
User #1 | Michael Bisping via TKO in round 2 |
User #2 | Michael Bisping via TKO in round 3 |
User #3 | Denis Kang via KO in round 2 |
User #4 | Michael Bisping via Decision |
User #5 | Denis Kang via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Claude Patrick | 170 lb | Decision (unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England |
Win | Peter Sobotta | 170 lb | Decision (unanimous) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada |
Loss | Matt Brown | 170 lb | TKO (punches), R3 (2:26) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | DaMarques Johnson | 170 lb | Submission (rear naked choke) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Matt Brown via TKO (punches) in round 3 (2:26)
User #1 | Matt Brown via TKO in round 1 | |||
User #2 | James Wilks via Decision | |||
User #3 | Matt Brown via TKO in round 3 | |||
User #4 | Matt Brown via TKO in round 1 | |||
User #5 | Matt Brown via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Court McGee | 170 lb | KO (punch), R1 (4:09) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA | |
Loss | Bryan Barberena | 170 lb | Decision (split) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA | |
Win | Dhiego Lima | 170 lb | KO (punch), R2 (3:02) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA | |
Loss | Carlos Condit | 170 lb | Decision (unanimous) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates | |
Loss | Miguel Baeza | 170 lb | TKO (punches), R2 (0:18) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Win | Ben Saunders | 170 lb | KO (elbow and punches), R2 (4:55) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Diego Sanchez | 170 lb | KO (elbow), R1 (3:44) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Loss | Donald Cerrone | 170 lb | KO (head kick), R3 (0:34) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Loss | Jake Ellenberger | 170 lb | TKO (kick to the body and punches), R1 (1:46) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Loss | Demian Maia | 170 lb | Submission (rear naked choke), R3 (4:31) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | Tim Means | 170 lb | Submission (guillotine choke), R1 (4:44) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA | |
Loss | Johny Hendricks | 170 lb | Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Loss | Robbie Lawler | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
Win | Erick Silva | 170 lb | TKO (punches), R3 (2:11) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA | |
Win | Mike Pyle | 170 lb | KO (punches), R1 (0:29) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Jordan Mein | 170 lb | TKO (strikes), R2 (1:00) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Win | Mike Swick | 170 lb | KO (punches), R2 (2:31) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Win | Luis Ramos | 170 lb | TKO (strikes), R2 (4:20) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Win | Stephen Thompson | 170 lb | Decision (unanimous) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Win | Chris Cope | 170 lb | KO (punches), R2 (1:19) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Loss | Seth Baczynski | 170 lb | Submission (guillotine choke), R2 (0:42) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | John Howard | 170 lb | Decision (unanimous) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Loss | Brian Foster | 170 lb | Submission (guillotine choke), R2 (2:11) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA | |
Loss | Chris Lytle | 170 lb | Submission (armbar), R2 (2:02) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Loss | Ricardo Almeida | 170 lb | Submission (rear naked choke), R2 (3:30) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | James Wilks | 170 lb | TKO (punches), R3 (2:26) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Win | Pete Sell | 170 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Ryan Thomas | 170 lb | Submission (armbar), R2 (0:57) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA | |
Loss | Dong Hyun Kim | 170 lb | Decision (split) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
4
Welterweight (170 lb / 77 kg)
~
~
Winner: Matt Brown via TKO (punches) in round 3 (2:26)
User #1 | Matt Brown via TKO in round 1 |
User #2 | James Wilks via Decision |
User #3 | Matt Brown via TKO in round 3 |
User #4 | Matt Brown via TKO in round 1 |
User #5 | Matt Brown via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Desmond Green | 155 lb | TKO (punches), R1 (2:52) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Loss | John Makdessi | 155 lb | Decision (unanimous) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Win | Mizuto Hirota | 155 lb | Decision (unanimous) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia | |
Loss | Dan Hooker | 155 lb | kO (knee), R2 (3:02) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | Auckland, New Zealand | |
Loss | Steven Ray | 155 lb | Decision (split) | UFC Fight Night: Mousasi vs. Hall 2 | 2016-11-19 | Belfast, Northern Ireland | |
Loss | Jorge Masvidal | 170 lb | Decision (unanimous) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Loss | Will Brooks | 155 lb | Decision (unanimous) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Win | Chad Laprise | 155 lb | Decision (split) | UFC Fight Night: Hunt vs. Mir | 2016-03-20 | Brisbane, Australia | |
Loss | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Win | Paul Felder | 155 lb | Decision (split) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Loss | Evan Dunham | 155 lb | Decision (unanimous) | UFC Fight Night: Bisping vs. Leites | 2015-07-18 | Glasgow, Scotland | |
Win | Sam Stout | 155 lb | KO (punches), R2 (1:33) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Loss | Al Iaquinta | 155 lb | TKO (punches), R2 (1:39) | UFC Fight Night 55 | 2014-11-08 | Sydney, Australia | |
Win | Gray Maynard | 155 lb | TKO (punches), R2 (1:35) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Loss | Diego Sanchez | 155 lb | Decision (split) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA | |
No Contest | Melvin Guillard | 155 lb | NC | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England | |
Win | Ryan Couture | 155 lb | TKO (punches), R2 (3:45) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden | |
Win | George Sotiropoulos | 155 lb | TKO (punches), R3 (0:41) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia | |
Loss | Cub Swanson | 145 lb | TKO (punches), R2 (4:14) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Win | Junior Assuncao | 145 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA | |
Loss | Edson Barboza | 155 lb | Decision (split) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Win | Spencer Fisher | 155 lb | Decision (unanimous) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia | |
Loss | Cole Miller | 155 lb | Submission (rear naked choke), R2 (1:49) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA | |
Win | Dennis Siver | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Win | Aaron Riley | 155 lb | TKO (doctor stoppage), R2 (4:38) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Win | Andre Winner | 155 lb | Decision (unanimous) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Ross Pearson via TKO (doctor stoppage) in round 2 (4:38)
User #1 | Aaron Riley via Decision | |||
User #2 | Ross Pearson via Decision | |||
User #3 | Aaron Riley via Decision | |||
User #4 | Aaron Riley via Decision | |||
User #5 | Ross Pearson via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Justin Salas | 155 lb | Decision (split) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
Loss | Tony Ferguson | 155 lb | TKO (corner stoppage), R1 (5:00) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA |
Win | Joe Brammer | 155 lb | Decision (unanimous) | UFC 114: Rampage vs. Evans | 2010-05-29 | Las Vegas, Nevada, USA |
Loss | Ross Pearson | 155 lb | TKO (doctor stoppage), R2 (4:38) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Shane Nelson | 155 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA |
Loss | Shane Nelson | 155 lb | TKO (strikes), R1 (1:44) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Win | Jorge Gurgel | 155 lb | Decision (unanimous) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
5
Lightweight (155 lb / 70 kg)
~
~
Winner: Ross Pearson via TKO (doctor stoppage) in round 2 (4:38)
User #1 | Aaron Riley via Decision |
User #2 | Ross Pearson via Decision |
User #3 | Aaron Riley via Decision |
User #4 | Aaron Riley via Decision |
User #5 | Ross Pearson via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Gabe Ruediger | 155 lb | KO (strikes), R2 (1:42) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA |
Loss | Sam Stout | 155 lb | Decision (split) | UFC 121: Lesnar vs. Velasquez | 2010-10-23 | Anaheim, California, USA |
Loss | John Hathaway | 170 lb | Decision (unanimous) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Peter Sobotta | 170 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Loss | Chris Lytle | 170 lb | Decision (unanimous) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: John Hathaway via Decision (unanimous)
User #1 | Paul Taylor via TKO in round 2 | |||
User #2 | John Hathaway via TKO in round 1 | |||
User #3 | Paul Taylor via Decision | |||
User #4 | John Hathaway via Decision | |||
User #5 | John Hathaway via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Dong Hyun Kim | 170 lb | KO (spinning elbow), R3 (1:02) | UFC Fight Night: Kim vs. Hathaway | 2014-03-01 | Macau, China | |
Win | John Maguire | 170 lb | Decision (unanimous) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England | |
Win | Pascal Krauss | 170 lb | Decision (unanimous) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Kris McCray | 170 lb | Decision (split) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Loss | Mike Pyle | 170 lb | Decision (unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England | |
Win | Diego Sanchez | 170 lb | Decision (unanimous) | UFC 114: Rampage vs. Evans | 2010-05-29 | Las Vegas, Nevada, USA | |
Win | Paul Taylor | 170 lb | Decision (unanimous) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Win | Rick Story | 170 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Thomas Egan | 170 lb | TKO (elbows), R1 (4:36) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland |
6
Welterweight (170 lb / 77 kg)
~
~
Winner: John Hathaway via Decision (unanimous)
User #1 | Paul Taylor via TKO in round 2 |
User #2 | John Hathaway via TKO in round 1 |
User #3 | Paul Taylor via Decision |
User #4 | John Hathaway via Decision |
User #5 | John Hathaway via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Patrick Cenoble | 155 lb | Decision (unanimous) | Bellator 109 | 2013-11-22 | Bethlehem, Pennsylvania, USA |
Loss | Renee Forte | 155 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England |
Loss | Edson Barboza | 155 lb | KO (spinning wheel kick), R3 (2:02) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil |
Win | Edward Faaloloto | 155 lb | Submission (guillotine choke), R1 (0:17) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England |
Loss | Rafael dos Anjos | 155 lb | Submission (armbar), R2 (4:40) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates |
Win | Shannon Gugerty | 155 lb | Submission (guillotine choke), R2 (1:24) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Justin Buchholz | 155 lb | Submission (d'arce choke), R2 (2:38) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | Brian Cobb | 155 lb | TKO (strikes), R2 (0:10) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England |
Win | Sam Stout | 155 lb | Decision (unanimous) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Lightweight (155 lb / 70 kg)
~
~
Winner: Terry Etim via Submission (guillotine choke) in round 2 (1:24)
User #1 | Terry Etim via TKO in round 1 | |||
User #2 | Terry Etim via KO in round 1 | |||
User #3 | Terry Etim via TKO in round 2 | |||
User #4 | Terry Etim via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Clay Guida | 155 lb | Submission (arm triangle choke), R2 (3:40) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA |
Loss | Terry Etim | 155 lb | Submission (guillotine choke), R2 (1:24) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
