Bellator 133: Shlemenko vs. Manhoef Event locked
Friday 2015-02-13 in Fresno, California, USA
Friday 2015-02-13 in Fresno, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Anatoly Tokov | 185 lb | Decision (unanimous) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA | |
Loss | Gegard Mousasi | 185 lb | Decision (unanimous) | Bellator 185: Mousasi vs. Shlemenko | 2017-10-20 | Uncasville, Connecticut, USA | |
Win | Kendall Grove | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
No Contest | Melvin Manhoef | 185 lb | NC | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA | |
Loss | Brandon Halsey | 185 lb | Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Loss | Tito Ortiz | 205 lb | Technical Submission (arm triangle choke), R1 (2:27) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Win | Brennan Ward | 185 lb | Submission (guillotine choke), R2 (1:22) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Doug Marshall | 185 lb | KO (punch to the body), R1 (4:28) | Bellator 109 | 2013-11-22 | Bethlehem, Pennsylvania, USA | |
Win | Brett Cooper | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Win | Maiquel Falcao | 185 lb | KO (punches), R2 (2:18) | Bellator 88 | 2013-02-07 | Duluth, Georgia, USA | |
Win | Vitor Vianna | 185 lb | Decision (unanimous) | Bellator 57 | 2011-11-12 | Rama, Ontario, Canada | |
Win | Brian Rogers | 185 lb | TKO (knees), R2 (2:30) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA | |
Win | Zelg Galesic | 185 lb | Submission (standing guillotine choke), R1 (1:55) | Bellator 50 | 2011-09-17 | Hollywood, Florida, USA | |
Win | Brett Cooper | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Loss | Hector Lombard | 185 lb | Decision (unanimous) | Bellator 34 | 2010-10-28 | Hollywood, Florida, USA | |
Win | Bryan Baker | 185 lb | TKO (punches), R1 (2:45) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Jared Hess | 185 lb | TKO (knee injury), R3 (2:20) | Bellator 20 | 2010-05-27 | San Antonio, Texas, USA | |
Win | Matt Major | 185 lb | Decision (unanimous) | Bellator 16 | 2010-04-29 | Kansas City, Missouri, USA |
Middleweight (185 lb / 84 kg)
~
~
The fight ended in a NO CONTEST.
User #1 | - | - | - | Melvin Manhoef via TKO in round 1 |
User #2 | - | - | - | Alexander Shlemenko via KO in round 1 |
User #3 | - | - | - | Alexander Shlemenko via Submission in round 1 |
NOTE: Originally a win for Shlemenko via KO (spinning backfist) in round 2 (1:25).
Overturned after Shlemenko tested positive for elevated levels of testosterone.
Overturned after Shlemenko tested positive for elevated levels of testosterone.
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Yoel Romero | 205 lb | KO (elbows), R3 (3:34) | Bellator 285: Henderson vs. Queally | 2022-09-23 | Dublin, Ireland | |
Loss | Corey Anderson | 205 lb | TKO (elbows and punches), R2 (2:34) | Bellator 251: Manhoef vs. Anderson | 2020-11-05 | Uncasville, Connecticut, USA | |
Win | Yannick Bahati | 205 lb | TKO (punches), R1 (2:29) | Bellator 230: Milan | 2019-10-12 | Milan, Italy | |
Win | Kent Kauppinen | 205 lb | Decision (unanimous) | Bellator 223: Mousasi vs. Lovato | 2019-06-22 | London, England | |
Loss | Rafael Carvalho | 185 lb | KO (head kick), R4 (3:15) | Bellator 176: Carvalho vs. Manhoef | 2017-04-08 | Torino, Italy | |
Loss | Rafael Carvalho | 185 lb | Decision (unanimous) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA | |
Win | Hisaki Kato | 185 lb | KO (punch), R1 (3:43) | Bellator 146: Kato vs. Manhoef | 2015-11-20 | Thackerville, Oklahoma, USA | |
No Contest | Alexander Shlemenko | 185 lb | NC | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA | |
Loss | Joe Schilling | 185 lb | KO (punch), R2 (0:32) | Bellator 131 | 2014-11-15 | San Diego, California, USA | |
Win | Doug Marshall | 185 lb | KO (punch), R1 (1:45) | Bellator 125 | 2014-09-19 | Fresno, California, USA | |
Win | Denis Kang | 185 lb | KO (knee to the body), R1 (0:50) | DREAM 18 | 2012-12-31 | Saitama, Japan | |
Loss | Tim Kennedy | 185 lb | Submission (rear naked choke), R1 (3:41) | Strikeforce: Feijao vs. Henderson | 2011-03-05 | Columbus, Ohio, USA | |
Loss | Tatsuya Mizuno | 205 lb | Submission (kimura), R1 (7:23) | DREAM.15 | 2010-07-10 | Saitama, Japan | |
Loss | Robbie Lawler | 185 lb | KO (punches), R1 (3:33) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA | |
Win | Kazuo Misaki | 185 lb | TKO (punches), R1 (1:49) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Loss | Paulo Filho | 185 lb | Submission (armbar), R1 (2:36) | DREAM.10 | 2009-07-20 | Saitama, Japan | |
Win | Mark Hunt | 205+ lb | KO (punches), R1 (0:18) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
Loss | Gegard Mousasi | 185 lb | Submission (triangle), R1 (1:28) | DREAM.6 | 2008-09-23 | Saitama, Japan |
1
Middleweight (185 lb / 84 kg)
~
~
The fight ended in a NO CONTEST.
User #1 | Melvin Manhoef via TKO in round 1 |
User #2 | Alexander Shlemenko via KO in round 1 |
User #3 | Alexander Shlemenko via Submission in round 1 |
NOTE: Originally a win for Shlemenko via KO (spinning backfist) in round 2 (1:25).
Overturned after Shlemenko tested positive for elevated levels of testosterone.
Overturned after Shlemenko tested positive for elevated levels of testosterone.
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ádám Borics | 145 lb | TKO (punches), R2 (4:59) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Loss | A.J. McKee | 145 lb | Decision (unanimous) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA | |
Win | John Teixeira | 145 lb | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA | |
Win | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA | |
Loss | Daniel Weichel | 145 lb | Decision (split) | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA | |
Loss | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Win | Daniel Straus | 145 lb | Submission (rear naked choke), R5 (4:46) | Bellator 112 | 2014-03-14 | Hammond, Indiana, USA | |
Loss | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Shahbulat Shamhalaev | 145 lb | Technical Submission (guillotine choke), R1 (2:38) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Win | Patricio Freire | 145 lb | Decision (split) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Win | Joe Warren | 145 lb | KO (punches), R3 (1:25) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Win | Marlon Sandro | 145 lb | KO (head kick), R2 (4:00) | Bellator 48 | 2011-08-20 | Uncasville, Connecticut, USA | |
Win | Ronnie Mann | 145 lb | Decision (unanimous) | Bellator 47 | 2011-07-23 | Rama, Ontario, Canada | |
Win | Luis Palomino | 145 lb | Submission (Peruvian necktie), R1 (3:49) | Bellator 46 | 2011-06-25 | Hollywood, Florida, USA | |
Loss | Eddie Alvarez | 155 lb | Decision (unanimous) | Bellator 39 | 2011-04-02 | Uncasville, Connecticut, USA | |
Win | Toby Imada | 155 lb | Decision (split) | Bellator 21 | 2010-06-10 | Hollywood, Florida, USA | |
Win | Roger Huerta | 155 lb | Decision (unanimous) | Bellator 17 | 2010-05-06 | Boston, Massachusetts, USA | |
Win | Mike Ricci | 155 lb | KO (punches), R1 (3:01) | Bellator 14 | 2010-04-15 | Chicago, Illinois, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Daniel Weichel via Decision (split)
User #1 | Pat Curran via Decision | |||
User #2 | Pat Curran via Decision | |||
User #3 | Pat Curran via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mads Burnell | 145 lb | Decision (unanimous) | Bellator 299: Eblen vs. Edwards | 2023-09-23 | Dublin, Ireland | |
Loss | Timur Khizriev | 145 lb | Decision (unanimous) | Bellator 288: Nemkov vs. Anderson 2 | 2022-11-18 | Chicago, Illinois, USA | |
Win | Rob Whiteford | 145 lb | TKO (punches), R1 (1:12) | Bellator 281: MVP vs. Storley | 2022-05-13 | London, England | |
Loss | Pedro Carvalho | 145 lb | Decision (unanimous) | Bellator 270: Queally vs. Pitbull 2 | 2021-11-05 | Dublin, Ireland | |
Win | Keoni Diggs | 145 lb | Decision (split) | Bellator 261: Johnson vs. Moldavsky | 2021-06-25 | Uncasville, Connecticut, USA | |
Loss | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 252: Pitbull vs. Carvalho | 2020-11-12 | Uncasville, Connecticut, USA | |
Win | Saul Rogers | 145 lb | Decision (unanimous) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Loss | Goiti Yamauchi | 155 lb | Decision (split) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA | |
Loss | Patricio Freire | 145 lb | Decision (split) | Bellator 203: Pitbull vs. Weichel 2 | 2018-07-14 | Rome, Italy | |
Win | John Teixeira | 145 lb | Decision (split) | Bellator 177: Dantas vs. Higo | 2017-04-14 | Budapest, Hungary | |
Win | Brian Moore | 145 lb | Submission (arm triangle choke), R1 (4:44) | Bellator 169: King Mo vs. Ishii | 2016-12-16 | Dublin, Ireland | |
Win | Emmanuel Sanchez | 145 lb | Decision (split) | Bellator 159: Caldwell vs. Taimanglo | 2016-07-22 | Mulvane, Kansas, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 147: Thomson vs. Villaseca | 2015-12-04 | San Jose, California, USA | |
Loss | Patricio Freire | 145 lb | KO (punch), R2 (0:32) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA | |
Win | Pat Curran | 145 lb | Decision (split) | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA | |
Win | Desmond Green | 145 lb | Submission (rear naked choke), R2 (2:07) | Bellator 119 | 2014-05-09 | Rama, Ontario, Canada | |
Win | Matt Bessette | 145 lb | Decision (unanimous) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Scott Cleve | 145 lb | Submission (rear naked choke), R1 (3:46) | Bellator 110 | 2014-02-28 | Uncasville, Connecticut, USA |
2
Featherweight (145 lb / 66 kg)
~
~
Winner: Daniel Weichel via Decision (split)
User #1 | Pat Curran via Decision |
User #2 | Pat Curran via Decision |
User #3 | Pat Curran via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jessica Miele | 145 lb | Decision (unanimous) | Bellator 244: Bader vs. Nemkov | 2020-08-21 | Uncasville, Connecticut, USA | |
Loss | Cris Cyborg | 145 lb | TKO (punches), R4 (1:14) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA | |
Win | Olga Rubin | 145 lb | TKO (body kick and punches), R1 (2:14) | Bellator 224: Budd vs. Rubin | 2019-07-12 | Thackerville, Oklahoma, USA | |
Win | Talita Nogueira | 145 lb | TKO (punches), R3 (4:07) | Bellator 202: Budd vs. Nogueira | 2018-07-13 | Thackerville, Oklahoma, USA | |
Win | Arlene Blencowe | 145 lb | Decision (split) | Bellator 189: Budd vs. Blencowe 2 | 2017-12-01 | Thackerville, Oklahoma, USA | |
Win | Marloes Coenen | 145 lb | TKO (punches), R4 (2:42) | Bellator 174: Coenen vs. Budd | 2017-03-03 | Thackerville, Oklahoma, USA | |
Win | Gabrielle Holloway | 145 lb | Decision (unanimous) | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA |
Women's Featherweight (145 lb / 66 kg)
~
~
Winner: Julia Budd via Decision (unanimous)
User #1 | Julia Budd via Decision | |||
User #2 | Julia Budd via Decision | |||
User #3 | Julia Budd via TKO in round 2 |
NOTE: 30-24, 30-25, 30-26 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Julia Budd | 145 lb | Decision (unanimous) | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA |
3
Women's Featherweight (145 lb / 66 kg)
~
~
Winner: Julia Budd via Decision (unanimous)
User #1 | Julia Budd via Decision |
User #2 | Julia Budd via Decision |
User #3 | Julia Budd via TKO in round 2 |
NOTE: 30-24, 30-25, 30-26 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Leo Leite | 185 lb | Decision (unanimous) | Bellator 202: Budd vs. Nogueira | 2018-07-13 | Thackerville, Oklahoma, USA |
Loss | Rafael Lovato Jr. | 185 lb | Decision (unanimous) | Bellator 189: Budd vs. Blencowe 2 | 2017-12-01 | Thackerville, Oklahoma, USA |
Win | Ben Reiter | 185 lb | Decision (unanimous) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA |
Win | Mikkel Parlo | 185 lb | Decision (unanimous) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA |
Loss | Paul Bradley | 170 lb | TKO (punches), R1 (0:40) | Bellator 148: Daley vs. Uhrich | 2016-01-29 | Fresno, California, USA |
No Contest | Paul Bradley | 170 lb | NC, R2 (2:47) | Bellator 140: Lima vs. Koreshkov | 2015-07-17 | Uncasville, Connecticut, USA |
Win | Clayton MacFarlane | 170 lb | TKO (body punches), R3 (4:16) | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Chris Honeycutt via TKO (body punches) in round 3 (4:16)
User #1 | Chris Honeycutt via Decision | |||
User #2 | Chris Honeycutt via TKO in round 1 | |||
User #3 | Chris Honeycutt via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chris Honeycutt | 170 lb | TKO (body punches), R3 (4:16) | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA |
4
Welterweight (170 lb / 77 kg)
~
~
Winner: Chris Honeycutt via TKO (body punches) in round 3 (4:16)
User #1 | Chris Honeycutt via Decision |
User #2 | Chris Honeycutt via TKO in round 1 |
User #3 | Chris Honeycutt via Decision |