Warlley Alves
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Abusupiyan Magomedov | 185 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
Loss | Ikram Aliskerov | 185 lb | TKO (knee and punches), R1 (2:07) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates |
Loss | Nicolas Dalby | 170 lb | Decision (split) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil |
Loss | Jeremiah Wells | 170 lb | KO (punches), R2 (0:30) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA |
Win | Mounir Lazzez | 170 lb | TKO (body kick and punches), R1 (2:35) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates |
Loss | Randy Brown | 170 lb | Submission (triangle choke), R2 (1:22) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil |
Win | Sergio Moraes | 170 lb | KO (punch), R3 (4:13) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil |
Loss | James Krause | 170 lb | TKO (knee and punches), R2 (2:28) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Sultan Aliev | 170 lb | TKO (doctor stoppage), R2 (5:00) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil |
Win | Salim Touahri | 170 lb | Decision (unanimous) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC Fight Night: Bader vs. Nogueira 2 | 2016-11-19 | Sao Paulo, Brazil |
Loss | Bryan Barberena | 170 lb | Decision (unanimous) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil |
Win | Colby Covington | 170 lb | Submission (guillotine choke), R1 (1:26) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA |
Win | Nordine Taleb | 170 lb | Submission (rear naked choke), R2 (4:11) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil |
Win | Alan Jouban | 170 lb | Decision (unanimous) | UFC Fight Night 56 | 2014-11-08 | Uberlandia, Brazil |
Win | Marcio Alexandre Jr. | 185 lb | Technical Submission (guillotine choke), R3 (0:25) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil |
2024-05-18 - UFC Fight Night: Barboza vs. Murphy - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Abusupiyan Magomedov | 185 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
Loss | Ikram Aliskerov | 185 lb | TKO (knee and punches), R1 (2:07) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates |
Loss | Nicolas Dalby | 170 lb | Decision (split) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil |
Loss | Jeremiah Wells | 170 lb | KO (punches), R2 (0:30) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA |
Win | Mounir Lazzez | 170 lb | TKO (body kick and punches), R1 (2:35) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates |
Loss | Randy Brown | 170 lb | Submission (triangle choke), R2 (1:22) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil |
Win | Sergio Moraes | 170 lb | KO (punch), R3 (4:13) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil |
Loss | James Krause | 170 lb | TKO (knee and punches), R2 (2:28) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Sultan Aliev | 170 lb | TKO (doctor stoppage), R2 (5:00) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil |
Win | Salim Touahri | 170 lb | Decision (unanimous) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC Fight Night: Bader vs. Nogueira 2 | 2016-11-19 | Sao Paulo, Brazil |
Loss | Bryan Barberena | 170 lb | Decision (unanimous) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil |
Win | Colby Covington | 170 lb | Submission (guillotine choke), R1 (1:26) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA |
Win | Nordine Taleb | 170 lb | Submission (rear naked choke), R2 (4:11) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil |
Win | Alan Jouban | 170 lb | Decision (unanimous) | UFC Fight Night 56 | 2014-11-08 | Uberlandia, Brazil |
Win | Marcio Alexandre Jr. | 185 lb | Technical Submission (guillotine choke), R3 (0:25) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil |
Middleweight (185 lb / 84 kg)
~
~
Winner: Abusupiyan Magomedov via Decision (unanimous)
User #1 | Abusupiyan Magomedov via Decision | |||
User #2 | Abusupiyan Magomedov via TKO in round 1 | |||
User #3 | Abusupiyan Magomedov via TKO in round 1 |
NOTE: 30-26, 30-26, 30-26
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Brunno Ferreira | 185 lb | Submission (arm triangle choke), R3 (3:14) | UFC 308: Topuria vs. Holloway | 2024-10-26 | Abu Dhabi, United Arab Emirates | |
Win | Warlley Alves | 185 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA | |
Loss | Caio Borralho | 185 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Lewis | 2023-11-04 | Sao Paulo, Brazil | |
Loss | Sean Strickland | 185 lb | TKO (punches), R2 (4:20) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA | |
Win | Dustin Stoltzfus | 185 lb | KO (front kick and punches), R1 (0:19) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France |
Middleweight (185 lb / 84 kg)
~
~
Winner: Abusupiyan Magomedov via Decision (unanimous)
User #1 | Abusupiyan Magomedov via Decision |
User #2 | Abusupiyan Magomedov via TKO in round 1 |
User #3 | Abusupiyan Magomedov via TKO in round 1 |
NOTE: 30-26, 30-26, 30-26
2023-10-21 - UFC 294: Makhachev vs. Volkanovski 2 - Abu Dhabi, United Arab Emirates
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Abusupiyan Magomedov | 185 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
Loss | Ikram Aliskerov | 185 lb | TKO (knee and punches), R1 (2:07) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates |
Loss | Nicolas Dalby | 170 lb | Decision (split) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil |
Loss | Jeremiah Wells | 170 lb | KO (punches), R2 (0:30) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA |
Win | Mounir Lazzez | 170 lb | TKO (body kick and punches), R1 (2:35) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates |
Loss | Randy Brown | 170 lb | Submission (triangle choke), R2 (1:22) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil |
Win | Sergio Moraes | 170 lb | KO (punch), R3 (4:13) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil |
Loss | James Krause | 170 lb | TKO (knee and punches), R2 (2:28) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Sultan Aliev | 170 lb | TKO (doctor stoppage), R2 (5:00) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil |
Win | Salim Touahri | 170 lb | Decision (unanimous) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC Fight Night: Bader vs. Nogueira 2 | 2016-11-19 | Sao Paulo, Brazil |
Loss | Bryan Barberena | 170 lb | Decision (unanimous) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil |
Win | Colby Covington | 170 lb | Submission (guillotine choke), R1 (1:26) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA |
Win | Nordine Taleb | 170 lb | Submission (rear naked choke), R2 (4:11) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil |
Win | Alan Jouban | 170 lb | Decision (unanimous) | UFC Fight Night 56 | 2014-11-08 | Uberlandia, Brazil |
Win | Marcio Alexandre Jr. | 185 lb | Technical Submission (guillotine choke), R3 (0:25) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil |
Middleweight (185 lb / 84 kg)
~
~
Winner: Ikram Aliskerov via TKO (knee and punches) in round 1 (2:07)
User #1 | Ikram Aliskerov via Decision | |||
User #2 | Ikram Aliskerov via TKO in round 1 | |||
User #3 | Ikram Aliskerov via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Robert Whittaker | 185 lb | KO (punches), R1 (1:49) | UFC on ABC: Whittaker vs. Aliskerov | 2024-06-22 | Riyadh, Saudi Arabia | |
Win | Warlley Alves | 185 lb | TKO (knee and punches), R1 (2:07) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates | |
Win | Phil Hawes | 185 lb | KO (punches), R1 (2:10) | UFC 288: Sterling vs. Cejudo | 2023-05-06 | Newark, New Jersey, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Ikram Aliskerov via TKO (knee and punches) in round 1 (2:07)
User #1 | Ikram Aliskerov via Decision |
User #2 | Ikram Aliskerov via TKO in round 1 |
User #3 | Ikram Aliskerov via Decision |
2023-01-21 - UFC 283: Teixeira vs. Hill - Rio de Janeiro, Brazil
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Abusupiyan Magomedov | 185 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
Loss | Ikram Aliskerov | 185 lb | TKO (knee and punches), R1 (2:07) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates |
Loss | Nicolas Dalby | 170 lb | Decision (split) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil |
Loss | Jeremiah Wells | 170 lb | KO (punches), R2 (0:30) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA |
Win | Mounir Lazzez | 170 lb | TKO (body kick and punches), R1 (2:35) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates |
Loss | Randy Brown | 170 lb | Submission (triangle choke), R2 (1:22) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil |
Win | Sergio Moraes | 170 lb | KO (punch), R3 (4:13) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil |
Loss | James Krause | 170 lb | TKO (knee and punches), R2 (2:28) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Sultan Aliev | 170 lb | TKO (doctor stoppage), R2 (5:00) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil |
Win | Salim Touahri | 170 lb | Decision (unanimous) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC Fight Night: Bader vs. Nogueira 2 | 2016-11-19 | Sao Paulo, Brazil |
Loss | Bryan Barberena | 170 lb | Decision (unanimous) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil |
Win | Colby Covington | 170 lb | Submission (guillotine choke), R1 (1:26) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA |
Win | Nordine Taleb | 170 lb | Submission (rear naked choke), R2 (4:11) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil |
Win | Alan Jouban | 170 lb | Decision (unanimous) | UFC Fight Night 56 | 2014-11-08 | Uberlandia, Brazil |
Win | Marcio Alexandre Jr. | 185 lb | Technical Submission (guillotine choke), R3 (0:25) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil |
Welterweight (170 lb / 77 kg)
~
~
Winner: Nicolas Dalby via Decision (split)
User #1 | Warlley Alves via Decision | |||
User #2 | Nicolas Dalby via Decision | |||
User #3 | Nicolas Dalby via Decision |
NOTE: 29-28, 29-28, 28-29
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rinat Fakhretdinov | 170 lb | Decision (split) | UFC on ABC: Whittaker vs. Aliskerov | 2024-06-22 | Riyadh, Saudi Arabia |
Win | Gabriel Bonfim | 170 lb | TKO (knees and punches), R2 (4:33) | UFC Fight Night: Almeida vs. Lewis | 2023-11-04 | Sao Paulo, Brazil |
Win | Muslim Salikhov | 170 lb | Decision (unanimous) | UFC on ESPN: Vettori vs. Cannonier | 2023-06-17 | Enterprise, Nevada, USA |
Win | Warlley Alves | 170 lb | Decision (split) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil |
Win | Claudio Silva | 170 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Loss | Tim Means | 170 lb | Decision (unanimous) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA |
Win | Daniel Rodriguez | 170 lb | Decision (unanimous) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA |
Loss | Jesse Ronson | 170 lb | Submission (rear naked choke), R1 (2:48) | UFC on ESPN: Whittaker vs. Till | 2020-07-26 | Abu Dhabi, United Arab Emirates |
Win | Alex Oliveira | 170 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark |
Loss | Peter Sobotta | 170 lb | Decision (unanimous) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany |
Loss | Zak Cummings | 170 lb | Decision (unanimous) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
Draw | Darren Till | 170 lb | Draw (majority) | UFC Fight Night: Holohan vs. Smolka | 2015-10-24 | Dublin, Ireland |
Win | Elizeu Zaleski | 170 lb | Decision (split) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil |
Welterweight (170 lb / 77 kg)
~
~
Winner: Nicolas Dalby via Decision (split)
User #1 | Warlley Alves via Decision |
User #2 | Nicolas Dalby via Decision |
User #3 | Nicolas Dalby via Decision |
NOTE: 29-28, 29-28, 28-29
2021-06-26 - UFC Fight Night: Gane vs. Volkov - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Abusupiyan Magomedov | 185 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
Loss | Ikram Aliskerov | 185 lb | TKO (knee and punches), R1 (2:07) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates |
Loss | Nicolas Dalby | 170 lb | Decision (split) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil |
Loss | Jeremiah Wells | 170 lb | KO (punches), R2 (0:30) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA |
Win | Mounir Lazzez | 170 lb | TKO (body kick and punches), R1 (2:35) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates |
Loss | Randy Brown | 170 lb | Submission (triangle choke), R2 (1:22) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil |
Win | Sergio Moraes | 170 lb | KO (punch), R3 (4:13) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil |
Loss | James Krause | 170 lb | TKO (knee and punches), R2 (2:28) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Sultan Aliev | 170 lb | TKO (doctor stoppage), R2 (5:00) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil |
Win | Salim Touahri | 170 lb | Decision (unanimous) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC Fight Night: Bader vs. Nogueira 2 | 2016-11-19 | Sao Paulo, Brazil |
Loss | Bryan Barberena | 170 lb | Decision (unanimous) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil |
Win | Colby Covington | 170 lb | Submission (guillotine choke), R1 (1:26) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA |
Win | Nordine Taleb | 170 lb | Submission (rear naked choke), R2 (4:11) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil |
Win | Alan Jouban | 170 lb | Decision (unanimous) | UFC Fight Night 56 | 2014-11-08 | Uberlandia, Brazil |
Win | Marcio Alexandre Jr. | 185 lb | Technical Submission (guillotine choke), R3 (0:25) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil |
Welterweight (170 lb / 77 kg)
~
~
Winner: Jeremiah Wells via KO (punches) in round 2 (0:30)
User #1 | Warlley Alves via Decision | |||
User #2 | Warlley Alves via Decision | |||
User #3 | Warlley Alves via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Max Griffin | 170 lb | Decision (split) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA |
Loss | Carlston Harris | 170 lb | Technical Submission (anaconda choke), R3 (1:50) | UFC on ESPN: Sandhagen vs. Font | 2023-08-05 | Nashville, Tennessee, USA |
Win | Matthew Semelsberger | 170 lb | Decision (split) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
Win | Court McGee | 170 lb | KO (punch), R1 (1:34) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Win | Mike Mathetha | 170 lb | Technical Submission (rear naked choke), R1 (4:38) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA |
Win | Warlley Alves | 170 lb | KO (punches), R2 (0:30) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Jeremiah Wells via KO (punches) in round 2 (0:30)
User #1 | Warlley Alves via Decision |
User #2 | Warlley Alves via Decision |
User #3 | Warlley Alves via TKO in round 2 |
2021-01-20 - UFC on ESPN: Chiesa vs. Magny - Abu Dhabi, United Arab Emirates
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Abusupiyan Magomedov | 185 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
Loss | Ikram Aliskerov | 185 lb | TKO (knee and punches), R1 (2:07) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates |
Loss | Nicolas Dalby | 170 lb | Decision (split) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil |
Loss | Jeremiah Wells | 170 lb | KO (punches), R2 (0:30) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA |
Win | Mounir Lazzez | 170 lb | TKO (body kick and punches), R1 (2:35) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates |
Loss | Randy Brown | 170 lb | Submission (triangle choke), R2 (1:22) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil |
Win | Sergio Moraes | 170 lb | KO (punch), R3 (4:13) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil |
Loss | James Krause | 170 lb | TKO (knee and punches), R2 (2:28) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Sultan Aliev | 170 lb | TKO (doctor stoppage), R2 (5:00) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil |
Win | Salim Touahri | 170 lb | Decision (unanimous) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC Fight Night: Bader vs. Nogueira 2 | 2016-11-19 | Sao Paulo, Brazil |
Loss | Bryan Barberena | 170 lb | Decision (unanimous) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil |
Win | Colby Covington | 170 lb | Submission (guillotine choke), R1 (1:26) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA |
Win | Nordine Taleb | 170 lb | Submission (rear naked choke), R2 (4:11) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil |
Win | Alan Jouban | 170 lb | Decision (unanimous) | UFC Fight Night 56 | 2014-11-08 | Uberlandia, Brazil |
Win | Marcio Alexandre Jr. | 185 lb | Technical Submission (guillotine choke), R3 (0:25) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil |
Welterweight (170 lb / 77 kg)
~
~
Winner: Warlley Alves via TKO (body kick and punches) in round 1 (2:35)
User #1 | Warlley Alves via Decision | |||
User #2 | Mounir Lazzez via Decision | |||
User #3 | Mounir Lazzez via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gabriel Bonfim | 170 lb | Submission (guillotine choke), R1 (0:49) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil |
Win | Ange Loosa | 170 lb | Decision (unanimous) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA |
Loss | Warlley Alves | 170 lb | TKO (body kick and punches), R1 (2:35) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates |
Win | Abdul Razak Alhassan | 174 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Ige | 2020-07-16 | Abu Dhabi, United Arab Emirates |
Welterweight (170 lb / 77 kg)
~
~
Winner: Warlley Alves via TKO (body kick and punches) in round 1 (2:35)
User #1 | Warlley Alves via Decision |
User #2 | Mounir Lazzez via Decision |
User #3 | Mounir Lazzez via TKO in round 2 |
2019-11-16 - UFC Fight Night: Blachowicz vs. Jacare - Sao Paulo, Brazil
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Abusupiyan Magomedov | 185 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
Loss | Ikram Aliskerov | 185 lb | TKO (knee and punches), R1 (2:07) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates |
Loss | Nicolas Dalby | 170 lb | Decision (split) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil |
Loss | Jeremiah Wells | 170 lb | KO (punches), R2 (0:30) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA |
Win | Mounir Lazzez | 170 lb | TKO (body kick and punches), R1 (2:35) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates |
Loss | Randy Brown | 170 lb | Submission (triangle choke), R2 (1:22) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil |
Win | Sergio Moraes | 170 lb | KO (punch), R3 (4:13) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil |
Loss | James Krause | 170 lb | TKO (knee and punches), R2 (2:28) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Sultan Aliev | 170 lb | TKO (doctor stoppage), R2 (5:00) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil |
Win | Salim Touahri | 170 lb | Decision (unanimous) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC Fight Night: Bader vs. Nogueira 2 | 2016-11-19 | Sao Paulo, Brazil |
Loss | Bryan Barberena | 170 lb | Decision (unanimous) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil |
Win | Colby Covington | 170 lb | Submission (guillotine choke), R1 (1:26) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA |
Win | Nordine Taleb | 170 lb | Submission (rear naked choke), R2 (4:11) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil |
Win | Alan Jouban | 170 lb | Decision (unanimous) | UFC Fight Night 56 | 2014-11-08 | Uberlandia, Brazil |
Win | Marcio Alexandre Jr. | 185 lb | Technical Submission (guillotine choke), R3 (0:25) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil |
Welterweight (170 lb / 77 kg)
~
~
Winner: Randy Brown via Submission (triangle choke) in round 2 (1:22)
User #1 | Warlley Alves via Decision | |||
User #2 | Randy Brown via Decision | |||
User #3 | Randy Brown via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Bryan Battle | 170 lb | Decision (split) | UFC 310: Pantoja vs. Asakura | 2024-12-07 | Paradise, Nevada, USA |
Win | Elizeu Zaleski | 170 lb | Decision (unanimous) | UFC 302: Makhachev vs. Poirier | 2024-06-01 | Newark, New Jersey, USA |
Win | Muslim Salikhov | 170 lb | KO (punch), R1 (3:17) | UFC Fight Night: Dolidze vs. Imavov | 2024-02-03 | Enterprise, Nevada, USA |
Win | Wellington Turman | 170 lb | Decision (unanimous) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA |
Loss | Jack Della Maddalena | 170 lb | Submission (rear naked choke), R1 (2:13) | UFC 284: Makhachev vs. Volkanovski | 2023-02-12 | Perth, Australia |
Win | Francisco Trinaldo | 170 lb | Decision (unanimous) | UFC Fight Night: Dern vs. Yan | 2022-10-01 | Enterprise, Nevada, USA |
