Bellator 143: Warren vs. Davis Event locked
Friday 2015-09-25 in Hidalgo, Texas, USA
Friday 2015-09-25 in Hidalgo, Texas, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Shawn Bunch | 135 lb | Submission (punches), R1 (1:42) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA | |
Loss | Joe Taimanglo | 135 lb | Decision (split) | Bellator 195: Caldwell vs. Higo | 2018-03-02 | Thackerville, Oklahoma, USA | |
Win | Steve Garcia | 135 lb | Decision (unanimous) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Eduardo Dantas | 135 lb | Decision (majority) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Win | Sirwan Kakai | 135 lb | Submission (guillotine choke), R3 (1:04) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA | |
Loss | Darrion Caldwell | 135 lb | Technical Submission (rear naked choke), R1 (3:23) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA | |
Win | L.C. Davis | 135 lb | Decision (unanimous) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Marcos Galvao | 135 lb | Verbal Submission (kneebar), R2 (0:45) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Win | Eduardo Dantas | 135 lb | Decision (unanimous) | Bellator 128 | 2014-10-10 | Thackerville, Oklahoma, USA | |
Win | Rafael Silva | 135 lb | Decision (unanimous) | Bellator 118 | 2014-05-02 | Atlantic City, New Jersey, USA | |
Win | Travis Marx | 135 lb | TKO (knee and punches), R2 (1:54) | Bellator 107 | 2013-11-08 | Thackerville, California, USA | |
Win | Nick Kirk | 135 lb | Submission (triangle armbar), R2 (3:32) | Bellator 101 | 2013-09-27 | Portland, Oregon, USA | |
Win | Owen Evinger | 135 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Loss | Pat Curran | 145 lb | KO (punches), R3 (1:25) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Loss | Alexis Vila | 135 lb | KO (punch), R1 (1:04) | Bellator 51 | 2011-09-24 | Canton, Ohio, USA | |
Win | Marcos Galvao | 137 lb | Decision (unanimous) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Joe Soto | 145 lb | KO (knee & punches), R2 (0:33) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA | |
Win | Patricio Freire | 145 lb | Decision (split) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA | |
Win | Eric Marriott | 145 lb | Decision (unanimous) | Bellator 13 | 2010-04-08 | Hollywood, Florida, USA | |
Loss | Bibiano Fernandes | 139 lb | Submission (armbar), R1 (0:42) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Norifumi Yamamoto | 139 lb | Decision (split) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Win | Chase Beebe | 139 lb | TKO (doctor stoppage), R1 (10:00) | DREAM.7 | 2009-03-08 | Saitama, Japan |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Joe Warren via Decision (unanimous)
User #1 | L.C. Davis via Decision | |||
User #2 | Joe Warren via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marcos Galvao | 135 lb | Decision (split) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Loss | Joe Warren | 135 lb | Decision (unanimous) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Win | Hideo Tokoro | 135 lb | Decision (split) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Win | Zeilton Rodrigues | 135 lb | Decision (unanimous) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Loss | Raphael Assunção | 145 lb | Decision (unanimous) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | Josh Grispi | 145 lb | Technical Submission (guillotine choke), R1 (2:33) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Deividas Taurosevicius | 145 lb | Decision (majority) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Javier Vazquez | 145 lb | Decision (split) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Loss | Michihiro Omigawa | 143 lb | Decision (unanimous) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan | |
Win | Bao Quach | 145 lb | Decision (unanimous) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
1
Bantamweight (135 lb / 61 kg)
~
~
Winner: Joe Warren via Decision (unanimous)
User #1 | L.C. Davis via Decision |
User #2 | Joe Warren via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alessio Sakara | 185 lb | KO (punches), R1 (1:20) | Bellator 168: Sakara vs. Beltran | 2016-12-10 | Florence, Italy | |
Loss | Chase Gormley | 265 lb | Decision (split) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA | |
Loss | Kendall Grove | 185 lb | TKO (punches), R3 (2:27) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Win | Brian Rogers | 185 lb | Decision (majority) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA | |
Loss | Emanuel Newton | 205 lb | KO (spinning backfist), R3 (3:07) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Win | Vladimir Matyushenko | 205 lb | Submission (north-south choke), R3 (3:06) | Bellator 116 | 2014-04-11 | Temecula, California, USA | |
Loss | Quinton Jackson | 205 lb | KO (punches), R1 (4:59) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Loss | Fabio Maldonado | 205 lb | Decision (split) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | Barueri, Brazil | |
Win | Igor Pokrajac | 205 lb | Decision (unanimous) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia | |
Loss | James Te-Huna | 205 lb | Decision (unanimous) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | San Jose, California, USA | |
Loss | Lavar Johnson | 265 lb | KO (punches), R1 (4:24) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Stipe Miocic | 265 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Aaron Rosa | 265 lb | TKO (punches), R3 (1:26) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Pat Barry | 265 lb | Decision (unanimous) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA | |
Loss | Matt Mitrione | 265 lb | Decision (unanimous) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA | |
Win | Tim Hague | 265 lb | Decision (unanimous) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Rolles Gracie | 265 lb | TKO (punches), R2 (1:31) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Kendall Grove via TKO (punches) in round 3 (2:27)
User #1 | Joey Beltran via Decision | |||
User #2 | Kendall Grove via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | A.J. Matthews | 185 lb | Decision (split) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA | |
Loss | John Salter | 185 lb | Submission (rear naked choke), R1 (4:37) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Alexander Shlemenko | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
Win | Francisco France | 185 lb | KO (punches), R2 (0:35) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Joey Beltran | 185 lb | TKO (punches), R3 (2:27) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Brandon Halsey | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Christian M'Pumbu | 185 lb | Submission (rear naked choke), R2 (4:14) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Brett Cooper | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Joe Vedepo | 185 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA | |
Loss | Tim Boetsch | 185 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 185 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Win | Goran Reljic | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Loss | Mark Munoz | 185 lb | TKO (punches), R2 (2:50) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Jake Rosholt | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Loss | Ricardo Almeida | 185 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Jason Day | 185 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
2
Middleweight (185 lb / 84 kg)
~
~
Winner: Kendall Grove via TKO (punches) in round 3 (2:27)
User #1 | Joey Beltran via Decision |
User #2 | Kendall Grove via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Yancy Medeiros | 155 lb | Decision (unanimous) | Bellator 279: Cyborg vs. Blencowe 2 | 2022-04-23 | Honolulu, Hawaii, USA | |
Loss | Jeremy Kennedy | 145 lb | Decision (unanimous) | Bellator 272: Pettis vs. Horiguchi | 2021-12-03 | Uncasville, Connecticut, USA | |
Loss | Mads Burnell | 145 lb | Decision (unanimous) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA | |
Loss | Patricio Freire | 145 lb | Technical Submission (guillotine choke), R1 (3:35) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA | |
Win | Daniel Weichel | 145 lb | Decision (unanimous) | Bellator 252: Pitbull vs. Carvalho | 2020-11-12 | Uncasville, Connecticut, USA | |
Win | Tywan Claxton | 145 lb | Submission (triangle choke), R2 (4:11) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 218: Sanchez vs. Grimshaw | 2019-03-22 | Thackerville, Oklahoma, USA | |
Loss | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel | |
Win | Sam Sicilia | 145 lb | Submission (arm triangle choke), R1 (3:52) | Bellator 198: Fedor vs. Mir | 2018-04-28 | Rosemont, Illinois, USA | |
Win | Daniel Straus | 145 lb | Submission (triangle choke), R3 (1:56) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Win | Marcos Galvao | 145 lb | Decision (unanimous) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (majority) | Bellator 170: Ortiz vs. Sonnen | 2017-01-21 | Inglewood, California, USA | |
Loss | Daniel Weichel | 145 lb | Decision (split) | Bellator 159: Caldwell vs. Taimanglo | 2016-07-22 | Mulvane, Kansas, USA | |
Win | Daniel Pineda | 150 lb | Decision (split) | Bellator 149: Shamrock vs. Gracie | 2016-02-19 | Houston, Texas, USA | |
Win | Justin Lawrence | 145 lb | Decision (split) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
Win | Henry Corrales | 145 lb | Decision (split) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Pat Curran | 145 lb | Decision (unanimous) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Emmanuel Sanchez via Decision (split)
User #1 | Emmanuel Sanchez via Decision | |||
User #2 | Emmanuel Sanchez via Decision |
NOTE: 30-27, 29-28, 27-30 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Aaron Pico | 145 lb | TKO (punches), R1 (4:53) | PFL vs. Bellator: Champs | 2024-02-24 | Riyadh, Saudi Arabia | |
Loss | Kai Kamaka III | 145 lb | Decision (split) | Bellator 300: Bader vs. Vassell 2 | 2023-10-07 | San Diego, California, USA | |
Win | Akhmed Magomedov | 145 lb | Decision (unanimous) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
Win | Aiden Lee | 145 lb | Decision (technical unanimous), R3 (0:41) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA | |
Win | Vladyslav Parubchenko | 145 lb | Decision (unanimous) | Bellator 268: Nemkov vs. Johnson | 2021-10-16 | Phoenix, Arizona, USA | |
Win | Brandon Girtz | 145 lb | Decision (split) | Bellator 250: Mousasi vs. Lima | 2020-10-29 | Uncasville, Connecticut, USA | |
Loss | Juan Archuleta | 145 lb | Decision (unanimous) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA | |
Loss | Darrion Caldwell | 145 lb | Decision (unanimous) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Win | Aaron Pico | 145 lb | KO (punches), R1 (1:07) | Bellator 214: Fedor vs. Bader | 2019-01-26 | Inglewood, California, USA | |
Win | Andy Main | 145 lb | KO (punches), R3 (2:08) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 192: Lima vs. MacDonald | 2018-01-20 | Inglewood, California, USA | |
Loss | Patricio Freire | 145 lb | Submission (guillotine choke), R2 (4:09) | Bellator 153: Koreshkov vs. Henderson | 2016-04-22 | Uncasville, Connecticut, USA | |
Loss | Emmanuel Sanchez | 145 lb | Decision (split) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Daniel Straus | 145 lb | Submission (guillotine choke), R2 (3:47) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA |
3
Featherweight (145 lb / 66 kg)
~
~
Winner: Emmanuel Sanchez via Decision (split)
User #1 | Emmanuel Sanchez via Decision |
User #2 | Emmanuel Sanchez via Decision |
NOTE: 30-27, 29-28, 27-30 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Vinicius Queiroz | 265 lb | Submission (arm triangle choke), R2 (4:00) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Vinicius Queiroz via Submission (arm triangle choke) in round 2 (4:00)
User #1 | Ewerton Teixeira via Decision | |||
User #2 | Vinicius Queiroz via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cheick Kongo | 265 lb | Decision (split) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Ewerton Teixeira | 265 lb | Submission (arm triangle choke), R2 (4:00) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Win | Lavar Johnson | 265 lb | KO (punch), R1 (0:23) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Loss | Alexander Volkov | 265 lb | TKO (punches), R2 (4:59) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Win | Mark Holata | 265 lb | Submission (armbar), R1 (3:26) | Bellator 75 | 2012-10-05 | Hammond, Indiana, USA | |
Loss | Rob Broughton | 265 lb | Submission (rear naked choke), R3 (1:43) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England |
4
Heavyweight (265 lb / 120 kg)
~
~
Winner: Vinicius Queiroz via Submission (arm triangle choke) in round 2 (4:00)
User #1 | Ewerton Teixeira via Decision |
User #2 | Vinicius Queiroz via Decision |