UFC Fight Night 69 Event locked
Saturday 2015-06-20 in Berlin, Germany
Saturday 2015-06-20 in Berlin, Germany
Methods | Rounds | Both | ||||||||
User #1 | 7-4 | 64% | -229 | 10-1-0 | 3/11 | 27% | 2/11 | 18% | 2/11 | 18% |
User #2 | 7-4 | 64% | -257 | 10-1-0 | 3/11 | 27% | 3/11 | 27% | 3/11 | 27% |
User #3 | 6-5 | 55% | -258 | 11-0-0 | 1/11 | 9% | 1/11 | 9% | 1/11 | 9% |
User #4 | 6-5 | 55% | -258 | 11-0-0 | 3/11 | 27% | 4/11 | 36% | 3/11 | 27% |
Methods | ||
Decisions | 3 | 27% |
T(KO)'s | 5 | 45% |
Submissions | 3 | 27% |
Fave/Dog wins | ||
Favorites | 6 | 55% |
Dogs | 5 | 45% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Weili Zhang | 115 lb | KO (spinning backfist), R2 (2:28) | UFC 275: Teixeira vs. Procházka | 2022-06-11 | Kallang, Singapore | |
Loss | Weili Zhang | 115 lb | Decision (split) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA | |
Win | Michelle Waterson-Gomez | 115 lb | Decision (unanimous) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA | |
Loss | Valentina Shevchenko | 125 lb | Decision (unanimous) | UFC 231: Holloway vs. Ortega | 2018-12-08 | Toronto, Ontario, Canada | |
Win | Tecia Pennington | 115 lb | Decision (unanimous) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Loss | Rose Namajunas | 115 lb | Decision (unanimous) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA | |
Loss | Rose Namajunas | 115 lb | TKO (punches), R1 (3:03) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Win | Jéssica Andrade | 115 lb | Decision (unanimous) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Win | Karolina Kowalkiewicz | 115 lb | Decision (unanimous) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Claudia Gadelha | 115 lb | Decision (unanimous) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Win | Valerie Letourneau | 115 lb | Decision (unanimous) | UFC 193: Rousey vs. Holm | 2015-11-15 | Melbourne, Australia | |
Win | Jessica Penne | 115 lb | TKO (punches), R3 (4:22) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany | |
Win | Carla Esparza | 115 lb | TKO (punches), R2 (4:17) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Win | Claudia Gadelha | 115 lb | Decision (split) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Win | Juliana Lima | 115 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
UFC Women's Strawweight Championship (115 lb / 52 kg)
~
~
Winner: Joanna Jedrzejczyk via TKO (punches) in round 3 (4:22)
User #1 | Joanna Jedrzejczyk via Decision | |||
User #2 | Joanna Jedrzejczyk via TKO in round 3 | |||
User #3 | Joanna Jedrzejczyk via TKO in round 3 | |||
User #4 | Joanna Jedrzejczyk via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Elise Reed | 115 lb | Decision (unanimous) | UFC Fight Night: Hernandez vs. Pereira | 2024-10-19 | Las Vegas, Nevada, USA | |
Loss | Tabatha Ricci | 115 lb | Submission (armbar), R2 (2:14) | UFC 285: Jones vs. Gane | 2023-03-04 | Paradise, Nevada, USA | |
Loss | Emily Ducote | 115 lb | Decision (unanimous) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA | |
Win | Karolina Kowalkiewicz | 115 lb | Submission (armbar), R1 (4:32) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Win | Lupita Godinez | 115 lb | Decision (split) | UFC on ESPN: Whittaker vs. Gastelum | 2021-04-17 | Enterprise, Nevada, USA | |
Loss | Danielle Taylor | 115 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA | |
Loss | Jéssica Andrade | 115 lb | TKO (punches), R2 (2:56) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Loss | Joanna Jedrzejczyk | 115 lb | TKO (punches), R3 (4:22) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany | |
Win | Randa Markos | 115 lb | Decision (split) | The Ultimate Fighter 20 Finale | 2014-12-12 | Las Vegas, Nevada, USA |
1
UFC Women's Strawweight Championship (115 lb / 52 kg)
~
~
Winner: Joanna Jedrzejczyk via TKO (punches) in round 3 (4:22)
User #1 | Joanna Jedrzejczyk via Decision |
User #2 | Joanna Jedrzejczyk via TKO in round 3 |
User #3 | Joanna Jedrzejczyk via TKO in round 3 |
User #4 | Joanna Jedrzejczyk via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | B.J. Penn | 145 lb | Decision (majority) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA | |
Loss | Tatsuya Kawajiri | 145 lb | Decision (unanimous) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany | |
Loss | Conor McGregor | 145 lb | TKO (punches), R2 (1:54) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA | |
Win | Charles Rosa | 145 lb | Decision (unanimous) | UFC Fight Night 53 | 2014-10-04 | Stockholm, Sweden | |
No Contest | Manvel Gamburyan | 145 lb | NC | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Loss | Cub Swanson | 145 lb | KO (punches), R3 (2:42) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Nam Phan | 145 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden | |
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R1 (2:22) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Win | Matt Wiman | 155 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | George Sotiropoulos | 155 lb | Decision (unanimous) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia | |
Win | Andre Winner | 155 lb | Submission (rear naked choke), R1 (3:37) | UFC 122: Marquardt vs. Okami | 2010-11-13 | Oberhausen, Germany | |
Win | Spencer Fisher | 155 lb | Decision (unanimous) | The Ultimate Fighter 11 Finale | 2010-06-19 | Las Vegas, Nevada, USA | |
Loss | Ross Pearson | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Win | Paul Kelly | 155 lb | TKO (strikes), R2 (2:53) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Win | Dale Hartt | 155 lb | Submission (rear naked choke), R1 (3:23) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Nate Mohr | 155 lb | TKO (strikes), R3 (3:27) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland |
Featherweight (145 lb / 66 kg)
~
~
Winner: Tatsuya Kawajiri via Decision (unanimous)
User #1 | Dennis Siver via Decision | |||
User #2 | Dennis Siver via Decision | |||
User #3 | Dennis Siver via Decision | |||
User #4 | Tatsuya Kawajiri via Submission in round 2 |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Patricky Freire | 157 lb | TKO (knee and punches), R1 (1:10) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Win | Ali Abdulkhalikov | 157 lb | Decision (unanimous) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Loss | Satoru Kitaoka | 154 lb | Decision (split) | Rizin - Heisei's Last Yarennoka! | 2018-12-31 | Saitama, Japan | |
Loss | Gabriel Oliveira | 139 lb | KO (knee), R2 (1:00) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan | |
Win | Anthony Birchak | 145 lb | Decision (unanimous) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | Yokohama, Japan | |
Loss | Kron Gracie | 145 lb | Submission (rear naked choke), R2 (2:05) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Loss | Cub Swanson | 145 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Caceres | 2016-08-06 | Salt Lake City, Utah, USA | |
Loss | Dennis Bermudez | 145 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA | |
Win | Jason Knight | 145 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Win | Dennis Siver | 145 lb | Decision (unanimous) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany | |
Loss | Clay Guida | 145 lb | Decision (unanimous) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates | |
Win | Sean Soriano | 145 lb | Technical Submission (rear naked choke), R2 (0:50) | UFC Fight Night 34 | 2014-01-04 | Marina Bay, Singapore | |
Win | Michihiro Omigawa | 145 lb | Decision (unanimous) | DREAM 18 | 2012-12-31 | Saitama, Japan | |
Win | Kazuyuki Miyata | 143 lb | Submission (arm triangle choke), R2 (4:54) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Win | Joachim Hansen | 143 lb | Submission (arm triangle choke), R3 (2:30) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Win | Drew Fickett | 154 lb | TKO (punches), R1 (4:41) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Loss | Gilbert Melendez | 155 lb | TKO (strikes), R1 (3:14) | Strikeforce: Diaz vs. Daley | 2011-04-09 | San Diego, California, USA | |
Win | Josh Thomson | 154 lb | Decision (unanimous) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Loss | Shinya Aoki | 154 lb | Submission (ankle lock), R1 (1:53) | DREAM.15 | 2010-07-10 | Saitama, Japan | |
Win | Kazunori Yokota | 154 lb | Decision (unanimous) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Melchor Manibusan | 154 lb | TKO (punches), R1 (3:48) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Gesias Cavalcante | 154 lb | Decision (unanimous) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Win | Ross Ebanez | 154 lb | Submission (rear naked choke), R1 (4:03) | DREAM.7 | 2009-03-08 | Saitama, Japan |
2
Featherweight (145 lb / 66 kg)
~
~
Winner: Tatsuya Kawajiri via Decision (unanimous)
User #1 | Dennis Siver via Decision |
User #2 | Dennis Siver via Decision |
User #3 | Dennis Siver via Decision |
User #4 | Tatsuya Kawajiri via Submission in round 2 |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Alex Oliveira | 170 lb | Decision (unanimous) | UFC on ESPN: Whittaker vs. Till | 2020-07-26 | Abu Dhabi, United Arab Emirates |
Loss | Leon Edwards | 170 lb | TKO (punches), R3 (4:59) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England |
Win | Ben Saunders | 170 lb | TKO (knee), R2 (2:29) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden |
Win | Nicolas Dalby | 170 lb | Decision (unanimous) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany |
Loss | Kyle Noke | 170 lb | TKO (body kick and punches), R1 (2:01) | UFC 193: Rousey vs. Holm | 2015-11-15 | Melbourne, Australia |
Win | Steve Kennedy | 170 lb | Submission (rear naked choke), R1 (2:57) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | Pawel Pawlak | 170 lb | Decision (unanimous) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany |
Loss | Amir Sadollah | 170 lb | Decision (unanimous) | UFC 122: Marquardt vs. Okami | 2010-11-13 | Oberhausen, Germany |
Loss | James Wilks | 170 lb | Decision (unanimous) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada |
Loss | Paul Taylor | 170 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Welterweight (170 lb / 77 kg)
~
~
Winner: Peter Sobotta via Submission (rear naked choke) in round 1 (2:57)
User #1 | Peter Sobotta via Decision | |||
User #2 | Peter Sobotta via Decision | |||
User #3 | Peter Sobotta via Decision | |||
User #4 | Peter Sobotta via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Richard Walsh | 170 lb | Decision (unanimous) | UFC 193: Rousey vs. Holm | 2015-11-15 | Melbourne, Australia |
Loss | Peter Sobotta | 170 lb | Submission (rear naked choke), R1 (2:57) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
3
Welterweight (170 lb / 77 kg)
~
~
Winner: Peter Sobotta via Submission (rear naked choke) in round 1 (2:57)
User #1 | Peter Sobotta via Decision |
User #2 | Peter Sobotta via Decision |
User #3 | Peter Sobotta via Decision |
User #4 | Peter Sobotta via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Frank Camacho | 155 lb | TKO (punches), R2 (4:56) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden |
Loss | Damir Hadzovic | 155 lb | Decision (split) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Davi Ramos | 155 lb | Submission (rear naked choke), R1 (4:15) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil |
Win | Tae Hyun Bang | 155 lb | Decision (unanimous) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany |
Win | Yusuke Kasuya | 155 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan |
Win | Lukasz Sajewski | 155 lb | Decision (unanimous) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Loss | James Vick | 155 lb | Decision (unanimous) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA |
Win | Drew Dober | 155 lb | Decision (unanimous) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany |
Lightweight (155 lb / 70 kg)
~
~
Winner: Nick Hein via Decision (unanimous)
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Marc Diakiese | 155 lb | TKO (punches), R2 (4:40) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Loss | Gilbert Burns | 155 lb | Submission (armbar), R1 (4:57) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | Las Vegas, Nevada, USA |
Loss | Nick Hein | 155 lb | Decision (unanimous) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
4
Lightweight (155 lb / 70 kg)
~
~
Winner: Nick Hein via Decision (unanimous)
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jack Shore | 145 lb | Submission (rear naked choke), R2 (4:27) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England |
Loss | Jonathan Pearce | 145 lb | TKO (punches), R2 (4:10) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | Mike Grundy | 145 lb | Technical Submission (anaconda choke), R1 (0:57) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England |
Loss | Lerone Murphy | 145 lb | KO (knee), R2 (0:14) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates |
Loss | Kamuela Kirk | 145 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Loss | Edson Barboza | 145 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates |
Win | Danny Henry | 145 lb | Technical Submission (anaconda choke), R1 (3:15) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates |
Loss | Shane Burgos | 145 lb | TKO (punches), R3 (4:32) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA |
Win | Chris Fishgold | 145 lb | Submission (anaconda choke), R2 (4:25) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden |
Win | Jason Knight | 145 lb | Decision (split) | UFC Fight Night: Thompson vs. Till | 2018-05-27 | Liverpool, England |
Loss | Arnold Allen | 145 lb | Decision (split) | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | London, England |
Win | Mike Wilkinson | 145 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
Win | Masio Fullen | 145 lb | Submission (rear naked choke), R1 (1:41) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | Andy Ogle | 145 lb | TKO (strikes), R1 (0:08) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden |
Featherweight (145 lb / 66 kg)
~
~
Winner: Makwan Amirkhani via Submission (rear naked choke) in round 1 (1:41)
User #1 | Makwan Amirkhani via Decision | |||
User #2 | Makwan Amirkhani via TKO in round 1 | |||
User #3 | Makwan Amirkhani via Submission in round 1 | |||
User #4 | Makwan Amirkhani via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Alex Caceres | 135 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA |
Loss | Makwan Amirkhani | 145 lb | Submission (rear naked choke), R1 (1:41) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | Alexander Torres | 145 lb | Decision (split) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA |
5
Featherweight (145 lb / 66 kg)
~
~
Winner: Makwan Amirkhani via Submission (rear naked choke) in round 1 (1:41)
User #1 | Makwan Amirkhani via Decision |
User #2 | Makwan Amirkhani via TKO in round 1 |
User #3 | Makwan Amirkhani via Submission in round 1 |
User #4 | Makwan Amirkhani via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Carlos Diego Ferreira | 155 lb | Decision (unanimous) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates |
Win | Desmond Green | 155 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia |
Win | Felipe Silva | 155 lb | KO (punch), R1 (1:24) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Win | Damir Hadzovic | 155 lb | TKO (punches), R1 (3:44) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
Win | Alan Patrick | 155 lb | TKO (head kick and punches), R2 (1:30) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | Anthony Christodoulou | 155 lb | KO (punches), R2 (0:38) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden |
Win | Marcin Bandel | 170 lb | TKO (punches), R1 (1:01) | UFC Fight Night 53 | 2014-10-04 | Stockholm, Sweden |
Loss | Michel Prazeres | 155 lb | Decision (unanimous) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Win | Tae Hyun Bang | 155 lb | Decision (unanimous) | UFC Fight Night 34 | 2014-01-04 | Marina Bay, Singapore |
Lightweight (155 lb / 70 kg)
~
~
Winner: Mairbek Taisumov via TKO (head kick and punches) in round 2 (1:30)
User #1 | Mairbek Taisumov via Decision | |||
User #2 | Mairbek Taisumov via Decision | |||
User #3 | Mairbek Taisumov via Decision | |||
User #4 | Mairbek Taisumov via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Michael Johnson | 155 lb | KO (punches), R2 (3:22) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA |
No Contest | Mason Jones | 155 lb | NC (accidental eye poke), R2 (2:14) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Loss | King Green | 155 lb | Decision (unanimous) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA |
Loss | Scott Holtzman | 155 lb | KO (elbows), R3 (3:42) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA |
Win | Damir Hadzovic | 155 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Anders | 2018-02-03 | Belem, Brazil |
Win | Steven Ray | 155 lb | Decision (unanimous) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil |
Win | Damien Brown | 155 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Mir | 2016-03-20 | Brisbane, Australia |
Loss | Mairbek Taisumov | 155 lb | TKO (head kick and punches), R2 (1:30) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | John Makdessi | 155 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA |
Win | Garett Whiteley | 155 lb | TKO (punches), R1 (3:54) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | Barueri, Brazil |
6
Lightweight (155 lb / 70 kg)
~
~
Winner: Mairbek Taisumov via TKO (head kick and punches) in round 2 (1:30)
User #1 | Mairbek Taisumov via Decision |
User #2 | Mairbek Taisumov via Decision |
User #3 | Mairbek Taisumov via Decision |
User #4 | Mairbek Taisumov via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Ryan Scope | 160 lb | TKO (punches), R1 (1:46) | Bellator 248 | 2020-10-10 | Paris, France |
Loss | Arnold Allen | 145 lb | Submission (guillotine choke), R3 (1:41) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Loss | Jim Alers | 145 lb | Decision (split) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates |
Featherweight (145 lb / 66 kg)
~
~
Winner: Arnold Allen via Submission (guillotine choke) in round 3 (1:41)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Giga Chikadze | 145 lb | Decision (unanimous) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England | |
Loss | Movsar Evloev | 145 lb | Decision (unanimous) | UFC 297: Strickland vs. du Plessis | 2024-01-20 | Toronto, Ontario, Canada | |
Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA | |
Win | Calvin Kattar | 145 lb | TKO (knee injury), R2 (0:08) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA | |
Win | Dan Hooker | 145 lb | TKO (punches and elbows), R1 (2:33) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England | |
Win | Sodiq Yusuff | 145 lb | Decision (unanimous) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA | |
Win | Nik Lentz | 145 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA | |
Win | Gilbert Melendez | 145 lb | Decision (unanimous) | UFC 239: Jones vs. Santos | 2019-07-06 | Las Vegas, Nevada, USA | |
Win | Jordan Rinaldi | 145 lb | Decision (unanimous) | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | London, England | |
Win | Mads Burnell | 145 lb | Submission (front choke), R3 (2:41) | UFC Fight Night: Thompson vs. Till | 2018-05-27 | Liverpool, England | |
Win | Makwan Amirkhani | 145 lb | Decision (split) | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | London, England | |
Win | Yaotzin Meza | 145 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England | |
Win | Alan Omer | 145 lb | Submission (guillotine choke), R3 (1:41) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
7
Featherweight (145 lb / 66 kg)
~
~
Winner: Arnold Allen via Submission (guillotine choke) in round 3 (1:41)
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Noad Lahat | 145 lb | Decision (majority) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Loss | Mike Wilkinson | 145 lb | KO (punch), R1 (1:19) | UFC Fight Night 53 | 2014-10-04 | Stockholm, Sweden |
Win | Tom Niinimäki | 145 lb | Submission (rear naked choke), R1 (4:15) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany |
Featherweight (145 lb / 66 kg)
~
~
Winner: Noad Lahat via Decision (majority)
User #1 | Niklas Bäckström via Decision | |||
User #2 | Niklas Bäckström via Decision | |||
User #3 | Niklas Bäckström via Submission in round 1 | |||
User #4 | Niklas Bäckström via Decision |
NOTE: 29-28, 29-28, 28-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Darrion Caldwell | 145 lb | KO (punches), R2 (2:46) | Bellator 204: Caldwell vs. Lahat | 2018-08-17 | Sioux Falls, South Dakota, USA |
Win | Jeremiah Labiano | 145 lb | Decision (unanimous) | Bellator 188: Lahat vs. Labiano | 2017-11-16 | Tel Aviv, Israel |
Win | Lloyd Carter | 145 lb | Submission (rear naked choke), R2 (3:50) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA |
Win | Scott Cleve | 145 lb | Submission (rear naked choke), R1 (2:26) | Bellator 164: Koreshkov vs. Lima 2 | 2016-11-10 | Tel Aviv, Israel |
Loss | Diego Rivas | 145 lb | KO (flying knee), R2 (0:23) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA |
Win | Niklas Bäckström | 145 lb | Decision (majority) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | Steven Siler | 145 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
Loss | Godofredo Pepey | 145 lb | KO (flying knee), R1 (2:39) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
8
Featherweight (145 lb / 66 kg)
~
~
Winner: Noad Lahat via Decision (majority)
User #1 | Niklas Bäckström via Decision |
