

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rafael dos Anjos | 155 lb | ![]() |
Decision (split) | UFC Fight Night 183 | 2020-11-14 | ![]() |
Loss | Dan Hooker | 155 lb | ![]() |
Decision (split) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | ![]() |
Win | Edson Barboza | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | ![]() |
|
Win | James Vick | 155 lb | Decision (unanimous) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | ![]() |
|
Loss | Mike Perry | 170 lb | Decision (split) | UFC 226: Miocic vs. Cormier | 2018-07-07 | ![]() |
|
Win | Charles Oliveira | 155 lb | TKO (elbows), R2 (4:06) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | ![]() |
|
Win | Steven Ray | 155 lb | KO (elbows), R1 (3:57) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | ![]() |
|
Win | Alessandro Ricci | 155 lb | TKO (elbow and punches), R1 (4:44) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | ![]() |
|
Loss | Francisco Trinaldo | 155 lb | TKO (doctor stoppage), R3 (2:25) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | ![]() |
|
Win | Josh Burkman | 155 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | ![]() |
|
Win | Daron Cruickshank | 155 lb | Submission (rear naked choke), R3 (3:56) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | ![]() |
|
Loss | Ross Pearson | 155 lb | Decision (split) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | ![]() |
|
Loss | Edson Barboza | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | ![]() |
|
Win | Danny Castillo | 155 lb | KO (spinning backfist), R2 (2:09) | UFC 182: Jones vs. Cormier | 2015-01-03 | ![]() |
|
Win | Jason Saggo | 155 lb | Decision (split) | UFC Fight Night 54 | 2014-10-04 | ![]() |
2020-11-14 - UFC Fight Night 183 -
Las Vegas, Nevada, USA


Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rafael dos Anjos | 155 lb | ![]() |
Decision (split) | UFC Fight Night 183 | 2020-11-14 | ![]() |
Loss | Dan Hooker | 155 lb | ![]() |
Decision (split) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | ![]() |
Win | Edson Barboza | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | ![]() |
|
Win | James Vick | 155 lb | Decision (unanimous) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | ![]() |
|
Loss | Mike Perry | 170 lb | Decision (split) | UFC 226: Miocic vs. Cormier | 2018-07-07 | ![]() |
|
Win | Charles Oliveira | 155 lb | TKO (elbows), R2 (4:06) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | ![]() |
|
Win | Steven Ray | 155 lb | KO (elbows), R1 (3:57) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | ![]() |
|
Win | Alessandro Ricci | 155 lb | TKO (elbow and punches), R1 (4:44) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | ![]() |
|
Loss | Francisco Trinaldo | 155 lb | TKO (doctor stoppage), R3 (2:25) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | ![]() |
|
Win | Josh Burkman | 155 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | ![]() |
|
Win | Daron Cruickshank | 155 lb | Submission (rear naked choke), R3 (3:56) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | ![]() |
|
Loss | Ross Pearson | 155 lb | Decision (split) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | ![]() |
|
Loss | Edson Barboza | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | ![]() |
|
Win | Danny Castillo | 155 lb | KO (spinning backfist), R2 (2:09) | UFC 182: Jones vs. Cormier | 2015-01-03 | ![]() |
|
Win | Jason Saggo | 155 lb | Decision (split) | UFC Fight Night 54 | 2014-10-04 | ![]() |
Lightweight (155 lb / 70 kg) 5-round non-title fight
~
~
Winner: Rafael dos Anjos via Decision (split)
User #1 | Rafael dos Anjos via Decision | |||
User #2 | Rafael dos Anjos via Decision |
NOTE: 50-45, 50-45, 47-48

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Geoff Neal | 170 lb | TKO (knee injury), R1 (1:30) | UFC 308: Topuria vs. Holloway | 2024-10-26 | ![]() |
|
Loss | Mateusz Gamrot | 155 lb | Decision (unanimous) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | ![]() |
|
Loss | Vicente Luque | 170 lb | ![]() |
Decision (unanimous) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | ![]() |
Win | Bryan Barberena | 170 lb | Submission (neck crank), R2 (3:20) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | ![]() |
|
Loss | Rafael Fiziev | 155 lb | ![]() |
KO (punches), R5 (0:18) | UFC on ESPN: dos Anjos vs. Fiziev | 2022-07-09 | ![]() |
Win | Renato Moicano | 160 lb | ![]() |
Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | ![]() |
Win | Paul Felder | 155 lb | ![]() |
Decision (split) | UFC Fight Night 183 | 2020-11-14 | ![]() |
Loss | Michael Chiesa | 170 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | ![]() |
|
Loss | Leon Edwards | 170 lb | ![]() |
Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | ![]() |
Win | Kevin Lee | 170 lb | ![]() |
Submission (arm triangle choke), R4 (3:47) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | ![]() |
Loss | Kamaru Usman | 170 lb | ![]() |
Decision (unanimous) | The Ultimate Fighter 28 Finale | 2018-11-30 | ![]() |
Loss | Colby Covington | 170 lb | ![]() |
Decision (unanimous) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | ![]() |
Win | Robbie Lawler | 170 lb | ![]() |
Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | ![]() |
Win | Neil Magny | 170 lb | Submission (arm triangle choke), R1 (3:43) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | ![]() |
|
Win | Tarec Saffiedine | 170 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | ![]() |
|
Loss | Tony Ferguson | 155 lb | ![]() |
Decision (unanimous) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | ![]() |
Loss | Eddie Alvarez | 155 lb | ![]() |
TKO (punches), R1 (3:49) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | ![]() |
Win | Donald Cerrone | 155 lb | ![]() |
TKO (punches), R1 (1:06) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | ![]() |
Win | Anthony Pettis | 155 lb | ![]() |
Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | ![]() |
Win | Nate Diaz | 155 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | ![]() |
|
Win | Benson Henderson | 155 lb | ![]() |
KO (punch), R1 (2:31) | UFC Fight Night 49 | 2014-08-23 | ![]() |
Win | Jason High | 155 lb | TKO (punches), R2 (3:36) | UFC Fight Night 42 | 2014-06-07 | ![]() |
|
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | ![]() |
|
Win | Donald Cerrone | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | ![]() |
|
Win | Evan Dunham | 155 lb | Decision (unanimous) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | ![]() |
|
Win | Mark Bocek | 155 lb | Decision (unanimous) | UFC 154: St-Pierre vs. Condit | 2012-11-17 | ![]() |
|
Win | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | ![]() |
|
Win | Kamal Shalorus | 155 lb | Submission (rear naked choke), R1 (0:40) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | ![]() |
|
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC 139: Shogun vs. Henderson | 2011-11-19 | ![]() |
|
Win | George Sotiropoulos | 155 lb | KO (punch), R1 (0:59) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | ![]() |
|
Loss | Clay Guida | 155 lb | Submission (jaw injury), R3 (1:51) | UFC 117: Silva vs. Sonnen | 2010-08-07 | ![]() |
|
Win | Terry Etim | 155 lb | Submission (armbar), R2 (4:40) | UFC 112: Invincible | 2010-04-10 | ![]() |
|
Win | Kyle Bradley | 155 lb | Decision (unanimous) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | ![]() |
|
Win | Rob Emerson | 155 lb | Decision (unanimous) | UFC 103: Franklin vs. Belfort | 2009-09-19 | ![]() |
|
Loss | Tyson Griffin | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | ![]() |
|
Loss | Jeremy Stephens | 155 lb | KO (punches), R3 (0:39) | UFC 91: Couture vs. Lesnar | 2008-11-15 | ![]() |
Lightweight (155 lb / 70 kg) 5-round non-title fight
~
~
Winner: Rafael dos Anjos via Decision (split)
User #1 | Rafael dos Anjos via Decision |
User #2 | Rafael dos Anjos via Decision |
NOTE: 50-45, 50-45, 47-48
2020-02-23 - UFC Fight Night: Felder vs. Hooker -
Auckland, New Zealand


Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rafael dos Anjos | 155 lb | ![]() |
Decision (split) | UFC Fight Night 183 | 2020-11-14 | ![]() |
Loss | Dan Hooker | 155 lb | ![]() |
Decision (split) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | ![]() |
Win | Edson Barboza | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | ![]() |
|
Win | James Vick | 155 lb | Decision (unanimous) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | ![]() |
|
Loss | Mike Perry | 170 lb | Decision (split) | UFC 226: Miocic vs. Cormier | 2018-07-07 | ![]() |
|
Win | Charles Oliveira | 155 lb | TKO (elbows), R2 (4:06) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | ![]() |
|
Win | Steven Ray | 155 lb | KO (elbows), R1 (3:57) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | ![]() |
|
Win | Alessandro Ricci | 155 lb | TKO (elbow and punches), R1 (4:44) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | ![]() |
|
Loss | Francisco Trinaldo | 155 lb | TKO (doctor stoppage), R3 (2:25) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | ![]() |
|
Win | Josh Burkman | 155 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | ![]() |
|
Win | Daron Cruickshank | 155 lb | Submission (rear naked choke), R3 (3:56) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | ![]() |
|
Loss | Ross Pearson | 155 lb | Decision (split) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | ![]() |
|
Loss | Edson Barboza | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | ![]() |
|
Win | Danny Castillo | 155 lb | KO (spinning backfist), R2 (2:09) | UFC 182: Jones vs. Cormier | 2015-01-03 | ![]() |
|
Win | Jason Saggo | 155 lb | Decision (split) | UFC Fight Night 54 | 2014-10-04 | ![]() |
Lightweight (155 lb / 70 kg) 5-round non-title fight
~
~
Winner: Dan Hooker via Decision (split)
User #1 | Paul Felder via Decision | |||
User #2 | Dan Hooker via Decision | |||
User #3 | Dan Hooker via TKO in round 3 |
NOTE: 48-47, 48-47, 47-48

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Mateusz Gamrot | 155 lb | Decision (split) | UFC 305: du Plessis vs. Adesanya | 2024-08-18 | ![]() |
|
Win | Jalin Turner | 158 lb | Decision (split) | UFC 290: Volkanovski vs. Rodríguez | 2023-07-08 | ![]() |
|
Win | Claudio Puelles | 155 lb | TKO (body kick), R2 (4:06) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | ![]() |
|
Loss | Arnold Allen | 145 lb | TKO (punches and elbows), R1 (2:33) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | ![]() |
|
Loss | Islam Makhachev | 155 lb | Submission (kimura), R1 (2:25) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | ![]() |
|
Win | Nasrat Haqparast | 155 lb | Decision (unanimous) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | ![]() |
|
Loss | Michael Chandler | 155 lb | TKO (punches), R1 (2:30) | UFC 257: Poirier vs. McGregor 2 | 2021-01-24 | ![]() |
|
Loss | Dustin Poirier | 155 lb | ![]() |
Decision (unanimous) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | ![]() |
Win | Paul Felder | 155 lb | ![]() |
Decision (split) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | ![]() |
Win | Al Iaquinta | 155 lb | Decision (unanimous) | UFC 243: Whittaker vs. Adesanya | 2019-10-06 | ![]() |
|
Win | James Vick | 155 lb | KO (punches), R1 (2:33) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | ![]() |
|
Loss | Edson Barboza | 155 lb | KO (punch to the body), R3 (2:19) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | ![]() |
|
Win | Gilbert Burns | 155 lb | KO (punches), R1 (2:28) | UFC 226: Miocic vs. Cormier | 2018-07-07 | ![]() |
|
Win | Jim Miller | 155 lb | KO (knee), R1 (3:00) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | ![]() |
|
Win | Marc Diakiese | 155 lb | Submission (guillotine choke), R3 (0:42) | UFC 219: Cyborg vs. Holm | 2017-12-30 | ![]() |
|
Win | Ross Pearson | 155 lb | kO (knee), R2 (3:02) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | ![]() |
|
Loss | Jason Knight | 145 lb | Decision (unanimous) | UFC Fight Night: Whittaker vs. Brunson | 2016-11-27 | ![]() |
|
Win | Mark Eddiva | 145 lb | Submission (guillotine choke), R1 (1:24) | UFC Fight Night: Hunt vs. Mir | 2016-03-20 | ![]() |
|
Loss | Yair Rodriguez | 145 lb | Decision (unanimous) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | ![]() |
|
Win | Hatsu Hioki | 145 lb | KO (head kick and punches), R2 (4:13) | UFC Fight Night 65 | 2015-05-10 | ![]() |
|
Loss | Maximo Blanco | 145 lb | Decision (unanimous) | UFC Fight Night 52 | 2014-09-20 | ![]() |
|
Win | Ian Entwistle | 145 lb | TKO (elbows), R1 (3:34) | UFC Fight Night 43 | 2014-06-28 | ![]() |
Lightweight (155 lb / 70 kg) 5-round non-title fight
~
~
Winner: Dan Hooker via Decision (split)
User #1 | Paul Felder via Decision |
User #2 | Dan Hooker via Decision |
User #3 | Dan Hooker via TKO in round 3 |
NOTE: 48-47, 48-47, 47-48
2019-09-07 - UFC 242: Khabib vs. Poirier -
Abu Dhabi, United Arab Emirates


Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rafael dos Anjos | 155 lb | ![]() |
Decision (split) | UFC Fight Night 183 | 2020-11-14 | ![]() |
Loss | Dan Hooker | 155 lb | ![]() |
Decision (split) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | ![]() |
Win | Edson Barboza | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | ![]() |
|
Win | James Vick | 155 lb | Decision (unanimous) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | ![]() |
|
Loss | Mike Perry | 170 lb | Decision (split) | UFC 226: Miocic vs. Cormier | 2018-07-07 | ![]() |
|
Win | Charles Oliveira | 155 lb | TKO (elbows), R2 (4:06) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | ![]() |
|
Win | Steven Ray | 155 lb | KO (elbows), R1 (3:57) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | ![]() |
|
Win | Alessandro Ricci | 155 lb | TKO (elbow and punches), R1 (4:44) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | ![]() |
|
Loss | Francisco Trinaldo | 155 lb | TKO (doctor stoppage), R3 (2:25) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | ![]() |
|
Win | Josh Burkman | 155 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | ![]() |
|
Win | Daron Cruickshank | 155 lb | Submission (rear naked choke), R3 (3:56) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | ![]() |
|
Loss | Ross Pearson | 155 lb | Decision (split) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | ![]() |
|
Loss | Edson Barboza | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | ![]() |
|
Win | Danny Castillo | 155 lb | KO (spinning backfist), R2 (2:09) | UFC 182: Jones vs. Cormier | 2015-01-03 | ![]() |
|
Win | Jason Saggo | 155 lb | Decision (split) | UFC Fight Night 54 | 2014-10-04 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Felder via Decision (split)
User #1 | Edson Barboza via Decision | |||
User #2 | Edson Barboza via Decision | |||
User #3 | Edson Barboza via Decision |
NOTE: 30-27, 29-28, 27-30

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lerone Murphy | 145 lb | ![]() |
Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | ![]() |
Win | Sodiq Yusuff | 145 lb | ![]() |
Decision (unanimous) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | ![]() |
Win | Billy Quarantillo | 145 lb | KO (knee), R1 (2:37) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | ![]() |
|
Loss | Bryce Mitchell | 145 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | ![]() |
|
Loss | Giga Chikadze | 145 lb | ![]() |
TKO (punches), R3 (1:44) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | ![]() |
Win | Shane Burgos | 145 lb | TKO (punches), R3 (1:16) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | ![]() |
|
Win | Makwan Amirkhani | 145 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | ![]() |
|
Loss | Dan Ige | 145 lb | Decision (split) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | ![]() |
|
Loss | Paul Felder | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | ![]() |
|
Loss | Justin Gaethje | 155 lb | KO (punch), R1 (2:30) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | ![]() |
|
Win | Dan Hooker | 155 lb | KO (punch to the body), R3 (2:19) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | ![]() |
|
Loss | Kevin Lee | 155 lb | ![]() |
TKO (doctor stoppage), R5 (2:18) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | ![]() |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | ![]() |
|
Win | Beneil Dariush | 155 lb | KO (flying knee), R2 (3:35) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | ![]() |
|
Win | Gilbert Melendez | 155 lb | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | ![]() |
|
Win | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | ![]() |
|
Loss | Tony Ferguson | 155 lb | Submission (d'arce choke), R2 (2:54) | The Ultimate Fighter 22 Finale | 2015-12-11 | ![]() |
|
Win | Paul Felder | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | ![]() |
|
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | ![]() |
|
Win | King Green | 155 lb | Decision (unanimous) | UFC Fight Night 57 | 2014-11-22 | ![]() |
|
Win | Evan Dunham | 155 lb | TKO (liver kick and punches), R1 (3:06) | UFC Fight Night 45 | 2014-07-16 | ![]() |
|
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R1 (3:15) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | ![]() |
|
Win | Danny Castillo | 155 lb | Decision (majority) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | ![]() |
|
Win | Rafaello Oliveira | 155 lb | TKO (leg kicks), R2 (1:44) | UFC 162: Silva vs Weidman | 2013-07-06 | ![]() |
|
Win | Lucas Martins | 155 lb | Submission (strikes), R1 (2:39) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | ![]() |
|
Loss | Jamie Varner | 155 lb | TKO (strikes), R1 (3:23) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | ![]() |
|
Win | Terry Etim | 155 lb | KO (spinning wheel kick), R3 (2:02) | UFC 142: Aldo vs. Mendes | 2012-01-14 | ![]() |
|
Win | Ross Pearson | 155 lb | Decision (split) | UFC Rio: Silva vs. Okami | 2011-08-27 | ![]() |
|
Win | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | ![]() |
|
Win | Mike Lullo | 155 lb | TKO (leg kicks), R3 (0:26) | UFC 123: Rampage vs. Machida | 2010-11-20 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Felder via Decision (split)
User #1 | Edson Barboza via Decision |
User #2 | Edson Barboza via Decision |
User #3 | Edson Barboza via Decision |
NOTE: 30-27, 29-28, 27-30
2019-02-17 - UFC on ESPN: Ngannou vs. Velasquez -
Phoenix, Arizona, USA


Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rafael dos Anjos | 155 lb | ![]() |
Decision (split) | UFC Fight Night 183 | 2020-11-14 | ![]() |
Loss | Dan Hooker | 155 lb | ![]() |
Decision (split) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | ![]() |
Win | Edson Barboza | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | ![]() |
|
Win | James Vick | 155 lb | Decision (unanimous) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | ![]() |
|
Loss | Mike Perry | 170 lb | Decision (split) | UFC 226: Miocic vs. Cormier | 2018-07-07 | ![]() |
|
Win | Charles Oliveira | 155 lb | TKO (elbows), R2 (4:06) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | ![]() |
|
Win | Steven Ray | 155 lb | KO (elbows), R1 (3:57) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | ![]() |
|
Win | Alessandro Ricci | 155 lb | TKO (elbow and punches), R1 (4:44) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | ![]() |
|
Loss | Francisco Trinaldo | 155 lb | TKO (doctor stoppage), R3 (2:25) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | ![]() |
|
Win | Josh Burkman | 155 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | ![]() |
|
Win | Daron Cruickshank | 155 lb | Submission (rear naked choke), R3 (3:56) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | ![]() |
|
Loss | Ross Pearson | 155 lb | Decision (split) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | ![]() |
|
Loss | Edson Barboza | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | ![]() |
|
Win | Danny Castillo | 155 lb | KO (spinning backfist), R2 (2:09) | UFC 182: Jones vs. Cormier | 2015-01-03 | ![]() |
|
Win | Jason Saggo | 155 lb | Decision (split) | UFC Fight Night 54 | 2014-10-04 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Felder via Decision (unanimous)
User #1 | Paul Felder via TKO in round 1 | |||
User #2 | Paul Felder via Decision |
NOTE: 30-27, 30-27, 29-28

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Niko Price | 170 lb | KO (upkick), R1 (1:44) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | ![]() |
|
Loss | Dan Hooker | 155 lb | KO (punches), R1 (2:33) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | ![]() |
|
Loss | Paul Felder | 155 lb | Decision (unanimous) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | ![]() |
|
Loss | Justin Gaethje | 155 lb | ![]() |
KO (punch), R1 (1:27) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | ![]() |
Win | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | ![]() |
|
Win | Joseph Duffy | 155 lb | TKO (punches), R2 (4:59) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | ![]() |
|
Win | Polo Reyes | 155 lb | TKO (punches), R1 (2:39) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | ![]() |
|
Win | Abel Trujillo | 155 lb | Submission (brabo choke), R3 (0:49) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | ![]() |
|
Loss | Beneil Dariush | 155 lb | KO (punch), R1 (4:16) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | ![]() |
|
Win | Glaico Franca | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | ![]() |
|
Win | Jake Matthews | 155 lb | Submission (guillotine choke), R1 (4:53) | UFC Fight Night 65 | 2015-05-10 | ![]() |
|
Win | Nick Hein | 155 lb | Decision (unanimous) | UFC Fight Night 57 | 2014-11-22 | ![]() |
|
Win | Valmir Lazaro | 155 lb | Decision (unanimous) | UFC Fight Night 49 | 2014-08-23 | ![]() |
|
Win | Ramsey Nijem | 155 lb | Submission (guillotine choke), R1 (0:58) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Felder via Decision (unanimous)
User #1 | Paul Felder via TKO in round 1 |
User #2 | Paul Felder via Decision |
NOTE: 30-27, 30-27, 29-28
2018-07-07 - UFC 226: Miocic vs. Cormier -
Paradise, Nevada, USA


Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rafael dos Anjos | 155 lb | ![]() |
Decision (split) | UFC Fight Night 183 | 2020-11-14 | ![]() |
Loss | Dan Hooker | 155 lb | ![]() |
