Kenny Florian
"Kenflo"
"Kenflo"
The Ultimate Fighter Season 1 Middleweight Runner-up
Date of Birth: | May 5, 1976 (Age 48) |
Fighting out of: | Brookline, Massachusetts, USA |
Born In: | Westwood, Massachusetts, USA |
Team: | Florian Martial Arts Center |
Weight: | 155 lb / 70 kg |
Height: | 178 cm / 5'10" |
Reach: | 188 cm / 74" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | José Aldo | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Gray Maynard | 155 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Takanori Gomi | 155 lb | Submission (rear naked choke), R3 (2:52) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Win | Clay Guida | 155 lb | Submission (rear naked choke), R2 (2:19) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Loss | B.J. Penn | 155 lb | Submission (rear naked choke), R4 (3:45) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Joe Stevenson | 155 lb | Submission (rear naked choke), R1 (4:03) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
2011-10-08 - UFC 136: Edgar vs. Maynard 3 - Houston, Texas, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | José Aldo | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Gray Maynard | 155 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Takanori Gomi | 155 lb | Submission (rear naked choke), R3 (2:52) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Win | Clay Guida | 155 lb | Submission (rear naked choke), R2 (2:19) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Loss | B.J. Penn | 155 lb | Submission (rear naked choke), R4 (3:45) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Joe Stevenson | 155 lb | Submission (rear naked choke), R1 (4:03) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
UFC Featherweight Championship (145 lb / 66 kg)
~
~
Winner: José Aldo via Decision (unanimous)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mario Bautista | 135 lb | Decision (split) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Win | Jonathan Martinez | 135 lb | Decision (unanimous) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil | |
Loss | Merab Dvalishvili | 135 lb | Decision (unanimous) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA | |
Win | Rob Font | 135 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA | |
Win | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Win | Marlon Vera | 135 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Loss | Petr Yan | 135 lb | TKO (punches), R5 (3:24) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Loss | Marlon Moraes | 135 lb | Decision (split) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Renato Moicano | 145 lb | TKO (punches), R2 (0:44) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Win | Jeremy Stephens | 145 lb | TKO (punches), R1 (4:19) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Loss | Max Holloway | 145 lb | TKO (punches), R3 (4.51) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Loss | Max Holloway | 145 lb | TKO (punches), R3 (4:13) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil | |
Win | Frank Edgar | 145 lb | Decision (unanimous) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Conor McGregor | 145 lb | KO (punches), R1 (0:13) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Win | Ricardo Lamas | 145 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Chan Sung Jung | 145 lb | TKO (punches), R4 (2:00) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Frank Edgar | 145 lb | Decision (unanimous) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | KO (knee & punches), R1 (4:59) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Kenny Florian | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Mark Hominick | 145 lb | Decision (unanimous) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada | |
Win | Manvel Gamburyan | 145 lb | KO (punches), R2 (1:32) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Win | Urijah Faber | 145 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Mike Brown | 145 lb | TKO (strikes), R2 (1:20) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Cub Swanson | 145 lb | TKO (flying knee), R1 (0:08) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Chris Mickle | 145 lb | TKO (strikes), R1 (1:39) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA | |
Win | Rolando Perez | 145 lb | TKO (strikes), R1 (4:15) | WEC 38 | 2009-01-25 | San Diego, California, USA |
UFC Featherweight Championship (145 lb / 66 kg)
~
~
Winner: José Aldo via Decision (unanimous)
2011-06-11 - UFC 131: Dos Santos vs. Carwin - Vancouver, Canada
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | José Aldo | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Gray Maynard | 155 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Takanori Gomi | 155 lb | Submission (rear naked choke), R3 (2:52) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Win | Clay Guida | 155 lb | Submission (rear naked choke), R2 (2:19) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Loss | B.J. Penn | 155 lb | Submission (rear naked choke), R4 (3:45) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Joe Stevenson | 155 lb | Submission (rear naked choke), R1 (4:03) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Kenny Florian via Decision (unanimous)
User #1 | Kenny Florian via Decision | |||
User #2 | Kenny Florian via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Yusuke Yachi | 155 lb | Decision (split) | Rizin 10 - Fukuoka | 2018-05-06 | Fukuoka, Japan | |
Loss | Matt Bessette | 145 lb | Decision (split) | Bellator 110 | 2014-02-28 | Uncasville, Connecticut, USA | |
Loss | Patricio Freire | 145 lb | KO (punches), R1 (1:19) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Loss | Nik Lentz | 145 lb | Decision (unanimous) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Win | Bart Palaszewski | 145 lb | Decision (unanimous) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA | |
Loss | Dennis Siver | 145 lb | Decision (unanimous) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden | |
Win | Manvel Gamburyan | 145 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA | |
Loss | Kenny Florian | 145 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Win | Mike Brown | 145 lb | Decision (split) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Tyler Toner | 145 lb | Decision (unanimous) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Win | Raphael Assunção | 145 lb | Decision (split) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Loss | L.C. Davis | 145 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Rafael Dias | 145 lb | Decision (unanimous) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Kenny Florian via Decision (unanimous)
User #1 | Kenny Florian via Decision |
User #2 | Kenny Florian via Decision |
2010-08-28 - UFC 118: Edgar vs. Penn 2 - Boston, Massachusetts, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | José Aldo | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Gray Maynard | 155 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Takanori Gomi | 155 lb | Submission (rear naked choke), R3 (2:52) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Win | Clay Guida | 155 lb | Submission (rear naked choke), R2 (2:19) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Loss | B.J. Penn | 155 lb | Submission (rear naked choke), R4 (3:45) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Joe Stevenson | 155 lb | Submission (rear naked choke), R1 (4:03) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Gray Maynard via Decision (unanimous)
User #1 | Kenny Florian via Submission in round 1 | |||
User #2 | Kenny Florian via Decision | |||
User #3 | Gray Maynard via Decision | |||
"Lay and pray <3" | ||||
User #4 | Kenny Florian via Decision | |||
User #5 | Kenny Florian via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Nik Lentz | 155 lb | TKO (head kick and punches), R2 (1:19) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Teruto Ishihara | 145 lb | Decision (unanimous) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA | |
Loss | Ryan Hall | 145 lb | Decision (unanimous) | The Ultimate Fighter 24 Finale | 2016-12-03 | Las Vegas, Nevada, USA | |
Win | Fernando Bruno | 145 lb | Decision (unanimous) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Loss | Alexander Yakovlev | 155 lb | Decision (unanimous) | UFC Fight Night 63 | 2015-04-04 | Fairfax, Virginia, USA | |
Loss | Ross Pearson | 155 lb | TKO (punches), R2 (1:35) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Loss | Nate Diaz | 155 lb | TKO (punches), R1 (2:38) | The Ultimate Fighter 18 Finale | 2013-11-30 | Las Vegas, Nevada, USA | |
Loss | T.J. Grant | 155 lb | TKO (punches), R1 (2:07) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Win | Clay Guida | 155 lb | Decision (split) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Loss | Frank Edgar | 155 lb | KO (punches), R4 (3:54) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Draw | Frank Edgar | 155 lb | Draw (Split) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Kenny Florian | 155 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Nate Diaz | 155 lb | Decision (split) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | Fairfax, Virginia, USA | |
Win | Roger Huerta | 155 lb | Decision (split) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA | |
Win | Jim Miller | 155 lb | Decision (unanimous) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Rich Clementi | 155 lb | Decision (unanimous) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Gray Maynard via Decision (unanimous)
User #1 | Kenny Florian via Submission in round 1 | |||
User #2 | Kenny Florian via Decision | |||
User #3 | Gray Maynard via Decision | |||
"Lay and pray <3" | ||||
User #4 | Kenny Florian via Decision | |||
User #5 | Kenny Florian via Submission in round 2 |
2010-03-31 - UFC Fight Night: Florian vs. Gomi - Charlotte, North Carolina, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | José Aldo | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Gray Maynard | 155 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Takanori Gomi | 155 lb | Submission (rear naked choke), R3 (2:52) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Win | Clay Guida | 155 lb | Submission (rear naked choke), R2 (2:19) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Loss | B.J. Penn | 155 lb | Submission (rear naked choke), R4 (3:45) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Joe Stevenson | 155 lb | Submission (rear naked choke), R1 (4:03) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Kenny Florian via Submission (rear naked choke) in round 3 (2:52)
User #1 | Kenny Florian via Submission in round 2 | |||
User #2 | Takanori Gomi via TKO in round 1 | |||
User #3 | Kenny Florian via Submission in round 2 | |||
"I hate to say it but Gomi's time is over. Kenny is one annoying and fugly bastard, but it can't be helped, he'll put his nasty balls on the fireball kid's face and tap him out." | ||||
User #4 | Takanori Gomi via KO in round 1 | |||
"This is the heart betting. I want Gomi to make a big comeback and knock Kenny out in the first, because, as Nick Diaz eloquently put it, "That little fucker really hits hard." So yeah, here's hoping." | ||||
User #5 | Takanori Gomi via KO in round 2 | |||
"Florian racks up a bit of a points lead, until a vicious left hook-right hook -combo ends Kenny's night. Or wait, was that the Gomi-Azeredo fight? It's still 2005 right?" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Melvin Guillard | 161 lb | KO (punches), R1 (2:33) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Loss | Yusuke Yachi | 159 lb | Submission (triangle choke), R1 (2:35) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Loss | Dong-Hyun Kim | 155 lb | TKO (punches), R1 (1:30) | UFC Fight Night: St. Preux vs. Okami | 2017-09-23 | Saitama, Japan | |
Loss | Jon Tuck | 155 lb | Submission (rear naked choke), R1 (1:12) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore | |
Loss | Jim Miller | 155 lb | TKO (punches), R1 (2:18) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Joe Lauzon | 155 lb | TKO (punches), R1 (2:37) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Myles Jury | 155 lb | TKO (punches), R1 (1:32) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan | |
Win | Isaac Vallie-Flagg | 155 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Loss | Diego Sanchez | 155 lb | Decision (split) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Win | Mac Danzig | 155 lb | Decision (split) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China | |
Win | Eiji Mitsuoka | 155 lb | TKO (punches), R2 (2:21) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Loss | Nate Diaz | 155 lb | Submission (armbar), R1 (4:27) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Loss | Clay Guida | 155 lb | Submission (guillotine choke), R2 (4:27) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Tyson Griffin | 155 lb | KO (punch), R1 (1:04) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA | |
Loss | Kenny Florian | 155 lb | Submission (rear naked choke), R3 (2:52) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Loss | Satoru Kitaoka | 154 lb | Submission (achilles lock), R1 (1:41) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Kenny Florian via Submission (rear naked choke) in round 3 (2:52)
User #1 | Kenny Florian via Submission in round 2 | |||
User #2 | Takanori Gomi via TKO in round 1 | |||
User #3 | Kenny Florian via Submission in round 2 | |||
"I hate to say it but Gomi's time is over. Kenny is one annoying and fugly bastard, but it can't be helped, he'll put his nasty balls on the fireball kid's face and tap him out." | ||||
User #4 | Takanori Gomi via KO in round 1 | |||
"This is the heart betting. I want Gomi to make a big comeback and knock Kenny out in the first, because, as Nick Diaz eloquently put it, "That little fucker really hits hard." So yeah, here's hoping." | ||||
User #5 | Takanori Gomi via KO in round 2 | |||
"Florian racks up a bit of a points lead, until a vicious left hook-right hook -combo ends Kenny's night. Or wait, was that the Gomi-Azeredo fight? It's still 2005 right?" |
2009-12-12 - UFC 107: Penn vs. Sanchez - Memphis, Tennessee, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | José Aldo | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Gray Maynard | 155 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Takanori Gomi | 155 lb | Submission (rear naked choke), R3 (2:52) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Win | Clay Guida | 155 lb | Submission (rear naked choke), R2 (2:19) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Loss | B.J. Penn | 155 lb | Submission (rear naked choke), R4 (3:45) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Joe Stevenson | 155 lb | Submission (rear naked choke), R1 (4:03) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Kenny Florian via Submission (rear naked choke) in round 2 (2:19)
User #1 | Kenny Florian via Submission in round 1 | |||
User #2 | Kenny Florian via Decision | |||
User #3 | Kenny Florian via Submission in round 3 | |||
User #4 | Kenny Florian via Decision | |||
User #5 | Kenny Florian via Decision | |||
User #6 | Kenny Florian via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Chase Hooper | 155 lb | Submission (armbar), R1 (3:41) | UFC 310: Pantoja vs. Asakura | 2024-12-07 | Paradise, Nevada, USA | |
Loss | Joaquim Silva | 155 lb | Decision (unanimous) | UFC on ESPN: Dariush vs. Tsarukyan | 2023-12-02 | Austin, Texas, USA | |
Loss | Rafa Garcia | 155 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA | |
Win | Scott Holtzman | 155 lb | Decision (split) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA | |
Loss | Claudio Puelles | 155 lb | Submission (kneebar), R1 (3:01) | UFC Fight Night: Lemos vs. Andrade | 2022-04-23 | Enterprise, Nevada, USA | |
Win | Leonardo Santos | 155 lb | Submission (rear naked choke), R2 (1:21) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA | |
Loss | Mark Madsen | 155 lb | Decision (split) | UFC on ESPN: Cannonier vs. Gastelum | 2021-08-21 | Enterprise, Nevada, USA | |
Win | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Volkov | 2021-02-06 | Las Vegas, Nevada, USA | |
Loss | King Green | 155 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Las Vegas, Nevada, USA | |
Loss | Jim Miller | 155 lb | Technical Submission (guillotine choke), R1 (0:58) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA | |
Win | B.J. Penn | 155 lb | Decision (unanimous) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Loss | Charles Oliveira | 155 lb | Submission (guillotine choke), R1 (2:18) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Win | Joe Lauzon | 155 lb | TKO (punches and elbows), R1 (1:07) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Win | Erik Koch | 155 lb | Decision (unanimous) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA | |
Loss | Brian Ortega | 145 lb | TKO (knee), R3 (4:40) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Loss | Thiago Tavares | 145 lb | Submission (guillotine choke), R1 (0:39) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil | |
Win | Robert Peralta | 145 lb | Decision (unanimous) | UFC Fight Night 63 | 2015-04-04 | Fairfax, Virginia, USA | |
Loss | Dennis Bermudez | 145 lb | Submission (rear naked choke), R2 (2:57) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
Win | Tatsuya Kawajiri | 145 lb | Decision (unanimous) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates | |
Loss | Chad Mendes | 145 lb | TKO (punches), R3 (0:30) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Win | Hatsu Hioki | 145 lb | Decision (split) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA | |
Loss | Gray Maynard | 155 lb | Decision (split) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 | Anaheim, California, USA | |
Win | Anthony Pettis | 155 lb | Decision (unanimous) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA | |
Win | Takanori Gomi | 155 lb | Submission (guillotine choke), R2 (4:27) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Rafael dos Anjos | 155 lb | Submission (jaw injury), R3 (1:51) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Win | Shannon Gugerty | 155 lb | Submission (arm triangle choke), R2 (3:40) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA | |
Loss | Kenny Florian | 155 lb | Submission (rear naked choke), R2 (2:19) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Loss | Diego Sanchez | 155 lb | Decision (split) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA | |
Win | Nate Diaz | 155 lb | Decision (split) | UFC 94: St-Pierre vs. Penn 2 | 2009-01-31 | Las Vegas, Nevada, USA | |
Win | Mac Danzig | 155 lb | Decision (unanimous) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 | Omaha, Nebraska, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Kenny Florian via Submission (rear naked choke) in round 2 (2:19)
User #1 | Kenny Florian via Submission in round 1 |
User #2 | Kenny Florian via Decision |
User #3 | Kenny Florian via Submission in round 3 |
User #4 | Kenny Florian via Decision |
User #5 | Kenny Florian via Decision |
User #6 | Kenny Florian via Decision |
2009-08-08 - UFC 101: Declaration - Philadelphia, Pennsylvania, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | José Aldo | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Gray Maynard | 155 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Takanori Gomi | 155 lb | Submission (rear naked choke), R3 (2:52) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Win | Clay Guida | 155 lb | Submission (rear naked choke), R2 (2:19) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
