Bellator 106 Event locked
Saturday 2013-11-02 in Long Beach, California, USA
Saturday 2013-11-02 in Long Beach, California, USA
Methods | Rounds | Both | ||||||||
User #1 | 3-2 | 60% | 30 | 2-3-0 | 2/5 | 40% | 2/5 | 40% | 2/5 | 40% |
User #2 | 2-3 | 40% | -30 | 3-2-0 | 1/5 | 20% | 1/5 | 20% | 1/5 | 20% |
User #3 | 1-4 | 20% | -44 | 2-3-0 | 0/5 | 0% | 0/5 | 0% | 0/5 | 0% |
User #4 | 1-4 | 20% | -181 | 4-1-0 | 1/5 | 20% | 1/5 | 20% | 1/5 | 20% |
Methods | ||
Decisions | 4 | 80% |
T(KO)'s | 1 | 20% |
Submissions | 0 | 0% |
Fave/Dog wins | ||
Favorites | 2 | 40% |
Dogs | 3 | 60% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Charles Oliveira | 155 lb | Decision (unanimous) | UFC 309: Jones vs. Miocic | 2024-11-16 | New York City, New York, USA | |
Loss | Dustin Poirier | 155 lb | Submission (rear naked choke), R3 (2:00) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA | |
Win | Tony Ferguson | 155 lb | KO (front kick), R2 (0:17) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA | |
Loss | Justin Gaethje | 155 lb | Decision (unanimous) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | New York City, New York, USA | |
Loss | Charles Oliveira | 155 lb | TKO (punches), R2 (0:19) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA | |
Win | Dan Hooker | 155 lb | TKO (punches), R1 (2:30) | UFC 257: Poirier vs. McGregor 2 | 2021-01-24 | Abu Dhabi, United Arab Emirates | |
Win | Benson Henderson | 155 lb | KO (punches), R1 (2:09) | Bellator 243: Chandler vs. Henderson 2 | 2020-08-07 | Uncasville, Connecticut, USA | |
Win | Sidney Outlaw | 160 lb | KO (punches), R1 (2:59) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan | |
Loss | Patricio Freire | 155 lb | TKO (punches), R1 (1:01) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA | |
Win | Brent Primus | 155 lb | Decision (unanimous) | Bellator 212: Primus vs. Chandler 2 | 2018-12-14 | Honolulu, Hawaii, USA | |
Win | Brandon Girtz | 155 lb | Submission (arm triangle choke), R1 (4:00) | Bellator 197: Chandler vs. Girtz | 2018-04-13 | St. Charles, Missouri, USA | |
Win | Goiti Yamauchi | 155 lb | Decision (unanimous) | Bellator 192: Lima vs. MacDonald | 2018-01-20 | Inglewood, California, USA | |
Loss | Brent Primus | 155 lb | TKO (doctor stoppage), R1 (2:22) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA | |
Win | Benson Henderson | 155 lb | Decision (split) | Bellator 165: Chandler vs. Henderson | 2016-11-19 | San Jose, California, USA | |
Win | Patricky Freire | 155 lb | KO (punch), R1 (2:14) | Bellator 157: Dynamite 2 | 2016-06-24 | St. Louis, Missouri, USA | |
Win | David Rickels | 155 lb | TKO (punches), R2 (3:05) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
Win | Derek Campos | 155 lb | Submission (rear naked choke), R1 (2:17) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA | |
Loss | Will Brooks | 155 lb | TKO (punches), R4 (3:48) | Bellator 131 | 2014-11-15 | San Diego, California, USA | |
Loss | Will Brooks | 155 lb | Decision (split) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Loss | Eddie Alvarez | 155 lb | Decision (split) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | David Rickels | 155 lb | KO (punches), R1 (0:44) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA | |
Win | Rick Hawn | 155 lb | Submission (rear naked choke), R2 (3:07) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Win | Akihiro Gono | 155 lb | TKO (punches), R1 (0:56) | Bellator 67 | 2012-05-04 | Rama, Ontario, Canada | |
Win | Eddie Alvarez | 155 lb | Submission (rear naked choke), R4 (3:06) | Bellator 58 | 2011-11-19 | Hollywood, Florida, USA | |
Win | Patricky Freire | 155 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Win | Lloyd Woodard | 155 lb | Decision (unanimous) | Bellator 40 | 2011-04-09 | Newkirk, Oklahoma, USA | |
Win | Marcin Held | 155 lb | Submission (arm triangle choke), R1 (3:56) | Bellator 36 | 2011-03-12 | Shreveport, Louisiana, USA |
Bellator Lightweight Championship (155 lb / 70 kg)
~
~
Winner: Eddie Alvarez via Decision (split)
User #1 | Michael Chandler via Decision | |||
User #2 | Michael Chandler via Decision | |||
User #3 | Michael Chandler via Decision | |||
User #4 | Michael Chandler via TKO in round 2 |
NOTE: 48-47, 48-47, 47-48 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rae Yoon Ok | 170 lb | Decision (unanimous) | ONE Championship on TNT 4 | 2021-04-28 | Singapore, Singapore | |
No Contest | Iuri Lapicus | 170 lb | NC (overturned) | ONE Championship on TNT 1 | 2021-04-07 | Singapore, Singapore | |
Win | Eduard Folayang | 170 lb | Submission (rear naked choke), R1 (2:16) | ONE Championship 98: Dawn of Heroes | 2019-08-02 | Manila, Philippines | |
Loss | Timofey Nastyukhin | 170 lb | TKO (punches), R1 (4:05) | ONE Championship: A New Era | 2019-03-31 | Tokyo, Japan | |
Loss | Dustin Poirier | 155 lb | TKO (punches and elbow), R2 (4:05) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Win | Justin Gaethje | 155 lb | TKO (knee and punches), R3 (3:59) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
No Contest | Dustin Poirier | 155 lb | NC (illegal knees) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Loss | Conor McGregor | 155 lb | TKO (punches), R2 (3:04) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Rafael dos Anjos | 155 lb | TKO (punches), R1 (3:49) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | Las Vegas, Nevada, USA | |
Win | Anthony Pettis | 155 lb | Decision (split) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Win | Gilbert Melendez | 155 lb | Decision (split) | UFC 188: Velasquez vs. Werdum | 2015-06-13 | Mexico City, Mexico | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Michael Chandler | 155 lb | Decision (split) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Patricky Freire | 155 lb | KO (head kick and punches), R1 (4:54) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada | |
Win | Shinya Aoki | 155 lb | TKO (punches), R1 (2:14) | Bellator 66 | 2012-04-20 | Cleveland, Ohio, USA | |
Loss | Michael Chandler | 155 lb | Submission (rear naked choke), R4 (3:06) | Bellator 58 | 2011-11-19 | Hollywood, Florida, USA | |
Win | Pat Curran | 155 lb | Decision (unanimous) | Bellator 39 | 2011-04-02 | Uncasville, Connecticut, USA | |
Win | Roger Huerta | 155 lb | TKO (doctor stoppage), R2 (5:00) | Bellator 33 | 2010-10-21 | Philadelphia, Pennsylvania, USA | |
Win | Josh Neer | 160 lb | Technical Submission (rear naked choke), R2 (2:08) | Bellator 17 | 2010-05-06 | Boston, Massachusetts, USA | |
Win | Katsunori Kikuno | 154 lb | Submission (arm triangle choke), R2 (3:42) | DREAM.12 | 2009-10-25 | Osaka, Japan | |
Loss | Shinya Aoki | 154 lb | Submission (heel hook), R1 (1:32) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan |
1
Bellator Lightweight Championship (155 lb / 70 kg)
~
~
Winner: Eddie Alvarez via Decision (split)
User #1 | Michael Chandler via Decision |
User #2 | Michael Chandler via Decision |
User #3 | Michael Chandler via Decision |
User #4 | Michael Chandler via TKO in round 2 |
NOTE: 48-47, 48-47, 47-48 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ádám Borics | 145 lb | TKO (punches), R2 (4:59) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Loss | A.J. McKee | 145 lb | Decision (unanimous) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA | |
Win | John Teixeira | 145 lb | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA | |
Win | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA | |
Loss | Daniel Weichel | 145 lb | Decision (split) | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA | |
Loss | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Win | Daniel Straus | 145 lb | Submission (rear naked choke), R5 (4:46) | Bellator 112 | 2014-03-14 | Hammond, Indiana, USA | |
Loss | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Shahbulat Shamhalaev | 145 lb | Technical Submission (guillotine choke), R1 (2:38) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Win | Patricio Freire | 145 lb | Decision (split) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Win | Joe Warren | 145 lb | KO (punches), R3 (1:25) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Win | Marlon Sandro | 145 lb | KO (head kick), R2 (4:00) | Bellator 48 | 2011-08-20 | Uncasville, Connecticut, USA | |
Win | Ronnie Mann | 145 lb | Decision (unanimous) | Bellator 47 | 2011-07-23 | Rama, Ontario, Canada | |
Win | Luis Palomino | 145 lb | Submission (Peruvian necktie), R1 (3:49) | Bellator 46 | 2011-06-25 | Hollywood, Florida, USA | |
Loss | Eddie Alvarez | 155 lb | Decision (unanimous) | Bellator 39 | 2011-04-02 | Uncasville, Connecticut, USA | |
Win | Toby Imada | 155 lb | Decision (split) | Bellator 21 | 2010-06-10 | Hollywood, Florida, USA | |
Win | Roger Huerta | 155 lb | Decision (unanimous) | Bellator 17 | 2010-05-06 | Boston, Massachusetts, USA | |
Win | Mike Ricci | 155 lb | KO (punches), R1 (3:01) | Bellator 14 | 2010-04-15 | Chicago, Illinois, USA |
Bellator Featherweight Championship (145 lb / 66 kg)
~
~
Winner: Daniel Straus via Decision (unanimous)
User #1 | Daniel Straus via TKO in round 1 | |||
User #2 | Daniel Straus via Decision | |||
User #3 | Pat Curran via TKO in round 4 | |||
User #4 | Pat Curran via TKO in round 2 |
NOTE: 49-45, 48-46, 48-46 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Derek Campos | 145 lb | Decision (unanimous) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Win | Shane Kruchten | 155 lb | Submission (rear naked choke), R1 (3:53) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA | |
Loss | Emmanuel Sanchez | 145 lb | Submission (triangle choke), R3 (1:56) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Loss | Patricio Freire | 145 lb | Submission (guillotine choke), R2 (0:37) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA | |
Win | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
Win | Henry Corrales | 145 lb | Submission (guillotine choke), R2 (3:47) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA | |
Loss | Patricio Freire | 145 lb | Submission (rear naked choke), R4 (4:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA | |
Win | Justin Wilcox | 145 lb | KO (punches), R1 (0:50) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Pat Curran | 145 lb | Submission (rear naked choke), R5 (4:46) | Bellator 112 | 2014-03-14 | Hammond, Indiana, USA | |
Win | Pat Curran | 145 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Alvin Robinson | 145 lb | Submission (rear naked choke), R2 (4:51) | Bellator 78 | 2012-10-26 | Dayton, Ohio, USA | |
Win | Marlon Sandro | 145 lb | Decision (unanimous) | Bellator 68 | 2012-05-11 | Atlantic City, New Jersey, USA | |
Win | Mike Corey | 145 lb | Decision (unanimous) | Bellator 65 | 2012-04-13 | Atlantic City, New Jersey, USA | |
Win | Jeremy Spoon | 145 lb | Decision (unanimous) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Loss | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA | |
Win | Kenny Foster | 145 lb | Submission (guillotine choke), R3 (3:48) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Nazareno Malegarie | 145 lb | Decision (unanimous) | Bellator 37 | 2011-03-19 | Concho, Oklahoma, USA | |
Win | Karen Darabedyan | 155 lb | Decision (unanimous) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA |
2
Bellator Featherweight Championship (145 lb / 66 kg)
~
~
Winner: Daniel Straus via Decision (unanimous)
User #1 | Daniel Straus via TKO in round 1 |
User #2 | Daniel Straus via Decision |
User #3 | Pat Curran via TKO in round 4 |
User #4 | Pat Curran via TKO in round 2 |
NOTE: 49-45, 48-46, 48-46 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Andrew Kapel | 195 lb | KO (punches), R1 (1:22) | Bellator 233: Salter vs. van Steenis | 2019-11-08 | Thackerville, Oklahoma, USA | |
Loss | Jiri Prochazka | 205 lb | TKO (punches), R3 (3:02) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Loss | Liam McGeary | 205 lb | TKO (punch), R3 (0:53) | Bellator 213: Macfarlane vs. Letourneau | 2018-12-15 | Honolulu, Hawaii, USA | |
Loss | Ryan Bader | 265 lb | TKO (punches), R1 (0:15) | Bellator 199: Bader vs. King Mo | 2018-05-12 | San Jose, California, USA | |
Win | Quinton Jackson | 265 lb | Decision (unanimous) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA | |
Loss | Mirko Filipovic | open | TKO (punches), R2 (6:41) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Win | Satoshi Ishii | 265 lb | Decision (unanimous) | Bellator 169: King Mo vs. Ishii | 2016-12-16 | Dublin, Ireland | |
Loss | Phil Davis | 205 lb | Decision (unanimous) | Bellator 154: Davis vs. Lawal | 2016-05-14 | San Jose, California, USA | |
Win | Jiri Prochazka | 220 lb | KO (punch), R1 (5:09) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Teodoras Aukstuolis | 220 lb | Decision (unanimous) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Brett McDermott | 220 lb | KO (punch), R1 (9:10) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan | |
Win | Linton Vassell | 205 lb | Decision (unanimous) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Win | Cheick Kongo | 265 lb | Decision (split) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Joe Vedepo | 205 lb | TKO (punches), R3 (0:39) | Bellator 131 | 2014-11-15 | San Diego, California, USA | |
Win | Dustin Jacoby | 205 lb | TKO (punches), R2 (1:13) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Loss | Quinton Jackson | 205 lb | Decision (unanimous) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Win | Mikhail Zayats | 205 lb | Decision (unanimous) | Bellator 110 | 2014-02-28 | Uncasville, Connecticut, USA | |
Loss | Emanuel Newton | 205 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Jacob Noe | 205 lb | TKO (punches), R3 (2:51) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA | |
Win | Seth Petruzelli | 205 lb | KO (punch), R1 (1:35) | Bellator 96 | 2013-06-19 | Thackerville, Oklahoma, USA | |
Loss | Emanuel Newton | 205 lb | KO (spinning backfist), R1 (2:35) | Bellator 90 | 2013-02-21 | West Valley City, Utah, USA | |
Win | Przemyslaw Mysiala | 205 lb | TKO (punches), R1 (3:52) | Bellator 86 | 2013-01-24 | Thackerville, Oklahoma, USA | |
No Contest | Lorenz Larkin | 205 lb | NC | Strikeforce: Rockhold vs. Jardine | 2012-01-07 | Las Vegas, Nevada, USA | |
Win | Roger Gracie | 205 lb | KO (punch), R1 (4:37) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA | |
Loss | Rafael Cavalcante | 205 lb | TKO (strikes), R3 (1:14) | Strikeforce: Houston | 2010-08-21 | Houston, Texas, USA | |
Win | Gegard Mousasi | 205 lb | Decision (unanimous) | Strikeforce: Nashville | 2010-04-17 | Nashville, Tennessee, USA | |
Win | Mike Whitehead | 265 lb | KO (punches), R1 (3:08) | Strikeforce: Evolution | 2009-12-19 | San Jose, California, USA | |
Win | Ryo Kawamura | 205 lb | Decision (unanimous) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan | |
Win | Yukiya Naito | 205 lb | TKO (punches), R1 (3:54) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Bellator Interim Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Emanuel Newton via Decision (unanimous)
User #1 | Muhammed Lawal via Decision | |||
User #2 | Muhammed Lawal via TKO in round 2 | |||
User #3 | Muhammed Lawal via TKO in round 3 | |||
User #4 | Muhammed Lawal via TKO in round 2 |
NOTE: 49-46, 49-46, 49-46 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Linton Vassell | 205 lb | Decision (unanimous) | Bellator 149: Shamrock vs. Gracie | 2016-02-19 | Houston, Texas, USA | |
Loss | Phil Davis | 205 lb | Submission (kimura), R1 (4:39) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Loss | Liam McGeary | 205 lb | Decision (unanimous) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Linton Vassell | 205 lb | Submission (rear naked choke), R5 (0:47) | Bellator 130 | 2014-10-24 | Mulvane, Kansas, USA | |
Win | Joey Beltran | 205 lb | KO (spinning backfist), R3 (3:07) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Win | Attila Vegh | 205 lb | Decision (split) | Bellator 113 | 2014-03-21 | Mulvane, Kansas, USA | |
Win | Muhammed Lawal | 205 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Mikhail Zayats | 205 lb | Decision (unanimous) | Bellator 94 | 2013-03-28 | Tampa, Florida, USA | |
Win | Muhammed Lawal | 205 lb | KO (spinning backfist), R1 (2:35) | Bellator 90 | 2013-02-21 | West Valley City, Utah, USA | |
Win | Atanas Djambazov | 205 lb | Submission (rear naked choke), R2 (2:21) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Loss | Attila Vegh | 205 lb | Decision (split) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Win | Roy Boughton | 205 lb | Submission (rear naked choke), R2 (0:49) | Bellator 71 | 2012-06-22 | Chester, West Virginia, USA |
3
Bellator Interim Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Emanuel Newton via Decision (unanimous)
User #1 | Muhammed Lawal via Decision |
User #2 | Muhammed Lawal via TKO in round 2 |
User #3 | Muhammed Lawal via TKO in round 3 |
User #4 | Muhammed Lawal via TKO in round 2 |
NOTE: 49-46, 49-46, 49-46 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chris Camozzi | 185 lb | TKO (knees), R1 (0:26) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA |
Win | Ron Stallings | 185 lb | DQ (illegal upkick), R2 (2:28) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA |
Loss | Patrick Cote | 170 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada |
Loss | Ben Saunders | 170 lb | TKO (injury), R1 (0:57) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Win | Mike Bronzoulis | 170 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA |
Loss | Bryan Baker | 185 lb | KO (punch), R2 (3:53) | Bellator 43 | 2011-05-07 | Newkirk, Oklahoma, USA |
Loss | Jay Hieron | 170 lb | Decision (unanimous) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA |
Win | Phil Baroni | 170 lb | Decision (unanimous) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Joe Riggs via Decision (unanimous)
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Josh Thomson | 155 lb | Submission (arm triangle choke), R3 (0:39) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA |
Loss | Joe Riggs | 170 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA |
4
Welterweight (170 lb / 77 kg)
~
~
Winner: Joe Riggs via Decision (unanimous)
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Eduardo Dantas | 139 lb | Decision (unanimous) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Nam Phan | 143 lb | TKO (punches), R1 (0:46) | Bellator 131 | 2014-11-15 | San Diego, California, USA | |
Win | Ed West | 135 lb | KO (punches), R1 (2:44) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Loss | Goiti Yamauchi | 145 lb | Decision (unanimous) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Loss | Desmond Green | 145 lb | Decision (unanimous) | Bellator 110 | 2014-02-28 | Uncasville, Connecticut, USA | |
Win | Akop Stepanyan | 145 lb | TKO (punches), R1 (4:05) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Loss | Magomedrasul Khasbulaev | 145 lb | Decision (unanimous) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Win | Alexandre Bezerra | 145 lb | Decision (split) | Bellator 92 | 2013-03-07 | Temecula, California, USA | |
Win | Mitch Jackson | 145 lb | TKO (head kick and punches), R1 (4:57) | Bellator 88 | 2013-02-07 | Duluth, Georgia, USA | |
Loss | Shahbulat Shamhalaev | 145 lb | KO (punches), R1 (1:45) | Bellator 79 | 2012-11-02 | Rama, Ontario, Canada | |
Win | Jeremy Spoon | 145 lb | TKO (head kick), R1 (0:23) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada |
Featherweight (145 lb / 66 kg)
~
~
Winner: Mike Richman via TKO (punches) in round 1 (4:05)
User #1 | Akop Stepanyan via KO in round 1 | |||
User #2 | Mike Richman via Decision | |||
User #3 | Mike Richman via Decision | |||
User #4 | Akop Stepanyan via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mike Richman | 145 lb | TKO (punches), R1 (4:05) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Loss | Justin Wilcox | 145 lb | Technical Submission (rear naked choke), R2 (2:26) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Loss | Marlon Sandro | 145 lb | Decision (majority) | Bellator 88 | 2013-02-07 | Duluth, Georgia, USA | |
Loss | Wagnney Fabiano | 145 lb | Submission (armbar), R1 (3:24) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada |
5
Featherweight (145 lb / 66 kg)
~
~
Winner: Mike Richman via TKO (punches) in round 1 (4:05)
User #1 | Akop Stepanyan via KO in round 1 |
User #2 | Mike Richman via Decision |
User #3 | Mike Richman via Decision |
User #4 | Akop Stepanyan via Decision |