WEC 42: Torres vs. Bowles Event locked
Sunday 2009-08-09 in Las Vegas, Nevada, USA
Sunday 2009-08-09 in Las Vegas, Nevada, USA
Methods | Rounds | Both | ||||||||
User #1 | 6-5 | 55% | -81 | 5-6-0 | 5/11 | 45% | 5/11 | 45% | 5/11 | 45% |
User #2 | 5-6 | 45% | -278 | 10-1-0 | 3/11 | 27% | 3/11 | 27% | 3/11 | 27% |
User #3 | 5-6 | 45% | -301 | 10-1-0 | 2/11 | 18% | 2/11 | 18% | 2/11 | 18% |
User #4 | 4-3 | 57% | -360 | 6-1-0 | 3/7 | 43% | 3/7 | 43% | 3/7 | 43% |
User #5 | 0-1 | 0% | -335 | 1-0-0 | 0/1 | 0% | 0/1 | 0% | 0/1 | 0% |
Methods | ||
Decisions | 8 | 73% |
T(KO)'s | 2 | 18% |
Submissions | 1 | 9% |
Fave/Dog wins | ||
Favorites | 6 | 55% |
Dogs | 5 | 45% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Pablo Alfonso | 135 lb | Submission (guillotine choke), R1 (3:05) | World Series of Fighting 6 | 2013-10-26 | Coral Gables, Florida, USA | |
Loss | Michael McDonald | 135 lb | KO (punches), R1 (3:18) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Win | Nick Pace | 141 lb | Decision (unanimous) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Loss | Demetrious Johnson | 135 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | Antonio Banuelos | 135 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Charlie Valencia | 135 lb | Submission (rear naked choke), R2 (2:25) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Loss | Joseph Benavidez | 135 lb | Submission (guillotine choke), R2 (2:57) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Loss | Brian Bowles | 135 lb | TKO (punches), R1 (3:57) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Takeya Mizugaki | 135 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Manny Tapia | 135 lb | TKO (punches), R2 (3:04) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
WEC Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Brian Bowles via TKO (punches) in round 1 (3:57)
User #1 | Miguel Torres via Decision | |||
User #2 | Miguel Torres via TKO in round 2 | |||
User #3 | Miguel Torres via TKO in round 1 | |||
User #4 | Miguel Torres via TKO in round 3 | |||
User #5 | Miguel Torres via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | George Roop | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Urijah Faber | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Damacio Page | 135 lb | Technical Submission (guillotine choke), R1 (3:30) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA | |
Loss | Dominick Cruz | 135 lb | TKO (injury), R2 (5:00) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Miguel Torres | 135 lb | TKO (punches), R1 (3:57) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Will Ribeiro | 135 lb | Submission (guillotine choke), R3 (1:11) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
1
WEC Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Brian Bowles via TKO (punches) in round 1 (3:57)
User #1 | Miguel Torres via Decision |
User #2 | Miguel Torres via TKO in round 2 |
User #3 | Miguel Torres via TKO in round 1 |
User #4 | Miguel Torres via TKO in round 3 |
User #5 | Miguel Torres via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Johnny Eduardo | 135 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA |
Loss | Scott Jorgensen | 135 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA |
Loss | Takeya Mizugaki | 135 lb | Decision (split) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA |
Loss | Joseph Benavidez | 135 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Takeya Mizugaki via Decision (split)
User #1 | Takeya Mizugaki via Decision | |||
User #2 | Jeff Curran via Decision | |||
User #3 | Takeya Mizugaki via Decision | |||
User #4 | Takeya Mizugaki via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Manel Kape | 134 lb | KO (punch), R2 (1:35) | Rizin 18 - Nagoya | 2019-08-18 | Nagoya, Japan | |
Loss | Eddie Wineland | 135 lb | TKO (punches), R1 (3:04) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA | |
Loss | Cody Garbrandt | 135 lb | TKO (punches), R1 (0:48) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | George Roop | 135 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Loss | Aljamain Sterling | 135 lb | Submission (arm triangle choke), R3 (2:11) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Loss | Dominick Cruz | 135 lb | TKO (punches), R1 (1:01) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Francisco Rivera | 135 lb | Decision (unanimous) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Win | Nam Phan | 135 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Bigfoot | 2013-12-07 | Brisbane, Queensland, Australia | |
Win | Erik Perez | 135 lb | Decision (split) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | Bryan Caraway | 135 lb | Decision (split) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Win | Jeff Hougland | 135 lb | Decision (unanimous) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China | |
Loss | Chris Cariaso | 135 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Win | Cole Escovedo | 135 lb | TKO (punches), R2 (4:30) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Loss | Brian Bowles | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Reuben Duran | 135 lb | Decision (split) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA | |
Loss | Urijah Faber | 135 lb | Submission (rear naked choke), R1 (4:50) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Win | Rani Yahya | 135 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Loss | Scott Jorgensen | 135 lb | Decision (unanimous) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA | |
Win | Jeff Curran | 135 lb | Decision (split) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Loss | Miguel Torres | 135 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA |
2
Bantamweight (135 lb / 61 kg)
~
~
Winner: Takeya Mizugaki via Decision (split)
User #1 | Takeya Mizugaki via Decision |
User #2 | Jeff Curran via Decision |
User #3 | Takeya Mizugaki via Decision |
User #4 | Takeya Mizugaki via Decision |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Dominick Cruz via Decision (unanimous)
User #1 | Joseph Benavidez via Submission in round 2 | |||
User #2 | Joseph Benavidez via TKO in round 2 | |||
User #3 | Joseph Benavidez via Decision | |||
User #4 | Joseph Benavidez via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marlon Vera | 135 lb | KO (head kick), R4 (2:17) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA | |
Win | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA | |
Win | Casey Kenney | 135 lb | Decision (split) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA | |
Loss | Henry Cejudo | 135 lb | TKO (knee and punches), R2 (4:58) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Cody Garbrandt | 135 lb | Decision (unanimous) | UFC 207: Nunes vs. Rousey | 2016-12-30 | Paradise, Nevada, USA | |
Win | Urijah Faber | 135 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | T.J. Dillashaw | 135 lb | Decision (split) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Win | Takeya Mizugaki | 135 lb | TKO (punches), R1 (1:01) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Demetrious Johnson | 135 lb | Decision (unanimous) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA | |
Win | Urijah Faber | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Scott Jorgensen | 135 lb | Decision (unanimous) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Joseph Benavidez | 135 lb | Decision (split) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA | |
Win | Brian Bowles | 135 lb | TKO (injury), R2 (5:00) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Joseph Benavidez | 135 lb | Decision (unanimous) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Ivan Lopez | 135 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Ian McCall | 135 lb | Decision (unanimous) | WEC 38 | 2009-01-25 | San Diego, California, USA |
3
Bantamweight (135 lb / 61 kg)
~
~
Winner: Dominick Cruz via Decision (unanimous)
User #1 | Joseph Benavidez via Submission in round 2 |
User #2 | Joseph Benavidez via TKO in round 2 |
User #3 | Joseph Benavidez via Decision |
User #4 | Joseph Benavidez via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Bill Algeo | 145 lb | Decision (unanimous) | UFC Fight Night: Smith vs. Rakic | 2020-08-29 | Las Vegas, Nevada, USA | |
Loss | Calvin Kattar | 145 lb | KO (punches), R1 (4:06) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Darren Elkins | 145 lb | TKO (elbows and punches), R3 (4:09) | UFC Fight Night: Magny vs. Ponzinibbio | 2018-11-17 | Buenos Aires, Argentina | |
Loss | Mirsad Bektic | 145 lb | Decision (split) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Loss | Josh Emmett | 148.5 lb | KO (punch), R1 (4:33) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada | |
Win | Jason Knight | 145 lb | TKO (punches), R1 (4:34) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Win | Charles Oliveira | 155 lb | Submission (guillotine choke), R2 (2:13) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | Diego Sanchez | 145 lb | Decision (unanimous) | UFC Fight Night: Magny vs. Gastelum | 2015-11-21 | Monterrey, Mexico | |
Loss | Chad Mendes | 145 lb | TKO (punches), R1 (2:45) | UFC Fight Night 63 | 2015-04-04 | Fairfax, Virginia, USA | |
Win | Dennis Bermudez | 145 lb | Submission (guillotine choke), R1 (3:18) | UFC 180: Werdum vs. Hunt | 2014-11-15 | Mexico City, Mexico | |
Win | Hacran Dias | 145 lb | Decision (unanimous) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA | |
Loss | José Aldo | 145 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Erik Koch | 145 lb | TKO (elbows), R2 (2:32) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA | |
Win | Hatsu Hioki | 145 lb | Decision (unanimous) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Win | Cub Swanson | 145 lb | Submission (arm triangle choke), R2 (2:16) | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 | Anaheim, California, USA | |
Win | Matt Grice | 145 lb | TKO (strikes), R1 (4:41) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Loss | Yuri Alcantara | 155 lb | KO (punches), R1 (3:26) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Dave Jansen | 155 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA | |
Win | Bendy Casimir | 155 lb | KO (knee), R1 (3:43) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | James Krause | 155 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Loss | Danny Castillo | 155 lb | TKO (strikes), R2 (4:15) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Bart Palaszewski | 155 lb | Decision (unanimous) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Danny Castillo via TKO (strikes) in round 2 (4:15)
User #1 | Ricardo Lamas via Decision | |||
User #2 | Danny Castillo via Decision | |||
User #3 | Ricardo Lamas via Decision | |||
User #4 | Ricardo Lamas via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Nik Lentz | 155 lb | Decision (split) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA |
Loss | Jim Miller | 155 lb | Decision (split) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA |
Loss | Paul Felder | 155 lb | KO (spinning backfist), R2 (2:09) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA |
Loss | Tony Ferguson | 155 lb | Decision (split) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA |
Win | Charlie Brenneman | 155 lb | KO (punch), R2 (0:21) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA |
Loss | Edson Barboza | 155 lb | Decision (majority) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA |
Win | Tim Means | 160 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
Win | Paul Sass | 155 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England |
Loss | Michael Johnson | 155 lb | KO (punches), R2 (1:06) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
Win | John Cholish | 155 lb | Decision (unanimous) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA |
Win | Anthony Njokuani | 155 lb | Decision (split) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA |
Win | Shamar Bailey | 158 lb | TKO (punches), R1 (4:54) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA |
Loss | Jacob Volkmann | 155 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
Win | Joe Stevenson | 155 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA |
Win | Will Kerr | 155 lb | KO (punches), R1 (1:25) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA |
Win | Dustin Poirier | 155 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA |
Loss | Anthony Pettis | 155 lb | KO (strikes), R1 (2:17) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
Loss | Shane Roller | 155 lb | Submission (rear naked choke), R3 (3:32) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA |
Win | Ricardo Lamas | 155 lb | TKO (strikes), R2 (4:15) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA |
Win | Phil Cardella | 155 lb | Decision (split) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA |
4
Lightweight (155 lb / 70 kg)
~
~
Winner: Danny Castillo via TKO (strikes) in round 2 (4:15)
User #1 | Ricardo Lamas via Decision |
User #2 | Danny Castillo via Decision |
User #3 | Ricardo Lamas via Decision |
User #4 | Ricardo Lamas via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cody McKenzie | 145 lb | Decision (unanimous) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Loss | Max Holloway | 145 lb | Decision (split) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Loss | Matt Grice | 145 lb | Decision (unanimous) | UFC on FX: Johnson vs. McCall | 2012-06-08 | Sunrise, Florida, USA | |
Loss | Nam Phan | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Loss | Chan Sung Jung | 145 lb | Submission (twister), R2 (4:59) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Win | Nam Phan | 145 lb | Decision (split) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Loss | Mark Hominick | 145 lb | Decision (split) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Win | Chan Sung Jung | 145 lb | Decision (split) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Draw | George Roop | 145 lb | Draw (Split) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Loss | Manvel Gamburyan | 145 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Jameel Massouh | 145 lb | Decision (split) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Loss | Mike Brown | 145 lb | Submission (arm triangle choke), R1 (1:57) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA | |
Win | Jens Pulver | 145 lb | TKO (punches), R1 (1:12) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Leonard Garcia via Decision (split)
User #1 | Leonard Garcia via Decision | |||
User #2 | Leonard Garcia via Decision | |||
User #3 | Leonard Garcia via KO in round 1 | |||
User #4 | Leonard Garcia via KO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Nick Mamalis | 142 lb | Submission (guillotine choke), R1 (4:27) | Bellator 29 | 2010-09-16 | Milwaukee, Wisconsin, USA |
Loss | Erik Koch | 145 lb | Decision (unanimous) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA |
Loss | Leonard Garcia | 145 lb | Decision (split) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA |
Loss | Raphael Assunção | 145 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA |
5
Featherweight (145 lb / 66 kg)
~
~
Winner: Leonard Garcia via Decision (split)
User #1 | Leonard Garcia via Decision |
User #2 | Leonard Garcia via Decision |
User #3 | Leonard Garcia via KO in round 1 |
User #4 | Leonard Garcia via KO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Shane Roller | 155 lb | Decision (unanimous) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA |
Loss | Rob McCullough | 155 lb | Decision (majority) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Shane Roller via Decision (unanimous)
User #1 | Marcus Hicks via TKO in round 1 | |||
User #2 | Marcus Hicks via Submission in round 1 | |||
User #3 | Shane Roller via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jacob Volkmann | 155 lb | Submission (rear naked choke), R1 (2:38) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
Win | John Alessio | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA |
Loss | T.J. Grant | 155 lb | Verbal Submission (armbar), R3 (2:12) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA |
Loss | Melvin Guillard | 155 lb | KO (punches), R1 (2:12) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA |
Win | Thiago Tavares | 155 lb | KO (punches), R2 (1:28) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA |
Win | Jamie Varner | 155 lb | Submission (rear naked choke), R1 (3:55) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA |
Loss | Anthony Pettis | 155 lb | Submission (triangle choke), R3 (4:51) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA |
Win | Anthony Njokuani | 155 lb | Submission (rear naked choke), R1 (3:21) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA |
Win | Danny Castillo | 155 lb | Submission (rear naked choke), R3 (3:32) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA |
Win | Marcus Hicks | 155 lb | Decision (unanimous) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA |
Loss | Benson Henderson | 155 lb | TKO (punches), R1 (1:41) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA |
6
Lightweight (155 lb / 70 kg)
~
~
Winner: Shane Roller via Decision (unanimous)
User #1 | Marcus Hicks via TKO in round 1 |
User #2 | Marcus Hicks via Submission in round 1 |
User #3 | Shane Roller via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chad George | 135 lb | Decision (unanimous) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA |
Loss | Rani Yahya | 135 lb | Submission (north-south choke), R1 (2:08) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Rani Yahya via Submission (north-south choke) in round 1 (2:08)
User #1 | Rani Yahya via Submission in round 1 | |||
User #2 | John Hosman via Decision | |||
User #3 | Rani Yahya via Submission in round 1 | |||
User #4 | Rani Yahya via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Victor Henry | 135 lb | TKO (head kick and punches), R3 (2:36) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
Loss | Montel Jackson | 135 lb | KO (punches), R1 (3:42) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
Win | Kyung Ho Kang | 135 lb | Decision (unanimous) | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | Enterprise, Nevada, USA |
Win | Ray Rodriguez | 135 lb | Submission (arm triangle choke), R2 (3:09) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA |
Draw | Enrique Barzola | 135 lb | Draw | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil |
Loss | Ricky Simón | 135 lb | Decision (unanimous) | UFC 234: Whittaker vs. Gastelum | 2019-02-10 | Melbourne, Australia |
Win | Luke Sanders | 135 lb | Submission (heel hook), R1 (1:31) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Russell Doane | 135 lb | Submission (arm triangle choke), R3 (2:32) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA |
Win | Enrique Briones | 135 lb | Submission (kimura), R1 (2:01) | UFC Fight Night: Pettis vs. Moreno | 2017-08-05 | Mexico City, Mexico |
Loss | Joe Soto | 135 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil |
Win | Michinori Tanaka | 135 lb | Decision (unanimous) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil |
Win | Matthew Lopez | 135 lb | Submission (arm triangle choke), R3 (4:19) | UFC Fight Night: McDonald vs. Lineker | 2016-07-13 | Sioux Falls, South Dakota, USA |
Win | Masanori Kanehara | 135 lb | Decision (split) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA |
Win | Johnny Bedford | 135 lb | Submission (kimura), R2 (2:04) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
No Contest | Johnny Bedford | 135 lb | NC, R1 (0:39) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates |
Loss | Tom Niinimäki | 145 lb | Decision (split) | The Ultimate Fighter 18 Finale | 2013-11-30 | Las Vegas, Nevada, USA |
Win | Josh Clopton | 145 lb | Decision (unanimous) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil |
