Bellator 77 Event locked
Friday 2012-10-19 in Reading, Pennsylvania, USA
Friday 2012-10-19 in Reading, Pennsylvania, USA
Methods | Rounds | Both | ||||||||
User #1 | 2-2 | 50% | - | - | 1/4 | 25% | 1/4 | 25% | 1/4 | 25% |
Methods | ||
Decisions | 2 | 50% |
T(KO)'s | 0 | 0% |
Submissions | 2 | 50% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ricardo Tirloni | 155 lb | Decision (unanimous) | Bellator 101 | 2013-09-27 | Portland, Oregon, USA | |
Loss | Marcin Held | 155 lb | Submission (toe hold), R2 (3:04) | Bellator 81 | 2012-11-16 | Kingston, Rhode Island, USA | |
Win | Alexander Sarnavskiy | 155 lb | Decision (split) | Bellator 77 | 2012-10-19 | Reading, Pennsylvania, USA | |
Loss | Shinya Aoki | 154 lb | Submission (neck crank), R2 (2:32) | DREAM. Fight for Japan! | 2011-05-29 | Saitama, Japan | |
Loss | Carey Vanier | 155 lb | Decision (split) | Bellator 28 | 2010-09-09 | New Orleans, Louisiana, USA | |
Loss | Gleison Tibau | 155 lb | Submission (guillotine choke), R1 (4:35) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA | |
Loss | Gray Maynard | 155 lb | Decision (unanimous) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
Bellator Lightweight Grand Prix Quarter-final Match (155 lb / 70 kg)
~
~
Winner: Rich Clementi via Decision (split)
User #1 | Alexander Sarnavskiy via Decision |
1
Bellator Lightweight Grand Prix Quarter-final Match (155 lb / 70 kg)
~
~
Winner: Rich Clementi via Decision (split)
User #1 | Alexander Sarnavskiy via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ricardo Tirloni | 155 lb | Submission (d'arce choke), R2 (1:14) | Bellator 77 | 2012-10-19 | Reading, Pennsylvania, USA | |
Loss | Thiago Michel | 155 lb | Decision (split) | Bellator 62 | 2012-03-23 | Laredo, Texas, USA | |
Loss | Jacob Kirwan | 155 lb | Decision (unanimous) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA | |
Win | Juan Barrantes | 155 lb | TKO (doctor stoppage), R2 (5:00) | Bellator 48 | 2011-08-20 | Uncasville, Connecticut, USA |
Bellator Lightweight Grand Prix Quarter-final Match (155 lb / 70 kg)
~
~
Winner: Ricardo Tirloni via Submission (d'arce choke) in round 2 (1:14)
User #1 | Rene Nazare via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alexander Sarnavskiy | 155 lb | Submission (triangle choke), R1 (1:08) | Bellator 105 | 2013-10-25 | Rio Rancho, New Mexico, USA | |
Win | Rich Clementi | 155 lb | Decision (unanimous) | Bellator 101 | 2013-09-27 | Portland, Oregon, USA | |
Loss | Will Brooks | 155 lb | Decision (unanimous) | Bellator 87 | 2013-01-31 | Mount Pleasant, Michigan, USA | |
Loss | Dave Jansen | 155 lb | Decision (split) | Bellator 81 | 2012-11-16 | Kingston, Rhode Island, USA | |
Win | Rene Nazare | 155 lb | Submission (d'arce choke), R2 (1:14) | Bellator 77 | 2012-10-19 | Reading, Pennsylvania, USA | |
Loss | Rick Hawn | 155 lb | KO (punches), R1 (2:36) | Bellator 62 | 2012-03-23 | Laredo, Texas, USA |
2
Bellator Lightweight Grand Prix Quarter-final Match (155 lb / 70 kg)
~
~
Winner: Ricardo Tirloni via Submission (d'arce choke) in round 2 (1:14)
User #1 | Rene Nazare via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Nasrat Haqparast | 155 lb | Decision (unanimous) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland | |
Loss | Damir Hadzovic | 155 lb | KO (knee), R3 (0:07) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden | |
Loss | Joe Lauzon | 155 lb | Decision (split) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA | |
Loss | Diego Sanchez | 155 lb | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Win | Dave Jansen | 155 lb | Decision (unanimous) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA | |
Loss | Will Brooks | 155 lb | Decision (unanimous) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
Win | Alexander Sarnavskiy | 155 lb | Verbal Submission (kneebar), R3 (1:11) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA | |
Win | Patricky Freire | 155 lb | Decision (unanimous) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Win | Derek Anderson | 155 lb | Submission (triangle choke), R2 (3:09) | Bellator 117 | 2014-04-18 | Council Bluffs, Iowa, USA | |
Win | Rodrigo Cavalheiro | 155 lb | Submission (toe hold), R1 (1:56) | Bellator 113 | 2014-03-21 | Mulvane, Kansas, USA | |
Win | Ryan Healy | 155 lb | TKO (punches), R1 (1:12) | Bellator 101 | 2013-09-27 | Portland, Oregon, USA | |
Loss | Dave Jansen | 155 lb | Decision (unanimous) | Bellator 93 | 2013-03-21 | Lewiston, Maine, USA | |
Win | Rich Clementi | 155 lb | Submission (toe hold), R2 (3:04) | Bellator 81 | 2012-11-16 | Kingston, Rhode Island, USA | |
Win | Murad Machaev | 155 lb | Decision (unanimous) | Bellator 77 | 2012-10-19 | Reading, Pennsylvania, USA | |
Win | Phillipe Nover | 155 lb | Decision (split) | Bellator 59 | 2011-11-26 | Atlantic City, New Jersey, USA | |
Loss | Michael Chandler | 155 lb | Submission (arm triangle choke), R1 (3:56) | Bellator 36 | 2011-03-12 | Shreveport, Louisiana, USA |
Bellator Lightweight Grand Prix Quarter-final Match (155 lb / 70 kg)
~
~
Winner: Marcin Held via Decision (unanimous)
User #1 | Marcin Held via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marcin Held | 155 lb | Decision (unanimous) | Bellator 77 | 2012-10-19 | Reading, Pennsylvania, USA |
3
Bellator Lightweight Grand Prix Quarter-final Match (155 lb / 70 kg)
~
~
Winner: Marcin Held via Decision (unanimous)
User #1 | Marcin Held via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marcin Held | 155 lb | Decision (unanimous) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA | |
Loss | Will Brooks | 155 lb | Decision (unanimous) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA | |
Win | Rick Hawn | 155 lb | Decision (unanimous) | Bellator 130 | 2014-10-24 | Mulvane, Kansas, USA | |
Win | Marcin Held | 155 lb | Decision (unanimous) | Bellator 93 | 2013-03-21 | Lewiston, Maine, USA | |
Win | Ricardo Tirloni | 155 lb | Decision (split) | Bellator 81 | 2012-11-16 | Kingston, Rhode Island, USA | |
Win | Magomed Saadulaev | 155 lb | Submission (guillotine choke), R3 (0:41) | Bellator 77 | 2012-10-19 | Reading, Pennsylvania, USA | |
Loss | Ricardo Lamas | 155 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA | |
Loss | Kamal Shalorus | 155 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Win | Richard Crunkilton | 155 lb | Decision (unanimous) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA |
Bellator Lightweight Grand Prix Quarter-final Match (155 lb / 70 kg)
~
~
Winner: Dave Jansen via Submission (guillotine choke) in round 3 (0:41)
User #1 | Dave Jansen via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Dave Jansen | 155 lb | Submission (guillotine choke), R3 (0:41) | Bellator 77 | 2012-10-19 | Reading, Pennsylvania, USA |
4
Bellator Lightweight Grand Prix Quarter-final Match (155 lb / 70 kg)
~
~
Winner: Dave Jansen via Submission (guillotine choke) in round 3 (0:41)
User #1 | Dave Jansen via Decision |