UFC on Fox: Dillashaw vs. Barao 2 Event locked
Saturday 2015-07-25 in Chicago, Illinois, USA
Saturday 2015-07-25 in Chicago, Illinois, USA
Methods | Rounds | Both | ||||||||
User #1 | 8-4 | 67% | -128 | 9-2-1 | 4/12 | 33% | 4/12 | 33% | 4/12 | 33% |
User #2 | 7-5 | 58% | -162 | 10-1-1 | 3/12 | 25% | 4/12 | 33% | 2/12 | 17% |
User #3 | 6-6 | 50% | -124 | 9-2-1 | 1/12 | 8% | 2/12 | 17% | 1/12 | 8% |
User #4 | 5-7 | 42% | -110 | 9-2-1 | 2/12 | 17% | 2/12 | 17% | 2/12 | 17% |
Methods | ||
Decisions | 7 | 58% |
T(KO)'s | 4 | 33% |
Submissions | 1 | 8% |
Fave/Dog wins | ||
Favorites | 7 | 64% |
Dogs | 4 | 36% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Aljamain Sterling | 135 lb | TKO (punches), R2 (3:44) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates | |
Win | Cory Sandhagen | 135 lb | Decision (split) | UFC on ESPN: Sandhagen vs. Dillashaw | 2021-07-24 | Enterprise, Nevada, USA | |
Loss | Henry Cejudo | 125 lb | TKO (punches), R1 (0:32) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA | |
Win | Cody Garbrandt | 135 lb | TKO (knee and punches), R1 (4:10) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Los Angeles, California, USA | |
Win | Cody Garbrandt | 135 lb | KO (punches), R2 (2:41) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Win | John Lineker | 135 lb | Decision (unanimous) | UFC 207: Nunes vs. Rousey | 2016-12-30 | Paradise, Nevada, USA | |
Win | Raphael Assunção | 135 lb | Decision (unanimous) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Dominick Cruz | 135 lb | Decision (split) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Win | Renan Barao | 135 lb | TKO (punches), R4 (0:35) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Win | Joe Soto | 135 lb | KO (head kick and punches), R5 (2:20) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA | |
Win | Renan Barao | 135 lb | TKO (head kick and punches), R5 (2:26) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Win | Mike Easton | 135 lb | Decision (unanimous) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA | |
Loss | Raphael Assunção | 135 lb | Decision (split) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | Barueri, Brazil | |
Win | Hugo Viana | 135 lb | TKO (punches), R1 (4:22) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Win | Issei Tamura | 135 lb | KO (knee & punches), R2 (0:26) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada | |
Win | Vaughan Lee | 135 lb | Submission (rear naked choke), R1 (2:33) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | San Jose, California, USA | |
Win | Walel Watson | 135 lb | Decision (unanimous) | UFC on Fuel TV: Sanchez vs. Ellenberger | 2012-02-15 | Omaha, Nebraska, USA | |
Loss | John Dodson | 135 lb | TKO (punches), R1 (1:54) | The Ultimate Fighter 14 Finale | 2011-12-03 | Las Vegas, Nevada, USA |
UFC Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: T.J. Dillashaw via TKO (punches) in round 4 (0:35)
User #1 | T.J. Dillashaw via Decision | |||
User #2 | Renan Barao via TKO in round 2 | |||
User #3 | T.J. Dillashaw via TKO in round 5 | |||
User #4 | T.J. Dillashaw via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Douglas Andrade | 145 lb | Decision (unanimous) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil | |
Loss | Luke Sanders | 135 lb | KO (punches), R2 (1:01) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA | |
Loss | Andre Ewell | 135 lb | Decision (split) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil | |
Loss | Brian Kelleher | 135 lb | Decision (unanimous) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA | |
Loss | Aljamain Sterling | 140 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Win | Phillipe Nover | 145 lb | Decision (unanimous) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil | |
Loss | Jeremy Stephens | 145 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Loss | T.J. Dillashaw | 135 lb | TKO (punches), R4 (0:35) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Win | Mitch Gagnon | 135 lb | Submission (arm triangle choke), R3 (3:53) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil | |
Loss | T.J. Dillashaw | 135 lb | TKO (head kick and punches), R5 (2:26) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Win | Urijah Faber | 135 lb | TKO (punches), R1 (3:42) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Eddie Wineland | 135 lb | TKO (strikes), R2 (0:35) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada | |
Win | Michael McDonald | 135 lb | Submission (arm triangle choke), R4 (3:55) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England | |
Win | Urijah Faber | 135 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Win | Scott Jorgensen | 135 lb | Decision (unanimous) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Win | Brad Pickett | 135 lb | Submission (rear naked choke), R1 (4:09) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England | |
Win | Cole Escovedo | 135 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | Chris Cariaso | 135 lb | Submission (rear naked choke), R1 (3:47) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Anthony Leone | 143 lb | Submission (armbar), R3 (2:29) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
1
UFC Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: T.J. Dillashaw via TKO (punches) in round 4 (0:35)
User #1 | T.J. Dillashaw via Decision |
User #2 | Renan Barao via TKO in round 2 |
User #3 | T.J. Dillashaw via TKO in round 5 |
User #4 | T.J. Dillashaw via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Julia Avila | 135 lb | Submission (face crank), R3 (1:15) | UFC on ESPN: Dariush vs. Tsarukyan | 2023-12-02 | Austin, Texas, USA | |
Loss | Lauren Murphy | 125 lb | Decision (unanimous) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA | |
Win | Ketlen Vieira | 135 lb | Decision (unanimous) | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | Enterprise, Nevada, USA | |
Win | Marion Reneau | 135 lb | TKO (punches), R3 (1:53) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA | |
Loss | Raquel Pennington | 135 lb | Decision (unanimous) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Loss | Amanda Nunes | 135 lb | Submission (rear naked choke), R1 (3:16) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Win | Holly Holm | 135 lb | Technical Submission (rear naked choke), R5 (3:30) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA | |
Win | Jessica Eye | 135 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Win | Sara McMann | 135 lb | Decision (majority) | UFC 183: Silva vs. Diaz | 2015-01-31 | Las Vegas, Nevada, USA | |
Win | Rin Nakai | 135 lb | Decision (unanimous) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan | |
Win | Liz Carmouche | 135 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Loss | Ronda Rousey | 135 lb | Submission (armbar), R3 (0:58) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Loss | Cat Zingano | 135 lb | TKO (knees and elbow), R3 (2:55) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA | |
Win | Julie Kedzie | 135 lb | Submission (armbar), R3 (3:28) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | San Diego, California, USA | |
Loss | Ronda Rousey | 135 lb | Submission (armbar), R1 (4:27) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA | |
Win | Marloes Coenen | 135 lb | Submission (arm triangle choke), R4 (3:03) | Strikeforce: Fedor vs. Henderson | 2011-07-30 | Hoffman Estates, Illinois, USA |
Women's Bantamweight (135 lb / 61 kg)
~
~
Winner: Miesha Tate via Decision (unanimous)
User #1 | Miesha Tate via TKO in round 1 | |||
User #2 | Miesha Tate via Decision | |||
User #3 | Miesha Tate via Decision | |||
User #4 | Jessica Eye via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Maycee Barber | 125 lb | Decision (unanimous) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Loss | Jennifer Maia | 125 lb | Decision (unanimous) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA | |
Loss | Joanne Wood | 125 lb | Decision (unanimous) | UFC 257: Poirier vs. McGregor 2 | 2021-01-24 | Abu Dhabi, United Arab Emirates | |
Loss | Cynthia Calvillo | 125 lb | Decision (unanimous) | UFC Fight Night: Eye vs. Calvillo | 2020-06-13 | Las Vegas, Nevada, USA | |
Win | Viviane Araujo | 125 lb | Decision (unanimous) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Loss | Valentina Shevchenko | 125 lb | KO (head kick), R2 (0:26) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Katlyn Cerminara | 125 lb | Decision (split) | UFC 231: Holloway vs. Ortega | 2018-12-08 | Toronto, Ontario, Canada | |
Win | Jessica-Rose Clark | 125 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore | |
Win | Kalindra Faria | 125 lb | Decision (split) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA | |
Loss | Bethe Correia | 135 lb | Decision (split) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Loss | Sara McMann | 135 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Loss | Julianna Peña | 135 lb | Decision (unanimous) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA | |
Loss | Miesha Tate | 135 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Win | Leslie Smith | 135 lb | TKO (doctor stoppage), R2 (1:30) | UFC 180: Werdum vs. Hunt | 2014-11-15 | Mexico City, Mexico | |
Loss | Alexis Davis | 135 lb | Decision (split) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA | |
No Contest | Sarah Kaufman | 135 lb | NC | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA | |
Win | Zoila Frausto | 125 lb | Technical Submission (arm-triangle choke), R1 (0:58) | Bellator 83 | 2012-12-07 | Atlantic City, New Jersey, USA |
2
Women's Bantamweight (135 lb / 61 kg)
~
~
Winner: Miesha Tate via Decision (unanimous)
User #1 | Miesha Tate via TKO in round 1 |
User #2 | Miesha Tate via Decision |
User #3 | Miesha Tate via Decision |
User #4 | Jessica Eye via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lerone Murphy | 145 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA | |
Win | Sodiq Yusuff | 145 lb | Decision (unanimous) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | Enterprise, Nevada, USA | |
Win | Billy Quarantillo | 145 lb | KO (knee), R1 (2:37) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA | |
Loss | Bryce Mitchell | 145 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Loss | Giga Chikadze | 145 lb | TKO (punches), R3 (1:44) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Win | Shane Burgos | 145 lb | TKO (punches), R3 (1:16) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA | |
Win | Makwan Amirkhani | 145 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Loss | Dan Ige | 145 lb | Decision (split) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Loss | Paul Felder | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Loss | Justin Gaethje | 155 lb | KO (punch), R1 (2:30) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Win | Dan Hooker | 155 lb | KO (punch to the body), R3 (2:19) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Loss | Kevin Lee | 155 lb | TKO (doctor stoppage), R5 (2:18) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Win | Beneil Dariush | 155 lb | KO (flying knee), R2 (3:35) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Gilbert Melendez | 155 lb | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA | |
Win | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Loss | Tony Ferguson | 155 lb | Submission (d'arce choke), R2 (2:54) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Win | Paul Felder | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Win | King Green | 155 lb | Decision (unanimous) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | Evan Dunham | 155 lb | TKO (liver kick and punches), R1 (3:06) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R1 (3:15) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Danny Castillo | 155 lb | Decision (majority) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Rafaello Oliveira | 155 lb | TKO (leg kicks), R2 (1:44) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Lucas Martins | 155 lb | Submission (strikes), R1 (2:39) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Loss | Jamie Varner | 155 lb | TKO (strikes), R1 (3:23) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Terry Etim | 155 lb | KO (spinning wheel kick), R3 (2:02) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Ross Pearson | 155 lb | Decision (split) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Win | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Mike Lullo | 155 lb | TKO (leg kicks), R3 (0:26) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Edson Barboza via Decision (unanimous)
User #1 | Edson Barboza via Decision | |||
User #2 | Edson Barboza via Decision | |||
User #3 | Edson Barboza via TKO in round 2 | |||
User #4 | Edson Barboza via TKO in round 2 |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rafael dos Anjos | 155 lb | Decision (split) | UFC Fight Night 183 | 2020-11-14 | Las Vegas, Nevada, USA | |
Loss | Dan Hooker | 155 lb | Decision (split) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | Auckland, New Zealand | |
Win | Edson Barboza | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Win | James Vick | 155 lb | Decision (unanimous) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA | |
Loss | Mike Perry | 170 lb | Decision (split) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA | |
Win | Charles Oliveira | 155 lb | TKO (elbows), R2 (4:06) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Win | Steven Ray | 155 lb | KO (elbows), R1 (3:57) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | Glasgow, Scotland | |
Win | Alessandro Ricci | 155 lb | TKO (elbow and punches), R1 (4:44) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | Halifax, Nova Scotia, Canada | |
Loss | Francisco Trinaldo | 155 lb | TKO (doctor stoppage), R3 (2:25) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil | |
Win | Josh Burkman | 155 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Win | Daron Cruickshank | 155 lb | Submission (rear naked choke), R3 (3:56) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Loss | Ross Pearson | 155 lb | Decision (split) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Loss | Edson Barboza | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Win | Danny Castillo | 155 lb | KO (spinning backfist), R2 (2:09) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Win | Jason Saggo | 155 lb | Decision (split) | UFC Fight Night 54 | 2014-10-04 | Halifax, Nova Scotia, Canada |
3
Lightweight (155 lb / 70 kg)
~
~
Winner: Edson Barboza via Decision (unanimous)
User #1 | Edson Barboza via Decision |
User #2 | Edson Barboza via Decision |
User #3 | Edson Barboza via TKO in round 2 |
User #4 | Edson Barboza via TKO in round 2 |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Jonathan Pearce | 155 lb | TKO (punches), R1 (1:33) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA |
Loss | Chris Gruetzemacher | 155 lb | TKO (corner stoppage), R2 (5:00) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Loss | Clay Guida | 155 lb | TKO (punches and elbows), R1 (1:07) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA |
Loss | Steven Ray | 155 lb | Decision (majority) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Win | Marcin Held | 155 lb | Decision (split) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA |
Loss | Jim Miller | 155 lb | Decision (split) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada |
Win | Diego Sanchez | 155 lb | TKO (punches), R1 (1:26) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA |
Loss | Evan Dunham | 155 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
Win | Takanori Gomi | 155 lb | TKO (punches), R1 (2:37) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA |
Loss | Al Iaquinta | 155 lb | TKO (punches), R2 (3:34) | UFC 183: Silva vs. Diaz | 2015-01-31 | Las Vegas, Nevada, USA |
Win | Michael Chiesa | 155 lb | TKO (doctor stoppage), R2 (2:14) | UFC Fight Night 50 | 2014-09-05 | Ledyard, Connecticut, USA |
Win | Mac Danzig | 155 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA |
Loss | Jim Miller | 155 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA |
Win | Jamie Varner | 155 lb | Submission (triangle choke), R3 (2:44) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA |
Loss | Anthony Pettis | 155 lb | KO (head kick & punches), R1 (1:21) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan |
Win | Melvin Guillard | 155 lb | Submission (rear naked choke), R1 (0:47) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA |
Win | Curt Warburton | 155 lb | Submission (kimura), R1 (1:58) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA |
Loss | George Sotiropoulos | 155 lb | Submission (kimura), R2 (2:43) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Win | Gabe Ruediger | 155 lb | Submission (armbar), R1 (2:01) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA |
Loss | Sam Stout | 155 lb | Decision (unanimous) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Win | Jeremy Stephens | 155 lb | Submission (armbar), R2 (4:42) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Win | Kyle Bradley | 155 lb | TKO (punches), R2 (1:34) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 | Omaha, Nebraska, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Joe Lauzon via TKO (punches) in round 1 (2:37)
User #1 | Takanori Gomi via Decision | |||
User #2 | Joe Lauzon via Submission in round 2 | |||
User #3 | Joe Lauzon via Submission in round 1 | |||
User #4 | Joe Lauzon via Submission in round 1 | |||
"The Fireball Kid from 2005 by Knockout, round one" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Melvin Guillard | 161 lb | KO (punches), R1 (2:33) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Loss | Yusuke Yachi | 159 lb | Submission (triangle choke), R1 (2:35) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Loss | Dong-Hyun Kim | 155 lb | TKO (punches), R1 (1:30) | UFC Fight Night: St. Preux vs. Okami | 2017-09-23 | Saitama, Japan | |
Loss | Jon Tuck | 155 lb | Submission (rear naked choke), R1 (1:12) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore | |
Loss | Jim Miller | 155 lb | TKO (punches), R1 (2:18) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Joe Lauzon | 155 lb | TKO (punches), R1 (2:37) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Myles Jury | 155 lb | TKO (punches), R1 (1:32) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan | |
Win | Isaac Vallie-Flagg | 155 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Loss | Diego Sanchez | 155 lb | Decision (split) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Win | Mac Danzig | 155 lb | Decision (split) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China | |
Win | Eiji Mitsuoka | 155 lb | TKO (punches), R2 (2:21) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Loss | Nate Diaz | 155 lb | Submission (armbar), R1 (4:27) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Loss | Clay Guida | 155 lb | Submission (guillotine choke), R2 (4:27) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Tyson Griffin | 155 lb | KO (punch), R1 (1:04) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA | |
Loss | Kenny Florian | 155 lb | Submission (rear naked choke), R3 (2:52) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Loss | Satoru Kitaoka | 154 lb | Submission (achilles lock), R1 (1:41) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
4
Lightweight (155 lb / 70 kg)
~
~
Winner: Joe Lauzon via TKO (punches) in round 1 (2:37)
User #1 | Takanori Gomi via Decision | |||
User #2 | Joe Lauzon via Submission in round 2 | |||
User #3 | Joe Lauzon via Submission in round 1 | |||
User #4 | Joe Lauzon via Submission in round 1 | |||
"The Fireball Kid from 2005 by Knockout, round one" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Chris Barnett | 265 lb | TKO (spinning wheel kick and punches), R2 (2:23) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | New York City, New York, USA | |
Loss | Jake Collier | 265 lb | Decision (unanimous) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA | |
Loss | Maurice Greene | 265 lb | Submission (arm triangle choke), R3 (3:44) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | Las Vegas, Nevada, USA | |
