Rizin World GP 2016: 2nd Round Event locked
Thursday 2016-12-29 in Saitama, Japan
Thursday 2016-12-29 in Saitama, Japan
Methods | Rounds | Both | ||||||||
User #1 | 11-2 | 85% | -137 | 1-4-4 | 8/13 | 62% | 9/13 | 69% | 8/13 | 62% |
User #2 | 10-3 | 77% | -235 | 3-2-4 | 4/13 | 31% | 4/13 | 31% | 4/13 | 31% |
User #3 | 9-4 | 69% | -226 | 3-2-4 | 6/13 | 46% | 6/13 | 46% | 6/13 | 46% |
User #4 | 2-0 | 100% | -380 | 0-0-1 | 0/2 | 0% | 0/2 | 0% | 0/2 | 0% |
Methods | ||
Decisions | 6 | 46% |
T(KO)'s | 4 | 31% |
Submissions | 3 | 23% |
Fave/Dog wins | ||
Favorites | 6 | 67% |
Dogs | 3 | 33% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Roy Nelson | 265 lb | Decision (unanimous) | Bellator 216: MVP vs. Daley | 2019-02-16 | Uncasville, Connecticut, USA | |
Win | Roque Martinez | 265 lb | TKO (doctor stoppage), R1 (4:58) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan | |
Win | Tsuyoshi Kosaka | 265 lb | TKO (punches), R1 (1:02) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Amir Aliakbari | open | KO (punches), R1 (2:03) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Win | Kaido Hoovelson | open | TKO (knee to the body), R1 (0:49) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Win | Muhammed Lawal | open | TKO (punches), R2 (6:41) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Win | Hyun Man Myung | open | Submission (arm triangle choke), R1 (2:20) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Gabriel Gonzaga | 265 lb | TKO (punches), R3 (3:30) | UFC Fight Night 64 | 2015-04-11 | Krakow, Poland | |
Loss | Roy Nelson | 265 lb | TKO (punches), R3 (1:30) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Loss | Brendan Schaub | 265 lb | TKO (punch), R3 (3:44) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Loss | Frank Mir | 265 lb | KO (knee), R3 (4:02) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA | |
Win | Pat Barry | 265 lb | Submission (rear naked choke), R3 (4:30) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada | |
Win | Anthony Perosh | 265 lb | TKO (doctor stoppage), R2 (5:00) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia | |
Loss | Junior dos Santos | 265 lb | Submission (punches), R3 (2:00) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Mostapha Al-turk | 265 lb | TKO (strikes), R1 (3:06) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Hong-man Choi | 205+ lb | TKO (leg kicks), R1 (6:32) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
No Contest | Alistair Overeem | 265 lb | NC | DREAM.6 | 2008-09-23 | Saitama, Japan |
Rizin Openweight Grand Prix Quarter-final Match (no weight limit)
~
~
Winner: Mirko Filipovic via TKO (punches) in round 2 (6:41)
User #1 | Muhammed Lawal via Decision | |||
User #2 | Muhammed Lawal via Decision | |||
User #3 | Mirko Filipovic via KO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Andrew Kapel | 195 lb | KO (punches), R1 (1:22) | Bellator 233: Salter vs. van Steenis | 2019-11-08 | Thackerville, Oklahoma, USA | |
Loss | Jiri Prochazka | 205 lb | TKO (punches), R3 (3:02) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Loss | Liam McGeary | 205 lb | TKO (punch), R3 (0:53) | Bellator 213: Macfarlane vs. Letourneau | 2018-12-15 | Honolulu, Hawaii, USA | |
Loss | Ryan Bader | 265 lb | TKO (punches), R1 (0:15) | Bellator 199: Bader vs. King Mo | 2018-05-12 | San Jose, California, USA | |
Win | Quinton Jackson | 265 lb | Decision (unanimous) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA | |
Loss | Mirko Filipovic | open | TKO (punches), R2 (6:41) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Win | Satoshi Ishii | 265 lb | Decision (unanimous) | Bellator 169: King Mo vs. Ishii | 2016-12-16 | Dublin, Ireland | |
Loss | Phil Davis | 205 lb | Decision (unanimous) | Bellator 154: Davis vs. Lawal | 2016-05-14 | San Jose, California, USA | |
Win | Jiri Prochazka | 220 lb | KO (punch), R1 (5:09) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Teodoras Aukstuolis | 220 lb | Decision (unanimous) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Brett McDermott | 220 lb | KO (punch), R1 (9:10) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan | |
Win | Linton Vassell | 205 lb | Decision (unanimous) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Win | Cheick Kongo | 265 lb | Decision (split) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Joe Vedepo | 205 lb | TKO (punches), R3 (0:39) | Bellator 131 | 2014-11-15 | San Diego, California, USA | |
Win | Dustin Jacoby | 205 lb | TKO (punches), R2 (1:13) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Loss | Quinton Jackson | 205 lb | Decision (unanimous) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Win | Mikhail Zayats | 205 lb | Decision (unanimous) | Bellator 110 | 2014-02-28 | Uncasville, Connecticut, USA | |
Loss | Emanuel Newton | 205 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Jacob Noe | 205 lb | TKO (punches), R3 (2:51) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA | |
Win | Seth Petruzelli | 205 lb | KO (punch), R1 (1:35) | Bellator 96 | 2013-06-19 | Thackerville, Oklahoma, USA | |
Loss | Emanuel Newton | 205 lb | KO (spinning backfist), R1 (2:35) | Bellator 90 | 2013-02-21 | West Valley City, Utah, USA | |
Win | Przemyslaw Mysiala | 205 lb | TKO (punches), R1 (3:52) | Bellator 86 | 2013-01-24 | Thackerville, Oklahoma, USA | |
No Contest | Lorenz Larkin | 205 lb | NC | Strikeforce: Rockhold vs. Jardine | 2012-01-07 | Las Vegas, Nevada, USA | |
Win | Roger Gracie | 205 lb | KO (punch), R1 (4:37) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA | |
Loss | Rafael Cavalcante | 205 lb | TKO (strikes), R3 (1:14) | Strikeforce: Houston | 2010-08-21 | Houston, Texas, USA | |
Win | Gegard Mousasi | 205 lb | Decision (unanimous) | Strikeforce: Nashville | 2010-04-17 | Nashville, Tennessee, USA | |
Win | Mike Whitehead | 265 lb | KO (punches), R1 (3:08) | Strikeforce: Evolution | 2009-12-19 | San Jose, California, USA | |
Win | Ryo Kawamura | 205 lb | Decision (unanimous) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan | |
Win | Yukiya Naito | 205 lb | TKO (punches), R1 (3:54) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
1
Rizin Openweight Grand Prix Quarter-final Match (no weight limit)
~
~
Winner: Mirko Filipovic via TKO (punches) in round 2 (6:41)
User #1 | Muhammed Lawal via Decision |
User #2 | Muhammed Lawal via Decision |
User #3 | Mirko Filipovic via KO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mirko Filipovic | open | TKO (knee to the body), R1 (0:49) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Win | Tsuyoshi Kosaka | open | Decision (unanimous) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Win | Kazuyuki Fujita | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Peter Aerts | open | Decision (unanimous) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan |
Rizin Openweight Grand Prix Quarter-final Match (no weight limit)
~
~
Winner: Kaido Hoovelson via Decision (unanimous)
User #1 | Tsuyoshi Kosaka via Decision | |||
User #2 | Kaido Hoovelson via Decision | |||
User #3 | Kaido Hoovelson via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Mikio Ueda | 265 lb | KO (punches), R1 (2:05) | Rizin 35 | 2022-04-17 | Chōfu, Japan | |
Loss | Mirko Filipovic | 265 lb | TKO (punches), R1 (1:02) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Loss | Kaido Hoovelson | open | Decision (unanimous) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Win | James Thompson | open | TKO (strikes), R2 (1:58) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
2
Rizin Openweight Grand Prix Quarter-final Match (no weight limit)
~
~
Winner: Kaido Hoovelson via Decision (unanimous)
User #1 | Tsuyoshi Kosaka via Decision |
User #2 | Kaido Hoovelson via Decision |
User #3 | Kaido Hoovelson via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Tyler King | 265 lb | TKO (punches), R1 (1:39) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Win | Geronimo dos Santos | open | TKO (punches), R1 (3:34) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | Yokohama, Japan | |
Loss | Mirko Filipovic | open | KO (punches), R1 (2:03) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Win | Valentin Moldavsky | open | Decision (split) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Win | Heath Herring | open | Decision (unanimous) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Win | Joao Almeida | open | TKO (punches), R1 (2:25) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan |
Rizin Openweight Grand Prix Quarter-final Match (no weight limit)
~
~
Winner: Amir Aliakbari via Decision (unanimous)
User #1 | Amir Aliakbari via Decision | |||
User #2 | Amir Aliakbari via TKO in round 1 | |||
User #3 | Amir Aliakbari via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Satoshi Ishii | 265 lb | Decision (unanimous) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | Yokohama, Japan | |
Loss | Amir Aliakbari | open | Decision (unanimous) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
3
Rizin Openweight Grand Prix Quarter-final Match (no weight limit)
~
~
Winner: Amir Aliakbari via Decision (unanimous)
User #1 | Amir Aliakbari via Decision |
User #2 | Amir Aliakbari via TKO in round 1 |
User #3 | Amir Aliakbari via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Linton Vassell | 265 lb | Decision (split) | PFL 4 | 2024-06-13 | Uncasville, Connecticut, USA | |
Win | Ante Delija | 265 lb | TKO (knees and punches), R1 (2:17) | PFL 1 | 2024-04-04 | San Antonio, Texas, USA | |
Win | Steve Mowry | 265 lb | Decision (unanimous) | Bellator 298: Storley vs. Ward | 2023-08-11 | Sioux Falls, South Dakota, USA | |
Loss | Linton Vassell | 265 lb | KO (punches and elbows), R1 (3:03) | Bellator 292: Nurmagomedov vs. Henderson | 2023-03-10 | San Jose, California, USA | |
No Contest | Steve Mowry | 265 lb | NC (accidental eye poke), R1 (0:54) | Bellator 284: Gracie vs. Yamauchi | 2022-08-12 | Sioux Falls, South Dakota, USA | |
Loss | Ryan Bader | 265 lb | Decision (unanimous) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA | |
Win | Timothy Johnson | 265 lb | Decision (unanimous) | Bellator 261: Johnson vs. Moldavsky | 2021-06-25 | Uncasville, Connecticut, USA | |
Win | Roy Nelson | 265 lb | Decision (unanimous) | Bellator 244: Bader vs. Nemkov | 2020-08-21 | Uncasville, Connecticut, USA | |
Win | Javy Ayala | 265 lb | Decision (unanimous) | Bellator 239: Ruth vs. Amosov | 2020-02-21 | Thackerville, Oklahoma, USA | |
Win | Linton Vassell | 265 lb | Decision (unanimous) | Bellator 218: Sanchez vs. Grimshaw | 2019-03-22 | Thackerville, Oklahoma, USA | |
Win | Ernest James | 265 lb | TKO (punches), R2 (4:03) | Bellator 202: Budd vs. Nogueira | 2018-07-13 | Thackerville, Oklahoma, USA | |
Loss | Amir Aliakbari | open | Decision (split) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Win | Szymon Bajor | open | Decision (unanimous) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Win | Karl Albrektsson | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Yuta Uchida | 220 lb | Submission (rear naked choke), R1 (2:20) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
Rizin Openweight Grand Prix Quarter-final Match (no weight limit)
~
~
Winner: Valentin Moldavsky via Decision (unanimous)
User #1 | Valentin Moldavsky via Decision | |||
User #2 | Valentin Moldavsky via Decision | |||
User #3 | Valentin Moldavsky via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Valentin Moldavsky | open | Decision (unanimous) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Win | Teodoras Aukstuolis | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan |
4
Rizin Openweight Grand Prix Quarter-final Match (no weight limit)
~
~
Winner: Valentin Moldavsky via Decision (unanimous)
User #1 | Valentin Moldavsky via Decision |
User #2 | Valentin Moldavsky via Decision |
User #3 | Valentin Moldavsky via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Kanako Murata | 126 lb | Submission (rear naked choke), R3 (1:16) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
Loss | Leslie Smith | 135 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Mir | 2016-03-20 | Brisbane, Australia |
Loss | Miesha Tate | 135 lb | Decision (unanimous) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan |
Women's Flyweight (126 lb / 57 kg)
~
~
Winner: Rin Nakai via Submission (rear naked choke) in round 3 (1:16)
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Vanessa Demopoulos | 115 lb | Decision (unanimous) | UFC Fight Night 226 | 2023-10-07 | Paradise, Nevada, USA |
Loss | Virna Jandiroba | 115 lb | TKO (arm injury), R2 (5:00) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA |
Win | Randa Markos | 115 lb | Decision (unanimous) | UFC Fight Night 183 | 2020-11-14 | Las Vegas, Nevada, USA |
Win | Saray Orozco | 126 lb | Submission (von flue choke), R2 (2:12) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan |
Win | Angela Magana | 117 lb | Submission (von flue choke), R2 (3:52) | Rizin 12 - Nagoya | 2018-08-12 | Nagoya, Japan |
Win | Lanchana Green | 119 lb | Submission (anaconda choke), R1 (4:52) | Rizin 10 - Fukuoka | 2018-05-06 | Fukuoka, Japan |
Loss | Rin Nakai | 126 lb | Submission (rear naked choke), R3 (1:16) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
Win | Kyra Batara | 115 lb | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan |
Win | Natalya Denisova | 115 lb | Decision (unanimous) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan |
5
Women's Flyweight (126 lb / 57 kg)
~
~
Winner: Rin Nakai via Submission (rear naked choke) in round 3 (1:16)
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Yamato Fujita | 125 lb | Decision (unanimous) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan |
Win | Kizaemon Saiga | 125 lb | KO (punch), R1 (1:36) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan |
Win | Francesco Ghigliotti | 125 lb | KO (head kick), R1 (1:07) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | Yokohama, Japan |
Win | Kawika Oligo | 125 lb | Submission (guillotine choke), R2 (3:37) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan |
Win | Nikita Sapun | 125 lb | TKO (punches), R1 (2:45) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
Flyweight (125 lb / 57 kg)
~
~
Winner: Tenshin Nasukawa via TKO (punches) in round 1 (2:45)
User #1 | Tenshin Nasukawa via Decision | |||
User #2 | Tenshin Nasukawa via TKO in round 1 | |||
User #3 | Tenshin Nasukawa via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tenshin Nasukawa | 125 lb | TKO (punches), R1 (2:45) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
6
Flyweight (125 lb / 57 kg)
~
~
Winner: Tenshin Nasukawa via TKO (punches) in round 1 (2:45)
User #1 | Tenshin Nasukawa via Decision |
User #2 | Tenshin Nasukawa via TKO in round 1 |
User #3 | Tenshin Nasukawa via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Erson Yamamoto | 143 lb | Submission (hammerlock), R2 (4:23) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Andy Souwer | 155 lb | Submission (armbar), R1 (4:39) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Loss | Tatsuya Kawajiri | 143 lb | Submission (arm triangle choke), R2 (4:54) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Loss | Hiroyuki Takaya | 143 lb | Decision (split) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Win | Caol Uno | 139 lb | Decision (unanimous) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Win | Takeshi Inoue | 139 lb | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Takafumi Otsuka | 139 lb | Decision (split) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Daiki Hata | 139 lb | Decision (unanimous) | DREAM.11 | 2009-10-06 | Yokohama, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Kazuyuki Miyata via Submission (armbar) in round 1 (4:39)
User #1 | Kazuyuki Miyata via Decision | |||
User #2 | Andy Souwer via TKO in round 1 | |||
User #3 | Kazuyuki Miyata via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Akiyo Nishiura | 155 lb | Decision (unanimous) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan |
Loss | Kazuyuki Miyata | 155 lb | Submission (armbar), R1 (4:39) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
Loss | Daron Cruickshank | 157 lb | Submission (rear naked choke), R1 (4:10) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan |
Win | Yuichiro Nagashima | 159 lb | TKO (punches), R1 (5:28) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan |
7
Lightweight (155 lb / 70 kg)
~
~
Winner: Kazuyuki Miyata via Submission (armbar) in round 1 (4:39)
User #1 | Kazuyuki Miyata via Decision |
User #2 | Andy Souwer via TKO in round 1 |
User #3 | Kazuyuki Miyata via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Vince Morales | 134 lb | Decision (unanimous) | Rizin 45 | 2023-12-31 | Saitama, Japan | |
Loss | Kai Asakura | 134 lb | KO (knee to the body), R3 (2:25) | Rizin 42 | 2023-05-06 | Tokyo, Japan | |
Win | Rogério Bontorin | 134 lb | KO (knee), R2 (2:56) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Shinobu Ota | 134 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan | |
Win | Alan Yamaniha | 134 lb | Decision (unanimous) | Rizin 35 | 2022-04-17 | Chōfu, Japan | |
Win | Yuto Hokamura | 134 lb | Decision (unanimous) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Loss | Kenta Takizawa | 134 lb | TKO (punches), R1 (2:27) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan | |
Win | Ryo Okada | 134 lb | Decision (unanimous) | Rizin 28 - Tokyo | 2021-06-13 | Tokyo, Japan | |
Loss | Naoki Inoue | 134 lb | Submission (rear naked choke), R1 (3:00) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Mamoru Uoi | 134 lb | Submission (guillotine choke), R3 (2:19) | Rizin 23 – Calling Over | 2020-08-10 | Yokohama, Japan | |
Loss | Patchy Mix | 135 lb | Submission (guillotine choke), R1 (1:36) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Loss | Hiromasa Ogikubo | 135 lb | Decision (split) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Win | Justin Scoggins | 132 lb | Submission (teepee triangle choke), R1 (3:28) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Kazuma Sone | 134 lb | Submission (rear naked choke), R2 (4:31) | Rizin 12 - Nagoya | 2018-08-12 | Nagoya, Japan | |
Loss | Kyoji Horiguchi | 128 lb | Decision (unanimous) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | Yokohama, Japan | |
Win | Allan Nascimento | 132 lb | Decision (split) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
No Contest | Felipe Efrain | 130 lb | NC | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
Bantamweight (132 lb / 60 kg)
~
~
Winner: Yuki Motoya via Decision (split)
User #1 | Yuki Motoya via Decision | |||
User #2 | Yuki Motoya via Decision | |||
User #3 | Allan Nascimento via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Carlos Hernández | 125 lb | Submission (rear naked choke), R1 (3:16) | UFC Fight Night: Strickland vs. Imavov | 2023-01-14 | Enterprise, Nevada, USA |
Win | Jake Hadley | 125 lb | Decision (unanimous) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA |
Loss | Tagir Ulanbekov | 125 lb | Decision (split) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates |
Loss | Yuki Motoya | 132 lb | Decision (split) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
8
Bantamweight (132 lb / 60 kg)
~
~
Winner: Yuki Motoya via Decision (split)
User #1 | Yuki Motoya via Decision |
User #2 | Yuki Motoya via Decision |
User #3 | Allan Nascimento via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Demetrious Johnson | 135 lb | Decision (unanimous) | ONE Championship 98: Dawn of Heroes | 2019-08-02 | Manila, Philippines | |
Win | Kai Kara-France | 125 lb | Decision (unanimous) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
Flyweight (125 lb / 57 kg)
~
~
Winner: Tatsumitsu Wada via Decision (unanimous)
User #1 | Tatsumitsu Wada via Decision | |||
User #2 | Kai Kara-France via TKO in round 1 | |||
User #3 | Tatsumitsu Wada via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Steve Erceg | 125 lb | TKO (punches), R1 (4:04) | UFC 305: du Plessis vs. Adesanya | 2024-08-18 | Perth, Australia | |
Loss | Amir Albazi | 125 lb | Decision (split) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA | |
Loss | Brandon Moreno | 125 lb | TKO (body kick and punches), R3 (4:34) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA | |
Win | Askar Askarov | 125 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA | |
Win | Cody Garbrandt | 125 lb | TKO (punches), R1 (3:21) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA | |
Win | Rogério Bontorin | 125 lb | KO (punches), R1 (4:55) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA | |
Loss | Brandon Royval | 125 lb | Submission (guillotine choke), R2 (0:48) | UFC 253: Adesanya vs. Costa | 2020-09-27 | Abu Dhabi, United Arab Emirates | |
Win | Tyson Nam | 125 lb | Decision (unanimous) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | Auckland, New Zealand | |
Loss | Brandon Moreno | 125 lb | Decision (unanimous) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Mark De La Rosa | 125 lb | Decision (unanimous) | UFC Fight Night: Andrade vs. Zhang | 2019-08-31 | Shenzhen, Guangdong, China | |
Win | Raulian Paiva | 125 lb | Decision (split) | UFC 234: Whittaker vs. Gastelum | 2019-02-10 | Melbourne, Australia | |
Win | Elias Garcia | 125 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia | |
Loss | Tatsumitsu Wada | 125 lb | Decision (unanimous) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
9
Flyweight (125 lb / 57 kg)
~
~
Winner: Tatsumitsu Wada via Decision (unanimous)
User #1 | Tatsumitsu Wada via Decision |
User #2 | Kai Kara-France via TKO in round 1 |
User #3 | Tatsumitsu Wada via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Rikuto Shirakawa | 157 lb | Technical Submission (face crank), R2 (5:00) | Rizin Landmark 8 | 2024-02-24 | Saga, Japan | |
Win | Zach Zane | 157 lb | Submission (rear naked choke), R1 (2:50) | Rizin 43 - Sapporo | 2023-06-24 | Sapporo, Japan | |
Loss | Luiz Gustavo | 157 lb | TKO (punches), R2 (3:14) | Rizin Trigger 3rd | 2022-04-16 | Chōfu, Japan | |
Loss | Roberto de Souza | 157 lb | Submission (triangle armbar), R2 (3:30) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Win | Koji Takeda | 154 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan | |
Win | Yuki Kawana | 157 lb | Decision (unanimous) | Rizin 29 – Osaka | 2021-06-27 | Osaka, Japan | |
Loss | Juri Ohara | 157 lb | Decision (split) | Rizin 24 - Saitama | 2020-09-27 | Saitama, Japan | |
Loss | Roberto de Souza | 157 lb | TKO (punches), R1 (1:52) | Rizin 22 – Starting Over | 2020-08-09 | Yokohama, Japan | |
