WEC 37 Event locked
Wednesday 2008-12-03 in Las Vegas, Nevada, USA
Wednesday 2008-12-03 in Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Pablo Alfonso | 135 lb | Submission (guillotine choke), R1 (3:05) | World Series of Fighting 6 | 2013-10-26 | Coral Gables, Florida, USA | |
Loss | Michael McDonald | 135 lb | KO (punches), R1 (3:18) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Win | Nick Pace | 141 lb | Decision (unanimous) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Loss | Demetrious Johnson | 135 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | Antonio Banuelos | 135 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Charlie Valencia | 135 lb | Submission (rear naked choke), R2 (2:25) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Loss | Joseph Benavidez | 135 lb | Submission (guillotine choke), R2 (2:57) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Loss | Brian Bowles | 135 lb | TKO (punches), R1 (3:57) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Takeya Mizugaki | 135 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Manny Tapia | 135 lb | TKO (punches), R2 (3:04) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
WEC Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Miguel Torres via TKO (punches) in round 2 (3:04)
User #1 | Miguel Torres via Submission in round 1 | |||
User #2 | Miguel Torres via Submission in round 2 | |||
User #3 | Miguel Torres via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Eddie Wineland | 135 lb | Decision (unanimous) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Loss | Akitoshi Tamura | 135 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Loss | Miguel Torres | 135 lb | TKO (punches), R2 (3:04) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
1
WEC Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Miguel Torres via TKO (punches) in round 2 (3:04)
User #1 | Miguel Torres via Submission in round 1 |
User #2 | Miguel Torres via Submission in round 2 |
User #3 | Miguel Torres via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | George Roop | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Urijah Faber | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Damacio Page | 135 lb | Technical Submission (guillotine choke), R1 (3:30) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA | |
Loss | Dominick Cruz | 135 lb | TKO (injury), R2 (5:00) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Miguel Torres | 135 lb | TKO (punches), R1 (3:57) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Will Ribeiro | 135 lb | Submission (guillotine choke), R3 (1:11) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Brian Bowles via Submission (guillotine choke) in round 3 (1:11)
User #1 | Will Ribeiro via KO in round 2 | |||
User #2 | Brian Bowles via Submission in round 3 | |||
User #3 | Will Ribeiro via KO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Brian Bowles | 135 lb | Submission (guillotine choke), R3 (1:11) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
2
Bantamweight (135 lb / 61 kg)
~
~
Winner: Brian Bowles via Submission (guillotine choke) in round 3 (1:11)
User #1 | Will Ribeiro via KO in round 2 |
User #2 | Brian Bowles via Submission in round 3 |
User #3 | Will Ribeiro via KO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rad Martinez | 145 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Win | Akop Stepanyan | 145 lb | Submission (armbar), R1 (3:24) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada | |
Loss | Joseph Benavidez | 135 lb | Submission (guillotine choke), R2 (2:45) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Win | Frank Gomez | 135 lb | Decision (unanimous) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Clint Godfrey | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mackens Semerzier | 145 lb | Submission (triangle choke), R1 (2:14) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | Fredson Paixao | 145 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Akitoshi Tamura | 145 lb | Submission (arm triangle choke), R3 (4:48) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Wagnney Fabiano via Submission (arm triangle choke) in round 3 (4:48)
User #1 | Wagnney Fabiano via Decision | |||
User #2 | Wagnney Fabiano via Submission in round 2 | |||
User #3 | Wagnney Fabiano via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Taiyo Nakahara | 135 lb | DQ (low blows), R1 (2:07) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Loss | Masakatsu Ueda | 132 lb | Decision (unanimous) | The Way of Shooto 3 | 2010-05-30 | Tokyo, Japan | |
Loss | Charlie Valencia | 135 lb | Decision (split) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Win | Manny Tapia | 135 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Loss | Wagnney Fabiano | 145 lb | Submission (arm triangle choke), R3 (4:48) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
3
Featherweight (145 lb / 66 kg)
~
~
Winner: Wagnney Fabiano via Submission (arm triangle choke) in round 3 (4:48)
User #1 | Wagnney Fabiano via Decision |
User #2 | Wagnney Fabiano via Submission in round 2 |
User #3 | Wagnney Fabiano via Decision |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Joseph Benavidez via Decision (unanimous)
User #1 | Danny Martinez via TKO in round 1 | |||
User #2 | Joseph Benavidez via TKO in round 2 | |||
User #3 | Joseph Benavidez via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Richie Vaculik | 125 lb | Decision (unanimous) | UFC 193: Rousey vs. Holm | 2015-11-15 | Melbourne, Australia |
Loss | Sirwan Kakai | 135 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | Hollywood, Florida, USA |
Loss | Scott Jorgensen | 125 lb | Decision (unanimous) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA |
Loss | Chris Cariaso | 125 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA |
Loss | Joseph Benavidez | 135 lb | Decision (unanimous) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
4
Bantamweight (135 lb / 61 kg)
~
~
Winner: Joseph Benavidez via Decision (unanimous)
User #1 | Danny Martinez via TKO in round 1 |
User #2 | Joseph Benavidez via TKO in round 2 |
User #3 | Joseph Benavidez via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Paulo Costa | 185 lb | TKO (punches), R2 (1:23) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Loss | Tim Boetsch | 185 lb | TKO (head kick and punches), R2 (0:46) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA | |
Win | Hector Lombard | 185 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | Halifax, Nova Scotia, Canada | |
Loss | Neil Magny | 173.5 lb | Decision (unanimous) | UFC 207: Nunes vs. Rousey | 2016-12-30 | Paradise, Nevada, USA | |
Loss | Kelvin Gastelum | 171.25 lb | Decision (unanimous) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Stephen Thompson | 170 lb | KO (punches), R1 (3:31) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA | |
Win | Matt Brown | 170 lb | Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Loss | Robbie Lawler | 170 lb | Decision (split) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Win | Robbie Lawler | 170 lb | Decision (unanimous) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA | |
Loss | Georges St-Pierre | 170 lb | Decision (split) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA | |
Win | Carlos Condit | 170 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada | |
Win | Martin Kampmann | 170 lb | KO (punch), R1 (0:46) | UFC 154: St-Pierre vs. Condit | 2012-11-17 | Montreal, Quebec, Canada | |
Win | Josh Koscheck | 170 lb | Decision (split) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Jon Fitch | 170 lb | KO (punch), R1 (0:12) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA | |
Win | Mike Pierce | 170 lb | Decision (split) | UFC 133: Evans vs. Ortiz | 2011-08-06 | Philadelphia, Pennsylvania, USA | |
Win | Anthony Waldburger | 170 lb | TKO (punches), R1 (1:35) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Loss | Rick Story | 170 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Win | Charlie Brenneman | 170 lb | TKO (punches), R2 (0:40) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Win | T.J. Grant | 170 lb | Decision (majority) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Ricardo Funch | 170 lb | Decision (unanimous) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Win | Amir Sadollah | 170 lb | TKO (strikes), R1 (0:29) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Alex Serdyukov | 170 lb | Decision (unanimous) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA | |
Win | Justin Haskins | 170 lb | TKO (strikes), R2 (0:43) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Johny Hendricks via TKO (strikes) in round 2 (0:43)
User #1 | Johny Hendricks via Decision | |||
User #2 | Johny Hendricks via Decision | |||
User #3 | Johny Hendricks via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mike Pierce | 170 lb | TKO (punches), R3 (3:39) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA |
Loss | Johny Hendricks | 170 lb | TKO (strikes), R2 (0:43) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
5
Welterweight (170 lb / 77 kg)
~
~
Winner: Johny Hendricks via TKO (strikes) in round 2 (0:43)
User #1 | Johny Hendricks via Decision |
User #2 | Johny Hendricks via Decision |
User #3 | Johny Hendricks via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cole Miller | 145 lb | Submission (rear naked choke), R1 (4:23) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA |
Loss | Diego Nunes | 145 lb | Decision (unanimous) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
Loss | Hatsu Hioki | 145 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan |
Win | Tyson Griffin | 148 lb | KO (punches), R1 (2:45) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA |
Loss | Kamal Shalorus | 155 lb | Decision (split) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA |
Win | Zach Micklewright | 155 lb | TKO (strikes), R2 (0:31) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA |
Win | Karen Darabedyan | 155 lb | Submission (armbar), R1 (4:40) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
Win | Anthony Pettis | 155 lb | Decision (split) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA |
Loss | Anthony Njokuani | 155 lb | TKO (punches), R2 (0:27) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA |
Loss | Ricardo Lamas | 155 lb | Decision (unanimous) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA |
Win | Alex Karalexis | 155 lb | TKO (punches), R2 (1:11) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Bart Palaszewski via TKO (punches) in round 2 (1:11)
User #1 | Alex Karalexis via Decision | |||
User #2 | Alex Karalexis via TKO in round 2 | |||
User #3 | Bart Palaszewski via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anthony Pettis | 155 lb | Submission (triangle choke), R2 (1:35) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA |
Win | Greg McIntyre | 155 lb | TKO (punches), R1 (4:19) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA |
Loss | Bart Palaszewski | 155 lb | TKO (punches), R2 (1:11) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
6
Lightweight (155 lb / 70 kg)
~
~
Winner: Bart Palaszewski via TKO (punches) in round 2 (1:11)
User #1 | Alex Karalexis via Decision |
User #2 | Alex Karalexis via TKO in round 2 |
User #3 | Bart Palaszewski via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Billy Quarantillo | 145 lb | KO (punch), R3 (1:36) | UFC on ESPN: Covington vs. Buckley | 2024-12-14 | Tampa, Florida, USA | |
Loss | Andre Fili | 145 lb | Decision (split) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Win | Hakeem Dawodu | 145 lb | Decision (unanimous) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA | |
Loss | Jonathan Martinez | 135 lb | TKO (leg kick), R2 (4:19) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA | |
Win | Darren Elkins | 145 lb | TKO (spinning wheel kick and punches), R1 (2:12) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA | |
Loss | Giga Chikadze | 145 lb | TKO (body kick and punches), R1 (1:03) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA | |
Win | Daniel Pineda | 145 lb | KO (punches), R2 (1:52) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA | |
Win | Kron Gracie | 145 lb | Decision (unanimous) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA | |
Loss | Shane Burgos | 145 lb | Decision (split) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada | |
Loss | Renato Moicano | 145 lb | Submission (rear naked choke), R1 (4:15) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Los Angeles, California, USA | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Brian Ortega | 145 lb | Submission (guillotine choke), R2 (3:22) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA | |
Win | Artem Lobov | 145 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA | |
Win | Doo Ho Choi | 145 lb | Decision (unanimous) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Win | Tatsuya Kawajiri | 145 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Caceres | 2016-08-06 | Salt Lake City, Utah, USA | |
Win | Hacran Dias | 145 lb | Decision (unanimous) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA | |
Loss | Max Holloway | 145 lb | Submission (guillotine choke), R3 (3:58) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Loss | Frank Edgar | 145 lb | Submission (neck crank), R5 (4:56) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | Jeremy Stephens | 145 lb | Decision (unanimous) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA | |
Win | Dennis Siver | 145 lb | KO (punches), R3 (2:42) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Dustin Poirier | 145 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England | |
Win | Charles Oliveira | 146.2 lb | TKO (punches), R1 (2:40) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada | |
Win | Ross Pearson | 145 lb | TKO (punches), R2 (4:14) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Win | George Roop | 145 lb | TKO (punches), R2 (2:22) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Ricardo Lamas | 145 lb | Submission (arm triangle choke), R2 (2:16) | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 | Anaheim, California, USA | |
Win | Mackens Semerzier | 145 lb | Decision (split) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | Chad Mendes | 145 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA | |
Win | John Franchi | 145 lb | Submission (guillotine choke), R3 (4:50) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Loss | José Aldo | 145 lb | TKO (flying knee), R1 (0:08) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Hiroyuki Takaya | 145 lb | Decision (unanimous) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Cub Swanson via Decision (unanimous)
User #1 | Cub Swanson via Submission in round 2 | |||
User #2 | Cub Swanson via Submission in round 3 | |||
User #3 | Hiroyuki Takaya via TKO in round 3 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Baataryn Azjavkhlan | 145 lb | Decision (unanimous) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Win | Daiki Hata | 143 lb | Decision (unanimous) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan | |
Loss | Georgi Karakhanyan | 145 lb | Decision (split) | DREAM 18 | 2012-12-31 | Saitama, Japan | |
Win | Takeshi Inoue | 143 lb | Decision (unanimous) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Win | Kazuyuki Miyata | 143 lb | Decision (split) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Loss | Robert Peralta | 145 lb | Decision (split) | Strikeforce: Diaz vs. Daley | 2011-04-09 | San Diego, California, USA | |
Win | Bibiano Fernandes | 139 lb | Decision (unanimous) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Win | Chase Beebe | 139 lb | KO (punches), R1 (1:45) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Joachim Hansen | 139 lb | KO (punches), R1 (4:27) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Loss | Michihiro Omigawa | 139 lb | TKO (punches), R1 (2:54) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Loss | Bibiano Fernandes | 139 lb | Decision (split) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Hideo Tokoro | 139 lb | TKO (punches), R2 (0:32) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Yoshiro Maeda | 139 lb | TKO (punches), R1 (9:39) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Win | Jong Won Kim | 139 lb | TKO (punches), R2 (0:40) | DREAM.7 | 2009-03-08 | Saitama, Japan | |
Loss | Cub Swanson | 145 lb | Decision (unanimous) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
7
Featherweight (145 lb / 66 kg)
~
~
Winner: Cub Swanson via Decision (unanimous)
User #1 | Cub Swanson via Submission in round 2 |
User #2 | Cub Swanson via Submission in round 3 |
User #3 | Hiroyuki Takaya via TKO in round 3 |