UFC Fight Night: Marquardt vs. Palhares Event locked
Wednesday 2010-09-15 in Austin, Texas, USA
Wednesday 2010-09-15 in Austin, Texas, USA
Methods | Rounds | Both | ||||||||
User #1 | 5-5 | 50% | -61 | 6-4-0 | 1/10 | 10% | 1/10 | 10% | 1/10 | 10% |
User #2 | 5-5 | 50% | -143 | 8-2-0 | 4/10 | 40% | 4/10 | 40% | 4/10 | 40% |
User #3 | 5-5 | 50% | -143 | 8-2-0 | 2/10 | 20% | 2/10 | 20% | 2/10 | 20% |
User #4 | 3-7 | 30% | -71 | 6-4-0 | 2/10 | 20% | 1/10 | 10% | 1/10 | 10% |
User #5 | 1-2 | 33% | -93 | 2-1-0 | 0/3 | 0% | 0/3 | 0% | 0/3 | 0% |
Methods | ||
Decisions | 6 | 60% |
T(KO)'s | 2 | 20% |
Submissions | 2 | 20% |
Fave/Dog wins | ||
Favorites | 3 | 30% |
Dogs | 7 | 70% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cezar Ferreira | 185 lb | Decision (split) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Loss | Vitor Belfort | 185 lb | Decision (unanimous) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil | |
Loss | Sam Alvey | 185 lb | Decision (unanimous) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Win | Tamdan McCrory | 185 lb | KO (punch and head kick), R2 (4:44) | UFC Fight Night: Lineker vs. Dodson | 2016-10-01 | Portland, Oregon, USA | |
Loss | Thiago Santos | 185 lb | KO (punches), R1 (3:39) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | C.B. Dollaway | 185 lb | KO (punch), R2 (0:28) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Loss | Kelvin Gastelum | 185 lb | TKO (corner stoppage), R2 (5:00) | UFC 188: Velasquez vs. Werdum | 2015-06-13 | Mexico City, Mexico | |
Loss | Brad Tavares | 185 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Win | James Te-Huna | 185 lb | Submission (armbar), R1 (4:34) | UFC Fight Night 43 | 2014-06-28 | Auckland, New Zealand | |
Loss | Hector Lombard | 170 lb | KO (punches), R1 (1:48) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA | |
Loss | Jake Ellenberger | 170 lb | KO (punches), R1 (3:00) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada | |
Loss | Tarec Saffiedine | 170 lb | Decision (unanimous) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA | |
Win | Tyron Woodley | 170 lb | KO (punches), R4 (1:39) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Win | Dan Miller | 185 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Loss | Yushin Okami | 185 lb | Decision (unanimous) | UFC 122: Marquardt vs. Okami | 2010-11-13 | Oberhausen, Germany | |
Win | Rousimar Palhares | 185 lb | TKO (punches), R1 (3:28) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA | |
Loss | Chael Sonnen | 185 lb | Decision (unanimous) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA | |
Win | Demian Maia | 185 lb | KO (punch), R1 (0:21) | UFC 102: Couture vs. Nogueira | 2009-08-29 | Portland, Oregon, USA | |
Win | Wilson Gouveia | 185 lb | TKO (strikes), R3 (3:10) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England | |
Win | Martin Kampmann | 185 lb | TKO, R1 (1:22) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Nate Marquardt via TKO (punches) in round 1 (3:28)
User #1 | Rousimar Palhares via Submission in round 2 | |||
User #2 | Rousimar Palhares via Submission in round 2 | |||
User #3 | Nate Marquardt via Decision | |||
User #4 | Nate Marquardt via Decision | |||
User #5 | Nate Marquardt via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Steve Carl | 170 lb | Submission (inverted heel hook), R1 (1:09) | World Series of Fighting 9 | 2014-03-29 | Paradise, Nevada, USA | |
Win | Mike Pierce | 170 lb | Submission (heel hook), R1 (0:31) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | Barueri, Brazil | |
Loss | Hector Lombard | 185 lb | KO (punches), R1 (3:38) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia | |
Loss | Alan Belcher | 185 lb | TKO (punches), R1 (4:20) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Mike Massenzio | 185 lb | Submission (heel hook), R1 (1:03) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Dan Miller | 185 lb | Decision (unanimous) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Win | Dave Branch | 185 lb | Submission (kneebar), R2 (1:44) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA | |
Loss | Nate Marquardt | 185 lb | TKO (punches), R1 (3:28) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA | |
Win | Tomasz Drwal | 185 lb | Submission (heel hook), R1 (0:45) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | Lucio Linhares | 185 lb | Submission (heel hook), R2 (3:21) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Win | Jeremy Horn | 185 lb | Decision (unanimous) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland | |
Loss | Dan Henderson | 185 lb | Decision (unanimous) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
1
Middleweight (185 lb / 84 kg)
~
~
Winner: Nate Marquardt via TKO (punches) in round 1 (3:28)
User #1 | Rousimar Palhares via Submission in round 2 |
User #2 | Rousimar Palhares via Submission in round 2 |
User #3 | Nate Marquardt via Decision |
User #4 | Nate Marquardt via Decision |
User #5 | Nate Marquardt via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kevin Lee | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA |
Loss | Leandro Silva | 155 lb | Decision (unanimous) | UFC Fight Night: Magny vs. Gastelum | 2015-11-21 | Monterrey, Mexico |
Win | Drew Dober | 155 lb | Submission (standing guillotine choke), R1 (0:54) | UFC 188: Velasquez vs. Werdum | 2015-06-13 | Mexico City, Mexico |
Win | Rodrigo de Lima | 155 lb | Decision (unanimous) | UFC Fight Night 60 | 2015-02-14 | Broomfield, Colorado, USA |
Loss | Leonardo Santos | 155 lb | Decision (unanimous) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Loss | Mac Danzig | 155 lb | Decision (unanimous) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA |
Loss | Jacob Volkmann | 155 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA |
Loss | Charles Oliveira | 159 lb | Submission (rear naked choke), R3 (2:25) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA |
Win | Dan Lauzon | 155 lb | Decision (unanimous) | UFC 114: Rampage vs. Evans | 2010-05-29 | Las Vegas, Nevada, USA |
Loss | Evan Dunham | 155 lb | Submission (armbar), R3 (1:59) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | Fairfax, Virginia, USA |
Win | Cole Miller | 155 lb | TKO (punches), R1 (3:36) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
Win | Phillipe Nover | 155 lb | Decision (unanimous) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
Catchweight (159 lb / 72 kg)
~
~
Winner: Charles Oliveira via Submission (rear naked choke) in round 3 (2:25)
User #1 | Charles Oliveira via Submission in round 1 | |||
User #2 | Charles Oliveira via KO in round 2 | |||
User #3 | Efrain Escudero via Decision | |||
User #4 | Efrain Escudero via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Arman Tsarukyan | 155 lb | Decision (split) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Win | Beneil Dariush | 155 lb | TKO (punches), R1 (4:10) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada | |
Loss | Islam Makhachev | 155 lb | Submission (arm triangle choke), R2 (3:16) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates | |
Win | Justin Gaethje | 155 lb | Submission (rear naked choke), R1 (3:22) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA | |
Win | Dustin Poirier | 155 lb | Submission (rear naked choke), R3 (1:02) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA | |
Win | Michael Chandler | 155 lb | TKO (punches), R2 (0:19) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA | |
Win | Tony Ferguson | 155 lb | Decision (unanimous) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA | |
Win | Kevin Lee | 155 lb | Submission (guillotine choke), R3 (0:28) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil | |
Win | Jared Gordon | 155 lb | KO (punches), R1 (1:26) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil | |
Win | Nik Lentz | 155 lb | TKO (punches), R2 (2:11) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA | |
Win | David Teymur | 155 lb | Submission (anaconda choke), R2 (0:55) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Win | Jim Miller | 155 lb | Submission (rear naked choke), R1 (1:15) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Win | Christos Giagos | 155 lb | Submission (rear naked choke), R2 (3:22) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil | |
Win | Clay Guida | 155 lb | Submission (guillotine choke), R1 (2:18) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Loss | Paul Felder | 155 lb | TKO (elbows), R2 (4:06) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Win | Will Brooks | 155 lb | Submission (rear naked choke), R1 (2:30) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Loss | Ricardo Lamas | 155 lb | Submission (guillotine choke), R2 (2:13) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Loss | Anthony Pettis | 145 lb | Submission (guillotine choke), R3 (1:49) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada | |
Win | Myles Jury | 150.5 lb | Submission (guillotine choke), R1 (3:05) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Loss | Max Holloway | 145 lb | TKO (injury), R1 (1:39) | UFC Fight Night: Holloway vs. Oliveira | 2015-08-23 | Saskatoon, Saskatchewan, Canada | |
Win | Nik Lentz | 145 lb | Submission (guillotine choke), R3 (1:10) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil | |
Win | Jeremy Stephens | 146.5 lb | Decision (unanimous) | The Ultimate Fighter 20 Finale | 2014-12-12 | Las Vegas, Nevada, USA | |
Win | Hatsu Hioki | 145 lb | Submission (anaconda choke), R2 (4:32) | UFC Fight Night 43 | 2014-06-28 | Auckland, New Zealand | |
Win | Andy Ogle | 145 lb | Submission (triangle choke), R3 (2:40) | UFC Fight Night 36 | 2014-02-15 | Jaragua do Sul, Brazil | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Loss | Cub Swanson | 146.2 lb | TKO (punches), R1 (2:40) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada | |
Win | Jonathan Brookins | 145 lb | Submission (guillotine choke), R2 (2:42) | The Ultimate Fighter 15 Finale | 2012-06-01 | Paradise, Nevada, USA | |
Win | Eric Wisely | 145 lb | Submission (calf slicer), R1 (1:43) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Donald Cerrone | 155 lb | TKO (punches), R1 (3:01) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
No Contest | Nik Lentz | 155 lb | NC | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Loss | Jim Miller | 155 lb | Submission (kneebar), R1 (1:59) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada | |
Win | Efrain Escudero | 159 lb | Submission (rear naked choke), R3 (2:25) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA | |
Win | Darren Elkins | 155 lb | Submission (armbar), R1 (0:41) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA |
2
Catchweight (159 lb / 72 kg)
~
~
Winner: Charles Oliveira via Submission (rear naked choke) in round 3 (2:25)
User #1 | Charles Oliveira via Submission in round 1 |
User #2 | Charles Oliveira via KO in round 2 |
User #3 | Efrain Escudero via Decision |
User #4 | Efrain Escudero via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | King Green | 155 lb | Decision (unanimous) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Win | Gabriel Benitez | 155 lb | Submission (face crank), R3 (3:25) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA | |
Win | Jesse Butler | 155 lb | KO (punch), R1 (0:23) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA | |
Loss | Alexander Hernandez | 155 lb | Decision (unanimous) | UFC Fight Night: Andrade vs. Blanchfield | 2023-02-18 | Enterprise, Nevada, USA | |
Win | Donald Cerrone | 170 lb | Submission (guillotine choke), R2 (1:32) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Win | Nikolas Motta | 155 lb | TKO (punches), R2 (1:58) | UFC Fight Night: Walker vs. Hill | 2022-02-19 | Enterprise, Nevada, USA | |
Win | Erick Gonzalez | 155 lb | KO (punch), R2 (0:14) | UFC Fight Night: Ladd vs. Dumont | 2021-10-16 | Enterprise, Nevada, USA | |
Loss | Joe Solecki | 155 lb | Decision (unanimous) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA | |
Loss | Vinc Pichel | 155 lb | Decision (unanimous) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA | |
Win | Roosevelt Roberts | 160 lb | Submission (armbar), R1 (2:25) | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Las Vegas, Nevada, USA | |
Loss | Scott Holtzman | 155 lb | Decision (unanimous) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA | |
Win | Clay Guida | 155 lb | Technical Submission (guillotine choke), R1 (0:58) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA | |
Win | Jason Gonzalez | 155 lb | Submission (rear naked choke), R1 (2:12) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
Loss | Charles Oliveira | 155 lb | Submission (rear naked choke), R1 (1:15) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Win | Alex White | 155 lb | Submission (rear naked choke), R1 (1:29) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA | |
Loss | Dan Hooker | 155 lb | KO (knee), R1 (3:00) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil | |
Loss | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA | |
Loss | Dustin Poirier | 155 lb | Decision (majority) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Win | Thiago Alves | 155 lb | Decision (unanimous) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Joe Lauzon | 155 lb | Decision (split) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada | |
Win | Takanori Gomi | 155 lb | TKO (punches), R1 (2:18) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Diego Sanchez | 155 lb | Decision (unanimous) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA | |
Loss | Michael Chiesa | 155 lb | Submission (rear naked choke), R2 (2:57) | UFC Fight Night: Namajunas vs VanZant | 2015-12-10 | Las Vegas, Nevada, USA | |
Win | Danny Castillo | 155 lb | Decision (split) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Beneil Dariush | 155 lb | Decision (unanimous) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Loss | Donald Cerrone | 155 lb | KO (head kick and punches), R2 (3:31) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Win | Yancy Medeiros | 155 lb | Submission (guillotine choke), R1 (3:18) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Fabricio Camoes | 155 lb | Submission (armbar), R1 (3:42) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
No Contest | Pat Healy | 155 lb | NC | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | Joe Lauzon | 155 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Loss | Nate Diaz | 155 lb | Submission (guillotine choke), R2 (4:10) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Melvin Guillard | 155 lb | Submission (rear naked choke), R1 (3:04) | UFC on FX: Guillard vs. Miller | 2012-01-20 | Nashville, Tennessee, USA | |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
Win | Kamal Shalorus | 155 lb | TKO (punches), R3 (2:15) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Charles Oliveira | 155 lb | Submission (kneebar), R1 (1:59) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada | |
Win | Gleison Tibau | 155 lb | Decision (unanimous) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA | |
Win | Mark Bocek | 155 lb | Decision (unanimous) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | Duane Ludwig | 155 lb | Submission (armbar), R1 (2:31) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA | |
Win | Steve Lopez | 155 lb | TKO (injury), R2 (0:48) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Mac Danzig | 155 lb | Decision (unanimous) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA | |
Loss | Gray Maynard | 155 lb | Decision (unanimous) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Matt Wiman | 155 lb | Decision (unanimous) | UFC: Fight for the Troops | 2008-12-10 | Fayetteville, North Carolina, USA | |
Win | David Baron | 155 lb | Submission (rear naked choke), R3 (3:19) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jim Miller via Decision (unanimous)
User #1 | Gleison Tibau via Decision | |||
User #2 | Jim Miller via Decision | |||
User #3 | Gleison Tibau via TKO in round 1 | |||
User #4 | Jim Miller via Decision | |||
User #5 | Jim Miller via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Desmond Green | 155 lb | Decision (unanimous) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA |
Loss | Islam Makhachev | 155 lb | KO (punch), R1 (0:57) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA |
Loss | Abel Trujillo | 155 lb | DQ (overturned) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil |
Loss | Tony Ferguson | 155 lb | Submission (rear naked choke), R1 (2:37) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA |
Win | Norman Parke | 155 lb | Decision (split) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Piotr Hallmann | 155 lb | Decision (split) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Win | Pat Healy | 155 lb | Decision (unanimous) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA |
Loss | Michael Johnson | 155 lb | KO (punches), R2 (1:32) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA |
Win | Jamie Varner | 155 lb | Decision (split) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA |
Win | John Cholish | 155 lb | Submission (guillotine choke), R2 (2:34) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jaragua do Sul, Brazil |
Loss | Evan Dunham | 155 lb | Decision (split) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
Win | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Win | Rafael dos Anjos | 155 lb | Decision (split) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA |
Win | Rafaello Oliveira | 155 lb | Submission (rear naked choke), R2 (3:28) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA |
Win | Kurt Pellegrino | 155 lb | Decision (split) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA |
Loss | Jim Miller | 155 lb | Decision (unanimous) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA |
Win | Caol Uno | 155 lb | TKO (punches), R1 (4:13) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Win | Josh Neer | 157 lb | Decision (unanimous) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA |
Loss | Melvin Guillard | 155 lb | Decision (split) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Win | Jeremy Stephens | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
Win | Rich Clementi | 155 lb | Submission (guillotine choke), R1 (4:35) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
3
Lightweight (155 lb / 70 kg)
~
~
Winner: Jim Miller via Decision (unanimous)
User #1 | Gleison Tibau via Decision |
User #2 | Jim Miller via Decision |
User #3 | Gleison Tibau via TKO in round 1 |
User #4 | Jim Miller via Decision |
User #5 | Jim Miller via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Desmond Green | 155 lb | TKO (punches), R1 (2:52) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Loss | John Makdessi | 155 lb | Decision (unanimous) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Win | Mizuto Hirota | 155 lb | Decision (unanimous) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia | |
Loss | Dan Hooker | 155 lb | kO (knee), R2 (3:02) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | Auckland, New Zealand | |
Loss | Steven Ray | 155 lb | Decision (split) | UFC Fight Night: Mousasi vs. Hall 2 | 2016-11-19 | Belfast, Northern Ireland | |
Loss | Jorge Masvidal | 170 lb | Decision (unanimous) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Loss | Will Brooks | 155 lb | Decision (unanimous) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Win | Chad Laprise | 155 lb | Decision (split) | UFC Fight Night: Hunt vs. Mir | 2016-03-20 | Brisbane, Australia | |
Loss | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Win | Paul Felder | 155 lb | Decision (split) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Loss | Evan Dunham | 155 lb | Decision (unanimous) | UFC Fight Night: Bisping vs. Leites | 2015-07-18 | Glasgow, Scotland | |
Win | Sam Stout | 155 lb | KO (punches), R2 (1:33) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Loss | Al Iaquinta | 155 lb | TKO (punches), R2 (1:39) | UFC Fight Night 55 | 2014-11-08 | Sydney, Australia | |
Win | Gray Maynard | 155 lb | TKO (punches), R2 (1:35) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Loss | Diego Sanchez | 155 lb | Decision (split) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA | |
No Contest | Melvin Guillard | 155 lb | NC | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England | |
Win | Ryan Couture | 155 lb | TKO (punches), R2 (3:45) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden | |
Win | George Sotiropoulos | 155 lb | TKO (punches), R3 (0:41) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia | |
Loss | Cub Swanson | 145 lb | TKO (punches), R2 (4:14) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
