UFC 126: Silva vs. Belfort Event locked
Saturday 2011-02-05 in Las Vegas, Nevada, USA
Saturday 2011-02-05 in Las Vegas, Nevada, USA
Methods | Rounds | Both | ||||||||
User #1 | 7-3 | 70% | -119 | 7-3-0 | 3/10 | 30% | 2/10 | 20% | 2/10 | 20% |
User #2 | 7-4 | 64% | -174 | 9-2-0 | 3/11 | 27% | 3/11 | 27% | 3/11 | 27% |
User #3 | 6-2 | 75% | -251 | 8-0-0 | 1/8 | 13% | 1/8 | 13% | 1/8 | 13% |
User #4 | 6-5 | 55% | -116 | 8-3-0 | 3/11 | 27% | 2/11 | 18% | 2/11 | 18% |
User #5 | 1-0 | 100% | -260 | 1-0-0 | 0/1 | 0% | 0/1 | 0% | 0/1 | 0% |
Methods | ||
Decisions | 5 | 45% |
T(KO)'s | 4 | 36% |
Submissions | 2 | 18% |
Fave/Dog wins | ||
Favorites | 9 | 82% |
Dogs | 2 | 18% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Uriah Hall | 185 lb | TKO (punches), R4 (1:24) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA | |
Loss | Jared Cannonier | 185 lb | TKO (leg kick), R1 (4:47) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Loss | Israel Adesanya | 185 lb | Decision (unanimous) | UFC 234: Whittaker vs. Gastelum | 2019-02-10 | Melbourne, Australia | |
Win | Derek Brunson | 185 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Loss | Daniel Cormier | 205 lb | Decision (unanimous) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Michael Bisping | 185 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England | |
No Contest | Nick Diaz | 185 lb | NC | UFC 183: Silva vs. Diaz | 2015-01-31 | Las Vegas, Nevada, USA | |
Loss | Chris Weidman | 185 lb | TKO (injury), R2 (1:16) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Loss | Chris Weidman | 185 lb | KO (punches), R2 (1:18) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Stephan Bonnar | 205 lb | TKO (beatdown), R1 (4:40) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil | |
Win | Chael Sonnen | 185 lb | TKO (strikes), R2 (1:55) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA | |
Win | Yushin Okami | 185 lb | TKO (punches), R2 (2:04) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Win | Vitor Belfort | 185 lb | KO (strikes), R1 (3:25) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chael Sonnen | 185 lb | Submission (triangle choke), R5 (3:10) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Win | Demian Maia | 185 lb | Decision (unanimous) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Forrest Griffin | 205 lb | KO (punch), R1 (3:23) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Thales Leites | 185 lb | Decision (unanimous) | UFC 97: Redemption | 2009-04-18 | Montreal, Quebec, Canada | |
Win | Patrick Cote | 185 lb | TKO (injury), R3 (0:39) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
UFC Middleweight Championship (185 lb / 84 kg)
~
~
Winner: Anderson Silva via KO (strikes) in round 1 (3:25)
User #1 | Vitor Belfort via TKO in round 2 | |||
"I want to see this Silva and his comedy act come crashing down" | ||||
User #2 | Anderson Silva via Submission in round 2 | |||
User #3 | Vitor Belfort via KO in round 1 | |||
User #4 | Anderson Silva via TKO in round 3 | |||
"Maybe it's wishful thinking to bet on Anderson finishing Vitor, but at the very least he should win a decision." | ||||
User #5 | Anderson Silva via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lyoto Machida | 185 lb | KO (front kick), R2 (1:00) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil | |
Win | Nate Marquardt | 185 lb | Decision (unanimous) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil | |
Loss | Kelvin Gastelum | 185 lb | TKO (punches), R1 (3:52) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Loss | Gegard Mousasi | 185 lb | TKO (punches), R2 (2:43) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England | |
Loss | Ronaldo Souza | 185 lb | TKO (punches), R1 (4:38) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | Dan Henderson | 185 lb | KO (head kick and punches), R1 (2:07) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil | |
Loss | Chris Weidman | 185 lb | TKO (punches), R1 (2:53) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Dan Henderson | 205 lb | KO (head kick), R1 (1:17) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Win | Luke Rockhold | 185 lb | KO (strikes), R1 (2:32) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jaragua do Sul, Brazil | |
Win | Michael Bisping | 185 lb | TKO (punches), R2 (1:27) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Loss | Jon Jones | 205 lb | Submission (americana), R4 (0:54) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada | |
Win | Anthony Johnson | 185 lb | Submission (rear naked choke), R1 (4:49) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Yoshihiro Akiyama | 185 lb | KO (punches), R1 (1:54) | UFC 133: Evans vs. Ortiz | 2011-08-06 | Philadelphia, Pennsylvania, USA | |
Loss | Anderson Silva | 185 lb | KO (strikes), R1 (3:25) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Rich Franklin | 195 lb | KO (punches), R1 (3:02) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Matt Lindland | 185 lb | KO (punches), R1 (0:37) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
1
UFC Middleweight Championship (185 lb / 84 kg)
~
~
Winner: Anderson Silva via KO (strikes) in round 1 (3:25)
User #1 | Vitor Belfort via TKO in round 2 | |||
"I want to see this Silva and his comedy act come crashing down" | ||||
User #2 | Anderson Silva via Submission in round 2 | |||
User #3 | Vitor Belfort via KO in round 1 | |||
User #4 | Anderson Silva via TKO in round 3 | |||
"Maybe it's wishful thinking to bet on Anderson finishing Vitor, but at the very least he should win a decision." | ||||
User #5 | Anderson Silva via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Tito Ortiz | 205 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA | |
Loss | Mauricio Rua | 205 lb | KO (punches), R1 (1:53) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Win | Rich Franklin | 205 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Tito Ortiz | 205 lb | Decision (split) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Loss | Anderson Silva | 205 lb | KO (punch), R1 (3:23) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Loss | Rashad Evans | 205 lb | TKO (strikes), R3 (2:46) | UFC 92: The Ultimate 2008 | 2008-12-27 | Las Vegas, Nevada, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Forrest Griffin via Decision (unanimous)
User #1 | Rich Franklin via Decision | |||
User #2 | Forrest Griffin via TKO in round 3 | |||
User #3 | Rich Franklin via Decision | |||
User #4 | Rich Franklin via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cung Le | 185 lb | KO (punch), R1 (2:17) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China | |
Win | Wanderlei Silva | 190 lb | Decision (unanimous) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil | |
Loss | Forrest Griffin | 205 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chuck Liddell | 205 lb | KO (punch), R1 (4:55) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada | |
Loss | Vitor Belfort | 195 lb | KO (punches), R1 (3:02) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Wanderlei Silva | 195 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Loss | Dan Henderson | 205 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland | |
Win | Matt Hamill | 205 lb | TKO, R3 (0:39) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
2
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Forrest Griffin via Decision (unanimous)
User #1 | Rich Franklin via Decision |
User #2 | Forrest Griffin via TKO in round 3 |
User #3 | Rich Franklin via Decision |
User #4 | Rich Franklin via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Bryan Barberena | 170 lb | TKO (punches), R1 (2:26) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA | |
Loss | Ben Saunders | 170 lb | TKO (knee to the body and punches), R1 (1:56) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA | |
Loss | Mike Perry | 170 lb | KO (elbow), R2 (1:05) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA | |
Loss | Jorge Masvidal | 170 lb | TKO (punches), R1 (4:05) | The Ultimate Fighter 24 Finale | 2016-12-03 | Las Vegas, Nevada, USA | |
Win | Matt Brown | 170 lb | TKO (kick to the body and punches), R1 (1:46) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Loss | Tarec Saffiedine | 170 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA | |
Loss | Stephen Thompson | 170 lb | KO (spinning hook kick and punches), R1 (4:29) | The Ultimate Fighter 21 Finale | 2015-07-12 | Las Vegas, Nevada, USA | |
Win | Josh Koscheck | 170 lb | Submission (north south choke), R2 (4:20) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA | |
Loss | Kelvin Gastelum | 170 lb | Submission (rear naked choke), R1 (4:46) | UFC 180: Werdum vs. Hunt | 2014-11-15 | Mexico City, Mexico | |
Loss | Robbie Lawler | 170 lb | TKO (punches), R3 (3:06) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Loss | Rory MacDonald | 170 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA | |
Win | Nate Marquardt | 170 lb | KO (punches), R1 (3:00) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada | |
Win | Jay Hieron | 170 lb | Decision (unanimous) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA | |
Loss | Martin Kampmann | 170 lb | TKO (knee), R2 (1:40) | The Ultimate Fighter 15 Finale | 2012-06-01 | Paradise, Nevada, USA | |
Win | Diego Sanchez | 170 lb | Decision (unanimous) | UFC on Fuel TV: Sanchez vs. Ellenberger | 2012-02-15 | Omaha, Nebraska, USA | |
Win | Jake Shields | 170 lb | TKO (strikes), R1 (0:53) | UFC Fight Night 25 | 2011-09-17 | New Orleans, Louisiana, USA | |
Win | Sean Pierson | 170 lb | KO (punch), R1 (2:42) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada | |
Win | Carlos Eduardo Rocha | 170 lb | Decision (split) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | John Howard | 170 lb | TKO (doctor stoppage), R3 (2:21) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA | |
Win | Mike Pyle | 170 lb | TKO (punches), R2 (0:22) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA | |
Loss | Carlos Condit | 170 lb | Decision (split) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Jake Ellenberger via Decision (split)
User #1 | Carlos Eduardo Rocha via Submission in round 1 | |||
User #2 | Jake Ellenberger via TKO in round 3 | |||
User #3 | Jake Ellenberger via TKO in round 2 | |||
User #4 | Jake Ellenberger via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mike Pierce | 170 lb | Decision (unanimous) | UFC on FX: Johnson vs. McCall | 2012-06-08 | Sunrise, Florida, USA |
Loss | Jake Ellenberger | 170 lb | Decision (split) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA |
Win | Kris McCray | 170 lb | Submission (kneebar), R1 (2:36) | UFC 122: Marquardt vs. Okami | 2010-11-13 | Oberhausen, Germany |
3
Welterweight (170 lb / 77 kg)
~
~
Winner: Jake Ellenberger via Decision (split)
User #1 | Carlos Eduardo Rocha via Submission in round 1 |
User #2 | Jake Ellenberger via TKO in round 3 |
User #3 | Jake Ellenberger via TKO in round 2 |
User #4 | Jake Ellenberger via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Ciryl Gane | 265 lb | Submission (guillotine choke), R1 (2:04) | UFC 285: Jones vs. Gane | 2023-03-04 | Paradise, Nevada, USA | |
Win | Dominick Reyes | 205 lb | Decision (unanimous) | UFC 247: Jones vs. Reyes | 2020-02-08 | Houston, Texas, USA | |
Win | Thiago Santos | 205 lb | Decision (split) | UFC 239: Jones vs. Santos | 2019-07-06 | Las Vegas, Nevada, USA | |
Win | Anthony Smith | 205 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Win | Alexander Gustafsson | 205 lb | TKO (punches), R3 (2:02) | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA | |
No Contest | Daniel Cormier | 205 lb | NC | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Win | Ovince St. Preux | 205 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Win | Daniel Cormier | 205 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Win | Glover Teixeira | 205 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Alexander Gustafsson | 205 lb | Decision (unanimous) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada | |
Win | Chael Sonnen | 205 lb | TKO (strikes), R1 (4:33) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | Vitor Belfort | 205 lb | Submission (americana), R4 (0:54) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada | |
Win | Rashad Evans | 205 lb | Decision (unanimous) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Win | Lyoto Machida | 205 lb | Technical Submission (guillotine choke), R2 (4:26) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada | |
Win | Quinton Jackson | 205 lb | Submission (rear naked choke), R4 (1:14) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Win | Mauricio Rua | 205 lb | TKO (strikes), R3 (2:37) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Ryan Bader | 205 lb | Submission (guillotine choke), R2 (4:20) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Vladimir Matyushenko | 205 lb | TKO (elbows), R1 (1:52) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA | |
Win | Brandon Vera | 205 lb | TKO (elbow), R1 (3:19) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA | |
Loss | Matt Hamill | 205 lb | DQ (illegal elbow), R1 (4:14) | The Ultimate Fighter 10 Finale | 2009-12-05 | Las Vegas, Nevada, USA | |
Win | Jake O'Brien | 205 lb | Submission (guillotine choke), R2 (2:43) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA | |
Win | Stephan Bonnar | 205 lb | Decision (unanimous) | UFC 94: St-Pierre vs. Penn 2 | 2009-01-31 | Las Vegas, Nevada, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Jon Jones via Submission (guillotine choke) in round 2 (4:20)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Renan Ferreira | 265 lb | TKO (punches), R1 (0:21) | PFL vs. Bellator: Champs | 2024-02-24 | Riyadh, Saudi Arabia | |
Win | Fedor Emelianenko | 265 lb | TKO (punches), R1 (2:30) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
Win | Cheick Kongo | 265 lb | Decision (unanimous) | Bellator Paris: Bader vs. Kongo | 2022-05-06 | Paris, France | |
Win | Valentin Moldavsky | 265 lb | Decision (unanimous) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA | |
Loss | Corey Anderson | 205 lb | TKO (punches), R1 (0:51) | Bellator 268: Nemkov vs. Johnson | 2021-10-16 | Phoenix, Arizona, USA | |
Win | Lyoto Machida | 205 lb | Decision (unanimous) | Bellator 256: Bader vs. Machida 2 | 2021-04-09 | Uncasville, Connecticut, USA | |
Loss | Vadim Nemkov | 205 lb | TKO (head kick and punches), R2 (3:02) | Bellator 244: Bader vs. Nemkov | 2020-08-21 | Uncasville, Connecticut, USA | |
No Contest | Cheick Kongo | 265 lb | NC (accidental eye poke) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Win | Fedor Emelianenko | 265 lb | KO (punches), R1 (0:35) | Bellator 214: Fedor vs. Bader | 2019-01-26 | Inglewood, California, USA | |
Win | Matt Mitrione | 265 lb | Decision (unanimous) | Bellator 207: Mitrione vs. Bader | 2018-10-12 | Uncasville, Connecticut, USA | |
Win | Muhammed Lawal | 265 lb | TKO (punches), R1 (0:15) | Bellator 199: Bader vs. King Mo | 2018-05-12 | San Jose, California, USA | |
Win | Linton Vassell | 205 lb | TKO (punches), R2 (3:58) | Bellator 186: Bader vs. Vassell | 2017-11-03 | University Park, Pennsylvania, USA | |
Win | Phil Davis | 205 lb | Decision (split) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA | |
Win | Antonio Rogerio Nogueira | 205 lb | TKO (punches), R3 (3:51) | UFC Fight Night: Bader vs. Nogueira 2 | 2016-11-19 | Sao Paulo, Brazil | |
Win | Ilir Latifi | 205 lb | KO (knee), R2 (2:06) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany | |
Loss | Anthony Johnson | 205 lb | KO (punches), R1 (1:26) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA | |
Win | Rashad Evans | 205 lb | Decision (unanimous) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA | |
Win | Phil Davis | 205 lb | Decision (split) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden | |
Win | Ovince St. Preux | 205 lb | Decision (unanimous) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Win | Rafael Cavalcante | 205 lb | Decision (unanimous) | UFC 174: Johnson vs. Bagautinov | 2014-06-14 | Vancouver, Canada | |
Win | Anthony Perosh | 205 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Bigfoot | 2013-12-07 | Brisbane, Queensland, Australia | |
Loss | Glover Teixeira | 205 lb | TKO (punches), R1 (2:55) | UFC Fight Night: Teixeira vs. Bader | 2013-09-04 | Belo Horizonte, Brazil | |
Win | Vladimir Matyushenko | 205 lb | Submission (guillotine choke), R1 (0:50) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA | |
Loss | Lyoto Machida | 205 lb | KO (punch), R2 (1:32) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Win | Quinton Jackson | 211 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Win | Jason Brilz | 205 lb | KO (punch), R1 (1:17) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Loss | Tito Ortiz | 205 lb | Submission (guillotine choke), R1 (1:56) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Loss | Jon Jones | 205 lb | Submission (guillotine choke), R2 (4:20) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Antonio Rogerio Nogueira | 205 lb | Decision (unanimous) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA | |
Win | Keith Jardine | 205 lb | KO (punch), R3 (2:10) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia | |
Win | Eric Schafer | 205 lb | Decision (unanimous) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA | |
Win | Carmelo Marrero | 205 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA | |
Win | Vinicius Magalhaes | 205 lb | KO (punches), R1 (2:18) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
4
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Jon Jones via Submission (guillotine choke) in round 2 (4:20)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Pablo Alfonso | 135 lb | Submission (guillotine choke), R1 (3:05) | World Series of Fighting 6 | 2013-10-26 | Coral Gables, Florida, USA | |
Loss | Michael McDonald | 135 lb | KO (punches), R1 (3:18) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Win | Nick Pace | 141 lb | Decision (unanimous) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Loss | Demetrious Johnson | 135 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | Antonio Banuelos | 135 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Charlie Valencia | 135 lb | Submission (rear naked choke), R2 (2:25) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Loss | Joseph Benavidez | 135 lb | Submission (guillotine choke), R2 (2:57) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Loss | Brian Bowles | 135 lb | TKO (punches), R1 (3:57) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Takeya Mizugaki | 135 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Manny Tapia | 135 lb | TKO (punches), R2 (3:04) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Miguel Torres via Decision (unanimous)
User #1 | Miguel Torres via TKO in round 3 | |||
User #2 | Miguel Torres via Decision | |||
User #3 | Miguel Torres via Decision | |||
User #4 | Miguel Torres via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Bibiano Fernandes | 134 lb | TKO (punches), R1 (1:21) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Win | Masakazu Imanari | 134 lb | Decision (split) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Win | Hideo Tokoro | 134 lb | Decision (split) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Miguel Torres | 135 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chad George | 135 lb | Decision (unanimous) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Loss | Scott Jorgensen | 135 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Kenji Osawa | 135 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Scott Jorgensen | 135 lb | Decision (split) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
5
Bantamweight (135 lb / 61 kg)
~
~
Winner: Miguel Torres via Decision (unanimous)
User #1 | Miguel Torres via TKO in round 3 |
User #2 | Miguel Torres via Decision |
User #3 | Miguel Torres via Decision |
User #4 | Miguel Torres via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jim Miller | 170 lb | Submission (guillotine choke), R2 (1:32) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Loss | Alex Morono | 170 lb | TKO (punches), R1 (4:40) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA | |
No Contest | Niko Price | 170 lb | NC (overturned) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA | |
Loss | Anthony Pettis | 170 lb | Decision (unanimous) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Conor McGregor | 170 lb | TKO (head kick and punches), R1 (0:40) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA | |
Loss | Justin Gaethje | 155 lb | TKO (punches), R1 (4:18) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada | |
Loss | Tony Ferguson | 155 lb | TKO (doctor stoppage), R2 (5:00) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
