UFC on ESPN: Vera vs. Cruz Event locked
Saturday 2022-08-13 in San Diego, California, USA
Saturday 2022-08-13 in San Diego, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Deiveson Figueiredo | 135 lb | Decision (unanimous) | UFC on ABC: Sandhagen vs. Nurmagomedov | 2024-08-03 | Abu Dhabi, United Arab Emirates | |
Loss | Sean O'Malley | 135 lb | Decision (unanimous) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA | |
Win | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA | |
Loss | Cory Sandhagen | 135 lb | Decision (split) | UFC on ESPN: Vera vs. Sandhagen | 2023-03-25 | San Antonio, Texas, USA | |
Win | Dominick Cruz | 135 lb | KO (head kick), R4 (2:17) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA | |
Win | Rob Font | 138.5 lb | Decision (unanimous) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA | |
Win | Frank Edgar | 135 lb | KO (front kick), R3 (3:50) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | New York City, New York, USA | |
Win | Davey Grant | 135 lb | Decision (unanimous) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA | |
Loss | José Aldo | 135 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Win | Sean O'Malley | 135 lb | TKO (elbows), R1 (4:40) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA | |
Loss | Yadong Song | 145 lb | Decision (unanimous) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Win | Andre Ewell | 135 lb | TKO (elbows and punches), R3 (3:17) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA | |
Win | Nohelin Hernandez | 135 lb | Submission (rear naked choke), R2 (3:25) | UFC 239: Jones vs. Santos | 2019-07-06 | Las Vegas, Nevada, USA | |
Win | Frankie Saenz | 135 lb | TKO (punches), R1 (1:25) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA | |
Win | Guido Cannetti | 135 lb | Submission (rear naked choke), R2 (1:31) | UFC Fight Night: Magny vs. Ponzinibbio | 2018-11-17 | Buenos Aires, Argentina | |
Win | Lijiburen Wu | 135 lb | TKO (body punch and punches), R2 (4:53) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Los Angeles, California, USA | |
Loss | Douglas Andrade | 135 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Anders | 2018-02-03 | Belem, Brazil | |
Loss | John Lineker | 135 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil | |
Win | Brian Kelleher | 135 lb | Submission (armbar), R1 (2:18) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA | |
Win | Brad Pickett | 135 lb | TKO (head kick and punches), R3 (3:50) | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | London, England | |
Win | Guangyou Ning | 135 lb | Decision (unanimous) | UFC Fight Night: Whittaker vs. Brunson | 2016-11-27 | Melbourne, Australia | |
Loss | Davey Grant | 135 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England | |
Win | Roman Salazar | 135 lb | Submission (triangle armbar), R2 (2:15) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA | |
Loss | Marco Beltran | 135 lb | Decision (unanimous) | UFC 180: Werdum vs. Hunt | 2014-11-15 | Mexico City, Mexico |
Bantamweight (135 lb / 61 kg) 5-round non-title fight
~
~
Winner: Marlon Vera via KO (head kick) in round 4 (2:17)
User #1 | Marlon Vera via Decision | |||
User #2 | Marlon Vera via TKO in round 4 | |||
User #3 | Marlon Vera via TKO in round 3 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marlon Vera | 135 lb | KO (head kick), R4 (2:17) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA | |
Win | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA | |
Win | Casey Kenney | 135 lb | Decision (split) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA | |
Loss | Henry Cejudo | 135 lb | TKO (knee and punches), R2 (4:58) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Cody Garbrandt | 135 lb | Decision (unanimous) | UFC 207: Nunes vs. Rousey | 2016-12-30 | Paradise, Nevada, USA | |
Win | Urijah Faber | 135 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | T.J. Dillashaw | 135 lb | Decision (split) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Win | Takeya Mizugaki | 135 lb | TKO (punches), R1 (1:01) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Demetrious Johnson | 135 lb | Decision (unanimous) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA | |
Win | Urijah Faber | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Scott Jorgensen | 135 lb | Decision (unanimous) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Joseph Benavidez | 135 lb | Decision (split) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA | |
Win | Brian Bowles | 135 lb | TKO (injury), R2 (5:00) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Joseph Benavidez | 135 lb | Decision (unanimous) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Ivan Lopez | 135 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Ian McCall | 135 lb | Decision (unanimous) | WEC 38 | 2009-01-25 | San Diego, California, USA |
1
Bantamweight (135 lb / 61 kg) 5-round non-title fight
~
~
Winner: Marlon Vera via KO (head kick) in round 4 (2:17)
User #1 | Marlon Vera via Decision |
User #2 | Marlon Vera via TKO in round 4 |
User #3 | Marlon Vera via TKO in round 3 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
- | Doo Ho Choi | 145 lb | Upcoming fight | UFC 310: Pantoja vs. Asakura | 2024-12-07 | Paradise, Nevada, USA |
Win | Jamall Emmers | 145 lb | KO (punches), R1 (4:43) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA |
Loss | Dan Ige | 145 lb | Decision (unanimous) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada |
Win | Austin Lingo | 145 lb | Submission (rear naked choke), R2 (4:11) | UFC on ESPN: Vera vs. Sandhagen | 2023-03-25 | San Antonio, Texas, USA |
Win | David Onama | 145 lb | Decision (majority) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
Win | Ľudovít Klein | 145 lb | Submission (anaconda choke), R3 (2:22) | UFC Fight Night: Ladd vs. Dumont | 2021-10-16 | Enterprise, Nevada, USA |
Loss | Julian Erosa | 145 lb | TKO (flying knee), R1 (0:56) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA |
Win | Darren Elkins | 145 lb | Decision (unanimous) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA |
Loss | Herbert Burns | 145 lb | KO (knee), R1 (2:43) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Nate Landwehr via Decision (majority)
User #1 | Nate Landwehr via Decision | |||
User #2 | David Onama via TKO in round 1 | |||
User #3 | David Onama via TKO in round 2 |
NOTE: 29-27, 29-27, 28-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Roberto Romero | 155 lb | Decision (unanimous) | UFC 309: Jones vs. Miocic | 2024-11-16 | New York City, New York, USA |
Win | Jonathan Pearce | 148.5 lb | Decision (unanimous) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
Win | Gabriel Santos | 145 lb | KO (punch), R2 (4:13) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA |
Loss | Nate Landwehr | 145 lb | Decision (majority) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
Win | Garrett Armfield | 145 lb | Technical Submission (arm triangle choke), R2 (3:13) | UFC on ESPN: dos Anjos vs. Fiziev | 2022-07-09 | Enterprise, Nevada, USA |
Win | Gabriel Benitez | 148 lb | KO (punches), R1 (4:24) | UFC Fight Night: Walker vs. Hill | 2022-02-19 | Enterprise, Nevada, USA |
Loss | Mason Jones | 155 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA |
2
Featherweight (145 lb / 66 kg)
~
~
Winner: Nate Landwehr via Decision (majority)
User #1 | Nate Landwehr via Decision |
User #2 | David Onama via TKO in round 1 |
User #3 | David Onama via TKO in round 2 |
NOTE: 29-27, 29-27, 28-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ketlen Souza | 115 lb | Technical Submission (rear naked choke), R1 (3:02) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA |
Win | Sam Hughes | 115 lb | Decision (unanimous) | UFC Fight Night: Moreno vs. Royval 2 | 2024-02-24 | Mexico City, Mexico |
Loss | Denise Gomes | 115 lb | TKO (punches), R1 (0:20) | UFC 290: Volkanovski vs. Rodríguez | 2023-07-08 | Las Vegas, Nevada, USA |
Win | Istela Nunes | 115 lb | TKO (punches), R2 (4:06) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
Win | Iasmin Lucindo | 115 lb | Decision (unanimous) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Yazmin Jauregui via Decision (unanimous)
User #1 | Yazmin Jauregui via Decision | |||
User #2 | Yazmin Jauregui via Decision | |||
User #3 | Yazmin Jauregui via Decision |
NOTE: 30-27, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Marina Rodriguez | 115 lb | Decision (split) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA |
Win | Karolina Kowalkiewicz | 115 lb | Decision (unanimous) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil |
Win | Polyana Viana | 115 lb | Submission (arm triangle choke), R2 (3:42) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA |
Win | Brogan Walker-Sanchez | 115 lb | Decision (unanimous) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
Loss | Yazmin Jauregui | 115 lb | Decision (unanimous) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
3
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Yazmin Jauregui via Decision (unanimous)
User #1 | Yazmin Jauregui via Decision |
User #2 | Yazmin Jauregui via Decision |
User #3 | Yazmin Jauregui via Decision |
NOTE: 30-27, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Marcin Prachnio | 205 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA |
Loss | Kennedy Nzechukwu | 205 lb | Technical Submission (guillotine choke), R2 (2:28) | UFC 288: Sterling vs. Cejudo | 2023-05-06 | Newark, New Jersey, USA |
Win | Da Un Jung | 205 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Spivak | 2023-02-04 | Enterprise, Nevada, USA |
Loss | Azamat Murzakanov | 205 lb | TKO (punches), R3 (1:18) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
Win | William Knight | 265 lb | TKO (punches), R3 (3:21) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA |
Loss | Ion Cutelaba | 205 lb | Decision (unanimous) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA |
Loss | Anthony Smith | 205 lb | Submission (triangle choke), R1 (2:34) | UFC Fight Night: Smith vs. Clark | 2020-11-28 | Las Vegas, Nevada, USA |
Win | Alonzo Menifield | 205 lb | Decision (unanimous) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA |
Win | Dequan Townsend | 205 lb | Decision (unanimous) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA |
Loss | Ryan Spann | 205 lb | Submission (guillotine choke), R2 (2:01) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA |
Win | Darko Stosic | 205 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden |
Loss | Aleksandar Rakic | 205 lb | TKO (punches), R1 (4:05) | UFC 231: Holloway vs. Ortega | 2018-12-08 | Toronto, Ontario, Canada |
Win | Mike Rodriguez | 205 lb | Decision (unanimous) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Loss | Jan Blachowicz | 205 lb | Submission (rear naked choke), R2 (3:02) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Win | Jake Collier | 205 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA |
Win | Joshua Stansbury | 185 lb | Decision (unanimous) | The Ultimate Fighter 24 Finale | 2016-12-03 | Las Vegas, Nevada, USA |
Loss | Alex Nicholson | 185 lb | KO (punches), R1 (4:57) | UFC Fight Night: McDonald vs. Lineker | 2016-07-13 | Sioux Falls, South Dakota, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Azamat Murzakanov via TKO (punches) in round 3 (1:18)
User #1 | Devin Clark via Decision | |||
User #2 | Azamat Murzakanov via TKO in round 2 | |||
User #3 | Azamat Murzakanov via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Alonzo Menifield | 205 lb | KO (punches), R2 (3:18) | UFC on ABC: Sandhagen vs. Nurmagomedov | 2024-08-03 | Abu Dhabi, United Arab Emirates |
Win | Dustin Jacoby | 205 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Win | Devin Clark | 205 lb | TKO (punches), R3 (1:18) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
Win | Tafon Nchukwi | 205 lb | KO (flying knee), R3 (0:44) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA |
4
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Azamat Murzakanov via TKO (punches) in round 3 (1:18)
User #1 | Devin Clark via Decision |
User #2 | Azamat Murzakanov via TKO in round 2 |
User #3 | Azamat Murzakanov via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jasmine Jasudavicius | 125 lb | Submission (brabo choke), R3 (2:28) | UFC Fight Night: Moreno vs. Albazi | 2024-11-02 | Edmonton, Alberta, Canada |
Loss | Karine Silva | 125 lb | Decision (unanimous) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
Win | Casey O'Neill | 125 lb | Submission (armbar), R2 (1:18) | UFC 296: Edwards vs. Covington | 2023-12-16 | Paradise, Nevada, USA |
Win | Melissa Gatto | 125 lb | Decision (split) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA |
Win | J.J. Aldrich | 125 lb | Decision (unanimous) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA |
Loss | Priscila Cachoeira | 135 lb | TKO (punches), R1 (1:05) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
Win | Mandy Böhm | 125 lb | Decision (unanimous) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA |
Loss | Montana De La Rosa | 125 lb | TKO (punches), R2 (4:27) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Loss | Antonina Shevchenko | 125 lb | TKO (punches), R2 (4:33) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA |
Win | Luana Carolina | 125 lb | Submission (kneebar), R1 (1:28) | UFC Fight Night: Figueiredo vs. Benavidez 2 | 2020-07-19 | Abu Dhabi, United Arab Emirates |
Win | Veronica Hardy | 125 lb | Decision (unanimous) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil |
Loss | Molly McCann | 125 lb | Decision (unanimous) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | Greenville, South Caroline, USA |
Loss | Joanne Wood | 125 lb | Decision (unanimous) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA |
Women's Bantamweight (135 lb / 61 kg)
~
~
Winner: Priscila Cachoeira via TKO (punches) in round 1 (1:05)
User #1 | Ariane Lipski via Decision | |||
User #2 | Ariane Lipski via Decision | |||
User #3 | Ariane Lipski via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jasmine Jasudavicius | 125 lb | Submission (anaconda choke), R3 (4:21) | UFC 297: Strickland vs. du Plessis | 2024-01-20 | Toronto, Ontario, Canada |
Loss | Miranda Maverick | 125 lb | Submission (armbar), R3 (2:11) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA |
Win | Ariane Lipski | 135 lb | TKO (punches), R1 (1:05) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
Win | Ji Yeon Kim | 125 lb | Decision (unanimous) | UFC Fight Night: Makhachev vs Green | 2022-02-26 | Enterprise, Nevada, USA |
Loss | Gillian Robertson | 129 lb | Submission (rear naked choke), R1 (4:59) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA |
Win | Gina Mazany | 125 lb | TKO (punches), R2 (4:51) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA |
Win | Shana Dobson | 125 lb | KO (punch), R1 (0:40) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | Auckland, New Zealand |
Loss | Luana Carolina | 125 lb | Decision (unanimous) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil |
Loss | Molly McCann | 125 lb | Decision (unanimous) | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | London, England |
Loss | Valentina Shevchenko | 125 lb | Submission (rear naked choke), R2 (4:25) | UFC Fight Night: Machida vs. Anders | 2018-02-03 | Belem, Brazil |
5
Women's Bantamweight (135 lb / 61 kg)
~
~
Winner: Priscila Cachoeira via TKO (punches) in round 1 (1:05)
User #1 | Ariane Lipski via Decision |
User #2 | Ariane Lipski via Decision |
User #3 | Ariane Lipski via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Reinier de Ridder | 185 lb | Submission (arm triangle choke), R3 (1:44) | UFC Fight Night: Magny vs. Prates | 2024-11-09 | Las Vegas, Nevada, USA |
Win | Edmen Shahbazyan | 185 lb | Submission (arm triangle choke), R2 (4:12) | UFC on ESPN: Cannonier vs. Borralho | 2024-08-24 | Las Vegas, Nevada, USA |
Win | Bryan Barberena | 185 lb | Technical Submission (face crank), R2 (4:23) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA |
Loss | Andre Petroski | 185 lb | Decision (split) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA |
Loss | Joe Pyfer | 185 lb | TKO (punches), R1 (3:15) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA |
Win | Bruno Silva | 185 lb | Submission (guillotine choke), R3 (1:39) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
Loss | Krzysztof Jotko | 185 lb | Decision (unanimous) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA |
Win | Dustin Stoltzfus | 185 lb | Submission (rear naked choke), R3 (2:58) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA |
Win | Makhmud Muradov | 185 lb | Submission (rear naked choke), R2 (1:49) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA |
Win | Bartosz Fabinski | 185 lb | Technical Submission (guillotine choke), R1 (2:00) | UFC on ESPN: Whittaker vs. Gastelum | 2021-04-17 | Enterprise, Nevada, USA |
Loss | Khamzat Chimaev | 185 lb | KO (punch), R1 (0:17) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA |
Loss | Ian Heinisch | 185 lb | TKO (punches), R1 (1:14) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA |
Win | Deron Winn | 185 lb | Submission (rear naked choke), R3 (2:13) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA |
Loss | Eryk Anders | 185 lb | Decision (split) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA |
Win | Trevin Giles | 185 lb | Technical Submission (guillotine choke), R3 (1:49) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA |
Loss | Kevin Holland | 185 lb | Decision (split) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA |
Loss | Jack Hermansson | 185 lb | Submission (guillotine choke), R1 (4:25) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA |
Win | Oskar Piechota | 185 lb | Technical Submission (rear naked choke), R2 (4:55) | The Ultimate Fighter 27 Finale | 2018-07-06 | Paradise, Nevada, USA |
Win | Eric Spicely | 185 lb | TKO (body kick), R2 (2:18) | The Ultimate Fighter 26 Finale | 2017-12-01 | Paradise, Nevada, USA |
Loss | Thiago Santos | 185 lb | TKO (punches), R2 (2:04) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA |
Win | Ryan Janes | 185 lb | Submission (armbar), R1 (1:34) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | Halifax, Nova Scotia, Canada |
Win | Joe Gigliotti | 185 lb | Submission (anaconda choke), R1 (4:12) | UFC Fight Night: Lewis vs. Abdurakhimov | 2016-12-09 | Albany, New York, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Gerald Meerschaert via Submission (guillotine choke) in round 3 (1:39)
User #1 | Gerald Meerschaert via Decision | |||
User #2 | Bruno Silva via TKO in round 1 | |||
User #3 | Bruno Silva via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ismail Naurdiev | 185 lb | Decision (unanimous) | UFC 308: Topuria vs. Holloway | 2024-10-26 | Abu Dhabi, United Arab Emirates |
Loss | Chris Weidman | 185 lb | Decision (technical unanimous) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA |
Loss | Sharabutdin Magomedov | 185 lb | Decision (unanimous) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates |
Loss | Brendan Allen | 185 lb | Submission (rear naked choke), R1 (4:39) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA |
Win | Brad Tavares | 185 lb | TKO (knee and punch), R1 (3:35) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
Loss | Gerald Meerschaert | 185 lb | Submission (guillotine choke), R3 (1:39) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
Loss | Alex Pereira | 185 lb | Decision (unanimous) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA |
Win | Jordan Wright | 185 lb | TKO (punches), R1 (1:28) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA |
Win | Andrew Sanchez | 185 lb | TKO (punches), R3 (2:35) | UFC Fight Night: Ladd vs. Dumont | 2021-10-16 | Enterprise, Nevada, USA |
Win | Wellington Turman | 185 lb | KO (punches), R1 (4:45) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA |
6
Middleweight (185 lb / 84 kg)
~
~
Winner: Gerald Meerschaert via Submission (guillotine choke) in round 3 (1:39)
User #1 | Gerald Meerschaert via Decision |
User #2 | Bruno Silva via TKO in round 1 |
User #3 | Bruno Silva via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tabatha Ricci | 115 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Borralho | 2024-08-24 | Las Vegas, Nevada, USA | |
Win | Luana Pinheiro | 115 lb | Submission (guillotine choke), R2 (4:12) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA | |
Win | Denise Gomes | 115 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Lewis | 2023-11-04 | Sao Paulo, Brazil | |
Loss | Mackenzie Dern | 115 lb | Decision (unanimous) | UFC Fight Night: Dern vs. Hill | 2023-05-20 | Enterprise, Nevada, USA | |
Win | Emily Ducote | 115 lb | Decision (unanimous) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA | |
Win | Lupita Godinez | 120 lb | Decision (unanimous) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA | |
Loss | Virna Jandiroba | 115 lb | Decision (unanimous) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA | |
Loss | Amanda Lemos | 115 lb | Decision (split) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA | |
Loss | Tecia Pennington | 115 lb | Decision (unanimous) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Win | Ashley Yoder | 115 lb | Decision (unanimous) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA | |
Loss | Michelle Waterson-Gomez | 115 lb | Decision (split) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA | |
Loss | Claudia Gadelha | 115 lb | Decision (split) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Win | Loma Lookboonmee | 115 lb | Decision (unanimous) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | Auckland, New Zealand | |
