UFC Fight Night: Hermansson vs. Strickland Event locked
Saturday 2022-02-05 in Enterprise, Nevada, USA
Saturday 2022-02-05 in Enterprise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Joe Pyfer | 185 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA | |
Loss | Roman Dolidze | 185 lb | TKO (punches), R2 (4:06) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA | |
Win | Chris Curtis | 185 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England | |
Loss | Sean Strickland | 185 lb | Decision (split) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA | |
Win | Edmen Shahbazyan | 185 lb | Decision (unanimous) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | Enterprise, Nevada, USA | |
Loss | Marvin Vettori | 185 lb | Decision (unanimous) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA | |
Win | Kelvin Gastelum | 185 lb | Submission (heel hook), R1 (1:18) | UFC Fight Night: Figueiredo vs. Benavidez 2 | 2020-07-19 | Abu Dhabi, United Arab Emirates | |
Loss | Jared Cannonier | 185 lb | TKO (punches), R2 (0:27) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark | |
Win | Ronaldo Souza | 185 lb | Decision (unanimous) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
Win | Dave Branch | 185 lb | Submission (guillotine choke), R1 (0:49) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Win | Gerald Meerschaert | 185 lb | Submission (guillotine choke), R1 (4:25) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Win | Thales Leites | 185 lb | TKO (punches), R3 (2:10) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil | |
Loss | Thiago Santos | 185 lb | TKO (punches), R1 (4:59) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil | |
Win | Brad Scott | 185 lb | TKO (punches), R1 (3:50) | UFC Fight Night: Pettis vs. Moreno | 2017-08-05 | Mexico City, Mexico | |
Win | Alex Nicholson | 185 lb | TKO (punches), R1 (2:00) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden | |
Loss | Cezar Ferreira | 185 lb | Submission (arm triangle choke), R2 (2:11) | UFC Fight Night: Bader vs. Nogueira 2 | 2016-11-19 | Sao Paulo, Brazil | |
Win | Scott Askham | 185 lb | Decision (unanimous) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany |
Middleweight (185 lb / 84 kg) 5-round non-title fight
~
~
Winner: Sean Strickland via Decision (split)
User #1 | Jack Hermansson via KO in round 1 | |||
User #2 | Jack Hermansson via TKO in round 2 | |||
User #3 | Sean Strickland via Decision |
NOTE: 49-46, 49-46, 47-48
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Paulo Costa | 185 lb | Decision (split) | UFC 302: Makhachev vs. Poirier | 2024-06-01 | Newark, New Jersey, USA | |
Loss | Dricus du Plessis | 185 lb | Decision (split) | UFC 297: Strickland vs. du Plessis | 2024-01-20 | Toronto, Ontario, Canada | |
Win | Israel Adesanya | 185 lb | Decision (unanimous) | UFC 293: Adesanya vs. Strickland | 2023-09-10 | Sydney, Australia | |
Win | Abusupiyan Magomedov | 185 lb | TKO (punches), R2 (4:20) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA | |
Win | Nassourdine Imavov | 205 lb | Decision (unanimous) | UFC Fight Night: Strickland vs. Imavov | 2023-01-14 | Enterprise, Nevada, USA | |
Loss | Jared Cannonier | 185 lb | Decision (unanimous) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA | |
Loss | Alex Pereira | 185 lb | KO (punches), R1 (2:36) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Win | Jack Hermansson | 185 lb | Decision (split) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA | |
Win | Uriah Hall | 185 lb | Decision (unanimous) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA | |
Win | Krzysztof Jotko | 185 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA | |
Win | Brendan Allen | 195 lb | TKO (punches), R2 (1:32) | UFC Fight Night 183 | 2020-11-14 | Las Vegas, Nevada, USA | |
Win | Jack Marshman | 187.5 lb | Decision (unanimous) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA | |
Win | Nordine Taleb | 170 lb | TKO (punches), R2 (3:10) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada | |
Loss | Elizeu Zaleski | 170 lb | KO (spinning wheel kick and punches), R1 (3:40) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil | |
Win | Court McGee | 170 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Win | Tom Breese | 170 lb | Decision (split) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | Alex Garcia | 170 lb | TKO (punches), R3 (4:25) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA | |
Win | Igor Araujo | 170 lb | Decision (unanimous) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA | |
Loss | Santiago Ponzinibbio | 170 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Win | Luke Barnatt | 185 lb | Decision (split) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany | |
Win | Robert McDaniel | 185 lb | Submission (rear naked choke), R1 (4:33) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA |
1
Middleweight (185 lb / 84 kg) 5-round non-title fight
~
~
Winner: Sean Strickland via Decision (split)
User #1 | Jack Hermansson via KO in round 1 |
User #2 | Jack Hermansson via TKO in round 2 |
User #3 | Sean Strickland via Decision |
NOTE: 49-46, 49-46, 47-48
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Miguel Baeza | 170 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Imavov | 2024-06-08 | Louisville, Kentucky, USA |
Loss | Dustin Stoltzfus | 185 lb | Submission (rear naked choke), R2 (4:10) | UFC on ESPN: Dariush vs. Tsarukyan | 2023-12-02 | Austin, Texas, USA |
Loss | Roman Kopylov | 185 lb | TKO (body kick and punches), R2 (3:19) | UFC Fight Night: Strickland vs. Imavov | 2023-01-14 | Enterprise, Nevada, USA |
Win | Dalcha Lungiambula | 185 lb | KO (punches), R2 (0:28) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA |
Loss | Nick Maximov | 185 lb | Decision (split) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
Loss | Brendan Allen | 185 lb | Decision (unanimous) | UFC on ESPN: Sandhagen vs. Dillashaw | 2021-07-24 | Enterprise, Nevada, USA |
Win | Duško Todorović | 185 lb | TKO (punches), R1 (4:48) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates |
Win | Oskar Piechota | 185 lb | KO (punch), R1 (3:17) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Nick Maximov via Decision (split)
User #1 | Punahele Soriano via Decision | |||
User #2 | Punahele Soriano via Decision | |||
User #3 | Punahele Soriano via TKO in round 2 |
NOTE: 30-27, 29-28, 28-29
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jacob Malkoun | 185 lb | Decision (unanimous) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA |
Loss | Andre Petroski | 185 lb | Technical Submission (anaconda choke), R1 (1:16) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA |
Win | Punahele Soriano | 185 lb | Decision (split) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
Win | Cody Brundage | 185 lb | Decision (unanimous) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA |
2
Middleweight (185 lb / 84 kg)
~
~
Winner: Nick Maximov via Decision (split)
User #1 | Punahele Soriano via Decision |
User #2 | Punahele Soriano via Decision |
User #3 | Punahele Soriano via TKO in round 2 |
NOTE: 30-27, 29-28, 28-29
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Stephen Thompson | 170 lb | Submission (rear naked choke), R2 (4:56) | UFC 296: Edwards vs. Covington | 2023-12-16 | Paradise, Nevada, USA |
Win | Geoff Neal | 175 lb | Submission (rear naked choke), R3 (4:17) | UFC 285: Jones vs. Gane | 2023-03-04 | Paradise, Nevada, USA |
Win | Neil Magny | 170 lb | Submission (guillotine choke), R2 (4:58) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA |
Win | Carlston Harris | 170 lb | KO (spinning hook kick and punches), R1 (4:10) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
Win | Michel Prazeres | 170 lb | Submission (rear naked choke), R2 (2:10) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA |
Win | Alex Oliveira | 173 lb | Submission (guillotine choke), R1 (4:40) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates |
Welterweight (170 lb / 77 kg)
~
~
Winner: Shavkat Rakhmonov via KO (spinning hook kick and punches) in round 1 (4:10)
User #1 | Shavkat Rakhmonov via Decision | |||
User #2 | Shavkat Rakhmonov via Decision | |||
User #3 | Shavkat Rakhmonov via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Khaos Williams | 170 lb | KO (punch), R1 (1:30) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
Win | Jeremiah Wells | 170 lb | Technical Submission (anaconda choke), R3 (1:50) | UFC on ESPN: Sandhagen vs. Font | 2023-08-05 | Nashville, Tennessee, USA |
Win | Jared Gooden | 177 lb | Decision (unanimous) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA |
Loss | Shavkat Rakhmonov | 170 lb | KO (spinning hook kick and punches), R1 (4:10) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
Win | Impa Kasanganay | 170 lb | TKO (punches), R1 (2:38) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA |
Win | Christian Aguilera | 170 lb | Technical Submission (anaconda choke), R1 (2:52) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA |
3
Welterweight (170 lb / 77 kg)
~
~
Winner: Shavkat Rakhmonov via KO (spinning hook kick and punches) in round 1 (4:10)
User #1 | Shavkat Rakhmonov via Decision |
User #2 | Shavkat Rakhmonov via Decision |
User #3 | Shavkat Rakhmonov via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Josh Fremd | 185 lb | Technical Submission (guillotine choke), R2 (0:49) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA |
Loss | Cody Brundage | 185 lb | KO (punches), R1 (3:50) | UFC on ESPN: dos Anjos vs. Fiziev | 2022-07-09 | Enterprise, Nevada, USA |
Loss | Bryan Battle | 185 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Bryan Battle via Decision (unanimous)
User #1 | Bryan Battle via TKO in round 1 | |||
User #2 | Tresean Gore via Decision | |||
User #3 | Bryan Battle via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Kevin Jousset | 170 lb | TKO (punches), R2 (3:47) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
No Contest | Ange Loosa | 170 lb | NC (accidental eye poke), R2 (1:00) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA |
Win | A.J. Fletcher | 170 lb | Submission (rear naked choke), R2 (4:32) | UFC on ESPN: Fiziev vs. Gamrot | 2023-09-23 | Enterprise, Nevada, USA |
Win | Gabriel Green | 173 lb | KO (punch), R1 (0:14) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA |
Loss | Rinat Fakhretdinov | 170 lb | Decision (unanimous) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
Win | Takashi Sato | 170 lb | KO (head kick), R1 (0:44) | UFC on ESPN: Santos vs. Hill | 2022-08-06 | Enterprise, Nevada, USA |
Win | Tresean Gore | 185 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
Win | Gilbert Urbina | 185 lb | Submission (rear naked choke), R2 (2:15) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA |
4
Middleweight (185 lb / 84 kg)
~
~
Winner: Bryan Battle via Decision (unanimous)
User #1 | Bryan Battle via TKO in round 1 |
User #2 | Tresean Gore via Decision |
User #3 | Bryan Battle via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Christian Rodriguez | 145 lb | Submission (guillotine choke), R1 (4:49) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | Denver, Colorado, USA |
Win | Ricardo Ramos | 145 lb | Submission (guillotine choke), R1 (2:15) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Loss | Fernando Padilla | 145 lb | TKO (punches), R1 (1:41) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA |
Loss | Alex Caceres | 145 lb | TKO (head kick and punches), R1 (3:04) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
Win | Hakeem Dawodu | 149.5 lb | Decision (unanimous) | UFC 279: Diaz vs. Ferguson | 2022-09-10 | Paradise, Nevada, USA |
Win | Steven Peterson | 149 lb | Decision (split) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
Win | Charles Jourdain | 145 lb | Submission (d'arce choke), R3 (2:56) | UFC Fight Night: Brunson vs. Till | 2021-09-04 | Enterprise, Nevada, USA |
Loss | Seung Woo Choi | 145 lb | TKO (punches), R1 (1:37) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA |
Win | Nate Landwehr | 145 lb | TKO (flying knee), R1 (0:56) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA |
Win | Sean Woodson | 150 lb | Submission (d'arce choke), R3 (2:44) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | Las Vegas, Nevada, USA |
Loss | Julio Arce | 145 lb | KO (head kick), R3 (1:49) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA |
Loss | Grant Dawson | 145 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA |
Loss | Devonte Smith | 155 lb | KO (punches), R1 (0:46) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA |
Loss | Teruto Ishihara | 145 lb | KO (punches), R2 (0:34) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA |
Win | Marcin Wrzosek | 155 lb | Decision (split) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
Catchweight (149 lb / 68 kg)
~
~
Winner: Julian Erosa via Decision (split)
User #1 | Julian Erosa via Decision | |||
User #2 | Julian Erosa via Decision | |||
User #3 | Julian Erosa via Decision |
NOTE: 29-28, 29-28, 28-29 // Originally a featherweight bout. Peterson missed weight.
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Lucas Alexander | 145 lb | Decision (unanimous) | UFC on ESPN: Vera vs. Sandhagen | 2023-03-25 | San Antonio, Texas, USA |
Loss | Julian Erosa | 149 lb | Decision (split) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
Win | Chase Hooper | 148.5 lb | Decision (unanimous) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA |
Win | Martin Bravo | 145 lb | KO (spinning backfist), R2 (1:31) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 | Mexico City, Mexico |
Loss | Alex Caceres | 145 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA |
Loss | Luis Pena | 148.5 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA |
Win | Matt Bessette | 145 lb | Decision (split) | The Ultimate Fighter 27 Finale | 2018-07-06 | Paradise, Nevada, USA |
Loss | Brandon Davis | 145 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA |
5
Catchweight (149 lb / 68 kg)
~
~
Winner: Julian Erosa via Decision (split)
User #1 | Julian Erosa via Decision |
User #2 | Julian Erosa via Decision |
User #3 | Julian Erosa via Decision |
NOTE: 29-28, 29-28, 28-29 // Originally a featherweight bout. Peterson missed weight.
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Douglas Andrade | 135 lb | Decision (unanimous) | UFC on ESPN: Perez vs. Taira | 2024-06-15 | Enterprise, Nevada, USA |
Win | Cody Gibson | 135 lb | Decision (unanimous) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
No Contest | Daniel Argueta | 135 lb | NC (overturned) | UFC on ESPN: Fiziev vs. Gamrot | 2023-09-23 | Enterprise, Nevada, USA |
Win | Vince Morales | 135 lb | Decision (unanimous) | UFC Fight Night: Nzechukwu vs. Cuțelaba | 2022-11-19 | Enterprise, Nevada, USA |
Loss | John Castañeda | 135 lb | Technical Submission (arm triangle choke), R3 (1:38) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
Win | Anderson dos Santos | 135 lb | KO (punch), R3 (1:16) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA |
Win | Kevin Natividad | 135 lb | KO (punch), R3 (2:51) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA |
Loss | Mario Bautista | 135 lb | TKO (flying knee and punches), R2 (1:41) | UFC 247: Jones vs. Reyes | 2020-02-08 | Houston, Texas, USA |
Win | Cole Smith | 135 lb | Decision (split) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada |
Bantamweight (135 lb / 61 kg)
~
~
Winner: John Castañeda via Technical Submission (arm triangle choke) in round 3 (1:38)
User #1 | Miles Johns via Decision | |||
User #2 | John Castañeda via TKO in round 2 | |||
User #3 | John Castañeda via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daniel Marcos | 135 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Imavov | 2024-06-08 | Louisville, Kentucky, USA |
Win | Kyung Ho Kang | 138 lb | Decision (unanimous) | UFC 295: Procházka vs. Pereira | 2023-11-11 | New York City, New York, USA |
Win | Muin Gafurov | 135 lb | Decision (unanimous) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA |
Loss | Daniel Santos | 140 lb | KO (punches and knee), R2 (4:28) | UFC Fight Night: Dern vs. Yan | 2022-10-01 | Enterprise, Nevada, USA |
Win | Miles Johns | 135 lb | Technical Submission (arm triangle choke), R3 (1:38) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
Win | Eddie Wineland | 135 lb | TKO (punches), R1 (4:44) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA |
Loss | Nathaniel Wood | 135 lb | Decision (unanimous) | UFC on ESPN: Whittaker vs. Till | 2020-07-26 | Abu Dhabi, United Arab Emirates |
6
Bantamweight (135 lb / 61 kg)
~
~
Winner: John Castañeda via Technical Submission (arm triangle choke) in round 3 (1:38)
User #1 | Miles Johns via Decision |
User #2 | John Castañeda via TKO in round 2 |
User #3 | John Castañeda via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cub Swanson | 145 lb | Decision (unanimous) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA |
Loss | Julian Erosa | 149.5 lb | Decision (unanimous) | UFC 279: Diaz vs. Ferguson | 2022-09-10 | Paradise, Nevada, USA |
Win | Michael Trizano | 145 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
Loss | Movsar Evloev | 145 lb | Decision (unanimous) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA |
Win | Zubaira Tukhugov | 150 lb | Decision (split) | UFC 253: Adesanya vs. Costa | 2020-09-27 | Abu Dhabi, United Arab Emirates |
Win | Julio Arce | 145 lb | Decision (split) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA |
Win | Yoshinori Horie | 145 lb | TKO (head kick), R3 (4:09) | UFC 240: Holloway vs. Edgar | 2019-07-27 | Edmonton, Alberta, Canada |
Win | Kyle Bochniak | 145 lb | Decision (split) | UFC 231: Holloway vs. Ortega | 2018-12-08 | Toronto, Ontario, Canada |
Win | Austin Arnett | 145 lb | Decision (unanimous) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada |
Loss | Danny Henry | 145 lb | Technical Submission (guillotine choke), R1 (0:39) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England |
Featherweight (145 lb / 66 kg)
~
~
Winner: Hakeem Dawodu via Decision (unanimous)
User #1 | Hakeem Dawodu via Decision | |||
User #2 | Hakeem Dawodu via Decision | |||
User #3 | Hakeem Dawodu via Decision |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Seung Woo Choi | 147.6 lb | KO (punches), R1 (4:51) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA |
Loss | Lucas Almeida | 145 lb | TKO (punches), R3 (0:55) | UFC Fight Night: Volkov vs. Rozenstruik | 2022-06-04 | Enterprise, Nevada, USA |
Loss | Hakeem Dawodu | 145 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
Win | Ľudovít Klein | 145 lb | Decision (unanimous) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA |
Loss | Grant Dawson | 145 lb | Submission (rear naked choke), R2 (2:27) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA |
Win | Luis Pena | 155 lb | Decision (split) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA |
Win | Joe Giannetti | 155 lb | Decision (split) | The Ultimate Fighter 27 Finale | 2018-07-06 | Paradise, Nevada, USA |
7
Featherweight (145 lb / 66 kg)
~
~
Winner: Hakeem Dawodu via Decision (unanimous)
User #1 | Hakeem Dawodu via Decision |
User #2 | Hakeem Dawodu via Decision |
User #3 | Hakeem Dawodu via Decision |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Rhys McKee | 170 lb | Decision (split) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA |
Loss | Michał Oleksiejczuk | 185 lb | TKO (punches), R1 (4:16) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore |
Loss | Albert Duraev | 185 lb | Decision (split) | UFC on ESPN: Vera vs. Sandhagen | 2023-03-25 | San Antonio, Texas, USA |
Loss | Gregory Rodrigues | 185 lb | TKO (punches), R2 (1:27) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
Win | Duško Todorović | 185 lb | KO (elbow), R1 (4:48) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
Win | Marc-André Barriault | 185 lb | KO (punches), R1 (0:16) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
Loss | Rafael Carvalho | 185 lb | Decision (unanimous) | Bellator 224: Budd vs. Rubin | 2019-07-12 | Thackerville, Oklahoma, USA |
Loss | John Salter | 185 lb | Submission (rear naked choke), R1 (4:32) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA |
Win | Hisaki Kato | 185 lb | Decision (unanimous) | Bellator 189: Budd vs. Blencowe 2 | 2017-12-01 | Thackerville, Oklahoma, USA |
Loss | Andrey Koreshkov | 170 lb | TKO (punches and elbows), R1 (4:08) | Bellator 182: Koreshkov vs. Njokuani | 2017-08-25 | Verona, New York, USA |
Win | Melvin Guillard | 175 lb | Decision (unanimous) | Bellator 171: Guillard vs. Njokuani | 2017-01-27 | Mulvane, Kansas, USA |
Win | André Fialho | 170 lb | KO (punches), R1 (0:21) | Bellator 167: Caldwell vs. Taimanglo 2 | 2016-12-03 | Thackerville, Oklahoma, USA |
Win | Thiago Jambo | 170 lb | KO (body kick and punches), R3 (2:39) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA |
Win | Ricky Rainey | 170 lb | Decision (unanimous) | Bellator 146: Kato vs. Manhoef | 2015-11-20 | Thackerville, Oklahoma, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Chidi Njokuani via KO (punches) in round 1 (0:16)
User #1 | Chidi Njokuani via Decision | |||
User #2 | Marc-André Barriault via Decision | |||
User #3 | Chidi Njokuani via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Joe Pyfer | 185 lb | KO (punches), R1 (1:25) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA |
Loss | Chris Curtis | 185 lb | Decision (split) | UFC 297: Strickland vs. du Plessis | 2024-01-20 | Toronto, Ontario, Canada |
