UFC Fight Night 58 Event locked
Saturday 2014-12-20 in Barueri, Brazil
Saturday 2014-12-20 in Barueri, Brazil
Methods | Rounds | Both | ||||||||
User #1 | 10-2 | 83% | -245 | 9-3-0 | 6/12 | 50% | 3/12 | 25% | 3/12 | 25% |
User #2 | 9-3 | 75% | -267 | 10-2-0 | 6/12 | 50% | 6/12 | 50% | 6/12 | 50% |
User #3 | 9-3 | 75% | -272 | 10-2-0 | 4/12 | 33% | 3/12 | 25% | 3/12 | 25% |
User #4 | 9-3 | 75% | -277 | 10-2-0 | 5/12 | 42% | 3/12 | 25% | 3/12 | 25% |
User #5 | 5-7 | 42% | -69 | 6-6-0 | 1/12 | 8% | 1/12 | 8% | 1/12 | 8% |
Methods | ||
Decisions | 3 | 25% |
T(KO)'s | 5 | 42% |
Submissions | 4 | 33% |
Fave/Dog wins | ||
Favorites | 9 | 75% |
Dogs | 3 | 25% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Fabian Edwards | 185 lb | KO (elbow and punches), R1 (3:18) | Bellator 281: MVP vs. Storley | 2022-05-13 | London, England | |
Loss | Ryan Bader | 205 lb | Decision (unanimous) | Bellator 256: Bader vs. Machida 2 | 2021-04-09 | Uncasville, Connecticut, USA | |
Loss | Phil Davis | 205 lb | Decision (split) | Bellator 245: Machida vs. Davis 2 | 2020-09-11 | Uncasville, Connecticut, USA | |
Loss | Gegard Mousasi | 185 lb | Decision (split) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Win | Chael Sonnen | 205 lb | TKO (flying knee and punches), R2 (0:22) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | New York, New York, USA | |
Win | Rafael Carvalho | 185 lb | Decision (split) | Bellator 213: Macfarlane vs. Letourneau | 2018-12-15 | Honolulu, Hawaii, USA | |
Win | Vitor Belfort | 185 lb | KO (front kick), R2 (1:00) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil | |
Win | Eryk Anders | 185 lb | Decision (split) | UFC Fight Night: Machida vs. Anders | 2018-02-03 | Belem, Brazil | |
Loss | Derek Brunson | 185 lb | KO (punches), R1 (2:30) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil | |
Loss | Yoel Romero | 185 lb | KO (elbows), R2 (1:38) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | Hollywood, Florida, USA | |
Loss | Luke Rockhold | 185 lb | Submission (rear naked choke), R2 (2:31) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Win | C.B. Dollaway | 185 lb | TKO (body kick and punches), R1 (1:02) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil | |
Loss | Chris Weidman | 185 lb | Decision (unanimous) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA | |
Win | Gegard Mousasi | 185 lb | Decision (unanimous) | UFC Fight Night 36 | 2014-02-15 | Jaragua do Sul, Brazil | |
Win | Mark Munoz | 185 lb | KO (head kick), R1 (3:10) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England | |
Loss | Phil Davis | 205 lb | Decision (unanimous) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Dan Henderson | 205 lb | Decision (split) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Win | Ryan Bader | 205 lb | KO (punch), R2 (1:32) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Loss | Jon Jones | 205 lb | Technical Submission (guillotine choke), R2 (4:26) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada | |
Win | Randy Couture | 205 lb | KO (front kick), R2 (1:05) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada | |
Loss | Quinton Jackson | 205 lb | Decision (split) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA | |
Loss | Mauricio Rua | 205 lb | KO (punches), R1 (3:35) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Mauricio Rua | 205 lb | Decision (unanimous) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA | |
Win | Rashad Evans | 205 lb | KO (punch), R2 (3:57) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA | |
Win | Thiago Silva | 205 lb | KO (punch), R1 (4:59) | UFC 94: St-Pierre vs. Penn 2 | 2009-01-31 | Las Vegas, Nevada, USA |
Middleweight (185 lb / 84 kg) 5-round non-title fight
~
~
Winner: Lyoto Machida via TKO (body kick and punches) in round 1 (1:02)
User #1 | Lyoto Machida via TKO in round 1 | |||
User #2 | Lyoto Machida via KO in round 2 | |||
User #3 | Lyoto Machida via TKO in round 2 | |||
User #4 | Lyoto Machida via TKO in round 3 | |||
User #5 | Lyoto Machida via KO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jiri Prochazka | 205 lb | KO (punches), R1 (1:55) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Loss | Khalid Murtazaliev | 185 lb | TKO (referee stoppage), R2 (5:00) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Win | Hector Lombard | 185 lb | DQ (illegal punches), R1 (5:00) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA | |
Win | Ed Herman | 205 lb | Decision (unanimous) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA | |
Loss | Nate Marquardt | 185 lb | KO (punch), R2 (0:28) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Loss | Michael Bisping | 185 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada | |
Loss | Lyoto Machida | 185 lb | TKO (body kick and punches), R1 (1:02) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil | |
Win | Francis Carmont | 185 lb | Decision (unanimous) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany | |
Win | Cezar Ferreira | 185 lb | TKO (punches), R1 (0:39) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil | |
Loss | Tim Boetsch | 185 lb | Decision (split) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA | |
Win | Daniel Sarafian | 185 lb | Decision (split) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Win | Jason Miller | 185 lb | Decision (unanimous) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Loss | Jared Hamman | 185 lb | TKO (punches), R2 (3:38) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
Loss | Mark Munoz | 185 lb | TKO (punches), R1 (0:54) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA | |
Win | Joe Doerksen | 185 lb | Submission (modified guillotine choke), R1 (2:47) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA | |
Win | Goran Reljic | 185 lb | Decision (unanimous) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia | |
Win | Jay Silva | 185 lb | Decision (unanimous) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA | |
Loss | Tom Lawlor | 185 lb | Submission (guillotine choke), R1 (0:55) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA | |
Win | Mike Massenzio | 185 lb | TKO (strikes), R1 (3:01) | UFC 92: The Ultimate 2008 | 2008-12-27 | Las Vegas, Nevada, USA |
1
Middleweight (185 lb / 84 kg) 5-round non-title fight
~
~
Winner: Lyoto Machida via TKO (body kick and punches) in round 1 (1:02)
User #1 | Lyoto Machida via TKO in round 1 |
User #2 | Lyoto Machida via KO in round 2 |
User #3 | Lyoto Machida via TKO in round 2 |
User #4 | Lyoto Machida via TKO in round 3 |
User #5 | Lyoto Machida via KO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Douglas Andrade | 145 lb | Decision (unanimous) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil | |
Loss | Luke Sanders | 135 lb | KO (punches), R2 (1:01) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA | |
Loss | Andre Ewell | 135 lb | Decision (split) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil | |
Loss | Brian Kelleher | 135 lb | Decision (unanimous) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA | |
Loss | Aljamain Sterling | 140 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Win | Phillipe Nover | 145 lb | Decision (unanimous) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil | |
Loss | Jeremy Stephens | 145 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Loss | T.J. Dillashaw | 135 lb | TKO (punches), R4 (0:35) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Win | Mitch Gagnon | 135 lb | Submission (arm triangle choke), R3 (3:53) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil | |
Loss | T.J. Dillashaw | 135 lb | TKO (head kick and punches), R5 (2:26) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Win | Urijah Faber | 135 lb | TKO (punches), R1 (3:42) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Eddie Wineland | 135 lb | TKO (strikes), R2 (0:35) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada | |
Win | Michael McDonald | 135 lb | Submission (arm triangle choke), R4 (3:55) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England | |
Win | Urijah Faber | 135 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Win | Scott Jorgensen | 135 lb | Decision (unanimous) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Win | Brad Pickett | 135 lb | Submission (rear naked choke), R1 (4:09) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England | |
Win | Cole Escovedo | 135 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | Chris Cariaso | 135 lb | Submission (rear naked choke), R1 (3:47) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Anthony Leone | 143 lb | Submission (armbar), R3 (2:29) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Renan Barao via Submission (arm triangle choke) in round 3 (3:53)
User #1 | Mitch Gagnon via Decision | |||
User #2 | Renan Barao via TKO in round 1 | |||
User #3 | Renan Barao via TKO in round 1 | |||
User #4 | Renan Barao via TKO in round 2 | |||
User #5 | Renan Barao via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cole Smith | 135 lb | Decision (unanimous) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada |
Loss | Matthew Lopez | 135 lb | Decision (unanimous) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada |
Loss | Renan Barao | 135 lb | Submission (arm triangle choke), R3 (3:53) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil |
Win | Roman Salazar | 135 lb | Submission (rear naked choke), R1 (2:06) | UFC Fight Night 54 | 2014-10-04 | Halifax, Nova Scotia, Canada |
Win | Tim Gorman | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | Quebec City, Quebec, Canada |
Win | Dustin Kimura | 135 lb | Technical Submission (guillotine choke), R1 (4:05) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada |
Win | Walel Watson | 135 lb | Submission (rear naked choke), R1 (1:09) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada |
Loss | Bryan Caraway | 135 lb | Submission (rear naked choke), R3 (1:39) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada |
2
Bantamweight (135 lb / 61 kg)
~
~
Winner: Renan Barao via Submission (arm triangle choke) in round 3 (3:53)
User #1 | Mitch Gagnon via Decision |
User #2 | Renan Barao via TKO in round 1 |
User #3 | Renan Barao via TKO in round 1 |
User #4 | Renan Barao via TKO in round 2 |
User #5 | Renan Barao via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Brad Tavares | 185 lb | Decision (unanimous) | UFC 257: Poirier vs. McGregor 2 | 2021-01-24 | Abu Dhabi, United Arab Emirates |
Loss | Uriah Hall | 185 lb | Decision (split) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada |
Loss | Ian Heinisch | 185 lb | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA |
Win | Tim Boetsch | 185 lb | Submission (rear naked choke), R1 (4:28) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA |
Win | Jack Marshman | 185 lb | Submission (rear naked choke), R1 (4:30) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil |
Win | Eric Spicely | 185 lb | Submission (rear naked choke), R2 (3:49) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil |
Win | Marvin Vettori | 185 lb | Decision (unanimous) | UFC 207: Nunes vs. Rousey | 2016-12-30 | Paradise, Nevada, USA |
Win | Leonardo Guimaraes | 185 lb | Submission (rear naked choke), R3 (4:46) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA |
Loss | Daniel Kelly | 185 lb | TKO (punches), R3 (1:36) | UFC Fight Night: Hunt vs. Mir | 2016-03-20 | Brisbane, Australia |
No Contest | Kevin Casey | 185 lb | NC, R1 (0:11) | UFC Fight Night: Namajunas vs VanZant | 2015-12-10 | Las Vegas, Nevada, USA |
Win | Eddie Gordon | 185 lb | Submission (rear naked choke), R3 (4:37) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | Hollywood, Florida, USA |
Loss | Patrick Cummins | 205 lb | Decision (unanimous) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil |
Win | Vitor Miranda | 265 lb | Decision (unanimous) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Patrick Cummins via Decision (unanimous)
User #1 | Antonio Carlos Jr. via Decision | |||
User #2 | Patrick Cummins via TKO in round 2 | |||
User #3 | Patrick Cummins via Decision | |||
User #4 | Patrick Cummins via Decision | |||
User #5 | Antonio Carlos Jr. via Submission in round 1 |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ed Herman | 205 lb | TKO (knee and punches), R1 (3:39) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA |
Loss | Misha Cirkunov | 205 lb | Submission (arm triangle choke), R1 (2:40) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada |
Loss | Corey Anderson | 205 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA |
Win | Gian Villante | 205 lb | Decision (split) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA |
Win | Jan Blachowicz | 205 lb | Decision (majority) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA |
Loss | Antonio Rogerio Nogueira | 205 lb | TKO (punches), R1 (4:52) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil |
Loss | Glover Teixeira | 205 lb | TKO (punches), R2 (1:12) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil |
Win | Rafael Cavalcante | 205 lb | TKO (elbows), R3 (0:45) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil |
Loss | Ovince St. Preux | 205 lb | TKO (punches), R1 (4:54) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA |
Win | Antonio Carlos Jr. | 205 lb | Decision (unanimous) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil |
Win | Kyle Kingsbury | 205 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
Win | Roger Narvaez | 205 lb | TKO (punches), R2 (2:28) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA |
Loss | Daniel Cormier | 205 lb | TKO (punches), R1 (1:19) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA |
3
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Patrick Cummins via Decision (unanimous)
User #1 | Antonio Carlos Jr. via Decision |
User #2 | Patrick Cummins via TKO in round 2 |
User #3 | Patrick Cummins via Decision |
User #4 | Patrick Cummins via Decision |
User #5 | Antonio Carlos Jr. via Submission in round 1 |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Shane Campbell | 155 lb | Decision (unanimous) | UFC Fight Night: Holloway vs. Oliveira | 2015-08-23 | Saskatoon, Saskatchewan, Canada |
Loss | Rashid Magomedov | 155 lb | TKO (punches), R3 (4:57) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil |
Win | Ernest Chavez | 155 lb | Submission (rear naked choke), R3 (4:21) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil |
Win | Isaac Vallie-Flagg | 155 lb | Decision (unanimous) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA |
Win | Joao Zeferino | 185 lb | Decision (unanimous) | UFC Fight Night: Teixeira vs. Bader | 2013-09-04 | Belo Horizonte, Brazil |
Lightweight (155 lb / 70 kg)
~
~
Winner: Rashid Magomedov via TKO (punches) in round 3 (4:57)
User #1 | Elias Silverio via Decision | |||
User #2 | Rashid Magomedov via Decision | |||
User #3 | Rashid Magomedov via Decision | |||
User #4 | Elias Silverio via Decision | |||
User #5 | Rashid Magomedov via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | King Green | 155 lb | Decision (split) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA |
Loss | Beneil Dariush | 155 lb | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico |
Win | Gilbert Burns | 155 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil |
Win | Elias Silverio | 155 lb | TKO (punches), R3 (4:57) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil |
Win | Rodrigo Damm | 155 lb | Decision (unanimous) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil |
Win | Tony Martin | 155 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA |
4
Lightweight (155 lb / 70 kg)
~
~
Winner: Rashid Magomedov via TKO (punches) in round 3 (4:57)
User #1 | Elias Silverio via Decision |
User #2 | Rashid Magomedov via Decision |
User #3 | Rashid Magomedov via Decision |
User #4 | Elias Silverio via Decision |
User #5 | Rashid Magomedov via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Paul Daley | 170 lb | Decision (unanimous) | Bellator 223: Mousasi vs. Lovato | 2019-06-22 | London, England | |
Loss | Yaroslav Amosov | 170 lb | Decision (unanimous) | Bellator 216: MVP vs. Daley | 2019-02-16 | Uncasville, Connecticut, USA | |
Loss | Jordan Mein | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada | |
Loss | Yancy Medeiros | 170 lb | TKO (punches), R2 (2:01) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil | |
Win | Luan Chagas | 170 lb | Submission (rear naked choke), R3 (3:57) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil | |
Loss | Nordine Taleb | 170 lb | KO (punches), R2 (1:34) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA | |
Loss | Neil Magny | 170 lb | Decision (split) | UFC Fight Night: Holloway vs. Oliveira | 2015-08-23 | Saskatoon, Saskatchewan, Canada | |
Win | Josh Koscheck | 170 lb | Submission (guillotine choke), R1 (4:21) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil | |
Win | Mike Rhodes | 170 lb | Technical Submission (arm triangle choke), R1 (1:15) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil | |
Loss | Matt Brown | 170 lb | TKO (punches), R3 (2:11) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA | |
Win | Takenori Sato | 170 lb | KO (strikes), R1 (0:52) | UFC Fight Night 36 | 2014-02-15 | Jaragua do Sul, Brazil | |
Loss | Dong Hyun Kim | 170 lb | KO (punch), R2 (3:01) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | Barueri, Brazil | |
Win | Jason High | 170 lb | Submission (triangle armbar), R1 (1:11) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil | |
Loss | Jon Fitch | 170 lb | Decision (unanimous) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil | |
Win | Charlie Brenneman | 170 lb | Submission (rear naked choke), R1 (4:33) | UFC on FX: Johnson vs. McCall | 2012-06-08 | Sunrise, Florida, USA | |
Loss | Carlo Prater | 170 lb | DQ (punches to back of head), R1 (0:29) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Luis Ramos | 170 lb | TKO (punches), R1 (0:40) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil |
Welterweight (170 lb / 77 kg)
~
~
Winner: Erick Silva via Technical Submission (arm triangle choke) in round 1 (1:15)
User #1 | Erick Silva via Decision | |||
User #2 | Erick Silva via Submission in round 1 | |||
User #3 | Erick Silva via TKO in round 1 | |||
User #4 | Erick Silva via TKO in round 1 | |||
User #5 | Erick Silva via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Erick Silva | 170 lb | Technical Submission (arm triangle choke), R1 (1:15) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil |
Loss | Robert Whittaker | 170 lb | Decision (unanimous) | UFC Fight Night 43 | 2014-06-28 | Auckland, New Zealand |
Loss | George Sullivan | 170 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA |
5
Welterweight (170 lb / 77 kg)
~
~
Winner: Erick Silva via Technical Submission (arm triangle choke) in round 1 (1:15)
User #1 | Erick Silva via Decision |
User #2 | Erick Silva via Submission in round 1 |
User #3 | Erick Silva via TKO in round 1 |
User #4 | Erick Silva via TKO in round 1 |
User #5 | Erick Silva via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Renato Moicano | 145 lb | Submission (rear naked choke), R2 (3:30) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil |
Loss | Chas Skelly | 145 lb | Submission (rear naked choke), R1 (2:35) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA |
Loss | Niklas Bäckström | 145 lb | Submission (rear naked choke), R1 (4:15) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany |
Win | Rani Yahya | 145 lb | Decision (split) | The Ultimate Fighter 18 Finale | 2013-11-30 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Renato Moicano via Submission (rear naked choke) in round 2 (3:30)
User #1 | Tom Niinimäki via Decision | |||
User #2 | Renato Moicano via Decision | |||
User #3 | Renato Moicano via Submission in round 1 | |||
User #4 | Renato Moicano via Submission in round 1 | |||
"Another day, another prospect. Maybe the end of the line." | ||||
User #5 | Tom Niinimäki via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Benoît Saint-Denis | 155 lb | TKO (doctor stoppage), R2 (5:00) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France | |
Win | Jalin Turner | 155 lb | TKO (punches), R2 (4:11) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Win | Drew Dober | 155 lb | Decision (unanimous) | UFC Fight Night: Dolidze vs. Imavov | 2024-02-03 | Enterprise, Nevada, USA | |
Win | Brad Riddell | 155 lb | Submission (rear naked choke), R1 (3:20) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA | |
Loss | Rafael dos Anjos | 160 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Win | Alexander Hernandez | 155 lb | Submission (rear naked choke), R2 (1:23) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA | |
Win | Jai Herbert | 155 lb | Submission (rear naked choke), R2 (4:34) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA | |
Loss | Rafael Fiziev | 155 lb | KO (punches), R1 (4:05) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA | |
Win | Damir Hadzovic | 155 lb | Submission (rear naked choke), R1 (0:44) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil | |
Loss | Chan Sung Jung | 145 lb | TKO (punches), R1 (0:58) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | Greenville, South Caroline, USA | |
Loss | José Aldo | 145 lb | TKO (punches), R2 (0:44) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Win | Cub Swanson | 145 lb | Submission (rear naked choke), R1 (4:15) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Los Angeles, California, USA | |
Win | Calvin Kattar | 145 lb | Decision (unanimous) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA | |
