Bellator 27 Event locked
Thursday 2010-09-02 in San Antonio, Texas, USA
Thursday 2010-09-02 in San Antonio, Texas, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Yuri Alcantara | 135 lb | TKO (punches), R1 (1:06) | UFC Fight Night: Machida vs. Anders | 2018-02-03 | Belem, Brazil | |
Loss | Brett Johns | 135 lb | Submission (calf slicer), R1 (0:30) | The Ultimate Fighter 26 Finale | 2017-12-01 | Paradise, Nevada, USA | |
Win | Rani Yahya | 135 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Marco Beltran | 140 lb | Submission (heel hook), R1 (1:37) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Win | Chris Beal | 135 lb | Submission (rear naked choke), R3 (1:22) | UFC Fight Night: MacDonald vs. Thompson | 2016-06-18 | Ottawa, Ontario, Canada | |
Loss | Michinori Tanaka | 135 lb | Decision (split) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Loss | Anthony Birchak | 135 lb | KO (punches), R1 (1:37) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA | |
Loss | T.J. Dillashaw | 135 lb | KO (head kick and punches), R5 (2:20) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA | |
Loss | Joe Warren | 145 lb | KO (knee & punches), R2 (0:33) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA | |
Win | Diego Saraiva | 145 lb | TKO (doctor stoppage), R1 (5:00) | Bellator 19 | 2010-05-20 | Grand Prairie, Texas, USA |
Bellator Featherweight Championship (145 lb / 66 kg)
~
~
Winner: Joe Warren via KO (knee & punches) in round 2 (0:33)
User #1 | Joe Warren via Decision | |||
"lay and pray like maynard" | ||||
User #2 | Joe Warren via Decision | |||
User #3 | Joe Soto via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Shawn Bunch | 135 lb | Submission (punches), R1 (1:42) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA | |
Loss | Joe Taimanglo | 135 lb | Decision (split) | Bellator 195: Caldwell vs. Higo | 2018-03-02 | Thackerville, Oklahoma, USA | |
Win | Steve Garcia | 135 lb | Decision (unanimous) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Eduardo Dantas | 135 lb | Decision (majority) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Win | Sirwan Kakai | 135 lb | Submission (guillotine choke), R3 (1:04) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA | |
Loss | Darrion Caldwell | 135 lb | Technical Submission (rear naked choke), R1 (3:23) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA | |
Win | L.C. Davis | 135 lb | Decision (unanimous) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Marcos Galvao | 135 lb | Verbal Submission (kneebar), R2 (0:45) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Win | Eduardo Dantas | 135 lb | Decision (unanimous) | Bellator 128 | 2014-10-10 | Thackerville, Oklahoma, USA | |
Win | Rafael Silva | 135 lb | Decision (unanimous) | Bellator 118 | 2014-05-02 | Atlantic City, New Jersey, USA | |
Win | Travis Marx | 135 lb | TKO (knee and punches), R2 (1:54) | Bellator 107 | 2013-11-08 | Thackerville, California, USA | |
Win | Nick Kirk | 135 lb | Submission (triangle armbar), R2 (3:32) | Bellator 101 | 2013-09-27 | Portland, Oregon, USA | |
Win | Owen Evinger | 135 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Loss | Pat Curran | 145 lb | KO (punches), R3 (1:25) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Loss | Alexis Vila | 135 lb | KO (punch), R1 (1:04) | Bellator 51 | 2011-09-24 | Canton, Ohio, USA | |
Win | Marcos Galvao | 137 lb | Decision (unanimous) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Joe Soto | 145 lb | KO (knee & punches), R2 (0:33) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA | |
Win | Patricio Freire | 145 lb | Decision (split) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA | |
Win | Eric Marriott | 145 lb | Decision (unanimous) | Bellator 13 | 2010-04-08 | Hollywood, Florida, USA | |
Loss | Bibiano Fernandes | 139 lb | Submission (armbar), R1 (0:42) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Norifumi Yamamoto | 139 lb | Decision (split) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Win | Chase Beebe | 139 lb | TKO (doctor stoppage), R1 (10:00) | DREAM.7 | 2009-03-08 | Saitama, Japan |
1
Bellator Featherweight Championship (145 lb / 66 kg)
~
~
Winner: Joe Warren via KO (knee & punches) in round 2 (0:33)
User #1 | Joe Warren via Decision | |||
"lay and pray like maynard" | ||||
User #2 | Joe Warren via Decision | |||
User #3 | Joe Soto via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Dustin Ortiz | 125 lb | Decision (split) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Loss | Joseph Benavidez | 125 lb | Decision (unanimous) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA | |
Loss | John Dodson | 125 lb | Decision (unanimous) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Tim Elliott | 125 lb | Decision (unanimous) | UFC Fight Night 60 | 2015-02-14 | Broomfield, Colorado, USA | |
Loss | Jussier Formiga | 125 lb | Decision (unanimous) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Win | Joshua Sampo | 125 lb | Decision (unanimous) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA | |
Win | Scott Jorgensen | 125 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Loss | Anthony Leone | 135 lb | Decision (split) | Bellator 83 | 2012-12-07 | Atlantic City, New Jersey, USA | |
Loss | Eduardo Dantas | 135 lb | Technical Submission (arm triangle choke), R2 (3:26) | Bellator 65 | 2012-04-13 | Atlantic City, New Jersey, USA | |
Win | Ryan Roberts | 135 lb | Submission (north-south choke), R1 (4:48) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA | |
Win | Chad Robichaux | 135 lb | TKO (strikes), R3 (2:02) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Ed West | 135 lb | Decision (unanimous) | Bellator 32 | 2010-10-14 | Kansas City, Missouri, USA | |
Win | Bryan Goldsby | 135 lb | Decision (unanimous) | Bellator 30 | 2010-09-23 | Louisville, Kentucky, USA | |
Win | Nick Mamalis | 135 lb | Decision (unanimous) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA |
Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg)
~
~
Winner: Zach Makovsky via Decision (unanimous)
User #1 | Nick Mamalis via KO in round 2 | |||
User #2 | Nick Mamalis via Decision | |||
User #3 | Nick Mamalis via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jameel Massouh | 142 lb | Submission (guillotine choke), R1 (4:27) | Bellator 29 | 2010-09-16 | Milwaukee, Wisconsin, USA | |
Loss | Zach Makovsky | 135 lb | Decision (unanimous) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA |
2
Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg)
~
~
Winner: Zach Makovsky via Decision (unanimous)
User #1 | Nick Mamalis via KO in round 2 |
User #2 | Nick Mamalis via Decision |
User #3 | Nick Mamalis via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ulysses Gomez | 135 lb | Decision (split) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA |
Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg)
~
~
Winner: Ulysses Gomez via Decision (split)
User #1 | Travis Reddinger via Decision | |||
User #2 | Ulysses Gomez via Decision | |||
User #3 | Ulysses Gomez via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Phil Harris | 125 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England | |
Loss | John Moraga | 125 lb | KO (punches), R1 (3:46) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Win | Travis Reddinger | 135 lb | Decision (split) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA |
3
Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg)
~
~
Winner: Ulysses Gomez via Decision (split)
User #1 | Travis Reddinger via Decision |
User #2 | Ulysses Gomez via Decision |
User #3 | Ulysses Gomez via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mike Richman | 135 lb | KO (punches), R1 (2:44) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Win | Josh Montoya | 135 lb | KO (head kick), R2 (2:51) | Bellator 91 | 2013-02-28 | Rio Rancho, New Mexico, USA | |
Loss | Marcos Galvao | 135 lb | Decision (unanimous) | Bellator 65 | 2012-04-13 | Atlantic City, New Jersey, USA | |
Loss | Eduardo Dantas | 135 lb | Decision (split) | Bellator 55 | 2011-10-22 | Yuma, Arizona, USA | |
Win | Luis Nogueira | 135 lb | Decision (unanimous) | Bellator 51 | 2011-09-24 | Canton, Ohio, USA | |
Loss | Zach Makovsky | 135 lb | Decision (unanimous) | Bellator 32 | 2010-10-14 | Kansas City, Missouri, USA | |
Win | Jose Vega | 135 lb | Decision (split) | Bellator 30 | 2010-09-23 | Louisville, Kentucky, USA | |
Win | Bryan Goldsby | 135 lb | Decision (unanimous) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA |
Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg)
~
~
Winner: Ed West via Decision (unanimous)
User #1 | Ed West via Decision | |||
User #2 | Bryan Goldsby via TKO in round 2 | |||
User #3 | Bryan Goldsby via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Zach Makovsky | 135 lb | Decision (unanimous) | Bellator 30 | 2010-09-23 | Louisville, Kentucky, USA | |
Loss | Ed West | 135 lb | Decision (unanimous) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA |
4
Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg)
~
~
Winner: Ed West via Decision (unanimous)
User #1 | Ed West via Decision |
User #2 | Bryan Goldsby via TKO in round 2 |
User #3 | Bryan Goldsby via Decision |