WVR Sengoku 13 Event locked
Sunday 2010-06-20 in Tokyo, Japan
Sunday 2010-06-20 in Tokyo, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Chihiro Suzuki | 146 lb | TKO (punches), R1 (4:28) | Rizin 46 | 2024-04-29 | Tokyo, Japan | |
Win | Sora Yamamoto | 146 lb | Decision (unanimous) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan | |
Win | Kazumasa Majima | 146 lb | TKO (punches), R3 (3:37) | Rizin Trigger 3rd | 2022-04-16 | Chōfu, Japan | |
Win | Takahiro Ashida | 146 lb | TKO (punches and elbows), R2 (1:18) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan | |
Loss | Victor Henry | 134 lb | TKO (punches), R2 (0:45) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan | |
Loss | Michael McDonald | 135 lb | Submission (rear naked choke), R2 (2:09) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Loss | Rani Yahya | 135 lb | Decision (split) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA | |
Win | Alex Caceres | 135 lb | Decision (unanimous) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan | |
Loss | Yoshiro Maeda | 145 lb | TKO (punches), R1 (1:27) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Loss | Marlon Sandro | 143 lb | KO (punch), R1 (0:38) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan | |
Win | Norifumi Yamamoto | 139 lb | Decision (unanimous) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Michihiro Omigawa | 143 lb | Decision (split) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Loss | Hatsu Hioki | 143 lb | Decision (unanimous) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Win | Chan Sung Jung | 143 lb | Decision (unanimous) | WVR Sengoku 8 | 2009-05-02 | Tokyo, Japan | |
Win | Jong Man Kim | 143 lb | Decision (unanimous) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan |
Sengoku Featherweight Championship (143 lb / 65 kg)
~
~
Winner: Marlon Sandro via KO (punch) in round 1 (0:38)
User #1 | Marlon Sandro via TKO in round 2 | |||
User #2 | Marlon Sandro via KO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Chris Horodecki | 145 lb | Decision (unanimous) | Bellator 119 | 2014-05-09 | Rama, Ontario, Canada | |
Loss | Magomedrasul Khasbulaev | 145 lb | TKO (punches), R3 (2:38) | Bellator 92 | 2013-03-07 | Temecula, California, USA | |
Win | Akop Stepanyan | 145 lb | Decision (majority) | Bellator 88 | 2013-02-07 | Duluth, Georgia, USA | |
Win | Dustin Neace | 145 lb | Technical Submission (rear naked choke), R1 (2:05) | Bellator 81 | 2012-11-16 | Kingston, Rhode Island, USA | |
Loss | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 68 | 2012-05-11 | Atlantic City, New Jersey, USA | |
Win | Alexandre Bezerra | 145 lb | Decision (split) | Bellator 64 | 2012-04-06 | Windsor, Ontario, USA | |
Win | Roberto Vargas | 145 lb | Submission (rear naked choke), R1 (3:35) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Win | Rafael Dias | 145 lb | Submission (arm triangle choke), R1 (3:56) | Bellator 58 | 2011-11-19 | Hollywood, Florida, USA | |
Loss | Pat Curran | 145 lb | KO (head kick), R2 (4:00) | Bellator 48 | 2011-08-20 | Uncasville, Connecticut, USA | |
Win | Nazareno Malegarie | 145 lb | Decision (unanimous) | Bellator 47 | 2011-07-23 | Rama, Ontario, Canada | |
Win | Genair da Silva | 145 lb | Decision (split) | Bellator 46 | 2011-06-25 | Hollywood, Florida, USA | |
Loss | Hatsu Hioki | 145 lb | Decision (unanimous) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Win | Masanori Kanehara | 143 lb | KO (punch), R1 (0:38) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan | |
Win | Tomonari Kanomata | 143 lb | KO (punch), R1 (0:09) | WVR Sengoku 12 | 2010-03-07 | Tokyo, Japan | |
Win | Yuji Hoshino | 143 lb | KO (punches), R1 (2:33) | WVR Sengoku 11 | 2009-11-07 | Tokyo, Japan | |
Loss | Michihiro Omigawa | 143 lb | Decision (split) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Win | Nick Denis | 143 lb | KO (punches), R1 (0:19) | WVR Sengoku 8 | 2009-05-02 | Tokyo, Japan | |
Win | Matt Jaggers | 143 lb | Submission (arm triangle choke), R2 (2:57) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan |
1
Sengoku Featherweight Championship (143 lb / 65 kg)
~
~
Winner: Marlon Sandro via KO (punch) in round 1 (0:38)
User #1 | Marlon Sandro via TKO in round 2 |
User #2 | Marlon Sandro via KO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Gegard Mousasi | 205 lb | TKO (punches), R1 (3:28) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Win | Ikuhisa Minowa | open | TKO (punches), R3 (2:50) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Win | James Zikic | 205 lb | Decision (split) | WVR Sengoku 15 | 2010-10-30 | Tokyo, Japan | |
Win | Chang Seob Lee | 205+ lb | TKO (punches), R1 (4:37) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan | |
Win | Katsuyori Shibata | 205+ lb | Decision (unanimous) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan |
Heavyweight (206+ lb / 94+ kg)
~
~
Winner: Hiroshi Izumi via TKO (punches) in round 1 (4:37)
User #1 | Hiroshi Izumi via Decision | |||
User #2 | Hiroshi Izumi via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Hiroshi Izumi | 205+ lb | TKO (punches), R1 (4:37) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan |
2
Heavyweight (206+ lb / 94+ kg)
~
~
Winner: Hiroshi Izumi via TKO (punches) in round 1 (4:37)
User #1 | Hiroshi Izumi via Decision |
User #2 | Hiroshi Izumi via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chas Skelly | 145 lb | Technical Submission (anaconda choke), R1 (0:19) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA |
Loss | Luke Sanders | 145 lb | Submission (rear naked choke), R1 (3:38) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Win | Mike de la Torre | 148.5 lb | TKO (punches), R1 (0:16) | The Ultimate Fighter 21 Finale | 2015-07-12 | Las Vegas, Nevada, USA |
Win | Dan Hooker | 145 lb | Decision (unanimous) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan |
Win | Andy Ogle | 145 lb | Decision (unanimous) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany |
Loss | Felipe Arantes | 145 lb | Decision (unanimous) | UFC Fight Night 36 | 2014-02-15 | Jaragua do Sul, Brazil |
Loss | Akira Corassani | 145 lb | DQ (illegal knee), R1 (0:25) | The Ultimate Fighter 18 Finale | 2013-11-30 | Las Vegas, Nevada, USA |
Win | Sam Sicilia | 145 lb | Decision (unanimous) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA |
Loss | Marcus Brimage | 145 lb | Decision (split) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA |
Loss | Pat Healy | 155 lb | Submission (rear naked choke), R2 (4:27) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA |
Win | Won Sik Park | 155 lb | Decision (unanimous) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan |
Win | Kiuma Kunioku | 154 lb | KO (punches), R1 (4:26) | WVR Sengoku 15 | 2010-10-30 | Tokyo, Japan |
Win | Rodrigo Damm | 154 lb | TKO (punches), R2 (0:45) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan |
Win | Chang Hyun Kim | 154 lb | KO (soccer kick), R1 (1:10) | WVR Sengoku 12 | 2010-03-07 | Tokyo, Japan |
Win | Tetsuya Yamada | 154 lb | TKO (punches), R2 (1:12) | WVR Sengoku 10 | 2009-09-23 | Saitama, Japan |
Loss | Akihiko Mori | 154 lb | DQ, R1 (4:20) | WVR Sengoku 8 | 2009-05-02 | Tokyo, Japan |
Lightweight (154 lb / 70 kg)
~
~
Winner: Maximo Blanco via TKO (punches) in round 2 (0:45)
User #1 | Maximo Blanco via KO in round 1 | |||
User #2 | Maximo Blanco via TKO in round 1 | |||
"Maxi Smash!!!" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Evan Dunham | 155 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Loss | Al Iaquinta | 155 lb | TKO (strikes), R3 (2:41) | UFC Fight Night 50 | 2014-09-05 | Ledyard, Connecticut, USA | |
Loss | Rashid Magomedov | 155 lb | Decision (unanimous) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil | |
Win | Ivan Jorge | 155 lb | Decision (unanimous) | UFC Fight Night 36 | 2014-02-15 | Jaragua do Sul, Brazil | |
Win | Mizuto Hirota | 145 lb | Decision (split) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil | |
Loss | Antonio Carvalho | 145 lb | Decision (split) | UFC 154: St-Pierre vs. Condit | 2012-11-17 | Montreal, Quebec, Canada | |
Win | Anistavio Medeiros | 145 lb | Submission (rear naked choke), R1 (2:12) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil | |
Loss | Maximo Blanco | 154 lb | TKO (punches), R2 (0:45) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan | |
Loss | Gilbert Melendez | 155 lb | KO (punches), R2 (2:02) | Strikeforce: Shamrock vs. Diaz | 2009-04-11 | San Jose, California, USA |
3
Lightweight (154 lb / 70 kg)
~
~
Winner: Maximo Blanco via TKO (punches) in round 2 (0:45)
User #1 | Maximo Blanco via KO in round 1 | |||
User #2 | Maximo Blanco via TKO in round 1 | |||
"Maxi Smash!!!" |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Katsuya Toida | 143 lb | DQ (accidental kicks to the groin), R3 (1:35) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan |
Win | Kyung Ho Kang | 143 lb | Decision (unanimous) | WVR Sengoku 12 | 2010-03-07 | Tokyo, Japan |
Loss | Ronnie Mann | 143 lb | Decision (unanimous) | WVR Sengoku 11 | 2009-11-07 | Tokyo, Japan |
Win | Toru Harai | 143 lb | TKO (punches), R1 (4:24) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Win | Kota Ishibashi | 143 lb | Decision (unanimous) | WVR Sengoku 8 | 2009-05-02 | Tokyo, Japan |
Featherweight (143 lb / 65 kg)
~
~
Winner: Shigeki Osawa via DQ (accidental kicks to the groin) in round 3 (1:35)
User #1 | Shigeki Osawa via Decision | |||
User #2 | Shigeki Osawa via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Shigeki Osawa | 143 lb | DQ (accidental kicks to the groin), R3 (1:35) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan |
4
Featherweight (143 lb / 65 kg)
~
~
Winner: Shigeki Osawa via DQ (accidental kicks to the groin) in round 3 (1:35)
User #1 | Shigeki Osawa via Decision |
User #2 | Shigeki Osawa via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
- | Nate Landwehr | 145 lb | Upcoming fight | UFC 310: Pantoja vs. Asakura | 2024-12-07 | Paradise, Nevada, USA | |
Win | Bill Algeo | 145 lb | TKO (submission to punch), R2 (3:38) | UFC on ESPN: Lemos vs. Jandiroba | 2024-07-20 | Las Vegas, Nevada, USA | |
Draw | Kyle Nelson | 145 lb | Draw (majority) | UFC Fight Night: Lewis vs. Spivak | 2023-02-04 | Enterprise, Nevada, USA | |
Loss | Charles Jourdain | 145 lb | TKO (punches), R2 (4:32) | UFC Fight Night: Edgar vs. Korean Zombie | 2019-12-21 | Busan, South Korea | |
Loss | Jeremy Stephens | 145 lb | TKO (punches and elbows), R2 (2:36) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA | |
Loss | Cub Swanson | 145 lb | Decision (unanimous) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Win | Thiago Tavares | 145 lb | KO (punches), R1 (2:42) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Win | Sam Sicilia | 145 lb | KO (punches), R1 (1:33) | UFC Fight Night: Henderson vs. Masvidal | 2015-11-28 | Seoul, South Korea | |
Win | Juan Manuel Puig | 145 lb | TKO (punches), R1 (0:18) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | Ikuo Usuda | 154 lb | Decision (split) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan |
Lightweight (154 lb / 70 kg)
~
~
Winner: Doo Ho Choi via Decision (split)
User #1 | Ikuo Usuda via Decision | |||
User #2 | Ikuo Usuda via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Doo Ho Choi | 154 lb | Decision (split) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan |
Win | Koji Ando | 154 lb | Decision (unanimous) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
5
Lightweight (154 lb / 70 kg)
~
~
Winner: Doo Ho Choi via Decision (split)
User #1 | Ikuo Usuda via Decision |
User #2 | Ikuo Usuda via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Yasubey Enomoto | 168 lb | TKO (punches), R1 (3:57) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan |
Win | Hidehiko Yoshida | 205 lb | Decision (split) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Welterweight (168 lb / 76 kg)
~
~
Winner: Yasubey Enomoto via TKO (punches) in round 1 (3:57)
User #1 | Sanae Kikuta via Submission in round 1 | |||
User #2 | Sanae Kikuta via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Keita Nakamura | 170 lb | Submission (rear naked choke), R2 (3:48) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Win | Taisuke Okuno | 168 lb | Decision (unanimous) | WVR Sengoku 15 | 2010-10-30 | Tokyo, Japan | |
Win | Kenta Takagi | 170 lb | Submission (bulldog choke), R2 (0:53) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan | |
Win | Sanae Kikuta | 168 lb | TKO (punches), R1 (3:57) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan |
6
Welterweight (168 lb / 76 kg)
~
~
Winner: Yasubey Enomoto via TKO (punches) in round 1 (3:57)
User #1 | Sanae Kikuta via Submission in round 1 |
User #2 | Sanae Kikuta via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Hidetada Irie | 205 lb | TKO (punches), R2 (3:00) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan |
Loss | Fabio Silva | 205 lb | TKO (corner stoppage), R1 (2:28) | WVR Sengoku 10 | 2009-09-23 | Saitama, Japan |
Loss | Muhammed Lawal | 205 lb | Decision (unanimous) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Ryo Kawamura via TKO (punches) in round 2 (3:00)
User #1 | Ryo Kawamura via TKO in round 2 | |||
User #2 | Ryo Kawamura via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ryo Kawamura | 205 lb | TKO (punches), R2 (3:00) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan |
7
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Ryo Kawamura via TKO (punches) in round 2 (3:00)
User #1 | Ryo Kawamura via TKO in round 2 |
User #2 | Ryo Kawamura via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Keita Nakamura | 168 lb | TKO (punches), R2 (3:53) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan |
Sengoku Welterweight Grand Prix Quarter-final Match (168 lb / 76 kg)
~
~
Winner: Keita Nakamura via TKO (punches) in round 2 (3:53)
User #1 | Omar de la Cruz via TKO in round 2 | |||
User #2 | Keita Nakamura via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Roberto de Souza | 157 lb | TKO (corner stoppage), R1 (1:43) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan | |
Win | Kiichi Kunimoto | 170 lb | KO (punches and soccer kick), R2 (0:49) | Rizin 41 – Osaka | 2023-04-01 | Osaka, Japan | |
Loss | Lorenz Larkin | 174 lb | Decision (unanimous) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan | |
Win | Marcos de Souza | 170 lb | TKO (punches), R1 (1:18) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Loss | Sultan Aliev | 170 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | Saint Petersburg, Russia | |
Win | Salim Touahri | 170 lb | Decision (split) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia | |
Loss | Tony Martin | 170 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Win | Alex Morono | 170 lb | Decision (split) | UFC Fight Night: St. Preux vs. Okami | 2017-09-23 | Saitama, Japan | |
Loss | Elizeu Zaleski | 170 lb | Decision (unanimous) | UFC Fight Night: Lineker vs. Dodson | 2016-10-01 | Portland, Oregon, USA | |
Win | Kyle Noke | 170 lb | Submission (rear naked choke), R2 (4:59) | UFC Fight Night: McDonald vs. Lineker | 2016-07-13 | Sioux Falls, South Dakota, USA | |
Loss | Tom Breese | 170 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England | |
Win | Jingliang Li | 170 lb | Technical Submission (rear naked choke), R3 (2:17) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Win | Yasubey Enomoto | 170 lb | Submission (rear naked choke), R2 (3:48) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Win | Takuya Wada | 168 lb | Submission (punches), R1 (3:30) | WVR Sengoku 15 | 2010-10-30 | Tokyo, Japan | |
Win | Omar de la Cruz | 168 lb | TKO (punches), R2 (3:53) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan | |
Win | Adriano Martins | 154 lb | Decision (split) | DREAM.6 | 2008-09-23 | Saitama, Japan |
8
Sengoku Welterweight Grand Prix Quarter-final Match (168 lb / 76 kg)
~
~
Winner: Keita Nakamura via TKO (punches) in round 2 (3:53)
User #1 | Omar de la Cruz via TKO in round 2 |
User #2 | Keita Nakamura via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Keita Nakamura | 168 lb | Submission (punches), R1 (3:30) | WVR Sengoku 15 | 2010-10-30 | Tokyo, Japan | |
Win | Jae Sun Lee | 168 lb | Decision (split) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan |
Sengoku Welterweight Grand Prix Quarter-final Match (168 lb / 76 kg)
~
~
Winner: Takuya Wada via Decision (split)
User #1 | Takuya Wada via Decision | |||
User #2 | Takuya Wada via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Takuya Wada | 168 lb | Decision (split) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan | |
Loss | Makoto Takimoto | 168 lb | Decision (unanimous) | WVR Sengoku 10 | 2009-09-23 | Saitama, Japan |
9
Sengoku Welterweight Grand Prix Quarter-final Match (168 lb / 76 kg)
~
~
Winner: Takuya Wada via Decision (split)
User #1 | Takuya Wada via Decision |
User #2 | Takuya Wada via Decision |