Bellator 255
Event locked
Friday 2021-04-02 in Uncasville, Connecticut, USA
Friday 2021-04-02 in Uncasville, Connecticut, USA

| Methods | Rounds | Both | ||||||||
| User #1 | 4-0 | 100% | -384 | 3-1-0 | 2/4 | 50% | 2/4 | 50% | 2/4 | 50% |
| User #2 | 4-1 | 80% | -286 | 3-2-0 | 3/5 | 60% | 3/5 | 60% | 3/5 | 60% |
| User #3 | 4-1 | 80% | -286 | 3-2-0 | 2/5 | 40% | 2/5 | 40% | 2/5 | 40% |
| User #4 | 3-2 | 60% | -61 | 2-3-0 | 1/5 | 20% | 2/5 | 40% | 1/5 | 20% |
| Methods | ||
| Decisions | 3 | 60% |
| T(KO)'s | 1 | 20% |
| Submissions | 1 | 20% |
| Fave/Dog wins | ||
| Favorites | 4 | 80% |
| Dogs | 1 | 20% |

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Win | Dan Ige | 145 lb | Decision (unanimous) | UFC 318: Holloway vs. Poirier 3 | 2025-07-19 | New Orleans, Louisiana, USA |
|
| Loss | Yair Rodriguez | 145 lb | Decision (unanimous) | UFC 314: Volkanovski vs. Lopes | 2025-04-12 | Miami, Florida, USA |
|
| Win | Jeremy Kennedy | 145 lb | TKO (knees and punches), R3 (4:07) | Bellator Champions Series: Belfast | 2024-03-22 | Belfast, Northern Ireland |
|
| Loss | Chihiro Suzuki | 154 lb | KO (punch), R1 (2:32) | Super Rizin 2 | 2023-07-30 | Saitama, Japan |
|
| Loss | Sergio Pettis | 135 lb | ![]() |
Decision (unanimous) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA |
| Win | Kleber Koike Erbst | 146 lb | Decision (unanimous) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan |
|
| Win | Ádám Borics | 145 lb | ![]() |
Decision (unanimous) | Bellator 286: Pitbull vs. Borics | 2022-10-01 | Long Beach, California, USA |
| Win | A.J. McKee | 145 lb | ![]() |
Decision (unanimous) | Bellator 277: McKee vs. Pitbull 2 | 2022-04-15 | San Jose, California, USA |
| Loss | A.J. McKee | 145 lb | ![]() |
Technical Submission (guillotine choke), R1 (1:57) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA |
| Win | Emmanuel Sanchez | 145 lb | ![]() |
Technical Submission (guillotine choke), R1 (3:35) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA |
| Win | Pedro Carvalho | 145 lb | ![]() |
KO (punch), R1 (2:10) | Bellator 252: Pitbull vs. Carvalho | 2020-11-12 | Uncasville, Connecticut, USA |
| Win | Juan Archuleta | 145 lb | ![]() |
Decision (unanimous) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA |
| Win | Michael Chandler | 155 lb | ![]() |
TKO (punches), R1 (1:01) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA |
| Win | Emmanuel Sanchez | 145 lb | ![]() |
Decision (unanimous) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel |
| Win | Daniel Weichel | 145 lb | ![]() |
Decision (split) | Bellator 203: Pitbull vs. Weichel 2 | 2018-07-14 | Rome, Italy |
| Win | Daniel Straus | 145 lb | ![]() |
Submission (guillotine choke), R2 (0:37) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA |
| Loss | Benson Henderson | 155 lb | TKO (leg injury), R2 (2:26) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA |
|
| Win | Henry Corrales | 145 lb | Submission (guillotine choke), R2 (4:09) | Bellator 153: Koreshkov vs. Henderson | 2016-04-22 | Uncasville, Connecticut, USA |
|
| Loss | Daniel Straus | 145 lb | ![]() |
Decision (unanimous) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA |
| Win | Daniel Weichel | 145 lb | ![]() |
KO (punch), R2 (0:32) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA |
| Win | Daniel Straus | 145 lb | ![]() |
Submission (rear naked choke), R4 (4:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA |
| Win | Pat Curran | 145 lb | ![]() |
Decision (unanimous) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA |
| Win | Justin Wilcox | 145 lb | ![]() |
TKO (punches), R1 (2:23) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA |
| Win | Fabricio Guerreiro | 145 lb |
| Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA |
| Win | Diego Nunes | 145 lb |
| KO (punches), R1 (1:19) | Bellator 99 | 2013-09-13 | Temecula, California, USA |
| Win | Jared Downing | 145 lb | KO (punch), R2 (0:54) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA |
|
| Loss | Pat Curran | 145 lb | ![]() |
Decision (split) | Bellator 85 | 2013-01-17 | Irvine, California, USA |
| Win | Daniel Straus | 145 lb | ![]() |
Decision (unanimous) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA |
| Win | Wilson Reis | 145 lb |
| KO (punches), R3 (3:29) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA |
| Win | Georgi Karakhanyan | 145 lb |
| KO (punches), R3 (0:56) | Bellator 37 | 2011-03-19 | Concho, Oklahoma, USA |
| Loss | Joe Warren | 145 lb | ![]() |
Decision (split) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA |
| Win | Wilson Reis | 145 lb |
| Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA |
| Win | William Romero | 145 lb |
| Submission (heel hook), R1 (2:01) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA |
Bellator Featherweight Championship (145 lb / 66 kg) 
~
Winner: Patricio Freire via Technical Submission (guillotine choke) in round 1 (3:35)
| User #1 | Patricio Freire via TKO in round 1 | |||
| User #2 | Patricio Freire via Decision | |||
| User #3 | Patricio Freire via Decision | |||
| User #4 | Patricio Freire via Decision |

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Yancy Medeiros | 155 lb | Decision (unanimous) | Bellator 279: Cyborg vs. Blencowe 2 | 2022-04-23 | Honolulu, Hawaii, USA |
|
| Loss | Jeremy Kennedy | 145 lb | Decision (unanimous) | Bellator 272: Pettis vs. Horiguchi | 2021-12-03 | Uncasville, Connecticut, USA |
|
| Loss | Mads Burnell | 145 lb | Decision (unanimous) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA |
|
| Loss | Patricio Freire | 145 lb | ![]() |
Technical Submission (guillotine choke), R1 (3:35) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA |
| Win | Daniel Weichel | 145 lb | ![]() |
Decision (unanimous) | Bellator 252: Pitbull vs. Carvalho | 2020-11-12 | Uncasville, Connecticut, USA |
| Win | Tywan Claxton | 145 lb | ![]() |
Submission (triangle choke), R2 (4:11) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA |
| Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 218: Sanchez vs. Grimshaw | 2019-03-22 | Thackerville, Oklahoma, USA |
|
| Loss | Patricio Freire | 145 lb | ![]() |
Decision (unanimous) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel |
| Win | Sam Sicilia | 145 lb | Submission (arm triangle choke), R1 (3:52) | Bellator 198: Fedor vs. Mir | 2018-04-28 | Rosemont, Illinois, USA |
|
| Win | Daniel Straus | 145 lb | Submission (triangle choke), R3 (1:56) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA |
|
| Win | Marcos Galvao | 145 lb | Decision (unanimous) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA |
|
| Win | Georgi Karakhanyan | 145 lb | Decision (majority) | Bellator 170: Ortiz vs. Sonnen | 2017-01-21 | Inglewood, California, USA |
|
| Loss | Daniel Weichel | 145 lb | Decision (split) | Bellator 159: Caldwell vs. Taimanglo | 2016-07-22 | Mulvane, Kansas, USA |
|
| Win | Daniel Pineda | 150 lb | Decision (split) | Bellator 149: Shamrock vs. Gracie | 2016-02-19 | Houston, Texas, USA |
|
| Win | Justin Lawrence | 145 lb | Decision (split) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA |
|
| Win | Henry Corrales | 145 lb | Decision (split) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA |
|
| Loss | Pat Curran | 145 lb | Decision (unanimous) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA |
1
Bellator Featherweight Championship (145 lb / 66 kg) 
~
Winner: Patricio Freire via Technical Submission (guillotine choke) in round 1 (3:35)
| User #1 | Patricio Freire via TKO in round 1 |
| User #2 | Patricio Freire via Decision |
| User #3 | Patricio Freire via Decision |
| User #4 | Patricio Freire via Decision |

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Win | Dante Schiro | 170 lb | Decision (unanimous) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA |
|
| Loss | Goiti Yamauchi | 170 lb | ![]() |
KO (punches), R2 (3:58) | Bellator 284: Gracie vs. Yamauchi | 2022-08-12 | Sioux Falls, South Dakota, USA |
| Loss | Logan Storley | 170 lb | ![]() |
Decision (unanimous) | Bellator 274: Gracie vs. Storley | 2022-02-19 | Uncasville, Connecticut, USA |
| Win | Mark Lemminger | 170 lb | TKO (punches), R1 (1:27) | Bellator 266: Yoel vs. Davis | 2021-09-18 | San Jose, California, USA |
|
| Loss | Jason Jackson | 170 lb | Decision (unanimous) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA |
|
| Win | Jon Fitch | 170 lb | Submission (heel hook), R2 (4:47) | Bellator 246: Archuleta vs. Mix | 2020-09-12 | Uncasville, Connecticut, USA |
|
| Loss | Rory MacDonald | 170 lb | ![]() |
Decision (unanimous) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | New York, New York, USA |
| Win | Ed Ruth | 170 lb |
| Submission (rear naked choke), R4 (2:15) | Bellator 213: Macfarlane vs. Letourneau | 2018-12-15 | Honolulu, Hawaii, USA |
| Win | Javier Torres | 170 lb | Submission (arm triangle choke), R2 (3:18) | Bellator 198: Fedor vs. Mir | 2018-04-28 | Rosemont, Illinois, USA |
|
| Win | Zak Bucia | 170 lb | Submission (neck crank), R2 (2:27) | Bellator 185: Mousasi vs. Shlemenko | 2017-10-20 | Uncasville, Connecticut, USA |
|
| Win | Dave Marfone | 170 lb | Submission (rear naked choke), R2 (2:27) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA |
|
| Win | Rudy Bears | 175 lb | Submission (armbar), R1 (4:39) | Bellator 163: McGeary vs. Davis | 2016-11-04 | Uncasville, Connecticut, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Jason Jackson via Decision (unanimous)
| User #1 | Neiman Gracie via Decision | |||
| User #2 | Neiman Gracie via Decision | |||
| User #3 | Neiman Gracie via Submission in round 2 |
NOTE: 29-28, 29-28, 29-28

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Ramazan Kuramagomedov | 170 lb | ![]() |
Decision (unanimous) | Bellator Champions Series: Dublin | 2024-06-22 | Dublin, Ireland |
| Win | Ray Cooper III | 182 lb | TKO (leg kick and punches), R2 (0:23) | PFL vs. Bellator: Champs | 2024-02-24 | Riyadh, Saudi Arabia |
|
| Win | Yaroslav Amosov | 170 lb | ![]() |
KO (punches), R3 (2:08) | Bellator 301: Amosov vs. Jackson | 2023-11-17 | Chicago, Illinois, USA |
| Win | Douglas Lima | 172.8 lb | ![]() |
Decision (unanimous) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
| Win | Paul Daley | 175 lb | Decision (unanimous) | Bellator 260: Lima vs. Amosov | 2021-06-11 | Uncasville, Connecticut, USA |
|
| Win | Neiman Gracie | 170 lb | Decision (unanimous) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA |
|
| Win | Benson Henderson | 170 lb | Decision (unanimous) | Bellator 253: Caldwell vs. McKee | 2020-11-19 | Uncasville, Connecticut, USA |
|
| Win | Jordan Mein | 170 lb | Decision (unanimous) | Bellator 242: Bandejas vs. Pettis | 2020-07-24 | Uncasville, Connecticut, USA |
|
| Win | Kiichi Kunimoto | 170 lb | Decision (unanimous) | Bellator 236: Macfarlane vs. Jackson | 2019-12-21 | Honolulu, Hawaii, USA |
|
| Loss | Ed Ruth | 170 lb | Decision (split) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA |
2
Welterweight (170 lb / 77 kg)
~
~
Winner: Jason Jackson via Decision (unanimous)
| User #1 | Neiman Gracie via Decision |
| User #2 | Neiman Gracie via Decision |
| User #3 | Neiman Gracie via Submission in round 2 |
NOTE: 29-28, 29-28, 29-28

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Tyrell Fortune | 265 lb | TKO (punches), R1 (3:16) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA |
| No Contest | Tyrell Fortune | 265 lb | NC (accidental groin strike), R1 (2:42) | Bellator 245: Machida vs. Davis 2 | 2020-09-11 | Uncasville, Connecticut, USA |
| Loss | Shawn Jordan | 265 lb | TKO (punches), R3 (2:55) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA |
| Loss | Derrick Lewis | 265 lb | TKO (punches), R1 (4:23) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Tyrell Fortune via TKO (punches) in round 1 (3:16)
| User #1 | Jack May via Decision | |||
| User #2 | Tyrell Fortune via TKO in round 1 | |||
| User #3 | Tyrell Fortune via TKO in round 1 | |||
| User #4 | Tyrell Fortune via TKO in round 1 |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Daniel James | 265 lb | TKO (punches and elbows), R2 (0:27) | Bellator 288: Nemkov vs. Anderson 2 | 2022-11-18 | Chicago, Illinois, USA |
| Loss | Linton Vassell | 265 lb | Decision (split) | Bellator 271: Cyborg vs. Kavanagh | 2021-11-12 | Hollywood, Florida, USA |
| Win | Matt Mitrione | 265 lb | TKO (submission to punches), R1 (1:45) | Bellator 262: Velasquez vs. Kielholtz | 2021-07-16 | Uncasville, Connecticut, USA |
| Win | Jack May | 265 lb | TKO (punches), R1 (3:16) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA |
| Win | Said Sowma | 265 lb | Decision (unanimous) | Bellator 251: Manhoef vs. Anderson | 2020-11-05 | Uncasville, Connecticut, USA |
| No Contest | Jack May | 265 lb | NC (accidental groin strike), R1 (2:42) | Bellator 245: Machida vs. Davis 2 | 2020-09-11 | Uncasville, Connecticut, USA |
| Loss | Timothy Johnson | 265 lb | KO (punch), R1 (2:35) | Bellator 239: Ruth vs. Amosov | 2020-02-21 | Thackerville, Oklahoma, USA |
| Win | Azunna Anyanwu | 265 lb | TKO (punches), R2 (1:56) | Bellator 233: Salter vs. van Steenis | 2019-11-08 | Thackerville, Oklahoma, USA |
| Win | Rudy Schaffroth | 265 lb | Submission (rear naked choke), R2 (2:08) | Bellator 225: Mitrione vs. Kharitonov 2 | 2019-08-24 | Bridgeport, Connecticut, USA |
3
Heavyweight (265 lb / 120 kg)
~
~
Winner: Tyrell Fortune via TKO (punches) in round 1 (3:16)
| User #1 | Jack May via Decision |
| User #2 | Tyrell Fortune via TKO in round 1 |
| User #3 | Tyrell Fortune via TKO in round 1 |
| User #4 | Tyrell Fortune via TKO in round 1 |

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| No Contest | Brent Primus | 155 lb | ![]() |
NC (overturned) | Bellator 300: Bader vs. Vassell 2 | 2023-10-07 | San Diego, California, USA |
| Win | Benson Henderson | 155 lb | ![]() |
Submission (rear naked choke), R1 (2:37) | Bellator 292: Nurmagomedov vs. Henderson | 2023-03-10 | San Jose, California, USA |
| Win | Patricky Freire | 155 lb | ![]() |
Decision (unanimous) | Bellator 288: Nemkov vs. Anderson 2 | 2022-11-18 | Chicago, Illinois, USA |
| Win | Chris Gonzalez | 155 lb | Submission (guillotine choke), R1 (2:54) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
|
| Win | Patrik Pietilä | 160 lb | Submission (rear naked choke), R1 (4:06) | Bellator 269: Fedor vs. Johnson | 2021-10-23 | Moscow, Russia |
|
| Win | Manny Muro | 155 lb | TKO (knee to the body), R1 (3:30) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA |
|
| Win | Mike Hamel | 155 lb | Decision (unanimous) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Usman Nurmagomedov via Decision (unanimous)
| User #1 | Usman Nurmagomedov via Decision | |||
| User #2 | Usman Nurmagomedov via TKO in round 2 | |||
| User #3 | Usman Nurmagomedov via Decision | |||
| User #4 | Usman Nurmagomedov via TKO in round 1 |
NOTE: 30-27, 30-27, 29-28

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Usman Nurmagomedov | 155 lb | Decision (unanimous) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA |
4
Lightweight (155 lb / 70 kg)
~
~
Winner: Usman Nurmagomedov via Decision (unanimous)
| User #1 | Usman Nurmagomedov via Decision |
| User #2 | Usman Nurmagomedov via TKO in round 2 |
| User #3 | Usman Nurmagomedov via Decision |
| User #4 | Usman Nurmagomedov via TKO in round 1 |
NOTE: 30-27, 30-27, 29-28

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Liz Carmouche | 125 lb | Submission (armbar), R3 (4:52) | PFL 4 | 2024-06-13 | Uncasville, Connecticut, USA |
| Win | Veta Arteaga | 125 lb | Decision (unanimous) | Bellator MMA vs. Rizin 2 | 2023-07-30 | Saitama, Japan |
| Loss | Ilima-Lei Macfarlane | 125 lb | Decision (split) | Bellator 295: Stots vs. Mix | 2023-04-22 | Honolulu, Hawaii, USA |
| Win | Denise Kielholtz | 125 lb | Submission (triangle choke), R2 (3:03) | Bellator 281: MVP vs. Storley | 2022-05-13 | London, England |
| Loss | Liz Carmouche | 125 lb | TKO (punches), R1 (0:35) | Bellator 261: Johnson vs. Moldavsky | 2021-06-25 | Uncasville, Connecticut, USA |
| Win | Alejandra Lara | 125 lb | Decision (split) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA |
| Win | Ilara Joanne | 125 lb | TKO (punches), R3 (4:39) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan |
| Win | Justyna Haba | 126 lb | Decision (unanimous) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan |
| Win | Shizuka Sugiyama | 126 lb | TKO (punch), R1 (0:11) | Rizin - Heisei's Last Yarennoka! | 2018-12-31 | Saitama, Japan |
| Win | Shizuka Sugiyama | 125 lb | Decision (unanimous) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan |
Women's Flyweight (125 lb / 57 kg)
~
~
Winner: Kana Watanabe via Decision (split)
| User #1 | Kana Watanabe via TKO in round 1 | |||
| User #2 | Kana Watanabe via Decision | |||
| User #3 | Kana Watanabe via Decision | |||
| User #4 | Kana Watanabe via Decision |
NOTE: 29-28, 29-28, 28-29

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Diana Avsaragova | 128.8 lb | Decision (split) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA |
|
| Loss | Ilara Joanne | 125 lb | Decision (unanimous) | Bellator 282: Mousasi vs. Eblen | 2022-06-24 | Uncasville, Connecticut, USA |
|
| Loss | DeAnna Bennett | 129 lb | Decision (unanimous) | Bellator 266: Yoel vs. Davis | 2021-09-18 | San Jose, California, USA |
|
| Loss | Kana Watanabe | 125 lb | Decision (split) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA |
|
| Win | Veta Arteaga | 125 lb | Decision (unanimous) | Bellator Salute: Perez vs. Misech | 2019-12-20 | Honolulu, Hawaii, USA |
|
| Win | Taylor Turner | 125 lb | TKO (punches), R1 (3:44) | Bellator 225: Mitrione vs. Kharitonov 2 | 2019-08-24 | Bridgeport, Connecticut, USA |
|
| Loss | Juliana Velasquez | 125 lb | Decision (split) | Bellator 212: Primus vs. Chandler 2 | 2018-12-14 | Honolulu, Hawaii, USA |
|
| Loss | Ilima-Lei Macfarlane | 125 lb | ![]() |
Submission (armbar), R3 (3:55) | Bellator 201: Macfarlane vs. Lara | 2018-06-29 | Temecula, California, USA |
5
Women's Flyweight (125 lb / 57 kg)
~
~
Winner: Kana Watanabe via Decision (split)
| User #1 | Kana Watanabe via TKO in round 1 |
| User #2 | Kana Watanabe via Decision |
| User #3 | Kana Watanabe via Decision |
| User #4 | Kana Watanabe via Decision |
NOTE: 29-28, 29-28, 28-29
Tue 06:21
Tue 00:21
Belfast, Northern Ireland
Tel Aviv, Israel
Rome, Italy



Dublin, Ireland
Riyadh, Saudi Arabia
Moscow, Russia
London, England