Brad Tavares
Date of Birth: | Dec 12, 1987 (Age 36) |
Fighting out of: | Kailua, Hawaii, USA |
Born In: | Kailua, Hawaii, USA |
Team: | Team Tompkins |
Weight: | 185 lb / 84 kg |
Height: | 185 cm / 6'1" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jun Yong Park | 185 lb | Decision (split) | UFC Fight Night: Royval vs. Taira | 2024-10-12 | Las Vegas, Nevada, USA | |
Loss | Gregory Rodrigues | 185 lb | TKO (punches), R3 (0:55) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA | |
Win | Chris Weidman | 185 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA | |
Loss | Bruno Silva | 185 lb | TKO (knee and punch), R1 (3:35) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA | |
Loss | Dricus du Plessis | 185 lb | Decision (unanimous) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Win | Omari Akhmedov | 185 lb | Decision (split) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA | |
Win | Antonio Carlos Jr. | 185 lb | Decision (unanimous) | UFC 257: Poirier vs. McGregor 2 | 2021-01-24 | Abu Dhabi, United Arab Emirates | |
Loss | Edmen Shahbazyan | 185 lb | KO (head kick), R1 (2:27) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Loss | Israel Adesanya | 185 lb | Decision (unanimous) | The Ultimate Fighter 27 Finale | 2018-07-06 | Paradise, Nevada, USA | |
Win | Krzysztof Jotko | 185 lb | TKO (punches), R3 (2:16) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA | |
Win | Thales Leites | 185 lb | Decision (unanimous) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA | |
Win | Elias Theodorou | 185 lb | Decision (unanimous) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA | |
Win | Caio Magalhaes | 185 lb | Decision (split) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Loss | Robert Whittaker | 185 lb | KO (punches), R1 (0:44) | UFC Fight Night 65 | 2015-05-10 | Adelaide, Australia | |
Win | Nate Marquardt | 185 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Loss | Tim Boetsch | 185 lb | TKO (punches), R2 (3:18) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Loss | Yoel Romero | 185 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Lorenz Larkin | 185 lb | Decision (unanimous) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA | |
Win | Robert McDaniel | 185 lb | Decision (unanimous) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | Riki Fukuda | 185 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Win | Tom Watson | 185 lb | Decision (split) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England | |
Win | Dong Yi Yang | 185 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Aaron Simpson | 185 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Phil Baroni | 185 lb | KO (strikes), R1 (4:20) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Seth Baczynski | 185 lb | Decision (unanimous) | The Ultimate Fighter 11 Finale | 2010-06-19 | Las Vegas, Nevada, USA |
2024-10-12 - UFC Fight Night: Royval vs. Taira - Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jun Yong Park | 185 lb | Decision (split) | UFC Fight Night: Royval vs. Taira | 2024-10-12 | Las Vegas, Nevada, USA | |
Loss | Gregory Rodrigues | 185 lb | TKO (punches), R3 (0:55) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA | |
Win | Chris Weidman | 185 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA | |
Loss | Bruno Silva | 185 lb | TKO (knee and punch), R1 (3:35) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA | |
Loss | Dricus du Plessis | 185 lb | Decision (unanimous) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Win | Omari Akhmedov | 185 lb | Decision (split) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA | |
Win | Antonio Carlos Jr. | 185 lb | Decision (unanimous) | UFC 257: Poirier vs. McGregor 2 | 2021-01-24 | Abu Dhabi, United Arab Emirates | |
Loss | Edmen Shahbazyan | 185 lb | KO (head kick), R1 (2:27) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Loss | Israel Adesanya | 185 lb | Decision (unanimous) | The Ultimate Fighter 27 Finale | 2018-07-06 | Paradise, Nevada, USA | |
Win | Krzysztof Jotko | 185 lb | TKO (punches), R3 (2:16) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA | |
Win | Thales Leites | 185 lb | Decision (unanimous) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA | |
Win | Elias Theodorou | 185 lb | Decision (unanimous) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA | |
Win | Caio Magalhaes | 185 lb | Decision (split) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Loss | Robert Whittaker | 185 lb | KO (punches), R1 (0:44) | UFC Fight Night 65 | 2015-05-10 | Adelaide, Australia | |
Win | Nate Marquardt | 185 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Loss | Tim Boetsch | 185 lb | TKO (punches), R2 (3:18) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Loss | Yoel Romero | 185 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Lorenz Larkin | 185 lb | Decision (unanimous) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA | |
Win | Robert McDaniel | 185 lb | Decision (unanimous) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | Riki Fukuda | 185 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Win | Tom Watson | 185 lb | Decision (split) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England | |
Win | Dong Yi Yang | 185 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Aaron Simpson | 185 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Phil Baroni | 185 lb | KO (strikes), R1 (4:20) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Seth Baczynski | 185 lb | Decision (unanimous) | The Ultimate Fighter 11 Finale | 2010-06-19 | Las Vegas, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Jun Yong Park via Decision (split)
User #1 | Jun Yong Park via Decision | |||
User #2 | Jun Yong Park via Decision |
NOTE: 29-28, 29-28, 28-29
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Brad Tavares | 185 lb | Decision (split) | UFC Fight Night: Royval vs. Taira | 2024-10-12 | Las Vegas, Nevada, USA |
Loss | André Muniz | 185 lb | Decision (split) | UFC Fight Night: Song vs. Gutiérrez | 2023-12-09 | Enterprise, Nevada, USA |
Win | Albert Duraev | 185 lb | Submission (rear naked choke), R2 (4:45) | UFC Fight Night: Holm vs. Bueno Silva | 2023-07-15 | Enterprise, Nevada, USA |
Win | Denis Tiuliulin | 185 lb | Technical Submission (rear naked choke), R1 (4:05) | UFC Fight Night: Lewis vs. Spivak | 2023-02-04 | Enterprise, Nevada, USA |
Win | Joseph Holmes | 185 lb | Submission (rear naked choke), R2 (3:04) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA |
Win | Eryk Anders | 185 lb | Decision (split) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
Loss | Gregory Rodrigues | 185 lb | KO (punches), R2 (3:13) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA |
Win | Tafon Nchukwi | 185 lb | Decision (majority) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA |
Win | John Phillips | 185 lb | Decision (unanimous) | UFC Fight Night: Ortega vs. The Korean Zombie | 2020-10-18 | Abu Dhabi, United Arab Emirates |
Win | Marc-André Barriault | 185 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Korean Zombie | 2019-12-21 | Busan, South Korea |
Loss | Anthony Hernandez | 185 lb | Submission (anaconda choke), R2 (4:39) | UFC Fight Night: Andrade vs. Zhang | 2019-08-31 | Shenzhen, Guangdong, China |
Middleweight (185 lb / 84 kg)
~
~
Winner: Jun Yong Park via Decision (split)
User #1 | Jun Yong Park via Decision |
User #2 | Jun Yong Park via Decision |
NOTE: 29-28, 29-28, 28-29
2024-02-10 - UFC Fight Night: Hermansson vs. Pyfer - Enterprise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jun Yong Park | 185 lb | Decision (split) | UFC Fight Night: Royval vs. Taira | 2024-10-12 | Las Vegas, Nevada, USA | |
Loss | Gregory Rodrigues | 185 lb | TKO (punches), R3 (0:55) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA | |
Win | Chris Weidman | 185 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA | |
Loss | Bruno Silva | 185 lb | TKO (knee and punch), R1 (3:35) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA | |
Loss | Dricus du Plessis | 185 lb | Decision (unanimous) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Win | Omari Akhmedov | 185 lb | Decision (split) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA | |
Win | Antonio Carlos Jr. | 185 lb | Decision (unanimous) | UFC 257: Poirier vs. McGregor 2 | 2021-01-24 | Abu Dhabi, United Arab Emirates | |
Loss | Edmen Shahbazyan | 185 lb | KO (head kick), R1 (2:27) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Loss | Israel Adesanya | 185 lb | Decision (unanimous) | The Ultimate Fighter 27 Finale | 2018-07-06 | Paradise, Nevada, USA | |
Win | Krzysztof Jotko | 185 lb | TKO (punches), R3 (2:16) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA | |
Win | Thales Leites | 185 lb | Decision (unanimous) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA | |
Win | Elias Theodorou | 185 lb | Decision (unanimous) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA | |
Win | Caio Magalhaes | 185 lb | Decision (split) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Loss | Robert Whittaker | 185 lb | KO (punches), R1 (0:44) | UFC Fight Night 65 | 2015-05-10 | Adelaide, Australia | |
Win | Nate Marquardt | 185 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Loss | Tim Boetsch | 185 lb | TKO (punches), R2 (3:18) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Loss | Yoel Romero | 185 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Lorenz Larkin | 185 lb | Decision (unanimous) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA | |
Win | Robert McDaniel | 185 lb | Decision (unanimous) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | Riki Fukuda | 185 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Win | Tom Watson | 185 lb | Decision (split) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England | |
Win | Dong Yi Yang | 185 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Aaron Simpson | 185 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Phil Baroni | 185 lb | KO (strikes), R1 (4:20) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Seth Baczynski | 185 lb | Decision (unanimous) | The Ultimate Fighter 11 Finale | 2010-06-19 | Las Vegas, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Gregory Rodrigues via TKO (punches) in round 3 (0:55)
User #1 | Gregory Rodrigues via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Christian Leroy Duncan | 185 lb | Decision (unanimous) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
Win | Brad Tavares | 185 lb | TKO (punches), R3 (0:55) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA |
Win | Denis Tiuliulin | 185 lb | KO (elbows), R1 (1:43) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA |
Loss | Brunno Ferreira | 185 lb | KO (punch), R1 (4:13) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil |
Win | Chidi Njokuani | 185 lb | TKO (punches), R2 (1:27) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
Win | Julian Marquez | 185 lb | KO (punch), R1 (3:18) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Loss | Armen Petrosyan | 185 lb | Decision (split) | UFC Fight Night: Makhachev vs Green | 2022-02-26 | Enterprise, Nevada, USA |
Win | Jun Yong Park | 185 lb | KO (punches), R2 (3:13) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA |
Win | Duško Todorović | 185 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Gregory Rodrigues via TKO (punches) in round 3 (0:55)
User #1 | Gregory Rodrigues via Decision |
2023-08-19 - UFC 292: Sterling vs. O'Malley - Boston, Massachusetts, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jun Yong Park | 185 lb | Decision (split) | UFC Fight Night: Royval vs. Taira | 2024-10-12 | Las Vegas, Nevada, USA | |
Loss | Gregory Rodrigues | 185 lb | TKO (punches), R3 (0:55) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA | |
Win | Chris Weidman | 185 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA | |
Loss | Bruno Silva | 185 lb | TKO (knee and punch), R1 (3:35) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA | |
Loss | Dricus du Plessis | 185 lb | Decision (unanimous) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Win | Omari Akhmedov | 185 lb | Decision (split) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA | |
Win | Antonio Carlos Jr. | 185 lb | Decision (unanimous) | UFC 257: Poirier vs. McGregor 2 | 2021-01-24 | Abu Dhabi, United Arab Emirates | |
Loss | Edmen Shahbazyan | 185 lb | KO (head kick), R1 (2:27) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Loss | Israel Adesanya | 185 lb | Decision (unanimous) | The Ultimate Fighter 27 Finale | 2018-07-06 | Paradise, Nevada, USA | |
Win | Krzysztof Jotko | 185 lb | TKO (punches), R3 (2:16) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA | |
Win | Thales Leites | 185 lb | Decision (unanimous) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA | |
Win | Elias Theodorou | 185 lb | Decision (unanimous) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA | |
Win | Caio Magalhaes | 185 lb | Decision (split) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Loss | Robert Whittaker | 185 lb | KO (punches), R1 (0:44) | UFC Fight Night 65 | 2015-05-10 | Adelaide, Australia | |
Win | Nate Marquardt | 185 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Loss | Tim Boetsch | 185 lb | TKO (punches), R2 (3:18) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Loss | Yoel Romero | 185 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Lorenz Larkin | 185 lb | Decision (unanimous) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA | |
Win | Robert McDaniel | 185 lb | Decision (unanimous) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | Riki Fukuda | 185 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Win | Tom Watson | 185 lb | Decision (split) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England | |
Win | Dong Yi Yang | 185 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Aaron Simpson | 185 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Phil Baroni | 185 lb | KO (strikes), R1 (4:20) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Seth Baczynski | 185 lb | Decision (unanimous) | The Ultimate Fighter 11 Finale | 2010-06-19 | Las Vegas, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Brad Tavares via Decision (unanimous)
User #1 | Brad Tavares via Decision | |||
User #2 | Brad Tavares via TKO in round 1 |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Eryk Anders | 195 lb | TKO (punches), R2 (4:51) | UFC 310: Pantoja vs. Asakura | 2024-12-07 | Paradise, Nevada, USA | |
Win | Bruno Silva | 185 lb | Decision (technical unanimous) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA | |
Loss | Brad Tavares | 185 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA | |
Loss | Uriah Hall | 185 lb | TKO (leg injury), R1 (0:17) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Win | Omari Akhmedov | 185 lb | Decision (unanimous) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA | |
Loss | Dominick Reyes | 205 lb | KO (punches), R1 (1:43) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA | |
Loss | Ronaldo Souza | 185 lb | KO (punch), R3 (2:46) | UFC 230: Cormier vs. Lewis | 2018-11-03 | New York City, New York, USA | |
Win | Kelvin Gastelum | 185 lb | Submission (arm triangle choke), R3 (3:46) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA | |
Loss | Gegard Mousasi | 185 lb | TKO (knees), R2 (3:13) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Loss | Yoel Romero | 185 lb | KO (flying knee and punches), R3 (0:24) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Loss | Luke Rockhold | 185 lb | TKO (punches), R4 (3:12) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Vitor Belfort | 185 lb | TKO (punches), R1 (2:53) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Lyoto Machida | 185 lb | Decision (unanimous) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA | |
Win | Anderson Silva | 185 lb | TKO (injury), R2 (1:16) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Win | Anderson Silva | 185 lb | KO (punches), R2 (1:18) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Mark Munoz | 185 lb | KO (elbow and punches), R2 (1:37) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | San Jose, California, USA | |
Win | Demian Maia | 185 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Win | Tom Lawlor | 185 lb | Submission (D'arce choke), R1 (2:07) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | Jesse Bongfeldt | 185 lb | Submission (standing guillotine choke), R1 (4:54) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Win | Alessio Sakara | 185 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Brad Tavares via Decision (unanimous)
User #1 | Brad Tavares via Decision |
User #2 | Brad Tavares via TKO in round 1 |
NOTE: 30-27, 30-27, 30-27
2023-04-22 - UFC Fight Night: Pavlovich vs. Blaydes - Enterprise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jun Yong Park | 185 lb | Decision (split) | UFC Fight Night: Royval vs. Taira | 2024-10-12 | Las Vegas, Nevada, USA | |
Loss | Gregory Rodrigues | 185 lb | TKO (punches), R3 (0:55) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA | |
Win | Chris Weidman | 185 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA | |
Loss | Bruno Silva | 185 lb | TKO (knee and punch), R1 (3:35) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA | |
Loss | Dricus du Plessis | 185 lb | Decision (unanimous) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Win | Omari Akhmedov | 185 lb | Decision (split) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA | |
Win | Antonio Carlos Jr. | 185 lb | Decision (unanimous) | UFC 257: Poirier vs. McGregor 2 | 2021-01-24 | Abu Dhabi, United Arab Emirates | |
Loss | Edmen Shahbazyan | 185 lb | KO (head kick), R1 (2:27) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Loss | Israel Adesanya | 185 lb | Decision (unanimous) | The Ultimate Fighter 27 Finale | 2018-07-06 | Paradise, Nevada, USA | |
Win | Krzysztof Jotko | 185 lb | TKO (punches), R3 (2:16) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA | |
Win | Thales Leites | 185 lb | Decision (unanimous) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA | |
Win | Elias Theodorou | 185 lb | Decision (unanimous) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA | |
Win | Caio Magalhaes | 185 lb | Decision (split) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Loss | Robert Whittaker | 185 lb | KO (punches), R1 (0:44) | UFC Fight Night 65 | 2015-05-10 | Adelaide, Australia | |
Win | Nate Marquardt | 185 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Loss | Tim Boetsch | 185 lb | TKO (punches), R2 (3:18) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Loss | Yoel Romero | 185 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Lorenz Larkin | 185 lb | Decision (unanimous) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA | |
Win | Robert McDaniel | 185 lb | Decision (unanimous) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | Riki Fukuda | 185 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Win | Tom Watson | 185 lb | Decision (split) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England | |
Win | Dong Yi Yang | 185 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Aaron Simpson | 185 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Phil Baroni | 185 lb | KO (strikes), R1 (4:20) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Seth Baczynski | 185 lb | Decision (unanimous) | The Ultimate Fighter 11 Finale | 2010-06-19 | Las Vegas, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Bruno Silva via TKO (knee and punch) in round 1 (3:35)
User #1 | Bruno Silva via Decision | |||
User #2 | Bruno Silva via TKO in round 1 | |||
User #3 | Brad Tavares via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ismail Naurdiev | 185 lb | Decision (unanimous) | UFC 308: Topuria vs. Holloway | 2024-10-26 | Abu Dhabi, United Arab Emirates |
Loss | Chris Weidman | 185 lb | Decision (technical unanimous) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA |
Loss | Sharabutdin Magomedov | 185 lb | Decision (unanimous) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates |
Loss | Brendan Allen | 185 lb | Submission (rear naked choke), R1 (4:39) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA |
Win | Brad Tavares | 185 lb | TKO (knee and punch), R1 (3:35) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
