UFC 104: Machida vs. Shogun Event locked
Saturday 2009-10-24 in Los Angeles, California, USA
Saturday 2009-10-24 in Los Angeles, California, USA
Methods | Rounds | Both | ||||||||
User #1 | 9-2 | 82% | -78 | 7-4-0 | 9/11 | 82% | 8/11 | 73% | 8/11 | 73% |
User #2 | 8-3 | 73% | -184 | 8-3-0 | 6/11 | 55% | 2/11 | 18% | 2/11 | 18% |
User #3 | 7-4 | 64% | -258 | 11-0-0 | 5/11 | 45% | 4/11 | 36% | 4/11 | 36% |
User #4 | 6-5 | 55% | -208 | 10-1-0 | 2/11 | 18% | 2/11 | 18% | 2/11 | 18% |
User #5 | 5-6 | 45% | 23 | 5-6-0 | 3/11 | 27% | 2/11 | 18% | 2/11 | 18% |
User #6 | 1-1 | 50% | -280 | 2-0-0 | 0/2 | 0% | 0/2 | 0% | 0/2 | 0% |
Methods | ||
Decisions | 5 | 45% |
T(KO)'s | 4 | 36% |
Submissions | 2 | 18% |
Fave/Dog wins | ||
Favorites | 7 | 64% |
Dogs | 4 | 36% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Fabian Edwards | 185 lb | KO (elbow and punches), R1 (3:18) | Bellator 281: MVP vs. Storley | 2022-05-13 | London, England | |
Loss | Ryan Bader | 205 lb | Decision (unanimous) | Bellator 256: Bader vs. Machida 2 | 2021-04-09 | Uncasville, Connecticut, USA | |
Loss | Phil Davis | 205 lb | Decision (split) | Bellator 245: Machida vs. Davis 2 | 2020-09-11 | Uncasville, Connecticut, USA | |
Loss | Gegard Mousasi | 185 lb | Decision (split) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Win | Chael Sonnen | 205 lb | TKO (flying knee and punches), R2 (0:22) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | New York, New York, USA | |
Win | Rafael Carvalho | 185 lb | Decision (split) | Bellator 213: Macfarlane vs. Letourneau | 2018-12-15 | Honolulu, Hawaii, USA | |
Win | Vitor Belfort | 185 lb | KO (front kick), R2 (1:00) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil | |
Win | Eryk Anders | 185 lb | Decision (split) | UFC Fight Night: Machida vs. Anders | 2018-02-03 | Belem, Brazil | |
Loss | Derek Brunson | 185 lb | KO (punches), R1 (2:30) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil | |
Loss | Yoel Romero | 185 lb | KO (elbows), R2 (1:38) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | Hollywood, Florida, USA | |
Loss | Luke Rockhold | 185 lb | Submission (rear naked choke), R2 (2:31) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Win | C.B. Dollaway | 185 lb | TKO (body kick and punches), R1 (1:02) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil | |
Loss | Chris Weidman | 185 lb | Decision (unanimous) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA | |
Win | Gegard Mousasi | 185 lb | Decision (unanimous) | UFC Fight Night 36 | 2014-02-15 | Jaragua do Sul, Brazil | |
Win | Mark Munoz | 185 lb | KO (head kick), R1 (3:10) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England | |
Loss | Phil Davis | 205 lb | Decision (unanimous) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Dan Henderson | 205 lb | Decision (split) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Win | Ryan Bader | 205 lb | KO (punch), R2 (1:32) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Loss | Jon Jones | 205 lb | Technical Submission (guillotine choke), R2 (4:26) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada | |
Win | Randy Couture | 205 lb | KO (front kick), R2 (1:05) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada | |
Loss | Quinton Jackson | 205 lb | Decision (split) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA | |
Loss | Mauricio Rua | 205 lb | KO (punches), R1 (3:35) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Mauricio Rua | 205 lb | Decision (unanimous) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA | |
Win | Rashad Evans | 205 lb | KO (punch), R2 (3:57) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA | |
Win | Thiago Silva | 205 lb | KO (punch), R1 (4:59) | UFC 94: St-Pierre vs. Penn 2 | 2009-01-31 | Las Vegas, Nevada, USA |
UFC Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Lyoto Machida via Decision (unanimous)
User #1 | Mauricio Rua via Decision | |||
User #2 | Lyoto Machida via KO in round 1 | |||
User #3 | Mauricio Rua via TKO in round 1 | |||
User #4 | Lyoto Machida via TKO in round 2 | |||
User #5 | Lyoto Machida via TKO in round 3 | |||
User #6 | Lyoto Machida via TKO in round 3 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ihor Potieria | 205 lb | TKO (punches), R1 (4:05) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil | |
Loss | Ovince St. Preux | 205 lb | Decision (split) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA | |
Loss | Paul Craig | 205 lb | TKO (punches), R2 (3:36) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA | |
Win | Antonio Rogerio Nogueira | 205 lb | Decision (split) | UFC on ESPN: Whittaker vs. Till | 2020-07-26 | Abu Dhabi, United Arab Emirates | |
Draw | Paul Craig | 205 lb | Draw (split) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil | |
Win | Tyson Pedro | 205 lb | TKO (punches), R3 (0:43) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia | |
Loss | Anthony Smith | 205 lb | KO (elbow and punches), R1 (1:29) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany | |
Win | Gian Villante | 205 lb | TKO (punches), R3 (0:59) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Corey Anderson | 205 lb | Decision (split) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | Antonio Rogerio Nogueira | 205 lb | Decision (unanimous) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil | |
Loss | Ovince St. Preux | 205 lb | TKO (punches), R1 (0:34) | UFC Fight Night 56 | 2014-11-08 | Uberlandia, Brazil | |
Loss | Dan Henderson | 205 lb | TKO (punches), R3 (1:31) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil | |
Win | James Te-Huna | 205 lb | KO (punches), R1 (1:03) | UFC Fight Night: Hunt vs. Bigfoot | 2013-12-07 | Brisbane, Queensland, Australia | |
Loss | Chael Sonnen | 205 lb | Submission (guillotine choke), R1 (4:47) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Loss | Alexander Gustafsson | 205 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Win | Brandon Vera | 205 lb | TKO (punches), R4 (4:09) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Loss | Dan Henderson | 205 lb | Decision (unanimous) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | Forrest Griffin | 205 lb | KO (punches), R1 (1:53) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Loss | Jon Jones | 205 lb | TKO (strikes), R3 (2:37) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Lyoto Machida | 205 lb | KO (punches), R1 (3:35) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Loss | Lyoto Machida | 205 lb | Decision (unanimous) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA | |
Win | Chuck Liddell | 205 lb | TKO (strikes), R1 (4:28) | UFC 97: Redemption | 2009-04-18 | Montreal, Quebec, Canada | |
Win | Mark Coleman | 205 lb | TKO (punches), R3 (4:36) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland |
1
UFC Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Lyoto Machida via Decision (unanimous)
User #1 | Mauricio Rua via Decision |
User #2 | Lyoto Machida via KO in round 1 |
User #3 | Mauricio Rua via TKO in round 1 |
User #4 | Lyoto Machida via TKO in round 2 |
User #5 | Lyoto Machida via TKO in round 3 |
User #6 | Lyoto Machida via TKO in round 3 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Francis Ngannou | 265 lb | KO (punches), R1 (0:26) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA | |
Win | Travis Browne | 265 lb | TKO (punches), R1 (4:57) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Fabricio Werdum | 265 lb | Submission (guillotine choke), R3 (2:13) | UFC 188: Velasquez vs. Werdum | 2015-06-13 | Mexico City, Mexico | |
Win | Junior dos Santos | 265 lb | TKO (slam and punches), R5 (3:09) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA | |
Win | Antonio Silva | 265 lb | TKO (punches), R1 (1:21) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Win | Junior dos Santos | 265 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Win | Antonio Silva | 265 lb | TKO (punches), R1 (3:36) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Loss | Junior dos Santos | 265 lb | KO (punches), R1 (1:04) | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 | Anaheim, California, USA | |
Win | Brock Lesnar | 265 lb | TKO (punches), R1 (4:12) | UFC 121: Lesnar vs. Velasquez | 2010-10-23 | Anaheim, California, USA | |
Win | Antonio Rodrigo Nogueira | 265 lb | KO (punches), R1 (2:20) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia | |
Win | Ben Rothwell | 265 lb | TKO (punches), R2 (0:58) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA | |
Win | Cheick Kongo | 265 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Denis Stojnic | 265 lb | TKO (strikes), R2 (2:34) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Cain Velasquez via TKO (punches) in round 2 (0:58)
User #1 | Cain Velasquez via TKO in round 1 | |||
User #2 | Cain Velasquez via TKO in round 2 | |||
User #3 | Cain Velasquez via KO in round 1 | |||
User #4 | Cain Velasquez via Decision | |||
User #5 | Cain Velasquez via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marcos Rogério de Lima | 265 lb | TKO (punches), R1 (0:32) | UFC Fight Night: Holloway vs. Rodríguez | 2021-11-13 | Enterprise, Nevada, USA | |
Win | Chris Barnett | 265 lb | Submission (guillotine choke), R2 (2:07) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | Enterprise, Nevada, USA | |
Loss | Marcin Tybura | 265 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Win | Ovince St. Preux | 265 lb | Decision (split) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Win | Stefan Struve | 265 lb | TKO (punches), R2 (4:57) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA | |
Loss | Andrei Arlovski | 265 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA | |
Loss | Blagoi Ivanov | 265 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA | |
Loss | Junior dos Santos | 265 lb | Decision (unanimous) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia | |
Win | Josh Barnett | 265 lb | Submission (guillotine choke), R2 (3:48) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA | |
Win | Matt Mitrione | 265 lb | Submission (guillotine choke), R1 (1:54) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA | |
Win | Alistair Overeem | 265 lb | TKO (punches), R1 (2:19) | UFC Fight Night 50 | 2014-09-05 | Ledyard, Connecticut, USA | |
Win | Brandon Vera | 265 lb | TKO (punches), R3 (1:54) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Loss | Gabriel Gonzaga | 265 lb | Submission (guillotine choke), R2 (1:01) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Win | Brendan Schaub | 265 lb | TKO (punches), R1 (1:10) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Loss | Mark Hunt | 265 lb | Decision (unanimous) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Win | Gilbert Yvel | 265 lb | Decision (unanimous) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada | |
Loss | Cain Velasquez | 265 lb | TKO (punches), R2 (0:58) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA |
2
Heavyweight (265 lb / 120 kg)
~
~
Winner: Cain Velasquez via TKO (punches) in round 2 (0:58)
User #1 | Cain Velasquez via TKO in round 1 |
User #2 | Cain Velasquez via TKO in round 2 |
User #3 | Cain Velasquez via KO in round 1 |
User #4 | Cain Velasquez via Decision |
User #5 | Cain Velasquez via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Desmond Green | 155 lb | Decision (unanimous) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA |
Loss | Islam Makhachev | 155 lb | KO (punch), R1 (0:57) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA |
Loss | Abel Trujillo | 155 lb | DQ (overturned) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil |
Loss | Tony Ferguson | 155 lb | Submission (rear naked choke), R1 (2:37) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA |
Win | Norman Parke | 155 lb | Decision (split) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Piotr Hallmann | 155 lb | Decision (split) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Win | Pat Healy | 155 lb | Decision (unanimous) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA |
Loss | Michael Johnson | 155 lb | KO (punches), R2 (1:32) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA |
Win | Jamie Varner | 155 lb | Decision (split) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA |
Win | John Cholish | 155 lb | Submission (guillotine choke), R2 (2:34) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jaragua do Sul, Brazil |
Loss | Evan Dunham | 155 lb | Decision (split) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
Win | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Win | Rafael dos Anjos | 155 lb | Decision (split) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA |
Win | Rafaello Oliveira | 155 lb | Submission (rear naked choke), R2 (3:28) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA |
Win | Kurt Pellegrino | 155 lb | Decision (split) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA |
Loss | Jim Miller | 155 lb | Decision (unanimous) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA |
Win | Caol Uno | 155 lb | TKO (punches), R1 (4:13) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Win | Josh Neer | 157 lb | Decision (unanimous) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA |
Loss | Melvin Guillard | 155 lb | Decision (split) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Win | Jeremy Stephens | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
Win | Rich Clementi | 155 lb | Submission (guillotine choke), R1 (4:35) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Catchweight (157 lb / 71 kg)
~
~
Winner: Gleison Tibau via Decision (unanimous)
User #1 | Gleison Tibau via Decision | |||
User #2 | Gleison Tibau via Decision | |||
User #3 | Gleison Tibau via Decision | |||
User #4 | Gleison Tibau via Decision | |||
User #5 | Gleison Tibau via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Paul Bradley | 170 lb | Decision (unanimous) | Bellator 129 | 2014-10-17 | Council Bluffs, Iowa, USA |
Loss | Court McGee | 170 lb | Decision (unanimous) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA |
Loss | Justin Edwards | 170 lb | Submission (guillotine choke), R1 (0:45) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
Loss | Mike Pyle | 170 lb | KO (punch), R1 (4:56) | UFC on FX: Johnson vs. McCall | 2012-06-08 | Sunrise, Florida, USA |
Win | Duane Ludwig | 170 lb | Submission (guillotine choke), R1 (3:04) | UFC on FX: Guillard vs. Miller | 2012-01-20 | Nashville, Tennessee, USA |
Win | Keith Wisniewski | 170 lb | TKO (doctor stoppage), R2 (5:00) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA |
Loss | Eddie Alvarez | 160 lb | Technical Submission (rear naked choke), R2 (2:08) | Bellator 17 | 2010-05-06 | Boston, Massachusetts, USA |
Loss | Gleison Tibau | 157 lb | Decision (unanimous) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA |
Loss | Kurt Pellegrino | 155 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA |
Win | Mac Danzig | 155 lb | Submission (triangle choke), R2 (3:36) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Loss | Nate Diaz | 155 lb | Decision (split) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 | Omaha, Nebraska, USA |
3
Catchweight (157 lb / 71 kg)
~
~
Winner: Gleison Tibau via Decision (unanimous)
User #1 | Gleison Tibau via Decision |
User #2 | Gleison Tibau via Decision |
User #3 | Gleison Tibau via Decision |
User #4 | Gleison Tibau via Decision |
User #5 | Gleison Tibau via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Javier Vazquez | 145 lb | Decision (unanimous) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA |
Loss | Danny Castillo | 155 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA |
Loss | Mac Danzig | 155 lb | KO (punch), R1 (1:54) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada |
Loss | George Sotiropoulos | 155 lb | Decision (unanimous) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
Win | Spencer Fisher | 155 lb | Submission (elbows), R2 (4:03) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA |
Win | Nate Diaz | 155 lb | Decision (unanimous) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Loss | Diego Sanchez | 155 lb | Decision (unanimous) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England |
Loss | Kenny Florian | 155 lb | Submission (rear naked choke), R1 (4:03) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Joe Stevenson via Submission (elbows) in round 2 (4:03)
User #1 | Joe Stevenson via Decision | |||
User #2 | Joe Stevenson via Submission in round 2 | |||
User #3 | Joe Stevenson via Decision | |||
User #4 | Joe Stevenson via Submission in round 2 | |||
User #5 | Joe Stevenson via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Sam Stout | 155 lb | Decision (unanimous) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA |
Loss | Thiago Tavares | 155 lb | TKO (punches), R2 (2:51) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil |
Loss | Ross Pearson | 155 lb | Decision (unanimous) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia |
Win | Kurt Warburton | 155 lb | Decision (unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England |
Loss | Dennis Siver | 155 lb | Decision (unanimous) | The Ultimate Fighter 11 Finale | 2010-06-19 | Las Vegas, Nevada, USA |
Loss | Joe Stevenson | 155 lb | Submission (elbows), R2 (4:03) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA |
Win | Caol Uno | 155 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | Shannon Gugerty | 155 lb | Submission (triangle choke), R3 (3:56) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
4
Lightweight (155 lb / 70 kg)
~
~
Winner: Joe Stevenson via Submission (elbows) in round 2 (4:03)
User #1 | Joe Stevenson via Decision |
User #2 | Joe Stevenson via Submission in round 2 |
User #3 | Joe Stevenson via Decision |
User #4 | Joe Stevenson via Submission in round 2 |
User #5 | Joe Stevenson via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jose Augusto | 205 lb | KO (punch), R2 (1:30) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | Uncasville, Connecticut, USA | |
Loss | Daniel Cormier | 205 lb | Submission (rear naked choke), R2 (3:37) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Win | Glover Teixeira | 205 lb | KO (punch), R1 (0:13) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Ryan Bader | 205 lb | KO (punches), R1 (1:26) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA | |
Win | Jimi Manuwa | 205 lb | KO (punches), R2 (0:28) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Loss | Daniel Cormier | 205 lb | Submission (rear naked choke), R3 (2:39) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Alexander Gustafsson | 205 lb | TKO (punches), R1 (2:15) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden | |
Win | Antonio Rogerio Nogueira | 205 lb | TKO (punches), R1 (0:44) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
Win | Phil Davis | 205 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Mike Kyle | 205 lb | KO (punches), R1 (2:03) | World Series of Fighting 8 | 2014-01-18 | Hollywood, Florida, USA | |
Loss | Vitor Belfort | 185 lb | Submission (rear naked choke), R1 (4:49) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Charlie Brenneman | 170 lb | TKO (head kick), R1 (2:49) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA | |
Win | Dan Hardy | 170 lb | Decision (unanimous) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Loss | Josh Koscheck | 170 lb | Submission (rear naked choke), R2 (4:47) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Win | Yoshiyuki Yoshida | 170 lb | KO (punch), R1 (0:41) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA | |
Win | Luigi Fioravanti | 170 lb | TKO (strikes), R1 (4:39) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA | |
Win | Kevin Burns | 170 lb | KO (kick), R3 (0:28) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Anthony Johnson via KO (punch) in round 1 (0:41)
User #1 | Yoshiyuki Yoshida via Submission in round 2 | |||
User #2 | Anthony Johnson via TKO in round 1 | |||
User #3 | Anthony Johnson via TKO in round 2 | |||
User #4 | Anthony Johnson via TKO in round 2 | |||
User #5 | Yoshiyuki Yoshida via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chris Lozano | 170 lb | TKO (corner stoppage), R2 (5:00) | Bellator 31 | 2010-09-30 | Lake Charles, Louisiana, USA |
Loss | Mike Guymon | 170 lb | Decision (unanimous) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada |
Loss | Anthony Johnson | 170 lb | KO (punch), R1 (0:41) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA |
Win | Brandon Wolff | 170 lb | Submission (guillotine choke), R1 (2:24) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA |
Loss | Josh Koscheck | 170 lb | KO (punch), R1 (2:15) | UFC: Fight for the Troops | 2008-12-10 | Fayetteville, North Carolina, USA |
5
Welterweight (170 lb / 77 kg)
~
~
Winner: Anthony Johnson via KO (punch) in round 1 (0:41)
User #1 | Yoshiyuki Yoshida via Submission in round 2 |
User #2 | Anthony Johnson via TKO in round 1 |
User #3 | Anthony Johnson via TKO in round 2 |
User #4 | Anthony Johnson via TKO in round 2 |
User #5 | Yoshiyuki Yoshida via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
