WEC 41: Brown vs. Faber 2 Event locked
Sunday 2009-06-07 in Sacramento, California, USA
Sunday 2009-06-07 in Sacramento, California, USA
Methods | Rounds | Both | ||||||||
User #1 | 7-2 | 78% | -131 | 5-3-1 | 2/9 | 22% | 3/9 | 33% | 2/9 | 22% |
User #2 | 6-3 | 67% | -163 | 6-2-1 | 2/9 | 22% | 2/9 | 22% | 2/9 | 22% |
User #3 | 6-3 | 67% | -195 | 6-2-1 | 3/9 | 33% | 2/9 | 22% | 2/9 | 22% |
User #4 | 2-6 | 25% | -153 | 5-2-1 | 0/8 | 0% | 0/8 | 0% | 0/8 | 0% |
User #5 | 0-2 | 0% | 15 | 1-1-0 | 0/2 | 0% | 0/2 | 0% | 0/2 | 0% |
Methods | ||
Decisions | 3 | 33% |
T(KO)'s | 1 | 11% |
Submissions | 5 | 56% |
Fave/Dog wins | ||
Favorites | 5 | 63% |
Dogs | 3 | 38% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Steven Siler | 145 lb | KO (punches), R1 (0:50) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Daniel Pineda | 145 lb | Decision (unanimous) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Nam Phan | 145 lb | Decision (unanimous) | UFC 133: Evans vs. Ortiz | 2011-08-06 | Philadelphia, Pennsylvania, USA | |
Loss | Rani Yahya | 145 lb | Decision (unanimous) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA | |
Loss | Diego Nunes | 145 lb | Decision (split) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Cole Province | 145 lb | TKO (punches), R1 (1:18) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Loss | Manvel Gamburyan | 145 lb | KO (punches), R1 (2:22) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Anthony Morrison | 145 lb | Submission (rear naked choke), R1 (1:54) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | José Aldo | 145 lb | TKO (strikes), R2 (1:20) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Urijah Faber | 145 lb | Decision (unanimous) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Leonard Garcia | 145 lb | Submission (arm triangle choke), R1 (1:57) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA | |
Win | Urijah Faber | 145 lb | TKO (punches), R1 (2:23) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
WEC Featherweight Championship (145 lb / 66 kg)
~
~
Winner: Mike Brown via Decision (unanimous)
User #1 | Urijah Faber via Submission in round 3 | |||
User #2 | Urijah Faber via Decision | |||
User #3 | Urijah Faber via Decision | |||
User #4 | Urijah Faber via Decision | |||
User #5 | Mike Brown via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Petr Yan | 135 lb | KO (head kick), R3 (0:43) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Ricky Simón | 135 lb | TKO (punches), R1 (0:46) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA | |
Win | Brad Pickett | 135 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA | |
Loss | Jimmie Rivera | 135 lb | Decision (unanimous) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | Frankie Saenz | 135 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines | |
Win | Francisco Rivera | 135 lb | Submission (bulldog choke), R2 (1:34) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Win | Alex Caceres | 135 lb | Submission (rear naked choke), R3 (1:09) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA | |
Loss | Renan Barao | 135 lb | TKO (punches), R1 (3:42) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Michael McDonald | 135 lb | Submission (guillotine choke), R2 (3:22) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Yuri Alcantara | 135 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Scott Jorgensen | 135 lb | Submission (rear naked choke), R4 (3:16) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA | |
Win | Ivan Menjivar | 135 lb | Submission (rear naked choke), R1 (4:34) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Renan Barao | 135 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Win | Brian Bowles | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Eddie Wineland | 135 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Takeya Mizugaki | 135 lb | Submission (rear naked choke), R1 (4:50) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | José Aldo | 145 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Raphael Assunção | 145 lb | Submission (rear naked choke), R3 (3:49) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mike Brown | 145 lb | Decision (unanimous) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Jens Pulver | 145 lb | Submission (guillotine choke), R1 (1:34) | WEC 38 | 2009-01-25 | San Diego, California, USA | |
Loss | Mike Brown | 145 lb | TKO (punches), R1 (2:23) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
1
WEC Featherweight Championship (145 lb / 66 kg)
~
~
Winner: Mike Brown via Decision (unanimous)
User #1 | Urijah Faber via Submission in round 3 |
User #2 | Urijah Faber via Decision |
User #3 | Urijah Faber via Decision |
User #4 | Urijah Faber via Decision |
User #5 | Mike Brown via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
- | Mario Bautista | 135 lb | Upcoming fight | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Win | Jonathan Martinez | 135 lb | Decision (unanimous) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil | |
Loss | Merab Dvalishvili | 135 lb | Decision (unanimous) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA | |
Win | Rob Font | 135 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA | |
Win | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Win | Marlon Vera | 135 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Loss | Petr Yan | 135 lb | TKO (punches), R5 (3:24) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Loss | Marlon Moraes | 135 lb | Decision (split) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Renato Moicano | 145 lb | TKO (punches), R2 (0:44) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Win | Jeremy Stephens | 145 lb | TKO (punches), R1 (4:19) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Loss | Max Holloway | 145 lb | TKO (punches), R3 (4.51) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Loss | Max Holloway | 145 lb | TKO (punches), R3 (4:13) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil | |
Win | Frank Edgar | 145 lb | Decision (unanimous) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Conor McGregor | 145 lb | KO (punches), R1 (0:13) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Win | Ricardo Lamas | 145 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Chan Sung Jung | 145 lb | TKO (punches), R4 (2:00) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Frank Edgar | 145 lb | Decision (unanimous) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | KO (knee & punches), R1 (4:59) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Kenny Florian | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Mark Hominick | 145 lb | Decision (unanimous) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada | |
Win | Manvel Gamburyan | 145 lb | KO (punches), R2 (1:32) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Win | Urijah Faber | 145 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Mike Brown | 145 lb | TKO (strikes), R2 (1:20) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Cub Swanson | 145 lb | TKO (flying knee), R1 (0:08) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Chris Mickle | 145 lb | TKO (strikes), R1 (1:39) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA | |
Win | Rolando Perez | 145 lb | TKO (strikes), R1 (4:15) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: José Aldo via TKO (flying knee) in round 1 (0:08)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Andre Fili | 145 lb | Decision (split) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Win | Hakeem Dawodu | 145 lb | Decision (unanimous) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA | |
Loss | Jonathan Martinez | 135 lb | TKO (leg kick), R2 (4:19) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA | |
Win | Darren Elkins | 145 lb | TKO (spinning wheel kick and punches), R1 (2:12) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA | |
Loss | Giga Chikadze | 145 lb | TKO (body kick and punches), R1 (1:03) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA | |
Win | Daniel Pineda | 145 lb | KO (punches), R2 (1:52) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA | |
Win | Kron Gracie | 145 lb | Decision (unanimous) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA | |
Loss | Shane Burgos | 145 lb | Decision (split) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada | |
Loss | Renato Moicano | 145 lb | Submission (rear naked choke), R1 (4:15) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Los Angeles, California, USA | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Brian Ortega | 145 lb | Submission (guillotine choke), R2 (3:22) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA | |
Win | Artem Lobov | 145 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA | |
Win | Doo Ho Choi | 145 lb | Decision (unanimous) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Win | Tatsuya Kawajiri | 145 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Caceres | 2016-08-06 | Salt Lake City, Utah, USA | |
Win | Hacran Dias | 145 lb | Decision (unanimous) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA | |
Loss | Max Holloway | 145 lb | Submission (guillotine choke), R3 (3:58) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Loss | Frank Edgar | 145 lb | Submission (neck crank), R5 (4:56) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | Jeremy Stephens | 145 lb | Decision (unanimous) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA | |
Win | Dennis Siver | 145 lb | KO (punches), R3 (2:42) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Dustin Poirier | 145 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England | |
Win | Charles Oliveira | 146.2 lb | TKO (punches), R1 (2:40) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada | |
Win | Ross Pearson | 145 lb | TKO (punches), R2 (4:14) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Win | George Roop | 145 lb | TKO (punches), R2 (2:22) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Ricardo Lamas | 145 lb | Submission (arm triangle choke), R2 (2:16) | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 | Anaheim, California, USA | |
Win | Mackens Semerzier | 145 lb | Decision (split) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | Chad Mendes | 145 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA | |
Win | John Franchi | 145 lb | Submission (guillotine choke), R3 (4:50) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Loss | José Aldo | 145 lb | TKO (flying knee), R1 (0:08) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Hiroyuki Takaya | 145 lb | Decision (unanimous) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
2
Featherweight (145 lb / 66 kg)
~
~
Winner: José Aldo via TKO (flying knee) in round 1 (0:08)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jim Miller | 170 lb | Submission (guillotine choke), R2 (1:32) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Loss | Alex Morono | 170 lb | TKO (punches), R1 (4:40) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA | |
No Contest | Niko Price | 170 lb | NC (overturned) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA | |
Loss | Anthony Pettis | 170 lb | Decision (unanimous) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Conor McGregor | 170 lb | TKO (head kick and punches), R1 (0:40) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA | |
Loss | Justin Gaethje | 155 lb | TKO (punches), R1 (4:18) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada | |
Loss | Tony Ferguson | 155 lb | TKO (doctor stoppage), R2 (5:00) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Al Iaquinta | 155 lb | Decision (unanimous) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada | |
Win | Alexander Hernandez | 155 lb | TKO (head kick and punches), R2 (3:43) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA | |
Win | Mike Perry | 170 lb | Submission (armbar), R1 (4:46) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA | |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore | |
Win | Yancy Medeiros | 170 lb | TKO (punches), R1 (4:58) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA | |
Loss | Darren Till | 170 lb | TKO (punches), R1 (4:20) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland | |
Loss | Robbie Lawler | 170 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Loss | Jorge Masvidal | 170 lb | TKO (punches), R2 (1:00) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Win | Matt Brown | 170 lb | KO (head kick), R3 (0:34) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Win | Rick Story | 170 lb | TKO (head kick and punches), R2 (2:02) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Patrick Cote | 170 lb | TKO (punches), R3 (2:35) | UFC Fight Night: MacDonald vs. Thompson | 2016-06-18 | Ottawa, Ontario, Canada | |
Win | Alex Oliveira | 170 lb | Submission (triangle choke), R1 (2:33) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA | |
Loss | Rafael dos Anjos | 155 lb | TKO (punches), R1 (1:06) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Win | John Makdessi | 155 lb | TKO (retirement), R2 (4:44) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Benson Henderson | 155 lb | Decision (unanimous) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA | |
Win | Myles Jury | 155 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Win | Eddie Alvarez | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Jim Miller | 155 lb | KO (head kick and punches), R2 (3:31) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Win | Edson Barboza | 155 lb | Submission (rear naked choke), R1 (3:15) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Adriano Martins | 155 lb | KO (head kick), R1 (4:40) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Win | Evan Dunham | 155 lb | Submission (triangle choke), R2 (1:11) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA | |
Loss | Rafael dos Anjos | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | K.J. Noons | 155 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Anthony Pettis | 155 lb | TKO (liver kick), R1 (2:35) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA | |
Win | Melvin Guillard | 155 lb | KO (head kick & punches), R1 (1:16) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA | |
Win | Jeremy Stephens | 155 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Nate Diaz | 155 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA | |
Win | Dennis Siver | 155 lb | Submission (rear naked choke), R1 (2:22) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Win | Charles Oliveira | 155 lb | TKO (punches), R1 (3:01) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
Win | Vagner Rocha | 155 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Win | Paul Kelly | 155 lb | Submission (rear naked choke), R2 (3:48) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chris Horodecki | 155 lb | Submission (triangle choke), R2 (2:43) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Jamie Varner | 155 lb | Decision (unanimous) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Loss | Benson Henderson | 155 lb | Submission (guillotine choke), R1 (1:57) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Ed Ratcliff | 155 lb | Submission (rear naked choke), R3 (3:47) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA | |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | James Krause | 155 lb | Submission (rear naked choke), R1 (4:38) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Loss | Jamie Varner | 155 lb | Decision (technical split) | WEC 38 | 2009-01-25 | San Diego, California, USA | |
Win | Rob McCullough | 155 lb | Decision (unanimous) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Donald Cerrone via Submission (rear naked choke) in round 1 (4:38)
User #1 | Donald Cerrone via Decision | |||
User #2 | Donald Cerrone via Decision | |||
User #3 | Donald Cerrone via TKO in round 2 | |||
User #4 | Donald Cerrone via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Claudio Silva | 170 lb | Decision (unanimous) | UFC Fight Night: Ortega vs. The Korean Zombie | 2020-10-18 | Abu Dhabi, United Arab Emirates | |
Loss | Trevin Giles | 185 lb | Decision (split) | UFC 247: Jones vs. Reyes | 2020-02-08 | Houston, Texas, USA | |
Win | Sergio Moraes | 170 lb | KO (punches), R3 (4:19) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil | |
Win | Warlley Alves | 170 lb | TKO (knee and punches), R2 (2:28) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA | |
Win | Alex White | 155 lb | Decision (unanimous) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA | |
Win | Tom Gallicchio | 170 lb | Decision (unanimous) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA | |
Win | Shane Campbell | 155 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA | |
Win | Daron Cruickshank | 155 lb | Submission (rear naked choke), R1 (1:27) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Valmir Lazaro | 155 lb | Decision (split) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA | |
Loss | Jorge Masvidal | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Jamie Varner | 155 lb | TKO (foot injury), R1 (5:00) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Loss | King Green | 155 lb | TKO (body kick), R1 (3:50) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA | |
Win | Sam Stout | 155 lb | Submission (guillotine choke), R3 (4:47) | UFC 161: Evans vs. Henderson | 2013-06-15 | Winnipeg, Manitoba, Canada | |
Loss | Toby Imada | 155 lb | Submission (armbar), R2 (2:44) | Bellator 14 | 2010-04-15 | Chicago, Illinois, USA | |
Loss | Ricardo Lamas | 155 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R1 (4:38) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
3
Lightweight (155 lb / 70 kg)
~
~
Winner: Donald Cerrone via Submission (rear naked choke) in round 1 (4:38)
User #1 | Donald Cerrone via Decision |
User #2 | Donald Cerrone via Decision |
User #3 | Donald Cerrone via TKO in round 2 |
User #4 | Donald Cerrone via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Javier Vazquez | 145 lb | Submission (armbar), R1 (3:41) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
Loss | Josh Grispi | 145 lb | Submission (guillotine choke), R1 (0:33) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Loss | Urijah Faber | 145 lb | Submission (guillotine choke), R1 (1:34) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Loss | Leonard Garcia | 145 lb | TKO (punches), R1 (1:12) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Josh Grispi via Submission (guillotine choke) in round 1 (0:33)
User #1 | Josh Grispi via TKO in round 1 | |||
User #2 | Jens Pulver via TKO in round 2 | |||
User #3 | Jens Pulver via KO in round 1 | |||
User #4 | Josh Grispi via TKO in round 2 | |||
User #5 | Josh Grispi via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Andy Ogle | 145 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England |
Loss | Rani Yahya | 145 lb | Submission (north south choke), R1 (3:15) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA |
Loss | George Roop | 145 lb | TKO (punches), R3 (3:14) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA |
