UFC 304: Edwards vs. Muhammad 2 Event locked
Saturday 2024-07-27 in Manchester, England
Saturday 2024-07-27 in Manchester, England
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Belal Muhammad | 170 lb | Decision (unanimous) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England | |
Win | Colby Covington | 170 lb | Decision (unanimous) | UFC 296: Edwards vs. Covington | 2023-12-16 | Paradise, Nevada, USA | |
Win | Kamaru Usman | 170 lb | Decision (majority) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England | |
Win | Kamaru Usman | 170 lb | KO (head kick), R5 (4:04) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA | |
Win | Nate Diaz | 170 lb | Decision (unanimous) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA | |
No Contest | Belal Muhammad | 170 lb | NC (accidental eye poke), R2 (0:18) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA | |
Win | Rafael dos Anjos | 170 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA | |
Win | Gunnar Nelson | 170 lb | Decision (split) | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | London, England | |
Win | Donald Cerrone | 170 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore | |
Win | Peter Sobotta | 170 lb | TKO (punches), R3 (4:59) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England | |
Win | Bryan Barberena | 170 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands | |
Win | Vicente Luque | 170 lb | Decision (unanimous) | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | London, England | |
Win | Albert Tumenov | 170 lb | Submission (rear naked choke), R3 (3:01) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England | |
Win | Dominic Waters | 170 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands | |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Win | Pawel Pawlak | 170 lb | Decision (unanimous) | UFC Fight Night: Bisping vs. Leites | 2015-07-18 | Glasgow, Scotland | |
Win | Seth Baczynski | 170 lb | KO (punches), R1 (0:08) | UFC Fight Night 64 | 2015-04-11 | Krakow, Poland | |
Loss | Claudio Silva | 170 lb | Decision (split) | UFC Fight Night 56 | 2014-11-08 | Uberlandia, Brazil |
UFC Welterweight Championship (170 lb / 77 kg)
~
~
Winner: Belal Muhammad via Decision (unanimous)
User #1 | Leon Edwards via Decision | |||
User #2 | Leon Edwards via Decision |
NOTE: 49-46, 48-47, 48-47
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Leon Edwards | 170 lb | Decision (unanimous) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England | |
Win | Gilbert Burns | 170 lb | Decision (unanimous) | UFC 288: Sterling vs. Cejudo | 2023-05-06 | Newark, New Jersey, USA | |
Win | Sean Brady | 170 lb | TKO (punches), R2 (4:47) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates | |
Win | Vicente Luque | 170 lb | Decision (unanimous) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA | |
Win | Stephen Thompson | 170 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA | |
Win | Demian Maia | 170 lb | Decision (unanimous) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA | |
No Contest | Leon Edwards | 170 lb | NC (accidental eye poke), R2 (0:18) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA | |
Win | Dhiego Lima | 170 lb | Decision (unanimous) | UFC 258: Usman vs. Burns | 2021-02-13 | Las Vegas, Nevada, USA | |
Win | Lyman Good | 170 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Las Vegas, Nevada, USA | |
Win | Takashi Sato | 170 lb | Submission (rear naked choke), R3 (1:55) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Win | Curtis Millender | 170 lb | Decision (unanimous) | UFC 236: Holloway vs. Poirier 2 | 2019-04-13 | Atlanta, Georgia, USA | |
Loss | Geoff Neal | 170 lb | Decision (unanimous) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA | |
Win | Chance Rencountre | 170 lb | Decision (unanimous) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA | |
Win | Tim Means | 170 lb | Decision (split) | UFC Fight Night: Werdum vs. Tybura | 2017-11-19 | Sydney, Australia | |
Win | Jordan Mein | 170 lb | Decision (unanimous) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA | |
Win | Randy Brown | 170 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Loss | Vicente Luque | 170 lb | KO (punches), R1 (1:19) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Augusto Montano | 170 lb | TKO (punches), R3 (4:19) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA | |
Loss | Alan Jouban | 170 lb | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | Las Vegas, Nevada, USA |
1
UFC Welterweight Championship (170 lb / 77 kg)
~
~
Winner: Belal Muhammad via Decision (unanimous)
User #1 | Leon Edwards via Decision |
User #2 | Leon Edwards via Decision |
NOTE: 49-46, 48-47, 48-47
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Curtis Blaydes | 265 lb | KO (punches), R1 (1:00) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England | |
Win | Sergey Pavlovich | 265 lb | KO (punches), R1 (1:09) | UFC 295: Procházka vs. Pereira | 2023-11-11 | New York City, New York, USA | |
Win | Marcin Tybura | 265 lb | TKO (elbow and punches), R1 (1:13) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England | |
Loss | Curtis Blaydes | 265 lb | TKO (knee injury), R1 (0:15) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England | |
Win | Alexander Volkov | 265 lb | Submission (straight armbar), R1 (3:44) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England | |
Win | Sergey Spivak | 265 lb | TKO (elbow and punches), R1 (2:31) | UFC Fight Night: Brunson vs. Till | 2021-09-04 | Enterprise, Nevada, USA | |
Win | Andrei Arlovski | 265 lb | Submission (rear naked choke), R2 (1:09) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA | |
Win | Alan Baudot | 265 lb | TKO (elbows and punches), R1 (1:35) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Win | Jake Collier | 265 lb | TKO (punches), R1 (0:45) | UFC on ESPN: Whittaker vs. Till | 2020-07-26 | Abu Dhabi, United Arab Emirates |
UFC Interim Heavyweight Championship (265 lb / 120 kg)
~
~
Winner: Tom Aspinall via KO (punches) in round 1 (1:00)
User #1 | Tom Aspinall via TKO in round 1 | |||
User #2 | Tom Aspinall via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tom Aspinall | 265 lb | KO (punches), R1 (1:00) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England | |
Win | Jailton Almeida | 265 lb | KO (punches), R2 (0:36) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA | |
Loss | Sergey Pavlovich | 265 lb | TKO (punches), R1 (3:08) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA | |
Win | Tom Aspinall | 265 lb | TKO (knee injury), R1 (0:15) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England | |
Win | Chris Daukaus | 265 lb | TKO (punches), R2 (0:17) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA | |
Win | Jairzinho Rozenstruik | 265 lb | Decision (unanimous) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA | |
Loss | Derrick Lewis | 265 lb | KO (punch), R2 (1:26) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA | |
Win | Alexander Volkov | 265 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Las Vegas, Nevada, USA | |
Win | Junior dos Santos | 265 lb | TKO (punches), R2 (1:06) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA | |
Win | Shamil Abdurakhimov | 265 lb | TKO (elbow and punches), R2 (2:22) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Win | Justin Willis | 265 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA | |
Loss | Francis Ngannou | 265 lb | TKO (punches), R1 (0:45) | UFC Fight Night: Blaydes vs. Ngannou 2 | 2018-11-25 | Beijing, China | |
Win | Alistair Overeem | 265 lb | TKO (elbows), R3 (2:56) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Win | Mark Hunt | 265 lb | Decision (unanimous) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia | |
Win | Oleksiy Oliynyk | 265 lb | TKO (doctor stoppage), R2 (1:56) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Win | Daniel Omielanczuk | 265 lb | Decision (unanimous) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA | |
No Contest | Adam Milstead | 265 lb | NC | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA | |
Win | Cody East | 265 lb | TKO (elbows), R2 (2:02) | UFC Fight Night: Lineker vs. Dodson | 2016-10-01 | Portland, Oregon, USA | |
Loss | Francis Ngannou | 265 lb | TKO (doctor stoppage), R2 (5:00) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
2
UFC Interim Heavyweight Championship (265 lb / 120 kg)
~
~
Winner: Tom Aspinall via KO (punches) in round 1 (1:00)
User #1 | Tom Aspinall via TKO in round 1 |
User #2 | Tom Aspinall via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Paddy Pimblett | 155 lb | Technical Submission (triangle choke), R1 (3:22) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England | |
Win | Jim Miller | 155 lb | Decision (unanimous) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Loss | Jalin Turner | 155 lb | KO (punches), R1 (2:49) | UFC on ESPN: Dariush vs. Tsarukyan | 2023-12-02 | Austin, Texas, USA | |
Win | Grant Dawson | 155 lb | KO (punches), R1 (0:33) | UFC Fight Night 226 | 2023-10-07 | Paradise, Nevada, USA | |
Win | Tony Ferguson | 155 lb | Technical Submission (arm triangle choke), R3 (4:54) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA | |
No Contest | Jared Gordon | 155 lb | NC (accidental clash of heads), R1 (4:35) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA | |
Loss | Drew Dober | 155 lb | KO (punch), R2 (2:45) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA | |
Loss | Islam Makhachev | 160 lb | TKO (punches), R1 (3:23) | UFC Fight Night: Makhachev vs Green | 2022-02-26 | Enterprise, Nevada, USA | |
Win | Nasrat Haqparast | 155 lb | Decision (unanimous) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA | |
Win | Al Iaquinta | 155 lb | TKO (punches), R1 (2:25) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | New York City, New York, USA | |
Loss | Rafael Fiziev | 155 lb | Decision (unanimous) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Loss | Thiago Moisés | 155 lb | Decision (unanimous) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA | |
Win | Alan Patrick | 155 lb | Decision (unanimous) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA | |
Win | Landon Vannata | 155 lb | Decision (unanimous) | UFC Fight Night: Brunson vs. Shahbazyan | 2020-08-01 | Las Vegas, Nevada, USA | |
Win | Clay Guida | 155 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Las Vegas, Nevada, USA | |
Loss | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil | |
Loss | Drakkar Klose | 155 lb | Decision (unanimous) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Win | Erik Koch | 155 lb | Decision (unanimous) | UFC on Fox: Jacare vs. Brunson 2 | 2018-01-27 | Charlotte, North Carolina, USA | |
Draw | Landon Vannata | 155 lb | Draw (split) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA | |
Loss | Rashid Magomedov | 155 lb | Decision (split) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA | |
Loss | Dustin Poirier | 155 lb | TKO (punches), R1 (2:53) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Loss | Edson Barboza | 155 lb | Decision (unanimous) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | Josh Thomson | 155 lb | Decision (split) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
Win | Pat Healy | 155 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | James Krause | 155 lb | TKO (body kick), R1 (3:50) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA | |
Win | Jacob Volkmann | 155 lb | Submission (rear naked choke), R3 (4:25) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Win | Matt Ricehouse | 155 lb | Decision (unanimous) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | San Diego, California, USA | |
Loss | Gesias Cavalcante | 155 lb | Decision (split) | Strikeforce: Fedor vs. Henderson | 2011-07-30 | Hoffman Estates, Illinois, USA | |
Loss | Dan Lauzon | 155 lb | Submission (rear naked choke), R1 (4:55) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paddy Pimblett via Technical Submission (triangle choke) in round 1 (3:22)
User #1 | King Green via TKO in round 2 | |||
User #2 | King Green via TKO in round 3 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | King Green | 155 lb | Technical Submission (triangle choke), R1 (3:22) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
Win | Tony Ferguson | 155 lb | Decision (unanimous) | UFC 296: Edwards vs. Covington | 2023-12-16 | Paradise, Nevada, USA |
Win | Jared Gordon | 155 lb | Decision (unanimous) | UFC 282: Błachowicz vs. Ankalaev | 2022-12-10 | Paradise, Nevada, USA |
Win | Jordan Leavitt | 155 lb | Submission (rear naked choke), R2 (2:46) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | Kazula Vargas | 155 lb | Submission (rear naked choke), R1 (3:50) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England |
Win | Luigi Vendramini | 155 lb | TKO (punches), R1 (4:25) | UFC Fight Night: Brunson vs. Till | 2021-09-04 | Enterprise, Nevada, USA |
3
Lightweight (155 lb / 70 kg)
~
~
Winner: Paddy Pimblett via Technical Submission (triangle choke) in round 1 (3:22)
User #1 | King Green via TKO in round 2 |
User #2 | King Green via TKO in round 3 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gregory Rodrigues | 185 lb | Decision (unanimous) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
Win | Claudio Ribeiro | 185 lb | TKO (elbows and punches), R2 (1:57) | UFC Fight Night: Rozenstruik vs. Gaziev | 2024-03-02 | Enterprise, Nevada, USA |
Win | Denis Tiuliulin | 185 lb | TKO (punches and elbows), R2 (4:24) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Loss | Armen Petrosyan | 185 lb | Decision (unanimous) | UFC on ESPN: Vettori vs. Cannonier | 2023-06-17 | Enterprise, Nevada, USA |
Win | Duško Todorović | 185 lb | TKO (knee injury), R1 (1:52) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England |
Middleweight (185 lb / 84 kg)
~
~
Winner: Gregory Rodrigues via Decision (unanimous)
User #1 | Gregory Rodrigues via TKO in round 1 | |||
User #2 | Gregory Rodrigues via TKO in round 2 |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Christian Leroy Duncan | 185 lb | Decision (unanimous) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
Win | Brad Tavares | 185 lb | TKO (punches), R3 (0:55) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA |
Win | Denis Tiuliulin | 185 lb | KO (elbows), R1 (1:43) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA |
Loss | Brunno Ferreira | 185 lb | KO (punch), R1 (4:13) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil |
Win | Chidi Njokuani | 185 lb | TKO (punches), R2 (1:27) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
Win | Julian Marquez | 185 lb | KO (punch), R1 (3:18) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Loss | Armen Petrosyan | 185 lb | Decision (split) | UFC Fight Night: Makhachev vs Green | 2022-02-26 | Enterprise, Nevada, USA |
Win | Jun Yong Park | 185 lb | KO (punches), R2 (3:13) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA |
Win | Duško Todorović | 185 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
4
Middleweight (185 lb / 84 kg)
~
~
Winner: Gregory Rodrigues via Decision (unanimous)
User #1 | Gregory Rodrigues via TKO in round 1 |
User #2 | Gregory Rodrigues via TKO in round 2 |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Giga Chikadze | 145 lb | Decision (unanimous) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England | |
Loss | Movsar Evloev | 145 lb | Decision (unanimous) | UFC 297: Strickland vs. du Plessis | 2024-01-20 | Toronto, Ontario, Canada | |
Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA | |
Win | Calvin Kattar | 145 lb | TKO (knee injury), R2 (0:08) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA | |
Win | Dan Hooker | 145 lb | TKO (punches and elbows), R1 (2:33) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England | |
Win | Sodiq Yusuff | 145 lb | Decision (unanimous) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA | |
Win | Nik Lentz | 145 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA | |
Win | Gilbert Melendez | 145 lb | Decision (unanimous) | UFC 239: Jones vs. Santos | 2019-07-06 | Las Vegas, Nevada, USA | |
Win | Jordan Rinaldi | 145 lb | Decision (unanimous) | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | London, England | |
Win | Mads Burnell | 145 lb | Submission (front choke), R3 (2:41) | UFC Fight Night: Thompson vs. Till | 2018-05-27 | Liverpool, England | |
Win | Makwan Amirkhani | 145 lb | Decision (split) | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | London, England | |
Win | Yaotzin Meza | 145 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England | |
Win | Alan Omer | 145 lb | Submission (guillotine choke), R3 (1:41) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Featherweight (145 lb / 66 kg)
~
~
Winner: Arnold Allen via Decision (unanimous)
User #1 | Arnold Allen via Decision | |||
User #2 | Arnold Allen via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Arnold Allen | 145 lb | Decision (unanimous) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England | |
Win | Alex Caceres | 145 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore | |
Loss | Calvin Kattar | 145 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Chikadze | 2022-01-15 | Enterprise, Nevada, USA | |
Win | Edson Barboza | 145 lb | TKO (punches), R3 (1:44) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Win | Cub Swanson | 145 lb | TKO (body kick and punches), R1 (1:03) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA | |
Win | Jamey Simmons | 145 lb | TKO (head kick and punches), R1 (3:51) | UFC Fight Night 182 | 2020-11-07 | Las Vegas, Nevada, USA | |
Win | Omar Morales | 145 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Win | Irwin Rivera | 145 lb | Decision (unanimous) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Win | Jamall Emmers | 145 lb | Decision (split) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA | |
Win | Brandon Davis | 145 lb | Decision (split) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark |
5
Featherweight (145 lb / 66 kg)
~
~
Winner: Arnold Allen via Decision (unanimous)
User #1 | Arnold Allen via Decision |
User #2 | Arnold Allen via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Daniel Pineda | 145 lb | Decision (unanimous) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
Loss | Muhammad Naimov | 145 lb | Decision (unanimous) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates |
Win | Andre Fili | 145 lb | Decision (unanimous) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
Win | Charles Jourdain | 145 lb | Decision (unanimous) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France |
Win | Charles Rosa | 145 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Loss | Casey Kenney | 140 lb | Decision (unanimous) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates |
Win | John Castañeda | 135 lb | Decision (unanimous) | UFC on ESPN: Whittaker vs. Till | 2020-07-26 | Abu Dhabi, United Arab Emirates |
Loss | John Dodson | 135 lb | TKO (punches), R3 (0:16) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA |
Win | Jose Alberto Quinonez | 135 lb | Submission (rear naked choke), R2 (2:46) | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | London, England |
Win | Andre Ewell | 135 lb | Submission (rear naked choke), R3 (4:12) | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA |
Win | Johnny Eduardo | 135 lb | Submission (brabo choke), R2 (2:18) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Nathaniel Wood via Decision (unanimous)
User #1 | Nathaniel Wood via Decision | |||
User #2 | Nathaniel Wood via Decision |
NOTE: 29-28, 29-27, 29-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Darren Elkins | 145 lb | Decision (unanimous) | UFC Fight Night: Hernandez vs. Pereira | 2024-10-19 | Las Vegas, Nevada, USA |
Loss | Nathaniel Wood | 145 lb | Decision (unanimous) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
Loss | Alex Caceres | 145 lb | Decision (unanimous) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA |
Win | Tucker Lutz | 145 lb | Submission (guillotine choke), R2 (2:50) | UFC on ESPN: Vera vs. Sandhagen | 2023-03-25 | San Antonio, Texas, USA |
No Contest | Andre Fili | 145 lb | NC (accidental eye poke), R2 (0:46) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA |
Loss | Cub Swanson | 145 lb | KO (punches), R2 (1:52) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA |
Win | Herbert Burns | 149,5 lb | TKO (elbows), R2 (4:37) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA |
Loss | Georgi Karakhanyan | 145 lb | TKO (doctor stoppage), R2 (4:05) | Bellator 182: Koreshkov vs. Njokuani | 2017-08-25 | Verona, New York, USA |
Loss | Emmanuel Sanchez | 150 lb | Decision (split) | Bellator 149: Shamrock vs. Gracie | 2016-02-19 | Houston, Texas, USA |
Loss | Robert Whiteford | 145 lb | Decision (unanimous) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA |
Loss | Diego Brandao | 145 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA |
Win | Justin Lawrence | 145 lb | Submission (kimura), R1 (1:35) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA |
Loss | Antonio Carvalho | 145 lb | KO (strikes), R1 (1:11) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada |
