UFC 244: Masvidal vs. Diaz Event locked
Saturday 2019-11-02 in New York City, New York, USA
Saturday 2019-11-02 in New York City, New York, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Gilbert Burns | 170 lb | Decision (unanimous) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA | |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Loss | Kamaru Usman | 170 lb | KO (punch), R2 (1:02) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Win | Nate Diaz | 170 lb | TKO (doctor stoppage), R3 (5:00) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Win | Ben Askren | 170 lb | KO (flying knee), R1 (0:05) | UFC 239: Jones vs. Santos | 2019-07-06 | Las Vegas, Nevada, USA | |
Win | Darren Till | 170 lb | KO (punches), R2 (3:05) | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | London, England | |
Loss | Stephen Thompson | 170 lb | Decision (unanimous) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Loss | Demian Maia | 170 lb | Decision (split) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Win | Donald Cerrone | 170 lb | TKO (punches), R2 (1:00) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Win | Jake Ellenberger | 170 lb | TKO (punches), R1 (4:05) | The Ultimate Fighter 24 Finale | 2016-12-03 | Las Vegas, Nevada, USA | |
Win | Ross Pearson | 170 lb | Decision (unanimous) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Loss | Lorenz Larkin | 170 lb | Decision (split) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Loss | Benson Henderson | 170 lb | Decision (split) | UFC Fight Night: Henderson vs. Masvidal | 2015-11-28 | Seoul, South Korea | |
Win | Cezar Ferreira | 170 lb | KO (elbow and punches), R1 (4:22) | The Ultimate Fighter 21 Finale | 2015-07-12 | Las Vegas, Nevada, USA | |
Loss | Al Iaquinta | 155 lb | Decision (split) | UFC Fight Night 63 | 2015-04-04 | Fairfax, Virginia, USA | |
Win | James Krause | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Daron Cruickshank | 155 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
Win | Pat Healy | 155 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA | |
Win | Michael Chiesa | 155 lb | Submission (d'arce choke), R2 (4:59) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA | |
Win | Tim Means | 155 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Win | Justin Wilcox | 155 lb | Decision (split) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Gilbert Melendez | 155 lb | Decision (unanimous) | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA | |
Win | K.J. Noons | 155 lb | Decision (unanimous) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Billy Evangelista | 155 lb | Decision (unanimous) | Strikeforce: Feijao vs. Henderson | 2011-03-05 | Columbus, Ohio, USA | |
Loss | Paul Daley | 170 lb | Decision (unanimous) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA | |
Win | Naoyuki Kotani | 155 lb | Decision (split) | Astra | 2010-04-25 | Tokyo, Japan | |
Win | Satoru Kitaoka | 154 lb | KO (punches), R2 (3:23) | WVR Sengoku 11 | 2009-11-07 | Tokyo, Japan |
Welterweight (170 lb / 77 kg) 5-round non-title fight
~
~
Winner: Jorge Masvidal via TKO (doctor stoppage) in round 3 (5:00)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Tony Ferguson | 170 lb | Submission (guillotine choke), R4 (2:52) | UFC 279: Diaz vs. Ferguson | 2022-09-10 | Paradise, Nevada, USA | |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA | |
Loss | Jorge Masvidal | 170 lb | TKO (doctor stoppage), R3 (5:00) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Win | Anthony Pettis | 170 lb | Decision (unanimous) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA | |
Loss | Conor McGregor | 170 lb | Decision (majority) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Conor McGregor | 170 lb | Submission (rear naked choke), R2 (4:12) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA | |
Win | Michael Johnson | 155 lb | Decision (unanimous) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Loss | Rafael dos Anjos | 155 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Win | Gray Maynard | 155 lb | TKO (punches), R1 (2:38) | The Ultimate Fighter 18 Finale | 2013-11-30 | Las Vegas, Nevada, USA | |
Loss | Josh Thomson | 155 lb | TKO (strikes), R2 (3:44) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Win | Jim Miller | 155 lb | Submission (guillotine choke), R2 (4:10) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Donald Cerrone | 155 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA | |
Win | Takanori Gomi | 155 lb | Submission (armbar), R1 (4:27) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Loss | Rory MacDonald | 170 lb | Decision (unanimous) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada | |
Loss | Dong Hyun Kim | 170 lb | Decision (unanimous) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Marcus Davis | 170 lb | Technical Submission (guillotine choke), R3 (4:02) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Rory Markham | 177 lb | TKO (punches), R1 (2:47) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Loss | Gray Maynard | 155 lb | Decision (split) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | Fairfax, Virginia, USA | |
Win | Melvin Guillard | 155 lb | Submission (guillotine choke), R2 (2:13) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA | |
Loss | Joe Stevenson | 155 lb | Decision (unanimous) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA | |
Loss | Clay Guida | 155 lb | Decision (split) | UFC 94: St-Pierre vs. Penn 2 | 2009-01-31 | Las Vegas, Nevada, USA | |
Win | Josh Neer | 155 lb | Decision (split) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 | Omaha, Nebraska, USA |
1
Welterweight (170 lb / 77 kg) 5-round non-title fight
~
~
Winner: Jorge Masvidal via TKO (doctor stoppage) in round 3 (5:00)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Daniel Rodriguez | 185 lb | Decision (unanimous) | UFC on ABC: Whittaker vs. Aliskerov | 2024-06-22 | Riyadh, Saudi Arabia | |
Loss | Sean Brady | 170 lb | Submission (kimura), R3 (1:43) | UFC on ESPN: Dariush vs. Tsarukyan | 2023-12-02 | Austin, Texas, USA | |
Win | Chris Curtis | 185 lb | Decision (unanimous) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA | |
Loss | Jared Cannonier | 185 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Gastelum | 2021-08-21 | Enterprise, Nevada, USA | |
Loss | Robert Whittaker | 185 lb | Decision (unanimous) | UFC on ESPN: Whittaker vs. Gastelum | 2021-04-17 | Enterprise, Nevada, USA | |
Win | Ian Heinisch | 185 lb | Decision (unanimous) | UFC 258: Usman vs. Burns | 2021-02-13 | Las Vegas, Nevada, USA | |
Loss | Jack Hermansson | 185 lb | Submission (heel hook), R1 (1:18) | UFC Fight Night: Figueiredo vs. Benavidez 2 | 2020-07-19 | Abu Dhabi, United Arab Emirates | |
Loss | Darren Till | 185 lb | Decision (split) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Loss | Israel Adesanya | 185 lb | Decision (unanimous) | UFC 236: Holloway vs. Poirier 2 | 2019-04-13 | Atlanta, Georgia, USA | |
Win | Ronaldo Souza | 185 lb | Decision (split) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil | |
Win | Michael Bisping | 185 lb | KO (punch), R1 (2:30) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China | |
Loss | Chris Weidman | 185 lb | Submission (arm triangle choke), R3 (3:46) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA | |
Win | Vitor Belfort | 185 lb | TKO (punches), R1 (3:52) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Tim Kennedy | 185 lb | TKO (punches), R3 (2:45) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Win | Johny Hendricks | 171.25 lb | Decision (unanimous) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Neil Magny | 170 lb | Decision (split) | UFC Fight Night: Magny vs. Gastelum | 2015-11-21 | Monterrey, Mexico | |
Win | Nate Marquardt | 185 lb | TKO (corner stoppage), R2 (5:00) | UFC 188: Velasquez vs. Werdum | 2015-06-13 | Mexico City, Mexico | |
Loss | Tyron Woodley | 180 lb | Decision (split) | UFC 183: Silva vs. Diaz | 2015-01-31 | Las Vegas, Nevada, USA | |
Win | Jake Ellenberger | 170 lb | Submission (rear naked choke), R1 (4:46) | UFC 180: Werdum vs. Hunt | 2014-11-15 | Mexico City, Mexico | |
Win | Nicholas Musoke | 170 lb | Decision (unanimous) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA | |
Win | Rick Story | 170 lb | Decision (split) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA | |
Win | Brian Melancon | 170 lb | Submission (rear naked choke), R1 (2:26) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | Uriah Hall | 185 lb | Decision (split) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Darren Till via Decision (split)
User #1 | Kelvin Gastelum via Decision | |||
User #2 | Kelvin Gastelum via TKO in round 1 | |||
User #3 | Kelvin Gastelum via Decision |
NOTE: 30-27, 29-28, 27-30
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Dricus du Plessis | 185 lb | Submission (face crank), R3 (2:43) | UFC 282: Błachowicz vs. Ankalaev | 2022-12-10 | Paradise, Nevada, USA | |
Loss | Derek Brunson | 185 lb | Submission (rear naked choke), R3 (2:13) | UFC Fight Night: Brunson vs. Till | 2021-09-04 | Enterprise, Nevada, USA | |
Loss | Robert Whittaker | 185 lb | Decision (unanimous) | UFC on ESPN: Whittaker vs. Till | 2020-07-26 | Abu Dhabi, United Arab Emirates | |
Win | Kelvin Gastelum | 185 lb | Decision (split) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Loss | Jorge Masvidal | 170 lb | KO (punches), R2 (3:05) | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | London, England | |
Loss | Tyron Woodley | 170 lb | Submission (d'arce choke), R2 (4:19) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA | |
Win | Stephen Thompson | 174.5 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Till | 2018-05-27 | Liverpool, England | |
Win | Donald Cerrone | 170 lb | TKO (punches), R1 (4:20) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland | |
Win | Bojan Velickovic | 170 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands | |
Win | Jessin Ayari | 170 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden | |
Draw | Nicolas Dalby | 170 lb | Draw (majority) | UFC Fight Night: Holohan vs. Smolka | 2015-10-24 | Dublin, Ireland | |
Win | Wendell Oliveira | 170 lb | KO (elbows), R2 (1:37) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil |
2
Middleweight (185 lb / 84 kg)
~
~
Winner: Darren Till via Decision (split)
User #1 | Kelvin Gastelum via Decision |
User #2 | Kelvin Gastelum via TKO in round 1 |
User #3 | Kelvin Gastelum via Decision |
NOTE: 30-27, 29-28, 27-30
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Joaquin Buckley | 170 lb | KO (punch), R3 (2:17) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Loss | Shavkat Rakhmonov | 170 lb | Submission (rear naked choke), R2 (4:56) | UFC 296: Edwards vs. Covington | 2023-12-16 | Paradise, Nevada, USA | |
Win | Kevin Holland | 170 lb | TKO (corner stoppage), R4 (5:00) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA | |
Loss | Belal Muhammad | 170 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA | |
Loss | Gilbert Burns | 170 lb | Decision (unanimous) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA | |
Win | Geoff Neal | 170 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Win | Vicente Luque | 170 lb | Decision (unanimous) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Loss | Anthony Pettis | 170 lb | KO (superman punch), R2 (4:55) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA | |
Loss | Darren Till | 174.5 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Till | 2018-05-27 | Liverpool, England | |
Win | Jorge Masvidal | 170 lb | Decision (unanimous) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Loss | Tyron Woodley | 170 lb | Decision (majority) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA | |
Draw | Tyron Woodley | 170 lb | Draw (majority) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Rory MacDonald | 170 lb | Decision (unanimous) | UFC Fight Night: MacDonald vs. Thompson | 2016-06-18 | Ottawa, Ontario, Canada | |
Win | Johny Hendricks | 170 lb | KO (punches), R1 (3:31) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA | |
Win | Jake Ellenberger | 170 lb | KO (spinning hook kick and punches), R1 (4:29) | The Ultimate Fighter 21 Finale | 2015-07-12 | Las Vegas, Nevada, USA | |
Win | Patrick Cote | 170 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Robert Whittaker | 170 lb | TKO (punches), R1 (3:43) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA | |
Win | Chris Clements | 170 lb | KO (punches), R2 (1:27) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada | |
Win | Nah-Shon Burrell | 170 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Matt Brown | 170 lb | Decision (unanimous) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Win | Dan Stittgen | 170 lb | KO (head kick), R1 (4:13) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Stephen Thompson via Decision (unanimous)
User #1 | Stephen Thompson via Decision | |||
User #2 | Vicente Luque via Decision | |||
User #3 | Stephen Thompson via Decision |
NOTE: 30-26, 30-26, 29-27
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Joaquin Buckley | 170 lb | TKO (punches), R2 (3:17) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA | |
Win | Rafael dos Anjos | 170 lb | Decision (unanimous) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA | |
Loss | Geoff Neal | 170 lb | KO (punches), R3 (2:01) | UFC on ESPN: Santos vs. Hill | 2022-08-06 | Enterprise, Nevada, USA | |
Loss | Belal Muhammad | 170 lb | Decision (unanimous) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA | |
Win | Michael Chiesa | 170 lb | Submission (d'arce choke), R1 (3:25) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Win | Tyron Woodley | 170 lb | Submission (brabo choke), R1 (3:56) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA | |
Win | Randy Brown | 170 lb | KO (knee and punches), R2 (4:56) | UFC Fight Night: Brunson vs. Shahbazyan | 2020-08-01 | Las Vegas, Nevada, USA | |
Win | Niko Price | 170 lb | TKO (doctor stoppage), R3 (3:37) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Stephen Thompson | 170 lb | Decision (unanimous) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Win | Mike Perry | 170 lb | Decision (split) | UFC Fight Night: Shevchenko vs. Carmouche 2 | 2019-08-10 | Montevideo, Uruguay | |
Win | Derrick Krantz | 170 lb | TKO (punches), R1 (3:52) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA | |
Win | Bryan Barberena | 170 lb | TKO (knees and punches), R3 (4:54) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA | |
Win | Jalin Turner | 170 lb | KO (punches), R1 (3:52) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Chad Laprise | 170 lb | KO (punches), R1 (4:16) | UFC Fight Night: Maia vs. Usman | 2018-05-19 | Santiago, Chile | |
Win | Niko Price | 170 lb | Submission (d'arce choke), R2 (4:08) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil | |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | London, England | |
Win | Belal Muhammad | 170 lb | KO (punches), R1 (1:19) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Hector Urbina | 170 lb | KO (punch), R1 (1:00) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil | |
Win | Alvaro Herrera | 170 lb | Submission (D'Arce choke), R2 (3:52) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | Las Vegas, Nevada, USA | |
Win | Hayder Hassan | 170 lb | Submission (anaconda choke), R1 (2:13) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Loss | Michael Graves | 170 lb | Decision (unanimous) | The Ultimate Fighter 21 Finale | 2015-07-12 | Las Vegas, Nevada, USA |
3
Welterweight (170 lb / 77 kg)
~
~
Winner: Stephen Thompson via Decision (unanimous)
User #1 | Stephen Thompson via Decision |
User #2 | Vicente Luque via Decision |
User #3 | Stephen Thompson via Decision |
NOTE: 30-26, 30-26, 29-27
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Rodrigo Nascimento | 265 lb | TKO (punches), R3 (0:49) | UFC on ESPN: Lewis vs. Nascimento | 2024-05-11 | St. Louis, Missouri, USA | |
Loss | Jailton Almeida | 265 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Lewis | 2023-11-04 | Sao Paulo, Brazil | |
Win | Marcos Rogério de Lima | 265 lb | TKO (punches), R1 (0:33) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA | |
Loss | Sergey Spivak | 265 lb | Submission (arm triangle choke), R1 (3:05) | UFC Fight Night: Lewis vs. Spivak | 2023-02-04 | Enterprise, Nevada, USA | |
Loss | Sergey Pavlovich | 265 lb | TKO (punches), R1 (0:55) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA | |
Loss | Tai Tuivasa | 265 lb | KO (elbow), R2 (1:40) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA | |
Win | Chris Daukaus | 265 lb | KO (punches), R1 (3:36) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA | |
Loss | Ciryl Gane | 265 lb | TKO (punches), R3 (4:11) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Win | Curtis Blaydes | 265 lb | KO (punch), R2 (1:26) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA | |
Win | Oleksiy Oliynyk | 265 lb | TKO (punches), R2 (0:21) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA | |
Win | Ilir Latifi | 265 lb | Decision (unanimous) | UFC 247: Jones vs. Reyes | 2020-02-08 | Houston, Texas, USA | |
Win | Blagoi Ivanov | 265 lb | Decision (split) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Loss | Junior dos Santos | 265 lb | TKO (punches), R2 (1:58) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA | |
Loss | Daniel Cormier | 265 lb | Submission (rear naked choke), R2 (2:14) | UFC 230: Cormier vs. Lewis | 2018-11-03 | New York City, New York, USA | |
Win | Alexander Volkov | 265 lb | KO (punches), R3 (4:49) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Francis Ngannou | 265 lb | Decision (unanimous) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA | |
Win | Marcin Tybura | 265 lb | TKO (punches), R3 (2:48) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA | |
Loss | Mark Hunt | 265 lb | TKO (punches), R4 (3:51) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | Auckland, New Zealand | |
Win | Travis Browne | 265 lb | KO (punches), R2 (3:12) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | Halifax, Nova Scotia, Canada | |
Win | Shamil Abdurakhimov | 265 lb | TKO (punches), R4 (3:42) | UFC Fight Night: Lewis vs. Abdurakhimov | 2016-12-09 | Albany, New York, USA | |
Win | Roy Nelson | 265 lb | Decision (split) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | Las Vegas, Nevada, USA | |
Win | Gabriel Gonzaga | 265 lb | KO (punches), R1 (4:48) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia | |
Win | Damian Grabowski | 265 lb | TKO (punches), R1 (2:17) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA | |
Win | Viktor Pesta | 265 lb | TKO (punches), R3 (1:15) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA | |
Loss | Shawn Jordan | 265 lb | TKO (hook kick and punches), R2 (0:48) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA | |
Win | Ruan Potts | 265 lb | TKO (punches), R2 (3:18) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA | |
Loss | Matt Mitrione | 265 lb | KO (punches), R1 (0:41) | UFC Fight Night 50 | 2014-09-05 | Ledyard, Connecticut, USA | |
Win | Guto Inocente | 265 lb | TKO (punches), R1 (3:30) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA | |
Win | Jack May | 265 lb | TKO (punches), R1 (4:23) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Loss | Tony Johnson Jr. | 265 lb | Decision (unanimous) | Bellator 46 | 2011-06-25 | Hollywood, Florida, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Derrick Lewis via Decision (split)
User #1 | Derrick Lewis via Decision | |||
User #2 | Derrick Lewis via Decision | |||
User #3 | Blagoi Ivanov via Decision |
NOTE: 30-27, 29-28, 28-29
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alexander Romanov | 265 lb | Decision (unanimous) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA | |
Loss | Marcin Tybura | 265 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Spivak | 2023-02-04 | Enterprise, Nevada, USA | |
Win | Marcos Rogério de Lima | 265 lb | Decision (unanimous) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA | |
Loss | Augusto Sakai | 265 lb | Decision (split) | UFC on ESPN: Woodley vs. Burns | 2020-05-30 | Las Vegas, Nevada, USA | |
Loss | Derrick Lewis | 265 lb | Decision (split) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Win | Tai Tuivasa | 265 lb | Decision (unanimous) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Ben Rothwell | 265 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA | |
Loss | Junior dos Santos | 265 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Ivanov | 2018-07-14 | Boise, Idaho, USA | |
