UFC Fight Night: Shogun vs. Smith Event locked
Sunday 2018-07-22 in Hamburg, Germany
Sunday 2018-07-22 in Hamburg, Germany
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ihor Potieria | 205 lb | TKO (punches), R1 (4:05) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil | |
Loss | Ovince St. Preux | 205 lb | Decision (split) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA | |
Loss | Paul Craig | 205 lb | TKO (punches), R2 (3:36) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA | |
Win | Antonio Rogerio Nogueira | 205 lb | Decision (split) | UFC on ESPN: Whittaker vs. Till | 2020-07-26 | Abu Dhabi, United Arab Emirates | |
Draw | Paul Craig | 205 lb | Draw (split) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil | |
Win | Tyson Pedro | 205 lb | TKO (punches), R3 (0:43) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia | |
Loss | Anthony Smith | 205 lb | KO (elbow and punches), R1 (1:29) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany | |
Win | Gian Villante | 205 lb | TKO (punches), R3 (0:59) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Corey Anderson | 205 lb | Decision (split) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | Antonio Rogerio Nogueira | 205 lb | Decision (unanimous) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil | |
Loss | Ovince St. Preux | 205 lb | TKO (punches), R1 (0:34) | UFC Fight Night 56 | 2014-11-08 | Uberlandia, Brazil | |
Loss | Dan Henderson | 205 lb | TKO (punches), R3 (1:31) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil | |
Win | James Te-Huna | 205 lb | KO (punches), R1 (1:03) | UFC Fight Night: Hunt vs. Bigfoot | 2013-12-07 | Brisbane, Queensland, Australia | |
Loss | Chael Sonnen | 205 lb | Submission (guillotine choke), R1 (4:47) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Loss | Alexander Gustafsson | 205 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Win | Brandon Vera | 205 lb | TKO (punches), R4 (4:09) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Loss | Dan Henderson | 205 lb | Decision (unanimous) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | Forrest Griffin | 205 lb | KO (punches), R1 (1:53) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Loss | Jon Jones | 205 lb | TKO (strikes), R3 (2:37) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Lyoto Machida | 205 lb | KO (punches), R1 (3:35) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Loss | Lyoto Machida | 205 lb | Decision (unanimous) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA | |
Win | Chuck Liddell | 205 lb | TKO (strikes), R1 (4:28) | UFC 97: Redemption | 2009-04-18 | Montreal, Quebec, Canada | |
Win | Mark Coleman | 205 lb | TKO (punches), R3 (4:36) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland |
Light Heavyweight (205 lb / 93 kg) 5-round non-title fight
~
~
Winner: Anthony Smith via KO (elbow and punches) in round 1 (1:29)
User #1 | Mauricio Rua via TKO in round 2 | |||
User #2 | Mauricio Rua via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Roman Dolidze | 205 lb | Decision (unanimous) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Win | Vitor Petrino | 205 lb | Submission (guillotine choke), R1 (2:00) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil | |
Loss | Khalil Rountree Jr. | 205 lb | TKO (punches), R3 (0:56) | UFC Fight Night: Song vs. Gutiérrez | 2023-12-09 | Enterprise, Nevada, USA | |
Win | Ryan Spann | 205 lb | Decision (split) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore | |
Loss | Johnny Walker | 205 lb | Decision (unanimous) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA | |
Loss | Magomed Ankalaev | 205 lb | TKO (punches), R2 (3:09) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA | |
Win | Ryan Spann | 205 lb | Submission (rear naked choke), R1 (3:47) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA | |
Win | Jim Crute | 205 lb | TKO (doctor stoppage), R1 (5:00) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Win | Devin Clark | 205 lb | Submission (triangle choke), R1 (2:34) | UFC Fight Night: Smith vs. Clark | 2020-11-28 | Las Vegas, Nevada, USA | |
Loss | Aleksandar Rakic | 205 lb | Decision (unanimous) | UFC Fight Night: Smith vs. Rakic | 2020-08-29 | Las Vegas, Nevada, USA | |
Loss | Glover Teixeira | 205 lb | TKO (punches), R5 (1:04) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Win | Alexander Gustafsson | 205 lb | Submission (rear naked choke), R4 (2:38) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden | |
Loss | Jon Jones | 205 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Win | Volkan Oezdemir | 205 lb | Submission (rear naked choke), R3 (4:26) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada | |
Win | Mauricio Rua | 205 lb | KO (elbow and punches), R1 (1:29) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany | |
Win | Rashad Evans | 205 lb | KO (knee), R1 (0:53) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Loss | Thiago Santos | 185 lb | TKO (body kick and punches), R2 (1:03) | UFC Fight Night: Machida vs. Anders | 2018-02-03 | Belem, Brazil | |
Win | Hector Lombard | 185 lb | TKO (punches), R3 (2:33) | UFC Fight Night: Rockhold vs. Branch | 2017-09-16 | Pittsburgh, Pennsylvania, USA | |
Win | Andrew Sanchez | 185 lb | KO (head kick and punches), R3 (3:52) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA | |
Win | Elvis Mutapcic | 185 lb | TKO (elbow and punches), R2 (3:27) | The Ultimate Fighter 24 Finale | 2016-12-03 | Las Vegas, Nevada, USA | |
Loss | Cezar Ferreira | 185 lb | Decision (unanimous) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Win | Leonardo Guimaraes | 185 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA | |
Loss | Antonio Braga Neto | 185 lb | Submission (kneebar), R1 (1:52) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil | |
Loss | Roger Gracie | 185 lb | Submission (arm triangle choke), R2 (3:16) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA | |
Win | Lumumba Sayers | 185 lb | Submission (triangle choke), R1 (3:52) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | San Diego, California, USA |
1
Light Heavyweight (205 lb / 93 kg) 5-round non-title fight
~
~
Winner: Anthony Smith via KO (elbow and punches) in round 1 (1:29)
User #1 | Mauricio Rua via TKO in round 2 |
User #2 | Mauricio Rua via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jamahal Hill | 205 lb | Decision (unanimous) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil | |
Loss | Jiri Prochazka | 205 lb | Submission (rear naked choke), R5 (4:32) | UFC 275: Teixeira vs. Procházka | 2022-06-11 | Kallang, Singapore | |
Win | Jan Blachowicz | 205 lb | Submission (rear naked choke), R2 (3:02) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Win | Thiago Santos | 205 lb | Submission (rear naked choke), R3 (1:49) | UFC Fight Night 182 | 2020-11-07 | Las Vegas, Nevada, USA | |
Win | Anthony Smith | 205 lb | TKO (punches), R5 (1:04) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Win | Nikita Krylov | 205 lb | Decision (split) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada | |
Win | Ion Cutelaba | 205 lb | Submission (rear naked choke), R2 (3:37) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
Win | Karl Roberson | 205 lb | Submission (arm triangle choke), R1 (3:21) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA | |
Loss | Corey Anderson | 205 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany | |
Win | Misha Cirkunov | 205 lb | TKO (punches), R1 (2:45) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada | |
Loss | Alexander Gustafsson | 205 lb | KO (punches), R5 (1:07) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden | |
Win | Jared Cannonier | 205 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Loss | Anthony Johnson | 205 lb | KO (punch), R1 (0:13) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Rashad Evans | 205 lb | KO (punches), R1 (1:48) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA | |
Win | Patrick Cummins | 205 lb | TKO (punches), R2 (1:12) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil | |
Win | Ovince St. Preux | 205 lb | Technical Submission (rear naked choke), R3 (3:10) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA | |
Loss | Phil Davis | 205 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Loss | Jon Jones | 205 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Ryan Bader | 205 lb | TKO (punches), R1 (2:55) | UFC Fight Night: Teixeira vs. Bader | 2013-09-04 | Belo Horizonte, Brazil | |
Win | James Te-Huna | 205 lb | Submission (guillotine choke), R1 (2:37) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Win | Quinton Jackson | 205 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA | |
Win | Fabio Maldonado | 205 lb | TKO (doctor stoppage), R2 (5:00) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil | |
Win | Kyle Kingsbury | 205 lb | Submission (arm triangle choke), R1 (1:53) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Corey Anderson via Decision (unanimous)
User #1 | Glover Teixeira via TKO in round 1 | |||
User #2 | Glover Teixeira via TKO in round 2 |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Karl Moore | 205 lb | Decision (unanimous) | Bellator Champions Series: Belfast | 2024-03-22 | Belfast, Northern Ireland | |
Win | Phil Davis | 205 lb | Decision (split) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Loss | Vadim Nemkov | 205 lb | Decision (unanimous) | Bellator 288: Nemkov vs. Anderson 2 | 2022-11-18 | Chicago, Illinois, USA | |
No Contest | Vadim Nemkov | 205 lb | NC (accidental clash of heads), R3 (4:55) | Bellator 277: McKee vs. Pitbull 2 | 2022-04-15 | San Jose, California, USA | |
Win | Ryan Bader | 205 lb | TKO (punches), R1 (0:51) | Bellator 268: Nemkov vs. Johnson | 2021-10-16 | Phoenix, Arizona, USA | |
Win | Dovletdzhan Yagshimuradov | 205 lb | TKO (elbows and punches), R3 (2:15) | Bellator 257: Nemkov vs. Davis 2 | 2021-04-16 | Uncasville, Connecticut, USA | |
Win | Melvin Manhoef | 205 lb | TKO (elbows and punches), R2 (2:34) | Bellator 251: Manhoef vs. Anderson | 2020-11-05 | Uncasville, Connecticut, USA | |
Loss | Jan Blachowicz | 205 lb | KO (punch), R1 (3:08) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA | |
Win | Johnny Walker | 205 lb | TKO (punches), R1 (2:07) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Win | Ilir Latifi | 205 lb | Decision (unanimous) | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA | |
Win | Glover Teixeira | 205 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany | |
Win | Patrick Cummins | 205 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Ovince St. Preux | 205 lb | KO (head kick), R3 (1:25) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Loss | Jimi Manuwa | 205 lb | KO (punch), R1 (3:05) | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | London, England | |
Win | Sean O'Connell | 205 lb | TKO (punches), R2 (2:36) | UFC Fight Night: Lewis vs. Abdurakhimov | 2016-12-09 | Albany, New York, USA | |
Loss | Mauricio Rua | 205 lb | Decision (split) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | Tom Lawlor | 205 lb | Decision (unanimous) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA | |
Win | Fabio Maldonado | 205 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil | |
Win | Jan Blachowicz | 205 lb | Decision (unanimous) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Loss | Gian Villante | 205 lb | TKO (punches), R3 (4:18) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Win | Justin Jones | 205 lb | Decision (unanimous) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Win | Matt Van Buren | 205 lb | TKO (punches), R1 (1:01) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA |
2
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Corey Anderson via Decision (unanimous)
User #1 | Glover Teixeira via TKO in round 1 |
User #2 | Glover Teixeira via TKO in round 2 |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Abu Azaitar | 185 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Marvin Vettori | 185 lb | Decision (unanimous) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA |
Loss | Chris Camozzi | 185 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA |
Win | Marcelo Guimaraes | 185 lb | TKO (head kick and punches), R2 (1:09) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA |
Win | Clint Hester | 185 lb | TKO (punches and elbows), R2 (2:38) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil |
Win | Jake Collier | 185 lb | TKO (head kick and punches), R1 (4:59) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil |
Loss | Antonio Carlos Jr. | 265 lb | Decision (unanimous) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil |
Middleweight (185 lb / 84 kg)
~
~
Winner: Abu Azaitar via Decision (unanimous)
User #1 | Vitor Miranda via TKO in round 2 | |||
User #2 | Vitor Miranda via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Sedriques Dumas | 185 lb | Decision (unanimous) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates |
Loss | Marc-André Barriault | 185 lb | TKO (punches), R3 (4:56) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA |
Win | Vitor Miranda | 185 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
3
Middleweight (185 lb / 84 kg)
~
~
Winner: Abu Azaitar via Decision (unanimous)
User #1 | Vitor Miranda via TKO in round 2 |
User #2 | Vitor Miranda via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jhonata Diniz | 265 lb | TKO (doctor stoppage), R2 (5:00) | UFC 309: Jones vs. Miocic | 2024-11-16 | New York City, New York, USA | |
Loss | Sergey Spivak | 265 lb | Submission (armbar), R1 (1:44) | UFC on ESPN: Tybura vs. Spivac 2 | 2024-08-10 | Las Vegas, Nevada, USA | |
Win | Tai Tuivasa | 265 lb | Technical Submission (rear naked choke), R1 (4:08) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA | |
Loss | Tom Aspinall | 265 lb | TKO (elbow and punches), R1 (1:13) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England | |
Win | Blagoi Ivanov | 265 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Spivak | 2023-02-04 | Enterprise, Nevada, USA | |
Win | Alexander Romanov | 265 lb | Decision (majority) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA | |
Loss | Alexander Volkov | 265 lb | Decision (unanimous) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Win | Walt Harris | 265 lb | TKO (punches), R1 (4:06) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA | |
Win | Greg Hardy | 265 lb | TKO (punches), R2 (4:31) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Win | Ben Rothwell | 265 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Win | Maxim Grishin | 265 lb | Decision (unanimous) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Win | Sergey Spivak | 265 lb | Decision (unanimous) | UFC Fight Night: Benavidez vs. Figueiredo | 2020-02-29 | Norfolk, Virginia, USA | |
Loss | Augusto Sakai | 265 lb | KO (punches), R1 (0:59) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada | |
Loss | Shamil Abdurakhimov | 265 lb | TKO (punches), R2 (3:15) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | Saint Petersburg, Russia | |
Win | Stefan Struve | 265 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany | |
Loss | Derrick Lewis | 265 lb | TKO (punches), R3 (2:48) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA | |
Loss | Fabricio Werdum | 265 lb | Decision (unanimous) | UFC Fight Night: Werdum vs. Tybura | 2017-11-19 | Sydney, Australia | |
Win | Andrei Arlovski | 265 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore | |
Win | Luis Henrique | 265 lb | TKO (punches), R3 (3:46) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA | |
Win | Viktor Pesta | 265 lb | KO (head kick), R2 (0:53) | UFC Fight Night: Rodríguez vs. Caceres | 2016-08-06 | Salt Lake City, Utah, USA | |
Loss | Timothy Johnson | 265 lb | Decision (unanimous) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Marcin Tybura via Decision (unanimous)
User #1 | Marcin Tybura via Decision | |||
User #2 | Marcin Tybura via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tai Tuivasa | 265 lb | KO (punches), R1 (4:59) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates | |
Loss | Ben Rothwell | 265 lb | TKO (punches), R2 (4:57) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA | |
Win | Marcos Rogério de Lima | 265 lb | Submission (arm triangle choke), R2 (2:21) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic | |
Loss | Marcin Tybura | 265 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany | |
Loss | Andrei Arlovski | 265 lb | Decision (unanimous) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA | |
Loss | Alexander Volkov | 265 lb | TKO (punches), R3 (3:30) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands | |
Win | Daniel Omielanczuk | 265 lb | Submission (D'Arce choke), R2 (1:41) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England | |
Win | Antonio Silva | 265 lb | TKO (elbows), R1 (0:15) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands | |
Loss | Jared Rosholt | 265 lb | Decision (unanimous) | UFC 193: Rousey vs. Holm | 2015-11-15 | Melbourne, Australia | |
Win | Antonio Rodrigo Nogueira | 265 lb | Decision (unanimous) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil | |
Loss | Alistair Overeem | 265 lb | KO (punches), R1 (4:13) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Loss | Mark Hunt | 265 lb | TKO (punches), R3 (1:44) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Win | Stipe Miocic | 265 lb | TKO (punches), R2 (2:22) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England | |
Win | Lavar Johnson | 265 lb | Submission (armbar), R1 (1:05) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Dave Herman | 265 lb | TKO (punches), R2 (3:52) | UFC on Fuel TV: Sanchez vs. Ellenberger | 2012-02-15 | Omaha, Nebraska, USA | |
Win | Pat Barry | 265 lb | Submission (triangle choke), R2 (3:22) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA | |
Loss | Travis Browne | 265 lb | KO (superman punch), R1 (4:11) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | Sean McCorkle | 265 lb | TKO (punches), R1 (3:55) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada | |
Win | Christian Morecraft | 265 lb | TKO (punches), R2 (0:21) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Loss | Roy Nelson | 265 lb | KO (punch), R1 (0:39) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Win | Paul Buentello | 265 lb | Decision (majority) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Win | Chase Gormley | 265 lb | Submission (triangle choke), R1 (4:04) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA | |
Win | Denis Stojnic | 265 lb | Submission (rear naked choke), R2 (2:37) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Loss | Junior dos Santos | 265 lb | TKO (strikes), R1 (0:54) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England |
4
Heavyweight (265 lb / 120 kg)
~
~
Winner: Marcin Tybura via Decision (unanimous)
User #1 | Marcin Tybura via Decision |
User #2 | Marcin Tybura via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jonny Parsons | 170 lb | TKO (punches), R2 (4:57) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
Loss | Jack Della Maddalena | 170 lb | TKO (punches), R1 (3:24) | UFC Fight Night: Nzechukwu vs. Cuțelaba | 2022-11-19 | Enterprise, Nevada, USA |
Loss | Francisco Trinaldo | 170 lb | Decision (unanimous) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA |
Win | Ramazan Emeev | 170 lb | Decision (split) | UFC Fight Night: Ladd vs. Dumont | 2021-10-16 | Enterprise, Nevada, USA |
Win | Zelim Imadaev | 170 lb | KO (punch), R2 (4:54) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia |
Loss | Michel Pereira | 170 lb | KO (flying knee and punch), R1 (1:47) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA |
Loss | Claudio Silva | 170 lb | Submission (armbar), R3 (3:37) | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | London, England |
Win | David Zawada | 170 lb | Decision (split) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Win | Oliver Enkamp | 170 lb | KO (punch), R1 (2:12) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England |
Loss | Nordine Taleb | 170 lb | KO (head kick and punch), R1 (0:59) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada |
Win | Bobby Nash | 170 lb | KO (punches), R2 (3:59) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | Glasgow, Scotland |
Loss | Mike Perry | 170 lb | KO (punches), R3 (4:40) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Dominique Steele | 170 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA |
Win | Nathan Coy | 170 lb | Technical Submission (triangle choke), R1 (2:46) | UFC Fight Night: Namajunas vs VanZant | 2015-12-10 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
