Rizin 11 - Saitama Event locked
Sunday 2018-07-29 in Saitama, Japan
Sunday 2018-07-29 in Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Mei Yamaguchi | 108 lb | Decision (unanimous) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan | |
Loss | Si Woo Park | 108 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan | |
Win | Satomi Takano | 108 lb | Decision (unanimous) | Rizin 35 | 2022-04-17 | Chōfu, Japan | |
Loss | Saori Oshima | 108 lb | Decision (split) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan | |
Loss | Ayaka Hamasaki | 108 lb | Decision (split) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan | |
Win | Ai Shimizu | 108 lb | Decision (unanimous) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Mizuki Furuse | 108 lb | TKO (punches), R1 (1:35) | Rizin 22 – Starting Over | 2020-08-09 | Yokohama, Japan | |
Win | Jayme Hinshaw | 108 lb | Submission (kimura), R3 (3:33) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan | |
Win | Alesha Zappitella | 108 lb | Decision (split) | Rizin 18 - Nagoya | 2019-08-18 | Nagoya, Japan | |
Loss | Miyu Yamamoto | 108 lb | Decision (unanimous) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan | |
Loss | Ayaka Hamasaki | 108 lb | Submission (armbar), R2 (4:34) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Rena Kubota | 108 lb | Decision (unanimous) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Win | Melissa Karagianis | 108 lb | Decision (unanimous) | Rizin 10 - Fukuoka | 2018-05-06 | Fukuoka, Japan | |
Win | Rena Kubota | 108 lb | Submission (rear naked choke), R1 (4:33) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Maria Oliveira | 108 lb | Submission (armbar), R2 (3:40) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Sylwia Juskiewicz | 108 lb | Decision (unanimous) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan | |
Win | Aleksandra Toncheva | 105 lb | Decision (unanimous) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | Yokohama, Japan | |
Loss | Alyssa Garcia | 106 lb | Decision (unanimous) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
Women's Super Atomweight (108 lb / 49 kg)
~
~
Winner: Kanna Asakura via Decision (unanimous)
User #1 | Rena Kubota via Submission in round 1 | |||
User #2 | Rena Kubota via Decision | |||
User #3 | Rena Kubota via TKO in round 1 | |||
User #4 | Kanna Asakura via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Yu Ri Shim | 108 lb | Decision (unanimous) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan | |
Loss | Claire Lopez | 112 lb | Submission (kneebar), R3 (4:21) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan | |
Win | Anastasiya Svetkivska | 108 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan | |
Loss | Si Woo Park | 110 lb | Decision (unanimous) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Win | Miyu Yamamoto | 110 lb | TKO (knee and punches), R2 (3:35) | Rizin 32 - Okinawa | 2021-11-20 | Okinawa, Japan | |
Win | Emi Tomimatsu | 115 lb | Decision (unanimous) | Rizin 24 - Saitama | 2020-09-27 | Saitama, Japan | |
Win | Lindsey VanZandt | 112 lb | TKO (corner stoppage), R3 (4:42) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Alexandra Alvare | 112 lb | TKO (punches), R1 (0:20) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Loss | Lindsey VanZandt | 112 lb | Technical Submission (rear naked choke), R1 (4:04) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | New York, New York, USA | |
Win | Samantha Jean-Francois | 112 lb | Decision (unanimous) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Loss | Kanna Asakura | 108 lb | Decision (unanimous) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Loss | Kanna Asakura | 108 lb | Submission (rear naked choke), R1 (4:33) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Irene Cabello Rivera | 108 lb | TKO (punches), R1 (4:35) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Andy Nguyen | 108 lb | KO (punch to the body), R1 (3:23) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan | |
Win | Dora Perjes | 108 lb | KO (punch to the body), R1 (2:49) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | Yokohama, Japan | |
Win | Hanna Gujwan | 108 lb | TKO (body kick), R3 (2:47) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Win | Miyu Yamamoto | 108 lb | Submission (guillotine choke), R1 (4:50) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Cyndi Alves | 113 lb | Decision (unanimous) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan | |
Win | Jleana Valentino | 113 lb | Submission (flying armbar), R2 (3:31) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan |
1
Women's Super Atomweight (108 lb / 49 kg)
~
~
Winner: Kanna Asakura via Decision (unanimous)
User #1 | Rena Kubota via Submission in round 1 |
User #2 | Rena Kubota via Decision |
User #3 | Rena Kubota via TKO in round 1 |
User #4 | Kanna Asakura via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Makoto Takahashi | 126 lb | Submission (rear naked choke), R2 (3:44) | Rizin 45 | 2023-12-31 | Saitama, Japan | |
No Contest | Makoto Takahashi | 125 lb | NC (accidental eye poke), R1 (0:25) | Bellator MMA vs. Rizin 2 | 2023-07-30 | Saitama, Japan | |
Win | Hiromasa Ogikubo | 126 lb | Decision (unanimous) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Loss | Patchy Mix | 135 lb | Decision (unanimous) | Bellator 279: Cyborg vs. Blencowe 2 | 2022-04-23 | Honolulu, Hawaii, USA | |
Loss | Sergio Pettis | 135 lb | KO (spinning backfist), R4 (3:24) | Bellator 272: Pettis vs. Horiguchi | 2021-12-03 | Uncasville, Connecticut, USA | |
Win | Kai Asakura | 134 lb | TKO (punches), R1 (2:48) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Loss | Kai Asakura | 134 lb | KO (punches), R1 (1:07) | Rizin 18 - Nagoya | 2019-08-18 | Nagoya, Japan | |
Win | Darrion Caldwell | 135 lb | Decision (unanimous) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | New York, New York, USA | |
Win | Ben Nguyen | 132 lb | TKO (punches), R1 (2:53) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Win | Darrion Caldwell | 135 lb | Submission (guillotine choke), R3 (1:13) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Hiromasa Ogikubo | 132 lb | Decision (unanimous) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Win | Ian McCall | 135 lb | KO (punch), R1 (0:09) | Rizin 10 - Fukuoka | 2018-05-06 | Fukuoka, Japan | |
Win | Shintaro Ishiwatari | 135 lb | TKO (punches), R2 (0:14) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Manel Kape | 135 lb | Submission (arm triangle choke), R3 (4:28) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Gabriel Oliveira | 135 lb | KO (punch), R1 (6:66) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Win | Hideo Tokoro | 135 lb | KO (punches), R1 (3:49) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Win | Yuki Motoya | 128 lb | Decision (unanimous) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | Yokohama, Japan | |
Win | Ali Bagautinov | 125 lb | Decision (unanimous) | UFC Fight Night: Mousasi vs. Hall 2 | 2016-11-19 | Belfast, Northern Ireland | |
Win | Neil Seery | 125 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands | |
Win | Chico Camus | 125 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Loss | Demetrious Johnson | 125 lb | Submission (armbar), R5 (4:59) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada | |
Win | Louis Gaudinot | 125 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Win | Jon Delos Reyes | 125 lb | TKO (punches), R1 (3:48) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan | |
Win | Darrell Montague | 125 lb | Decision (unanimous) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA | |
Win | Dustin Pague | 135 lb | TKO (punches), R2 (3:51) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA |
Bantamweight (132 lb / 60 kg)
~
~
Winner: Kyoji Horiguchi via Decision (unanimous)
User #1 | Kyoji Horiguchi via Decision | |||
User #2 | Kyoji Horiguchi via Submission in round 1 | |||
"One hell of a competition" | ||||
User #3 | Kyoji Horiguchi via Submission in round 1 | |||
User #4 | Kyoji Horiguchi via TKO in round 1 |
NOTE: 2 rounds - 10 min + 5 min
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | John Dodson | 126 lb | Decision (unanimous) | Rizin 45 | 2023-12-31 | Saitama, Japan | |
Loss | Juan Archuleta | 134 lb | Decision (unanimous) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
Loss | Kyoji Horiguchi | 126 lb | Decision (unanimous) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Kai Asakura | 134 lb | Decision (unanimous) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Win | Naoki Inoue | 134 lb | Decision (unanimous) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Win | Takafumi Otsuka | 134 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan | |
Win | Takeshi Kasugai | 135 lb | Decision (unanimous) | Rizin 28 - Tokyo | 2021-06-13 | Tokyo, Japan | |
Win | Kenta Takizawa | 134 lb | Decision (unanimous) | Rizin 25 - Osaka | 2020-11-21 | Osaka, Japan | |
Loss | Kai Asakura | 134 lb | TKO (soccer kicks), R1 (4:31) | Rizin 23 – Calling Over | 2020-08-10 | Yokohama, Japan | |
Win | Shintaro Ishiwatari | 134 lb | Decision (split) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Yuki Motoya | 135 lb | Decision (split) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Loss | Kyoji Horiguchi | 132 lb | Decision (unanimous) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Loss | Eduardo Dantas | 132 lb | Submission (rear naked choke), R3 (1:21) | The Way of Shooto 3 | 2010-05-30 | Tokyo, Japan |
2
Bantamweight (132 lb / 60 kg)
~
~
Winner: Kyoji Horiguchi via Decision (unanimous)
User #1 | Kyoji Horiguchi via Decision | |||
User #2 | Kyoji Horiguchi via Submission in round 1 | |||
"One hell of a competition" | ||||
User #3 | Kyoji Horiguchi via Submission in round 1 | |||
User #4 | Kyoji Horiguchi via TKO in round 1 |
NOTE: 2 rounds - 10 min + 5 min
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alex Pereira | 205 lb | TKO (head kick and punches), R2 (0:13) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Win | Aleksandar Rakic | 205 lb | TKO (punches), R2 (3:17) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Loss | Alex Pereira | 205 lb | TKO (elbows), R2 (4:08) | UFC 295: Procházka vs. Pereira | 2023-11-11 | New York City, New York, USA | |
Win | Glover Teixeira | 205 lb | Submission (rear naked choke), R5 (4:32) | UFC 275: Teixeira vs. Procházka | 2022-06-11 | Kallang, Singapore | |
Win | Dominick Reyes | 205 lb | KO (spinning back elbow), R2 (4:29) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA | |
Win | Volkan Oezdemir | 205 lb | KO (punch), R2 (0:49) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Win | C.B. Dollaway | 205 lb | KO (punches), R1 (1:55) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Fabio Maldonado | 220 lb | TKO (punches), R1 (0:58) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Win | Muhammed Lawal | 205 lb | TKO (punches), R3 (3:02) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Win | Brandon Halsey | 205 lb | TKO (punches), R1 (6:30) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Jake Heun | 205 lb | TKO (punches), R1 (4:29) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan | |
Win | Bruno Cappelozza | 205 lb | KO (punches), R1 (1:39) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Win | Karl Albrektsson | 205 lb | TKO (punches), R1 (9:57) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Win | Mark Tanios | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Kazuyuki Fujita | 265 lb | KO (punch), R1 (3:18) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan | |
Loss | Muhammed Lawal | 220 lb | KO (punch), R1 (5:09) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Vadim Nemkov | 220 lb | TKO (exhaustion), R1 (10:00) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Satoshi Ishii | 220 lb | KO (strikes), R1 (1:36) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Jiri Prochazka via KO (punches) in round 1 (1:39)
User #1 | Jiri Prochazka via Decision | |||
User #2 | Jiri Prochazka via KO in round 1 | |||
"Did someone say slugfest?!" | ||||
User #3 | Jiri Prochazka via TKO in round 1 | |||
User #4 | Jiri Prochazka via TKO in round 1 |
NOTE: 2 rounds - 10 min + 5 min
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Vadim Nemkov | 265 lb | Technical Submission (arm triangle choke), R2 (2:13) | PFL vs. Bellator: Champs | 2024-02-24 | Riyadh, Saudi Arabia | |
Loss | Jiri Prochazka | 205 lb | KO (punches), R1 (1:39) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Loss | Teodoras Aukstuolis | 220 lb | KO (punches), R1 (3:32) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
3
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Jiri Prochazka via KO (punches) in round 1 (1:39)
User #1 | Jiri Prochazka via Decision | |||
User #2 | Jiri Prochazka via KO in round 1 | |||
"Did someone say slugfest?!" | ||||
User #3 | Jiri Prochazka via TKO in round 1 | |||
User #4 | Jiri Prochazka via TKO in round 1 |
NOTE: 2 rounds - 10 min + 5 min
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Melvin Guillard | 161 lb | KO (punches), R1 (2:33) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Loss | Yusuke Yachi | 159 lb | Submission (triangle choke), R1 (2:35) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Loss | Dong-Hyun Kim | 155 lb | TKO (punches), R1 (1:30) | UFC Fight Night: St. Preux vs. Okami | 2017-09-23 | Saitama, Japan | |
Loss | Jon Tuck | 155 lb | Submission (rear naked choke), R1 (1:12) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore | |
Loss | Jim Miller | 155 lb | TKO (punches), R1 (2:18) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Joe Lauzon | 155 lb | TKO (punches), R1 (2:37) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Myles Jury | 155 lb | TKO (punches), R1 (1:32) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan | |
Win | Isaac Vallie-Flagg | 155 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Loss | Diego Sanchez | 155 lb | Decision (split) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Win | Mac Danzig | 155 lb | Decision (split) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China | |
Win | Eiji Mitsuoka | 155 lb | TKO (punches), R2 (2:21) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Loss | Nate Diaz | 155 lb | Submission (armbar), R1 (4:27) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Loss | Clay Guida | 155 lb | Submission (guillotine choke), R2 (4:27) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Tyson Griffin | 155 lb | KO (punch), R1 (1:04) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA | |
Loss | Kenny Florian | 155 lb | Submission (rear naked choke), R3 (2:52) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Loss | Satoru Kitaoka | 154 lb | Submission (achilles lock), R1 (1:41) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Lightweight (161 lb / 73 kg)
~
~
Winner: Takanori Gomi via KO (punches) in round 1 (2:33)
User #1 | Takanori Gomi via Decision | |||
User #2 | Takanori Gomi via Decision | |||
User #3 | Takanori Gomi via TKO in round 1 | |||
"Wow, finally a fight Gomi might win" | ||||
User #4 | Takanori Gomi via KO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Takanori Gomi | 161 lb | KO (punches), R1 (2:33) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan |
Loss | Chidi Njokuani | 175 lb | Decision (unanimous) | Bellator 171: Guillard vs. Njokuani | 2017-01-27 | Mulvane, Kansas, USA |
Win | David Rickels | 158 lb | KO (punches and elbows), R1 (2:14) | Bellator 159: Caldwell vs. Taimanglo | 2016-07-22 | Mulvane, Kansas, USA |
Loss | Derek Campos | 155 lb | TKO (punches), R2 (0:32) | Bellator 149: Shamrock vs. Gracie | 2016-02-19 | Houston, Texas, USA |
Loss | Brandon Girtz | 155 lb | Decision (split) | Bellator 141: Guillard vs. Girtz | 2015-08-28 | Temecula, California, USA |
Loss | Justin Gaethje | 159 lb | Decision (split) | World Series of Fighting 15 | 2014-11-15 | Tampa, Florida, USA |
Win | Gesias Cavalcante | 157 lb | TKO (strikes), R2 (2:36) | World Series of Fighting 11 | 2014-07-05 | Daytona, Florida, USA |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night 37 | 2014-03-08 | London, England |
No Contest | Ross Pearson | 155 lb | NC | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England |
Win | Mac Danzig | 155 lb | KO (punches), R2 (2:47) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
Loss | Jamie Varner | 155 lb | Decision (split) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA |
Loss | Donald Cerrone | 155 lb | KO (head kick & punches), R1 (1:16) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA |
Win | Fabricio Camoes | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Loss | Jim Miller | 155 lb | Submission (rear naked choke), R1 (3:04) | UFC on FX: Guillard vs. Miller | 2012-01-20 | Nashville, Tennessee, USA |
Loss | Joe Lauzon | 155 lb | Submission (rear naked choke), R1 (0:47) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA |
Win | Shane Roller | 155 lb | KO (punches), R1 (2:12) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA |
Win | Evan Dunham | 155 lb | TKO (strikes), R1 (2:58) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Win | Jeremy Stephens | 155 lb | Decision (split) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA |
Win | Waylon Lowe | 155 lb | TKO (strikes), R1 (3:28) | UFC 114: Rampage vs. Evans | 2010-05-29 | Las Vegas, Nevada, USA |
Win | Ronnys Torres | 155 lb | Decision (unanimous) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Loss | Nate Diaz | 155 lb | Submission (guillotine choke), R2 (2:13) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA |
Win | Gleison Tibau | 155 lb | Decision (split) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
4
Lightweight (161 lb / 73 kg)
~
~
Winner: Takanori Gomi via KO (punches) in round 1 (2:33)
User #1 | Takanori Gomi via Decision | |||
User #2 | Takanori Gomi via Decision | |||
User #3 | Takanori Gomi via TKO in round 1 | |||
"Wow, finally a fight Gomi might win" | ||||
User #4 | Takanori Gomi via KO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Takasuke Kume | 157 lb | Decision (split) | Rizin 24 - Saitama | 2020-09-27 | Saitama, Japan | |
Loss | Johnny Case | 157 lb | TKO (retirement), R1 (5:00) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Loss | Roberto de Souza | 157 lb | TKO (punches), R2 (3:56) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Win | Tatsuya Kawajiri | 154 lb | Decision (split) | Rizin - Heisei's Last Yarennoka! | 2018-12-31 | Saitama, Japan | |
Loss | Diego Brandao | 154 lb | KO (punches), R1 (1:38) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Loss | Kiichi Kunimoto | 165 lb | Decision (unanimous) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Loss | Yusuke Yachi | 155 lb | TKO (punches), R2 (4:46) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Win | Daron Cruickshank | 155 lb | Submission (guillotine choke), R1 (8:18) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Loss | Will Brooks | 155 lb | TKO (punches), R2 (3:46) | DREAM 18 | 2012-12-31 | Saitama, Japan | |
Loss | Shinya Aoki | 155 lb | Decision (unanimous) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Win | Willamy Freire | 154 lb | Decision (split) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Jorge Masvidal | 154 lb | KO (punches), R2 (3:23) | WVR Sengoku 11 | 2009-11-07 | Tokyo, Japan | |
Loss | Mizuto Hirota | 154 lb | TKO (knees), R4 (2:50) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Win | Takanori Gomi | 154 lb | Submission (achilles lock), R1 (1:41) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Lightweight (154 lb / 70 kg)
~
~
Winner: Diego Brandao via KO (punches) in round 1 (1:38)
User #1 | Satoru Kitaoka via Decision | |||
User #2 | Diego Brandao via TKO in round 2 | |||
User #3 | Diego Brandao via TKO in round 1 | |||
User #4 | Diego Brandao via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Daron Cruickshank | 154 lb | KO (flying knee), R2 (0:17) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan | |
Win | Satoru Kitaoka | 154 lb | KO (punches), R1 (1:38) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Loss | Brian Ortega | 145 lb | Submission (triangle choke), R3 (1:37) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Win | Katsunori Kikuno | 145 lb | TKO (punches), R1 (0:28) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Win | Jimy Hettes | 145 lb | TKO (doctor stoppage), R1 (5:00) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Loss | Conor McGregor | 145 lb | TKO (punches), R1 (4:05) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland | |
Loss | Dustin Poirier | 145 lb | TKO (punches), R1 (4:54) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Win | Daniel Pineda | 145 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Pablo Garza | 145 lb | Submission (arm triangle choke), R1 (3:27) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden | |
Win | Joey Gambino | 145 lb | Decision (unanimous) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil | |
Loss | Darren Elkins | 145 lb | Decision (unanimous) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Dennis Bermudez | 145 lb | Submission (armbar), R1 (4:51) | The Ultimate Fighter 14 Finale | 2011-12-03 | Las Vegas, Nevada, USA |
5
Lightweight (154 lb / 70 kg)
~
~
Winner: Diego Brandao via KO (punches) in round 1 (1:38)
User #1 | Satoru Kitaoka via Decision |
User #2 | Diego Brandao via TKO in round 2 |
User #3 | Diego Brandao via TKO in round 1 |
User #4 | Diego Brandao via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Rihards Bigis | 265 lb | TKO (punches and elbows), R1 (1:36) | Rizin 35 | 2022-04-17 | Chōfu, Japan |
Loss | Hideki Sekine | 265 lb | TKO (punches), R2 (2:09) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan |
Win | Tsuyoshi Sudario | 265 lb | Submission (rear naked choke), R3 (1:38) | Rizin 28 - Tokyo | 2021-06-13 | Tokyo, Japan |
Win | Sergey Shemetov | 265 lb | Submission (achilles lock), R1 (0.45) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan |
Win | Chang Hee Kim | open | Submission (kimura), R1 (1:09) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan |
