Rizin Landmark 6
Event locked
Sunday 2023-10-01 in Nagoya, Japan
Sunday 2023-10-01 in Nagoya, Japan

| Methods | ||
| Decisions | 8 | 57% |
| T(KO)'s | 3 | 21% |
| Submissions | 3 | 21% |

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Win | Seigo Yamamoto | 134 lb | Submission (rear naked choke), R2 (3:07) | Rizin Landmark 10 | 2024-11-17 | Nagoya, Japan |
|
| Win | Hideo Tokoro | 134 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
|
| Loss | Yuki Motoya | 134 lb | Decision (unanimous) | Rizin 35 | 2022-04-17 | Chōfu, Japan |
|
| Win | Motonobu Tezuka | 134 lb | Submission (rear naked choke), R2 (3:25) | Rizin 34 - Osaka | 2022-03-20 | Osaka, Japan |
|
| Loss | Kai Asakura | 134 lb |
| Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan |
| Win | Kazuma Kuramoto | 134 lb | ![]() |
Decision (unanimous) | Rizin 29 – Osaka | 2021-06-27 | Osaka, Japan |
Bantamweight (134 lb / 61 kg)
~
~
Winner: Alan Yamaniha via Decision (unanimous)

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Win | Hiroya Kondo | 130 lb | TKO (punch and elbows), R1 (3:20) | Super Rizin 3 | 2024-07-28 | Saitama, Japan |
|
| Loss | Alan Yamaniha | 134 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
|
| Loss | John Dodson | 126 lb | KO (punches), R1 (1:43) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan |
|
| Loss | Makoto Takahashi | 126 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan |
|
| Win | Shinobu Ota | 134 lb | Submission (armbar), R2 (2:23) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan |
|
| Loss | Kyoji Horiguchi | 135 lb | ![]() |
KO (punches), R1 (3:49) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan |
| Win | Erson Yamamoto | 137 lb | Submission (armbar), R1 (1:19) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan |
|
| Loss | Kron Gracie | 145 lb | Submission (rear naked choke), R1 (6:66) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan |
|
| Win | Kizaemon Saiga | 135 lb | Submission (armbar), R1 (5:15) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
|
| Loss | L.C. Davis | 135 lb | Decision (split) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA |
|
| Loss | Yusup Saadulaev | 134 lb | ![]() |
KO (slam), R1 (0:42) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan |
| Loss | Antonio Banuelos | 134 lb |
| Decision (split) | DREAM.17 | 2011-09-24 | Saitama, Japan |
| Win | Masakazu Imanari | 134 lb | ![]() |
Decision (unanimous) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan |
| Win | Atsushi Yamamoto | 134 lb |
| Decision (split) | DREAM. Fight for Japan! | 2011-05-29 | Saitama, Japan |
| Win | Yoshiro Maeda | 134 lb |
| Submission (injury), R2 (0:23) | DREAM. Fight for Japan! | 2011-05-29 | Saitama, Japan |
| Win | Kazuhisa Watanabe | 139 lb | Submission (armbar), R3 (2:02) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan |
|
| Loss | Joachim Hansen | 139 lb | Submission (triangle choke), R1 (2:48) | DREAM.16 | 2010-09-25 | Nagoya, Japan |
|
| Loss | Akiyo Nishiura | 139 lb | TKO (punches), R1 (2:51) | DREAM.14 | 2010-05-29 | Saitama, Japan |
|
| Win | Jong Man Kim | 139 lb | Decision (unanimous) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan |
|
| Loss | Hiroyuki Takaya | 139 lb |
| TKO (punches), R2 (0:32) | DREAM.11 | 2009-10-06 | Yokohama, Japan |
| Win | Abel Cullum | 139 lb |
| Submission (rear naked choke), R2 (1:37) | DREAM.9 | 2009-05-26 | Yokohama, Japan |
| Loss | Daiki Hata | 139 lb | ![]() |
Decision (unanimous) | DREAM.8 | 2009-04-05 | Nagoya, Japan |
| Loss | Daisuke Nakamura | 139 lb | Submission (armbar), R1 (2:23) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan |
|
| Loss | Atsushi Yamamoto | 139 lb | Decision (unanimous) | DREAM.6 | 2008-09-23 | Saitama, Japan |
1
Bantamweight (134 lb / 61 kg)
~
~
Winner: Alan Yamaniha via Decision (unanimous)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Soo Chul Kim | 134 lb | Decision (unanimous) | Rizin World Series in Korea | 2025-05-31 | Incheon, South Korea |
| Win | Juntaro Ushiku | 134 lb | Decision (unanimous) | Rizin 48 | 2024-09-29 | Saitama, Japan |
| Loss | Naoki Inoue | 134 lb | Decision (unanimous) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan |
| Win | Shinobu Ota | 139 lb | Decision (split) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Danny Sabatello | 134 lb | KO (punches), R3 (0:20) | Rizin: Otoko Matsuri | 2025-05-04 | Tokyo, Japan |
| Loss | Yuki Motoya | 134 lb | Submission (rear naked choke), R3 (4:09) | Rizin 48 | 2024-09-29 | Saitama, Japan |
| Win | Juntaro Ushiku | 134 lb | Decision (unanimous) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
| Win | Ryusei Ashizawa | 134 lb | KO (punches), R1 (2:21) | Rizin 45 | 2023-12-31 | Saitama, Japan |
| Loss | Shoko Sato | 139 lb | Decision (split) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
| Win | Kenta Takizawa | 134 lb | TKO (punches), R1 (4:54) | Super Rizin 2 | 2023-07-30 | Saitama, Japan |
| Win | Kazuma Kuramoto | 134 lb | KO (punch), R1 (0:27) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan |
| Loss | Yuki Motoya | 134 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan |
| Win | Kazuma Sone | 134 lb | TKO (soccer kicks and stomps), R2 (3:55) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan |
| Win | Yuta Kubo | 146 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan |
| Loss | Hideo Tokoro | 134 lb | Submission (armbar), R2 (2:23) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan |
2
Featherweight (139 lb / 63 kg)
~
~
Winner: Shoko Sato via Decision (split)

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Jose Augusto | 265 lb |
| Decision (unanimous) | Rizin: Otoko Matsuri | 2025-05-04 | Tokyo, Japan |
| Win | Hisaki Kato | 265 lb | TKO (doctor stoppage), R3 (1:11) | Rizin Landmark 10 | 2024-11-17 | Nagoya, Japan |
|
| Loss | Mikio Ueda | 265 lb | TKO (knee and punches), R2 (0:55) | Rizin 45 | 2023-12-31 | Saitama, Japan |
|
| Win | Dong Hwan Lim | 265 lb | TKO (punches), R3 (2:10) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
|
| Win | Roque Martinez | 265 lb | Decision (unanimous) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan |
|
| Loss | Junior Tafa | 265 lb | TKO (punches), R1 (1:38) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan |
|
| Win | Hideki Sekine | 265 lb | KO (punch), R1 (0:53) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan |
|
| Win | Lawdlain Saint Ilme | 265 lb | KO (punch), R1 (1:51) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan |
|
| Loss | Shoma Shibisai | 265 lb | Submission (rear naked choke), R3 (1:38) | Rizin 28 - Tokyo | 2021-06-13 | Tokyo, Japan |
|
| Win | Kazushi Miyamoto | 265 lb | KO (punches), R1 (0:08) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan |
|
| Win | Ikuhisa Minowa | 265 lb | TKO (leg injury), R1 (3:17) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Tsuyoshi Sudario via TKO (punches) in round 3 (2:10)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Tsuyoshi Sudario | 265 lb | TKO (punches), R3 (2:10) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
3
Heavyweight (265 lb / 120 kg)
~
~
Winner: Tsuyoshi Sudario via TKO (punches) in round 3 (2:10)

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Win | Nkazimulo Zulu | 126 lb |
| Decision (unanimous) | Super Rizin 4 | 2025-07-27 | Saitama, Japan |
| Loss | Makoto Takahashi | 130 lb | Decision (unanimous) | Rizin: Otoko Matsuri | 2025-05-04 | Tokyo, Japan |
|
| Win | Tony Laramie | 130 lb | Decision (unanimous) | Rizin 50 | 2025-03-30 | Takamatsu, Japan |
|
| Win | Jung Hyun Lee | 126 lb | TKO (elbows), R3 (2:59) | Rizin Landmark 10 | 2024-11-17 | Nagoya, Japan |
|
| Win | Masatoshi Ueda | 126 lb | Decision (unanimous) | Rizin Landmark 8 | 2024-02-24 | Saga, Japan |
|
| Win | Topnoi Kiwram | 126 lb | Decision (split) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
|
| Win | Hiroya Kondo | 128 lb | Decision (split) | Super Rizin 2 | 2023-07-30 | Saitama, Japan |
|
| Loss | Erson Yamamoto | 126 lb | Decision (unanimous) | Rizin 42 | 2023-05-06 | Tokyo, Japan |
|
| Win | Yuichi Miyagi | 126 lb | TKO (knees and punches), R2 (4:57) | Rizin 36 - Okinawa | 2022-07-02 | Okinawa, Japan |
|
| Win | Yusaku Nakamura | 126 lb | TKO (elbow and punches), R1 (4:52) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan |
|
| Win | Kohei Sugiyama | 126 lb | TKO (punches), R1 (0:33) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Yuki Ito | 126 lb | Decision (split) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
4
Flyweight (126 lb / 57 kg)
~
~
Winner: Yuki Ito via Decision (split)

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Win | Arman Ashimov | 126 lb | Decision (unanimous) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan |
|
| Win | Hiroya Kondo | 128 lb | Decision (split) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
|
| Loss | Mehman Mamedov | 126 lb | KO (punches), R1 (0:23) | Rizin 41 – Osaka | 2023-04-01 | Osaka, Japan |
|
| Loss | Yuki Ito | 126 lb | TKO (elbow and punches), R1 (4:52) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan |
|
| Loss | Tatsuki Saomoto | 128 lb | KO (punches), R1 (4:06) | Rizin 23 – Calling Over | 2020-08-10 | Yokohama, Japan |
|
| Loss | Makoto Takahashi | 128 lb | Decision (unanimous) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan |
|
| Win | Topnoi Thanongsaklek | 130 lb | Decision (unanimous) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan |
|
| Loss | Manel Kape | 125 lb | Submission (rear naked choke), R3 (4:27) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan |
|
| Loss | Atsushi Yamamoto | 134 lb |
| TKO (punches), R1 (8:43) | DREAM. Fight for Japan! | 2011-05-29 | Saitama, Japan |
Catchweight (128 lb / 58 kg)
~
~
Winner: Yusaku Nakamura via Decision (split)

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Yuki Motoya | 126 lb |
| Decision (unanimous) | Super Rizin 4 | 2025-07-27 | Saitama, Japan |
| Win | Tatsuki Shinotsuka | 126 lb | TKO (corner stoppage), R1 (2:11) | Rizin: Otoko Matsuri | 2025-05-04 | Tokyo, Japan |
|
| Win | Yuya Shibata | 126 lb | Decision (unanimous) | Rizin Landmark 10 | 2024-11-17 | Nagoya, Japan |
|
| Loss | Hideo Tokoro | 130 lb | TKO (punch and elbows), R1 (3:20) | Super Rizin 3 | 2024-07-28 | Saitama, Japan |
|
| Win | Jo Arai | 126 lb | TKO (head kick and punches), R2 (2:53) | Rizin 45 | 2023-12-31 | Saitama, Japan |
|
| Loss | Yusaku Nakamura | 128 lb | Decision (split) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
|
| Loss | Yuki Ito | 128 lb | Decision (split) | Super Rizin 2 | 2023-07-30 | Saitama, Japan |
5
Catchweight (128 lb / 58 kg)
~
~
Winner: Yusaku Nakamura via Decision (split)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Shinsho Anzai | 170 lb | Technical Submission (rear naked choke), R1 (1:32) | Rizin 45 | 2023-12-31 | Saitama, Japan |
| Win | Koji Shikuwa | 185 lb | Submission (triangle choke), R1 (3:40) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
| Win | Daichi Abe | 185 lb | Submission (heel hook), R1 (4:34) | Super Rizin 2 | 2023-07-30 | Saitama, Japan |
Middleweight (185 lb / 84 kg)
~
~
Winner: Igor Tanabe via Submission (triangle choke) in round 1 (3:40)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Igor Tanabe | 185 lb | Submission (triangle choke), R1 (3:40) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
6
Middleweight (185 lb / 84 kg)
~
~
Winner: Igor Tanabe via Submission (triangle choke) in round 1 (3:40)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Haruka Hasegawa | 115 lb | Decision (unanimous) | Rizin Landmark 11 | 2025-06-14 | Sapporo, Japan |
| Win | Seo Young Park | 115 lb | TKO (punches), R2 (4:04) | Rizin 50 | 2025-03-30 | Takamatsu, Japan |
| Win | Ayaka Watanabe | 116 lb | Decision (split) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
Women's Strawweight (116 lb / 53 kg)
~
~
Winner: Machi Fukuda via Decision (split)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Machi Fukuda | 116 lb | Decision (split) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
7
Women's Strawweight (116 lb / 53 kg)
~
~
Winner: Machi Fukuda via Decision (split)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Sina Karimian | 265 lb | Decision (unanimous) | Rizin Landmark 11 | 2025-06-14 | Sapporo, Japan |
| Win | Satoshi Kamiyama | 265 lb | TKO (punches), R2 (4:49) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Hidetaka Arato via TKO (punches) in round 2 (4:49)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Masashi Inada | 265 lb | TKO (punches and elbows), R2 (2:29) | Super Rizin 4 | 2025-07-27 | Saitama, Japan |
| Loss | King Edokpolo | 265 lb | KO (knee and punches), R1 (3:22) | Rizin 49: Decade | 2024-12-31 | Saitama, Japan |
| Win | Cody Jerabek | 265 lb | TKO (punches), R1 (2:58) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan |
| Loss | Hidetaka Arato | 265 lb | TKO (punches), R2 (4:49) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
8
Heavyweight (265 lb / 120 kg)
~
~
Winner: Hidetaka Arato via TKO (punches) in round 2 (4:49)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Yutaro Muramoto | 126 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
| Loss | Yuki Motoya | 134 lb | KO (knee), R2 (2:56) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan |
| Loss | Brandon Royval | 125 lb | Decision (split) | UFC on ESPN: Kattar vs. Chikadze | 2022-01-15 | Enterprise, Nevada, USA |
| Win | Matt Schnell | 135 lb | Decision (unanimous) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA |
| Loss | Kai Kara-France | 125 lb | KO (punches), R1 (4:55) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
| Loss | Ray Borg | 125 lb | Decision (unanimous) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA |
| Win | Raulian Paiva | 125 lb | TKO (doctor stoppage), R1 (2:56) | UFC Fight Night: Shevchenko vs. Carmouche 2 | 2019-08-10 | Montevideo, Uruguay |
| Win | Magomed Bibulatov | 127 lb | Decision (split) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil |
Flyweight (126 lb / 57 kg)
~
~
Winner: Rogério Bontorin via Decision (unanimous)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Tony Laramie | 126 lb | Decision (unanimous) | Rizin Landmark 10 | 2024-11-17 | Nagoya, Japan |
| Loss | Rogério Bontorin | 126 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
| Win | Shinichi Kojima | 126 lb | TKO (punches), R2 (2:23) | Rizin 36 - Okinawa | 2022-07-02 | Okinawa, Japan |
| Loss | Daichi Kitakata | 126 lb | Decision (unanimous) | Rizin 34 - Osaka | 2022-03-20 | Osaka, Japan |
| Win | Seigo Yamamoto | 126 lb | KO (punches), R1 (2:37) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan |
| Loss | Takaki Soya | 130 lb | TKO (punches), R2 (1:27) | Rizin 18 - Nagoya | 2019-08-18 | Nagoya, Japan |
9
Flyweight (126 lb / 57 kg)
~
~
Winner: Rogério Bontorin via Decision (unanimous)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Keisuke Sasu | 146 lb | KO (punch to the body), R1 (4:43) | Rizin Landmark 11 | 2025-06-14 | Sapporo, Japan |
| Win | Yoshiki Nakahara | 146 lb | Decision (unanimous) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
| Win | Ryo Takagi | 146 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
| Win | Atsushi Kishimoto | 157 lb | TKO (leg kick), R2 (2:57) | Rizin 42 | 2023-05-06 | Tokyo, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Viktor Kolesnik via Decision (unanimous)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Kyoma Akimoto | 146 lb | Decision (unanimous) | Rizin: Otoko Matsuri | 2025-05-04 | Tokyo, Japan |
| Win | Kyohei Hagiwara | 146 lb | Submission (rear naked choke), R1 (2:39) | Rizin 48 | 2024-09-29 | Saitama, Japan |
| Win | Taisei Nishitani | 146 lb | KO (punch), R1 (4:04) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
| Loss | Viktor Kolesnik | 146 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
10
Featherweight (146 lb / 66 kg)
~
~
Winner: Viktor Kolesnik via Decision (unanimous)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Noah Bey | 157 lb | Decision (unanimous) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
| Win | Kohei Tokeshi | 157 lb | TKO (flying knee and punches), R1 (1:11) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
Lightweight (157 lb / 71 kg)
~
~
Winner: Yusaku Inoue via TKO (flying knee and punches) in round 1 (1:11)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Yusaku Inoue | 157 lb | TKO (flying knee and punches), R1 (1:11) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
| Loss | Atsushi Kishimoto | 157 lb | TKO (punches), R1 (2:05) | Rizin 36 - Okinawa | 2022-07-02 | Okinawa, Japan |
| Win | Harry Stallone | 161 lb | KO (punch), R2 (3:31) | Rizin Trigger 2nd | 2022-02-23 | Fukuroi, Japan |
| Loss | Juri Ohara | 159 lb | TKO (punches and soccer kicks), R1 (1:16) | Rizin 32 - Okinawa | 2021-11-20 | Okinawa, Japan |
11
Lightweight (157 lb / 71 kg)
~
~
Winner: Yusaku Inoue via TKO (flying knee and punches) in round 1 (1:11)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Jinnosuke Kashimura | 134 lb | Decision (unanimous) | Rizin Landmark 11 | 2025-06-14 | Sapporo, Japan |
| Win | Junya Hibino | 134 lb | Submission (twister), R2 (2:00) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
| Win | Trent Girdham | 134 lb | Submission (twister), R2 (2:34) | Rizin 43 - Sapporo | 2023-06-24 | Sapporo, Japan |
Bantamweight (134 lb / 61 kg)
~
~
Winner: Joji Goto via Submission (twister) in round 2 (2:00)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Joji Goto | 134 lb | Submission (twister), R2 (2:00) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
12
Bantamweight (134 lb / 61 kg)
~
~
Winner: Joji Goto via Submission (twister) in round 2 (2:00)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Ginji Hara | 150 lb | Submission (armbar), R1 (1:52) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
Catchweight (150 lb / 68 kg)
~
~
Winner: Shogo Ota via Submission (armbar) in round 1 (1:52)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Shogo Ota | 150 lb | Submission (armbar), R1 (1:52) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
13
Catchweight (150 lb / 68 kg)
~
~
Winner: Shogo Ota via Submission (armbar) in round 1 (1:52)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Masanari Yamada | 134 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
Bantamweight (134 lb / 61 kg)
~
~
Winner: Ryuki Kirishima via Decision (unanimous)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Ryuki Kirishima | 134 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
14
Bantamweight (134 lb / 61 kg)
~
~
Winner: Ryuki Kirishima via Decision (unanimous)
Tue 01:38
Mon 15:38 - Mon 18:38



Incheon, South Korea
Montevideo, Uruguay