UFC Fight Night 59 Event locked
Sunday 2015-01-18 in Boston, Massachusetts, USA
Sunday 2015-01-18 in Boston, Massachusetts, USA
Methods | Rounds | Both | ||||||||
User #1 | 10-2 | 83% | -292 | 10-2-0 | 7/12 | 58% | 3/12 | 25% | 3/12 | 25% |
User #2 | 9-3 | 75% | -270 | 9-3-0 | 6/12 | 50% | 5/12 | 42% | 5/12 | 42% |
User #3 | 9-3 | 75% | -275 | 9-3-0 | 5/12 | 42% | 3/12 | 25% | 3/12 | 25% |
User #4 | 8-4 | 67% | -295 | 10-2-0 | 4/12 | 33% | 3/12 | 25% | 3/12 | 25% |
User #5 | 5-7 | 42% | -30 | 5-7-0 | 2/12 | 17% | 2/12 | 17% | 2/12 | 17% |
Methods | ||
Decisions | 6 | 50% |
T(KO)'s | 5 | 42% |
Submissions | 1 | 8% |
Fave/Dog wins | ||
Favorites | 10 | 83% |
Dogs | 2 | 17% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Dustin Poirier | 155 lb | TKO (doctor stoppage), R1 (5:00) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA | |
Loss | Dustin Poirier | 155 lb | TKO (punches), R2 (2:32) | UFC 257: Poirier vs. McGregor 2 | 2021-01-24 | Abu Dhabi, United Arab Emirates | |
Win | Donald Cerrone | 170 lb | TKO (head kick and punches), R1 (0:40) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Submission (neck crank), R4 (3:03) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Loss | Floyd Mayweather Jr. | 154 lb | TKO, R10 (1:53) | Floyd Mayweather Jr. vs. Conor McGregor | 2017-08-26 | Paradise, Nevada, USA | |
Win | Eddie Alvarez | 155 lb | TKO (punches), R2 (3:04) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Nate Diaz | 170 lb | Decision (majority) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Loss | Nate Diaz | 170 lb | Submission (rear naked choke), R2 (4:12) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA | |
Win | José Aldo | 145 lb | KO (punches), R1 (0:13) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | TKO (punches), R2 (4:57) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA | |
Win | Dennis Siver | 145 lb | TKO (punches), R2 (1:54) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA | |
Win | Dustin Poirier | 145 lb | TKO (punches), R1 (1:46) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Diego Brandao | 145 lb | TKO (punches), R1 (4:05) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland | |
Win | Max Holloway | 145 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Marcus Brimage | 145 lb | TKO (punches), R1 (1:07) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
Featherweight (145 lb / 66 kg) 5-round non-title fight
~
~
Winner: Conor McGregor via TKO (punches) in round 2 (1:54)
User #1 | Conor McGregor via Decision | |||
User #2 | Conor McGregor via TKO in round 1 | |||
User #3 | Conor McGregor via TKO in round 1 | |||
"Conor bless." | ||||
User #4 | Conor McGregor via TKO in round 1 | |||
User #5 | Conor McGregor via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | B.J. Penn | 145 lb | Decision (majority) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA | |
Loss | Tatsuya Kawajiri | 145 lb | Decision (unanimous) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany | |
Loss | Conor McGregor | 145 lb | TKO (punches), R2 (1:54) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA | |
Win | Charles Rosa | 145 lb | Decision (unanimous) | UFC Fight Night 53 | 2014-10-04 | Stockholm, Sweden | |
No Contest | Manvel Gamburyan | 145 lb | NC | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Loss | Cub Swanson | 145 lb | KO (punches), R3 (2:42) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Nam Phan | 145 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden | |
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R1 (2:22) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Win | Matt Wiman | 155 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | George Sotiropoulos | 155 lb | Decision (unanimous) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia | |
Win | Andre Winner | 155 lb | Submission (rear naked choke), R1 (3:37) | UFC 122: Marquardt vs. Okami | 2010-11-13 | Oberhausen, Germany | |
Win | Spencer Fisher | 155 lb | Decision (unanimous) | The Ultimate Fighter 11 Finale | 2010-06-19 | Las Vegas, Nevada, USA | |
Loss | Ross Pearson | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Win | Paul Kelly | 155 lb | TKO (strikes), R2 (2:53) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Win | Dale Hartt | 155 lb | Submission (rear naked choke), R1 (3:23) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Nate Mohr | 155 lb | TKO (strikes), R3 (3:27) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland |
1
Featherweight (145 lb / 66 kg) 5-round non-title fight
~
~
Winner: Conor McGregor via TKO (punches) in round 2 (1:54)
User #1 | Conor McGregor via Decision | |||
User #2 | Conor McGregor via TKO in round 1 | |||
User #3 | Conor McGregor via TKO in round 1 | |||
"Conor bless." | ||||
User #4 | Conor McGregor via TKO in round 1 | |||
User #5 | Conor McGregor via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jim Miller | 170 lb | Submission (guillotine choke), R2 (1:32) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Loss | Alex Morono | 170 lb | TKO (punches), R1 (4:40) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA | |
No Contest | Niko Price | 170 lb | NC (overturned) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA | |
Loss | Anthony Pettis | 170 lb | Decision (unanimous) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Conor McGregor | 170 lb | TKO (head kick and punches), R1 (0:40) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA | |
Loss | Justin Gaethje | 155 lb | TKO (punches), R1 (4:18) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada | |
Loss | Tony Ferguson | 155 lb | TKO (doctor stoppage), R2 (5:00) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Al Iaquinta | 155 lb | Decision (unanimous) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada | |
Win | Alexander Hernandez | 155 lb | TKO (head kick and punches), R2 (3:43) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA | |
Win | Mike Perry | 170 lb | Submission (armbar), R1 (4:46) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA | |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore | |
Win | Yancy Medeiros | 170 lb | TKO (punches), R1 (4:58) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA | |
Loss | Darren Till | 170 lb | TKO (punches), R1 (4:20) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland | |
Loss | Robbie Lawler | 170 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Loss | Jorge Masvidal | 170 lb | TKO (punches), R2 (1:00) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Win | Matt Brown | 170 lb | KO (head kick), R3 (0:34) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Win | Rick Story | 170 lb | TKO (head kick and punches), R2 (2:02) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Patrick Cote | 170 lb | TKO (punches), R3 (2:35) | UFC Fight Night: MacDonald vs. Thompson | 2016-06-18 | Ottawa, Ontario, Canada | |
Win | Alex Oliveira | 170 lb | Submission (triangle choke), R1 (2:33) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA | |
Loss | Rafael dos Anjos | 155 lb | TKO (punches), R1 (1:06) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Win | John Makdessi | 155 lb | TKO (retirement), R2 (4:44) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Benson Henderson | 155 lb | Decision (unanimous) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA | |
Win | Myles Jury | 155 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Win | Eddie Alvarez | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Jim Miller | 155 lb | KO (head kick and punches), R2 (3:31) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Win | Edson Barboza | 155 lb | Submission (rear naked choke), R1 (3:15) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Adriano Martins | 155 lb | KO (head kick), R1 (4:40) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Win | Evan Dunham | 155 lb | Submission (triangle choke), R2 (1:11) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA | |
Loss | Rafael dos Anjos | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | K.J. Noons | 155 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Anthony Pettis | 155 lb | TKO (liver kick), R1 (2:35) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA | |
Win | Melvin Guillard | 155 lb | KO (head kick & punches), R1 (1:16) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA | |
Win | Jeremy Stephens | 155 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Nate Diaz | 155 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA | |
Win | Dennis Siver | 155 lb | Submission (rear naked choke), R1 (2:22) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Win | Charles Oliveira | 155 lb | TKO (punches), R1 (3:01) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
Win | Vagner Rocha | 155 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Win | Paul Kelly | 155 lb | Submission (rear naked choke), R2 (3:48) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chris Horodecki | 155 lb | Submission (triangle choke), R2 (2:43) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Jamie Varner | 155 lb | Decision (unanimous) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Loss | Benson Henderson | 155 lb | Submission (guillotine choke), R1 (1:57) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Ed Ratcliff | 155 lb | Submission (rear naked choke), R3 (3:47) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA | |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | James Krause | 155 lb | Submission (rear naked choke), R1 (4:38) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Loss | Jamie Varner | 155 lb | Decision (technical split) | WEC 38 | 2009-01-25 | San Diego, California, USA | |
Win | Rob McCullough | 155 lb | Decision (unanimous) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Donald Cerrone via Decision (unanimous)
User #1 | Benson Henderson via Decision | |||
User #2 | Benson Henderson via Decision | |||
User #3 | Donald Cerrone via Decision | |||
User #4 | Benson Henderson via Decision | |||
User #5 | Donald Cerrone via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Usman Nurmagomedov | 155 lb | Submission (rear naked choke), R1 (2:37) | Bellator 292: Nurmagomedov vs. Henderson | 2023-03-10 | San Jose, California, USA | |
Win | Peter Queally | 155 lb | Decision (unanimous) | Bellator 285: Henderson vs. Queally | 2022-09-23 | Dublin, Ireland | |
Win | Islam Mamedov | 155 lb | Decision (split) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA | |
Loss | Brent Primus | 155 lb | Decision (unanimous) | Bellator 268: Nemkov vs. Johnson | 2021-10-16 | Phoenix, Arizona, USA | |
Loss | Jason Jackson | 170 lb | Decision (unanimous) | Bellator 253: Caldwell vs. McKee | 2020-11-19 | Uncasville, Connecticut, USA | |
Loss | Michael Chandler | 155 lb | KO (punches), R1 (2:09) | Bellator 243: Chandler vs. Henderson 2 | 2020-08-07 | Uncasville, Connecticut, USA | |
Win | Myles Jury | 155 lb | Decision (unanimous) | Bellator 227: Dublin | 2019-09-27 | Dublin, Ireland | |
Win | Adam Piccolotti | 155 lb | Decision (split) | Bellator 220: MacDonald vs. Fitch | 2019-04-27 | San Jose, California, USA | |
Win | Saad Awad | 155 lb | Decision (unanimous) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA | |
Win | Roger Huerta | 155 lb | Submission (guillotine choke), R2 (0:49) | Bellator 196: Henderson vs. Huerta | 2018-04-06 | Budapest, Hungary | |
Loss | Patricky Freire | 155 lb | Decision (split) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | San Jose, California, USA | |
Loss | Michael Chandler | 155 lb | Decision (split) | Bellator 165: Chandler vs. Henderson | 2016-11-19 | San Jose, California, USA | |
Win | Patricio Freire | 155 lb | TKO (leg injury), R2 (2:26) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA | |
Loss | Andrey Koreshkov | 170 lb | Decision (unanimous) | Bellator 153: Koreshkov vs. Henderson | 2016-04-22 | Uncasville, Connecticut, USA | |
Win | Jorge Masvidal | 170 lb | Decision (split) | UFC Fight Night: Henderson vs. Masvidal | 2015-11-28 | Seoul, South Korea | |
Win | Brandon Thatch | 170 lb | Submission (rear naked choke), R4 (3:58) | UFC Fight Night 60 | 2015-02-14 | Broomfield, Colorado, USA | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA | |
Loss | Rafael dos Anjos | 155 lb | KO (punch), R1 (2:31) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA | |
Win | Rustam Khabilov | 155 lb | Submission (rear naked choke), R4 (1:16) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA | |
Win | Josh Thomson | 155 lb | Decision (split) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Loss | Anthony Pettis | 155 lb | Submission (armbar), R1 (4:31) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Win | Gilbert Melendez | 155 lb | Decision (split) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Win | Nate Diaz | 155 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Win | Frank Edgar | 155 lb | Decision (split) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA | |
Win | Frank Edgar | 155 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Win | Clay Guida | 155 lb | Decision (unanimous) | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 | Anaheim, California, USA | |
Win | Jim Miller | 155 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
Win | Mark Bocek | 155 lb | Decision (unanimous) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada | |
Loss | Anthony Pettis | 155 lb | Decision (unanimous) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Donald Cerrone | 155 lb | Submission (guillotine choke), R1 (1:57) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Jamie Varner | 155 lb | Submission (guillotine choke), R3 (2:41) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Win | Donald Cerrone | 155 lb | Decision (unanimous) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | Shane Roller | 155 lb | TKO (punches), R1 (1:41) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Anthony Njokuani | 155 lb | Submission (guillotine choke), R2 (0:42) | WEC 38 | 2009-01-25 | San Diego, California, USA |
2
Lightweight (155 lb / 70 kg)
~
~
Winner: Donald Cerrone via Decision (unanimous)
User #1 | Benson Henderson via Decision |
User #2 | Benson Henderson via Decision |
User #3 | Donald Cerrone via Decision |
User #4 | Benson Henderson via Decision |
User #5 | Donald Cerrone via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | André Muniz | 185 lb | Decision (unanimous) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Loss | Sean Strickland | 185 lb | Decision (unanimous) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA | |
Win | Chris Weidman | 185 lb | TKO (leg injury), R1 (0:17) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Win | Anderson Silva | 185 lb | TKO (punches), R4 (1:24) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA | |
Win | Antonio Carlos Jr. | 185 lb | Decision (split) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada | |
Win | Bevon Lewis | 185 lb | KO (punch), R3 (1:32) | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA | |
Loss | Paulo Costa | 185 lb | TKO (punches), R2 (2:38) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA | |
Win | Krzysztof Jotko | 185 lb | TKO (punches), R2 (2:25) | UFC Fight Night: Rockhold vs. Branch | 2017-09-16 | Pittsburgh, Pennsylvania, USA | |
Loss | Gegard Mousasi | 185 lb | TKO (punches), R1 (4:37) | UFC Fight Night: Mousasi vs. Hall 2 | 2016-11-19 | Belfast, Northern Ireland | |
Loss | Derek Brunson | 185 lb | TKO (punches), R1 (1:41) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA | |
Loss | Robert Whittaker | 185 lb | Decision (unanimous) | UFC 193: Rousey vs. Holm | 2015-11-15 | Melbourne, Australia | |
Win | Gegard Mousasi | 185 lb | TKO (strikes), R2 (0:25) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Win | Oluwale Bamgbose | 185 lb | TKO (punches), R1 (2:32) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA | |
Loss | Rafael Natal | 185 lb | Decision (split) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Ron Stallings | 185 lb | TKO (doctor stoppage), R1 (3:37) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA | |
Win | Thiago Santos | 185 lb | Decision (unanimous) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA | |
Win | Chris Leben | 185 lb | TKO (doctor stoppage), R1 (5:00) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Loss | John Howard | 185 lb | Decision (split) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Loss | Kelvin Gastelum | 185 lb | Decision (split) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Uriah Hall via TKO (doctor stoppage) in round 1 (3:37)
User #1 | Ron Stallings via TKO in round 1 | |||
User #2 | Uriah Hall via TKO in round 1 | |||
"I still #BELIEVE" | ||||
User #3 | Uriah Hall via TKO in round 1 | |||
User #4 | Uriah Hall via TKO in round 2 | |||
User #5 | Uriah Hall via TKO in round 2 |
NOTE: Stallings took the fight on one week's notice.
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Joe Riggs | 185 lb | DQ (illegal upkick), R2 (2:28) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA |
Win | Justin Jones | 185 lb | Decision (unanimous) | UFC Fight Night 63 | 2015-04-04 | Fairfax, Virginia, USA |
Loss | Uriah Hall | 185 lb | TKO (doctor stoppage), R1 (3:37) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
3
Middleweight (185 lb / 84 kg)
~
~
Winner: Uriah Hall via TKO (doctor stoppage) in round 1 (3:37)
User #1 | Ron Stallings via TKO in round 1 | |||
User #2 | Uriah Hall via TKO in round 1 | |||
"I still #BELIEVE" | ||||
User #3 | Uriah Hall via TKO in round 1 | |||
User #4 | Uriah Hall via TKO in round 2 | |||
User #5 | Uriah Hall via TKO in round 2 |
NOTE: Stallings took the fight on one week's notice.
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
Win | Reza Madadi | 155 lb | Decision (unanimous) | UFC Fight Night: Holohan vs. Smolka | 2015-10-24 | Dublin, Ireland |
Loss | Francisco Trinaldo | 155 lb | Decision (split) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Naoyuki Kotani | 155 lb | TKO (punches), R2 (3:41) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland |
Draw | Leonardo Santos | 155 lb | Draw (majority) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Win | Jon Tuck | 155 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England |
Win | Kazuki Tokudome | 155 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Colin Fletcher | 155 lb | Decision (unanimous) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia |
Lightweight (155 lb / 70 kg)
~
~
Winner: Gleison Tibau via Decision (split)
User #1 | Norman Parke via Decision | |||
User #2 | Norman Parke via Decision | |||
User #3 | Gleison Tibau via Decision | |||
User #4 | Gleison Tibau via Decision | |||
User #5 | Norman Parke via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Desmond Green | 155 lb | Decision (unanimous) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA |
Loss | Islam Makhachev | 155 lb | KO (punch), R1 (0:57) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA |
Loss | Abel Trujillo | 155 lb | DQ (overturned) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil |
Loss | Tony Ferguson | 155 lb | Submission (rear naked choke), R1 (2:37) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA |
Win | Norman Parke | 155 lb | Decision (split) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Piotr Hallmann | 155 lb | Decision (split) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Win | Pat Healy | 155 lb | Decision (unanimous) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA |
Loss | Michael Johnson | 155 lb | KO (punches), R2 (1:32) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA |
Win | Jamie Varner | 155 lb | Decision (split) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA |
Win | John Cholish | 155 lb | Submission (guillotine choke), R2 (2:34) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jaragua do Sul, Brazil |
Loss | Evan Dunham | 155 lb | Decision (split) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
Win | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Win | Rafael dos Anjos | 155 lb | Decision (split) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA |
Win | Rafaello Oliveira | 155 lb | Submission (rear naked choke), R2 (3:28) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA |
Win | Kurt Pellegrino | 155 lb | Decision (split) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA |
