UFC 108: Evans vs. Silva Event locked
Saturday 2010-01-02 in Las Vegas, Nevada, USA
Saturday 2010-01-02 in Las Vegas, Nevada, USA
Methods | Rounds | Both | ||||||||
User #1 | 7-3 | 70% | -53 | 5-5-0 | 6/10 | 60% | 3/10 | 30% | 3/10 | 30% |
User #2 | 7-3 | 70% | -176 | 7-3-0 | 4/10 | 40% | 3/10 | 30% | 3/10 | 30% |
User #3 | 6-4 | 60% | -137 | 6-4-0 | 3/10 | 30% | 1/10 | 10% | 1/10 | 10% |
User #4 | 6-4 | 60% | -154 | 8-2-0 | 2/10 | 20% | 0/10 | 0% | 0/10 | 0% |
User #5 | 6-4 | 60% | -176 | 8-2-0 | 4/10 | 40% | 4/10 | 40% | 4/10 | 40% |
User #6 | 6-4 | 60% | -181 | 8-2-0 | 2/10 | 20% | 1/10 | 10% | 1/10 | 10% |
Methods | ||
Decisions | 3 | 30% |
T(KO)'s | 3 | 30% |
Submissions | 4 | 40% |
Fave/Dog wins | ||
Favorites | 8 | 80% |
Dogs | 2 | 20% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Anthony Smith | 205 lb | KO (knee), R1 (0:53) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Loss | Sam Alvey | 185 lb | Decision (split) | UFC Fight Night: Pettis vs. Moreno | 2017-08-05 | Mexico City, Mexico | |
Loss | Daniel Kelly | 185 lb | Decision (split) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA | |
Loss | Glover Teixeira | 205 lb | KO (punches), R1 (1:48) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA | |
Loss | Ryan Bader | 205 lb | Decision (unanimous) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA | |
Win | Chael Sonnen | 205 lb | TKO (punches), R1 (4:05) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA | |
Win | Dan Henderson | 205 lb | Decision (split) | UFC 161: Evans vs. Henderson | 2013-06-15 | Winnipeg, Manitoba, Canada | |
Loss | Antonio Rogerio Nogueira | 205 lb | Decision (unanimous) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Loss | Jon Jones | 205 lb | Decision (unanimous) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Win | Phil Davis | 205 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Win | Tito Ortiz | 205 lb | TKO (strikes), R2 (4:48) | UFC 133: Evans vs. Ortiz | 2011-08-06 | Philadelphia, Pennsylvania, USA | |
Win | Quinton Jackson | 205 lb | Decision (unanimous) | UFC 114: Rampage vs. Evans | 2010-05-29 | Las Vegas, Nevada, USA | |
Win | Thiago Silva | 205 lb | Decision (unanimous) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA | |
Loss | Lyoto Machida | 205 lb | KO (punch), R2 (3:57) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA | |
Win | Forrest Griffin | 205 lb | TKO (strikes), R3 (2:46) | UFC 92: The Ultimate 2008 | 2008-12-27 | Las Vegas, Nevada, USA | |
Win | Chuck Liddell | 205 lb | KO, R2 (1:51) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Rashad Evans via Decision (unanimous)
User #1 | Thiago Silva via KO in round 1 | |||
User #2 | Thiago Silva via TKO in round 2 | |||
User #3 | Rashad Evans via KO in round 2 | |||
User #4 | Rashad Evans via Decision | |||
User #5 | Thiago Silva via TKO in round 1 | |||
User #6 | Thiago Silva via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Matt Hamill | 205 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | Barueri, Brazil |
Win | Rafael Cavalcante | 205 lb | KO (punches), R1 (4:29) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil |
No Contest | Stanislav Nedkov | 205 lb | NC | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China |
Loss | Alexander Gustafsson | 205 lb | Decision (unanimous) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden |
No Contest | Brandon Vera | 205 lb | NC | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA |
Loss | Rashad Evans | 205 lb | Decision (unanimous) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Win | Keith Jardine | 205 lb | KO (punches), R1 (1:35) | UFC 102: Couture vs. Nogueira | 2009-08-29 | Portland, Oregon, USA |
Loss | Lyoto Machida | 205 lb | KO (punch), R1 (4:59) | UFC 94: St-Pierre vs. Penn 2 | 2009-01-31 | Las Vegas, Nevada, USA |
1
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Rashad Evans via Decision (unanimous)
User #1 | Thiago Silva via KO in round 1 |
User #2 | Thiago Silva via TKO in round 2 |
User #3 | Rashad Evans via KO in round 2 |
User #4 | Rashad Evans via Decision |
User #5 | Thiago Silva via TKO in round 1 |
User #6 | Thiago Silva via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mark Bocek | 155 lb | Submission (triangle choke), R1 (2:33) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada |
Loss | Rick Story | 170 lb | TKO (punches), R2 (1:15) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA |
Loss | Paul Daley | 170 lb | KO (punches), R1 (2:24) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Win | Tamdan McCrory | 170 lb | Submission (armbar), R1 (3:59) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Paul Daley via KO (punches) in round 1 (2:24)
User #1 | Paul Daley via TKO in round 1 | |||
User #2 | Paul Daley via TKO in round 1 | |||
User #3 | Dustin Hazelett via Decision | |||
User #4 | Paul Daley via KO in round 2 | |||
User #5 | Dustin Hazelett via Submission in round 1 | |||
User #6 | Dustin Hazelett via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Wendell Giacomo | 170 lb | KO (punches), R2 (4:09) | Bellator 281: MVP vs. Storley | 2022-05-13 | London, England | |
Loss | Jason Jackson | 175 lb | Decision (unanimous) | Bellator 260: Lima vs. Amosov | 2021-06-11 | Uncasville, Connecticut, USA | |
Win | Sabah Homasi | 175 lb | TKO (punches), R2 (1:44) | Bellator 257: Nemkov vs. Davis 2 | 2021-04-16 | Uncasville, Connecticut, USA | |
Win | Saad Awad | 175 lb | TKO (punches), R2 (1:30) | Bellator 232: MacDonald vs. Lima 2 | 2019-10-26 | Uncasville, Connecticut, USA | |
Win | Erick Silva | 170 lb | Decision (unanimous) | Bellator 223: Mousasi vs. Lovato | 2019-06-22 | London, England | |
Loss | Michael Page | 170 lb | Decision (unanimous) | Bellator 216: MVP vs. Daley | 2019-02-16 | Uncasville, Connecticut, USA | |
Loss | Jon Fitch | 170 lb | Decision (unanimous) | Bellator 199: Bader vs. King Mo | 2018-05-12 | San Jose, California, USA | |
Win | Lorenz Larkin | 170 lb | KO (punch), R1 (3:45) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | San Jose, California, USA | |
Loss | Rory MacDonald | 170 lb | Submission (rear naked choke), R2 (1:45) | Bellator 179: MacDonald vs. Daley | 2017-05-19 | London, England | |
Win | Brennan Ward | 170 lb | KO (flying knee), R1 (2:27) | Bellator 170: Ortiz vs. Sonnen | 2017-01-21 | Inglewood, California, USA | |
Loss | Douglas Lima | 170 lb | Decision (unanimous) | Bellator 158: Daley vs. Lima | 2016-07-16 | London, England | |
Win | Andy Uhrich | 170 lb | KO (punch), R1 (2:00) | Bellator 148: Daley vs. Uhrich | 2016-01-29 | Fresno, California, USA | |
Win | Dennis Olson | 170 lb | TKO (punches), R2 (1:12) | Bellator 140: Lima vs. Koreshkov | 2015-07-17 | Uncasville, Connecticut, USA | |
Win | Andre Santos | 170 lb | Decision (unanimous) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Rudy Bears | 170 lb | TKO (punches), R1 (2:45) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Loss | Kazuo Misaki | 170 lb | Decision (split) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA | |
Loss | Tyron Woodley | 170 lb | Decision (unanimous) | Strikeforce: Fedor vs. Henderson | 2011-07-30 | Hoffman Estates, Illinois, USA | |
Loss | Nick Diaz | 170 lb | TKO (punches), R1 (4:57) | Strikeforce: Diaz vs. Daley | 2011-04-09 | San Diego, California, USA | |
Win | Scott Smith | 170 lb | KO (punch), R1 (2:09) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA | |
Win | Jorge Masvidal | 170 lb | Decision (unanimous) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA | |
Loss | Josh Koscheck | 170 lb | Decision (unanimous) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Dustin Hazelett | 170 lb | KO (punches), R1 (2:24) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA | |
Win | Martin Kampmann | 170 lb | TKO (punches), R1 (2:31) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Loss | Jake Shields | 170 lb | Submission (armbar), R2 (3:47) | EliteXC Saturday Night Fights: Heat | 2008-10-04 | Sunrise, Florida, USA |
2
Welterweight (170 lb / 77 kg)
~
~
Winner: Paul Daley via KO (punches) in round 1 (2:24)
User #1 | Paul Daley via TKO in round 1 |
User #2 | Paul Daley via TKO in round 1 |
User #3 | Dustin Hazelett via Decision |
User #4 | Paul Daley via KO in round 2 |
User #5 | Dustin Hazelett via Submission in round 1 |
User #6 | Dustin Hazelett via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Jonathan Pearce | 155 lb | TKO (punches), R1 (1:33) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA |
Loss | Chris Gruetzemacher | 155 lb | TKO (corner stoppage), R2 (5:00) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Loss | Clay Guida | 155 lb | TKO (punches and elbows), R1 (1:07) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA |
Loss | Steven Ray | 155 lb | Decision (majority) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Win | Marcin Held | 155 lb | Decision (split) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA |
Loss | Jim Miller | 155 lb | Decision (split) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada |
Win | Diego Sanchez | 155 lb | TKO (punches), R1 (1:26) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA |
Loss | Evan Dunham | 155 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
Win | Takanori Gomi | 155 lb | TKO (punches), R1 (2:37) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA |
Loss | Al Iaquinta | 155 lb | TKO (punches), R2 (3:34) | UFC 183: Silva vs. Diaz | 2015-01-31 | Las Vegas, Nevada, USA |
Win | Michael Chiesa | 155 lb | TKO (doctor stoppage), R2 (2:14) | UFC Fight Night 50 | 2014-09-05 | Ledyard, Connecticut, USA |
Win | Mac Danzig | 155 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA |
Loss | Jim Miller | 155 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA |
Win | Jamie Varner | 155 lb | Submission (triangle choke), R3 (2:44) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA |
Loss | Anthony Pettis | 155 lb | KO (head kick & punches), R1 (1:21) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan |
Win | Melvin Guillard | 155 lb | Submission (rear naked choke), R1 (0:47) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA |
Win | Curt Warburton | 155 lb | Submission (kimura), R1 (1:58) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA |
Loss | George Sotiropoulos | 155 lb | Submission (kimura), R2 (2:43) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Win | Gabe Ruediger | 155 lb | Submission (armbar), R1 (2:01) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA |
Loss | Sam Stout | 155 lb | Decision (unanimous) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Win | Jeremy Stephens | 155 lb | Submission (armbar), R2 (4:42) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Win | Kyle Bradley | 155 lb | TKO (punches), R2 (1:34) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 | Omaha, Nebraska, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Sam Stout via Decision (unanimous)
User #1 | Joe Lauzon via Submission in round 3 | |||
User #2 | Sam Stout via Decision | |||
User #3 | Joe Lauzon via Submission in round 1 | |||
User #4 | Joe Lauzon via Decision | |||
User #5 | Joe Lauzon via Submission in round 2 | |||
User #6 | Joe Lauzon via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Frankie Perez | 155 lb | TKO (punches), R1 (0:54) | UFC Fight Night: Holloway vs. Oliveira | 2015-08-23 | Saskatoon, Saskatchewan, Canada |
Loss | Ross Pearson | 155 lb | KO (punches), R2 (1:33) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA |
Loss | K.J. Noons | 170 lb | KO (punches), R1 (0:30) | TUF Nations Finale | 2014-04-16 | Quebec City, Quebec, Canada |
Win | Cody McKenzie | 155 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA |
Loss | James Krause | 155 lb | Submission (guillotine choke), R3 (4:47) | UFC 161: Evans vs. Henderson | 2013-06-15 | Winnipeg, Manitoba, Canada |
Win | Caros Fodor | 155 lb | Decision (split) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA |
Loss | John Makdessi | 155 lb | Decision (unanimous) | UFC 154: St-Pierre vs. Condit | 2012-11-17 | Montreal, Quebec, Canada |
Win | Spencer Fisher | 155 lb | Decision (unanimous) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA |
Loss | Thiago Tavares | 155 lb | Decision (unanimous) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil |
Win | Yves Edwards | 155 lb | KO (punch), R1 (3:52) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada |
Win | Paul Taylor | 155 lb | Decision (split) | UFC 121: Lesnar vs. Velasquez | 2010-10-23 | Anaheim, California, USA |
Loss | Jeremy Stephens | 155 lb | Decision (split) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada |
Win | Joe Lauzon | 155 lb | Decision (unanimous) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Win | Matt Wiman | 155 lb | Decision (unanimous) | UFC 97: Redemption | 2009-04-18 | Montreal, Quebec, Canada |
Loss | Terry Etim | 155 lb | Decision (unanimous) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
3
Lightweight (155 lb / 70 kg)
~
~
Winner: Sam Stout via Decision (unanimous)
User #1 | Joe Lauzon via Submission in round 3 |
User #2 | Sam Stout via Decision |
User #3 | Joe Lauzon via Submission in round 1 |
User #4 | Joe Lauzon via Decision |
User #5 | Joe Lauzon via Submission in round 2 |
User #6 | Joe Lauzon via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | King Green | 155 lb | Decision (unanimous) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Win | Gabriel Benitez | 155 lb | Submission (face crank), R3 (3:25) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA | |
Win | Jesse Butler | 155 lb | KO (punch), R1 (0:23) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA | |
Loss | Alexander Hernandez | 155 lb | Decision (unanimous) | UFC Fight Night: Andrade vs. Blanchfield | 2023-02-18 | Enterprise, Nevada, USA | |
Win | Donald Cerrone | 170 lb | Submission (guillotine choke), R2 (1:32) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Win | Nikolas Motta | 155 lb | TKO (punches), R2 (1:58) | UFC Fight Night: Walker vs. Hill | 2022-02-19 | Enterprise, Nevada, USA | |
Win | Erick Gonzalez | 155 lb | KO (punch), R2 (0:14) | UFC Fight Night: Ladd vs. Dumont | 2021-10-16 | Enterprise, Nevada, USA | |
Loss | Joe Solecki | 155 lb | Decision (unanimous) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA | |
Loss | Vinc Pichel | 155 lb | Decision (unanimous) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA | |
Win | Roosevelt Roberts | 160 lb | Submission (armbar), R1 (2:25) | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Las Vegas, Nevada, USA | |
Loss | Scott Holtzman | 155 lb | Decision (unanimous) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA | |
Win | Clay Guida | 155 lb | Technical Submission (guillotine choke), R1 (0:58) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA | |
Win | Jason Gonzalez | 155 lb | Submission (rear naked choke), R1 (2:12) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
Loss | Charles Oliveira | 155 lb | Submission (rear naked choke), R1 (1:15) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Win | Alex White | 155 lb | Submission (rear naked choke), R1 (1:29) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA | |
Loss | Dan Hooker | 155 lb | KO (knee), R1 (3:00) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil | |
Loss | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA | |
Loss | Dustin Poirier | 155 lb | Decision (majority) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Win | Thiago Alves | 155 lb | Decision (unanimous) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Joe Lauzon | 155 lb | Decision (split) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada | |
Win | Takanori Gomi | 155 lb | TKO (punches), R1 (2:18) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Diego Sanchez | 155 lb | Decision (unanimous) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA | |
Loss | Michael Chiesa | 155 lb | Submission (rear naked choke), R2 (2:57) | UFC Fight Night: Namajunas vs VanZant | 2015-12-10 | Las Vegas, Nevada, USA | |
Win | Danny Castillo | 155 lb | Decision (split) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Beneil Dariush | 155 lb | Decision (unanimous) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Loss | Donald Cerrone | 155 lb | KO (head kick and punches), R2 (3:31) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Win | Yancy Medeiros | 155 lb | Submission (guillotine choke), R1 (3:18) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Fabricio Camoes | 155 lb | Submission (armbar), R1 (3:42) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
No Contest | Pat Healy | 155 lb | NC | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | Joe Lauzon | 155 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Loss | Nate Diaz | 155 lb | Submission (guillotine choke), R2 (4:10) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Melvin Guillard | 155 lb | Submission (rear naked choke), R1 (3:04) | UFC on FX: Guillard vs. Miller | 2012-01-20 | Nashville, Tennessee, USA | |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
Win | Kamal Shalorus | 155 lb | TKO (punches), R3 (2:15) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Charles Oliveira | 155 lb | Submission (kneebar), R1 (1:59) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada | |
Win | Gleison Tibau | 155 lb | Decision (unanimous) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA | |
Win | Mark Bocek | 155 lb | Decision (unanimous) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | Duane Ludwig | 155 lb | Submission (armbar), R1 (2:31) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA | |
Win | Steve Lopez | 155 lb | TKO (injury), R2 (0:48) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Mac Danzig | 155 lb | Decision (unanimous) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA | |
Loss | Gray Maynard | 155 lb | Decision (unanimous) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Matt Wiman | 155 lb | Decision (unanimous) | UFC: Fight for the Troops | 2008-12-10 | Fayetteville, North Carolina, USA | |
Win | David Baron | 155 lb | Submission (rear naked choke), R3 (3:19) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jim Miller via Submission (armbar) in round 1 (2:31)
User #1 | Jim Miller via Submission in round 2 | |||
User #2 | Jim Miller via Submission in round 3 | |||
User #3 | Jim Miller via Decision | |||
User #4 | Jim Miller via Decision | |||
User #5 | Jim Miller via Submission in round 1 | |||
User #6 | Jim Miller via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Che Mills | 170 lb | TKO (knee injury), R1 (2:28) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England |
Loss | Dan Hardy | 170 lb | KO (strikes), R1 (3:51) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA |
Loss | Josh Neer | 170 lb | Submission (guillotine choke), R1 (3:04) | UFC on FX: Guillard vs. Miller | 2012-01-20 | Nashville, Tennessee, USA |
Win | Amir Sadollah | 170 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
Win | Nick Osipczak | 170 lb | Decision (split) | UFC 122: Marquardt vs. Okami | 2010-11-13 | Oberhausen, Germany |
Loss | Darren Elkins | 155 lb | TKO (ankle injury), R1 (0:44) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA |
Loss | Jim Miller | 155 lb | Submission (armbar), R1 (2:31) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
4
Lightweight (155 lb / 70 kg)
~
~
Winner: Jim Miller via Submission (armbar) in round 1 (2:31)
User #1 | Jim Miller via Submission in round 2 |
User #2 | Jim Miller via Submission in round 3 |
User #3 | Jim Miller via Decision |
User #4 | Jim Miller via Decision |
User #5 | Jim Miller via Submission in round 1 |
User #6 | Jim Miller via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ciryl Gane | 265 lb | TKO (elbow), R2 (2:34) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA | |
Loss | Jairzinho Rozenstruik | 265 lb | TKO (punches), R2 (3:47) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA | |
Loss | Curtis Blaydes | 265 lb | TKO (punches), R2 (1:06) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA | |
Loss | Francis Ngannou | 265 lb | TKO (punches), R1 (1:11) | UFC on ESPN: Ngannou vs. dos Santos | 2019-06-29 | Minneapolis, Minnesota, USA | |
Win | Derrick Lewis | 265 lb | TKO (punches), R2 (1:58) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA | |
Win | Tai Tuivasa | 265 lb | TKO (punches), R2 (2:30) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia | |
Win | Blagoi Ivanov | 265 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Ivanov | 2018-07-14 | Boise, Idaho, USA | |
Loss | Stipe Miocic | 265 lb | TKO (punches), R1 (2:22) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Win | Ben Rothwell | 265 lb | Decision (unanimous) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia | |
Loss | Alistair Overeem | 265 lb | TKO (punches), R2 (4:43) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Win | Stipe Miocic | 265 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Loss | Cain Velasquez | 265 lb | TKO (slam and punches), R5 (3:09) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA | |
