WEC 50: Cruz vs. Benavidez 2 Event locked
Wednesday 2010-08-18 in Las Vegas, Nevada, USA
Wednesday 2010-08-18 in Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marlon Vera | 135 lb | KO (head kick), R4 (2:17) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA | |
Win | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA | |
Win | Casey Kenney | 135 lb | Decision (split) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA | |
Loss | Henry Cejudo | 135 lb | TKO (knee and punches), R2 (4:58) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Cody Garbrandt | 135 lb | Decision (unanimous) | UFC 207: Nunes vs. Rousey | 2016-12-30 | Paradise, Nevada, USA | |
Win | Urijah Faber | 135 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | T.J. Dillashaw | 135 lb | Decision (split) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Win | Takeya Mizugaki | 135 lb | TKO (punches), R1 (1:01) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Demetrious Johnson | 135 lb | Decision (unanimous) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA | |
Win | Urijah Faber | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Scott Jorgensen | 135 lb | Decision (unanimous) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Joseph Benavidez | 135 lb | Decision (split) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA | |
Win | Brian Bowles | 135 lb | TKO (injury), R2 (5:00) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Joseph Benavidez | 135 lb | Decision (unanimous) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Ivan Lopez | 135 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Ian McCall | 135 lb | Decision (unanimous) | WEC 38 | 2009-01-25 | San Diego, California, USA |
WEC Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Dominick Cruz via Decision (split)
User #1 | Joseph Benavidez via Decision | |||
User #2 | Dominick Cruz via Decision | |||
User #3 | Dominick Cruz via Decision |
1
WEC Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Dominick Cruz via Decision (split)
User #1 | Joseph Benavidez via Decision |
User #2 | Dominick Cruz via Decision |
User #3 | Dominick Cruz via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jacob Volkmann | 155 lb | Submission (rear naked choke), R1 (2:38) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
Win | John Alessio | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA |
Loss | T.J. Grant | 155 lb | Verbal Submission (armbar), R3 (2:12) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA |
Loss | Melvin Guillard | 155 lb | KO (punches), R1 (2:12) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA |
Win | Thiago Tavares | 155 lb | KO (punches), R2 (1:28) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA |
Win | Jamie Varner | 155 lb | Submission (rear naked choke), R1 (3:55) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA |
Loss | Anthony Pettis | 155 lb | Submission (triangle choke), R3 (4:51) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA |
Win | Anthony Njokuani | 155 lb | Submission (rear naked choke), R1 (3:21) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA |
Win | Danny Castillo | 155 lb | Submission (rear naked choke), R3 (3:32) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA |
Win | Marcus Hicks | 155 lb | Decision (unanimous) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA |
Loss | Benson Henderson | 155 lb | TKO (punches), R1 (1:41) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Anthony Pettis via Submission (triangle choke) in round 3 (4:51)
User #1 | Anthony Pettis via TKO in round 2 | |||
User #2 | Shane Roller via Decision | |||
User #3 | Shane Roller via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Alex Morono | 170 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Win | Donald Cerrone | 170 lb | Decision (unanimous) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Carlos Diego Ferreira | 155 lb | Submission (rear naked choke), R2 (1:46) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA | |
Loss | Nate Diaz | 170 lb | Decision (unanimous) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA | |
Win | Stephen Thompson | 170 lb | KO (superman punch), R2 (4:55) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA | |
Loss | Tony Ferguson | 155 lb | TKO (corner stoppage), R2 (5:00) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Michael Chiesa | 157.5 lb | Submission (triangle armbar), R2 (0:52) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA | |
Loss | Dustin Poirier | 155 lb | TKO (rib injury), R3 (2:08) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Win | Jim Miller | 155 lb | Decision (unanimous) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA | |
Loss | Max Holloway | 145 lb | TKO (punches), R3 (4:50) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Win | Charles Oliveira | 145 lb | Submission (guillotine choke), R3 (1:49) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada | |
Loss | Edson Barboza | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Loss | Eddie Alvarez | 155 lb | Decision (split) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Loss | Rafael dos Anjos | 155 lb | Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Win | Gilbert Melendez | 155 lb | Submission (guillotine choke), R2 (1:53) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Win | Benson Henderson | 155 lb | Submission (armbar), R1 (4:31) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Win | Donald Cerrone | 155 lb | TKO (liver kick), R1 (2:35) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA | |
Win | Joe Lauzon | 155 lb | KO (head kick & punches), R1 (1:21) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Win | Jeremy Stephens | 155 lb | Decision (split) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Loss | Clay Guida | 155 lb | Decision (unanimous) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA | |
Win | Benson Henderson | 155 lb | Decision (unanimous) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Shane Roller | 155 lb | Submission (triangle choke), R3 (4:51) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA | |
Win | Alex Karalexis | 155 lb | Submission (triangle choke), R2 (1:35) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Danny Castillo | 155 lb | KO (strikes), R1 (2:17) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Loss | Bart Palaszewski | 155 lb | Decision (split) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA | |
Win | Mike Campbell | 155 lb | Submission (arm triangle choke), R1 (1:49) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
2
Lightweight (155 lb / 70 kg)
~
~
Winner: Anthony Pettis via Submission (triangle choke) in round 3 (4:51)
User #1 | Anthony Pettis via TKO in round 2 |
User #2 | Shane Roller via Decision |
User #3 | Shane Roller via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Andre Fili | 145 lb | Decision (split) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Win | Hakeem Dawodu | 145 lb | Decision (unanimous) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA | |
Loss | Jonathan Martinez | 135 lb | TKO (leg kick), R2 (4:19) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA | |
Win | Darren Elkins | 145 lb | TKO (spinning wheel kick and punches), R1 (2:12) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA | |
Loss | Giga Chikadze | 145 lb | TKO (body kick and punches), R1 (1:03) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA | |
Win | Daniel Pineda | 145 lb | KO (punches), R2 (1:52) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA | |
Win | Kron Gracie | 145 lb | Decision (unanimous) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA | |
Loss | Shane Burgos | 145 lb | Decision (split) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada | |
Loss | Renato Moicano | 145 lb | Submission (rear naked choke), R1 (4:15) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Los Angeles, California, USA | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Brian Ortega | 145 lb | Submission (guillotine choke), R2 (3:22) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA | |
Win | Artem Lobov | 145 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA | |
Win | Doo Ho Choi | 145 lb | Decision (unanimous) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Win | Tatsuya Kawajiri | 145 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Caceres | 2016-08-06 | Salt Lake City, Utah, USA | |
Win | Hacran Dias | 145 lb | Decision (unanimous) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA | |
Loss | Max Holloway | 145 lb | Submission (guillotine choke), R3 (3:58) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Loss | Frank Edgar | 145 lb | Submission (neck crank), R5 (4:56) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | Jeremy Stephens | 145 lb | Decision (unanimous) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA | |
Win | Dennis Siver | 145 lb | KO (punches), R3 (2:42) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Dustin Poirier | 145 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England | |
Win | Charles Oliveira | 146.2 lb | TKO (punches), R1 (2:40) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada | |
Win | Ross Pearson | 145 lb | TKO (punches), R2 (4:14) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Win | George Roop | 145 lb | TKO (punches), R2 (2:22) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Ricardo Lamas | 145 lb | Submission (arm triangle choke), R2 (2:16) | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 | Anaheim, California, USA | |
Win | Mackens Semerzier | 145 lb | Decision (split) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | Chad Mendes | 145 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA | |
Win | John Franchi | 145 lb | Submission (guillotine choke), R3 (4:50) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Loss | José Aldo | 145 lb | TKO (flying knee), R1 (0:08) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Hiroyuki Takaya | 145 lb | Decision (unanimous) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Chad Mendes via Decision (unanimous)
User #1 | Cub Swanson via Decision | |||
User #2 | Chad Mendes via Decision | |||
User #3 | Chad Mendes via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alexander Volkanovski | 145 lb | TKO (punches), R2 (4:14) | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA | |
Win | Myles Jury | 145 lb | TKO (punches), R1 (2:52) | UFC Fight Night: dos Santos vs. Ivanov | 2018-07-14 | Boise, Idaho, USA | |
Loss | Frank Edgar | 145 lb | KO (punch), R1 (2:28) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Loss | Conor McGregor | 145 lb | TKO (punches), R2 (4:57) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA | |
Win | Ricardo Lamas | 145 lb | TKO (punches), R1 (2:45) | UFC Fight Night 63 | 2015-04-04 | Fairfax, Virginia, USA | |
Loss | José Aldo | 145 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Win | Nik Lentz | 145 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Clay Guida | 145 lb | TKO (punches), R3 (0:30) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Win | Darren Elkins | 145 lb | TKO (punches), R1 (1:08) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Win | Yaotzin Meza | 145 lb | KO (punches), R1 (1:55) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia | |
Win | Cody McKenzie | 145 lb | TKO (punches), R1 (0:31) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA | |
Loss | José Aldo | 145 lb | KO (knee & punches), R1 (4:59) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Rani Yahya | 145 lb | Decision (unanimous) | UFC 133: Evans vs. Ortiz | 2011-08-06 | Philadelphia, Pennsylvania, USA | |
Win | Michihiro Omigawa | 145 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Javier Vazquez | 145 lb | Decision (unanimous) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Win | Cub Swanson | 145 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA | |
Win | Anthony Morrison | 145 lb | Submission (guillotine choke), R1 (2:13) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Erik Koch | 145 lb | Decision (unanimous) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
3
Featherweight (145 lb / 66 kg)
~
~
Winner: Chad Mendes via Decision (unanimous)
User #1 | Cub Swanson via Decision |
User #2 | Chad Mendes via Decision |
User #3 | Chad Mendes via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alejandro Pérez | 135 lb | TKO (ankle injury), R2 (4:26) | UFC Fight Night: Magny vs. Gastelum | 2015-11-21 | Monterrey, Mexico | |
Loss | Manvel Gamburyan | 135 lb | Decision (unanimous) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA | |
Loss | Wilson Reis | 125 lb | Submission (arm triangle choke), R1 (3:28) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Win | Danny Martinez | 125 lb | Decision (unanimous) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA | |
Loss | Jussier Formiga | 125 lb | Submission (rear naked choke), R1 (3:07) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil | |
Loss | Zach Makovsky | 125 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Loss | Urijah Faber | 135 lb | Submission (rear naked choke), R4 (3:16) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA | |
Win | John Albert | 135 lb | Submission (rear naked choke), R1 (4:59) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Loss | Eddie Wineland | 135 lb | KO (punches), R2 (4:10) | UFC on FX: Johnson vs. McCall | 2012-06-08 | Sunrise, Florida, USA | |
Loss | Renan Barao | 135 lb | Decision (unanimous) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Win | Jeff Curran | 135 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Win | Ken Stone | 135 lb | KO (punches), R1 (4:01) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Brad Pickett | 135 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA | |
Win | Antonio Banuelos | 135 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Chad George | 135 lb | Submission (guillotine choke), R1 (0:31) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Takeya Mizugaki | 135 lb | Decision (unanimous) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA | |
Win | Noah Thomas | 135 lb | KO (punches), R1 (3:13) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Loss | Antonio Banuelos | 135 lb | Decision (split) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Frank Gomez | 135 lb | Submission (guillotine choke), R1 (1:09) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Scott Jorgensen via Decision (unanimous)
User #1 | Scott Jorgensen via TKO in round 1 | |||
User #2 | Scott Jorgensen via Decision | |||
User #3 | Scott Jorgensen via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Marlon Vera | 135 lb | TKO (head kick and punches), R3 (3:50) | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | London, England |
Loss | Urijah Faber | 135 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Loss | Yuri Alcantara | 135 lb | Submission (triangle choke), R1 (1:59) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Francisco Rivera | 135 lb | Decision (split) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
Loss | Thomas Almeida | 135 lb | KO (flying knee), R2 (0:29) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA |
Loss | Chico Camus | 125 lb | Decision (split) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA |
Loss | Ian McCall | 125 lb | Decision (unanimous) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland |
Win | Neil Seery | 125 lb | Decision (unanimous) | UFC Fight Night 37 | 2014-03-08 | London, England |
Loss | Michael McDonald | 135 lb | Submission (triangle choke), R2 (3:43) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA |
Win | Mike Easton | 135 lb | Decision (split) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
Loss | Eddie Wineland | 135 lb | Decision (split) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA |
Win | Yves Jabouin | 135 lb | KO (punch), R1 (3:40) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England |
Win | Damacio Page | 135 lb | Submission (rear naked choke), R2 (4:05) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden |
Loss | Renan Barao | 135 lb | Submission (rear naked choke), R1 (4:09) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England |
Win | Ivan Menjivar | 135 lb | Decision (unanimous) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA |
Loss | Scott Jorgensen | 135 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA |
Win | Demetrious Johnson | 135 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA |
Win | Kyle Dietz | 135 lb | Submission (Peruvian necktie), R2 (4:36) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA |
4
Bantamweight (135 lb / 61 kg)
~
~
Winner: Scott Jorgensen via Decision (unanimous)
User #1 | Scott Jorgensen via TKO in round 1 |
User #2 | Scott Jorgensen via Decision |
User #3 | Scott Jorgensen via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cole Miller | 145 lb | Submission (rear naked choke), R1 (4:23) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA |
Loss | Diego Nunes | 145 lb | Decision (unanimous) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
Loss | Hatsu Hioki | 145 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan |
Win | Tyson Griffin | 148 lb | KO (punches), R1 (2:45) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA |
Loss | Kamal Shalorus | 155 lb | Decision (split) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA |
Win | Zach Micklewright | 155 lb | TKO (strikes), R2 (0:31) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA |
Win | Karen Darabedyan | 155 lb | Submission (armbar), R1 (4:40) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
Win | Anthony Pettis | 155 lb | Decision (split) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA |
Loss | Anthony Njokuani | 155 lb | TKO (punches), R2 (0:27) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA |
Loss | Ricardo Lamas | 155 lb | Decision (unanimous) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA |
Win | Alex Karalexis | 155 lb | TKO (punches), R2 (1:11) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Bart Palaszewski via TKO (strikes) in round 2 (0:31)
User #1 | Bart Palaszewski via Decision | |||
User #2 | Zach Micklewright via Decision | |||
User #3 | Zach Micklewright via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Dustin Poirier | 155 lb | TKO (punches), R1 (0:53) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA |
Loss | Bart Palaszewski | 155 lb | TKO (strikes), R2 (0:31) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA |
Win | Muhsin Corbbrey | 155 lb | Decision (unanimous) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA |
5
Lightweight (155 lb / 70 kg)
~
~
Winner: Bart Palaszewski via TKO (strikes) in round 2 (0:31)
User #1 | Bart Palaszewski via Decision |
User #2 | Zach Micklewright via Decision |
User #3 | Zach Micklewright via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daron Cruickshank | 155 lb | Decision (unanimous) | UFC Fight Night 54 | 2014-10-04 | Halifax, Nova Scotia, Canada |
Loss | Vinc Pichel | 155 lb | Decision (unanimous) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA |
Win | Roger Bowling | 155 lb | KO (punch), R2 (2:52) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA |
Loss | Rafael dos Anjos | 155 lb | Decision (unanimous) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | San Jose, California, USA |
Win | John Makdessi | 155 lb | Decision (unanimous) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA |
Loss | Danny Castillo | 155 lb | Decision (split) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA |
Win | Andre Winner | 155 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA |
Loss | Edson Barboza | 155 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA |
Win | Edward Faaloloto | 155 lb | TKO (strikes), R2 (4:54) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA |
Loss | Maciej Jewtuszko | 155 lb | TKO (punches), R1 (1:35) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA |
Loss | Shane Roller | 155 lb | Submission (rear naked choke), R1 (3:21) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA |
Win | Chris Horodecki | 155 lb | TKO (strikes), R1 (3:33) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA |
Win | Muhsin Corbbrey | 155 lb | KO (punches), R2 (1:42) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA |
Win | Bart Palaszewski | 155 lb | TKO (punches), R2 (0:27) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA |
