UFC Fight Night: Moraes vs. Sandhagen Event locked
Sunday 2020-10-11 in Abu Dhabi, United Arab Emirates
Sunday 2020-10-11 in Abu Dhabi, United Arab Emirates
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Yadong Song | 135 lb | KO (punches), R1 (2:06) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA | |
Loss | Merab Dvalishvili | 135 lb | TKO (punches), R2 (4:25) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA | |
Loss | Rob Font | 135 lb | TKO (punches), R1 (3:47) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Loss | Cory Sandhagen | 135 lb | TKO (spinning wheel kick and punches), R2 (1:03) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Win | José Aldo | 135 lb | Decision (split) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Loss | Henry Cejudo | 135 lb | TKO (punches), R3 (4:51) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Raphael Assunção | 135 lb | Submission (guillotine choke), R1 (3:17) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Win | Jimmie Rivera | 135 lb | KO (head kick and punches), R1 (0:33) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA | |
Win | Aljamain Sterling | 135 lb | KO (knee), R1 (1:07) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA | |
Win | John Dodson | 135 lb | Decision (split) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Loss | Raphael Assunção | 135 lb | Decision (split) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil | |
Win | Josenaldo Silva | 135 lb | TKO (knee injury), R1 (2:30) | WSOF 34: Gaethje vs. Zeferino | 2016-12-31 | New York, New York, USA | |
Win | Josh Rettinghouse | 135 lb | Decision (unanimous) | World Series of Fighting 9 | 2014-03-29 | Paradise, Nevada, USA | |
Win | Carson Beebe | 135 lb | TKO (punches), R1 (0:32) | World Series of Fighting 6 | 2013-10-26 | Coral Gables, Florida, USA | |
Win | Brandon Hempleman | 135 lb | Decision (unanimous) | World Series of Fighting 4 | 2013-08-10 | Ontario, California, USA |
Bantamweight (135 lb / 61 kg) 5-round non-title fight
~
~
Winner: Cory Sandhagen via TKO (spinning wheel kick and punches) in round 2 (1:03)
User #1 | Cory Sandhagen via Decision | |||
User #2 | Marlon Moraes via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Umar Nurmagomedov | 135 lb | Decision (unanimous) | UFC on ABC: Sandhagen vs. Nurmagomedov | 2024-08-03 | Abu Dhabi, United Arab Emirates | |
Win | Rob Font | 140 lb | Decision (unanimous) | UFC on ESPN: Sandhagen vs. Font | 2023-08-05 | Nashville, Tennessee, USA | |
Win | Marlon Vera | 135 lb | Decision (split) | UFC on ESPN: Vera vs. Sandhagen | 2023-03-25 | San Antonio, Texas, USA | |
Win | Yadong Song | 135 lb | TKO (doctor stoppage), R4 (5:00) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA | |
Loss | Petr Yan | 135 lb | Decision (unanimous) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Loss | T.J. Dillashaw | 135 lb | Decision (split) | UFC on ESPN: Sandhagen vs. Dillashaw | 2021-07-24 | Enterprise, Nevada, USA | |
Win | Frank Edgar | 135 lb | KO (flying knee), R1 (0:28) | UFC Fight Night: Overeem vs. Volkov | 2021-02-06 | Las Vegas, Nevada, USA | |
Win | Marlon Moraes | 135 lb | TKO (spinning wheel kick and punches), R2 (1:03) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Loss | Aljamain Sterling | 135 lb | Submission (rear naked choke), R1 (1:28) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA | |
Win | Raphael Assunção | 135 lb | Decision (unanimous) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA | |
Win | John Lineker | 135 lb | Decision (split) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
Win | Mario Bautista | 135 lb | Submission (armbar), R1 (3:31) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA | |
Win | Yuri Alcantara | 135 lb | TKO (punches), R2 (1:01) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA | |
Win | Austin Arnett | 145 lb | TKO (punches), R2 (3:48) | UFC on Fox: Jacare vs. Brunson 2 | 2018-01-27 | Charlotte, North Carolina, USA |
1
Bantamweight (135 lb / 61 kg) 5-round non-title fight
~
~
Winner: Cory Sandhagen via TKO (spinning wheel kick and punches) in round 2 (1:03)
User #1 | Cory Sandhagen via Decision |
User #2 | Marlon Moraes via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lerone Murphy | 145 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA | |
Win | Sodiq Yusuff | 145 lb | Decision (unanimous) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | Enterprise, Nevada, USA | |
Win | Billy Quarantillo | 145 lb | KO (knee), R1 (2:37) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA | |
Loss | Bryce Mitchell | 145 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Loss | Giga Chikadze | 145 lb | TKO (punches), R3 (1:44) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Win | Shane Burgos | 145 lb | TKO (punches), R3 (1:16) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA | |
Win | Makwan Amirkhani | 145 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Loss | Dan Ige | 145 lb | Decision (split) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Loss | Paul Felder | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Loss | Justin Gaethje | 155 lb | KO (punch), R1 (2:30) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Win | Dan Hooker | 155 lb | KO (punch to the body), R3 (2:19) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Loss | Kevin Lee | 155 lb | TKO (doctor stoppage), R5 (2:18) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Win | Beneil Dariush | 155 lb | KO (flying knee), R2 (3:35) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Gilbert Melendez | 155 lb | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA | |
Win | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Loss | Tony Ferguson | 155 lb | Submission (d'arce choke), R2 (2:54) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Win | Paul Felder | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Win | King Green | 155 lb | Decision (unanimous) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | Evan Dunham | 155 lb | TKO (liver kick and punches), R1 (3:06) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R1 (3:15) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Danny Castillo | 155 lb | Decision (majority) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Rafaello Oliveira | 155 lb | TKO (leg kicks), R2 (1:44) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Lucas Martins | 155 lb | Submission (strikes), R1 (2:39) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Loss | Jamie Varner | 155 lb | TKO (strikes), R1 (3:23) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Terry Etim | 155 lb | KO (spinning wheel kick), R3 (2:02) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Ross Pearson | 155 lb | Decision (split) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Win | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Mike Lullo | 155 lb | TKO (leg kicks), R3 (0:26) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Edson Barboza via Decision (unanimous)
User #1 | Edson Barboza via TKO in round 2 | |||
"Seems like a bridge too far, especially on short notice." | ||||
User #2 | Edson Barboza via TKO in round 2 |
NOTE: 30-26, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jack Shore | 145 lb | Submission (rear naked choke), R2 (4:27) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England |
Loss | Jonathan Pearce | 145 lb | TKO (punches), R2 (4:10) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | Mike Grundy | 145 lb | Technical Submission (anaconda choke), R1 (0:57) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England |
Loss | Lerone Murphy | 145 lb | KO (knee), R2 (0:14) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates |
Loss | Kamuela Kirk | 145 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Loss | Edson Barboza | 145 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates |
Win | Danny Henry | 145 lb | Technical Submission (anaconda choke), R1 (3:15) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates |
Loss | Shane Burgos | 145 lb | TKO (punches), R3 (4:32) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA |
Win | Chris Fishgold | 145 lb | Submission (anaconda choke), R2 (4:25) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden |
Win | Jason Knight | 145 lb | Decision (split) | UFC Fight Night: Thompson vs. Till | 2018-05-27 | Liverpool, England |
Loss | Arnold Allen | 145 lb | Decision (split) | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | London, England |
Win | Mike Wilkinson | 145 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
Win | Masio Fullen | 145 lb | Submission (rear naked choke), R1 (1:41) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | Andy Ogle | 145 lb | TKO (strikes), R1 (0:08) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden |
2
Featherweight (145 lb / 66 kg)
~
~
Winner: Edson Barboza via Decision (unanimous)
User #1 | Edson Barboza via TKO in round 2 | |||
"Seems like a bridge too far, especially on short notice." | ||||
User #2 | Edson Barboza via TKO in round 2 |
NOTE: 30-26, 30-27, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marcos Rogério de Lima | 265 lb | TKO (punches), R1 (0:32) | UFC Fight Night: Holloway vs. Rodríguez | 2021-11-13 | Enterprise, Nevada, USA | |
Win | Chris Barnett | 265 lb | Submission (guillotine choke), R2 (2:07) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | Enterprise, Nevada, USA | |
Loss | Marcin Tybura | 265 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Win | Ovince St. Preux | 265 lb | Decision (split) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Win | Stefan Struve | 265 lb | TKO (punches), R2 (4:57) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA | |
Loss | Andrei Arlovski | 265 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA | |
Loss | Blagoi Ivanov | 265 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA | |
Loss | Junior dos Santos | 265 lb | Decision (unanimous) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia | |
Win | Josh Barnett | 265 lb | Submission (guillotine choke), R2 (3:48) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA | |
Win | Matt Mitrione | 265 lb | Submission (guillotine choke), R1 (1:54) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA | |
Win | Alistair Overeem | 265 lb | TKO (punches), R1 (2:19) | UFC Fight Night 50 | 2014-09-05 | Ledyard, Connecticut, USA | |
Win | Brandon Vera | 265 lb | TKO (punches), R3 (1:54) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Loss | Gabriel Gonzaga | 265 lb | Submission (guillotine choke), R2 (1:01) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Win | Brendan Schaub | 265 lb | TKO (punches), R1 (1:10) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Loss | Mark Hunt | 265 lb | Decision (unanimous) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Win | Gilbert Yvel | 265 lb | Decision (unanimous) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada | |
Loss | Cain Velasquez | 265 lb | TKO (punches), R2 (0:58) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Marcin Tybura via Decision (unanimous)
User #1 | Ben Rothwell via Decision | |||
User #2 | Marcin Tybura via Decision |
NOTE: 29-27, 29-27, 29-27
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jhonata Diniz | 265 lb | TKO (doctor stoppage), R2 (5:00) | UFC 309: Jones vs. Miocic | 2024-11-16 | New York City, New York, USA | |
Loss | Sergey Spivak | 265 lb | Submission (armbar), R1 (1:44) | UFC on ESPN: Tybura vs. Spivac 2 | 2024-08-10 | Las Vegas, Nevada, USA | |
Win | Tai Tuivasa | 265 lb | Technical Submission (rear naked choke), R1 (4:08) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA | |
Loss | Tom Aspinall | 265 lb | TKO (elbow and punches), R1 (1:13) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England | |
Win | Blagoi Ivanov | 265 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Spivak | 2023-02-04 | Enterprise, Nevada, USA | |
Win | Alexander Romanov | 265 lb | Decision (majority) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA | |
Loss | Alexander Volkov | 265 lb | Decision (unanimous) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Win | Walt Harris | 265 lb | TKO (punches), R1 (4:06) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA | |
Win | Greg Hardy | 265 lb | TKO (punches), R2 (4:31) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Win | Ben Rothwell | 265 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Win | Maxim Grishin | 265 lb | Decision (unanimous) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Win | Sergey Spivak | 265 lb | Decision (unanimous) | UFC Fight Night: Benavidez vs. Figueiredo | 2020-02-29 | Norfolk, Virginia, USA | |
Loss | Augusto Sakai | 265 lb | KO (punches), R1 (0:59) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada | |
Loss | Shamil Abdurakhimov | 265 lb | TKO (punches), R2 (3:15) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | Saint Petersburg, Russia | |
Win | Stefan Struve | 265 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany | |
Loss | Derrick Lewis | 265 lb | TKO (punches), R3 (2:48) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA | |
Loss | Fabricio Werdum | 265 lb | Decision (unanimous) | UFC Fight Night: Werdum vs. Tybura | 2017-11-19 | Sydney, Australia | |
Win | Andrei Arlovski | 265 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore | |
Win | Luis Henrique | 265 lb | TKO (punches), R3 (3:46) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA | |
Win | Viktor Pesta | 265 lb | KO (head kick), R2 (0:53) | UFC Fight Night: Rodríguez vs. Caceres | 2016-08-06 | Salt Lake City, Utah, USA | |
Loss | Timothy Johnson | 265 lb | Decision (unanimous) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
3
Heavyweight (265 lb / 120 kg)
~
~
Winner: Marcin Tybura via Decision (unanimous)
User #1 | Ben Rothwell via Decision |
User #2 | Marcin Tybura via Decision |
NOTE: 29-27, 29-27, 29-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Dalcha Lungiambula | 185 lb | Decision (unanimous) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates |
Loss | Dricus du Plessis | 185 lb | KO (punches), R1 (3:22) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates |
Loss | Wellington Turman | 185 lb | Decision (unanimous) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil |
Win | Anthony Hernandez | 185 lb | Submission (anaconda choke), R2 (1:07) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil |
Loss | Andrew Sanchez | 185 lb | Decision (unanimous) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | James Bochnovic | 185 lb | Submission (rear naked choke), R1 (4:28) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil |
Loss | Eryk Anders | 185 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Dricus du Plessis via KO (punches) in round 1 (3:22)
User #1 | Dricus du Plessis via Decision | |||
User #2 | Dricus du Plessis via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Israel Adesanya | 185 lb | Submission (face crank), R4 (3.38) | UFC 305: du Plessis vs. Adesanya | 2024-08-18 | Perth, Australia | |
Win | Sean Strickland | 185 lb | Decision (split) | UFC 297: Strickland vs. du Plessis | 2024-01-20 | Toronto, Ontario, Canada | |
Win | Robert Whittaker | 185 lb | TKO (punches), R2 (2:23) | UFC 290: Volkanovski vs. Rodríguez | 2023-07-08 | Las Vegas, Nevada, USA | |
Win | Derek Brunson | 185 lb | TKO (corner stoppage), R2 (4:59) | UFC 285: Jones vs. Gane | 2023-03-04 | Paradise, Nevada, USA | |
Win | Darren Till | 185 lb | Submission (face crank), R3 (2:43) | UFC 282: Błachowicz vs. Ankalaev | 2022-12-10 | Paradise, Nevada, USA | |
Win | Brad Tavares | 185 lb | Decision (unanimous) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Win | Trevin Giles | 185 lb | KO (punches), R2 (1:41) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA | |
Win | Markus Perez | 185 lb | KO (punches), R1 (3:22) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates |
4
Middleweight (185 lb / 84 kg)
~
~
Winner: Dricus du Plessis via KO (punches) in round 1 (3:22)
User #1 | Dricus du Plessis via Decision |
User #2 | Dricus du Plessis via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Curtis Blaydes | 265 lb | KO (punches), R1 (1:00) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England | |
Win | Sergey Pavlovich | 265 lb | KO (punches), R1 (1:09) | UFC 295: Procházka vs. Pereira | 2023-11-11 | New York City, New York, USA | |
Win | Marcin Tybura | 265 lb | TKO (elbow and punches), R1 (1:13) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England | |
Loss | Curtis Blaydes | 265 lb | TKO (knee injury), R1 (0:15) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England | |
Win | Alexander Volkov | 265 lb | Submission (straight armbar), R1 (3:44) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England | |
Win | Sergey Spivak | 265 lb | TKO (elbow and punches), R1 (2:31) | UFC Fight Night: Brunson vs. Till | 2021-09-04 | Enterprise, Nevada, USA | |
Win | Andrei Arlovski | 265 lb | Submission (rear naked choke), R2 (1:09) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA | |
Win | Alan Baudot | 265 lb | TKO (elbows and punches), R1 (1:35) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Win | Jake Collier | 265 lb | TKO (punches), R1 (0:45) | UFC on ESPN: Whittaker vs. Till | 2020-07-26 | Abu Dhabi, United Arab Emirates |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Tom Aspinall via TKO (elbows and punches) in round 1 (1:35)
User #1 | Tom Aspinall via Decision | |||
User #2 | Tom Aspinall via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Josh Parisian | 265 lb | TKO (punches), R2 (3:04) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA |
Loss | Parker Porter | 265 lb | Decision (unanimous) | UFC Fight Night: Walker vs. Hill | 2022-02-19 | Enterprise, Nevada, USA |
Loss | Rodrigo Nascimento | 265 lb | TKO (punches), R2 (1:29) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA |
Loss | Tom Aspinall | 265 lb | TKO (elbows and punches), R1 (1:35) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates |
5
Heavyweight (265 lb / 120 kg)
~
~
Winner: Tom Aspinall via TKO (elbows and punches) in round 1 (1:35)
User #1 | Tom Aspinall via Decision |
User #2 | Tom Aspinall via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Jack Shore | 145 lb | Submission (arm triangle choke), R2 (0:59) | UFC Fight Night: Moreno vs. Albazi | 2024-11-02 | Edmonton, Alberta, Canada |
Win | Jarno Errens | 145 lb | Submission (rear naked choke), R1 (3:52) | UFC on ESPN: Tybura vs. Spivac 2 | 2024-08-10 | Las Vegas, Nevada, USA |
Win | Billy Quarantillo | 145 lb | Submission (rear naked choke), R2 (1:50) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Draw | Da'Mon Blackshear | 135 lb | Draw (majority) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
Loss | Sean Woodson | 145 lb | Decision (split) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Loss | Seung Woo Choi | 145 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Volkov | 2021-02-06 | Las Vegas, Nevada, USA |
Loss | Ilia Topuria | 145 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates |
Win | Peter Barrett | 145 lb | Decision (unanimous) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA |
Win | Jordan Griffin | 145 lb | Decision (unanimous) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | Las Vegas, Nevada, USA |
Win | Austin Lingo | 145 lb | Decision (unanimous) | UFC 247: Jones vs. Reyes | 2020-02-08 | Houston, Texas, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Ilia Topuria via Decision (unanimous)
User #1 | Youssef Zalal via Decision | |||
User #2 | Youssef Zalal via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Max Holloway | 145 lb | KO (punches), R3 (1:34) | UFC 308: Topuria vs. Holloway | 2024-10-26 | Abu Dhabi, United Arab Emirates | |
Win | Alexander Volkanovski | 145 lb | KO (punch), R2 (3:32) | UFC 298: Volkanovski vs. Topuria | 2024-02-17 | Anaheim, California, USA | |
Win | Josh Emmett | 145 lb | Decision (unanimous) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA | |
Win | Bryce Mitchell | 145 lb | Submission (arm triangle choke), R2 (3:10) | UFC 282: Błachowicz vs. Ankalaev | 2022-12-10 | Paradise, Nevada, USA | |
Win | Jai Herbert | 155 lb | KO (punch), R2 (1:07) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England | |
Win | Ryan Hall | 145 lb | KO (punches), R1 (4:47) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA | |
Win | Damon Jackson | 145 lb | KO (punch), R1 (2:38) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA | |
Win | Youssef Zalal | 145 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates |
6
Featherweight (145 lb / 66 kg)
~
~
Winner: Ilia Topuria via Decision (unanimous)
User #1 | Youssef Zalal via Decision |
