UFC Fight Night: Song vs. Simón Event locked
Saturday 2023-04-29 in Enterprise, Nevada, USA
Saturday 2023-04-29 in Enterprise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Petr Yan | 135 lb | Decision (unanimous) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA | |
Win | Chris Gutiérrez | 135 lb | Decision (unanimous) | UFC Fight Night: Song vs. Gutiérrez | 2023-12-09 | Enterprise, Nevada, USA | |
Win | Ricky Simón | 135 lb | TKO (punches), R5 (1:10) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA | |
Loss | Cory Sandhagen | 135 lb | TKO (doctor stoppage), R4 (5:00) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA | |
Win | Marlon Moraes | 135 lb | KO (punches), R1 (2:06) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA | |
Win | Julio Arce | 135 lb | TKO (head kick and punches), R2 (1:35) | UFC Fight Night: Holloway vs. Rodríguez | 2021-11-13 | Enterprise, Nevada, USA | |
Win | Casey Kenney | 135 lb | Decision (split) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Loss | Kyler Phillips | 135 lb | Decision (unanimous) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA | |
Win | Marlon Vera | 145 lb | Decision (unanimous) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Draw | Cody Stamann | 135 lb | Draw (majority) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA | |
Win | Alejandro Pérez | 135 lb | KO (punch), R1 (2:04) | UFC 239: Jones vs. Santos | 2019-07-06 | Las Vegas, Nevada, USA | |
Win | Vince Morales | 135 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Ngannou 2 | 2018-11-25 | Beijing, China | |
Win | Felipe Arantes | 135 lb | TKO (elbow and punches), R2 (4:59) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore | |
Win | Bharat Khandare | 135 lb | Submission (front choke), R1 (4:16) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China |
Bantamweight (135 lb / 61 kg) 5-round non-title fight
~
~
Winner: Yadong Song via TKO (punches) in round 5 (1:10)
User #1 | Ricky Simón via Decision | |||
User #2 | Ricky Simón via Decision | |||
User #3 | Ricky Simón via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Vinicius Oliveira | 135 lb | Decision (unanimous) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Loss | Mario Bautista | 135 lb | Decision (unanimous) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA | |
Loss | Yadong Song | 135 lb | TKO (punches), R5 (1:10) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA | |
Win | Jack Shore | 135 lb | Submission (arm triangle choke), R2 (3:28) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA | |
Win | Raphael Assunção | 135 lb | KO (punches), R2 (2:14) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA | |
Win | Brian Kelleher | 145 lb | Decision (unanimous) | UFC 258: Usman vs. Burns | 2021-02-13 | Las Vegas, Nevada, USA | |
Win | Gaetano Pirrello | 135 lb | Submission (arm triangle choke), R2 (4:00) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates | |
Win | Ray Borg | 135 lb | Decision (split) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Loss | Rob Font | 135 lb | Decision (unanimous) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA | |
Loss | Urijah Faber | 135 lb | TKO (punches), R1 (0:46) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA | |
Win | Rani Yahya | 135 lb | Decision (unanimous) | UFC 234: Whittaker vs. Gastelum | 2019-02-10 | Melbourne, Australia | |
Win | Montel Jackson | 135 lb | Decision (unanimous) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Los Angeles, California, USA | |
Win | Merab Dvalishvili | 135 lb | TKO (referee stoppage), R3 (5:00) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA |
1
Bantamweight (135 lb / 61 kg) 5-round non-title fight
~
~
Winner: Yadong Song via TKO (punches) in round 5 (1:10)
User #1 | Ricky Simón via Decision |
User #2 | Ricky Simón via Decision |
User #3 | Ricky Simón via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jared Cannonier | 185 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Borralho | 2024-08-24 | Las Vegas, Nevada, USA | |
Win | Paul Craig | 185 lb | KO (punches), R2 (2:10) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil | |
Win | Abusupiyan Magomedov | 185 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Lewis | 2023-11-04 | Sao Paulo, Brazil | |
Win | Michał Oleksiejczuk | 185 lb | Submission (rear naked choke), R2 (2:49) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA | |
Win | Makhmud Muradov | 185 lb | Decision (unanimous) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates | |
Win | Armen Petrosyan | 185 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Fiziev | 2022-07-09 | Enterprise, Nevada, USA | |
Win | Gadzhi Omargadzhiev | 185 lb | Decision (technical unanimous), R3 (3:56) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Caio Borralho via Submission (rear naked choke) in round 2 (2:49)
User #1 | Caio Borralho via Decision | |||
User #2 | Caio Borralho via Decision | |||
User #3 | Caio Borralho via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Sharabutdin Magomedov | 185 lb | Decision (unanimous) | UFC on ABC: Sandhagen vs. Nurmagomedov | 2024-08-03 | Abu Dhabi, United Arab Emirates |
Loss | Kevin Holland | 185 lb | Technical Submission (armbar), R1 (1:34) | UFC 302: Makhachev vs. Poirier | 2024-06-01 | Newark, New Jersey, USA |
Loss | Michel Pereira | 185 lb | Technical Submission (rear naked choke), R1 (1:01) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA |
Win | Chidi Njokuani | 185 lb | TKO (punches), R1 (4:16) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore |
Loss | Caio Borralho | 185 lb | Submission (rear naked choke), R2 (2:49) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA |
Win | Cody Brundage | 185 lb | KO (punches), R1 (3:16) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
Win | Sam Alvey | 185 lb | TKO (punches), R1 (1:56) | UFC on ESPN: Santos vs. Hill | 2022-08-06 | Enterprise, Nevada, USA |
Loss | Dustin Jacoby | 205 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA |
Win | Shamil Gamzatov | 205 lb | TKO (punches), R1 (3:31) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates |
Win | Modestas Bukauskas | 205 lb | Decision (split) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA |
Loss | Jim Crute | 205 lb | Submission (kimura), R1 (3:29) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | Auckland, New Zealand |
Loss | Ovince St. Preux | 205 lb | Submission (von flue choke), R2 (2:14) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark |
Win | Gadzhimurad Antigulov | 205 lb | KO (punches), R1 (0:44) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | Saint Petersburg, Russia |
Win | Gian Villante | 205 lb | TKO (body punch), R1 (1:34) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic |
Win | Khalil Rountree Jr. | 205 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA |
2
Middleweight (185 lb / 84 kg)
~
~
Winner: Caio Borralho via Submission (rear naked choke) in round 2 (2:49)
User #1 | Caio Borralho via Decision |
User #2 | Caio Borralho via Decision |
User #3 | Caio Borralho via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Armen Petrosyan | 185 lb | Submission (arm triangle choke), R1 (4:48) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA |
Win | Cody Brundage | 185 lb | Submission (arm triangle choke), R2 (1:28) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA |
Loss | Chris Curtis | 185 lb | Decision (unanimous) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA |
Win | Dustin Stoltzfus | 185 lb | Submission (rear naked choke), R3 (1:54) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA |
Loss | Anthony Hernandez | 185 lb | Submission (guillotine choke), R2 (1:53) | UFC 258: Usman vs. Burns | 2021-02-13 | Las Vegas, Nevada, USA |
Win | Saparbek Safarov | 185 lb | Submission (arm triangle choke), R1 (2:58) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA |
Win | Oskar Piechota | 185 lb | Submission (arm triangle choke), R2 (4:26) | UFC Fight Night: Shevchenko vs. Carmouche 2 | 2019-08-10 | Montevideo, Uruguay |
Middleweight (185 lb / 84 kg)
~
~
Winner: Rodolfo Vieira via Submission (arm triangle choke) in round 2 (1:28)
User #1 | Rodolfo Vieira via Decision | |||
User #2 | Rodolfo Vieira via Submission in round 1 | |||
User #3 | Rodolfo Vieira via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
No Contest | Abdul Razak Alhassan | 185 lb | NC (illegal elbows) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | Denver, Colorado, USA |
Loss | Bo Nickal | 185 lb | Submission (rear naked choke), R2 (3:38) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA |
Win | Zach Reese | 185 lb | KO (slam and punches), R1 (1:49) | UFC on ESPN: Dariush vs. Tsarukyan | 2023-12-02 | Austin, Texas, USA |
Win | Jacob Malkoun | 185 lb | DQ (illegal elbow), R1 (4:15) | UFC on ESPN: Fiziev vs. Gamrot | 2023-09-23 | Enterprise, Nevada, USA |
Loss | Sedriques Dumas | 185 lb | Decision (unanimous) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA |
Loss | Rodolfo Vieira | 185 lb | Submission (arm triangle choke), R2 (1:28) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA |
Loss | Michał Oleksiejczuk | 185 lb | KO (punches), R1 (3:16) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
Win | Tresean Gore | 185 lb | KO (punches), R1 (3:50) | UFC on ESPN: dos Anjos vs. Fiziev | 2022-07-09 | Enterprise, Nevada, USA |
Win | Dalcha Lungiambula | 185 lb | Submission (guillotine choke), R1 (3:41) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA |
Loss | Nick Maximov | 185 lb | Decision (unanimous) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA |
3
Middleweight (185 lb / 84 kg)
~
~
Winner: Rodolfo Vieira via Submission (arm triangle choke) in round 2 (1:28)
User #1 | Rodolfo Vieira via Decision |
User #2 | Rodolfo Vieira via Submission in round 1 |
User #3 | Rodolfo Vieira via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Christian Rodriguez | 145 lb | Submission (guillotine choke), R1 (4:49) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | Denver, Colorado, USA |
Win | Ricardo Ramos | 145 lb | Submission (guillotine choke), R1 (2:15) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Loss | Fernando Padilla | 145 lb | TKO (punches), R1 (1:41) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA |
Loss | Alex Caceres | 145 lb | TKO (head kick and punches), R1 (3:04) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
Win | Hakeem Dawodu | 149.5 lb | Decision (unanimous) | UFC 279: Diaz vs. Ferguson | 2022-09-10 | Paradise, Nevada, USA |
Win | Steven Peterson | 149 lb | Decision (split) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
Win | Charles Jourdain | 145 lb | Submission (d'arce choke), R3 (2:56) | UFC Fight Night: Brunson vs. Till | 2021-09-04 | Enterprise, Nevada, USA |
Loss | Seung Woo Choi | 145 lb | TKO (punches), R1 (1:37) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA |
Win | Nate Landwehr | 145 lb | TKO (flying knee), R1 (0:56) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA |
Win | Sean Woodson | 150 lb | Submission (d'arce choke), R3 (2:44) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | Las Vegas, Nevada, USA |
Loss | Julio Arce | 145 lb | KO (head kick), R3 (1:49) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA |
Loss | Grant Dawson | 145 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA |
Loss | Devonte Smith | 155 lb | KO (punches), R1 (0:46) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA |
Loss | Teruto Ishihara | 145 lb | KO (punches), R2 (0:34) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA |
Win | Marcin Wrzosek | 155 lb | Decision (split) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Fernando Padilla via TKO (punches) in round 1 (1:41)
User #1 | Julian Erosa via Decision | |||
User #2 | Julian Erosa via Decision | |||
User #3 | Fernando Padilla via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Luis Pajuelo | 145 lb | Submission (brabo choke), R1 (2:45) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Loss | Kyle Nelson | 145 lb | Decision (unanimous) | UFC Fight Night: Grasso vs. Shevchenko 2 | 2023-09-16 | Paradise, Nevada, USA |
Win | Julian Erosa | 145 lb | TKO (punches), R1 (1:41) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA |
4
Featherweight (145 lb / 66 kg)
~
~
Winner: Fernando Padilla via TKO (punches) in round 1 (1:41)
User #1 | Julian Erosa via Decision |
User #2 | Julian Erosa via Decision |
User #3 | Fernando Padilla via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Junior Tafa | 265 lb | TKO (leg kick and punches), R2 (1:14) | UFC 298: Volkanovski vs. Topuria | 2024-02-17 | Anaheim, California, USA |
Loss | Derrick Lewis | 265 lb | TKO (punches), R1 (0:33) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA |
Win | Waldo Cortes-Acosta | 265 lb | Decision (unanimous) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA |
Win | Andrei Arlovski | 265 lb | Submission (rear naked choke), R1 (1:50) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA |
Loss | Blagoi Ivanov | 265 lb | Decision (unanimous) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA |
Win | Ben Rothwell | 265 lb | TKO (punches), R1 (0:32) | UFC Fight Night: Holloway vs. Rodríguez | 2021-11-13 | Enterprise, Nevada, USA |
Win | Maurice Greene | 265 lb | Decision (unanimous) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA |
Loss | Alexander Romanov | 265 lb | Technical Submission (forearm choke), R1 (4:48) | UFC Fight Night 182 | 2020-11-07 | Las Vegas, Nevada, USA |
Win | Ben Sosoli | 265 lb | TKO (punches), R1 (1:28) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | Auckland, New Zealand |
Loss | Stefan Struve | 265 lb | Submission (arm triangle choke), R2 (2:21) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic |
Win | Adam Wieczorek | 265 lb | Decision (unanimous) | UFC 230: Cormier vs. Lewis | 2018-11-03 | New York City, New York, USA |
Loss | Ovince St. Preux | 210 lb | Submission (von flue choke), R2 (2:11) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Win | Jeremy Kimball | 209.5 lb | TKO (punches), R1 (2:27) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA |
Loss | Gadzhimurad Antigulov | 205 lb | Submission (guillotine choke), R1 (1:07) | UFC Fight Night: Bader vs. Nogueira 2 | 2016-11-19 | Sao Paulo, Brazil |
Win | Clint Hester | 205 lb | Submission (arm triangle choke), R1 (4:35) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA |
Loss | Nikita Krylov | 205 lb | Submission (rear naked choke), R1 (2:29) | UFC Fight Night: Holloway vs. Oliveira | 2015-08-23 | Saskatoon, Saskatchewan, Canada |
Win | Igor Pokrajac | 205 lb | TKO (punches), R1 (1:59) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil |
Win | Richardson Moreira | 265 lb | KO (punches), R1 (0:20) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil |
Loss | Mike Kyle | 205 lb | Decision (unanimous) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Marcos Rogério de Lima via Decision (unanimous)
User #1 | Marcos Rogério de Lima via Decision | |||
User #2 | Marcos Rogério de Lima via Decision | |||
User #3 | Marcos Rogério de Lima via TKO in round 1 |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Robelis Despaigne | 265 lb | Decision (unanimous) | UFC on ESPN: Lewis vs. Nascimento | 2024-05-11 | St. Louis, Missouri, USA |
Win | Andrei Arlovski | 265 lb | Decision (unanimous) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA |
Win | Łukasz Brzeski | 265 lb | KO (punches), R1 (3:01) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore |
Loss | Marcos Rogério de Lima | 265 lb | Decision (unanimous) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA |
Win | Chase Sherman | 265 lb | Decision (unanimous) | UFC Fight Night: Nzechukwu vs. Cuțelaba | 2022-11-19 | Enterprise, Nevada, USA |
Win | Jared Vanderaa | 265 lb | Decision (unanimous) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA |
5
Heavyweight (265 lb / 120 kg)
~
~
Winner: Marcos Rogério de Lima via Decision (unanimous)
User #1 | Marcos Rogério de Lima via Decision |
User #2 | Marcos Rogério de Lima via Decision |
User #3 | Marcos Rogério de Lima via TKO in round 1 |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Adam Fugitt | 170 lb | Decision (split) | UFC on ESPN: Perez vs. Taira | 2024-06-15 | Enterprise, Nevada, USA |
Loss | Danny Barlow | 170 lb | TKO (punches), R3 (1:18) | UFC 298: Volkanovski vs. Topuria | 2024-02-17 | Anaheim, California, USA |
Loss | Trey Waters | 170 lb | Decision (unanimous) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA |
Win | Jason Witt | 180 lb | KO (punch), R1 (2:09) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Trey Waters via Decision (unanimous)
User #1 | Josh Quinlan via Decision | |||
User #2 | Josh Quinlan via Decision | |||
User #3 | Josh Quinlan via TKO in round 2 |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Billy Goff | 170 lb | Decision (unanimous) | UFC on ESPN: Lewis vs. Nascimento | 2024-05-11 | St. Louis, Missouri, USA |
Win | Josh Quinlan | 170 lb | Decision (unanimous) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA |
6
Welterweight (170 lb / 77 kg)
~
~
Winner: Trey Waters via Decision (unanimous)
User #1 | Josh Quinlan via Decision |
User #2 | Josh Quinlan via Decision |
User #3 | Josh Quinlan via TKO in round 2 |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Andrei Arlovski | 265 lb | Decision (split) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA |
Loss | Shamil Gaziev | 265 lb | TKO (punches), R2 (0:56) | UFC 296: Edwards vs. Covington | 2023-12-16 | Paradise, Nevada, USA |
Win | Josh Parisian | 265 lb | Submission (kimura), R1 (4:11) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA |
Win | Jake Collier | 265 lb | Decision (unanimous) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA |
Win | Łukasz Brzeski | 265 lb | Decision (split) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
Win | Chris Barnett | 265 lb | Decision (technical unanimous), R3 (1:35) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Martin Buday via Decision (unanimous)
User #1 | Martin Buday via Decision | |||
User #2 | Martin Buday via Decision | |||
User #3 | Jake Collier via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mohammed Usman | 265 lb | Decision (unanimous) | UFC on ESPN: Fiziev vs. Gamrot | 2023-09-23 | Enterprise, Nevada, USA |
Loss | Martin Buday | 265 lb | Decision (unanimous) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA |
Loss | Chris Barnett | 267.5 lb | TKO (punches), R2 (2:24) | UFC 279: Diaz vs. Ferguson | 2022-09-10 | Paradise, Nevada, USA |
Loss | Andrei Arlovski | 265 lb | Decision (split) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA |
Win | Chase Sherman | 265 lb | Submission (rear naked choke), R1 (2:26) | UFC on ESPN: Kattar vs. Chikadze | 2022-01-15 | Enterprise, Nevada, USA |
Loss | Carlos Felipe | 265 lb | Decision (split) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA |
Win | Gian Villante | 265 lb | Decision (unanimous) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA |
Loss | Tom Aspinall | 265 lb | TKO (punches), R1 (0:45) | UFC on ESPN: Whittaker vs. Till | 2020-07-26 | Abu Dhabi, United Arab Emirates |
Win | Marcel Fortuna | 205 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA |
Loss | Devin Clark | 205 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA |
Win | Alberto Uda | 185 lb | TKO (punches), R2 (1:06) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA |
Loss | Dong Yi Yang | 185 lb | TKO (punches), R2 (1:50) | UFC Fight Night: Henderson vs. Masvidal | 2015-11-28 | Seoul, South Korea |
Win | Ricardo Abreu | 185 lb | Decision (split) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA |
Loss | Vitor Miranda | 185 lb | TKO (head kick and punches), R1 (4:59) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil |
7
Heavyweight (265 lb / 120 kg)
~
~
Winner: Martin Buday via Decision (unanimous)
User #1 | Martin Buday via Decision |
User #2 | Martin Buday via Decision |
User #3 | Jake Collier via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Matt Schnell | 135 lb | Submission (ninja choke), R2 (0:29) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
Loss | Bruno Silva | 125 lb | TKO (punches), R2 (2:58) | UFC on ESPN: Lemos vs. Jandiroba | 2024-07-20 | Las Vegas, Nevada, USA |
Loss | Tagir Ulanbekov | 125 lb | Submission (face crank), R2 (4:25) | UFC 296: Edwards vs. Covington | 2023-12-16 | Paradise, Nevada, USA |
Win | Jake Hadley | 125 lb | Decision (unanimous) | UFC on ESPN: Sandhagen vs. Font | 2023-08-05 | Nashville, Tennessee, USA |
Win | Charles Johnson | 125 lb | Decision (unanimous) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA |
Win | Carlos Mota | 125 lb | Decision (unanimous) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA |
Win | J.P. Buys | 125 lb | TKO (punches), R1 (1:08) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA |
Loss | Muhammad Mokaev | 125 lb | Submission (guillotine choke), R1 (0:58) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England |
Win | Qileng Aori | 125 lb | Decision (unanimous) | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | Enterprise, Nevada, USA |
Loss | Jimmy Flick | 125 lb | Submission (flying triangle choke), R1 (3:18) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA |
Draw | Chris Gutiérrez | 135 lb | Draw (unanimous) | UFC Fight Night: Brunson vs. Shahbazyan | 2020-08-01 | Las Vegas, Nevada, USA |
Flyweight (125 lb / 57 kg)
~
~
