UFC 106: Ortiz vs. Griffin 2 Event locked
Saturday 2009-11-21 in Las Vegas, Nevada, USA
Saturday 2009-11-21 in Las Vegas, Nevada, USA
Methods | Rounds | Both | ||||||||
User #1 | 8-1 | 89% | -10 | 5-5-0 | 5/10 | 56% | 3/10 | 33% | 3/10 | 33% |
User #2 | 7-2 | 78% | -178 | 8-2-0 | 5/10 | 56% | 3/10 | 33% | 3/10 | 33% |
User #3 | 6-2 | 75% | -163 | 7-2-0 | 1/9 | 13% | 0/9 | 0% | 0/9 | 0% |
User #4 | 4-5 | 44% | -148 | 7-3-0 | 0/10 | 0% | 0/10 | 0% | 0/10 | 0% |
User #5 | 3-6 | 33% | -173 | 8-2-0 | 2/10 | 22% | 2/10 | 22% | 2/10 | 22% |
Methods | ||
Decisions | 3 | 30% |
T(KO)'s | 3 | 30% |
Submissions | 3 | 30% |
Other | 1 | 10% |
Fave/Dog wins | ||
Favorites | 5 | 56% |
Dogs | 4 | 44% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Chael Sonnen | 205 lb | Submission (rear naked choke), R1 (2:03) | Bellator 170: Ortiz vs. Sonnen | 2017-01-21 | Inglewood, California, USA | |
Loss | Liam McGeary | 205 lb | Submission (inverted triangle), R1 (4:41) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Win | Stephan Bonnar | 205 lb | Decision (split) | Bellator 131 | 2014-11-15 | San Diego, California, USA | |
Win | Alexander Shlemenko | 205 lb | Technical Submission (arm triangle choke), R1 (2:27) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Loss | Forrest Griffin | 205 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA | |
Loss | Antonio Rogerio Nogueira | 205 lb | TKO (strikes to the body), R1 (3:15) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada | |
Loss | Rashad Evans | 205 lb | TKO (strikes), R2 (4:48) | UFC 133: Evans vs. Ortiz | 2011-08-06 | Philadelphia, Pennsylvania, USA | |
Win | Ryan Bader | 205 lb | Submission (guillotine choke), R1 (1:56) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Loss | Matt Hamill | 205 lb | Decision (unanimous) | UFC 121: Lesnar vs. Velasquez | 2010-10-23 | Anaheim, California, USA | |
Loss | Forrest Griffin | 205 lb | Decision (split) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Forrest Griffin via Decision (split)
User #1 | Forrest Griffin via Decision | |||
User #2 | Forrest Griffin via Submission in round 2 | |||
User #3 | Forrest Griffin via TKO in round 2 | |||
User #4 | Forrest Griffin via Decision | |||
User #5 | Tito Ortiz via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Tito Ortiz | 205 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA | |
Loss | Mauricio Rua | 205 lb | KO (punches), R1 (1:53) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Win | Rich Franklin | 205 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Tito Ortiz | 205 lb | Decision (split) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Loss | Anderson Silva | 205 lb | KO (punch), R1 (3:23) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Loss | Rashad Evans | 205 lb | TKO (strikes), R3 (2:46) | UFC 92: The Ultimate 2008 | 2008-12-27 | Las Vegas, Nevada, USA |
1
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Forrest Griffin via Decision (split)
User #1 | Forrest Griffin via Decision |
User #2 | Forrest Griffin via Submission in round 2 |
User #3 | Forrest Griffin via TKO in round 2 |
User #4 | Forrest Griffin via Decision |
User #5 | Tito Ortiz via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mauricio Alonso | 170 lb | TKO (punches), R1 (4:42) | Bellator 172: Thomson vs. Pitbull | 2017-02-18 | San Jose, California, USA | |
Loss | Erick Silva | 170 lb | Submission (guillotine choke), R1 (4:21) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil | |
Loss | Jake Ellenberger | 170 lb | Submission (north south choke), R2 (4:20) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA | |
Loss | Tyron Woodley | 170 lb | KO (punches), R1 (4:38) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA | |
Loss | Robbie Lawler | 170 lb | TKO (punches), R1 (3:57) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Johny Hendricks | 170 lb | Decision (split) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Mike Pierce | 170 lb | Decision (split) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Win | Matt Hughes | 170 lb | KO (punches), R1 (4:59) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Loss | Georges St-Pierre | 170 lb | Decision (unanimous) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada | |
Win | Paul Daley | 170 lb | Decision (unanimous) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Anthony Johnson | 170 lb | Submission (rear naked choke), R2 (4:47) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Win | Frank Trigg | 170 lb | TKO (punches), R1 (1:25) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Loss | Paulo Thiago | 170 lb | KO (uppercut), R1 (3:29) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England | |
Win | Yoshiyuki Yoshida | 170 lb | KO (punch), R1 (2:15) | UFC: Fight for the Troops | 2008-12-10 | Fayetteville, North Carolina, USA | |
Loss | Thiago Alves | 170 lb | Decision (unanimous) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Josh Koscheck via Submission (rear naked choke) in round 2 (4:47)
User #1 | Josh Koscheck via Submission in round 1 | |||
User #2 | Josh Koscheck via Submission in round 2 | |||
User #3 | Josh Koscheck via Decision | |||
User #4 | Anthony Johnson via TKO in round 2 | |||
User #5 | Josh Koscheck via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jose Augusto | 205 lb | KO (punch), R2 (1:30) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | Uncasville, Connecticut, USA | |
Loss | Daniel Cormier | 205 lb | Submission (rear naked choke), R2 (3:37) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Win | Glover Teixeira | 205 lb | KO (punch), R1 (0:13) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Ryan Bader | 205 lb | KO (punches), R1 (1:26) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA | |
Win | Jimi Manuwa | 205 lb | KO (punches), R2 (0:28) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Loss | Daniel Cormier | 205 lb | Submission (rear naked choke), R3 (2:39) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Alexander Gustafsson | 205 lb | TKO (punches), R1 (2:15) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden | |
Win | Antonio Rogerio Nogueira | 205 lb | TKO (punches), R1 (0:44) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
Win | Phil Davis | 205 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Mike Kyle | 205 lb | KO (punches), R1 (2:03) | World Series of Fighting 8 | 2014-01-18 | Hollywood, Florida, USA | |
Loss | Vitor Belfort | 185 lb | Submission (rear naked choke), R1 (4:49) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Charlie Brenneman | 170 lb | TKO (head kick), R1 (2:49) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA | |
Win | Dan Hardy | 170 lb | Decision (unanimous) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Loss | Josh Koscheck | 170 lb | Submission (rear naked choke), R2 (4:47) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Win | Yoshiyuki Yoshida | 170 lb | KO (punch), R1 (0:41) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA | |
Win | Luigi Fioravanti | 170 lb | TKO (strikes), R1 (4:39) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA | |
Win | Kevin Burns | 170 lb | KO (kick), R3 (0:28) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
2
Welterweight (170 lb / 77 kg)
~
~
Winner: Josh Koscheck via Submission (rear naked choke) in round 2 (4:47)
User #1 | Josh Koscheck via Submission in round 1 |
User #2 | Josh Koscheck via Submission in round 2 |
User #3 | Josh Koscheck via Decision |
User #4 | Anthony Johnson via TKO in round 2 |
User #5 | Josh Koscheck via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Yoshihiro Akiyama | 170 lb | Decision (unanimous) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan |
Loss | Dan Hardy | 170 lb | Decision (unanimous) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England |
Win | Jorge Lopez | 170 lb | Decision (split) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA |
Loss | Duane Ludwig | 170 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
Win | DaMarques Johnson | 170 lb | Submission (strikes) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA |
Win | Peter Sobotta | 170 lb | Decision (unanimous) | UFC 122: Marquardt vs. Okami | 2010-11-13 | Oberhausen, Germany |
Loss | Dong Hyun Kim | 170 lb | Decision (unanimous) | UFC 114: Rampage vs. Evans | 2010-05-29 | Las Vegas, Nevada, USA |
Win | Brad Blackburn | 170 lb | Decision (unanimous) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | Fairfax, Virginia, USA |
Win | Phil Baroni | 170 lb | Decision (unanimous) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA |
Loss | Johny Hendricks | 170 lb | TKO (strikes), R1 (0:29) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Amir Sadollah via Decision (unanimous)
User #1 | Amir Sadollah via Submission in round 2 | |||
User #2 | Phil Baroni via KO in round 1 | |||
User #3 | Amir Sadollah via Submission in round 2 | |||
User #4 | Amir Sadollah via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Karo Parisyan | 170 lb | TKO (punches), R1 (2:06) | Bellator 122 | 2014-07-25 | Temecula, California, USA |
Loss | Hayato Sakurai | 170 lb | Decision (unanimous) | DREAM 18 | 2012-12-31 | Saitama, Japan |
Loss | Brad Tavares | 185 lb | KO (strikes), R1 (4:20) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA |
Loss | Amir Sadollah | 170 lb | Decision (unanimous) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA |
Loss | Joe Riggs | 170 lb | Decision (unanimous) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA |
3
Welterweight (170 lb / 77 kg)
~
~
Winner: Amir Sadollah via Decision (unanimous)
User #1 | Amir Sadollah via Submission in round 2 |
User #2 | Phil Baroni via KO in round 1 |
User #3 | Amir Sadollah via Submission in round 2 |
User #4 | Amir Sadollah via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chris Camozzi | 185 lb | Decision (unanimous) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil |
Loss | Stanislav Nedkov | 205 lb | TKO (punches), R1 (4:20) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil |
Win | Eliot Marshall | 205 lb | TKO (punches), R1 (2:15) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA |
Loss | Cyrille Diabate | 205 lb | TKO (strikes), R1 (2:13) | UFC 114: Rampage vs. Evans | 2010-05-29 | Las Vegas, Nevada, USA |
Loss | Antonio Rogerio Nogueira | 205 lb | TKO (punches), R1 (1:58) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA |
Win | Steve Cantwell | 205 lb | Decision (unanimous) | UFC 97: Redemption | 2009-04-18 | Montreal, Quebec, Canada |
Win | Sokoudjou | 205 lb | TKO, R2 (4:15) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Antonio Rogerio Nogueira via TKO (punches) in round 1 (1:58)
User #1 | Antonio Rogerio Nogueira via Decision | |||
User #2 | Antonio Rogerio Nogueira via Submission in round 1 | |||
User #3 | Antonio Rogerio Nogueira via Submission in round 2 | |||
User #4 | Luis Cane via Decision | |||
User #5 | Antonio Rogerio Nogueira via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mauricio Rua | 205 lb | Decision (split) | UFC on ESPN: Whittaker vs. Till | 2020-07-26 | Abu Dhabi, United Arab Emirates |
Loss | Ryan Spann | 205 lb | KO (punches), R1 (2:07) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil |
Win | Sam Alvey | 205 lb | TKO (punches), R2 (1:00) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil |
Loss | Ryan Bader | 205 lb | TKO (punches), R3 (3:51) | UFC Fight Night: Bader vs. Nogueira 2 | 2016-11-19 | Sao Paulo, Brazil |
Win | Patrick Cummins | 205 lb | TKO (punches), R1 (4:52) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil |
Loss | Mauricio Rua | 205 lb | Decision (unanimous) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil |
Loss | Anthony Johnson | 205 lb | TKO (punches), R1 (0:44) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
Win | Rashad Evans | 205 lb | Decision (unanimous) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
Win | Tito Ortiz | 205 lb | TKO (strikes to the body), R1 (3:15) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada |
Loss | Phil Davis | 205 lb | Decision (unanimous) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA |
Loss | Ryan Bader | 205 lb | Decision (unanimous) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA |
Win | Jason Brilz | 205 lb | Decision (split) | UFC 114: Rampage vs. Evans | 2010-05-29 | Las Vegas, Nevada, USA |
Win | Luis Cane | 205 lb | TKO (punches), R1 (1:58) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA |
Win | Vladimir Matyushenko | 205 lb | TKO (knee), R2 (4:26) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
4
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Antonio Rogerio Nogueira via TKO (punches) in round 1 (1:58)
User #1 | Antonio Rogerio Nogueira via Decision |
User #2 | Antonio Rogerio Nogueira via Submission in round 1 |
User #3 | Antonio Rogerio Nogueira via Submission in round 2 |
User #4 | Luis Cane via Decision |
User #5 | Antonio Rogerio Nogueira via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Matt Brown | 170 lb | KO (elbow and punches), R2 (4:55) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Loss | Takashi Sato | 170 lb | TKO (elbows and punches), R2 (1:18) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
Loss | Lyman Good | 170 lb | KO (punches), R1 (1:32) | UFC 230: Cormier vs. Lewis | 2018-11-03 | New York City, New York, USA | |
Loss | Sergio Moraes | 170 lb | Submission (arm triangle choke), R2 (4:42) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil | |
Win | Jake Ellenberger | 170 lb | TKO (knee to the body and punches), R1 (1:56) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA | |
Loss | Alan Jouban | 170 lb | KO (punch), R2 (2:38) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA | |
Loss | Peter Sobotta | 170 lb | TKO (knee), R2 (2:29) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden | |
Win | Court McGee | 170 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA | |
Loss | Patrick Cote | 170 lb | TKO (punches), R2 (1:14) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Win | Kenny Robertson | 170 lb | Decision (split) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Win | Joe Riggs | 170 lb | TKO (injury), R1 (0:57) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Win | Chris Heatherly | 170 lb | Submission (omoplata), R1 (2:18) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA | |
Loss | Douglas Lima | 170 lb | KO (head kick), R2 (4:33) | Bellator 100 | 2013-09-20 | Phoenix, Arizona, USA | |
Win | Raul Amaya | 170 lb | KO (head kick), R1 (2:56) | Bellator 90 | 2013-02-21 | West Valley City, Utah, USA | |
Win | Koffi Adzitso | 170 lb | Decision (unanimous) | Bellator 86 | 2013-01-24 | Thackerville, Oklahoma, USA | |
Win | Brian Warren | 170 lb | TKO (knees), R1 (0:22) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Loss | Bryan Baker | 170 lb | Decision (unanimous) | Bellator 67 | 2012-05-04 | Rama, Ontario, Canada | |
Win | Raul Amaya | 170 lb | Decision (unanimous) | Bellator 63 | 2012-03-30 | Uncasville, Connecticut, USA | |
Loss | Douglas Lima | 170 lb | KO (punches), R2 (1:21) | Bellator 57 | 2011-11-12 | Rama, Ontario, Canada | |
Win | Luis Santos | 170 lb | Submission (keylock), R3 (1:45) | Bellator 53 | 2011-10-08 | Lemoore, California, USA | |
Win | Chris Cisneros | 170 lb | TKO (strikes), R3 (0:29) | Bellator 49 | 2011-09-10 | Atlantic City, New Jersey, USA | |
Win | Matt Lee | 170 lb | TKO (doctor stoppage), R3 (1:24) | Bellator 39 | 2011-04-02 | Uncasville, Connecticut, USA | |
Loss | Dennis Hallman | 170 lb | Decision (unanimous) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Loss | Jon Fitch | 170 lb | Decision (unanimous) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | Marcus Davis | 170 lb | KO (knees), R1 (3:24) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Loss | Mike Swick | 170 lb | TKO (strikes), R2 (3:47) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Brandon Wolff | 170 lb | TKO (strikes), R1 (1:49) | UFC: Fight for the Troops | 2008-12-10 | Fayetteville, North Carolina, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Ben Saunders via KO (knees) in round 1 (3:24)
User #1 | Marcus Davis via TKO in round 1 | |||
User #2 | Ben Saunders via TKO in round 3 | |||
User #3 | Ben Saunders via Submission in round 2 | |||
User #4 | Marcus Davis via Decision | |||
User #5 | Marcus Davis via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alexander Sarnavskiy | 155 lb | Submission (rear naked choke), R1 (1:40) | Bellator 101 | 2013-09-27 | Portland, Oregon, USA | |
No Contest | Waachiim Spiritwolf | 170 lb | NC | Bellator 93 | 2013-03-21 | Lewiston, Maine, USA | |
Loss | Jeremy Stephens | 155 lb | KO (punch), R3 (2:33) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Loss | Nate Diaz | 170 lb | Technical Submission (guillotine choke), R3 (4:02) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Jonathan Goulet | 170 lb | TKO (punches), R2 (1:23) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Loss | Ben Saunders | 170 lb | KO (knees), R1 (3:24) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Loss | Dan Hardy | 170 lb | Decision (split) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Chris Lytle | 170 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland | |
Win | Paul Kelly | 170 lb | Submission (guillotine choke), R2 (2:16) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
5
Welterweight (170 lb / 77 kg)
~
~
Winner: Ben Saunders via KO (knees) in round 1 (3:24)
User #1 | Marcus Davis via TKO in round 1 |
User #2 | Ben Saunders via TKO in round 3 |
User #3 | Ben Saunders via Submission in round 2 |
User #4 | Marcus Davis via Decision |
User #5 | Marcus Davis via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Sean Spencer | 170 lb | Decision (unanimous) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Loss | Gasan Umalatov | 170 lb | Decision (unanimous) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil |
Loss | Brandon Thatch | 170 lb | Submission (knee to the body), R1 (2:10) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil |
Win | Michel Prazeres | 170 lb | Decision (unanimous) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jaragua do Sul, Brazil |
Loss | Dong Hyun Kim | 170 lb | Decision (unanimous) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China |
Loss | Siyar Bahadurzada | 170 lb | KO (punch), R1 (0:42) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden |
Win | David Mitchell | 170 lb | Decision (unanimous) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil |
Loss | Diego Sanchez | 170 lb | Decision (unanimous) | UFC 121: Lesnar vs. Velasquez | 2010-10-23 | Anaheim, California, USA |
Loss | Martin Kampmann | 170 lb | Decision (unanimous) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada |
Win | Mike Swick | 170 lb | Technical Submission (darce choke), R2 (1:54) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Win | Jacob Volkmann | 170 lb | Decision (unanimous) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA |
Loss | Jon Fitch | 170 lb | Decision (unanimous) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA |
Win | Josh Koscheck | 170 lb | KO (uppercut), R1 (3:29) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: Paulo Thiago via Decision (unanimous)
User #1 | Paulo Thiago via Decision | |||
User #2 | Paulo Thiago via TKO in round 1 | |||
User #3 | Paulo Thiago via KO in round 1 | |||
User #4 | Jacob Volkmann via Decision | |||
User #5 | Jacob Volkmann via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Luiz Firmino | 155 lb | Decision (unanimous) | World Series of Fighting 6 | 2013-10-26 | Coral Gables, Florida, USA |
Loss | King Green | 155 lb | Submission (rear naked choke), R3 (4:25) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
Win | Shane Roller | 155 lb | Submission (rear naked choke), R1 (2:38) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
Loss | Paul Sass | 155 lb | Submission (triangle armbar), R1 (1:54) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA |
Win | Efrain Escudero | 155 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA |
Win | Danny Castillo | 155 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
Win | Antonio McKee | 155 lb | Decision (split) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA |
Win | Paul Kelly | 155 lb | Decision (unanimous) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA |
Win | Ronnys Torres | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Loss | Martin Kampmann | 170 lb | Submission (guillotine choke), R1 (4:03) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Loss | Paulo Thiago | 170 lb | Decision (unanimous) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA |
6
Welterweight (170 lb / 77 kg)
~
~
Winner: Paulo Thiago via Decision (unanimous)
User #1 | Paulo Thiago via Decision |
User #2 | Paulo Thiago via TKO in round 1 |
User #3 | Paulo Thiago via KO in round 1 |
User #4 | Jacob Volkmann via Decision |
User #5 | Jacob Volkmann via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | A.J. Matthews | 185 lb | Decision (split) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA | |
Loss | John Salter | 185 lb | Submission (rear naked choke), R1 (4:37) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Alexander Shlemenko | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
