UFC 118: Edgar vs. Penn 2 Event locked
Saturday 2010-08-28 in Boston, Massachusetts, USA
Saturday 2010-08-28 in Boston, Massachusetts, USA
Methods | Rounds | Both | ||||||||
User #1 | 8-2 | 80% | -210 | 8-2-0 | 4/10 | 40% | 4/10 | 40% | 3/10 | 30% |
User #2 | 6-4 | 60% | -103 | 6-4-0 | 2/10 | 20% | 1/10 | 10% | 1/10 | 10% |
User #3 | 5-5 | 50% | -213 | 9-1-0 | 1/10 | 10% | 0/10 | 0% | 0/10 | 0% |
User #4 | 4-6 | 40% | -153 | 8-2-0 | 2/10 | 20% | 1/10 | 10% | 1/10 | 10% |
User #5 | 3-7 | 30% | -116 | 7-3-0 | 2/10 | 20% | 0/10 | 0% | 0/10 | 0% |
Methods | ||
Decisions | 5 | 50% |
T(KO)'s | 0 | 0% |
Submissions | 5 | 50% |
Fave/Dog wins | ||
Favorites | 6 | 60% |
Dogs | 4 | 40% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Chris Gutiérrez | 135 lb | KO (knee), R1 (2:01) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA | |
Loss | Marlon Vera | 135 lb | KO (front kick), R3 (3:50) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | New York City, New York, USA | |
Loss | Cory Sandhagen | 135 lb | KO (flying knee), R1 (0:28) | UFC Fight Night: Overeem vs. Volkov | 2021-02-06 | Las Vegas, Nevada, USA | |
Win | Pedro Munhoz | 135 lb | Decision (split) | UFC on ESPN: Munhoz vs. Edgar | 2020-08-22 | Las Vegas, Nevada, USA | |
Loss | Chan Sung Jung | 145 lb | TKO (punches), R1 (3:18) | UFC Fight Night: Edgar vs. Korean Zombie | 2019-12-21 | Busan, South Korea | |
Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC 240: Holloway vs. Edgar | 2019-07-27 | Edmonton, Alberta, Canada | |
Win | Cub Swanson | 145 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Brian Ortega | 145 lb | KO (punch), R1 (4:44) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA | |
Win | Yair Rodriguez | 145 lb | TKO (doctor stoppage), R2 (5:00) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Win | Jeremy Stephens | 145 lb | Decision (unanimous) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Loss | José Aldo | 145 lb | Decision (unanimous) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | KO (punch), R1 (2:28) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Win | Urijah Faber | 145 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines | |
Win | Cub Swanson | 145 lb | Submission (neck crank), R5 (4:56) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | B.J. Penn | 145 lb | TKO (strikes), R3 (4:16) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA | |
Win | Charles Oliveira | 145 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Loss | José Aldo | 145 lb | Decision (unanimous) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Loss | Benson Henderson | 155 lb | Decision (split) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA | |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Win | Gray Maynard | 155 lb | KO (punches), R4 (3:54) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Draw | Gray Maynard | 155 lb | Draw (Split) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | B.J. Penn | 155 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | B.J. Penn | 155 lb | Decision (unanimous) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Matt Veach | 155 lb | Submission (rear naked choke), R2 (2:22) | The Ultimate Fighter 10 Finale | 2009-12-05 | Las Vegas, Nevada, USA | |
Win | Sean Sherk | 155 lb | Decision (unanimous) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA |
UFC Lightweight Championship (155 lb / 70 kg)
~
~
Winner: Frank Edgar via Decision (unanimous)
User #1 | Frank Edgar via TKO in round 4 | |||
User #2 | B.J. Penn via KO in round 2 | |||
User #3 | B.J. Penn via Submission in round 3 | |||
"Baby Jay Redemption" | ||||
User #4 | B.J. Penn via Submission in round 3 | |||
User #5 | B.J. Penn via Submission in round 2 | |||
"Penn won't risk getting robbed by the judges again, he'll take the fight to the mat where he will end it." |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Clay Guida | 155 lb | Decision (unanimous) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Loss | Ryan Hall | 155 lb | Submission (heel hook), R1 (2:46) | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA | |
Loss | Dennis Siver | 145 lb | Decision (majority) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA | |
Loss | Yair Rodriguez | 145 lb | TKO (front kick and punches), R2 (0:24) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA | |
Loss | Frank Edgar | 145 lb | TKO (strikes), R3 (4:16) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA | |
Loss | Rory MacDonald | 170 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Loss | Nick Diaz | 170 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Draw | Jon Fitch | 170 lb | Draw (Majority) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia | |
Win | Matt Hughes | 170 lb | KO (punches), R1 (0:21) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA | |
Loss | Frank Edgar | 155 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Loss | Frank Edgar | 155 lb | Decision (unanimous) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Diego Sanchez | 155 lb | TKO (doctor stoppage), R5 (2:37) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Win | Kenny Florian | 155 lb | Submission (rear naked choke), R4 (3:45) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Loss | Georges St-Pierre | 170 lb | TKO (corner stoppage), R4 (5:00) | UFC 94: St-Pierre vs. Penn 2 | 2009-01-31 | Las Vegas, Nevada, USA |
1
UFC Lightweight Championship (155 lb / 70 kg)
~
~
Winner: Frank Edgar via Decision (unanimous)
User #1 | Frank Edgar via TKO in round 4 | |||
User #2 | B.J. Penn via KO in round 2 | |||
User #3 | B.J. Penn via Submission in round 3 | |||
"Baby Jay Redemption" | ||||
User #4 | B.J. Penn via Submission in round 3 | |||
User #5 | B.J. Penn via Submission in round 2 | |||
"Penn won't risk getting robbed by the judges again, he'll take the fight to the mat where he will end it." |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lyoto Machida | 205 lb | KO (front kick), R2 (1:05) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada | |
Win | James Toney | 265 lb | Submission (arm triangle choke), R1 (3:19) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Mark Coleman | 205 lb | Technical Submission (rear naked choke), R2 (1:09) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA | |
Win | Brandon Vera | 205 lb | Decision (unanimous) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Loss | Antonio Rodrigo Nogueira | 265 lb | Decision (unanimous) | UFC 102: Couture vs. Nogueira | 2009-08-29 | Portland, Oregon, USA | |
Loss | Brock Lesnar | 265 lb | TKO (punches), R2 (3:07) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Randy Couture via Submission (arm triangle choke) in round 1 (3:19)
User #1 | Randy Couture via Submission in round 2 | |||
User #2 | Randy Couture via Submission in round 3 | |||
User #3 | Randy Couture via TKO in round 1 | |||
"I guess Tony has the chance of a lucky punch, but that wont happen." | ||||
User #4 | Randy Couture via TKO in round 2 | |||
User #5 | Randy Couture via Submission in round 1 | |||
"Wonder if Couture enters to 'Stranglehold' again. The end result will be the same, nevertheless." |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Randy Couture | 265 lb | Submission (arm triangle choke), R1 (3:19) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA |
2
Heavyweight (265 lb / 120 kg)
~
~
Winner: Randy Couture via Submission (arm triangle choke) in round 1 (3:19)
User #1 | Randy Couture via Submission in round 2 | |||
User #2 | Randy Couture via Submission in round 3 | |||
User #3 | Randy Couture via TKO in round 1 | |||
"I guess Tony has the chance of a lucky punch, but that wont happen." | ||||
User #4 | Randy Couture via TKO in round 2 | |||
User #5 | Randy Couture via Submission in round 1 | |||
"Wonder if Couture enters to 'Stranglehold' again. The end result will be the same, nevertheless." |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Belal Muhammad | 170 lb | Decision (unanimous) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA | |
Loss | Gilbert Burns | 170 lb | TKO (punches), R1 (2:34) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil | |
Win | Ben Askren | 170 lb | Technical Submission (rear naked choke), R3 (3:54) | UFC Fight Night: Maia vs. Askren | 2019-10-26 | Kallang, Singapore | |
Win | Tony Martin | 170 lb | Decision (majority) | UFC on ESPN: Ngannou vs. dos Santos | 2019-06-29 | Minneapolis, Minnesota, USA | |
Win | Lyman Good | 170 lb | Submission (rear naked choke), R1 (2:38) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Usman | 2018-05-19 | Santiago, Chile | |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil | |
Loss | Tyron Woodley | 170 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Win | Jorge Masvidal | 170 lb | Decision (split) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Win | Carlos Condit | 170 lb | Submission (rear naked choke), R1 (1:52) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada | |
Win | Matt Brown | 170 lb | Submission (rear naked choke), R3 (4:31) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | Gunnar Nelson | 170 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Neil Magny | 170 lb | Submission (rear naked choke), R2 (2:52) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil | |
Win | Ryan LaFlare | 170 lb | Decision (unanimous) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil | |
Win | Alexander Yakovlev | 170 lb | Decision (unanimous) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil | |
Loss | Rory MacDonald | 170 lb | Decision (unanimous) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA | |
Loss | Jake Shields | 170 lb | Decision (split) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | Barueri, Brazil | |
Win | Jon Fitch | 170 lb | Decision (unanimous) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Win | Rick Story | 170 lb | Submission (rear naked choke), R1 (2:30) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil | |
Win | Dong Hyun Kim | 170 lb | TKO (injury), R1 (0:47) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA | |
Loss | Chris Weidman | 185 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Win | Jorge Santiago | 185 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Loss | Mark Munoz | 185 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Win | Kendall Grove | 185 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Win | Mario Miranda | 185 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Loss | Anderson Silva | 185 lb | Decision (unanimous) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Dan Miller | 185 lb | Decision (unanimous) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA | |
Loss | Nate Marquardt | 185 lb | KO (punch), R1 (0:21) | UFC 102: Couture vs. Nogueira | 2009-08-29 | Portland, Oregon, USA | |
Win | Chael Sonnen | 185 lb | Submission (triangle choke), R1 (2:37) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England | |
Win | Nate Quarry | 185 lb | Submission (rear naked choke), R1 (2:13) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Demian Maia via Decision (unanimous)
User #1 | Demian Maia via TKO in round 1 | |||
User #2 | Mario Miranda via KO in round 3 | |||
User #3 | Demian Maia via Submission in round 1 | |||
User #4 | Demian Maia via Submission in round 2 | |||
User #5 | Demian Maia via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Aaron Simpson | 185 lb | Decision (unanimous) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA |
Loss | Demian Maia | 185 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA |
Win | David Loiseau | 185 lb | TKO (punches), R2 (4:07) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada |
Loss | Gerald Harris | 185 lb | TKO (punches), R1 (4:49) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
3
Middleweight (185 lb / 84 kg)
~
~
Winner: Demian Maia via Decision (unanimous)
User #1 | Demian Maia via TKO in round 1 |
User #2 | Mario Miranda via KO in round 3 |
User #3 | Demian Maia via Submission in round 1 |
User #4 | Demian Maia via Submission in round 2 |
User #5 | Demian Maia via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | José Aldo | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Gray Maynard | 155 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Takanori Gomi | 155 lb | Submission (rear naked choke), R3 (2:52) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Win | Clay Guida | 155 lb | Submission (rear naked choke), R2 (2:19) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Loss | B.J. Penn | 155 lb | Submission (rear naked choke), R4 (3:45) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Joe Stevenson | 155 lb | Submission (rear naked choke), R1 (4:03) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Gray Maynard via Decision (unanimous)
User #1 | Kenny Florian via Submission in round 1 | |||
User #2 | Kenny Florian via Decision | |||
User #3 | Gray Maynard via Decision | |||
"Lay and pray <3" | ||||
User #4 | Kenny Florian via Decision | |||
User #5 | Kenny Florian via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Nik Lentz | 155 lb | TKO (head kick and punches), R2 (1:19) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Teruto Ishihara | 145 lb | Decision (unanimous) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA | |
Loss | Ryan Hall | 145 lb | Decision (unanimous) | The Ultimate Fighter 24 Finale | 2016-12-03 | Las Vegas, Nevada, USA | |
Win | Fernando Bruno | 145 lb | Decision (unanimous) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Loss | Alexander Yakovlev | 155 lb | Decision (unanimous) | UFC Fight Night 63 | 2015-04-04 | Fairfax, Virginia, USA | |
Loss | Ross Pearson | 155 lb | TKO (punches), R2 (1:35) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Loss | Nate Diaz | 155 lb | TKO (punches), R1 (2:38) | The Ultimate Fighter 18 Finale | 2013-11-30 | Las Vegas, Nevada, USA | |
Loss | T.J. Grant | 155 lb | TKO (punches), R1 (2:07) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Win | Clay Guida | 155 lb | Decision (split) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Loss | Frank Edgar | 155 lb | KO (punches), R4 (3:54) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Draw | Frank Edgar | 155 lb | Draw (Split) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Kenny Florian | 155 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Nate Diaz | 155 lb | Decision (split) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | Fairfax, Virginia, USA | |
Win | Roger Huerta | 155 lb | Decision (split) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA | |
Win | Jim Miller | 155 lb | Decision (unanimous) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Rich Clementi | 155 lb | Decision (unanimous) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
4
Lightweight (155 lb / 70 kg)
~
~
Winner: Gray Maynard via Decision (unanimous)
User #1 | Kenny Florian via Submission in round 1 | |||
User #2 | Kenny Florian via Decision | |||
User #3 | Gray Maynard via Decision | |||
"Lay and pray <3" | ||||
User #4 | Kenny Florian via Decision | |||
User #5 | Kenny Florian via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Tony Ferguson | 170 lb | Submission (guillotine choke), R4 (2:52) | UFC 279: Diaz vs. Ferguson | 2022-09-10 | Paradise, Nevada, USA | |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA | |
Loss | Jorge Masvidal | 170 lb | TKO (doctor stoppage), R3 (5:00) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Win | Anthony Pettis | 170 lb | Decision (unanimous) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA | |
Loss | Conor McGregor | 170 lb | Decision (majority) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Conor McGregor | 170 lb | Submission (rear naked choke), R2 (4:12) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA | |
Win | Michael Johnson | 155 lb | Decision (unanimous) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Loss | Rafael dos Anjos | 155 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Win | Gray Maynard | 155 lb | TKO (punches), R1 (2:38) | The Ultimate Fighter 18 Finale | 2013-11-30 | Las Vegas, Nevada, USA | |
Loss | Josh Thomson | 155 lb | TKO (strikes), R2 (3:44) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Win | Jim Miller | 155 lb | Submission (guillotine choke), R2 (4:10) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Donald Cerrone | 155 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA | |
Win | Takanori Gomi | 155 lb | Submission (armbar), R1 (4:27) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Loss | Rory MacDonald | 170 lb | Decision (unanimous) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada | |
Loss | Dong Hyun Kim | 170 lb | Decision (unanimous) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Marcus Davis | 170 lb | Technical Submission (guillotine choke), R3 (4:02) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Rory Markham | 177 lb | TKO (punches), R1 (2:47) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Loss | Gray Maynard | 155 lb | Decision (split) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | Fairfax, Virginia, USA | |
Win | Melvin Guillard | 155 lb | Submission (guillotine choke), R2 (2:13) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA | |
Loss | Joe Stevenson | 155 lb | Decision (unanimous) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA | |
Loss | Clay Guida | 155 lb | Decision (split) | UFC 94: St-Pierre vs. Penn 2 | 2009-01-31 | Las Vegas, Nevada, USA | |
Win | Josh Neer | 155 lb | Decision (split) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 | Omaha, Nebraska, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Nate Diaz via Technical Submission (guillotine choke) in round 3 (4:02)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alexander Sarnavskiy | 155 lb | Submission (rear naked choke), R1 (1:40) | Bellator 101 | 2013-09-27 | Portland, Oregon, USA | |
No Contest | Waachiim Spiritwolf | 170 lb | NC | Bellator 93 | 2013-03-21 | Lewiston, Maine, USA | |
Loss | Jeremy Stephens | 155 lb | KO (punch), R3 (2:33) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Loss | Nate Diaz | 170 lb | Technical Submission (guillotine choke), R3 (4:02) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Jonathan Goulet | 170 lb | TKO (punches), R2 (1:23) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Loss | Ben Saunders | 170 lb | KO (knees), R1 (3:24) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Loss | Dan Hardy | 170 lb | Decision (split) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Chris Lytle | 170 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland | |
Win | Paul Kelly | 170 lb | Submission (guillotine choke), R2 (2:16) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
5
Welterweight (170 lb / 77 kg)
~
~
Winner: Nate Diaz via Technical Submission (guillotine choke) in round 3 (4:02)
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Jonathan Pearce | 155 lb | TKO (punches), R1 (1:33) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA |
Loss | Chris Gruetzemacher | 155 lb | TKO (corner stoppage), R2 (5:00) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Loss | Clay Guida | 155 lb | TKO (punches and elbows), R1 (1:07) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA |
Loss | Steven Ray | 155 lb | Decision (majority) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Win | Marcin Held | 155 lb | Decision (split) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA |
Loss | Jim Miller | 155 lb | Decision (split) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada |
Win | Diego Sanchez | 155 lb | TKO (punches), R1 (1:26) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA |
Loss | Evan Dunham | 155 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
Win | Takanori Gomi | 155 lb | TKO (punches), R1 (2:37) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA |
Loss | Al Iaquinta | 155 lb | TKO (punches), R2 (3:34) | UFC 183: Silva vs. Diaz | 2015-01-31 | Las Vegas, Nevada, USA |
Win | Michael Chiesa | 155 lb | TKO (doctor stoppage), R2 (2:14) | UFC Fight Night 50 | 2014-09-05 | Ledyard, Connecticut, USA |
Win | Mac Danzig | 155 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA |
Loss | Jim Miller | 155 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA |
