UFC 267: Blachowicz vs. Teixeira Event locked
Saturday 2021-10-30 in Abu Dhabi, United Arab Emirates
Saturday 2021-10-30 in Abu Dhabi, United Arab Emirates
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alex Pereira | 205 lb | Decision (split) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA | |
Draw | Magomed Ankalaev | 205 lb | Draw (split) | UFC 282: Błachowicz vs. Ankalaev | 2022-12-10 | Paradise, Nevada, USA | |
Win | Aleksandar Rakic | 205 lb | TKO (knee injury), R3 (1:11) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA | |
Loss | Glover Teixeira | 205 lb | Submission (rear naked choke), R2 (3:02) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Win | Israel Adesanya | 205 lb | Decision (unanimous) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA | |
Win | Dominick Reyes | 205 lb | TKO (punches), R2 (4:36) | UFC 253: Adesanya vs. Costa | 2020-09-27 | Abu Dhabi, United Arab Emirates | |
Win | Corey Anderson | 205 lb | KO (punch), R1 (3:08) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA | |
Win | Ronaldo Souza | 205 lb | Decision (split) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil | |
Win | Luke Rockhold | 205 lb | KO (punches), R2 (1:39) | UFC 239: Jones vs. Santos | 2019-07-06 | Las Vegas, Nevada, USA | |
Loss | Thiago Santos | 205 lb | TKO (punches), R3 (0:39) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic | |
Win | Nikita Krylov | 205 lb | Submission (arm triangle choke), R2 (2:41) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Win | Jimi Manuwa | 205 lb | Decision (unanimous) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England | |
Win | Jared Cannonier | 205 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada | |
Win | Devin Clark | 205 lb | Submission (rear naked choke), R2 (3:02) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland | |
Loss | Patrick Cummins | 205 lb | Decision (majority) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Loss | Alexander Gustafsson | 205 lb | Decision (unanimous) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany | |
Win | Igor Pokrajac | 205 lb | Decision (unanimous) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia | |
Loss | Corey Anderson | 205 lb | Decision (unanimous) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Loss | Jimi Manuwa | 205 lb | Decision (unanimous) | UFC Fight Night 64 | 2015-04-11 | Krakow, Poland | |
Win | Ilir Latifi | 205 lb | TKO (body kick and punches), R1 (1:58) | UFC Fight Night 53 | 2014-10-04 | Stockholm, Sweden |
UFC Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Glover Teixeira via Submission (rear naked choke) in round 2 (3:02)
User #1 | Glover Teixeira via TKO in round 1 | |||
User #2 | Jan Blachowicz via Decision | |||
User #3 | Jan Blachowicz via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jamahal Hill | 205 lb | Decision (unanimous) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil | |
Loss | Jiri Prochazka | 205 lb | Submission (rear naked choke), R5 (4:32) | UFC 275: Teixeira vs. Procházka | 2022-06-11 | Kallang, Singapore | |
Win | Jan Blachowicz | 205 lb | Submission (rear naked choke), R2 (3:02) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Win | Thiago Santos | 205 lb | Submission (rear naked choke), R3 (1:49) | UFC Fight Night 182 | 2020-11-07 | Las Vegas, Nevada, USA | |
Win | Anthony Smith | 205 lb | TKO (punches), R5 (1:04) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Win | Nikita Krylov | 205 lb | Decision (split) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada | |
Win | Ion Cutelaba | 205 lb | Submission (rear naked choke), R2 (3:37) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
Win | Karl Roberson | 205 lb | Submission (arm triangle choke), R1 (3:21) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA | |
Loss | Corey Anderson | 205 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany | |
Win | Misha Cirkunov | 205 lb | TKO (punches), R1 (2:45) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada | |
Loss | Alexander Gustafsson | 205 lb | KO (punches), R5 (1:07) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden | |
Win | Jared Cannonier | 205 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Loss | Anthony Johnson | 205 lb | KO (punch), R1 (0:13) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Rashad Evans | 205 lb | KO (punches), R1 (1:48) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA | |
Win | Patrick Cummins | 205 lb | TKO (punches), R2 (1:12) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil | |
Win | Ovince St. Preux | 205 lb | Technical Submission (rear naked choke), R3 (3:10) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA | |
Loss | Phil Davis | 205 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Loss | Jon Jones | 205 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Ryan Bader | 205 lb | TKO (punches), R1 (2:55) | UFC Fight Night: Teixeira vs. Bader | 2013-09-04 | Belo Horizonte, Brazil | |
Win | James Te-Huna | 205 lb | Submission (guillotine choke), R1 (2:37) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Win | Quinton Jackson | 205 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA | |
Win | Fabio Maldonado | 205 lb | TKO (doctor stoppage), R2 (5:00) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil | |
Win | Kyle Kingsbury | 205 lb | Submission (arm triangle choke), R1 (1:53) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA |
1
UFC Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Glover Teixeira via Submission (rear naked choke) in round 2 (3:02)
User #1 | Glover Teixeira via TKO in round 1 |
User #2 | Jan Blachowicz via Decision |
User #3 | Jan Blachowicz via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Deiveson Figueiredo | 135 lb | Decision (unanimous) | UFC Fight Night: Yan vs. Figueiredo | 2024-11-23 | Macau, SAR, China | |
Win | Yadong Song | 135 lb | Decision (unanimous) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA | |
Loss | Merab Dvalishvili | 135 lb | Decision (unanimous) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA | |
Loss | Sean O'Malley | 135 lb | Decision (split) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates | |
Loss | Aljamain Sterling | 135 lb | Decision (split) | UFC 273: Volkanovski vs. Zombie | 2022-04-09 | Jacksonville, Florida, USA | |
Win | Cory Sandhagen | 135 lb | Decision (unanimous) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Loss | Aljamain Sterling | 135 lb | DQ (illegal knee), R4 (4:29) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA | |
Win | José Aldo | 135 lb | TKO (punches), R5 (3:24) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Win | Urijah Faber | 135 lb | KO (head kick), R3 (0:43) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Jimmie Rivera | 135 lb | Decision (unanimous) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | John Dodson | 135 lb | Decision (unanimous) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic | |
Win | Douglas Andrade | 135 lb | TKO (corner stoppage), R2 (5:00) | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA | |
Win | Jin Soo Son | 135 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Win | Teruto Ishihara | 135 lb | TKO (punches), R1 (3:28) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore |
UFC Interim Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Petr Yan via Decision (unanimous)
NOTE: 49-46, 49-46, 49-46
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Umar Nurmagomedov | 135 lb | Decision (unanimous) | UFC on ABC: Sandhagen vs. Nurmagomedov | 2024-08-03 | Abu Dhabi, United Arab Emirates | |
Win | Rob Font | 140 lb | Decision (unanimous) | UFC on ESPN: Sandhagen vs. Font | 2023-08-05 | Nashville, Tennessee, USA | |
Win | Marlon Vera | 135 lb | Decision (split) | UFC on ESPN: Vera vs. Sandhagen | 2023-03-25 | San Antonio, Texas, USA | |
Win | Yadong Song | 135 lb | TKO (doctor stoppage), R4 (5:00) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA | |
Loss | Petr Yan | 135 lb | Decision (unanimous) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Loss | T.J. Dillashaw | 135 lb | Decision (split) | UFC on ESPN: Sandhagen vs. Dillashaw | 2021-07-24 | Enterprise, Nevada, USA | |
Win | Frank Edgar | 135 lb | KO (flying knee), R1 (0:28) | UFC Fight Night: Overeem vs. Volkov | 2021-02-06 | Las Vegas, Nevada, USA | |
Win | Marlon Moraes | 135 lb | TKO (spinning wheel kick and punches), R2 (1:03) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Loss | Aljamain Sterling | 135 lb | Submission (rear naked choke), R1 (1:28) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA | |
Win | Raphael Assunção | 135 lb | Decision (unanimous) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA | |
Win | John Lineker | 135 lb | Decision (split) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
Win | Mario Bautista | 135 lb | Submission (armbar), R1 (3:31) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA | |
Win | Yuri Alcantara | 135 lb | TKO (punches), R2 (1:01) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA | |
Win | Austin Arnett | 145 lb | TKO (punches), R2 (3:48) | UFC on Fox: Jacare vs. Brunson 2 | 2018-01-27 | Charlotte, North Carolina, USA |
2
UFC Interim Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Petr Yan via Decision (unanimous)
NOTE: 49-46, 49-46, 49-46
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Dustin Poirier | 155 lb | Submission (brabo choke), R5 (2:42) | UFC 302: Makhachev vs. Poirier | 2024-06-01 | Newark, New Jersey, USA | |
Win | Alexander Volkanovski | 155 lb | KO (head kick and punches), R1 (3:06) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates | |
Win | Alexander Volkanovski | 155 lb | Decision (unanimous) | UFC 284: Makhachev vs. Volkanovski | 2023-02-12 | Perth, Australia | |
Win | Charles Oliveira | 155 lb | Submission (arm triangle choke), R2 (3:16) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates | |
Win | King Green | 160 lb | TKO (punches), R1 (3:23) | UFC Fight Night: Makhachev vs Green | 2022-02-26 | Enterprise, Nevada, USA | |
Win | Dan Hooker | 155 lb | Submission (kimura), R1 (2:25) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Win | Thiago Moisés | 155 lb | Submission (rear naked choke), R4 (2:38) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA | |
Win | Drew Dober | 155 lb | Submission (arm triangle choke), R3 (1:37) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA | |
Win | Davi Ramos | 155 lb | Decision (unanimous) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Win | Arman Tsarukyan | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | Saint Petersburg, Russia | |
Win | Kajan Johnson | 155 lb | Submission (armbar), R1 (4:43) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Win | Gleison Tibau | 155 lb | KO (punch), R1 (0:57) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA | |
Win | Nik Lentz | 155 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Win | Chris Wade | 155 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA | |
Loss | Adriano Martins | 155 lb | KO (punches), R1 (1:46) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA | |
Win | Leo Kuntz | 155 lb | Submission (rear naked choke), R2 (2:38) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Islam Makhachev via Submission (kimura) in round 1 (2:25)
User #1 | Islam Makhachev via Decision | |||
User #2 | Islam Makhachev via Decision | |||
User #3 | Islam Makhachev via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Mateusz Gamrot | 155 lb | Decision (split) | UFC 305: du Plessis vs. Adesanya | 2024-08-18 | Perth, Australia | |
Win | Jalin Turner | 158 lb | Decision (split) | UFC 290: Volkanovski vs. Rodríguez | 2023-07-08 | Las Vegas, Nevada, USA | |
Win | Claudio Puelles | 155 lb | TKO (body kick), R2 (4:06) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA | |
Loss | Arnold Allen | 145 lb | TKO (punches and elbows), R1 (2:33) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England | |
Loss | Islam Makhachev | 155 lb | Submission (kimura), R1 (2:25) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Win | Nasrat Haqparast | 155 lb | Decision (unanimous) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA | |
Loss | Michael Chandler | 155 lb | TKO (punches), R1 (2:30) | UFC 257: Poirier vs. McGregor 2 | 2021-01-24 | Abu Dhabi, United Arab Emirates | |
Loss | Dustin Poirier | 155 lb | Decision (unanimous) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | Las Vegas, Nevada, USA | |
Win | Paul Felder | 155 lb | Decision (split) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | Auckland, New Zealand | |
Win | Al Iaquinta | 155 lb | Decision (unanimous) | UFC 243: Whittaker vs. Adesanya | 2019-10-06 | Melbourne, Australia | |
Win | James Vick | 155 lb | KO (punches), R1 (2:33) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA | |
Loss | Edson Barboza | 155 lb | KO (punch to the body), R3 (2:19) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Win | Gilbert Burns | 155 lb | KO (punches), R1 (2:28) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA | |
Win | Jim Miller | 155 lb | KO (knee), R1 (3:00) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Win | Marc Diakiese | 155 lb | Submission (guillotine choke), R3 (0:42) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Win | Ross Pearson | 155 lb | kO (knee), R2 (3:02) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | Auckland, New Zealand | |
Loss | Jason Knight | 145 lb | Decision (unanimous) | UFC Fight Night: Whittaker vs. Brunson | 2016-11-27 | Melbourne, Australia | |
Win | Mark Eddiva | 145 lb | Submission (guillotine choke), R1 (1:24) | UFC Fight Night: Hunt vs. Mir | 2016-03-20 | Brisbane, Australia | |
Loss | Yair Rodriguez | 145 lb | Decision (unanimous) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA | |
Win | Hatsu Hioki | 145 lb | KO (head kick and punches), R2 (4:13) | UFC Fight Night 65 | 2015-05-10 | Adelaide, Australia | |
Loss | Maximo Blanco | 145 lb | Decision (unanimous) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan | |
Win | Ian Entwistle | 145 lb | TKO (elbows), R1 (3:34) | UFC Fight Night 43 | 2014-06-28 | Auckland, New Zealand |
3
Lightweight (155 lb / 70 kg)
~
~
Winner: Islam Makhachev via Submission (kimura) in round 1 (2:25)
User #1 | Islam Makhachev via Decision |
User #2 | Islam Makhachev via Decision |
User #3 | Islam Makhachev via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Sergey Pavlovich | 265 lb | Decision (unanimous) | UFC on ABC: Whittaker vs. Aliskerov | 2024-06-22 | Riyadh, Saudi Arabia | |
Win | Tai Tuivasa | 265 lb | Submission (ezekiel choke), R2 (4:37) | UFC 293: Adesanya vs. Strickland | 2023-09-10 | Sydney, Australia | |
Win | Alexander Romanov | 265 lb | TKO (punches), R1 (2:16) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA | |
Win | Jairzinho Rozenstruik | 265 lb | TKO (punches), R1 (2:12) | UFC Fight Night: Volkov vs. Rozenstruik | 2022-06-04 | Enterprise, Nevada, USA | |
Loss | Tom Aspinall | 265 lb | Submission (straight armbar), R1 (3:44) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England | |
Win | Marcin Tybura | 265 lb | Decision (unanimous) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Loss | Ciryl Gane | 265 lb | Decision (unanimous) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA | |
Win | Alistair Overeem | 265 lb | TKO (punches), R2 (2:06) | UFC Fight Night: Overeem vs. Volkov | 2021-02-06 | Las Vegas, Nevada, USA | |
Win | Walt Harris | 265 lb | TKO (body kick and punches), R2 (1:15) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates | |
Loss | Curtis Blaydes | 265 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Las Vegas, Nevada, USA | |
Win | Greg Hardy | 265 lb | Decision (unanimous) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia | |
Loss | Derrick Lewis | 265 lb | KO (punches), R3 (4:49) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Fabricio Werdum | 265 lb | KO (punches), R4 (1:38) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England | |
Win | Stefan Struve | 265 lb | TKO (punches), R3 (3:30) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands | |
Win | Roy Nelson | 265 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA | |
Win | Timothy Johnson | 265 lb | Decision (split) | UFC Fight Night: Mousasi vs. Hall 2 | 2016-11-19 | Belfast, Northern Ireland | |
Loss | Cheick Kongo | 265 lb | Decision (unanimous) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA | |
Loss | Tony Johnson | 265 lb | Decision (split) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA | |
Win | Blagoi Ivanov | 265 lb | Submission (rear naked choke), R2 (1:08) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Win | Mighty Mo | 265 lb | KO (head kick), R1 (2:44) | Bellator 116 | 2014-04-11 | Temecula, California, USA | |
Win | Mark Holata | 265 lb | TKO (punches), R1 (1:21) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Loss | Vitaly Minakov | 265 lb | TKO (punches), R1 (2:57) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Win | Richard Hale | 265 lb | Decision (unanimous) | Bellator 84 | 2012-12-14 | Hammond, Indiana, USA | |
Win | Vinicius Queiroz | 265 lb | TKO (punches), R2 (4:59) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Win | Brett Rogers | 265 lb | Decision (unanimous) | Bellator 75 | 2012-10-05 | Hammond, Indiana, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Alexander Volkov via Decision (unanimous)
User #1 | Alexander Volkov via Decision | |||
User #2 | Alexander Volkov via TKO in round 2 | |||
User #3 | Alexander Volkov via TKO in round 2 |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jhonata Diniz | 265 lb | TKO (doctor stoppage), R2 (5:00) | UFC 309: Jones vs. Miocic | 2024-11-16 | New York City, New York, USA | |
Loss | Sergey Spivak | 265 lb | Submission (armbar), R1 (1:44) | UFC on ESPN: Tybura vs. Spivac 2 | 2024-08-10 | Las Vegas, Nevada, USA | |
Win | Tai Tuivasa | 265 lb | Technical Submission (rear naked choke), R1 (4:08) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA | |
Loss | Tom Aspinall | 265 lb | TKO (elbow and punches), R1 (1:13) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England | |
Win | Blagoi Ivanov | 265 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Spivak | 2023-02-04 | Enterprise, Nevada, USA | |
Win | Alexander Romanov | 265 lb | Decision (majority) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA | |
Loss | Alexander Volkov | 265 lb | Decision (unanimous) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Win | Walt Harris | 265 lb | TKO (punches), R1 (4:06) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA | |
Win | Greg Hardy | 265 lb | TKO (punches), R2 (4:31) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Win | Ben Rothwell | 265 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Win | Maxim Grishin | 265 lb | Decision (unanimous) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Win | Sergey Spivak | 265 lb | Decision (unanimous) | UFC Fight Night: Benavidez vs. Figueiredo | 2020-02-29 | Norfolk, Virginia, USA | |
Loss | Augusto Sakai | 265 lb | KO (punches), R1 (0:59) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada | |
Loss | Shamil Abdurakhimov | 265 lb | TKO (punches), R2 (3:15) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | Saint Petersburg, Russia | |
Win | Stefan Struve | 265 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany | |
Loss | Derrick Lewis | 265 lb | TKO (punches), R3 (2:48) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA | |
Loss | Fabricio Werdum | 265 lb | Decision (unanimous) | UFC Fight Night: Werdum vs. Tybura | 2017-11-19 | Sydney, Australia | |
Win | Andrei Arlovski | 265 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore | |
Win | Luis Henrique | 265 lb | TKO (punches), R3 (3:46) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA | |
Win | Viktor Pesta | 265 lb | KO (head kick), R2 (0:53) | UFC Fight Night: Rodríguez vs. Caceres | 2016-08-06 | Salt Lake City, Utah, USA | |
Loss | Timothy Johnson | 265 lb | Decision (unanimous) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
4
Heavyweight (265 lb / 120 kg)
~
~
Winner: Alexander Volkov via Decision (unanimous)
User #1 | Alexander Volkov via Decision |
User #2 | Alexander Volkov via TKO in round 2 |
User #3 | Alexander Volkov via TKO in round 2 |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Carlos Prates | 170 lb | KO (punch), R2 (4:02) | UFC 305: du Plessis vs. Adesanya | 2024-08-18 | Perth, Australia |
Loss | Daniel Rodriguez | 180 lb | Decision (split) | UFC 279: Diaz vs. Ferguson | 2022-09-10 | Paradise, Nevada, USA |
Win | Muslim Salikhov | 170 lb | TKO (punches and elbows), R2 (4:38) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA |
Loss | Khamzat Chimaev | 170 lb | Technical Submission (rear naked choke), R1 (3:16) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates |
Win | Santiago Ponzinibbio | 170 lb | KO (punch), R1 (4:25) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates |
Loss | Neil Magny | 170 lb | Decision (unanimous) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA |
