UFC Fight Night: Lauzon vs. Stephens  Event locked
 Event locked
Saturday 2009-02-07 in Tampa, Florida, USA
                
                    
    
        
  
                    
                    
    
        
    
        
                    
                
    
Saturday 2009-02-07 in Tampa, Florida, USA

| Methods | Rounds | Both | ||||||||
| User #1 | 8-2 | 80% | -100 | 5-5-0 | 6/10 | 60% | 4/10 | 40% | 4/10 | 40% | 
| User #2 | 7-3 | 70% | -170 | 8-2-0 | 4/10 | 40% | 1/10 | 10% | 1/10 | 10% | 
| User #3 | 7-3 | 70% | -197 | 8-2-0 | 4/10 | 40% | 2/10 | 20% | 2/10 | 20% | 
| User #4 | 5-4 | 56% | -199 | 8-1-0 | 3/9 | 33% | 2/9 | 22% | 2/9 | 22% | 
| User #5 | 5-5 | 50% | -171 | 8-2-0 | 2/10 | 20% | 1/10 | 10% | 1/10 | 10% | 
| User #6 | 2-2 | 50% | -225 | 3-1-0 | 1/4 | 25% | 1/4 | 25% | 1/4 | 25% | 
| Methods | ||
| Decisions | 1 | 10% | 
| T(KO)'s | 3 | 30% | 
| Submissions | 6 | 60% | 
| Fave/Dog wins | ||
| Favorites | 7 | 70% | 
| Dogs | 3 | 30% | 

| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Win | Jonathan Pearce | 155 lb | TKO (punches), R1 (1:33) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 |  Boston, Massachusetts, USA | 
| Loss | Chris Gruetzemacher | 155 lb | TKO (corner stoppage), R2 (5:00) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 |  New York, New York, USA | 
| Loss | Clay Guida | 155 lb | TKO (punches and elbows), R1 (1:07) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 |  Norfolk, Virginia, USA | 
| Loss | Steven Ray | 155 lb | Decision (majority) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 |  Nashville, Tennessee, USA | 
| Win | Marcin Held | 155 lb | Decision (split) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 |  Phoenix, Arizona, USA | 
| Loss | Jim Miller | 155 lb | Decision (split) | UFC on Fox: Maia vs. Condit | 2016-08-27 |  Vancouver, British Columbia, Canada | 
| Win | Diego Sanchez | 155 lb | TKO (punches), R1 (1:26) | UFC 200: Tate vs. Nunes | 2016-07-09 |  Las Vegas, Nevada, USA | 
| Loss | Evan Dunham | 155 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 |  Las Vegas, Nevada, USA | 
| Win | Takanori Gomi | 155 lb | TKO (punches), R1 (2:37) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 |  Chicago, Illinois, USA | 
| Loss | Al Iaquinta | 155 lb | TKO (punches), R2 (3:34) | UFC 183: Silva vs. Diaz | 2015-01-31 |  Las Vegas, Nevada, USA | 
| Win | Michael Chiesa | 155 lb | TKO (doctor stoppage), R2 (2:14) | UFC Fight Night 50 | 2014-09-05 |  Ledyard, Connecticut, USA | 
| Win | Mac Danzig | 155 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 |  Sacramento, California, USA | 
| Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 |  Boston, Massachusetts, USA | 
| Loss | Jim Miller | 155 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 |  Las Vegas, Nevada, USA | 
| Win | Jamie Varner | 155 lb | Submission (triangle choke), R3 (2:44) | UFC on Fox: Shogun vs. Vera | 2012-08-04 |  Los Angeles, California, USA | 
| Loss | Anthony Pettis | 155 lb | KO (head kick & punches), R1 (1:21) | UFC 144: Edgar vs. Henderson | 2012-02-26 |  Saitama, Japan | 
| Win | Melvin Guillard | 155 lb | Submission (rear naked choke), R1 (0:47) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 |  Houston, Texas, USA | 
| Win | Curt Warburton | 155 lb | Submission (kimura), R1 (1:58) | UFC Live: Kongo vs. Barry | 2011-06-26 |  Pittsburgh, Pennsylvania, USA | 
| Loss | George Sotiropoulos | 155 lb | Submission (kimura), R2 (2:43) | UFC 123: Rampage vs. Machida | 2010-11-20 |  Auburn Hills, Michigan, USA | 
| Win | Gabe Ruediger | 155 lb | Submission (armbar), R1 (2:01) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 |  Boston, Massachusetts, USA | 
| Loss | Sam Stout | 155 lb | Decision (unanimous) | UFC 108: Evans vs. Silva | 2010-01-02 |  Las Vegas, Nevada, USA | 
| Win | Jeremy Stephens | 155 lb | Submission (armbar), R2 (4:42) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 |  Tampa, Florida, USA | 
| Win | Kyle Bradley | 155 lb | TKO (punches), R2 (1:34) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 |  Omaha, Nebraska, USA | 
Lightweight (155 lb / 70 kg)
~
        ~
Winner: Joe Lauzon via Submission (armbar) in round 2 (4:42)
| User #1 | Joe Lauzon via Submission in round 2 | |||
| User #2 | Joe Lauzon via Submission in round 2 | |||
| User #3 | Joe Lauzon via Decision | |||
| User #4 | Joe Lauzon via Submission in round 1 | |||
| User #5 | Joe Lauzon via Decision | 

| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Mason Jones | 155 lb | Decision (unanimous) | UFC Fight Night: Sandhagen vs. Figueiredo | 2025-05-03 |  Des Moines, Iowa, USA | |
| Loss | Mateusz Gamrot | 155 lb | Submission (kimura), R1 (1:05) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 |  Enterprise, Nevada, USA | |
| Loss | Calvin Kattar | 145 lb | TKO (elbows and punches), R2 (2:42) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 |  Jacksonville, Florida, USA | |
| Loss | Yair Rodriguez | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 |  Boston, Massachusetts, USA | |
| No Contest | Yair Rodriguez | 145 lb |  | NC (accidental eye poke), R1 (0:15) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 |  Mexico City, Mexico | 
| Loss | Zabit Magomedsharipov | 145 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 |  Paradise, Nevada, USA | |
| Loss | José Aldo | 145 lb | TKO (punches), R1 (4:19) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 |  Calgary, Alberta, Canada | |
| Win | Josh Emmett | 145 lb |  | KO (punches and elbows), R2 (1:35) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 |  Orlando, Florida, USA | 
| Win | Doo Ho Choi | 145 lb |  | TKO (punches and elbows), R2 (2:36) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 |  St. Louis, Missouri, USA | 
| Win | Gilbert Melendez | 145 lb | Decision (unanimous) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 |  Edmonton, Alberta, Canada | |
| Loss | Renato Moicano | 145 lb | Decision (split) | UFC on Fox: Johnson vs. Reis | 2017-04-15 |  Kansas City, Missouri, USA | |
| Loss | Frankie Edgar | 145 lb | Decision (unanimous) | UFC 205: Alvarez vs. McGregor | 2016-11-12 |  New York City, New York, USA | |
| Win | Renan Barao | 145 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 |  Las Vegas, Nevada, USA | |
| Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 |  Las Vegas, Nevada, USA | |
| Win | Dennis Bermudez | 149.5 lb | TKO (flying knee and punches), R3 (0:32) | UFC 189: Mendes vs. McGregor | 2015-07-11 |  Las Vegas, Nevada, USA | |
| Loss | Charles Oliveira | 146.5 lb | Decision (unanimous) | The Ultimate Fighter 20 Finale | 2014-12-12 |  Las Vegas, Nevada, USA | |
| Loss | Cub Swanson | 145 lb |  | Decision (unanimous) | UFC Fight Night 44 | 2014-06-28 |  San Antonio, Texas, USA | 
| Win | Darren Elkins | 145 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 |  Chicago, Illinois, USA | |
| Win | Rony Mariano Bezerra | 145 lb | KO (head kick), R1 (0:40) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 |  Goiania, Brazil | |
| Win | Estevan Payan | 145 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 |  Las Vegas, Nevada, USA | |
| Loss | Yves Edwards | 155 lb | KO (punches), R1 (1:55) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 |  Seattle, Washington, USA | |
| Loss | Donald Cerrone | 155 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 |  Fairfax, Virginia, USA | |
| Loss | Anthony Pettis | 155 lb | Decision (split) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 |  Houston, Texas, USA | |
| Win | Danny Downes | 155 lb | Decision (unanimous) | The Ultimate Fighter 13 Finale | 2011-06-04 |  Las Vegas, Nevada, USA | |
| Win | Marcus Davis | 155 lb | KO (punch), R3 (2:33) | UFC 125: Resolution | 2011-01-01 |  Las Vegas, Nevada, USA | |
| Loss | Melvin Guillard | 155 lb | Decision (split) | UFC 119: Mir vs. Cro Cop | 2010-09-25 |  Indianapolis, Indiana, USA | |
| Win | Sam Stout | 155 lb | Decision (split) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 |  Montreal, Quebec, Canada | |
| Win | Justin Buchholz | 155 lb | TKO (cut), R1 (3:23) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 |  Oklahoma City, Oklahoma, USA | |
| Loss | Gleison Tibau | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 |  Nashville, Tennessee, USA | |
| Loss | Joe Lauzon | 155 lb | Submission (armbar), R2 (4:42) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 |  Tampa, Florida, USA | |
| Win | Rafael dos Anjos | 155 lb | KO (punches), R3 (0:39) | UFC 91: Couture vs. Lesnar | 2008-11-15 |  Las Vegas, Nevada, USA | 
1
Lightweight (155 lb / 70 kg)
~
    ~
Winner: Joe Lauzon via Submission (armbar) in round 2 (4:42)
| User #1 | Joe Lauzon via Submission in round 2 | 
| User #2 | Joe Lauzon via Submission in round 2 | 
| User #3 | Joe Lauzon via Decision | 
| User #4 | Joe Lauzon via Submission in round 1 | 
| User #5 | Joe Lauzon via Decision | 

| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Loss | Joe Lauzon | 155 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 |  Sacramento, California, USA | 
| Loss | Melvin Guillard | 155 lb | KO (punches), R2 (2:47) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 |  Seattle, Washington, USA | 
| Loss | Takanori Gomi | 155 lb | Decision (split) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 |  Macau, China | 
| Win | Efrain Escudero | 155 lb | Decision (unanimous) | UFC 145: Jones vs. Evans | 2012-04-21 |  Atlanta, Georgia, USA | 
| Loss | Matt Wiman | 155 lb | Decision (unanimous) | UFC Live: Cruz vs. Johnson | 2011-10-01 |  Washington D.C., USA | 
| Win | Joe Stevenson | 155 lb | KO (punch), R1 (1:54) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 |  Montreal, Quebec, Canada | 
| Loss | Matt Wiman | 155 lb | Submission (guillotine choke), R1 (1:45) | UFC 115: Liddell vs. Franklin | 2010-06-12 |  Vancouver, Canada | 
| Win | Justin Buchholz | 155 lb | Decision (unanimous) | UFC 109: Relentless | 2010-02-06 |  Las Vegas, Nevada, USA | 
| Loss | Jim Miller | 155 lb | Decision (unanimous) | UFC 100 | 2009-07-11 |  Las Vegas, Nevada, USA | 
| Loss | Josh Neer | 155 lb | Submission (triangle choke), R2 (3:36) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 |  Tampa, Florida, USA | 
| Loss | Clay Guida | 155 lb | Decision (unanimous) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 |  Omaha, Nebraska, USA | 
Lightweight (155 lb / 70 kg)
~
        ~
Winner: Josh Neer via Submission (triangle choke) in round 2 (3:36)
| User #1 | Josh Neer via Decision | |||
| User #2 | Mac Danzig via Decision | |||
| User #3 | Mac Danzig via TKO in round 2 | |||
| User #4 | Mac Danzig via Decision | |||
| User #5 | Mac Danzig via Decision | 

| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Loss | Paul Bradley | 170 lb | Decision (unanimous) | Bellator 129 | 2014-10-17 |  Council Bluffs, Iowa, USA | 
| Loss | Court McGee | 170 lb | Decision (unanimous) | UFC 157: Rousey vs. Carmouche | 2013-02-23 |  Anaheim, California, USA | 
| Loss | Justin Edwards | 170 lb | Submission (guillotine choke), R1 (0:45) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 |  Minneapolis, Minnesota, USA | 
| Loss | Mike Pyle | 170 lb | KO (punch), R1 (4:56) | UFC on FX: Johnson vs. McCall | 2012-06-08 |  Sunrise, Florida, USA | 
| Win | Duane Ludwig | 170 lb | Submission (guillotine choke), R1 (3:04) | UFC on FX: Guillard vs. Miller | 2012-01-20 |  Nashville, Tennessee, USA | 
| Win | Keith Wisniewski | 170 lb | TKO (doctor stoppage), R2 (5:00) | UFC Live: Cruz vs. Johnson | 2011-10-01 |  Washington D.C., USA | 
| Loss | Eddie Alvarez | 160 lb | Technical Submission (rear naked choke), R2 (2:08) | Bellator 17 | 2010-05-06 |  Boston, Massachusetts, USA | 
| Loss | Gleison Tibau | 157 lb | Decision (unanimous) | UFC 104: Machida vs. Shogun | 2009-10-24 |  Los Angeles, California, USA | 
| Loss | Kurt Pellegrino | 155 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 |  Philadelphia, Pennsylvania, USA | 
| Win | Mac Danzig | 155 lb | Submission (triangle choke), R2 (3:36) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 |  Tampa, Florida, USA | 
| Loss | Nate Diaz | 155 lb | Decision (split) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 |  Omaha, Nebraska, USA | 
2
Lightweight (155 lb / 70 kg)
~
    ~
Winner: Josh Neer via Submission (triangle choke) in round 2 (3:36)
| User #1 | Josh Neer via Decision | 
| User #2 | Mac Danzig via Decision | 
| User #3 | Mac Danzig via TKO in round 2 | 
| User #4 | Mac Danzig via Decision | 
| User #5 | Mac Danzig via Decision | 

| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Francis Ngannou | 265 lb |  | KO (punches), R1 (0:26) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 |  Phoenix, Arizona, USA | 
| Win | Travis Browne | 265 lb | TKO (punches), R1 (4:57) | UFC 200: Tate vs. Nunes | 2016-07-09 |  Las Vegas, Nevada, USA | |
| Loss | Fabricio Werdum | 265 lb |  | Submission (guillotine choke), R3 (2:13) | UFC 188: Velasquez vs. Werdum | 2015-06-13 |  Mexico City, Mexico | 
| Win | Junior dos Santos | 265 lb |  | TKO (slam and punches), R5 (3:09) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 |  Houston, Texas, USA | 
| Win | Antonio Silva | 265 lb |  | TKO (punches), R1 (1:21) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 |  Las Vegas, Nevada, USA | 
| Win | Junior dos Santos | 265 lb |  | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 |  Las Vegas, Nevada, USA | 
| Win | Antonio Silva | 265 lb | TKO (punches), R1 (3:36) | UFC 146: Dos Santos vs. Mir | 2012-05-26 |  Las Vegas, Nevada, USA | |
| Loss | Junior dos Santos | 265 lb |  | KO (punches), R1 (1:04) | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 |  Anaheim, California, USA | 
| Win | Brock Lesnar | 265 lb |  | TKO (punches), R1 (4:12) | UFC 121: Lesnar vs. Velasquez | 2010-10-23 |  Anaheim, California, USA | 
| Win | Antonio Rodrigo Nogueira | 265 lb | KO (punches), R1 (2:20) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 |  Sydney, Australia | |
| Win | Ben Rothwell | 265 lb | TKO (punches), R2 (0:58) | UFC 104: Machida vs. Shogun | 2009-10-24 |  Los Angeles, California, USA | |
| Win | Cheick Kongo | 265 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 |  Cologne, Germany | |
| Win | Denis Stojnic | 265 lb | TKO (strikes), R2 (2:34) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 |  Tampa, Florida, USA | 
Heavyweight (265 lb / 120 kg)
~
        ~
Winner: Cain Velasquez via TKO (strikes) in round 2 (2:34)
| User #1 | Cain Velasquez via TKO in round 1 | |||
| User #2 | Cain Velasquez via TKO in round 2 | |||
| User #3 | Cain Velasquez via KO in round 1 | |||
| User #4 | Cain Velasquez via KO in round 1 | |||
| User #5 | Cain Velasquez via KO in round 1 | |||
| User #6 | Cain Velasquez via TKO in round 1 | 

| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Loss | Stefan Struve | 265 lb | Submission (rear naked choke), R2 (2:37) | UFC 99: The Comeback | 2009-06-13 |  Cologne, Germany | 
| Loss | Cain Velasquez | 265 lb | TKO (strikes), R2 (2:34) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 |  Tampa, Florida, USA | 
3
Heavyweight (265 lb / 120 kg)
~
    ~
Winner: Cain Velasquez via TKO (strikes) in round 2 (2:34)
| User #1 | Cain Velasquez via TKO in round 1 | 
| User #2 | Cain Velasquez via TKO in round 2 | 
| User #3 | Cain Velasquez via KO in round 1 | 
| User #4 | Cain Velasquez via KO in round 1 | 
| User #5 | Cain Velasquez via KO in round 1 | 
| User #6 | Cain Velasquez via TKO in round 1 | 

| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Loss | Anthony Johnson | 170 lb | TKO (strikes), R1 (4:39) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 |  Tampa, Florida, USA | 
| Win | Brodie Farber | 170 lb | Decision (unanimous) | UFC: Fight for the Troops | 2008-12-10 |  Fayetteville, North Carolina, USA | 
Welterweight (170 lb / 77 kg)
~
        ~
Winner: Anthony Johnson via TKO (strikes) in round 1 (4:39)
| User #1 | Anthony Johnson via TKO in round 2 | |||
| User #2 | Anthony Johnson via TKO in round 1 | |||
| User #3 | Anthony Johnson via TKO in round 2 | |||
| User #4 | Anthony Johnson via KO in round 2 | 

| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Win | Jose Augusto | 205 lb |   | KO (punch), R2 (1:30) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 |  Uncasville, Connecticut, USA | 
| Loss | Daniel Cormier | 205 lb |  | Submission (rear naked choke), R2 (3:37) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 |  Buffalo, New York, USA | 
| Win | Glover Teixeira | 205 lb | KO (punch), R1 (0:13) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 |  Las Vegas, Nevada, USA | |
| Win | Ryan Bader | 205 lb |  | KO (punches), R1 (1:26) | UFC on Fox: Johnson vs. Bader | 2016-01-30 |  Newark, New Jersey, USA | 
| Win | Jimi Manuwa | 205 lb | KO (punches), R2 (0:28) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 |  Las Vegas, Nevada, USA | |
| Loss | Daniel Cormier | 205 lb |  | Submission (rear naked choke), R3 (2:39) | UFC 187: Johnson vs. Cormier | 2015-05-23 |  Las Vegas, Nevada, USA | 
| Win | Alexander Gustafsson | 205 lb |  | TKO (punches), R1 (2:15) | UFC on Fox: Gus vs. Rumble | 2015-01-24 |  Stockholm, Sweden | 
| Win | Antonio Rogerio Nogueira | 205 lb | TKO (punches), R1 (0:44) | UFC on Fox: Lawler vs. Brown | 2014-07-26 |  San Jose, California, USA | |
| Win | Phil Davis | 205 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 |  Baltimore, Maryland, USA | |
| Win | Mike Kyle | 205 lb | KO (punches), R1 (2:03) | World Series of Fighting 8 | 2014-01-18 |  Hollywood, Florida, USA | |
| Loss | Vitor Belfort | 185 lb | Submission (rear naked choke), R1 (4:49) | UFC 142: Aldo vs. Mendes | 2012-01-14 |  Rio de Janeiro, Brazil | |
| Win | Charlie Brenneman | 170 lb | TKO (head kick), R1 (2:49) | UFC Live: Cruz vs. Johnson | 2011-10-01 |  Washington D.C., USA | |
| Win | Dan Hardy | 170 lb | Decision (unanimous) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 |  Seattle, Washington, USA | |
| Loss | Josh Koscheck | 170 lb | Submission (rear naked choke), R2 (4:47) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 |  Las Vegas, Nevada, USA | |
| Win | Yoshiyuki Yoshida | 170 lb | KO (punch), R1 (0:41) | UFC 104: Machida vs. Shogun | 2009-10-24 |  Los Angeles, California, USA | |
| Win | Luigi Fioravanti | 170 lb | TKO (strikes), R1 (4:39) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 |  Tampa, Florida, USA | |
| Win | Kevin Burns | 170 lb | KO (kick), R3 (0:28) | The Ultimate Fighter 8 Finale | 2008-12-13 |  Las Vegas, Nevada, USA | 
4
Welterweight (170 lb / 77 kg)
~
    ~
Winner: Anthony Johnson via TKO (strikes) in round 1 (4:39)
| User #1 | Anthony Johnson via TKO in round 2 | 
| User #2 | Anthony Johnson via TKO in round 1 | 
| User #3 | Anthony Johnson via TKO in round 2 | 
| User #4 | Anthony Johnson via KO in round 2 | 

| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Loss | Kendall Grove | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 |  Las Vegas, Nevada, USA | 
| Win | Chris Leben | 185 lb | Submission (arm triangle choke), R3 (1:20) | UFC 102: Couture vs. Nogueira | 2009-08-29 |  Portland, Oregon, USA | 
| Loss | Dan Miller | 185 lb | Submission (guillotine choke), R1 (1:03) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 |  Tampa, Florida, USA | 
| Win | Nissen Osterneck | 185 lb | TKO (punches), R2 (3:48) | WEC 36 | 2008-11-05 |  Hollywood, Florida, USA | 
Middleweight (185 lb / 84 kg)
~
        ~
Winner: Dan Miller via Submission (guillotine choke) in round 1 (1:03)
| User #1 | Jake Rosholt via Decision | |||
| User #2 | Dan Miller via Submission in round 1 | |||
| User #3 | Jake Rosholt via Decision | |||
| User #4 | Dan Miller via TKO in round 3 | |||
| User #5 | Dan Miller via Submission in round 1 | 

| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Loss | Trevor Smith | 185 lb | Decision (unanimous) | The Ultimate Fighter 21 Finale | 2015-07-12 |  Las Vegas, Nevada, USA | 
| Loss | Jordan Mein | 170 lb | TKO (punches), R1 (4:42) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 |  Montreal, Quebec, Canada | 
| Win | Ricardo Funch | 170 lb | Submission (guillotine choke), R3 (3:12) | UFC on FX: Maynard vs. Guida | 2012-06-22 |  Atlantic City, New Jersey, USA | 
| Loss | Rousimar Palhares | 185 lb | Decision (unanimous) | UFC Rio: Silva vs. Okami | 2011-08-27 |  Rio de Janeiro, Brazil | 
| Loss | Nate Marquardt | 185 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 |  Newark, New Jersey, USA | 
| Win | Joe Doerksen | 185 lb | Decision (split) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 |  Montreal, Quebec, Canada | 
| Win | John Salter | 185 lb | Submission (anaconda choke), R2 (1:53) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 |  Boston, Massachusetts, USA | 
| Loss | Michael Bisping | 185 lb | Decision (unanimous) | UFC 114: Rampage vs. Evans | 2010-05-29 |  Las Vegas, Nevada, USA | 
| Loss | Demian Maia | 185 lb | Decision (unanimous) | UFC 109: Relentless | 2010-02-06 |  Las Vegas, Nevada, USA | 
| Loss | Chael Sonnen | 185 lb | Decision (unanimous) | UFC 98: Evans vs. Machida | 2009-05-23 |  Las Vegas, Nevada, USA | 
| Win | Jake Rosholt | 185 lb | Submission (guillotine choke), R1 (1:03) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 |  Tampa, Florida, USA | 
| Win | Matt Horwich | 185 lb | Decision (unanimous) | UFC 90: Silva vs. Côté | 2008-10-25 |  Rosemont, Illinois, USA | 
| Win | Rob Kimmons | 185 lb | Submission (rear naked choke), R1 (1:27) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 |  Omaha, Nebraska, USA | 
5
Middleweight (185 lb / 84 kg)
~
    ~
Winner: Dan Miller via Submission (guillotine choke) in round 1 (1:03)
| User #1 | Jake Rosholt via Decision | 
| User #2 | Dan Miller via Submission in round 1 | 
| User #3 | Jake Rosholt via Decision | 
| User #4 | Dan Miller via TKO in round 3 | 
| User #5 | Dan Miller via Submission in round 1 | 

| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Loss | Patricky Freire | 155 lb | TKO (punches), R1 (0:50) | Bellator 59 | 2011-11-26 |  Atlantic City, New Jersey, USA | 
| Loss | Gleison Tibau | 155 lb | Decision (split) | UFC 128: Shogun vs. Jones | 2011-03-19 |  Newark, New Jersey, USA | 
| Loss | George Sotiropoulos | 155 lb | Decision (unanimous) | UFC 116: Lesnar vs. Carwin | 2010-07-03 |  Las Vegas, Nevada, USA | 
| Win | Fabricio Camoes | 155 lb | Submission (rear naked choke), R2 (4:20) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 |  Newark, New Jersey, USA | 
| Win | Josh Neer | 155 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 |  Philadelphia, Pennsylvania, USA | 
| Win | Rob Emerson | 155 lb | Submission (rear naked choke), R2 (3:14) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 |  Tampa, Florida, USA | 
| Win | Thiago Tavares | 155 lb | Decision (unanimous) | UFC 88: Breakthrough | 2008-09-06 |  Atlanta, Georgia, USA | 
Lightweight (155 lb / 70 kg)
~
        ~
Winner: Kurt Pellegrino via Submission (rear naked choke) in round 2 (3:14)
| User #1 | Kurt Pellegrino via Submission in round 2 | |||
| User #2 | Kurt Pellegrino via Decision | |||
| User #3 | Kurt Pellegrino via Decision | |||
| User #4 | Kurt Pellegrino via Decision | |||
| User #5 | Kurt Pellegrino via Decision | |||
| User #6 | Kurt Pellegrino via Submission in round 1 | 

| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Loss | Rafael Silva | 135 lb | Decision (unanimous) | Bellator 127 | 2014-10-03 |  Temecula, California, USA | 
| Win | Joe Taimanglo | 135 lb | Decision (unanimous) | Bellator 116 | 2014-04-11 |  Temecula, California, USA | 
| Win | Jared Downing | 145 lb | Submission (heel hook), R1 (1:44) | Bellator 104 | 2013-10-18 |  Cedar Rapids, Iowa, USA | 
| Loss | Nik Lentz | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 |  Charlotte, North Carolina, USA | 
