Bellator 181: Girtz vs. Campos 3 Event locked
Friday 2017-07-14 in Thackerville, Oklahoma, USA
Friday 2017-07-14 in Thackerville, Oklahoma, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Henry Corrales | 145 lb | Decision (split) | Bellator 250: Mousasi vs. Lima | 2020-10-29 | Uncasville, Connecticut, USA | |
Loss | Myles Jury | 155 lb | Decision (unanimous) | Bellator 239: Ruth vs. Amosov | 2020-02-21 | Thackerville, Oklahoma, USA | |
Win | Saad Awad | 155 lb | Decision (unanimous) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA | |
Loss | Michael Chandler | 155 lb | Submission (arm triangle choke), R1 (4:00) | Bellator 197: Chandler vs. Girtz | 2018-04-13 | St. Charles, Missouri, USA | |
Win | Luka Jelcic | 155 lb | KO (punches), R1 (1:57) | Bellator 190: Carvalho vs. Sakara | 2017-12-09 | Florence, Italy | |
Loss | Derek Campos | 155 lb | TKO (doctor stoppage), R2 (5:00) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Fernando Gonzalez | 174 lb | Decision (unanimous) | Bellator 174: Coenen vs. Budd | 2017-03-03 | Thackerville, Oklahoma, USA | |
Loss | Adam Piccolotti | 155 lb | Decision (unanimous) | Bellator 165: Chandler vs. Henderson | 2016-11-19 | San Jose, California, USA | |
Win | Derek Campos | 155 lb | KO (punches), R1 (0:37) | Bellator 146: Kato vs. Manhoef | 2015-11-20 | Thackerville, Oklahoma, USA | |
Win | Melvin Guillard | 155 lb | Decision (split) | Bellator 141: Guillard vs. Girtz | 2015-08-28 | Temecula, California, USA | |
Win | Benny Madrid | 155 lb | TKO (punches), R1 (0:57) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Loss | Derek Anderson | 155 lb | KO (knee), R2 (0:23) | Bellator 113 | 2014-03-21 | Mulvane, Kansas, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Derek Campos via TKO (doctor stoppage) in round 2 (5:00)
User #1 | Derek Campos via Decision | |||
User #2 | Derek Campos via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Keoni Diggs | 155 lb | Technical Submission (rear naked choke), R3 (4:59) | Bellator 246: Archuleta vs. Mix | 2020-09-12 | Uncasville, Connecticut, USA | |
Loss | A.J. McKee | 145 lb | Submission (armbar), R3 (1:08) | Bellator 236: Macfarlane vs. Jackson | 2019-12-21 | Honolulu, Hawaii, USA | |
Win | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Loss | Pedro Carvalho | 155 lb | KO (punches), R1 (2:03) | Bellator Birmingham: Primus vs. Wilde | 2019-05-04 | Birmingham, England | |
Loss | Sam Sicilia | 145 lb | Decision (split) | Bellator 212: Primus vs. Chandler 2 | 2018-12-14 | Honolulu, Hawaii, USA | |
Loss | Patricky Freire | 155 lb | TKO (punches), R1 (2:23) | Bellator 194: Mitrione vs. Nelson 2 | 2018-02-16 | Uncasville, Connecticut, USA | |
Win | Brandon Girtz | 155 lb | TKO (doctor stoppage), R2 (5:00) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Win | Derek Anderson | 161 lb | Decision (unanimous) | Bellator 170: Ortiz vs. Sonnen | 2017-01-21 | Inglewood, California, USA | |
Win | Djamil Chan | 155 lb | Decision (unanimous) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA | |
Win | Melvin Guillard | 155 lb | TKO (punches), R2 (0:32) | Bellator 149: Shamrock vs. Gracie | 2016-02-19 | Houston, Texas, USA | |
Loss | Brandon Girtz | 155 lb | KO (punches), R1 (0:37) | Bellator 146: Kato vs. Manhoef | 2015-11-20 | Thackerville, Oklahoma, USA | |
Loss | Michael Chandler | 155 lb | Submission (rear naked choke), R1 (2:17) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA | |
Win | Estevan Payan | 155 lb | KO (punch), R1 (0:31) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Loss | Patricky Freire | 155 lb | TKO (punches), R2 (0:52) | Bellator 117 | 2014-04-18 | Council Bluffs, Iowa, USA | |
Win | Tim Welch | 155 lb | Decision (unanimous) | Bellator 113 | 2014-03-21 | Mulvane, Kansas, USA |
1
Lightweight (155 lb / 70 kg)
~
~
Winner: Derek Campos via TKO (doctor stoppage) in round 2 (5:00)
User #1 | Derek Campos via Decision |
User #2 | Derek Campos via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | A.J. Matthews | 185 lb | Decision (split) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA | |
Loss | John Salter | 185 lb | Submission (rear naked choke), R1 (4:37) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Alexander Shlemenko | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
Win | Francisco France | 185 lb | KO (punches), R2 (0:35) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Joey Beltran | 185 lb | TKO (punches), R3 (2:27) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Brandon Halsey | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Christian M'Pumbu | 185 lb | Submission (rear naked choke), R2 (4:14) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Brett Cooper | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Joe Vedepo | 185 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA | |
Loss | Tim Boetsch | 185 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 185 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Win | Goran Reljic | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Loss | Mark Munoz | 185 lb | TKO (punches), R2 (2:50) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Jake Rosholt | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Loss | Ricardo Almeida | 185 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Jason Day | 185 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: John Salter via Submission (rear naked choke) in round 1 (4:37)
User #1 | Kendall Grove via Submission in round 2 | |||
User #2 | John Salter via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Aaron Jeffery | 185 lb | Decision (unanimous) | Bellator 293: Golm vs. James | 2023-03-31 | Temecula, California, USA | |
Loss | Johnny Eblen | 185 lb | Decision (unanimous) | Bellator 276: Borics vs. Burnell | 2022-03-12 | St. Louis, Missouri, USA | |
Loss | Gegard Mousasi | 185 lb | TKO (punches), R3 (2:07) | Bellator 264: Mousasi vs. Salter | 2021-08-13 | Uncasville, Connecticut, USA | |
Win | Andrew Kapel | 185 lb | Submission (arm triangle choke), R3 (3:11) | Bellator 244: Bader vs. Nemkov | 2020-08-21 | Uncasville, Connecticut, USA | |
Win | Costello van Steenis | 185 lb | Decision (unanimous) | Bellator 233: Salter vs. van Steenis | 2019-11-08 | Thackerville, Oklahoma, USA | |
Win | Chidi Njokuani | 185 lb | Submission (rear naked choke), R1 (4:32) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA | |
Loss | Rafael Lovato Jr. | 185 lb | Submission (rear naked choke), R3 (4:27) | Bellator 205: McKee vs. Macapa | 2018-09-21 | Boise, Idaho, USA | |
Win | Jason Radcliffe | 185 lb | Submission (rear naked choke), R1 (1:55) | Bellator 188: Lahat vs. Labiano | 2017-11-16 | Tel Aviv, Israel | |
Win | Kendall Grove | 185 lb | Submission (rear naked choke), R1 (4:37) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Win | Claudio Annicchiarico | 185 lb | TKO (punches), R1 (1:40) | Bellator 168: Sakara vs. Beltran | 2016-12-10 | Florence, Italy | |
Win | Brandon Halsey | 185 lb | Submission (triangle choke), R1 (4:03) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA | |
Loss | Dan Miller | 185 lb | Submission (anaconda choke), R2 (1:53) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Jason MacDonald | 185 lb | TKO (injury), R1 (2:42) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Loss | Gerald Harris | 185 lb | TKO (strikes), R3 (3:24) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | Fairfax, Virginia, USA |
2
Middleweight (185 lb / 84 kg)
~
~
Winner: John Salter via Submission (rear naked choke) in round 1 (4:37)
User #1 | Kendall Grove via Submission in round 2 |
User #2 | John Salter via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Shawn Bunch | 135 lb | Submission (punches), R1 (1:42) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA | |
Loss | Joe Taimanglo | 135 lb | Decision (split) | Bellator 195: Caldwell vs. Higo | 2018-03-02 | Thackerville, Oklahoma, USA | |
Win | Steve Garcia | 135 lb | Decision (unanimous) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Eduardo Dantas | 135 lb | Decision (majority) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Win | Sirwan Kakai | 135 lb | Submission (guillotine choke), R3 (1:04) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA | |
Loss | Darrion Caldwell | 135 lb | Technical Submission (rear naked choke), R1 (3:23) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA | |
Win | L.C. Davis | 135 lb | Decision (unanimous) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Marcos Galvao | 135 lb | Verbal Submission (kneebar), R2 (0:45) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Win | Eduardo Dantas | 135 lb | Decision (unanimous) | Bellator 128 | 2014-10-10 | Thackerville, Oklahoma, USA | |
Win | Rafael Silva | 135 lb | Decision (unanimous) | Bellator 118 | 2014-05-02 | Atlantic City, New Jersey, USA | |
Win | Travis Marx | 135 lb | TKO (knee and punches), R2 (1:54) | Bellator 107 | 2013-11-08 | Thackerville, California, USA | |
Win | Nick Kirk | 135 lb | Submission (triangle armbar), R2 (3:32) | Bellator 101 | 2013-09-27 | Portland, Oregon, USA | |
Win | Owen Evinger | 135 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Loss | Pat Curran | 145 lb | KO (punches), R3 (1:25) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Loss | Alexis Vila | 135 lb | KO (punch), R1 (1:04) | Bellator 51 | 2011-09-24 | Canton, Ohio, USA | |
Win | Marcos Galvao | 137 lb | Decision (unanimous) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Joe Soto | 145 lb | KO (knee & punches), R2 (0:33) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA | |
Win | Patricio Freire | 145 lb | Decision (split) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA | |
Win | Eric Marriott | 145 lb | Decision (unanimous) | Bellator 13 | 2010-04-08 | Hollywood, Florida, USA | |
Loss | Bibiano Fernandes | 139 lb | Submission (armbar), R1 (0:42) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Norifumi Yamamoto | 139 lb | Decision (split) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Win | Chase Beebe | 139 lb | TKO (doctor stoppage), R1 (10:00) | DREAM.7 | 2009-03-08 | Saitama, Japan |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Joe Warren via Decision (unanimous)
User #1 | Joe Warren via Decision | |||
User #2 | Joe Warren via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Kyle Nelson | 148.5 lb | TKO (elbows and punches), R1 (3:59) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
Win | Seung Woo Choi | 145 lb | TKO (punches), R1 (1:36) | UFC on ESPN: Lemos vs. Jandiroba | 2024-07-20 | Las Vegas, Nevada, USA |
Win | Melquizael Costa | 155 lb | KO (elbows), R2 (1:01) | UFC Fight Night: Song vs. Gutiérrez | 2023-12-09 | Enterprise, Nevada, USA |
Win | Shayilan Nuerdanbieke | 145 lb | KO (body kick and punches), R2 (0:36) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA |
Win | Chase Hooper | 145 lb | TKO (punches), R1 (1:32) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA |
Loss | Hayisaer Maheshate | 155 lb | KO (punch), R1 (1:14) | UFC 275: Teixeira vs. Procházka | 2022-06-11 | Kallang, Singapore |
Win | Charlie Ontiveros | 155 lb | TKO (punches), R2 (1:51) | UFC Fight Night: Dern vs. Rodriguez | 2021-10-09 | Enterprise, Nevada, USA |
Loss | Luis Pena | 155 lb | Decision (unanimous) | UFC Fight Night: Benavidez vs. Figueiredo | 2020-02-29 | Norfolk, Virginia, USA |
Loss | Joe Warren | 135 lb | Decision (unanimous) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA |
3
Bantamweight (135 lb / 61 kg)
~
~
Winner: Joe Warren via Decision (unanimous)
User #1 | Joe Warren via Decision |
User #2 | Joe Warren via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Denise Kielholtz | 125 lb | Submission (scarf hold armbar), R1 (1:16) | Bellator 188: Lahat vs. Labiano | 2017-11-16 | Tel Aviv, Israel |
Loss | Emily Ducote | 125 lb | Decision (unanimous) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA |
Loss | Ilima-Lei Macfarlane | 125 lb | Submission (armbar), R1 (2:15) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA |
Win | Alice Yauger | 125 lb | Decision (unanimous) | Bellator 171: Guillard vs. Njokuani | 2017-01-27 | Mulvane, Kansas, USA |
Women's Flyweight (125 lb / 57 kg)
~
~
Winner: Emily Ducote via Decision (unanimous)
User #1 | Emily Ducote via Decision | |||
User #2 | Emily Ducote via Decision |
NOTE: 29-27, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Vanessa Demopoulos | 115 lb | Decision (split) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
Win | Ashley Yoder | 115 lb | Decision (unanimous) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | Enterprise, Nevada, USA |
Loss | Lupita Godinez | 120 lb | Decision (unanimous) | UFC Fight Night: Dern vs. Hill | 2023-05-20 | Enterprise, Nevada, USA |
Loss | Angela Hill | 115 lb | Decision (unanimous) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
Win | Jessica Penne | 115 lb | Decision (unanimous) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA |
Loss | Kristina Williams | 125 lb | Decision (split) | Bellator 195: Caldwell vs. Higo | 2018-03-02 | Thackerville, Oklahoma, USA |
Loss | Ilima-Lei Macfarlane | 125 lb | Submission (triangle armbar), R5 (3:42) | Bellator 186: Bader vs. Vassell | 2017-11-03 | University Park, Pennsylvania, USA |
Win | Jessica Middleton | 125 lb | Decision (unanimous) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA |
Loss | Ilima-Lei Macfarlane | 125 lb | Decision (unanimous) | Bellator 167: Caldwell vs. Taimanglo 2 | 2016-12-03 | Thackerville, Oklahoma, USA |
4
Women's Flyweight (125 lb / 57 kg)
~
~
Winner: Emily Ducote via Decision (unanimous)
User #1 | Emily Ducote via Decision |
User #2 | Emily Ducote via Decision |
NOTE: 29-27, 29-28, 29-28 >> mmadecisions.com