UFC Fight Night: Allen vs. Curtis 2
Event locked
Saturday 2024-04-06 in Enterprise, Nevada, USA
Saturday 2024-04-06 in Enterprise, Nevada, USA

| Methods | Rounds | Both | ||||||||
| User #1 | 6-4 | 60% | -167 | 9-1-0 | 3/10 | 30% | 3/10 | 30% | 3/10 | 30% |
| Methods | ||
| Decisions | 8 | 67% |
| T(KO)'s | 3 | 25% |
| Submissions | 1 | 8% |
| Fave/Dog wins | ||
| Favorites | 7 | 58% |
| Dogs | 5 | 42% |

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Win | Reinier de Ridder | 185 lb | ![]() |
TKO (corner stoppage), R4 (5:00) | UFC Fight Night: de Ridder vs. Allen | 2025-10-18 | Vancouver, British Columbia, Canada |
| Win | Marvin Vettori | 185 lb | Decision (unanimous) | UFC 318: Holloway vs. Poirier 3 | 2025-07-19 | New Orleans, Louisiana, USA |
|
| Loss | Anthony Hernandez | 185 lb | Decision (unanimous) | UFC Fight Night: Cejudo vs. Song | 2025-02-22 | Seattle, Washington, USA |
|
| Loss | Nassourdine Imavov | 185 lb | Decision (unanimous) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
|
| Win | Chris Curtis | 185 lb | ![]() |
Decision (split) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
| Win | Paul Craig | 185 lb | ![]() |
Submission (rear naked choke), R3 (0:38) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
| Win | Bruno Silva | 185 lb | Submission (rear naked choke), R1 (4:39) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA |
|
| Win | André Muniz | 185 lb | Submission (rear naked choke), R3 (4:25) | UFC Fight Night: Muniz vs. Allen | 2023-02-25 | Enterprise, Nevada, USA |
|
| Win | Krzysztof Jotko | 185 lb | Submission (rear naked choke), R1 (4:17) | UFC Fight Night: Dern vs. Yan | 2022-10-01 | Enterprise, Nevada, USA |
|
| Win | Jacob Malkoun | 185 lb | Decision (unanimous) | UFC 275: Teixeira vs. Procházka | 2022-06-11 | Kallang, Singapore |
|
| Win | Sam Alvey | 205 lb | Submission (rear naked choke), R2 (2:10) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
|
| Loss | Chris Curtis | 185 lb | TKO (punches and knees), R2 (1:58) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
|
| Win | Punahele Soriano | 185 lb | Decision (unanimous) | UFC on ESPN: Sandhagen vs. Dillashaw | 2021-07-24 | Enterprise, Nevada, USA |
|
| Win | Karl Roberson | 185 lb | Submission (ankle lock), R1 (4:55) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA |
|
| Loss | Sean Strickland | 195 lb | TKO (punches), R2 (1:32) | UFC Fight Night 183 | 2020-11-14 | Las Vegas, Nevada, USA |
|
| Win | Kyle Daukaus | 185 lb | Decision (unanimous) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | Las Vegas, Nevada, USA |
|
| Win | Tom Breese | 185 lb | TKO (elbows and punches), R1 (4:47) | UFC Fight Night: Benavidez vs. Figueiredo | 2020-02-29 | Norfolk, Virginia, USA |
|
| Win | Kevin Holland | 185 lb | Submission (rear naked choke), R2 (3:38) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA |
Middleweight (185 lb / 84 kg) 5-round non-title fight
~
~
Winner: Brendan Allen via Decision (split)
| User #1 | Brendan Allen via Submission in round 2 |
NOTE: 49-46, 48-47, 47-48

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Win | Max Griffin | 170 lb | Decision (split) | UFC on ESPN: Lewis vs. Teixeira | 2025-07-12 | Nashville, Tennessee, USA |
|
| Loss | Roman Kopylov | 185 lb | TKO (head kick), R3 (4:59) | UFC Fight Night: Dern vs. Ribas 2 | 2025-01-11 | Enterprise, Nevada, USA |
|
| Loss | Brendan Allen | 185 lb | ![]() |
Decision (split) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
| Win | Marc-André Barriault | 185 lb | Decision (split) | UFC 297: Strickland vs. du Plessis | 2024-01-20 | Toronto, Ontario, Canada |
|
| No Contest | Nassourdine Imavov | 185 lb | NC (accidental clash of heads), R2 (3:04) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada |
|
| Loss | Kelvin Gastelum | 185 lb | Decision (unanimous) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA |
|
| Win | Joaquin Buckley | 185 lb | KO (punches), R2 (2:49) | UFC 282: Błachowicz vs. Ankalaev | 2022-12-10 | Paradise, Nevada, USA |
|
| Loss | Jack Hermansson | 185 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
|
| Win | Rodolfo Vieira | 185 lb | Decision (unanimous) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA |
|
| Win | Brendan Allen | 185 lb | TKO (punches and knees), R2 (1:58) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
|
| Win | Phil Hawes | 185 lb | KO (punches), R1 (4:27) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | New York City, New York, USA |
|
| Loss | Austin Vanderford | 185 lb | Decision (unanimous) | Bellator 251: Manhoef vs. Anderson | 2020-11-05 | Uncasville, Connecticut, USA |
1
Middleweight (185 lb / 84 kg) 5-round non-title fight
~
~
Winner: Brendan Allen via Decision (split)
| User #1 | Brendan Allen via Submission in round 2 |
NOTE: 49-46, 48-47, 47-48

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| - | Carlos Diego Ferreira | 155 lb | Upcoming fight | UFC Fight Night: Lopes vs. Silva | 2025-09-13 | San Antonio, Texas, USA |
| Win | Chase Hooper | 155 lb | TKO (punches), R1 (4:58) | UFC 319: du Plessis vs. Chimaev | 2025-08-16 | Chicago, Illinois, USA |
| Win | Kurt Holobaugh | 155 lb | Decision (unanimous) | UFC Fight Night: Vettori vs. Dolidze 2 | 2025-03-15 | Enterprise, Nevada, USA |
| Win | Austin Hubbard | 155 lb | Decision (split) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA |
| Loss | Damon Jackson | 145 lb | Decision (split) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
| Loss | Bill Algeo | 145 lb | Decision (unanimous) | UFC Fight Night 226 | 2023-10-07 | Paradise, Nevada, USA |
| Win | Jim Miller | 155 lb | Decision (unanimous) | UFC Fight Night: Andrade vs. Blanchfield | 2023-02-18 | Enterprise, Nevada, USA |
| Loss | Billy Quarantillo | 145 lb | TKO (knees and punches), R2 (4:30) | UFC 282: Błachowicz vs. Ankalaev | 2022-12-10 | Paradise, Nevada, USA |
| Loss | Renato Moicano | 155 lb | Submission (rear naked choke), R2 (1:23) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA |
| Win | Mike Breeden | 158.5 lb | KO (punch), R1 (1:20) | UFC Fight Night: Santos vs. Walker | 2021-10-02 | Enterprise, Nevada, USA |
| Loss | Thiago Moisés | 155 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Gane | 2021-02-27 | Las Vegas, Nevada, USA |
| Win | Chris Gruetzemacher | 155 lb | KO (punches), R1 (1:46) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA |
| Loss | Drew Dober | 155 lb | TKO (punches), R2 (4:25) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA |
| Win | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA |
| Loss | Donald Cerrone | 155 lb | TKO (head kick and punches), R2 (3:43) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA |
| Win | Olivier Aubin-Mercier | 155 lb | Decision (unanimous) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada |
| Win | Beneil Dariush | 155 lb | KO (punch), R1 (0:42) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Damon Jackson via Decision (split)
| User #1 | Alexander Hernandez via Decision |
NOTE: 29-28, 29-28, 27-30

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Jim Miller | 155 lb | Submission (guillotine choke), R1 (2:44) | UFC 309: Jones vs. Miocic | 2024-11-16 | New York City, New York, USA |
| Loss | Chepe Mariscal | 149.5 lb | Decision (unanimous) | UFC on ESPN: Tybura vs. Spivac 2 | 2024-08-10 | Las Vegas, Nevada, USA |
| Win | Alexander Hernandez | 145 lb | Decision (split) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
| Loss | Billy Quarantillo | 145 lb | Decision (unanimous) | UFC on ESPN: Sandhagen vs. Font | 2023-08-05 | Nashville, Tennessee, USA |
| Loss | Dan Ige | 145 lb | KO (punch), R2 (4:13) | UFC Fight Night: Strickland vs. Imavov | 2023-01-14 | Enterprise, Nevada, USA |
| Win | Patrick Sabatini | 145 lb | TKO (punches), R1 (1:09) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
| Win | Daniel Argueta | 145 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Rozenstruik | 2022-06-04 | Enterprise, Nevada, USA |
| Win | Kamuela Kirk | 145 lb | Submission (arm triangle choke), R2 (4:42) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA |
| Win | Charles Rosa | 145 lb | Decision (unanimous) | UFC Fight Night: Dern vs. Rodriguez | 2021-10-09 | Enterprise, Nevada, USA |
| Loss | Ilia Topuria | 145 lb | KO (punch), R1 (2:38) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA |
| Win | Mirsad Bektic | 145 lb | Submission (guillotine choke), R3 (1:21) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA |
| Draw | Levan Makashvili | 145 lb | Draw (majority) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA |
| No Contest | Rony Mariano Bezerra | 145 lb | NC | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil |
| Loss | Yancy Medeiros | 155 lb | Submission (reverse guillotine), R2 (1:54) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA |
2
Featherweight (145 lb / 66 kg)
~
~
Winner: Damon Jackson via Decision (split)
| User #1 | Alexander Hernandez via Decision |
NOTE: 29-28, 29-28, 27-30

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Nate Landwehr | 145 lb | KO (punches), R3 (0:27) | UFC on ESPN: Lewis vs. Teixeira | 2025-07-12 | Nashville, Tennessee, USA |
| Loss | Nathaniel Wood | 145 lb | Decision (unanimous) | UFC Fight Night: Edwards vs. Brady | 2025-03-22 | London, England |
| Win | Gabriel Miranda | 145 lb | KO (punch), R2 (0:27) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
| Loss | Chepe Mariscal | 145 lb | Decision (split) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
| Win | Manolo Zecchini | 145 lb | KO (body kick and punches), R1 (3:51) | UFC on ESPN: Gane vs. Spivak | 2023-09-02 | Paris, France |
Featherweight (145 lb / 66 kg)
~
~
Winner: Chepe Mariscal via Decision (split)
| User #1 | Morgan Charriere via TKO in round 1 |
NOTE: 29-28, 29-28, 27-30

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Ricardo Ramos | 145 lb | Decision (unanimous) | UFC Fight Night: Kape vs. Almabayev | 2025-03-01 | Enterprise, Nevada, USA |
| Win | Damon Jackson | 149.5 lb | Decision (unanimous) | UFC on ESPN: Tybura vs. Spivac 2 | 2024-08-10 | Las Vegas, Nevada, USA |
| Win | Morgan Charriere | 145 lb | Decision (split) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
| Win | Jack Jenkins | 145 lb | TKO (arm injury), R2 (3:19) | UFC 293: Adesanya vs. Strickland | 2023-09-10 | Sydney, Australia |
| Win | Trevor Peek | 155 lb | Decision (unanimous) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA |
3
Featherweight (145 lb / 66 kg)
~
~
Winner: Chepe Mariscal via Decision (split)
| User #1 | Morgan Charriere via TKO in round 1 |
NOTE: 29-28, 29-28, 27-30

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Rafael Fiziev | 155 lb | Decision (unanimous) | UFC on ABC: Hill vs. Rountree Jr. | 2025-06-21 | Baku, Azerbaijan |
| Win | Jalin Turner | 155 lb | Submission (triangle choke), R1 (2:29) | UFC 313: Pereira vs. Ankalaev | 2025-03-08 | Paradise, Nevada, USA |
| Win | Manuel Torres | 155 lb | TKO (punches), R1 (4:02) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA |
| Win | Christos Giagos | 155 lb | KO (head kick), R1 (3:34) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
| Loss | Ľudovít Klein | 155 lb | Decision (unanimous) | UFC on ESPN: Sandhagen vs. Font | 2023-08-05 | Nashville, Tennessee, USA |
| Win | Trey Ogden | 160 lb | Decision (unanimous) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA |
| Win | Zhu Rong | 160 lb | Submission (ninja choke), R3 (1:40) | UFC Fight Night: Makhachev vs Green | 2022-02-26 | Enterprise, Nevada, USA |
| Win | Roosevelt Roberts | 155 lb | KO (spinning wheel kick), R3 (4:55) | UFC on ESPN: Cannonier vs. Gastelum | 2021-08-21 | Enterprise, Nevada, USA |
| Loss | John Makdessi | 155 lb | Decision (split) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Ignacio Bahamondes via KO (head kick) in round 1 (3:34)
| User #1 | Ignacio Bahamondes via Decision |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Ignacio Bahamondes | 155 lb | KO (head kick), R1 (3:34) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
| Loss | Daniel Zellhuber | 155 lb | Submission (anaconda choke), R2 (3:26) | UFC Fight Night: Grasso vs. Shevchenko 2 | 2023-09-16 | Paradise, Nevada, USA |
| Win | Rick Glenn | 155 lb | KO (punch), R1 (1:35) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
| Loss | Thiago Moisés | 155 lb | Submission (rear naked choke), R1 (3:05) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA |
| Loss | Arman Tsarukyan | 155 lb | TKO (punches), R1 (2:09) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA |
| Win | Sean Soriano | 155 lb | Technical Submission (brabo choke), R2 (0:59) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA |
| Win | Carlton Minus | 155 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA |
| Loss | Drakkar Klose | 155 lb | Decision (unanimous) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA |
| Win | Damir Hadzovic | 155 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden |
| Win | Mizuto Hirota | 155 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia |
| Loss | Charles Oliveira | 155 lb | Submission (rear naked choke), R2 (3:22) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil |
| Loss | Chris Wade | 155 lb | Decision (unanimous) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA |
| Win | Jorge Oliveira | 155 lb | Submission (rear naked choke), R1 (3:12) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil |
| Loss | Gilbert Burns | 155 lb | Submission (armbar), R1 (4:57) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil |
4
Lightweight (155 lb / 70 kg)
~
~
Winner: Ignacio Bahamondes via KO (head kick) in round 1 (3:34)
| User #1 | Ignacio Bahamondes via Decision |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Louie Sutherland | 265 lb | Submission (heel hook), R1 (1:24) | UFC 321: Aspinall vs. Gane | 2025-10-25 | Abu Dhabi, United Arab Emirates |
| Win | Kennedy Nzechukwu | 265 lb | Submission (inverted heel hook), R1 (0:54) | UFC on ESPN: Lewis vs. Teixeira | 2025-07-12 | Nashville, Tennessee, USA |
| Win | Don'Tale Mayes | 265 lb | Submission (heel hook), R1 (1:17) | UFC Fight Night: Cannonier vs. Rodrigues | 2025-02-15 | Enterprise, Nevada, USA |
| Win | Junior Tafa | 265 lb | Submission (heel hook), R1 (4:56) | UFC 305: du Plessis vs. Adesanya | 2024-08-18 | Perth, Australia |
| Loss | Łukasz Brzeski | 265 lb | Decision (unanimous) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Łukasz Brzeski via Decision (unanimous)
| User #1 | Valter Walker via TKO in round 1 |
NOTE: 29-28, 29-28, 29-28

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Ryan Spann | 265 lb | Submission (guillotine choke), R1 (2:37) | UFC 318: Holloway vs. Poirier 3 | 2025-07-19 | New Orleans, Louisiana, USA |
| Loss | Kennedy Nzechukwu | 265 lb | TKO (punches), R1 (4:51) | UFC 310: Pantoja vs. Asakura | 2024-12-07 | Paradise, Nevada, USA |
| Loss | Mick Parkin | 265 lb | KO (punches), R1 (3:23) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
| Win | Valter Walker | 265 lb | Decision (unanimous) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
| Loss | Waldo Cortes-Acosta | 265 lb | KO (punches), R1 (3:01) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore |
| Loss | Karl Williams | 265 lb | Decision (unanimous) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA |
| Loss | Martin Buday | 265 lb | Decision (split) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
5
Heavyweight (265 lb / 120 kg)
~
~
Winner: Łukasz Brzeski via Decision (unanimous)
| User #1 | Valter Walker via TKO in round 1 |
NOTE: 29-28, 29-28, 29-28

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Yanal Ashmouz | 155 lb | Decision (unanimous) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
| Loss | Charlie Campbell | 155 lb | Decision (unanimous) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
| Win | Mohammad Yahya | 155 lb | Decision (unanimous) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates |
| Loss | Chepe Mariscal | 155 lb | Decision (unanimous) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA |
| Win | Erick Gonzalez | 155 lb | KO (punches), R1 (4:59) | UFC Fight Night: Muniz vs. Allen | 2023-02-25 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Charlie Campbell via Decision (unanimous)
| User #1 | Trevor Peek via TKO in round 1 |
NOTE: 30-27, 30-27, 30-27

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Tom Nolan | 155 lb | Submission (rear naked choke), R1 (4:08) | UFC Fight Night: Ulberg vs. Reyes | 2025-09-28 | Perth, Australia |
| Win | Trevor Peek | 155 lb | Decision (unanimous) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
| Win | Alex Reyes | 155 lb | TKO (punches), R1 (3:38) | UFC Fight Night: Grasso vs. Shevchenko 2 | 2023-09-16 | Paradise, Nevada, USA |
6
Lightweight (155 lb / 70 kg)
~
~
Winner: Charlie Campbell via Decision (unanimous)
| User #1 | Trevor Peek via TKO in round 1 |
NOTE: 30-27, 30-27, 30-27

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Michael Chiesa | 170 lb | Decision (unanimous) | UFC on ESPN: Usman vs. Buckley | 2025-06-14 | Atlanta, Georgia, USA |
| Win | Tim Means | 170 lb | Submission (neck crank), R1 (3:19) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA |
| Loss | Alex Morono | 170 lb | Decision (unanimous) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
| Loss | Matt Brown | 170 lb | KO (punch), R1 (4:09) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA |
| Loss | Jeremiah Wells | 170 lb | KO (punch), R1 (1:34) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
| Win | Ramiz Brahimaj | 170 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Chikadze | 2022-01-15 | Enterprise, Nevada, USA |
| Win | Claudio Silva | 170 lb | Decision (unanimous) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | Enterprise, Nevada, USA |
| Loss | Carlos Condit | 170 lb | Decision (unanimous) | UFC on ESPN: Holm vs. Aldana | 2020-10-04 | Abu Dhabi, United Arab Emirates |
| Loss | Sean Brady | 170 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA |
| Loss | Dhiego Lima | 170 lb | Decision (split) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA |
| Win | Alex Garcia | 170 lb | Decision (unanimous) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada |
| Loss | Sean Strickland | 170 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA |
| Loss | Ben Saunders | 170 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA |
| Win | Dominique Steele | 170 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Caceres | 2016-08-06 | Salt Lake City, Utah, USA |
| Loss | Santiago Ponzinibbio | 170 lb | TKO (punches), R1 (4:15) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA |
| Win | Marcio Alexandre Jr. | 170 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA |
| Loss | Ryan LaFlare | 170 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA |
| Win | Robert Whittaker | 170 lb | Decision (split) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA |
| Win | Josh Neer | 170 lb | Decision (unanimous) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA |
| Loss | Nick Ring | 185 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada |
| Loss | Constantinos Philippou | 185 lb | Decision (unanimous) | UFC on FX: Alves vs. Kampmann | 2012-03-03 | Sydney, Australia |
| Win | Dong Yi Yang | 185 lb | Decision (unanimous) | UFC Fight Night 25 | 2011-09-17 | New Orleans, Louisiana, USA |
| Win | Ryan Jensen | 185 lb | Submission (arm triangle choke), R3 (1:21) | UFC 121: Lesnar vs. Velasquez | 2010-10-23 | Anaheim, California, USA |
| Win | Kris McCray | 185 lb | Submission (rear naked choke), R2 (3:41) | The Ultimate Fighter 11 Finale | 2010-06-19 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Alex Morono via Decision (unanimous)
| User #1 | Alex Morono via Decision |
NOTE: 29-28, 29-28, 29-28

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Carlos Leal | 170 lb | TKO (punches), R1 (4:16) | UFC 313: Pereira vs. Ankalaev | 2025-03-08 | Paradise, Nevada, USA |
| Loss | Daniel Rodriguez | 170 lb | Decision (split) | UFC Fight Night: Royval vs. Taira | 2024-10-12 | Las Vegas, Nevada, USA |
| Loss | Niko Price | 170 lb | Decision (unanimous) | UFC 302: Makhachev vs. Poirier | 2024-06-01 | Newark, New Jersey, USA |
| Win | Court McGee | 170 lb | Decision (unanimous) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
| Loss | Joaquin Buckley | 170 lb | Decision (unanimous) | UFC Fight Night 226 | 2023-10-07 | Paradise, Nevada, USA |
| Win | Tim Means | 170 lb | Submission (guillotine choke), R2 (2:09) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA |
| Loss | Santiago Ponzinibbio | 180 lb | TKO (punches), R3 (2:29) | UFC 282: Błachowicz vs. Ankalaev | 2022-12-10 | Paradise, Nevada, USA |
| Win | Matthew Semelsberger | 170 lb | Decision (unanimous) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA |
| Win | Mickey Gall | 170 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
| Win | David Zawada | 170 lb | Decision (unanimous) | UFC Fight Night: Brunson vs. Till | 2021-09-04 | Enterprise, Nevada, USA |
| Win | Donald Cerrone | 170 lb | TKO (punches), R1 (4:40) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA |
| Loss | Anthony Pettis | 170 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA |
| Win | Rhys McKee | 170 lb | Decision (unanimous) | UFC Fight Night 183 | 2020-11-14 | Las Vegas, Nevada, USA |
| Loss | Khaos Williams | 170 lb | KO (punches), R1 (0:27) | UFC 247: Jones vs. Reyes | 2020-02-08 | Houston, Texas, USA |
