UFC 195: Lawler vs. Condit Event locked
Saturday 2016-01-02 in Las Vegas, Nevada, USA
Saturday 2016-01-02 in Las Vegas, Nevada, USA
Methods | Rounds | Both | ||||||||
User #1 | 10-2 | 83% | -163 | 8-2-2 | 4/12 | 33% | 5/12 | 42% | 4/12 | 33% |
User #2 | 8-4 | 67% | -109 | 6-4-2 | 3/12 | 25% | 5/12 | 42% | 3/12 | 25% |
User #3 | 8-4 | 67% | -217 | 10-0-2 | 5/12 | 42% | 5/12 | 42% | 4/12 | 33% |
User #4 | 7-5 | 58% | -4 | 4-6-2 | 5/12 | 42% | 5/12 | 42% | 5/12 | 42% |
User #5 | 1-2 | 33% | -320 | 3-0-0 | 0/3 | 0% | 0/3 | 0% | 0/3 | 0% |
Methods | ||
Decisions | 7 | 58% |
T(KO)'s | 2 | 17% |
Submissions | 3 | 25% |
Fave/Dog wins | ||
Favorites | 7 | 70% |
Dogs | 3 | 30% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Niko Price | 170 lb | KO (punches), R1 (0:38) | UFC 290: Volkanovski vs. Rodríguez | 2023-07-08 | Las Vegas, Nevada, USA | |
Loss | Bryan Barberena | 170 lb | TKO (punches), R2 (4:47) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Win | Nick Diaz | 185 lb | TKO (retirement), R3 (0:44) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA | |
Loss | Neil Magny | 170 lb | Decision (unanimous) | UFC Fight Night: Smith vs. Rakic | 2020-08-29 | Las Vegas, Nevada, USA | |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA | |
Loss | Ben Askren | 170 lb | Technical Submission (bulldog choke), R1 (3:20) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Loss | Rafael dos Anjos | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada | |
Win | Donald Cerrone | 170 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Loss | Tyron Woodley | 170 lb | KO (punches), R1 (2:12) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Win | Carlos Condit | 170 lb | Decision (split) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Win | Rory MacDonald | 170 lb | TKO (punches), R5 (1:00) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA | |
Win | Johny Hendricks | 170 lb | Decision (split) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Win | Matt Brown | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
Win | Jake Ellenberger | 170 lb | TKO (punches), R3 (3:06) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Loss | Johny Hendricks | 170 lb | Decision (unanimous) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA | |
Win | Rory MacDonald | 170 lb | Decision (split) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA | |
Win | Bobby Voelker | 170 lb | KO (head kick & punch), R2 (0:24) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA | |
Win | Josh Koscheck | 170 lb | TKO (punches), R1 (3:57) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Lorenz Larkin | 185 lb | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Win | Adlan Amagov | 185 lb | TKO (strikes), R1 (1:48) | Strikeforce: Rockhold vs. Jardine | 2012-01-07 | Las Vegas, Nevada, USA | |
Loss | Tim Kennedy | 185 lb | Decision (unanimous) | Strikeforce: Fedor vs. Henderson | 2011-07-30 | Hoffman Estates, Illinois, USA | |
Loss | Ronaldo Souza | 185 lb | Submission (rear naked choke), R3 (2:00) | Strikeforce: Diaz vs. Cyborg | 2011-01-29 | San Jose, California, USA | |
Win | Matt Lindland | 185 lb | KO (punches), R1 (0:50) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA | |
Loss | Renato Sobral | 195 lb | Decision (unanimous) | Strikeforce: Los Angeles | 2010-06-16 | Los Angeles, California, USA | |
Win | Melvin Manhoef | 185 lb | KO (punches), R1 (3:33) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA | |
Loss | Jake Shields | 182 lb | Submission (guillotine choke), R1 (2:00) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA |
UFC Welterweight Championship (170 lb / 77 kg)
~
~
Winner: Robbie Lawler via Decision (split)
User #1 | Carlos Condit via Decision | |||
User #2 | Carlos Condit via Submission in round 3 | |||
"yeah I said it" | ||||
User #3 | Robbie Lawler via Decision | |||
User #4 | Robbie Lawler via TKO in round 3 |
NOTE: 48-47, 48-47, 47-48 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Max Griffin | 170 lb | Decision (unanimous) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA | |
Win | Matt Brown | 170 lb | Decision (unanimous) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates | |
Win | Court McGee | 170 lb | Decision (unanimous) | UFC on ESPN: Holm vs. Aldana | 2020-10-04 | Abu Dhabi, United Arab Emirates | |
Loss | Michael Chiesa | 170 lb | Submission (kimura), R2 (0:56) | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA | |
Loss | Alex Oliveira | 170 lb | Submission (guillotine choke), R2 (3:17) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA | |
Loss | Neil Magny | 170 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 170 lb | Submission (rear naked choke), R1 (1:52) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada | |
Loss | Robbie Lawler | 170 lb | Decision (split) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Win | Thiago Alves | 170 lb | TKO (doctor stoppage), R2 (5:00) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil | |
Loss | Tyron Woodley | 170 lb | TKO (injury), R2 (2:00) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA | |
Win | Martin Kampmann | 170 lb | TKO (knees and punches), R4 (0:54) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Loss | Johny Hendricks | 170 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada | |
Loss | Georges St-Pierre | 170 lb | Decision (unanimous) | UFC 154: St-Pierre vs. Condit | 2012-11-17 | Montreal, Quebec, Canada | |
Win | Nick Diaz | 170 lb | Decision (unanimous) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Win | Dong Hyun Kim | 170 lb | KO (flying knee & punches), R1 (2:58) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Dan Hardy | 170 lb | KO (punch), R1 (4:27) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England | |
Win | Rory MacDonald | 170 lb | TKO (strikes), R3 (4:53) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada | |
Win | Jake Ellenberger | 170 lb | Decision (split) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA | |
Loss | Martin Kampmann | 170 lb | Decision (split) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
1
UFC Welterweight Championship (170 lb / 77 kg)
~
~
Winner: Robbie Lawler via Decision (split)
User #1 | Carlos Condit via Decision | |||
User #2 | Carlos Condit via Submission in round 3 | |||
"yeah I said it" | ||||
User #3 | Robbie Lawler via Decision | |||
User #4 | Robbie Lawler via TKO in round 3 |
NOTE: 48-47, 48-47, 47-48 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Francis Ngannou | 265 lb | KO (punch), R2 (0:52) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA | |
Win | Daniel Cormier | 265 lb | Decision (unanimous) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA | |
Win | Daniel Cormier | 265 lb | TKO (punches), R4 (4:09) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA | |
Loss | Daniel Cormier | 265 lb | KO (punches), R1 (4:33) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA | |
Win | Francis Ngannou | 265 lb | Decision (unanimous) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA | |
Win | Junior dos Santos | 265 lb | TKO (punches), R1 (2:22) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Win | Alistair Overeem | 265 lb | KO (punches), R1 (4:27) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Win | Fabricio Werdum | 265 lb | KO (punch), R1 (2:47) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | Andrei Arlovski | 265 lb | TKO (punches), R1 (0:54) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Win | Mark Hunt | 265 lb | TKO (punches), R5 (2:47) | UFC Fight Night 65 | 2015-05-10 | Adelaide, Australia | |
Loss | Junior dos Santos | 265 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Win | Fabio Maldonado | 265 lb | TKO (punches), R1 (0:35) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil | |
Win | Gabriel Gonzaga | 265 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Win | Roy Nelson | 265 lb | Decision (unanimous) | UFC 161: Evans vs. Henderson | 2013-06-15 | Winnipeg, Manitoba, Canada | |
Loss | Stefan Struve | 265 lb | TKO (punches), R2 (2:22) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England | |
Win | Shane del Rosario | 265 lb | TKO (elbows), R2 (3:14) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Philip De Fries | 265 lb | KO (punches), R1 (0:43) | UFC on Fuel TV: Sanchez vs. Ellenberger | 2012-02-15 | Omaha, Nebraska, USA | |
Win | Joey Beltran | 265 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Stipe Miocic via TKO (punches) in round 1 (0:54)
User #1 | Stipe Miocic via Decision | |||
User #2 | Andrei Arlovski via KO in round 1 | |||
User #3 | Stipe Miocic via TKO in round 2 | |||
User #4 | Stipe Miocic via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Martin Buday | 265 lb | Decision (split) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Loss | Waldo Cortes-Acosta | 265 lb | Decision (unanimous) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA | |
Loss | Don'Tale Mayes | 265 lb | TKO (punches), R2 (3:17) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA | |
Loss | Marcos Rogério de Lima | 265 lb | Submission (rear naked choke), R1 (1:50) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA | |
Win | Jake Collier | 265 lb | Decision (split) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA | |
Win | Jared Vanderaa | 265 lb | Decision (split) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA | |
Win | Carlos Felipe | 265 lb | Decision (unanimous) | UFC Fight Night: Ladd vs. Dumont | 2021-10-16 | Enterprise, Nevada, USA | |
Win | Chase Sherman | 265 lb | Decision (unanimous) | UFC on ESPN: Whittaker vs. Gastelum | 2021-04-17 | Enterprise, Nevada, USA | |
Loss | Tom Aspinall | 265 lb | Submission (rear naked choke), R2 (1:09) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA | |
Win | Tanner Boser | 265 lb | Decision (unanimous) | UFC Fight Night 182 | 2020-11-07 | Las Vegas, Nevada, USA | |
Win | Philipe Lins | 265 lb | Decision (unanimous) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Loss | Jairzinho Rozenstruik | 265 lb | KO (punch), R1 (0:29) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Win | Ben Rothwell | 265 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA | |
Loss | Augusto Sakai | 265 lb | Decision (split) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
No Contest | Walt Harris | 265 lb | NC | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA | |
Loss | Shamil Abdurakhimov | 265 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Loss | Tai Tuivasa | 265 lb | Decision (unanimous) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Win | Stefan Struve | 265 lb | Decision (unanimous) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA | |
Win | Junior Albini | 265 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Loss | Marcin Tybura | 265 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore | |
Loss | Francis Ngannou | 265 lb | TKO (punches), R1 (1:32) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Loss | Josh Barnett | 265 lb | Submission (rear naked choke), R3 (3:53) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany | |
Loss | Alistair Overeem | 265 lb | TKO (punches), R2 (1:12) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands | |
Loss | Stipe Miocic | 265 lb | TKO (punches), R1 (0:54) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | Decision (unanimous) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Win | Travis Browne | 265 lb | TKO (punches), R1 (4:41) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Antonio Silva | 265 lb | KO (punches), R1 (2:50) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil | |
Win | Brendan Schaub | 265 lb | Decision (split) | UFC 174: Johnson vs. Bagautinov | 2014-06-14 | Vancouver, Canada | |
Win | Mike Kyle | 265 lb | Decision (unanimous) | World Series of Fighting 5 | 2013-09-14 | Atlantic City, New Jersey, USA | |
Loss | Sergei Kharitonov | 265 lb | KO (punches), R1 (2:49) | Strikeforce: Fedor vs. Silva | 2011-02-12 | East Rutherford, New Jersey, USA | |
Loss | Antonio Silva | 265 lb | Decision (unanimous) | Strikeforce: Heavy Artillery | 2010-05-15 | St. Louis, Missouri, USA | |
Loss | Brett Rogers | 265 lb | TKO (punches), R1 (0:22) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA | |
Loss | Fedor Emelianenko | 265 lb | KO (punch), R1 (3:14) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA | |
Win | Roy Nelson | 265 lb | KO, R2 (3:14) | EliteXC Saturday Night Fights: Heat | 2008-10-04 | Sunrise, Florida, USA |
2
Heavyweight (265 lb / 120 kg)
~
~
Winner: Stipe Miocic via TKO (punches) in round 1 (0:54)
User #1 | Stipe Miocic via Decision |
User #2 | Andrei Arlovski via KO in round 1 |
User #3 | Stipe Miocic via TKO in round 2 |
User #4 | Stipe Miocic via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Leon Edwards | 170 lb | Submission (rear naked choke), R3 (3:01) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Loss | Gunnar Nelson | 170 lb | Submission (rear naked choke), R2 (3:15) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands |
Win | Lorenz Larkin | 170 lb | Decision (split) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA |
Win | Alan Jouban | 170 lb | TKO (punches), R1 (2:55) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA |
Win | Nicholas Musoke | 170 lb | Decision (unanimous) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden |
Win | Matt Dwyer | 170 lb | TKO (head kicks), R1 (1:03) | UFC Fight Night 54 | 2014-10-04 | Halifax, Nova Scotia, Canada |
Win | Anthony Lapsley | 170 lb | KO (punch), R1 (3:56) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA |
Loss | Ildemar Alcantara | 170 lb | Decision (split) | UFC Fight Night 36 | 2014-02-15 | Jaragua do Sul, Brazil |
Welterweight (170 lb / 77 kg)
~
~
Winner: Albert Tumenov via Decision (split)
User #1 | Albert Tumenov via Decision | |||
User #2 | Albert Tumenov via TKO in round 1 | |||
User #3 | Albert Tumenov via Decision | |||
User #4 | Albert Tumenov via TKO in round 2 |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Andrey Koreshkov | 170 lb | Decision (split) | Bellator MMA vs. Rizin 2 | 2023-07-30 | Saitama, Japan | |
Win | Mukhamed Berkhamov | 170 lb | KO (elbow), R1 (1:41) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
No Contest | Mukhamed Berkhamov | 170 lb | NC (accidental illegal elbow), R1 (2:52) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA | |
Win | Kyle Stewart | 185 lb | TKO (knees and punches), R1 (4:44) | Bellator Paris: Bader vs. Kongo | 2022-05-06 | Paris, France | |
Win | Rafael Carvalho | 185 lb | Decision (split) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | Uncasville, Connecticut, USA | |
Win | Keita Nakamura | 174 lb | Decision (unanimous) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan | |
Win | Andrey Koreshkov | 170 lb | Decision (split) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | Temecula, California, USA | |
Win | Ion Pascu | 170 lb | Decision (unanimous) | Bellator 207: Mitrione vs. Bader | 2018-10-12 | Uncasville, Connecticut, USA | |
Win | Fernando Gonzalez | 180 lb | Decision (unanimous) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA | |
Loss | Paul Daley | 170 lb | KO (punch), R1 (3:45) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | San Jose, California, USA | |
Loss | Douglas Lima | 170 lb | Decision (unanimous) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA | |
Win | Neil Magny | 170 lb | TKO (elbows), R1 (4:08) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Jorge Masvidal | 170 lb | Decision (split) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Loss | Albert Tumenov | 170 lb | Decision (split) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Win | Santiago Ponzinibbio | 170 lb | TKO (punches), R2 (3:07) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | Hollywood, Florida, USA | |
Win | John Howard | 170 lb | TKO (punches), R1 (2:17) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA | |
Loss | Derek Brunson | 185 lb | Decision (unanimous) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA | |
Loss | Constantinos Philippou | 185 lb | KO (punch), R1 (3:27) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA | |
Loss | Brad Tavares | 185 lb | Decision (unanimous) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA | |
Win | Chris Camozzi | 185 lb | Decision (unanimous) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA | |
Loss | Francis Carmont | 185 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Win | Robbie Lawler | 185 lb | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
No Contest | Muhammed Lawal | 205 lb | NC | Strikeforce: Rockhold vs. Jardine | 2012-01-07 | Las Vegas, Nevada, USA |
3
Welterweight (170 lb / 77 kg)
~
~
Winner: Albert Tumenov via Decision (split)
User #1 | Albert Tumenov via Decision |
User #2 | Albert Tumenov via TKO in round 1 |
User #3 | Albert Tumenov via Decision |
User #4 | Albert Tumenov via TKO in round 2 |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Daron Cruickshank | 154 lb | KO (flying knee), R2 (0:17) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan | |
Win | Satoru Kitaoka | 154 lb | KO (punches), R1 (1:38) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Loss | Brian Ortega | 145 lb | Submission (triangle choke), R3 (1:37) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Win | Katsunori Kikuno | 145 lb | TKO (punches), R1 (0:28) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Win | Jimy Hettes | 145 lb | TKO (doctor stoppage), R1 (5:00) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Loss | Conor McGregor | 145 lb | TKO (punches), R1 (4:05) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland | |
Loss | Dustin Poirier | 145 lb | TKO (punches), R1 (4:54) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Win | Daniel Pineda | 145 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Pablo Garza | 145 lb | Submission (arm triangle choke), R1 (3:27) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden | |
Win | Joey Gambino | 145 lb | Decision (unanimous) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil | |
Loss | Darren Elkins | 145 lb | Decision (unanimous) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Dennis Bermudez | 145 lb | Submission (armbar), R1 (4:51) | The Ultimate Fighter 14 Finale | 2011-12-03 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Brian Ortega via Submission (triangle choke) in round 3 (1:37)
User #1 | Diego Brandao via Decision | |||
User #2 | Brian Ortega via Decision | |||
User #3 | Brian Ortega via Decision | |||
User #4 | Brian Ortega via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Diego Lopes | 145 lb | Decision (unanimous) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA | |
Win | Yair Rodriguez | 145 lb | Submission (arm triangle choke), R3 (0:58) | UFC Fight Night: Moreno vs. Royval 2 | 2024-02-24 | Mexico City, Mexico | |
Loss | Yair Rodriguez | 145 lb | TKO (shoulder injury), R1 (4:11) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA | |
Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA | |
Win | Chan Sung Jung | 145 lb | Decision (unanimous) | UFC Fight Night: Ortega vs. The Korean Zombie | 2020-10-18 | Abu Dhabi, United Arab Emirates | |
Loss | Max Holloway | 145 lb | TKO (doctor stoppage), R4 (5:00) | UFC 231: Holloway vs. Ortega | 2018-12-08 | Toronto, Ontario, Canada | |
Win | Frank Edgar | 145 lb | KO (punch), R1 (4:44) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA | |
Win | Cub Swanson | 145 lb | Submission (guillotine choke), R2 (3:22) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA | |
Win | Renato Moicano | 145 lb | Submission (guillotine choke), R3 (2:59) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Win | Clay Guida | 145 lb | TKO (knee), R3 (4:40) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | Diego Brandao | 145 lb | Submission (triangle choke), R3 (1:37) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Win | Thiago Tavares | 145 lb | TKO (punches), R3 (4:10) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA | |
No Contest | Mike de la Torre | 145 lb | NC | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
4
Featherweight (145 lb / 66 kg)
~
~
Winner: Brian Ortega via Submission (triangle choke) in round 3 (1:37)
User #1 | Diego Brandao via Decision |
User #2 | Brian Ortega via Decision |
User #3 | Brian Ortega via Decision |
User #4 | Brian Ortega via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | John Makdessi | 155 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada |
Loss | James Vick | 155 lb | Submission (brabo choke), R3 (0:49) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA |
