Bellator 14
Event locked
Thursday 2010-04-15 in Chicago, Illinois, USA
Thursday 2010-04-15 in Chicago, Illinois, USA


Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alexandre Pantoja | 125 lb | TKO (punches), R1 (2:58) | UFC 236: Holloway vs. Poirier 2 | 2019-04-13 | ![]() |
|
Win | Ben Nguyen | 125 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | ![]() |
|
Loss | John Moraga | 125 lb | Decision (unanimous) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | ![]() |
|
Loss | Henry Cejudo | 125 lb | KO (punches), R2 (0:25) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | ![]() |
|
Loss | Demetrious Johnson | 125 lb | ![]() |
Submission (armbar), R3 (4:49) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | ![]() |
Win | Ulka Sasaki | 125 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | ![]() |
|
Win | Hector Sandoval | 125 lb | Submission (rear naked choke), R1 (1:49) | UFC 201: Lawler vs. Woodley | 2016-07-30 | ![]() |
|
Win | Dustin Ortiz | 125 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | ![]() |
|
Loss | Jussier Formiga | 125 lb | Decision (unanimous) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | ![]() |
|
Win | Scott Jorgensen | 125 lb | Submission (arm triangle choke), R1 (3:28) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | ![]() |
|
Win | Joby Sanchez | 125 lb | Decision (unanimous) | UFC Fight Night 49 | 2014-08-23 | ![]() |
|
Loss | Yuri Alcantara | 135 lb | Decision (split) | UFC Fight Night 36 | 2014-02-15 | ![]() |
|
Win | Ivan Menjivar | 135 lb | Decision (unanimous) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | ![]() |
|
Loss | Eduardo Dantas | 135 lb | ![]() | TKO (strikes), R2 (1:02) | Bellator 51 | 2011-09-24 | ![]() |
Loss | Patricio Freire | 145 lb | ![]() | KO (punches), R3 (3:29) | Bellator 41 | 2011-04-16 | ![]() |
Win | Zac George | 145 lb | ![]() | Submission (rear naked choke), R1 (2:09) | Bellator 37 | 2011-03-19 | ![]() |
Win | Deividas Taurosevicius | 145 lb | Decision (split) | Bellator 33 | 2010-10-21 | ![]() |
|
Loss | Patricio Freire | 145 lb | ![]() | Decision (unanimous) | Bellator 18 | 2010-05-13 | ![]() |
Win | Shad Lierley | 145 lb | ![]() | Submission (rear naked choke), R3 (3:33) | Bellator 14 | 2010-04-15 | ![]() |


~
Winner: Wilson Reis via Submission (rear naked choke) in round 3 (3:33)
User #1 | Wilson Reis via Decision | |||
User #2 | Wilson Reis via Decision | |||
User #3 | Shad Lierley via Decision |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Wilson Reis | 145 lb | ![]() | Submission (rear naked choke), R3 (3:33) | Bellator 14 | 2010-04-15 | ![]() |
1


~
Winner: Wilson Reis via Submission (rear naked choke) in round 3 (3:33)
User #1 | Wilson Reis via Decision |
User #2 | Wilson Reis via Decision |
User #3 | Shad Lierley via Decision |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Demian Maia | 170 lb | ![]() |
Technical Submission (rear naked choke), R3 (3:54) | UFC Fight Night: Maia vs. Askren | 2019-10-26 | ![]() |
Loss | Jorge Masvidal | 170 lb | KO (flying knee), R1 (0:05) | UFC 239: Jones vs. Santos | 2019-07-06 | ![]() |
|
Win | Robbie Lawler | 170 lb | Technical Submission (bulldog choke), R1 (3:20) | UFC 235: Jones vs. Smith | 2019-03-02 | ![]() |
|
Win | Nobutatsu Suzuki | 170 lb | ![]() |
TKO (strikes), R1 (1:24) | ONE FC 19 | 2014-08-29 | ![]() |
Win | Andrey Koreshkov | 170 lb | ![]() |
TKO (punches), R4 (2:58) | Bellator 97 | 2013-07-31 | ![]() |
Win | Karl Amoussou | 170 lb | ![]() |
TKO (doctor stoppage), R3 (5:00) | Bellator 86 | 2013-01-24 | ![]() |
Win | Douglas Lima | 170 lb | ![]() |
Decision (unanimous) | Bellator 64 | 2012-04-06 | ![]() |
Win | Jay Hieron | 170 lb | ![]() |
Decision (split) | Bellator 56 | 2011-10-29 | ![]() |
Win | Nick Thompson | 170 lb | Decision (unanimous) | Bellator 40 | 2011-04-09 | ![]() |
|
Win | Lyman Good | 170 lb | ![]() |
Decision (unanimous) | Bellator 33 | 2010-10-21 | ![]() |
Win | Dan Hornbuckle | 170 lb | ![]() |
Decision (unanimous) | Bellator 22 | 2010-06-17 | ![]() |
Win | Ryan Thomas | 170 lb | ![]() | Decision (unanimous) | Bellator 19 | 2010-05-20 | ![]() |
Win | Ryan Thomas | 170 lb | ![]() | Technical Submission (guillotine choke), R1 (2:40) | Bellator 14 | 2010-04-15 | ![]() |


~
Winner: Ben Askren via Technical Submission (guillotine choke) in round 1 (2:40)
User #1 | Ryan Thomas via KO in round 1 | |||
"im going for ryan thomas just because he has a picture" | ||||
User #2 | Ben Askren via Decision | |||
User #3 | Ben Askren via Decision |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jim Wallhead | 170 lb | Decision (unanimous) | Bellator 32 | 2010-10-14 | ![]() |
|
Loss | Ben Askren | 170 lb | ![]() | Decision (unanimous) | Bellator 19 | 2010-05-20 | ![]() |
Win | Jacob McClintock | 170 lb | ![]() | TKO (punches), R1 (4:11) | Bellator 15 | 2010-04-22 | ![]() |
Loss | Ben Askren | 170 lb | ![]() | Technical Submission (guillotine choke), R1 (2:40) | Bellator 14 | 2010-04-15 | ![]() |
Loss | Matt Brown | 170 lb | Submission (armbar), R2 (0:57) | UFC 91: Couture vs. Lesnar | 2008-11-15 | ![]() |
2


~
Winner: Ben Askren via Technical Submission (guillotine choke) in round 1 (2:40)
User #1 | Ryan Thomas via KO in round 1 | |||
"im going for ryan thomas just because he has a picture" | ||||
User #2 | Ben Askren via Decision | |||
User #3 | Ben Askren via Decision |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Patricky Freire | 155 lb | ![]() | KO (strikes), R1 (2:53) | Bellator 39 | 2011-04-02 | ![]() |
Win | Josh Shockley | 155 lb | ![]() | Technical Submission (armbar), R1 (1:36) | Bellator 36 | 2011-03-12 | ![]() |
Loss | Pat Curran | 155 lb | ![]() |
Decision (split) | Bellator 21 | 2010-06-10 | ![]() |
Win | Carey Vanier | 155 lb | ![]() | Submission (armbar), R2 (3:33) | Bellator 17 | 2010-05-06 | ![]() |
Win | James Krause | 155 lb | ![]() | Submission (armbar), R2 (2:44) | Bellator 14 | 2010-04-15 | ![]() |


~
Winner: Toby Imada via Submission (armbar) in round 2 (2:44)
User #1 | Toby Imada via Submission in round 2 | |||
User #2 | Toby Imada via Submission in round 2 |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Claudio Silva | 170 lb | Decision (unanimous) | UFC Fight Night: Ortega vs. The Korean Zombie | 2020-10-18 | ![]() |
|
Loss | Trevin Giles | 185 lb | Decision (split) | UFC 247: Jones vs. Reyes | 2020-02-08 | ![]() |
|
Win | Sergio Moraes | 170 lb | KO (punches), R3 (4:19) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | ![]() |
|
Win | Warlley Alves | 170 lb | TKO (knee and punches), R2 (2:28) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | ![]() |
|
Win | Alex White | 155 lb | Decision (unanimous) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | ![]() |
|
Win | Tom Gallicchio | 170 lb | Decision (unanimous) | The Ultimate Fighter 25 Finale | 2017-07-07 | ![]() |
|
Win | Shane Campbell | 155 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | ![]() |
|
Win | Daron Cruickshank | 155 lb | Submission (rear naked choke), R1 (1:27) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | ![]() |
|
Loss | Valmir Lazaro | 155 lb | Decision (split) | UFC 184: Rousey vs. Zingano | 2015-02-28 | ![]() |
|
Loss | Jorge Masvidal | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | ![]() |
|
Win | Jamie Varner | 155 lb | TKO (foot injury), R1 (5:00) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | ![]() |
|
Loss | King Green | 155 lb | TKO (body kick), R1 (3:50) | UFC: Fight for the Troops 3 | 2013-11-06 | ![]() |
|
Win | Sam Stout | 155 lb | Submission (guillotine choke), R3 (4:47) | UFC 161: Evans vs. Henderson | 2013-06-15 | ![]() |
|
Loss | Toby Imada | 155 lb | ![]() | Submission (armbar), R2 (2:44) | Bellator 14 | 2010-04-15 | ![]() |
Loss | Ricardo Lamas | 155 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | ![]() |
|
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R1 (4:38) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | ![]() |
3


~
Winner: Toby Imada via Submission (armbar) in round 2 (2:44)
User #1 | Toby Imada via Submission in round 2 |
User #2 | Toby Imada via Submission in round 2 |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ádám Borics | 145 lb | ![]() |
TKO (punches), R2 (4:59) | Bellator 226: Bader vs. Kongo | 2019-09-07 | ![]() |
Loss | A.J. McKee | 145 lb | Decision (unanimous) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | ![]() |
|
Win | John Teixeira | 145 lb | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | ![]() |
|
Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | ![]() |
|
Win | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | ![]() |
|
Loss | Daniel Weichel | 145 lb | Decision (split) | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | ![]() |
|
Loss | Patricio Freire | 145 lb | ![]() |
Decision (unanimous) | Bellator 123 | 2014-09-05 | ![]() |
Win | Daniel Straus | 145 lb | ![]() |
Submission (rear naked choke), R5 (4:46) | Bellator 112 | 2014-03-14 | ![]() |
Loss | Daniel Straus | 145 lb | ![]() |
Decision (unanimous) | Bellator 106 | 2013-11-02 | ![]() |
Win | Shahbulat Shamhalaev | 145 lb | ![]() |
Technical Submission (guillotine choke), R1 (2:38) | Bellator 95 | 2013-04-04 | ![]() |
Win | Patricio Freire | 145 lb | ![]() |
Decision (split) | Bellator 85 | 2013-01-17 | ![]() |
Win | Joe Warren | 145 lb | ![]() |
KO (punches), R3 (1:25) | Bellator 60 | 2012-03-09 | ![]() |
Win | Marlon Sandro | 145 lb | ![]() |
KO (head kick), R2 (4:00) | Bellator 48 | 2011-08-20 | ![]() |
Win | Ronnie Mann | 145 lb | ![]() | Decision (unanimous) | Bellator 47 | 2011-07-23 | ![]() |
Win | Luis Palomino | 145 lb | ![]() | Submission (Peruvian necktie), R1 (3:49) | Bellator 46 | 2011-06-25 | ![]() |
Loss | Eddie Alvarez | 155 lb | ![]() |
Decision (unanimous) | Bellator 39 | 2011-04-02 | ![]() |
Win | Toby Imada | 155 lb | ![]() |
Decision (split) | Bellator 21 | 2010-06-10 | ![]() |
Win | Roger Huerta | 155 lb | ![]() | Decision (unanimous) | Bellator 17 | 2010-05-06 | ![]() |
Win | Mike Ricci | 155 lb | ![]() | KO (punches), R1 (3:01) | Bellator 14 | 2010-04-15 | ![]() |


~
Winner: Pat Curran via KO (punches) in round 1 (3:01)
User #1 | Mike Ricci via Decision | |||
User #2 | Mike Ricci via Decision |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Myles Jury | 155 lb | Decision (split) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | ![]() |
|
Win | Colin Fletcher | 155 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | ![]() |
|
Loss | Colton Smith | 170 lb | Decision (unanimous) | The Ultimate Fighter 16 Finale | 2012-12-15 | ![]() |
|
Loss | Pat Curran | 155 lb | ![]() | KO (punches), R1 (3:01) | Bellator 14 | 2010-04-15 | ![]() |
4


~
Winner: Pat Curran via KO (punches) in round 1 (3:01)
User #1 | Mike Ricci via Decision |
User #2 | Mike Ricci via Decision |