Bellator 184: Dantas vs. Caldwell Event locked
Friday 2017-10-06 in Thackerville, Oklahoma, USA
Friday 2017-10-06 in Thackerville, Oklahoma, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Juan Archuleta | 135 lb | KO (punch), R2 (4:59) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | New York, New York, USA | |
Win | Toby Misech | 135 lb | Decision (unanimous) | Bellator 215: Mitrione vs. Kharitonov | 2019-02-15 | Uncasville, Connecticut, USA | |
Loss | Michael McDonald | 135 lb | KO (punches), R1 (0:58) | Bellator 202: Budd vs. Nogueira | 2018-07-13 | Thackerville, Oklahoma, USA | |
Loss | Darrion Caldwell | 135 lb | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Win | Leandro Higo | 139 lb | Decision (split) | Bellator 177: Dantas vs. Higo | 2017-04-14 | Budapest, Hungary | |
Win | Joe Warren | 135 lb | Decision (majority) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Win | Marcos Galvao | 135 lb | Decision (unanimous) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA | |
Win | Mike Richman | 139 lb | Decision (unanimous) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Loss | Joe Warren | 135 lb | Decision (unanimous) | Bellator 128 | 2014-10-10 | Thackerville, Oklahoma, USA | |
Win | Anthony Leone | 135 lb | Submission (rear naked choke), R2 (2:04) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Win | Marcos Galvao | 135 lb | KO (punches), R2 (3:01) | Bellator 89 | 2013-02-14 | Charlotte, North Carolina, USA | |
Win | Zach Makovsky | 135 lb | Technical Submission (arm triangle choke), R2 (3:26) | Bellator 65 | 2012-04-13 | Atlantic City, New Jersey, USA | |
Win | Alexis Vila | 135 lb | Decision (unanimous) | Bellator 59 | 2011-11-26 | Atlantic City, New Jersey, USA | |
Win | Ed West | 135 lb | Decision (split) | Bellator 55 | 2011-10-22 | Yuma, Arizona, USA | |
Win | Wilson Reis | 135 lb | TKO (strikes), R2 (1:02) | Bellator 51 | 2011-09-24 | Canton, Ohio, USA | |
Win | Hiromasa Ogikubo | 132 lb | Submission (rear naked choke), R3 (1:21) | The Way of Shooto 3 | 2010-05-30 | Tokyo, Japan |
Bellator Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Darrion Caldwell via Decision (unanimous)
User #1 | Eduardo Dantas via Decision | |||
User #2 | Darrion Caldwell via Decision |
NOTE: 50-45, 48-47, 48-47
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Nikita Mikhailov | 135 lb | Decision (unanimous) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
Loss | Enrique Barzola | 135 lb | TKO (elbows and punches), R3 (3:01) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA | |
Loss | Leandro Higo | 135 lb | Decision (split) | Bellator 259: Cyborg vs. Smith 2 | 2021-05-21 | Uncasville, Connecticut, USA | |
Loss | A.J. McKee | 145 lb | Submission (neck crank), R1 (1:11) | Bellator 253: Caldwell vs. McKee | 2020-11-19 | Uncasville, Connecticut, USA | |
Win | Ádám Borics | 145 lb | Submission (rear naked choke), R1 (2:20) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA | |
Win | Henry Corrales | 145 lb | Decision (unanimous) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Loss | Kyoji Horiguchi | 135 lb | Decision (unanimous) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | New York, New York, USA | |
Loss | Kyoji Horiguchi | 135 lb | Submission (guillotine choke), R3 (1:13) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Noad Lahat | 145 lb | KO (punches), R2 (2:46) | Bellator 204: Caldwell vs. Lahat | 2018-08-17 | Sioux Falls, South Dakota, USA | |
Win | Leandro Higo | 135 lb | Submission (guillotine choke), R1 (2:36) | Bellator 195: Caldwell vs. Higo | 2018-03-02 | Thackerville, Oklahoma, USA | |
Win | Eduardo Dantas | 135 lb | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Win | Joe Taimanglo | 135 lb | Decision (unanimous) | Bellator 167: Caldwell vs. Taimanglo 2 | 2016-12-03 | Thackerville, Oklahoma, USA | |
Loss | Joe Taimanglo | 138 lb | Submission (guillotine choke), R3 (0:09) | Bellator 159: Caldwell vs. Taimanglo | 2016-07-22 | Mulvane, Kansas, USA | |
Win | Joe Warren | 135 lb | Technical Submission (rear naked choke), R1 (3:23) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA | |
Win | Rafael Silva | 135 lb | Decision (unanimous) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA |
1
Bellator Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Darrion Caldwell via Decision (unanimous)
User #1 | Eduardo Dantas via Decision |
User #2 | Darrion Caldwell via Decision |
NOTE: 50-45, 48-47, 48-47
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Derek Campos | 145 lb | Decision (unanimous) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Win | Shane Kruchten | 155 lb | Submission (rear naked choke), R1 (3:53) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA | |
Loss | Emmanuel Sanchez | 145 lb | Submission (triangle choke), R3 (1:56) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Loss | Patricio Freire | 145 lb | Submission (guillotine choke), R2 (0:37) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA | |
Win | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
Win | Henry Corrales | 145 lb | Submission (guillotine choke), R2 (3:47) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA | |
Loss | Patricio Freire | 145 lb | Submission (rear naked choke), R4 (4:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA | |
Win | Justin Wilcox | 145 lb | KO (punches), R1 (0:50) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Pat Curran | 145 lb | Submission (rear naked choke), R5 (4:46) | Bellator 112 | 2014-03-14 | Hammond, Indiana, USA | |
Win | Pat Curran | 145 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Alvin Robinson | 145 lb | Submission (rear naked choke), R2 (4:51) | Bellator 78 | 2012-10-26 | Dayton, Ohio, USA | |
Win | Marlon Sandro | 145 lb | Decision (unanimous) | Bellator 68 | 2012-05-11 | Atlantic City, New Jersey, USA | |
Win | Mike Corey | 145 lb | Decision (unanimous) | Bellator 65 | 2012-04-13 | Atlantic City, New Jersey, USA | |
Win | Jeremy Spoon | 145 lb | Decision (unanimous) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Loss | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA | |
Win | Kenny Foster | 145 lb | Submission (guillotine choke), R3 (3:48) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Nazareno Malegarie | 145 lb | Decision (unanimous) | Bellator 37 | 2011-03-19 | Concho, Oklahoma, USA | |
Win | Karen Darabedyan | 155 lb | Decision (unanimous) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Emmanuel Sanchez via Submission (triangle choke) in round 3 (1:56)
User #1 | Daniel Straus via Decision | |||
User #2 | Daniel Straus via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Yancy Medeiros | 155 lb | Decision (unanimous) | Bellator 279: Cyborg vs. Blencowe 2 | 2022-04-23 | Honolulu, Hawaii, USA | |
Loss | Jeremy Kennedy | 145 lb | Decision (unanimous) | Bellator 272: Pettis vs. Horiguchi | 2021-12-03 | Uncasville, Connecticut, USA | |
Loss | Mads Burnell | 145 lb | Decision (unanimous) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA | |
Loss | Patricio Freire | 145 lb | Technical Submission (guillotine choke), R1 (3:35) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA | |
Win | Daniel Weichel | 145 lb | Decision (unanimous) | Bellator 252: Pitbull vs. Carvalho | 2020-11-12 | Uncasville, Connecticut, USA | |
Win | Tywan Claxton | 145 lb | Submission (triangle choke), R2 (4:11) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 218: Sanchez vs. Grimshaw | 2019-03-22 | Thackerville, Oklahoma, USA | |
Loss | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel | |
Win | Sam Sicilia | 145 lb | Submission (arm triangle choke), R1 (3:52) | Bellator 198: Fedor vs. Mir | 2018-04-28 | Rosemont, Illinois, USA | |
Win | Daniel Straus | 145 lb | Submission (triangle choke), R3 (1:56) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Win | Marcos Galvao | 145 lb | Decision (unanimous) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (majority) | Bellator 170: Ortiz vs. Sonnen | 2017-01-21 | Inglewood, California, USA | |
Loss | Daniel Weichel | 145 lb | Decision (split) | Bellator 159: Caldwell vs. Taimanglo | 2016-07-22 | Mulvane, Kansas, USA | |
Win | Daniel Pineda | 150 lb | Decision (split) | Bellator 149: Shamrock vs. Gracie | 2016-02-19 | Houston, Texas, USA | |
Win | Justin Lawrence | 145 lb | Decision (split) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
Win | Henry Corrales | 145 lb | Decision (split) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Pat Curran | 145 lb | Decision (unanimous) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA |
2
Featherweight (145 lb / 66 kg)
~
~
Winner: Emmanuel Sanchez via Submission (triangle choke) in round 3 (1:56)
User #1 | Daniel Straus via Decision |
User #2 | Daniel Straus via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ádám Borics | 145 lb | TKO (punches), R2 (4:59) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Loss | A.J. McKee | 145 lb | Decision (unanimous) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA | |
Win | John Teixeira | 145 lb | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA | |
Win | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA | |
Loss | Daniel Weichel | 145 lb | Decision (split) | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA | |
Loss | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Win | Daniel Straus | 145 lb | Submission (rear naked choke), R5 (4:46) | Bellator 112 | 2014-03-14 | Hammond, Indiana, USA | |
Loss | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Shahbulat Shamhalaev | 145 lb | Technical Submission (guillotine choke), R1 (2:38) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Win | Patricio Freire | 145 lb | Decision (split) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Win | Joe Warren | 145 lb | KO (punches), R3 (1:25) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Win | Marlon Sandro | 145 lb | KO (head kick), R2 (4:00) | Bellator 48 | 2011-08-20 | Uncasville, Connecticut, USA | |
Win | Ronnie Mann | 145 lb | Decision (unanimous) | Bellator 47 | 2011-07-23 | Rama, Ontario, Canada | |
Win | Luis Palomino | 145 lb | Submission (Peruvian necktie), R1 (3:49) | Bellator 46 | 2011-06-25 | Hollywood, Florida, USA | |
Loss | Eddie Alvarez | 155 lb | Decision (unanimous) | Bellator 39 | 2011-04-02 | Uncasville, Connecticut, USA | |
Win | Toby Imada | 155 lb | Decision (split) | Bellator 21 | 2010-06-10 | Hollywood, Florida, USA | |
Win | Roger Huerta | 155 lb | Decision (unanimous) | Bellator 17 | 2010-05-06 | Boston, Massachusetts, USA | |
Win | Mike Ricci | 155 lb | KO (punches), R1 (3:01) | Bellator 14 | 2010-04-15 | Chicago, Illinois, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Pat Curran via Decision (unanimous)
User #1 | Pat Curran via Decision | |||
User #2 | Pat Curran via Decision |
NOTE: 30-26, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mikuru Asakura | 145 lb | Decision (unanimous) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan |
Loss | A.J. McKee | 145 lb | KO (punch), R1 (1:09) | Bellator 205: McKee vs. Macapa | 2018-09-21 | Boise, Idaho, USA |
Loss | Pat Curran | 145 lb | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA |
Loss | Daniel Weichel | 145 lb | Decision (split) | Bellator 177: Dantas vs. Higo | 2017-04-14 | Budapest, Hungary |
Win | Justin Lawrence | 145 lb | Decision (unanimous) | Bellator 167: Caldwell vs. Taimanglo 2 | 2016-12-03 | Thackerville, Oklahoma, USA |
Win | Fabricio Guerreiro | 145 lb | Decision (split) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA |
Loss | Hugo Viana | 145 lb | Decision (split) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil |
3
Featherweight (145 lb / 66 kg)
~
~
Winner: Pat Curran via Decision (unanimous)
User #1 | Pat Curran via Decision |
User #2 | Pat Curran via Decision |
NOTE: 30-26, 30-27, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Joe Warren | 135 lb | Decision (split) | Bellator 195: Caldwell vs. Higo | 2018-03-02 | Thackerville, Oklahoma, USA | |
Loss | Leandro Higo | 135 lb | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Loss | Darrion Caldwell | 135 lb | Decision (unanimous) | Bellator 167: Caldwell vs. Taimanglo 2 | 2016-12-03 | Thackerville, Oklahoma, USA | |
Win | Darrion Caldwell | 138 lb | Submission (guillotine choke), R3 (0:09) | Bellator 159: Caldwell vs. Taimanglo | 2016-07-22 | Mulvane, Kansas, USA | |
Win | Sirwan Kakai | 135 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA | |
Loss | Rob Emerson | 135 lb | Decision (unanimous) | Bellator 116 | 2014-04-11 | Temecula, California, USA | |
Loss | Justin Wilcox | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Andrew Fisher | 145 lb | Decision (unanimous) | Bellator 99 | 2013-09-13 | Temecula, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Leandro Higo via Decision (unanimous)
User #1 | Leandro Higo via Decision | |||
User #2 | Leandro Higo via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | James Gallagher | 145 lb | Decision (unanimous) | Bellator Champions Series: Belfast | 2024-03-22 | Belfast, Northern Ireland | |
Loss | Danny Sabatello | 135 lb | Decision (unanimous) | Bellator 282: Mousasi vs. Eblen | 2022-06-24 | Uncasville, Connecticut, USA | |
Win | Darrion Caldwell | 135 lb | Decision (split) | Bellator 259: Cyborg vs. Smith 2 | 2021-05-21 | Uncasville, Connecticut, USA | |
Win | Ricky Bandejas | 139 lb | Submission (rear naked choke), R2 (2:32) | Bellator 249: Cyborg vs. Blencowe | 2020-10-15 | Uncasville, Connecticut, USA | |
Loss | Aaron Pico | 145 lb | TKO (punches), R1 (3:19) | Bellator 206: Mousasi vs. MacDonald | 2018-09-29 | San Jose, California, USA | |
Loss | Darrion Caldwell | 135 lb | Submission (guillotine choke), R1 (2:36) | Bellator 195: Caldwell vs. Higo | 2018-03-02 | Thackerville, Oklahoma, USA | |
Win | Joe Taimanglo | 135 lb | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Loss | Eduardo Dantas | 139 lb | Decision (split) | Bellator 177: Dantas vs. Higo | 2017-04-14 | Budapest, Hungary |
4
Bantamweight (135 lb / 61 kg)
~
~
Winner: Leandro Higo via Decision (unanimous)
User #1 | Leandro Higo via Decision |
User #2 | Leandro Higo via Decision |
NOTE: 30-27, 30-27, 29-28